Isorhamnetin
Internal ID | 9acfbcbb-afa6-48bf-b46d-1af973fdbba9 |
Taxonomy | Phenylpropanoids and polyketides > Flavonoids > Flavones > Flavonols |
IUPAC Name | 3,5,7-trihydroxy-2-(4-hydroxy-3-methoxyphenyl)chromen-4-one |
SMILES (Canonical) | COC1=C(C=CC(=C1)C2=C(C(=O)C3=C(C=C(C=C3O2)O)O)O)O |
SMILES (Isomeric) | COC1=C(C=CC(=C1)C2=C(C(=O)C3=C(C=C(C=C3O2)O)O)O)O |
InChI | InChI=1S/C16H12O7/c1-22-11-4-7(2-3-9(11)18)16-15(21)14(20)13-10(19)5-8(17)6-12(13)23-16/h2-6,17-19,21H,1H3 |
InChI Key | IZQSVPBOUDKVDZ-UHFFFAOYSA-N |
Popularity | 2,960 references in papers |
Molecular Formula | C16H12O7 |
Molecular Weight | 316.26 g/mol |
Exact Mass | 316.05830272 g/mol |
Topological Polar Surface Area (TPSA) | 116.00 Ų |
XlogP | 1.90 |
Atomic LogP (AlogP) | 2.29 |
H-Bond Acceptor | 7 |
H-Bond Donor | 4 |
Rotatable Bonds | 2 |
480-19-3 |
3-Methylquercetin |
Isorhamnetol |
Quercetin 3'-methyl ether |
3'-Methoxyquercetin |
3'-O-Methylquercetin |
isorhamnetine |
3'-Methoxy-3,4',5,7-tetrahydroxyflavone |
3'-Methylquercetin |
3,5,7-Trihydroxy-2-(4-hydroxy-3-methoxyphenyl)-4H-chromen-4-one |
There are more than 10 synonyms. If you wish to see them all click here. |

Target | Value | Probability (raw) | Probability (%) |
---|---|---|---|
Human Intestinal Absorption | + | 0.9524 | 95.24% |
Caco-2 | - | 0.5146 | 51.46% |
Blood Brain Barrier | - | 0.8000 | 80.00% |
Human oral bioavailability | - | 0.5857 | 58.57% |
Subcellular localzation | Mitochondria | 0.6494 | 64.94% |
OATP2B1 inhibitior | - | 0.5120 | 51.20% |
OATP1B1 inhibitior | + | 0.8825 | 88.25% |
OATP1B3 inhibitior | + | 0.9480 | 94.80% |
MATE1 inhibitior | + | 0.5400 | 54.00% |
OCT2 inhibitior | - | 0.9250 | 92.50% |
BSEP inhibitior | - | 0.5758 | 57.58% |
P-glycoprotein inhibitior | - | 0.7267 | 72.67% |
P-glycoprotein substrate | - | 0.7507 | 75.07% |
CYP3A4 substrate | + | 0.5875 | 58.75% |
CYP2C9 substrate | - | 0.6401 | 64.01% |
CYP2D6 substrate | - | 0.8296 | 82.96% |
CYP3A4 inhibition | + | 0.7348 | 73.48% |
CYP2C9 inhibition | + | 0.7560 | 75.60% |
CYP2C19 inhibition | + | 0.8648 | 86.48% |
CYP2D6 inhibition | - | 0.6993 | 69.93% |
CYP1A2 inhibition | + | 0.9218 | 92.18% |
CYP2C8 inhibition | + | 0.9691 | 96.91% |
CYP inhibitory promiscuity | + | 0.8546 | 85.46% |
UGT catelyzed | + | 0.6000 | 60.00% |
Carcinogenicity (binary) | - | 0.9900 | 99.00% |
Carcinogenicity (trinary) | Non-required | 0.6176 | 61.76% |
Eye corrosion | - | 0.9767 | 97.67% |
Eye irritation | + | 0.8013 | 80.13% |
Skin irritation | - | 0.5841 | 58.41% |
Skin corrosion | - | 0.9319 | 93.19% |
Ames mutagenesis | - | 0.6928 | 69.28% |
Human Ether-a-go-go-Related Gene inhibition | - | 0.7182 | 71.82% |
Micronuclear | + | 0.9100 | 91.00% |
Hepatotoxicity | - | 0.8000 | 80.00% |
skin sensitisation | - | 0.9240 | 92.40% |
Respiratory toxicity | - | 0.5667 | 56.67% |
Reproductive toxicity | + | 0.8444 | 84.44% |
Mitochondrial toxicity | + | 0.6500 | 65.00% |
Nephrotoxicity | - | 0.7892 | 78.92% |
Acute Oral Toxicity (c) | III | 0.7362 | 73.62% |
Estrogen receptor binding | + | 0.9094 | 90.94% |
Androgen receptor binding | + | 0.7958 | 79.58% |
Thyroid receptor binding | + | 0.5456 | 54.56% |
Glucocorticoid receptor binding | + | 0.9128 | 91.28% |
Aromatase binding | + | 0.8507 | 85.07% |
PPAR gamma | + | 0.8236 | 82.36% |
Honey bee toxicity | - | 0.8796 | 87.96% |
Biodegradation | - | 0.8500 | 85.00% |
Crustacea aquatic toxicity | - | 0.5049 | 50.49% |
Fish aquatic toxicity | + | 0.8321 | 83.21% |
Proven Targets:
CHEMBL ID | UniProt ID | Name | Min activity | Assay type | Source |
---|---|---|---|---|---|
CHEMBL205 | P00918 | Carbonic anhydrase II |
440 nM 440 nM |
Ki Ki |
via Super-PRED
PMID: 26498393 |
CHEMBL3729 | P22748 | Carbonic anhydrase IV |
212.9 nM 212.9 nM |
Ki Ki |
via Super-PRED
PMID: 26498393 |
CHEMBL2326 | P43166 | Carbonic anhydrase VII |
4.4 nM 4.4 nM |
Ki Ki |
PMID: 26498393
via Super-PRED |
CHEMBL3242 | O43570 | Carbonic anhydrase XII |
54.9 nM 220 nM 54.9 nM |
Ki Ki Ki |
PMID: 26498393
PMID: 26498393 via Super-PRED |
CHEMBL2231 | P04798 | Cytochrome P450 1A1 |
56 nM |
IC50 |
PMID: 20696580
|
CHEMBL3356 | P05177 | Cytochrome P450 1A2 |
1261 nM |
IC50 |
PMID: 20696580
|
CHEMBL4878 | Q16678 | Cytochrome P450 1B1 |
3 nM 17 nM |
Ki IC50 |
via Super-PRED
PMID: 20696580 |
CHEMBL4523488 | Q9UHH9 | Inositol hexakisphosphate kinase 2 |
500 nM |
IC50 |
via Super-PRED
|
CHEMBL1929 | P47989 | Xanthine dehydrogenase |
2510 nM |
IC50 |
PMID: 9461655
|
Predicted Targets (via Super-PRED):
CHEMBL ID | UniProt ID | Name | Probability | Model accuracy |
---|---|---|---|---|
CHEMBL5619 | P27695 | DNA-(apurinic or apyrimidinic site) lyase | 98.29% | 91.11% |
CHEMBL2635 | P51452 | Dual specificity protein phosphatase 3 | 95.89% | 94.00% |
CHEMBL1806 | P11388 | DNA topoisomerase II alpha | 94.62% | 89.00% |
CHEMBL1293249 | Q13887 | Kruppel-like factor 5 | 94.47% | 86.33% |
CHEMBL1929 | P47989 | Xanthine dehydrogenase | 93.84% | 96.12% |
CHEMBL3194 | P02766 | Transthyretin | 92.78% | 90.71% |
CHEMBL2581 | P07339 | Cathepsin D | 92.58% | 98.95% |
CHEMBL1163101 | O75460 | Serine/threonine-protein kinase/endoribonuclease IRE1 | 92.37% | 98.11% |
CHEMBL3108638 | O15164 | Transcription intermediary factor 1-alpha | 91.71% | 95.56% |
CHEMBL1860 | P10827 | Thyroid hormone receptor alpha | 91.52% | 99.15% |
CHEMBL4203 | Q9HAZ1 | Dual specificity protein kinase CLK4 | 88.49% | 94.45% |
CHEMBL3060 | Q9Y345 | Glycine transporter 2 | 87.36% | 99.17% |
CHEMBL3401 | O75469 | Pregnane X receptor | 85.08% | 94.73% |
CHEMBL3251 | P19838 | Nuclear factor NF-kappa-B p105 subunit | 84.67% | 96.09% |
CHEMBL2424 | Q04760 | Glyoxalase I | 84.62% | 91.67% |
CHEMBL2345 | P51812 | Ribosomal protein S6 kinase alpha 3 | 84.60% | 95.64% |
CHEMBL3038477 | P67870 | Casein kinase II alpha/beta | 83.17% | 99.23% |
CHEMBL5845 | P23415 | Glycine receptor subunit alpha-1 | 82.73% | 90.71% |
CHEMBL1951 | P21397 | Monoamine oxidase A | 82.38% | 91.49% |
CHEMBL5339 | Q5NUL3 | G-protein coupled receptor 120 | 81.88% | 95.78% |
CHEMBL5409 | Q8TDU6 | G-protein coupled bile acid receptor 1 | 81.48% | 93.65% |
Below are displayed all the plants proven (via scientific papers) to contain this
compound!
To see more specific details click the taxa you are interested in.
To see more specific details click the taxa you are interested in.
PubChem | 5281654 |
NPASS | NPC125062 |
ChEMBL | CHEMBL379064 |
LOTUS | LTS0107505 |
wikiData | Q416138 |