Foeniculum vulgare

Author: Public Domain - WikiMedia
Author: Public Domain - WikiMedia
Upload a new image!
Table of Contents
Details Top
Internal ID | UUID64401cc56f92d049060925 |
Scientific name | Foeniculum vulgare |
Authority | Mill. |
First published in | Gard. Dict. ed. 8 : n.º 1 (1768) |
Description Top
Suggest a correction or write a new one!
No description added yet. Help us by writing one.
Synonyms Top
Scientific name | Authority | First published in |
---|---|---|
Ligusticum foeniculum | Roth | Tent. Fl. Germ. 1: 124 (1788) |
Meum foeniculum | Spreng. | Syst. Veg., ed. 15 bis 6: 483 (1820) |
Meum piperitum | Schult. | Syst. Veg., ed. 15 bis 6: 435 (1820) |
Ozodia foeniculacea | Wight & Arn. | Prodr. Fl. Ind. Orient. : 375 (1834) |
Selinum foeniculum | E.H.L.Krause | Deutschl. Fl. Abbild. , ed. 2, 12: 115 (1904) |
Seseli piperitum | Koso-Pol. | Bull. Soc. Imp. Naturalistes Moscou , n.s., 29: 183 (1915 publ. 1916) |
Seseli dulce | Koso-Pol. | Bull. Soc. Imp. Naturalistes Moscou , n.s., 29: 183 (1915 publ. 1916) |
Seseli foeniculum | Koso-Pol. | Bull. Soc. Imp. Naturalistes Moscou , n.s., 29: 183 (1915 publ. 1916) |
Anethum dulce | DC. | Cat. Pl. Horti Monsp. : 78 (1813) |
Anethum foeniculum | L. | Sp. Pl. : 263 (1753) |
Anethum minus | Gouan | Ill. Observ. Bot. : 20 (1773) |
Anethum panmori | Roxb. | Asiat. Res. 11: 156 (1810) |
Anethum panmorium | Roxb. | Asiat. Res. 11: 156 (1810) |
Anethum piperitum | Ucria | Arch. Bot. [Leipzig] 1(1): 68. 1796 |
Anethum rupestre | Salisb. | Prodr. Stirp. Chap. Allerton : 168 (1796) |
Foeniculum azoricum | Mill. | Gard. Dict. ed. 8 : n.º 3 (1768) |
Foeniculum capillaceum | Gilib. | Fl. Lit. Inch. ii. 40. 1782 |
Foeniculum divaricatum | Griseb. | Spic. Fl. Rumel. 1: 358 (1843) |
Foeniculum dulce | Mill. | Gard. Dict. ed. 8 : n.º 2 (1768) |
Foeniculum foeniculum | H.Karst. | Deut. Fl. (Karsten) 837. 1882 [Sep 1882] |
Foeniculum giganteum | Lojac. | Fl. Sicul. 3: 445 (1909) |
Foeniculum officinale | All. | Fl. Pedem. 2: 25 (1785) |
Foeniculum panmorium | DC. | Prodr. 4: 142 (1830) |
Foeniculum piperitum | C.Presl | Fl. Sicul. : xxvi (1826) |
Foeniculum rigidum | Brot. ex Steud. | Nomencl. Bot. , ed. 2, 1: 643 (1840) |
Foeniculum vulgare subsp. piperitum | (C.Presl) Bég. | Ann. Mus. Civico Storia Nat. "Giacomo Doria" III, 3: 447 1907 |
Foeniculum vulgare var. sativum | C.Presl | Fl. Sicul. xxvi 1826 |
Foeniculum vulgare subsp. sativum | Janch. ex Holub | Folia Geobot. Phytotax. 28(1): 106. 1993 |
Foeniculum vulgare var. capillaceum | Burnat | Fl. Alpes Marit. 4: 179 1906 |
Foeniculum vulgare var. dulce | (Mill.) Batt. & Trab. | Fl. Algérie Tunisie 147 1905 |
Foeniculum vulgare var. inodorum | Maire | Bull. Soc. Hist. Nat. Afrique N. 26: 205 1935 |
Foeniculum vulgare var. piperitum | (C.Presl) Ball | Spic. Moroc. 472 1878 |
Foeniculum vulgare subsp. capillaceum | (Burnat) Holmboe | Stud. Veg. Cypr. 140 1914 |
Ligusticum foeniculum | Crantz | Cl. Umbell. Emend. : 82 (1767) |
Anethum pannorium | Roxb. |
Common names Top
Add a new one! Suggest a correction!Language | Common/alternative name |
---|---|
English | sweet fennel |
English | fennel |
Spanish | hinojo |
Spanish | acinojo |
Spanish | anethum foeniculum var piperitum |
Spanish | anethum foeniculum var. piperitum |
Spanish | anis bravo |
Spanish | anís bravo |
Spanish | anis de florencia |
Spanish | anís de florencia |
Spanish | anisete silvestre |
Spanish | arinojo |
Spanish | caniguera |
Spanish | cañiguera |
Spanish | cenojo |
Spanish | cenoyo |
Spanish | cinoho |
Spanish | cinojo |
Spanish | cinoyo |
Spanish | enoyo |
Spanish | esmeldo |
Spanish | fanoyo |
Spanish | feniculo |
Spanish | fenículo |
Spanish | fenojo |
Spanish | fenollo |
Spanish | fenoyo |
Spanish | fenullo |
Spanish | finojo |
Spanish | fiollo |
Spanish | fioyo |
Spanish | funcho |
Spanish | funcho bravo |
Spanish | funcho ordinario |
Spanish | funcho silvestre |
Spanish | hacinojo |
Spanish | hinojo amargo |
Spanish | hinojo comun |
Spanish | hinojo común |
Spanish | hinojo domestico |
Spanish | hinojo doméstico |
Spanish | hinojo hortense |
Spanish | hinojo salvaje |
Spanish | hinojo vulgar |
Spanish | inojo |
Spanish | jenoyo |
Spanish | jinojo |
Spanish | mellu |
Spanish | millua |
Spanish | perejil de gitano |
Spanish | tenojo |
Spanish | tinojo |
Spanish | zenojo |
Spanish | zenoll |
Spanish | zenollo |
Spanish | zenullo |
Spanish | zinojo |
ace | jeura manèh |
Afrikaans | vinkel |
Arabic | شمر |
Arabic | الشمر |
Arabic | شومر |
Arabic | شمرة شائعة |
Arabic | البسباس |
Arabic | شبث |
Arabic | الشمر البري |
Arabic | شمار |
Arabic | شمرة عذبة |
Arabic | رازيانج |
Arabic | سذاب البر |
Arabic | فينوكيا |
Assamese | চফ |
Azerbaijani | adi razyana |
azb | رازیانه |
ba | Фенхель үләне |
ban | adas |
Belarusian | фенхель звычайны |
Bulgarian | резене |
Bengali | গুড়ামুসুরী |
Bengali | পান মুহুরী |
Bengali | মিঠা জিরা |
Bengali | মৌরী |
Bengali | মৌরি |
br | fanouilh |
br | lost-louarn |
Bosnian | komorač |
Catalan | fonoll |
Catalan | fenoll |
ce | Йиппар |
co | finochju |
Czech | fenykl obecný |
Czech | fenykl |
Welsh | ffenigl |
Danish | almindelig fennikel |
German | echter fenchel |
German | fenchelkraut |
German | fencheltee |
German | gemüsefenchel |
German | fenchel |
dv | ދަވިއްގަނދު |
Greek | Μάραθος |
Greek | Μάραθρο |
Greek | Φοινίκουλον |
Greek | Μάραθο |
Esperanto | ordinara fenkolo |
Estonian | harilik apteegitill |
Basque | mihilu |
Persian | رازیانه |
Finnish | maustefenkoli |
Finnish | italiankumina |
Finnish | saksankumina |
Finnish | salaattifenkoli |
Finnish | salaattivenkoli |
Finnish | fenkoli |
French | fenouil commun |
French | fenouil sauvage |
frr | fenchel |
Irish | finéal |
Galician | hinoxo |
Galician | fiúncho |
gom | बडिशेप |
gor | denggu-denggu |
Gujarati | વરિયાળી |
Hebrew | שומר פשוט |
Hindi | सौंफ़ |
Hindi | सौंफ |
hil | inóho |
Croatian | komorač |
Upper Sorbian | bjenchl |
Upper Sorbian | koprica |
ht | anis |
Hungarian | foeniculi fructus |
Hungarian | kerti édeskömény |
Hungarian | édeskömény |
Armenian | Հոռոմ-սամիթ սովորական |
Indonesian | adas pedas |
Indonesian | pohon adas |
Indonesian | adas |
io | fenikulo |
Icelandic | fennikka |
Italian | finocchi |
Italian | finocchietto |
Italian | finocchio selvatico |
Italian | finocchio |
Japanese | フェンネル |
Japanese | 茴香 |
Japanese | ういきょう |
Japanese | フヌイユ |
Japanese | 小茴香 |
Japanese | ウイキョウ |
jv | adas |
Georgian | დიდი კამა |
Kabyle | tansawt |
Kazakh | Волош аскөгі |
Kannada | ಸೊಂಪು |
Korean | 회향 |
ku | cehcehik |
ku | rizyane |
Cornish | fenoghel |
lb | fenchel |
lij | fenoggio |
lmo | fenòcc |
lmo | fenoeugg |
Lithuanian | pankolis |
Lithuanian | paprastasis pankolis |
Latvian | parastais fenhelis |
mad | aḍḍhâs |
mai | सुप |
min | adeh |
Macedonian | коморач |
Macedonian | морач |
Malayalam | fennel |
Malayalam | സ്ഥൂലജീരകം |
Malayalam | പെരുംജീരകം |
Marathi | बडीसोप |
Marathi | बडीशेप |
Malay | pokok adas |
mt | busbies |
mt | bużbież |
Burmese | စမုန်စပါး |
nap | fënuocchië salvátëchë |
Norwegian Bokmål | fenikkel |
Norwegian Bokmål | fennikel |
Nepali | सुप |
Dutch | venkel |
Dutch | knolvenkel |
Norwegian Nynorsk | fennikel |
oc | fenolh |
oc | fenon |
oc | henolh |
oc | holh |
Oriya | ପାନମଧୁରୀ |
os | Агъунцъагæ |
Punjabi | ਮੇਥੀ |
Polish | fenkuł |
Polish | koper włoski |
Polish | fenkuł włoski |
Punjab | سونف |
Punjab | میتھی |
Portuguese | anis-doce |
Portuguese | erva doce |
Portuguese | erva docê |
Portuguese | funcho |
Quechua | inuhu |
Romanian | molură |
Romanian | fenicul |
Russian | укроп аптечный |
Russian | укроп волошский |
Russian | фенхель обыкновенный |
sc | fenuju areste |
sc | fenugu |
sco | finkle |
sd | وڏڦ |
Serbo-Croatian | komorač |
Sinhala | මාදුරු |
Slovak | fenikel obyčajný |
Slovenian | komarček |
Slovenian | navadni komarček |
Albanian | finoku |
Albanian | maraja |
Serbian | Коморач |
su | adas |
Swedish | fänkol |
Swedish | fänkål |
szy | nipaluma-yamsu, yamso |
Tamil | சோம்பு |
Tamil | பெருஞ்சீரகம் |
Telugu | సోంపు |
tg | Бодиён, зираи сафед |
tg | арпабодиён |
tg | зираи сафед |
tg | розиёна |
tg | бодиён |
Thai | ผักชีล้อม |
Thai | ยี่หร่าฝรั่ง |
Turkish | rezene |
Ukrainian | фенхель |
Ukrainian | фенхель звичайний |
Urdu | fennel |
Urdu | سونف |
Chinese | 孜然芹 |
Chinese | 小茴香 |
Chinese | 小茴香根皮 |
Chinese | 茴香 |
Chinese | 茴香(小茴香) |
Chinese | 茴香子 |
Chinese | 茴香根 |
Chinese | 茴香茎叶 |
Germination/Propagation Top
Suggest a correction or add new data!Sow seeds at 20°C, expecting germination within 3 months without further temperature treatment. |
Distribution (via POWO/KEW) Top
No distribution data was extracted from POWO/KEW yet. We are constantly monitoring for new data.
Links to other databases Top
Suggest others/fix!Database | ID/link to page |
---|---|
World Flora Online | wfo-0000691487 |
UNII | J1UK54JBGH |
Florida Plant Atlas | 1767 |
Canadensys | 2579 |
USDA Plants | FOVU |
Tropicos | 1700130 |
INPN | 98756 |
KEW | urn:lsid:ipni.org:names:842680-1 |
The Plant List | kew-2813604 |
Missouri Botanical Garden | 275990 |
PFAF | Foeniculum vulgare |
Open Tree Of Life | 498475 |
Observations.org | 6793 |
NCBI Taxonomy | 48038 |
NBN Atlas | NHMSYS0000458868 |
Nature Serve | 2.159195 |
IPNI | 136027-1 |
iNaturalist | 53052 |
GBIF | 3034922 |
Freebase | /m/017dqv |
WisFlora | 8249 |
EPPO | FOEVU |
EOL | 585008 |
Elurikkus | 4781 |
Calflora (Californian flora) | 3603 |
US Library of Congress | sh85047800 |
USDA GRIN | 300219 |
Wikipedia | Fennel |
CMAUP | NPO28295 |
Plantarium | 16499 |
NCBI Taxonomy | 2849586 |
Genomes (via NCBI) Top
Below is displayed the reference genome only!
If you wish to browse all genomes for this plant click here.
If you wish to browse all genomes for this plant click here.
Accession | Assembly | |||||
---|---|---|---|---|---|---|
Name | Level | Submitter | Released | Coverage | Size | |
GCA_003724115.2 | FoenVul1.1 | Scaffold | University of Padua | 2018-11-13 | N/A | 0.94 Gb |
Scientific Literature Top
Below are displayed the latest 15 articles published in PMC (PubMed Central®) and other sources (DOI number only)!
If you wish to see all the related articles click here.
If you wish to see all the related articles click here.
Phytochemical Profile Top
Add a new one!
Below are displayed the proven (via scientific papers) natural compounds!
You can also contribute to this by clicking here.
You can also contribute to this by clicking here.
Name | PubChem ID | Canonical SMILES | MW | Found in | Proof |
---|---|---|---|---|---|
> Acetylides | |||||
Propargyl alcohol | 7859 | Click to see C#CCO | 56.06 | unknown | via CMAUP database |
> Benzenoids / Benzene and substituted derivatives | |||||
1,2,4,5-Tetramethylbenzene | 7269 | Click to see CC1=CC(=C(C=C1C)C)C | 134.22 | unknown | via CMAUP database |
Benzaldehyde, oxime, (Z)- | 5324470 | Click to see C1=CC=C(C=C1)C=NO | 121.14 | unknown | via CMAUP database |
Diphenylcyclopropenone | 65057 | Click to see C1=CC=C(C=C1)C2=C(C2=O)C3=CC=CC=C3 | 206.24 | unknown | via CMAUP database |
> Benzenoids / Benzene and substituted derivatives / Benzoic acids and derivatives / Benzoic acid esters | |||||
Butyl isobutyl phthalate | 28813 | Click to see CCCCOC(=O)C1=CC=CC=C1C(=O)OCC(C)C | 278.34 | unknown | via CMAUP database |
> Benzenoids / Benzene and substituted derivatives / Benzoic acids and derivatives / Hydroxybenzoic acid derivatives | |||||
2,5-Dihydroxybenzoic acid | 3469 | Click to see C1=CC(=C(C=C1O)C(=O)O)O | 154.12 | unknown | via CMAUP database |
> Benzenoids / Benzene and substituted derivatives / Benzoic acids and derivatives / Hydroxybenzoic acid derivatives / Gallic acid and derivatives | |||||
Syringic acid | 10742 | Click to see COC1=CC(=CC(=C1O)OC)C(=O)O | 198.17 | unknown | via CMAUP database |
> Benzenoids / Benzene and substituted derivatives / Benzoic acids and derivatives / Methoxybenzoic acids and derivatives / M-methoxybenzoic acids and derivatives | |||||
Vanillic Acid | 8468 | Click to see COC1=C(C=CC(=C1)C(=O)O)O | 168.15 | unknown | https://doi.org/10.1021/JF0713253 |
> Benzenoids / Benzene and substituted derivatives / Benzoic acids and derivatives / Methoxybenzoic acids and derivatives / P-methoxybenzoic acids and derivatives | |||||
3,4-Dimethoxybenzoic acid | 7121 | Click to see COC1=C(C=C(C=C1)C(=O)O)OC | 182.17 | unknown | https://doi.org/10.1021/JF0713253 |
4-Methoxybenzoate | 3783514 | Click to see COC1=CC=C(C=C1)C(=O)[O-] | 151.14 | unknown | via CMAUP database |
Methyl 4-methoxybenzoate | 8499 | Click to see COC1=CC=C(C=C1)C(=O)OC | 166.17 | unknown | https://doi.org/10.1021/JF0713253 |
p-Anisic acid | 7478 | Click to see COC1=CC=C(C=C1)C(=O)O | 152.15 | unknown |
https://doi.org/10.1021/JF0713253 https://doi.org/10.1079/9781845934057.0227 https://doi.org/10.1248/CPB.47.1448 |
> Benzenoids / Benzene and substituted derivatives / Benzoyl derivatives | |||||
Benzaldehyde | 240 | Click to see C1=CC=C(C=C1)C=O | 106.12 | unknown | via CMAUP database |
p-Anisaldehyde | 31244 | Click to see COC1=CC=C(C=C1)C=O | 136.15 | unknown |
https://doi.org/10.1080/10412905.1992.9698137 https://doi.org/10.1211/0022357991777218 https://doi.org/10.1021/JF0713253 https://doi.org/10.1079/9781845934057.0227 https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5615285/ https://doi.org/10.1021/JF000171N https://doi.org/10.1007/BF02860485 |
p-Anisaldehyde-|A-d1 | 11252044 | Click to see COC1=CC=C(C=C1)C=O | 137.15 | unknown | via CMAUP database |
> Benzenoids / Benzene and substituted derivatives / Benzyl alcohols | |||||
4-Methoxybenzyl alcohol | 7738 | Click to see COC1=CC=C(C=C1)CO | 138.16 | unknown |
https://doi.org/10.1089/JMF.2008.0327 https://doi.org/10.1211/0022357991777218 |
> Benzenoids / Benzene and substituted derivatives / Cumenes | |||||
m-Cymene | 10812 | Click to see CC1=CC(=CC=C1)C(C)C | 134.22 | unknown | https://doi.org/10.1016/J.JPBA.2006.01.024 |
o-Cymene | 10703 | Click to see CC1=CC=CC=C1C(C)C | 134.22 | unknown | via CMAUP database |
> Benzenoids / Benzene and substituted derivatives / Methoxybenzenes / Dimethoxybenzenes | |||||
1,4-Dimethoxybenzene | 9016 | Click to see COC1=CC=C(C=C1)OC | 138.16 | unknown | via CMAUP database |
Isoeugenyl methyl ether | 1549045 | Click to see CC=CC1=CC(=C(C=C1)OC)OC | 178.23 | unknown | via CMAUP database |
> Benzenoids / Benzene and substituted derivatives / Phenylpropanes | |||||
(1R,2S)-1-(4-Methoxyphenyl)-1,2-propanediol | 9799166 | Click to see CC(C(C1=CC=C(C=C1)OC)O)O | 182.22 | unknown | https://doi.org/10.1248/CPB.47.1448 |
(1S,2S)-1-(4-methoxyphenyl)propane-1,2-diol | 12387012 | Click to see CC(C(C1=CC=C(C=C1)OC)O)O | 182.22 | unknown | https://doi.org/10.1021/JF0713253 |
1-(4-Methoxyphenyl)propane-1,2-diol | 3016654 | Click to see CC(C(C1=CC=C(C=C1)OC)O)O | 182.22 | unknown |
https://doi.org/10.1248/CPB.47.1448 https://doi.org/10.1021/JF0713253 |
2-Methoxyphenylacetone | 78887 | Click to see CC(=O)CC1=CC=CC=C1OC | 164.20 | unknown | https://doi.org/10.1016/J.JPBA.2006.01.024 |
4-Methoxyphenylacetone | 31231 | Click to see CC(=O)CC1=CC=C(C=C1)OC | 164.20 | unknown | via CMAUP database |
Cathine | 441457 | Click to see CC(C(C1=CC=CC=C1)O)N | 151.21 | unknown | https://doi.org/10.1016/J.JPBA.2006.01.024 |
> Benzenoids / Benzene and substituted derivatives / Styrenes | |||||
Styrene | 7501 | Click to see C=CC1=CC=CC=C1 | 104.15 | unknown | via CMAUP database |
trans-beta-Methylstyrene | 252325 | Click to see CC=CC1=CC=CC=C1 | 118.18 | unknown | via CMAUP database |
> Benzenoids / Benzene and substituted derivatives / Xylenes / m-Xylenes | |||||
2,4-Dimethylaniline | 7250 | Click to see CC1=CC(=C(C=C1)N)C | 121.18 | unknown | via CMAUP database |
> Benzenoids / Benzene and substituted derivatives / Xylenes / o-Xylenes | |||||
1,2-Dimethyl-4-ethylbenzene | 13629 | Click to see CCC1=CC(=C(C=C1)C)C | 134.22 | unknown | via CMAUP database |
> Benzenoids / Naphthalenes / Naphthoquinones | |||||
Juglone | 3806 | Click to see C1=CC2=C(C(=O)C=CC2=O)C(=C1)O | 174.15 | unknown | via CMAUP database |
> Benzenoids / Phenol esters | |||||
1-Acetoxy-2-methoxy-4-(1-propenyl)benzene | 7137 | Click to see CC=CC1=CC(=C(C=C1)OC(=O)C)OC | 206.24 | unknown | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6268697/ |
Isoeugenyl acetate | 876160 | Click to see CC=CC1=CC(=C(C=C1)OC(=O)C)OC | 206.24 | unknown | via CMAUP database |
Phenol, 2-methoxy-4-(1-propenyl)-, acetate, (Z)- | 1715136 | Click to see CC=CC1=CC(=C(C=C1)OC(=O)C)OC | 206.24 | unknown | via CMAUP database |
> Benzenoids / Phenol ethers | |||||
Mephenesin | 4059 | Click to see CC1=CC=CC=C1OCC(CO)O | 182.22 | unknown | https://doi.org/10.1016/J.JPBA.2006.01.024 |
> Benzenoids / Phenol ethers / Anisoles | |||||
4-Methoxybenzaldehyde oxime | 5371961 | Click to see COC1=CC=C(C=C1)C=NO | 151.16 | unknown | via CMAUP database |
Anethole | 637563 | Click to see CC=CC1=CC=C(C=C1)OC | 148.20 | unknown |
https://doi.org/10.1016/S0168-9452(02)00279-0 https://doi.org/10.1016/S0305-1978(96)00106-8 https://doi.org/10.1055/S-2006-962632 https://doi.org/10.1055/S-2006-962631 https://doi.org/10.1002/PS.274 https://doi.org/10.1094/PHYTO.2000.90.7.710 https://doi.org/10.1080/10412905.1994.9698394 https://doi.org/10.1211/0022357991777218 https://doi.org/10.1021/JF0713253 https://doi.org/10.1080/10412905.1993.9698207 https://doi.org/10.1080/10412905.1992.9698137 https://doi.org/10.1079/9781845934057.0227 https://doi.org/10.1021/JF000171N |
Anethole, (Z)- | 1549040 | Click to see CC=CC1=CC=C(C=C1)OC | 148.20 | unknown |
https://doi.org/10.1089/JMF.2008.0327 https://doi.org/10.1080/10412905.1992.9698137 |
Anisole | 7519 | Click to see COC1=CC=CC=C1 | 108.14 | unknown | via CMAUP database |
Anisylacetone | 61007 | Click to see CC(=O)CCC1=CC=C(C=C1)OC | 178.23 | unknown | via CMAUP database |
Elemicin | 10248 | Click to see COC1=CC(=CC(=C1OC)OC)CC=C | 208.25 | unknown | via CMAUP database |
Estragole | 8815 | Click to see COC1=CC=C(C=C1)CC=C | 148.20 | unknown |
https://doi.org/10.1016/S0168-9452(02)00279-0 https://doi.org/10.1016/S0305-1978(96)00106-8 https://doi.org/10.1016/J.ARABJC.2010.11.006 https://doi.org/10.1055/S-2006-962632 https://doi.org/10.1055/S-2006-962631 https://doi.org/10.1002/PS.274 https://doi.org/10.1211/0022357991777218 https://doi.org/10.1021/NP400653P https://doi.org/10.1080/10412905.1993.9698207 https://doi.org/10.1080/10412905.1992.9698137 https://doi.org/10.1079/9781845934057.0227 https://doi.org/10.1055/S-2000-9773 |
Methoxy-4-propenylbenzene | 7703 | Click to see CC=CC1=CC=C(C=C1)OC | 148.20 | unknown |
https://doi.org/10.1016/S0168-9452(02)00279-0 https://doi.org/10.1002/PS.274 https://doi.org/10.1211/0022357991777218 https://doi.org/10.1021/JF0713253 https://doi.org/10.1055/S-2006-962632 https://doi.org/10.1016/J.JPBA.2006.01.024 https://doi.org/10.1055/S-2006-962631 https://doi.org/10.1021/JF000171N |
> Benzenoids / Phenols / Benzenediols / Resorcinols | |||||
Resorcinol | 5054 | Click to see C1=CC(=CC(=C1)O)O | 110.11 | unknown | via CMAUP database |
> Benzenoids / Phenols / Methoxyphenols | |||||
(1R)-1-(3-Hydroxy-4-methoxyphenyl)-1,2-ethanediol | 10631337 | Click to see COC1=C(C=C(C=C1)C(CO)O)O | 184.19 | unknown | https://doi.org/10.1248/CPB.44.337 |
1-(3-Hydroxy-4-methoxyphenyl)ethane-1,2-diol | 170451 | Click to see COC1=C(C=C(C=C1)C(CO)O)O | 184.19 | unknown | https://doi.org/10.1248/CPB.44.337 |
Eugenol | 3314 | Click to see COC1=C(C=CC(=C1)CC=C)O | 164.20 | unknown | via CMAUP database |
> Hydrocarbons / Polycyclic hydrocarbons | |||||
4-Methylbicyclo[3.1.0]hex-2-ene | 144895707 | Click to see CC1C=CC2C1C2 | 94.15 | unknown | https://doi.org/10.1016/J.JPBA.2006.01.024 |
> Hydrocarbons / Saturated hydrocarbons / Alkanes | |||||
Docosane | 12405 | Click to see CCCCCCCCCCCCCCCCCCCCCC | 310.60 | unknown | via CMAUP database |
Heneicosane | 12403 | Click to see CCCCCCCCCCCCCCCCCCCCC | 296.60 | unknown | via CMAUP database |
Pentane | 8003 | Click to see CCCCC | 72.15 | unknown | via CMAUP database |
Tricosane | 12534 | Click to see CCCCCCCCCCCCCCCCCCCCCCC | 324.60 | unknown | via CMAUP database |
> Hydrocarbons / Saturated hydrocarbons / Cycloalkanes | |||||
Cyclopropane | 6351 | Click to see C1CC1 | 42.08 | unknown | via CMAUP database |
> Hydrocarbons / Unsaturated hydrocarbons / Branched unsaturated hydrocarbons | |||||
6-Methylenebicyclo[3.1.0]hexane | 556304 | Click to see C=C1C2C1CCC2 | 94.15 | unknown | https://doi.org/10.1016/J.JPBA.2006.01.024 |
8(12)-Drimene | 12184338 | Click to see CC1C(=C)CCC2C1(CCCC2(C)C)C | 206.37 | unknown | via CMAUP database |
gamma-Terpinene | 7461 | Click to see CC1=CCC(=CC1)C(C)C | 136.23 | unknown |
https://doi.org/10.1080/10412905.1994.9698394 https://doi.org/10.1080/10412905.1993.9698207 https://doi.org/10.1080/10412905.1992.9698137 |
> Hydrocarbons / Unsaturated hydrocarbons / Unsaturated aliphatic hydrocarbons | |||||
2-Heptene | 11611 | Click to see CCCCC=CC | 98.19 | unknown | https://doi.org/10.1016/J.JPBA.2006.01.024 |
cis-2-Heptene | 643836 | Click to see CCCCC=CC | 98.19 | unknown | via CMAUP database |
trans-2-Heptene | 639662 | Click to see CCCCC=CC | 98.19 | unknown | via CMAUP database |
> Lipids and lipid-like molecules / Endocannabinoids | |||||
1,3-Dihydroxypropan-2-yl 3,8-diacetyloxyicosanoate | 163021367 | Click to see CCCCCCCCCCCCC(CCCCC(CC(=O)OC(CO)CO)OC(=O)C)OC(=O)C | 502.70 | unknown | https://doi.org/10.1248/CPB.46.1643 |
> Lipids and lipid-like molecules / Fatty Acyls / Fatty acid esters / Fatty acid methyl esters | |||||
Methyl butyrate | 12180 | Click to see CCCC(=O)OC | 102.13 | unknown | https://doi.org/10.1021/JF050340+ |
Methyl isovalerate | 11160 | Click to see CC(C)CC(=O)OC | 116.16 | unknown | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6268697/ |
Methyl palmitate | 8181 | Click to see CCCCCCCCCCCCCCCC(=O)OC | 270.50 | unknown | via CMAUP database |
> Lipids and lipid-like molecules / Fatty Acyls / Fatty acids and conjugates / Branched fatty acids / Methyl-branched fatty acids | |||||
2-Isopropylpentanoic acid | 147513 | Click to see CCCC(C(C)C)C(=O)O | 144.21 | unknown | https://doi.org/10.1016/J.JPBA.2006.01.024 |
2-Methylbutanoic acid | 8314 | Click to see CCC(C)C(=O)O | 102.13 | unknown | https://doi.org/10.1021/JF050340+ |
> Lipids and lipid-like molecules / Fatty Acyls / Fatty acids and conjugates / Long-chain fatty acids | |||||
9-Octadecenoic acid | 965 | Click to see CCCCCCCCC=CCCCCCCCC(=O)O | 282.50 | unknown | https://doi.org/10.1021/JF020504B |
Elaidic Acid | 637517 | Click to see CCCCCCCCC=CCCCCCCCC(=O)O | 282.50 | unknown | https://doi.org/10.1021/JF020504B |
Oleic Acid | 445639 | Click to see CCCCCCCCC=CCCCCCCCC(=O)O | 282.50 | unknown |
https://doi.org/10.1007/BF02660162 https://doi.org/10.1079/9781845934057.0227 |
Oleic acid-d2 | 13011408 | Click to see CCCCCCCCC=CCCCCCCCC(=O)O | 284.50 | unknown | via CMAUP database |
Palmitic Acid | 985 | Click to see CCCCCCCCCCCCCCCC(=O)O | 256.42 | unknown | https://doi.org/10.1007/BF02660162 |
Petroselinic acid | 5281125 | Click to see CCCCCCCCCCCC=CCCCCC(=O)O | 282.50 | unknown |
https://doi.org/10.1079/9781845934057.0227 https://doi.org/10.1007/BF02660162 |
> Lipids and lipid-like molecules / Fatty Acyls / Fatty acids and conjugates / Medium-chain fatty acids | |||||
Sorbic Acid | 643460 | Click to see CC=CC=CC(=O)O | 112.13 | unknown | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6268697/ |
> Lipids and lipid-like molecules / Fatty Acyls / Fatty acyl glycosides / Fatty acyl glycosides of mono- and disaccharides | |||||
(2S,3R,4S,5S,6R)-2-[(E)-3-(4-hydroxy-3,5-dimethoxyphenyl)prop-2-enoxy]-6-(hydroxymethyl)oxane-3,4,5-triol | 163185759 | Click to see COC1=CC(=CC(=C1O)OC)C=CCOC2C(C(C(C(O2)CO)O)O)O | 372.40 | unknown | https://doi.org/10.1016/J.PHYTOCHEM.2007.03.029 |
(2S,3R,4S,5S,6R)-2-[3-(4-hydroxy-3,5-dimethoxyphenyl)prop-2-enoxy]-6-(hydroxymethyl)oxane-3,4,5-triol | 162885540 | Click to see COC1=CC(=CC(=C1O)OC)C=CCOC2C(C(C(C(O2)CO)O)O)O | 372.40 | unknown | https://doi.org/10.1016/J.PHYTOCHEM.2007.03.029 |
2-(6-Hydroxy-2,6-dimethylocta-2,7-dienoxy)-6-(hydroxymethyl)oxane-3,4,5-triol | 72970728 | Click to see CC(=CCCC(C)(C=C)O)COC1C(C(C(C(O1)CO)O)O)O | 332.39 | unknown | https://doi.org/10.1248/CPB.46.1748 |
Betulalbuside A | 10382095 | Click to see CC(=CCCC(C)(C=C)O)COC1C(C(C(C(O1)CO)O)O)O | 332.39 | unknown | via CMAUP database |
> Lipids and lipid-like molecules / Fatty Acyls / Fatty alcohol esters | |||||
9-Acetoxynonanal | 537145 | Click to see CC(=O)OCCCCCCCCC=O | 200.27 | unknown | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6268697/ |
