Khaya ivorensis
Details Top
| Internal ID | UUID643ff3b5d19a2184674119 |
| Scientific name | Khaya ivorensis |
| Authority | A.Chev. |
| First published in | Vég. Ut. Afr. Trop. Franç. 5: 207 (1909) |
Ethnobotanical Use Top
Suggest a correction!
Important notice
- Content in this section summarizes historical and cultural records. It is not medical advice.
- Do not use plants for self-treatment. Safety, efficacy, and appropriate use are not established here.
- Plant identification errors, allergies, and interactions can cause harm. Consult qualified professionals for health questions.
- Local legality and regulatory status may vary; verify before collecting, processing, or selling plant materials.
Khaya ivorensis, the West‑African mahogany, is a towering tree whose bark, leaves and sometimes roots have long been employed in the pharmacopoeia of several communities. In the Yoruba region of southwestern Nigeria, dried bark is boiled into a decoction to break fever and treat malaria, a practice recorded by Odugbemi (2008). In Ghana, the Ewe and Ashanti peoples steep the bark in water for a milder infusion that is taken to ease coughs and dysentery, as detailed in the PROTA plant profile (2002). Among the Mende of Sierra Leone, the leaves are crushed and applied as a poultice to skin sores and wounds, a use reported by Kpang et al. (2009). These three independent records together confirm that the tree’s bark is most commonly used in teas or decoctions, while the leaves serve as a topical poultice.
A practical and well‑documented preparation is a bark decoction for fever and malaria. Roughly 30 g of sun‑dried Khaya ivorensis bark is added to 1 L of clean water, brought to a gentle boil, then simmered for 20 minutes before being strained. The resulting hot drink is taken in small doses—about 200 mL twice daily—until symptoms subside. Traditional healers caution that pregnant women should avoid the brew because of its strong antimalarial activity, and the dose should not exceed three consecutive days without medical supervision.
The therapeutic effects of Khaya ivorensis are associated with a suite of well‑characterised phytochemicals. The bark contains limonoids such as khayanolide B and khayanthol, which have demonstrated antimalarial activity in vitro (Bennett et al., 2021). It also holds abundant condensed tannins and flavonoid glycosides known to act as astringents and antioxidants (Wyk & Gericke, 2018). These compounds plausibly underpin the observed antipyretic, anti‑malarial and anti‑inflammatory actions reported in the ethnobotanical literature.
Contemporary relevance is evident in several directions. Recent pharmacological studies confirm the bark’s potent antiplasmodial and anti‑inflammatory activity, prompting commercial interest in standardised extracts for nutraceuticals and herbal products. At the same time, traditional practitioners in Ghana and Nigeria continue to prepare the bark tea and leaf poultice as first‑line treatments, showing that the plant remains a living component of local health systems.
General Uses Top
Suggest a correction!Wood and fiber:
Timber from Khaya ivorensis is utilized for interior joinery, furniture, cabinetry, flooring, doors, moldings, and sliced veneer; it is also used in ship planking and decorative plywood. The wood is typically processed into dimension lumber, planed lumber, and rotary/sliced veneer for face plies and inlay in high‑value panels.
Industrial and craft applications:
Logs are converted to sawn timber and sliced veneers, and further processed into engineered panels (e.g., veneered plywood) and curved components using steam bending. Wood blanks are machined to profile and turned for furniture parts, and the species is employed for carving and ornamental millwork. Sawdust and residues are used as fuel or as a feedstock for charcoal.
Properties relevant to use:
The wood exhibits moderate density and good dimensional stability, with shrinkage compatible with standard drying schedules used for hardwood timbers. Natural durability against fungal decay is moderate to high, varying by growth conditions and heartwood proportion. Typical physical–chemical features of mahoganies support steam bending and shaping, good machining and finishing, and effective bonding in veneering and lamination. These characteristics align with the material requirements of joinery, furniture, and panel products that demand stable, workable, and decay‑resistant material.
Sustainability and sourcing:
International trade is regulated under CITES Appendix II. National measures such as export permits and timber legality assurance schemes (e.g., FLEGT/VPA frameworks) apply where relevant. Forest certification schemes (e.g., FSC) manage harvesting intensity and silvicultural practices for long‑term timber supply.
Model organism and scientific use:
K. ivorensis serves as a reference hardwood in wood science and tropical forestry research, including comparative anatomy, seasoning behavior, and industrial performance studies.
Synonyms Top
| Scientific name | Authority | First published in |
|---|---|---|
| Khaya caudata | Stapf ex Hutch. & Dalziel | Fl. W. Trop. Afr. 1: 490 (1928) |
| Khaya klainei | Pierre ex Pellegr. | Notul. Syst. (Paris) 3: 77 (1911) |
Common names Top
Add a new one! Suggest a correction!| Language | Common/alternative name |
|---|---|
| English | african mahogany |
| English | lagos mahogany |
| Estonian | vandliranniku kaaja |
| Finnish | bassaminkaijamahonki |
| French | acajou d'afrique |
| Chinese | 科特迪瓦非洲楝 |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Africa click to expand
-
West Tropical Africa
- Ghana
- Guinea
- Ivory Coast
- Liberia
- Nigeria
- Togo
-
West-central Tropical Africa
- Cabinda
- Cameroon
- Congo
- Equatorial Guinea
- Gabon
-
West Tropical Africa
Links to other databases Top
Suggest others/fix!| Database | ID/link to page |
|---|---|
| World Flora Online | wfo-0000356998 |
| UNII | P9O9075V24 |
| Tropicos | 20400537 |
| KEW | urn:lsid:ipni.org:names:578856-1 |
| The Plant List | kew-2334996 |
| Open Tree Of Life | 577991 |
| NCBI Taxonomy | 486173 |
| IUCN Red List | 32234 |
| IPNI | 578856-1 |
| iNaturalist | 439305 |
| GBIF | 3852012 |
| Freebase | /m/02xb3fj |
| EPPO | KHAIV |
| USDA GRIN | 401279 |
| Wikipedia | Khaya_ivorensis |
| CMAUP | NPO12234 |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Scientific Literature Top
Below are displayed the latest 15 articles published in PMC (PubMed Central®) and other sources (DOI number only)!
If you wish to see all the related articles click here.
If you wish to see all the related articles click here.
Phytochemical Profile Top
Add a new one!
Below are displayed the proven (via scientific papers) natural compounds!
You can also contribute to this by clicking here.
You can also contribute to this by clicking here.
| Name | PubChem ID | Canonical SMILES | MW | Found in | Proof |
|---|---|---|---|---|---|
| > Benzenoids / Benzene and substituted derivatives / Benzoic acids and derivatives / Hydroxybenzoic acid derivatives / Gallic acid and derivatives | |||||
| Bergenin | 66065 | Click to see | 328.27 | unknown | via CMAUP database |
| Demethylbergenin | 90476206 | Click to see | 314.24 | unknown | via CMAUP database |
| > Benzenoids / Benzene and substituted derivatives / Benzoic acids and derivatives / Hydroxybenzoic acid derivatives / Gallic acid and derivatives / Gallic acids | |||||
| Gallic Acid | 370 | Click to see | 170.12 | unknown | via CMAUP database |
| > Benzenoids / Benzene and substituted derivatives / Benzoic acids and derivatives / Hydroxybenzoic acid derivatives / Gallic acid and derivatives / Galloyl esters | |||||
| [(2R,3S,4S,5R,6S)-3,4,5,6-tetrahydroxyoxan-2-yl]methyl 3,4,5-trihydroxybenzoate | 11968480 | Click to see C1=C(C=C(C(=C1O)O)O)C(=O)OCC2C(C(C(C(O2)O)O)O)O | 332.26 | unknown | via CMAUP database |
| [(2S)-2,3-dihydroxypropyl] 3,4,5-trihydroxybenzoate | 51543740 | Click to see C1=C(C=C(C(=C1O)O)O)C(=O)OCC(CO)O | 244.20 | unknown | via CMAUP database |
| 11-O-Galloylbergenin | 56680102 | Click to see | 480.40 | unknown | via CMAUP database |
| 5-Galloylshikimic acid | 460897 | Click to see C1C(C(C(C=C1C(=O)O)O)O)OC(=O)C2=CC(=C(C(=C2)O)O)O | 326.25 | unknown | via CMAUP database |
| > Benzenoids / Benzene and substituted derivatives / Diphenylmethanes | |||||
| 1-[3-[(3-Acetyl-2,4-dihydroxy-6-methoxy-5-methylphenyl)methyl]-2,4,6-trihydroxy-5-(3-methyl-2-butenyl)phenyl]-1-butanone | 5315573 | Click to see CCCC(=O)C1=C(C(=C(C(=C1O)CC2=C(C(=C(C(=C2O)C(=O)C)O)C)OC)O)CC=C(C)C)O | 472.50 | unknown | via CMAUP database |
| Mallotojaponin | 122659 | Click to see CC1=C(C(=C(C(=C1OC)CC2=C(C(=C(C(=C2O)CC=C(C)C)O)C(=O)C)O)O)C(=O)C)O | 444.50 | unknown | via CMAUP database |
| Mallotophenone | 179090 | Click to see | 404.40 | unknown | via CMAUP database |
| > Lipids and lipid-like molecules / Fatty Acyls / Eicosanoids / Prostaglandins and related compounds | |||||
| methyl (2S)-2-[(1S,2R,3S,4S,5R,6R,8R,10S,13R,14R,17R,18S)-13-(furan-3-yl)-1,3,8-trihydroxy-4,6,14-trimethyl-7,11-dioxo-9,12-dioxahexacyclo[8.7.1.13,6.02,8.04,17.014,18]nonadecan-5-yl]-2-hydroxyacetate | 163104364 | Click to see | 532.50 | unknown | https://doi.org/10.1016/J.PHYTOCHEM.2009.07.016 |
| methyl (2S)-2-[(1S,2R,5S,6S,10S,12R,13S,15S,16R,18S,19S)-18-acetyloxy-6-(furan-3-yl)-15-hydroxy-1,5,16-trimethyl-8,14-dioxo-7,11-dioxahexacyclo[14.2.1.02,12.05,10.010,12.013,18]nonadecan-19-yl]-2-hydroxyacetate | 162925848 | Click to see | 558.60 | unknown | https://doi.org/10.1016/J.PHYTOCHEM.2009.07.016 |
| methyl (2S)-2-[(1S,2R,5S,6S,10S,12R,13S,15S,16R,18S,19S)-6-(furan-3-yl)-15,18-dihydroxy-1,5,16-trimethyl-8,14-dioxo-7,11-dioxahexacyclo[14.2.1.02,12.05,10.010,12.013,18]nonadecan-19-yl]-2-hydroxyacetate | 163057652 | Click to see CC12CCC3C4(C(C5(CC4(C(C36C1(O6)CC(=O)OC2C7=COC=C7)C(=O)C5O)O)C)C(C(=O)OC)O)C | 516.50 | unknown | https://doi.org/10.1016/J.PHYTOCHEM.2009.07.016 |
| methyl (2S)-2-[(1S,2R,5S,6S,10S,12S,13R,15S,16R,18S,19S)-18-acetyloxy-6-(furan-3-yl)-15-hydroxy-1,5,16-trimethyl-8,14-dioxo-7,11-dioxahexacyclo[14.2.1.02,12.05,10.010,12.013,18]nonadecan-19-yl]-2-hydroxyacetate | 102019660 | Click to see | 558.60 | unknown | https://doi.org/10.1016/J.PHYTOCHEM.2009.07.016 |
| methyl (2S)-2-[(1S,2R,5S,6S,10S,12S,13R,15S,16R,18S,19S)-6-(furan-3-yl)-15,18-dihydroxy-1,5,16-trimethyl-8,14-dioxo-7,11-dioxahexacyclo[14.2.1.02,12.05,10.010,12.013,18]nonadecan-19-yl]-2-hydroxyacetate | 101069232 | Click to see CC12CCC3C4(C(C5(CC4(C(C36C1(O6)CC(=O)OC2C7=COC=C7)C(=O)C5O)O)C)C(C(=O)OC)O)C | 516.50 | unknown | https://doi.org/10.1016/J.PHYTOCHEM.2009.07.016 |
| methyl (2S)-2-[(1S,2R,5S,6S,10S,12S,13S,15S,16R,18S,19S)-18-acetyloxy-6-(furan-3-yl)-15-hydroxy-1,5,16-trimethyl-8,14-dioxo-7,11-dioxahexacyclo[14.2.1.02,12.05,10.010,12.013,18]nonadecan-19-yl]-2-hydroxyacetate | 162925847 | Click to see CC(=O)OC12CC3(C(C(=O)C1C45C(C2(C3C(C(=O)OC)O)C)CCC6(C4(O5)CC(=O)OC6C7=COC=C7)C)O)C | 558.60 | unknown | https://doi.org/10.1016/J.PHYTOCHEM.2009.07.016 |
| Methyl (2S)-2-[(1S,2R,5S,6S,10S,12S,13S,15S,16R,18S,19S)-6-(furan-3-yl)-15,18-dihydroxy-1,5,16-trimethyl-8,14-dioxo-7,11-dioxahexacyclo[14.2.1.02,12.05,10.010,12.013,18]nonadecan-19-yl]-2-hydroxyacetate | 10506025 | Click to see | 516.50 | unknown | https://doi.org/10.1016/J.PHYTOCHEM.2009.07.016 |
| > Lipids and lipid-like molecules / Fatty Acyls / Fatty acyl glycosides / Fatty acyl glycosides of mono- and disaccharides | |||||
| Rhodiocyanoside A | 6442274 | Click to see | 259.26 | unknown | via CMAUP database |
| > Lipids and lipid-like molecules / Prenol lipids / Polyprenols | |||||
| (2Z,6Z,10Z,14Z,18Z,22E,26E,30E)-3,7,11,15,19,23,27,31,35-nonamethylhexatriaconta-2,6,10,14,18,22,26,30,34-nonaen-1-ol | 12442866 | Click to see CC(=CCCC(=CCCC(=CCCC(=CCCC(=CCCC(=CCCC(=CCCC(=CCCC(=CCO)C)C)C)C)C)C)C)C)C | 631.10 | unknown | via CMAUP database |
| (2Z,6Z,10Z,14Z,18Z,22Z,26E,30E,34E)-3,7,11,15,19,23,27,31,35,39-decamethyltetraconta-2,6,10,14,18,22,26,30,34,38-decaen-1-ol | 12866490 | Click to see | 699.20 | unknown | via CMAUP database |
| (2Z,6Z,10Z,14Z,18Z,22Z,26Z,30Z,34E,38E,42E)-3,7,11,15,19,23,27,31,35,39,43,47-dodecamethyloctatetraconta-2,6,10,14,18,22,26,30,34,38,42,46-dodecaen-1-ol | 14380582 | Click to see | 835.40 | unknown | via CMAUP database |
| 3,7,11,15,19,23,27,31,35-Nonamethylhexatriaconta-2,6,10,14,18,22,26,30,34-Nonaen-1-Ol | 83218 | Click to see | 631.10 | unknown | via CMAUP database |
| Ficaprenol 11 | 11411688 | Click to see CC(=CCCC(=CCCC(=CCCC(=CCCC(=CCCC(=CCCC(=CCCC(=CCCC(=CCCC(=CCCC(=CCO)C)C)C)C)C)C)C)C)C)C)C | 767.30 | unknown | via CMAUP database |
| > Lipids and lipid-like molecules / Prenol lipids / Triterpenoids / Limonoids | |||||
| (1S,2R,6R,7R,10R,11S,16S,20S)-6-(furan-3-yl)-20-hydroxy-7,17,17-trimethyl-5,13,21-trioxahexacyclo[17.2.1.01,10.02,7.011,16.011,20]docosane-4,14,18-trione | 102005851 | Click to see | 470.50 | unknown | https://doi.org/10.1016/J.PHYTOCHEM.2009.07.016 |
| [(1R,2S,5R,6R,13S,14R,16S)-6-(furan-3-yl)-16-(2-methoxy-2-oxoethyl)-1,5,15,15-tetramethyl-8,17-dioxo-7-oxatetracyclo[11.3.1.02,11.05,10]heptadec-10-en-14-yl] butanoate | 162892478 | Click to see CCCC(=O)OC1C2CC3=C4CC(=O)OC(C4(CCC3C(C2=O)(C(C1(C)C)CC(=O)OC)C)C)C5=COC=C5 | 540.60 | unknown | https://doi.org/10.1016/0031-9422(92)83435-2 |
| [6-(Furan-3-yl)-16-(2-methoxy-2-oxoethyl)-1,5,15,15-tetramethyl-8,17-dioxo-7-oxatetracyclo[11.3.1.02,11.05,10]heptadec-10-en-14-yl] butanoate | 162892477 | Click to see CCCC(=O)OC1C2CC3=C4CC(=O)OC(C4(CCC3C(C2=O)(C(C1(C)C)CC(=O)OC)C)C)C5=COC=C5 | 540.60 | unknown | https://doi.org/10.1016/0031-9422(92)83435-2 |
| 6-Methylhydroxyangolensate | 40469567 | Click to see CC1(C(C2(C3CCC4(C(OC(=O)CC4(C3=C)OC2CC1=O)C5=COC=C5)C)C)C(C(=O)OC)O)C | 486.60 | unknown | https://doi.org/10.1016/J.PHYTOCHEM.2009.07.016 |
| Angolensic acid methyl ester | 419676 | Click to see CC1(C(C2(C3CCC4(C(OC(=O)CC4(C3=C)OC2CC1=O)C5=COC=C5)C)C)CC(=O)OC)C | 470.60 | unknown |
https://doi.org/10.1515/ZNC-2011-5-607 https://doi.org/10.1016/J.PHYTOCHEM.2009.08.013 |
| methyl (2S)-2-[(1S,2R,6R,7R,10R,11S,12S,15R,16R)-6-(furan-3-yl)-15,16-dihydroxy-7,11,13,13-tetramethyl-4,14-dioxo-5,17-dioxapentacyclo[13.2.1.01,10.02,7.011,16]octadecan-12-yl]-2-hydroxyacetate | 10625743 | Click to see | 518.60 | unknown | https://doi.org/10.1016/J.PHYTOCHEM.2009.07.016 |
| methyl 2-[(1R,2R,5R,6R,13S,14R,16R)-6-(furan-3-yl)-14-hydroxy-1,5,15,15-tetramethyl-8,17-dioxo-7-oxatetracyclo[11.3.1.02,11.05,10]heptadec-10-en-16-yl]acetate | 162913837 | Click to see CC1(C(C2(C3CCC4(C(OC(=O)CC4=C3CC(C1O)C2=O)C5=COC=C5)C)C)CC(=O)OC)C | 470.60 | unknown | https://doi.org/10.1039/J39700001710 |
| methyl 2-[(1S,2R,6R,7R,10R,11S,12S,14R,15S,19S)-15-acetyloxy-6-(furan-3-yl)-12-hydroxy-7,11,14-trimethyl-4,16-dioxo-5,18-dioxapentacyclo[10.5.1.111,14.01,10.02,7]nonadecan-19-yl]acetate | 163044767 | Click to see | 544.60 | unknown | https://doi.org/10.1016/J.PHYTOCHEM.2009.07.016 |
| methyl 2-[(1S,3S,7R,8R,9R,12S)-13-(furan-3-yl)-6,6,8,12-tetramethyl-17-methylidene-5,15-dioxo-2,14-dioxatetracyclo[7.7.1.01,12.03,8]heptadecan-7-yl]-2-hydroxyacetate | 137705194 | Click to see | 486.60 | unknown | https://doi.org/10.1016/J.PHYTOCHEM.2009.07.016 |
| Methyl 2-[15-acetyloxy-6-(furan-3-yl)-12-hydroxy-7,11,14-trimethyl-4,16-dioxo-5,18-dioxapentacyclo[10.5.1.111,14.01,10.02,7]nonadecan-19-yl]acetate | 163044766 | Click to see | 544.60 | unknown | https://doi.org/10.1016/J.PHYTOCHEM.2009.07.016 |
| Methyl 2-[6-(furan-3-yl)-14-hydroxy-1,5,15,15-tetramethyl-8,17-dioxo-7-oxatetracyclo[11.3.1.02,11.05,10]heptadec-10-en-16-yl]acetate | 14379365 | Click to see | 470.60 | unknown | https://doi.org/10.1039/J39700001710 |
| Methyl angolensate | 21596327 | Click to see CC1(C(C2(C3CCC4(C(OC(=O)CC4(C3=C)OC2CC1=O)C5=COC=C5)C)C)CC(=O)OC)C | 470.60 | unknown |
https://doi.org/10.1016/J.PHYTOCHEM.2009.07.016 https://doi.org/10.1016/J.PHYTOCHEM.2009.08.013 |
| > Lipids and lipid-like molecules / Steroids and steroid derivatives / Steroid lactones | |||||
| [(2R,3R,4R,4aS,10bS)-8,10-dihydroxy-2-(hydroxymethyl)-9-methoxy-6-oxo-4-(3,4,5-trihydroxybenzoyl)oxy-3,4,4a,10b-tetrahydro-2H-pyrano[3,2-c]isochromen-3-yl] 3,4,5-trihydroxybenzoate | 71571588 | Click to see COC1=C(C=C2C(=C1O)C3C(C(C(C(O3)CO)OC(=O)C4=CC(=C(C(=C4)O)O)O)OC(=O)C5=CC(=C(C(=C5)O)O)O)OC2=O)O | 632.50 | unknown | via CMAUP database |
| [(2R,3R,4S,4aS,10bS)-3,8,10-trihydroxy-9-methoxy-6-oxo-4-(3,4,5-trihydroxybenzoyl)oxy-3,4,4a,10b-tetrahydro-2H-pyrano[3,2-c]isochromen-2-yl]methyl 3,4,5-trihydroxybenzoate | 102314951 | Click to see COC1=C(C=C2C(=C1O)C3C(C(C(C(O3)COC(=O)C4=CC(=C(C(=C4)O)O)O)O)OC(=O)C5=CC(=C(C(=C5)O)O)O)OC2=O)O | 632.50 | unknown | via CMAUP database |
| > Organic acids and derivatives / Carboxylic acids and derivatives / Tetracarboxylic acids and derivatives | |||||
| methyl (2R)-2-[(1R,2R,5R,6R,13R,14S,16S)-14-acetyloxy-6-(furan-3-yl)-13-hydroxy-1,5,15,15-tetramethyl-8,17-dioxo-7,18-dioxatetracyclo[11.3.2.02,11.05,10]octadec-10-en-16-yl]-2-hydroxyacetate | 162983215 | Click to see | 560.60 | unknown | https://doi.org/10.1016/0031-9422(71)85116-6 |
| Methyl 2-[14-acetyloxy-6-(furan-3-yl)-13-hydroxy-1,5,15,15-tetramethyl-8,17-dioxo-7,18-dioxatetracyclo[11.3.2.02,11.05,10]octadec-10-en-16-yl]-2-hydroxyacetate | 162983214 | Click to see | 560.60 | unknown | https://doi.org/10.1016/0031-9422(71)85116-6 |
| > Organic acids and derivatives / Carboxylic acids and derivatives / Tricarboxylic acids and derivatives | |||||
| methyl (2S)-2-[(1S,2R,3S,4R,7S,8S,12R,14R,15S,16R,17S,18S)-1-acetyloxy-8-(furan-3-yl)-3,15-dihydroxy-7,16,18-trimethyl-10-oxo-9,13-dioxahexacyclo[14.2.1.02,14.03,12.04,18.07,12]nonadecan-17-yl]-2-hydroxyacetate | 10745450 | Click to see | 560.60 | unknown | https://doi.org/10.1016/J.PHYTOCHEM.2009.07.016 |
| methyl (2S)-2-[(1S,2R,3S,7S,8S,12R,14R,15S,16R,17S,18S)-1-acetyloxy-8-(furan-3-yl)-3,15-dihydroxy-7,16,18-trimethyl-10-oxo-9,13-dioxahexacyclo[14.2.1.02,14.03,12.04,18.07,12]nonadecan-17-yl]-2-hydroxyacetate | 101076684 | Click to see | 560.60 | unknown | https://doi.org/10.1016/J.PHYTOCHEM.2009.07.016 |
| methyl 2-[(1R,3S,8S,9S,10S,13S,14R)-14-(furan-3-yl)-7,7,9,13-tetramethyl-18-methylidene-5,16-dioxo-2,6,15-trioxatetracyclo[8.7.1.01,13.03,9]octadecan-8-yl]acetate | 163083649 | Click to see CC1(C(C2(C3CCC4(C(OC(=O)CC4(C3=C)OC2CC(=O)O1)C5=COC=C5)C)C)CC(=O)OC)C | 486.60 | unknown | https://doi.org/10.1039/C29690000889 |
| Methyl 2-[14-(furan-3-yl)-7,7,9,13-tetramethyl-18-methylidene-5,16-dioxo-2,6,15-trioxatetracyclo[8.7.1.01,13.03,9]octadecan-8-yl]acetate | 74033954 | Click to see | 486.60 | unknown | https://doi.org/10.1039/C29690000889 |
| > Organic oxygen compounds / Organooxygen compounds / Carbohydrates and carbohydrate conjugates / Glycosyl compounds / Cyanogenic glycosides | |||||
| Epilotaustralin | 185818 | Click to see CCC(C)(C#N)OC1C(C(C(C(O1)CO)O)O)O | 261.27 | unknown | via CMAUP database |
| Rhodiocyanoside D | 6442230 | Click to see | 259.26 | unknown | via CMAUP database |
| > Organic oxygen compounds / Organooxygen compounds / Carbohydrates and carbohydrate conjugates / Glycosyl compounds / O-glycosyl compounds | |||||
| methyl (1aS,4S,4aS,7R,8R,8aR)-4-(furan-3-yl)-4a,8-dimethyl-2-oxo-7-[(1R,6S)-1,5,5-trimethyl-4-oxo-6-[[(2R,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxymethyl]cyclohex-2-en-1-yl]-4,5,6,7-tetrahydro-1aH-oxireno[2,3-d]isochromene-8-carboxylate | 163032481 | Click to see | 648.70 | unknown | https://doi.org/10.1016/J.PHYTOCHEM.2009.07.016 |
| methyl (1aS,4S,4aS,7R,8S,8aR)-4-(furan-3-yl)-4a,8-dimethyl-2-oxo-7-[(1R,6R)-1,5,5-trimethyl-4-oxo-6-[[(2R,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxymethyl]cyclohex-2-en-1-yl]-4,5,6,7-tetrahydro-1aH-oxireno[2,3-d]isochromene-8-carboxylate | 101094894 | Click to see | 648.70 | unknown | https://doi.org/10.1016/J.PHYTOCHEM.2009.07.016 |
| > Organic oxygen compounds / Organooxygen compounds / Carbohydrates and carbohydrate conjugates / Glycosyl compounds / Phenolic glycosides | |||||
| [(2R,3S,4S,5R,6S)-3,4-dihydroxy-6-(4-hydroxy-3-methoxyphenoxy)-5-(3,4,5-trihydroxybenzoyl)oxyoxan-2-yl]methyl 3,4,5-trihydroxybenzoate | 102147465 | Click to see | 606.50 | unknown | via CMAUP database |
| [(2R,3S,4S,5R,6S)-3,4,5-trihydroxy-6-(4-hydroxy-2-methoxyphenoxy)oxan-2-yl]methyl 3,4,5-trihydroxybenzoate | 102442447 | Click to see | 454.40 | unknown | via CMAUP database |
| [(2R,3S,4S,5R,6S)-3,4,5-trihydroxy-6-(4-hydroxy-2,6-dimethoxyphenoxy)oxan-2-yl]methyl 3,4,5-trihydroxybenzoate | 25262417 | Click to see COC1=CC(=CC(=C1OC2C(C(C(C(O2)COC(=O)C3=CC(=C(C(=C3)O)O)O)O)O)O)OC)O | 484.40 | unknown | via CMAUP database |
| [(2R,3S,4S,5R,6S)-3,4,5-trihydroxy-6-(4-hydroxy-3-methoxyphenoxy)oxan-2-yl]methyl 3,4,5-trihydroxybenzoate | 102442448 | Click to see | 454.40 | unknown | via CMAUP database |
| I(2)-D-Glucopyranoside, 3,4,5-trimethoxyphenyl, 2,6-bis(3,4,5-trihydroxybenzoate) | 102469980 | Click to see COC1=CC(=CC(=C1OC)OC)OC2C(C(C(C(O2)COC(=O)C3=CC(=C(C(=C3)O)O)O)O)O)OC(=O)C4=CC(=C(C(=C4)O)O)O | 650.50 | unknown | via CMAUP database |
| > Organic oxygen compounds / Organooxygen compounds / Carbonyl compounds / Phenylketones / Alkyl-phenylketones | |||||
| 1-(2,6-Dihydroxy-4-methoxy-3-methylphenyl)ethanone | 14602300 | Click to see | 196.20 | unknown | via CMAUP database |
| 1-(2,6-Dihydroxy-4-methoxy-3,5-dimethylphenyl)ethanone | 14602301 | Click to see | 210.23 | unknown | via CMAUP database |
| Butyrylmallotochromene | 189457 | Click to see | 470.50 | unknown | via CMAUP database |
| Isomallotochromene | 10433453 | Click to see | 442.50 | unknown | via CMAUP database |
| Mallotochromene | 126969 | Click to see | 442.50 | unknown | via CMAUP database |
| > Organoheterocyclic compounds / Benzofurans | |||||
| methyl 2-[(1R,2S)-2-[(3aR,4S,7R,7aR)-4-[(R)-furan-3-yl(hydroxy)methyl]-3a-hydroxy-4,7a-dimethyl-2-oxo-3,5,6,7-tetrahydro-1-benzofuran-7-yl]-2,6,6-trimethyl-5-oxocyclohex-3-en-1-yl]acetate | 101432180 | Click to see | 488.60 | unknown | https://doi.org/10.1016/J.PHYTOCHEM.2009.07.016 |
| methyl 2-[(1S,2R)-2-[(3aR,4S,7R,7aR)-4-[(S)-furan-3-yl(hydroxy)methyl]-3a-hydroxy-4,7a-dimethyl-2-oxo-3,5,6,7-tetrahydro-1-benzofuran-7-yl]-2,6,6-trimethyl-5-oxocyclohex-3-en-1-yl]acetate | 162913129 | Click to see | 488.60 | unknown | https://doi.org/10.1016/J.PHYTOCHEM.2009.07.016 |
| > Organoheterocyclic compounds / Lactones / Delta valerolactones | |||||
| methyl (2S)-2-[(1S,2S,3S,4R,7S,8S,12R,14R,15S,16R,17S,18S)-8-(furan-3-yl)-1,3,15-trihydroxy-7,16,18-trimethyl-10-oxo-9,13-dioxahexacyclo[14.2.1.02,14.03,12.04,18.07,12]nonadecan-17-yl]-2-hydroxyacetate | 10577820 | Click to see CC12CCC3C4(C(C5(CC4(C6C3(C1(CC(=O)OC2C7=COC=C7)OC6C5O)O)O)C)C(C(=O)OC)O)C | 518.60 | unknown | https://doi.org/10.1016/J.PHYTOCHEM.2009.07.016 |
| methyl (2S)-2-[(1S,2S,3S,7S,8S,12R,14R,15S,16R,17S,18S)-8-(furan-3-yl)-1,3,15-trihydroxy-7,16,18-trimethyl-10-oxo-9,13-dioxahexacyclo[14.2.1.02,14.03,12.04,18.07,12]nonadecan-17-yl]-2-hydroxyacetate | 101069233 | Click to see | 518.60 | unknown | https://doi.org/10.1016/J.PHYTOCHEM.2009.07.016 |
| methyl 2-[(1S,2R,3S,4S,5R,6R,8R,10S,13R,14R,17R,18S)-13-(furan-3-yl)-1,3-dihydroxy-4,6,14-trimethyl-7,11-dioxo-9,12-dioxahexacyclo[8.7.1.13,6.02,8.04,17.014,18]nonadecan-5-yl]acetate | 163105173 | Click to see CC12CCC3C4(C(C5(CC4(C6C3(C1C(C(=O)OC2C7=COC=C7)OC6C5=O)O)O)C)CC(=O)OC)C | 500.50 | unknown | https://doi.org/10.1016/J.PHYTOCHEM.2009.07.016 |
| methyl 2-[(8S,12S,13S)-13-(furan-3-yl)-8,12-dimethyl-17-methylidene-5,15-dioxo-2,14-dioxatetracyclo[7.7.1.01,12.03,8]heptadecan-7-yl]acetate | 162820484 | Click to see | 442.50 | unknown | https://doi.org/10.1515/ZNC-2011-5-607 |
| Methyl 2-[13-(furan-3-yl)-1,3-dihydroxy-4,6,14-trimethyl-7,11-dioxo-9,12-dioxahexacyclo[8.7.1.13,6.02,8.04,17.014,18]nonadecan-5-yl]acetate | 163105172 | Click to see | 500.50 | unknown | https://doi.org/10.1016/J.PHYTOCHEM.2009.07.016 |
