Camellia sinensis
Table of Contents
Details Top
Internal ID | UUID64400f0e1ed33738080357 |
Scientific name | Camellia sinensis |
Authority | (L.) Kuntze |
First published in | Trudy Imp. S.-Peterburgsk. Bot. Sada 10: 195 (1887) |
Description Top
Suggest a correction or write a new one!
No description added yet. Help us by writing one.
Synonyms Top
Scientific name | Authority | First published in |
---|---|---|
Theaphylla anamensis | Raf. | Sylva Tellur. : 139 (1838) |
Theaphylla viridis | Raf. | Sylva Tellur. : 139 (1838) |
Theaphylla laxa | Raf. | Sylva Tellur. : 139 (1838) |
Thea latifolia | Lodd. ex Sweet | Hort. Brit. , ed. 3: 91 (1839) |
Thea sinensis | L. | Sp. Pl. : 515 (1753) |
Thea stricta | Hayne | Getreue Darstell. Gew. 7: t. 27 (1821) |
Thea viridis | L. | Sp. Pl. ed. 2 : 735 (1762) |
Camellia arborescens | Chang, F.L.Yu & P.S.Wang | Tea Sci. Res. J. (China) 1983: 18 (1983) |
Camellia bohea | (L.) Sweet | Hort. Suburb. Lond. : 157 (1818) |
Camellia chinensis | (Sims) Kuntze | Um die Erde : 500 (1881) |
Camellia longlingensis | F.C.Zhang, G.B.Chen & M.D.Tang | Acta Bot. Yunnan. 12: 33 (1990) |
Camellia oleosa | (Lour.) Rehder | J. Arnold Arbor. 18: 223 (1937) |
Camellia sinensis f. macrophylla | (Siebold ex Miq.) Kitam. | Acta Phytotax. Geobot. 14: 59 1950 |
Camellia sinensis f. rosea | (Makino) Kitam. | Acta Phytotax. Geobot. 14: 58 1950 |
Camellia sinensis var. waldenae | (S.Y.Hu) Hung T.Chang | Taxonomy of the genus Camellia : 122 (1981) |
Camellia thea | Link | Enum. Hort. Berol. Alt. 2: 73. 1822 [Jan-Jun 1822] |
Camellia theifera var. macrophylla | (Siebold ex Miq.) Matsum. | Fig. Descr. Pl. Koishikawa Bot. Gard. 2: t. 28 1883 |
Camellia waldenae | S.Y.Hu | Wild Fl. Hong Kong : 61 (1977) |
Camellia sinensis f. parvifolia | (Miq.) Sealy | Rev. Gen. Camellia 116 1958 |
Camellia viridis | Sweet | Hort. Suburb. Lond. : 157 (1818) |
Thea formosensis | Masam. & Suzuki | Taiwan Zyumoku Benran : 262 (1937) |
Camellia formosensis | (Masam. & Suzuki) M.H.Su, C.F.Hsieh & C.H.Tsou | Bot. Stud. (Taipei) 50: 481 (2009) |
Thea bohea var. stricta | Aiton | Hort. Kew. 2: 231 (1789) |
Thea parvifolia | Salisb. | Prodr. Stirp. Chap. Allerton : 370 (1796) |
Thea oleosa | Lour. | Fl. Cochinch. : 339 (1790) |
Thea bohea | L. | Sp. Pl. ed. 2 : 743 (1762) |
Thea cantoniensis | Lour. | Fl. Cochinch. : 339 (1790) |
Thea chinensis | Sims | Bot. Mag. 25: t. 998 (1807) |
Camellia arborescens | Hung T.Chang & F.L.Yu | Acta Sci. Nat. Univ. Sunyatseni 29(2): 86 1990 |
Thea grandifolia | Salisb. | Prodr. Stirp. Chap. Allerton : 370 (1796) |
Thea olearia | Lour. ex Gomes | Mem. Acad. Real Sci. Lisboa, 2 Cl. Sci. Moraes , n.s., 4(1): 29 (1868) |
Thea sinensis var. macrophylla | Siebold | |
Thea sinensis var. parvifolia | Miq. | |
Theaphylla cantoniensis | Raf. | Sylva Tellur. : 139 (1838) |
Camellia thea var. viridis | (L.) G.Watt | J. Roy. Hort. Soc. , n.s., 32: 72 (1907) |
Camellia thea var. bohea | (L.) G.Watt | J. Roy. Hort. Soc. , n.s., 32: 75 (1907) |
Camellia thea var. stricta | (Hayne) G.Watt | J. Roy. Hort. Soc. , n.s., 32: 77 (1907) |
Common names Top
Add a new one! Suggest a correction!Language | Common/alternative name |
---|---|
English | tea |
English | tea plant |
English | tea shrub |
Spanish | planta de té |
Spanish | camelia |
Spanish | te |
Spanish | té |
Spanish | cha |
Spanish | planta de cha |
Afrikaans | teestruik |
Amharic | ሻይቅጠል |
Amharic | ካሜሊያ ሲኔንሲስ |
Amharic | ሻይ ቅጠል |
Arabic | كاميليا صينية |
ary | أتاي |
Azerbaijani | Çay |
azb | چای |
Bulgarian | чай |
Bengali | ক্যামেলিয়া সিনেনসিস |
Bengali | চা গাছ |
Bengali | ক্যামেলিয়া সাইনেনসিস |
Bosnian | Čaj |
Catalan | te |
Czech | čajovník čínský |
Danish | tebusken |
Danish | tebusk |
German | tee |
German | teepflanze |
German | teestrauch |
diq | Çay |
dv | ސައިފަތް |
Greek | Καμέλια η σινική |
Esperanto | teoarbedo |
Estonian | teepõõsas |
Basque | te |
Persian | کاملیا سیننسیس |
Finnish | teepensas |
French | thé |
French | théier |
frr | tee |
fy | teeplant |
Galician | té |
Hebrew | קמיליה סיננסיס |
Hebrew | קמליה סינית |
Hindi | कैमेलिया साइनेन्सिस |
Hindi | कैमेलिया साइनेसिस |
Hindi | कामेल्या सीनेन्सीस् |
Croatian | kineski čajevac |
Upper Sorbian | chinski čajowc |
Hungarian | tea |
Italian | albero del tè |
Italian | foglia di tè |
Italian | pianta del tè |
Japanese | チャノキ(茶の木) |
Japanese | チャ |
Japanese | 茶の木 |
Japanese | 茶樹 |
Japanese | チャノキ |
Georgian | ჩაი |
Kazakh | Шай бұтағы |
Korean | 차나무 |
Ganda | caayi |
Lithuanian | kininis arbatmedis |
Latvian | tējas krūms |
Latvian | tējaskrūms |
Latvian | tējas koks |
Malagasy | dite (zavamaniry) |
Macedonian | Чајна билка |
Malayalam | തേയില |
mni | ꯆꯥ ꯃꯅꯥ |
mrj | Чӓй |
Malay | pokok teh |
Malay | teh |
nan | tê-tsâng |
nan | tê-chhiū |
nan | tê-châng |
nds | teestruuk |
nds | teeplant |
Nepali | चीयाको बोट |
Dutch | thee |
Dutch | theestruik |
Dutch | theeplant |
Dutch | තේ ගස |
Norwegian Nynorsk | tebuske |
Norwegian Nynorsk | tebusk |
os | Цайгæрдæг |
Polish | krzew herbaciany |
Polish | herbata chińska |
Punjab | چآ دا بوٹا |
Punjab | چاء دا بوٹا |
Portuguese | chá |
Portuguese | chá-da-índia |
Portuguese | arbusto do chá |
Quechua | tiy thansa |
Quechua | tiy yura |
Romanian | ceai |
Russian | thea assamica |
Russian | Камелия китайская |
Russian | Китайская камелия |
Russian | Чай китайский |
Russian | Чайный куст |
Russian | чай |
Kinyarwanda | icyayi |
sa | चायसस्यम् |
Sinhala | තේ ගස |
Slovak | čajovník čínsky |
Slovenian | Čajevec |
Slovenian | čajevec |
Shona | musvutugadzike |
Serbian | чај |
Serbian | Чај |
Swedish | tebuske |
Swahili | mchai |
Tamil | தேயிலை |
Telugu | తేయాకు |
Thai | ชา |
Thai | ต้นชา |
Turkish | Çay |
Ukrainian | Чайний кущ |
Ukrainian | Чай |
Uzbek | choy |
Vietnamese | cây chè |
Vietnamese | cây trà |
Vietnamese | trà |
Vietnamese | chè |
Walloon | teyî |
za | mbawcaz |
Chinese | 皋芦 |
Chinese | 茶 |
Chinese | 茶(茶树) |
Chinese | 茶叶 |
Chinese | 茶子 |
Chinese | 茶树根 |
Chinese | 茶樹 |
Chinese | 茶膏 |
Chinese | 茶花 |
Chinese | 槚 |
Chinese | 茗 |
Chinese | 茶树 |
Varieties (abbr. var.) Top
Add a new one! Suggest a correction!Name | Authority | First published in |
---|---|---|
Camellia sinensis var. assamica | (J.W.Mast.) Kitam. | Acta Phytotax. Geobot. 14: 59 (1950) |
Camellia sinensis var. dehungensis | (Hung T.Chang & B.H.Chen) T.L.Ming | Acta Bot. Yunnan. 14: 128 (1992) |
Camellia sinensis var. pubilimba | Hung T.Chang | Taxonomy of the genus Camellia : 122 (1981) |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Africa click to expand
-
Northeast Tropical Africa
- Ethiopia
-
West-central Tropical Africa
- Gulf Of Guinea Islands
-
Western Indian Ocean
- Mauritius
- Réunion
- Seychelles
-
Northeast Tropical Africa
-
Asia-temperate click to expand
-
China
- China North-central
- China South-central
- China Southeast
- Hainan
- Tibet
-
Eastern Asia
- Japan
- Korea
-
Western Asia
- Turkey
-
China
-
Asia-tropical click to expand
-
Indian Subcontinent
- Assam
- Bangladesh
- East Himalaya
- Nepal
- Sri Lanka
-
Indo-China
- Andaman Islands
- Cambodia
- Laos
- Myanmar
- Thailand
- Vietnam
-
Malesia
- Borneo
-
Indian Subcontinent
-
Southern America click to expand
-
Caribbean
- Trinidad-Tobago
-
Southern South America
- Argentina Northeast
-
Western South America
- Bolivia
-
Caribbean
Links to other databases Top
Suggest others/fix!Database | ID/link to page |
---|---|
World Flora Online | wfo-0000582676 |
UNII | C5M4585ZBZ |
USDA Plants | CASI16 |
Tropicos | 31600230 |
INPN | 705999 |
KEW | urn:lsid:ipni.org:names:828548-1 |
The Plant List | kew-2694880 |
Missouri Botanical Garden | 287342 |
Open Tree Of Life | 1058509 |
Observations.org | 513111 |
NCBI Taxonomy | 4442 |
Nature Serve | 2.736950 |
IUCN Red List | 62037625 |
IPNI | 828548-1 |
iNaturalist | 123005 |
GBIF | 3189635 |
Freebase | /m/039t96 |
EPPO | CAHSI |
EOL | 482447 |
Elurikkus | 3327 |
USDA GRIN | 8732 |
Wikipedia | Camellia_sinensis |
CMAUP | NPO8258 |
Genomes (via NCBI) Top
Below is displayed the reference genome only!
If you wish to browse all genomes for this plant click here.
If you wish to browse all genomes for this plant click here.
Accession | Assembly | |||||
---|---|---|---|---|---|---|
Name | Level | Submitter | Released | Coverage | Size | |
GCF_004153795.1 | AHAU_CSS_1 | Scaffold | Anhui Agricultural University | 2019-02-11 | 300.0x | 2.89 Gb |
GCA_004153795.2 | AHAU_CSS_2 | Scaffold | Anhui Agricultural University | 2019-04-21 | 300.0x | 2.67 Gb |
Scientific Literature Top
Below are displayed the latest 15 articles published in PMC (PubMed Central®) and other sources (DOI number only)!
If you wish to see all the related articles click here.
If you wish to see all the related articles click here.
Phytochemical Profile Top
Add a new one!
Below are displayed the proven (via scientific papers) natural compounds!
You can also contribute to this by clicking here.
You can also contribute to this by clicking here.
Name | PubChem ID | Canonical SMILES | MW | Found in | Proof |
---|---|---|---|---|---|
> Alkaloids and derivatives | |||||
[7-(3-methylbut-2-enoyloxy)-5,6,7,8-tetrahydro-3H-pyrrolizin-1-yl]methyl 2,3-dihydroxy-2-(1-hydroxyethyl)-3-methylbutanoate | 85161877 | Click to see CC(C(C(=O)OCC1=CCN2C1C(CC2)OC(=O)C=C(C)C)(C(C)(C)O)O)O | 397.50 | unknown | https://doi.org/10.1271/BBB1961.46.1079 |
> Alkaloids and derivatives / Morphinans | |||||
(4R,12bS)-7,9-dimethoxy-3-methyl-1,2,3,4,7a,13-hexahydro-4,12-methanobenzofuro[3,2-e]isoquinolin-3-ium | 25244675 | Click to see C[NH+]1CCC23C4C(=CC=C2C1CC5=C3C(=C(C=C5)OC)O4)OC | 312.40 | unknown | via CMAUP database |
> Benzenoids / Anthracenes / Anthraquinones | |||||
2-Methylanthraquinone | 6773 | Click to see CC1=CC2=C(C=C1)C(=O)C3=CC=CC=C3C2=O | 222.24 | unknown | https://doi.org/10.1016/S0378-8741(97)00069-X |
> Benzenoids / Benzene and substituted derivatives | |||||
1-Phenylethanol | 7409 | Click to see CC(C1=CC=CC=C1)O | 122.16 | unknown | via CMAUP database |
Phenethyl isothiocyanate | 16741 | Click to see C1=CC=C(C=C1)CCN=C=S | 163.24 | unknown | via CMAUP database |
Phenylethyl Alcohol | 6054 | Click to see C1=CC=C(C=C1)CCO | 122.16 | unknown |
https://doi.org/10.1271/BBB1961.50.1039 https://doi.org/10.2503/JJSHS.58.429 https://doi.org/10.1021/BK-1993-0525.CH013 https://doi.org/10.1271/BBB.58.687 |
> Benzenoids / Benzene and substituted derivatives / Aniline and substituted anilines | |||||
Aniline | 6115 | Click to see C1=CC=C(C=C1)N | 93.13 | unknown | https://doi.org/10.1021/JF60201A032 |
> Benzenoids / Benzene and substituted derivatives / Benzoic acids and derivatives / Benzoic acid esters | |||||
E-2-Hexenyl benzoate | 5352456 | Click to see CCCC=CCOC(=O)C1=CC=CC=C1 | 204.26 | unknown | via CMAUP database |
Methyl benzoate | 7150 | Click to see COC(=O)C1=CC=CC=C1 | 136.15 | unknown |
https://doi.org/10.2503/JJSHS.58.429 https://doi.org/10.1021/BK-1993-0525.CH013 |
> Benzenoids / Benzene and substituted derivatives / Benzoic acids and derivatives / Benzoic acid esters / o-Hydroxybenzoic acid esters | |||||
Methyl Salicylate | 4133 | Click to see COC(=O)C1=CC=CC=C1O | 152.15 | unknown |
https://doi.org/10.2503/JJSHS.58.429 https://doi.org/10.1021/BK-1993-0525.CH013 |
> Benzenoids / Benzene and substituted derivatives / Benzoic acids and derivatives / Hydroxybenzoic acid derivatives / Gallic acid and derivatives / Gallic acids | |||||
Gallic Acid | 370 | Click to see C1=C(C=C(C(=C1O)O)O)C(=O)O | 170.12 | unknown |
https://doi.org/10.1016/S0308-8146(03)00066-9 https://doi.org/10.1016/S0165-1161(96)90262-9 https://doi.org/10.1002/MNFR.200400064 https://doi.org/10.1016/S0308-8146(99)00179-X https://doi.org/10.1021/JF980223X https://doi.org/10.1271/BBB1961.46.1079 https://doi.org/10.1248/CPB.55.598 https://doi.org/10.1248/CPB.40.1383 https://doi.org/10.1016/J.FOODRES.2004.10.005 https://doi.org/10.1080/1071576021000006707 https://doi.org/10.1021/JF950652K https://doi.org/10.1016/S0308-8146(02)00112-7 |
> Benzenoids / Benzene and substituted derivatives / Benzoic acids and derivatives / Hydroxybenzoic acid derivatives / Gallic acid and derivatives / Galloyl esters | |||||
(2R,3R)-2-[(3aS,3bS,8aS)-3-[(2R,3R)-3,4-Dihydro-3,5,7-trihydroxy-2H-1-benzopyran-2-yl]-3a,6,8,8a-tetrahydro-5,7,8a-trihydroxy-1,6,8-trioxocyclopent[a]inden-3b(1H)-yl]-3,4-dihydro-5,7-dihydroxy-2H-1-benzopyran-3-yl 3,4,5-trihydroxybenzoate | 132472926 | Click to see C1C(C(OC2=CC(=CC(=C21)O)O)C3=CC(=O)C4(C3C5(C=C(C(=O)C(=C5C4=O)O)O)C6C(CC7=C(C=C(C=C7O6)O)O)OC(=O)C8=CC(=C(C(=C8)O)O)O)O)O | 760.60 | unknown | https://doi.org/10.1016/S0031-9422(97)00508-6 |
[(2R,3R)-5,7-dihydroxy-2-(2,3,4,5-tetrahydroxy-6-oxobenzo[7]annulen-8-yl)-3,4-dihydro-2H-chromen-3-yl] 3,4,5-trihydroxybenzoate | 467319 | Click to see C1C(C(OC2=CC(=CC(=C21)O)O)C3=CC(=O)C(=C4C(=C3)C=C(C(=C4O)O)O)O)OC(=O)C5=CC(=C(C(=C5)O)O)O | 552.40 | unknown | https://doi.org/10.1248/CPB.40.1383 |
6-O-Galloylglucose | 128839 | Click to see C1=C(C=C(C(=C1O)O)O)C(=O)OCC(C(C(C(C=O)O)O)O)O | 332.26 | unknown | via CMAUP database |
7-[2-carboxy-1-[(2R,3R)-5,7-dihydroxy-3-(3,4,5-trihydroxybenzoyl)oxy-3,4-dihydro-2H-chromen-2-yl]ethyl]-5-[(2R,3R)-5,7-dihydroxy-3-(3,4,5-trihydroxybenzoyl)oxy-3,4-dihydro-2H-chromen-2-yl]-2-hydroxy-3-oxocyclohepta-1,4,6-triene-1-carboxylic acid | 100945367 | Click to see C1C(C(OC2=CC(=CC(=C21)O)O)C3=CC(=O)C(=C(C(=C3)C(CC(=O)O)C4C(CC5=C(C=C(C=C5O4)O)O)OC(=O)C6=CC(=C(C(=C6)O)O)O)C(=O)O)O)OC(=O)C7=CC(=C(C(=C7)O)O)O | 902.70 | unknown |
https://doi.org/10.1271/BBB1961.50.1039 https://doi.org/10.1271/BBB1961.46.1079 |
Methyl gallate | 7428 | Click to see COC(=O)C1=CC(=C(C(=C1)O)O)O | 184.15 | unknown | https://doi.org/10.1248/CPB.55.57 |
> Benzenoids / Benzene and substituted derivatives / Benzoic acids and derivatives / p-Hydroxybenzoic acid esters / p-Hydroxybenzoic acid alkyl esters | |||||
Protocatechuic acid, methyl ester | 287064 | Click to see COC(=O)C1=CC(=C(C=C1)O)O | 168.15 | unknown | https://doi.org/10.1002/CBDV.200800153 |
> Benzenoids / Benzene and substituted derivatives / Benzoyl derivatives | |||||
Benzaldehyde | 240 | Click to see C1=CC=C(C=C1)C=O | 106.12 | unknown |
https://doi.org/10.2503/JJSHS.58.429 https://doi.org/10.1021/BK-1993-0525.CH013 https://doi.org/10.1271/BBB1961.50.1039 |
> Benzenoids / Benzene and substituted derivatives / Benzyl alcohols | |||||
Benzyl Alcohol | 244 | Click to see C1=CC=C(C=C1)CO | 108.14 | unknown |
https://doi.org/10.1271/BBB1961.50.1039 https://doi.org/10.2503/JJSHS.58.429 https://doi.org/10.1021/BK-1993-0525.CH013 https://doi.org/10.1271/BBB.58.687 |
> Benzenoids / Benzene and substituted derivatives / Benzyloxycarbonyls | |||||
Benzyl formate | 7708 | Click to see C1=CC=C(C=C1)COC=O | 136.15 | unknown | via CMAUP database |
> Benzenoids / Benzene and substituted derivatives / Phenylacetaldehydes | |||||
2-Phenyl-2-butenal | 6429333 | Click to see CC=C(C=O)C1=CC=CC=C1 | 146.19 | unknown | via CMAUP database |
Phenylacetaldehyde | 998 | Click to see C1=CC=C(C=C1)CC=O | 120.15 | unknown | https://doi.org/10.1271/BBB1961.50.1039 |
> Benzenoids / Benzene and substituted derivatives / Toluenes / Aminotoluenes | |||||
o-Toluidine | 7242 | Click to see CC1=CC=CC=C1N | 107.15 | unknown | https://doi.org/10.1021/JF60201A032 |
> Benzenoids / Phenanthrenes and derivatives / Chrysenes | |||||
Chrysene | 9171 | Click to see C1=CC=C2C(=C1)C=CC3=C2C=CC4=CC=CC=C43 | 228.30 | unknown | https://doi.org/10.1016/J.FOODCHEM.2013.08.121 |
> Benzenoids / Phenols / Benzenediols / Catechols | |||||
4-Methylcatechol | 9958 | Click to see CC1=CC(=C(C=C1)O)O | 124.14 | unknown | https://doi.org/10.1016/S0731-7085(00)00272-7 |
> Benzenoids / Phenols / Methoxyphenols | |||||
2-Propenal, 3-(4-hydroxy-3-methoxyphenyl)- | 9984 | Click to see COC1=C(C=CC(=C1)C=CC=O)O | 178.18 | unknown | https://doi.org/10.1248/CPB.58.939 |
4-Hydroxy-3-methoxycinnamaldehyde | 5280536 | Click to see COC1=C(C=CC(=C1)C=CC=O)O | 178.18 | unknown | https://doi.org/10.1248/CPB.58.939 |
> Lignans, neolignans and related compounds / Furanoid lignans | |||||
(+/-)-Pinoresinol | 234817 | Click to see COC1=C(C=CC(=C1)C2C3COC(C3CO2)C4=CC(=C(C=C4)O)OC)O | 358.40 | unknown | https://doi.org/10.1248/CPB.58.939 |
1H,3H-Furo[3,4-c]furan-3a(4H)-ol, dihydro-1,4-bis(4-hydroxy-3-methoxyphenyl)-, (1R,3aS,4S,6aR)- | 3010925 | Click to see COC1=C(C=CC(=C1)C2C3COC(C3(CO2)O)C4=CC(=C(C=C4)O)OC)O | 374.40 | unknown | via CMAUP database |
8-Hydroxypinoresinol | 3010930 | Click to see COC1=C(C=CC(=C1)C2C3COC(C3(CO2)O)C4=CC(=C(C=C4)O)OC)O | 374.40 | unknown | via CMAUP database |
Epipinoresinol | 637584 | Click to see COC1=C(C=CC(=C1)C2C3COC(C3CO2)C4=CC(=C(C=C4)O)OC)O | 358.40 | unknown | https://doi.org/10.1248/CPB.58.939 |
Prinsepiol | 3010931 | Click to see COC1=C(C=CC(=C1)C2C3(COC(C3(CO2)O)C4=CC(=C(C=C4)O)OC)O)O | 390.40 | unknown | via CMAUP database |
> Lignans, neolignans and related compounds / Furanoid lignans / Tetrahydrofuran lignans / 7,9-epoxylignans | |||||
Lariciresinol | 332427 | Click to see COC1=C(C=CC(=C1)CC2COC(C2CO)C3=CC(=C(C=C3)O)OC)O | 360.40 | unknown | https://doi.org/10.1248/CPB.58.939 |
Lariciresinol, (+)- | 134203 | Click to see COC1=C(C=CC(=C1)CC2COC(C2CO)C3=CC(=C(C=C3)O)OC)O | 360.40 | unknown | https://doi.org/10.1248/CPB.58.939 |
> Lipids and lipid-like molecules / Fatty Acyls / Fatty acids and conjugates / Long-chain fatty acids | |||||
Myristic Acid | 11005 | Click to see CCCCCCCCCCCCCC(=O)O | 228.37 | unknown | https://doi.org/10.1002/JSFA.2740600217 |
Oleic Acid | 445639 | Click to see CCCCCCCCC=CCCCCCCCC(=O)O | 282.50 | unknown |
https://doi.org/10.1248/CPB.51.343 https://doi.org/10.1002/JSFA.2740600217 |
Palmitic Acid | 985 | Click to see CCCCCCCCCCCCCCCC(=O)O | 256.42 | unknown |
https://doi.org/10.1002/JSFA.2740600217 https://doi.org/10.1248/CPB.58.939 |
> Lipids and lipid-like molecules / Fatty Acyls / Fatty acyl glycosides / Fatty acyl glycosides of mono- and disaccharides | |||||
(2R,3R,4S,5S,6R)-2-[(2R)-pentan-2-yl]oxy-6-[[(2S,3R,4S,5R)-3,4,5-trihydroxyoxan-2-yl]oxymethyl]oxane-3,4,5-triol | 163034643 | Click to see CCCC(C)OC1C(C(C(C(O1)COC2C(C(C(CO2)O)O)O)O)O)O | 382.40 | unknown | https://doi.org/10.1248/CPB.55.598 |
(2R,3R,4S,5S,6R)-2-[(2S)-pentan-2-yl]oxy-6-[[(2S,3R,4S,5R)-3,4,5-trihydroxyoxan-2-yl]oxymethyl]oxane-3,4,5-triol | 101995249 | Click to see CCCC(C)OC1C(C(C(C(O1)COC2C(C(C(CO2)O)O)O)O)O)O | 382.40 | unknown | https://doi.org/10.1248/CPB.55.598 |
(2R,3S,4S,5R,6R)-2-(hydroxymethyl)-6-[(2S)-2-methylbutoxy]oxane-3,4,5-triol | 100916135 | Click to see CCC(C)COC1C(C(C(C(O1)CO)O)O)O | 250.29 | unknown | https://doi.org/10.1248/CPB.56.1297 |
(s)-2-pentanol-2-O-beta-d-glucopyranoside | 129825789 | Click to see CCCC(C)OC1C(C(C(C(O1)CO)O)O)O | 250.29 | unknown | https://doi.org/10.1248/CPB.56.1297 |
2-(Hydroxymethyl)-6-[3-(4-hydroxyphenyl)prop-2-enoxy]oxane-3,4,5-triol | 72726662 | Click to see C1=CC(=CC=C1C=CCOC2C(C(C(C(O2)CO)O)O)O)O | 312.31 | unknown | https://doi.org/10.1248/CPB.56.1297 |
2-(Hydroxymethyl)-6-pentan-2-yloxyoxane-3,4,5-triol | 85280613 | Click to see CCCC(C)OC1C(C(C(C(O1)CO)O)O)O | 250.29 | unknown | https://doi.org/10.1248/CPB.56.1297 |
2-Pentan-2-yloxy-6-[(3,4,5-trihydroxyoxan-2-yl)oxymethyl]oxane-3,4,5-triol | 163034642 | Click to see CCCC(C)OC1C(C(C(C(O1)COC2C(C(C(CO2)O)O)O)O)O)O | 382.40 | unknown | https://doi.org/10.1248/CPB.55.598 |
4-Hydroxy-3,5,5-trimethyl-4-[3-[3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxybutyl]cyclohex-2-en-1-one | 14135398 | Click to see CC1=CC(=O)CC(C1(CCC(C)OC2C(C(C(C(O2)CO)O)O)O)O)(C)C | 388.50 | unknown | https://doi.org/10.1248/CPB.56.1297 |
icariside B5 | 14135399 | Click to see CC1=CC(=O)CC(C1(CCC(C)OC2C(C(C(C(O2)CO)O)O)O)O)(C)C | 388.50 | unknown |
https://doi.org/10.1248/CPB.56.1297 https://doi.org/10.1248/CPB.55.293 |
Sachaliside | 14048613 | Click to see C1=CC(=CC=C1C=CCOC2C(C(C(C(O2)CO)O)O)O)O | 312.31 | unknown | https://doi.org/10.1248/CPB.56.1297 |
> Lipids and lipid-like molecules / Fatty Acyls / Fatty alcohols | |||||
1-Octen-3-Ol | 18827 | Click to see CCCCCC(C=C)O | 128.21 | unknown | https://doi.org/10.1021/JF00034A031 |
1-Triacontanol | 68972 | Click to see CCCCCCCCCCCCCCCCCCCCCCCCCCCCCCO | 438.80 | unknown | https://doi.org/10.1002/JSFA.2740430305 |
2-Ethylhexan-1-ol | 7720 | Click to see CCCCC(CC)CO | 130.23 | unknown | https://doi.org/10.1021/JF00034A031 |
2-Nonanol | 12367 | Click to see CCCCCCCC(C)O | 144.25 | unknown | https://doi.org/10.1021/JF00034A031 |
3-Octanol | 11527 | Click to see CCCCCC(CC)O | 130.23 | unknown | https://doi.org/10.1021/JF00034A031 |
trans-2-Hepten-1-ol | 5318017 | Click to see CCCCC=CCO | 114.19 | unknown | via CMAUP database |
> Lipids and lipid-like molecules / Fatty Acyls / Lineolic acids and derivatives | |||||
Linoleic Acid | 5280450 | Click to see CCCCCC=CCC=CCCCCCCCC(=O)O | 280.40 | unknown |
https://doi.org/10.1248/CPB.51.343 https://doi.org/10.1002/JSFA.2740600217 |
Linolenic Acid | 5280934 | Click to see CCC=CCC=CCC=CCCCCCCCC(=O)O | 278.40 | unknown |
https://doi.org/10.1248/CPB.51.343 https://doi.org/10.1002/JSFA.2740600217 https://doi.org/10.1248/CPB.58.939 |
Octadeca-9,12,15-trienoic acid | 5282822 | Click to see CCC=CCC=CCC=CCCCCCCCC(=O)O | 278.40 | unknown |
https://doi.org/10.1248/CPB.51.343 https://doi.org/10.1002/JSFA.2740600217 |
> Lipids and lipid-like molecules / Fatty Acyls / Lineolic acids and derivatives / Jasmonic acids | |||||
2-[(1R)-3-oxo-2-[(Z)-pent-2-enyl]cyclopentyl]acetate | 25245750 | Click to see CCC=CCC1C(CCC1=O)CC(=O)[O-] | 209.26 | unknown | via CMAUP database |
> Lipids and lipid-like molecules / Glycerolipids / Monoradylglycerols / Monoacylglycerols / 1-monoacylglycerols | |||||
2,3-Dihydroxypropyl hexadecanoate | 14900 | Click to see CCCCCCCCCCCCCCCC(=O)OCC(CO)O | 330.50 | unknown | https://doi.org/10.1248/CPB.58.939 |
3-Palmitoyl-sn-glycerol | 11359451 | Click to see CCCCCCCCCCCCCCCC(=O)OCC(CO)O | 330.50 | unknown | https://doi.org/10.1248/CPB.58.939 |
> Lipids and lipid-like molecules / Prenol lipids / Diterpenoids / Aconitane-type diterpenoid alkaloids | |||||
CID 441726 | 441726 | Click to see CC(=O)OC12CC(C3(CC(C1C3OC(=O)C4=CC=CC=C4)C56C(CCC7(C5C(C2C6N(C7)C)OC)COC)OC)O)OC | 599.70 | unknown | via CMAUP database |
> Lipids and lipid-like molecules / Prenol lipids / Diterpenoids / Tigliane and ingenane diterpenoids | |||||
[(1R,2R,6S,10R,11R,13S,14R,15R)-13-acetyloxy-8-formyl-1-hydroxy-4,12,12,15-tetramethyl-5-oxo-14-tetracyclo[8.5.0.02,6.011,13]pentadeca-3,8-dienyl] 2-(methylamino)benzoate | 162901456 | Click to see CC1C(C2(C(C2(C)C)C3C1(C4C=C(C(=O)C4CC(=C3)C=O)C)O)OC(=O)C)OC(=O)C5=CC=CC=C5NC | 521.60 | unknown | https://doi.org/10.1007/BF02534064 |
> Lipids and lipid-like molecules / Prenol lipids / Monoterpenoids / Acyclic monoterpenoids | |||||
Citral | 638011 | Click to see CC(=CCCC(=CC=O)C)C | 152.23 | unknown | via CMAUP database |
Geraniol | 637566 | Click to see CC(=CCCC(=CCO)C)C | 154.25 | unknown |
https://doi.org/10.1271/BBB1961.50.1039 https://doi.org/10.1271/BBB.58.687 |
