Daucus carota

Author: Public Domain - WikiMedia

Author: Public Domain - WikiMedia

Author: Public Domain - WikiMedia
Upload a new image!
Table of Contents
Details Top
Internal ID | UUID644015da424e4277594762 |
Scientific name | Daucus carota |
Authority | L. |
First published in | Sp. Pl. : 242 (1753) |
Description Top
Suggest a correction or write a new one!
No description added yet. Help us by writing one.
Synonyms Top
Scientific name | Authority | First published in |
---|---|---|
Platyspermum alatum | Schult. | Syst. Veg., ed. 15 bis 6: 837 (1820) |
Tiricta daucoides | Raf. | New Fl. 4: 23 (1838) |
Daucus carota var. brachycaulos | Reduron | Ombellif. France 2: 1079 (2007) |
Daucus carota var. linearis | Reduron | Ombellif. France 2: 1081 (2007) |
Daucus carota var. pseudocarota | (Rouy & E.G.Camus) Reduron | Ombellif. France 2: 1083 (2007) |
Daucus communis var. pseudocarota | Rouy & E.G.Camus | Fl. France 7: 239 (1901) |
Carota sylvestris | Rupr. | Fl. Ingrica : 468 (1860) |
Caucalis carnosa | Roth | Tent. Fl. Germ. 1: 119 (1788) |
Caucalis carota | Crantz | Cl. Umbell. Emend. : 113 (1767) |
Caucalis daucus | Crantz | Stirp. Austr. Fasc. 2: 125 (1763) |
Daucus agrestis | Raf. | New Fl. 4: 27 (1838) |
Daucus alatus | Poir. | Voy. Barbarie 2: 135 (1789) |
Daucus allioni | Link | Handbuch 1: 344 (1829) |
Daucus australis | Kotov | Bot. Zhurn. (Kiev) 1(2): 278. 1940 |
Daucus blanchei | Reut. | Fl. Orient. 2: 1077 (1872) |
Daucus brevicaulis | Raf. | New Fl. 4: 25 (1838) |
Daucus carota subsp. dentatus | (Bertol.) Fiori | Fl. Italia 2: 186 1900 |
Daucus carota f. epurpurata | Farw. | Pap. Michigan Acad. Sci. 2: 35 (1923) |
Daucus carota f. fischeri | Moldenke | Castanea 9: 55. 1944 |
Daucus carota f. goodmanii | Moldenke | Castanea 9: 55. 1944 |
Daucus carota subsp. hispidus | Masclef | J. Bot. (Morot) 3(2): 22 1889 |
Daucus carota f. rosea | Millsp. | Fl. W. Virginia : 369 (1892) |
Daucus carota f. roseus | Farw. | Rep. (Annual) Michigan Acad. Sci. 21: 369. 1920 |
Daucus communis | Rouy & E.G.Camus | Fl. France 7: 231 (1901) |
Daucus dentatus | Bertol. | Fl. Ital. 3: 168 (1837) |
Daucus esculentus | Salisb. | Prodr. Stirp. Chap. Allerton : 162 (1796) |
Daucus exiguus | Steud. | Nomencl. Bot. , ed. 2, 1: 485 (1840) |
Daucus glaber | Opiz ex Čelak. | Prodr. Fl. Böhmen iii. 582. |
Daucus heterophylus | Raf. | New Fl. 4: 26 (1838) |
Daucus kotovii | M.Hiroe | Umbell. World : 595 (1979) |
Daucus levis | Raf. | New Fl. 4: 25 (1838) |
Daucus littoralis var. glabra | (Forssk.) Hosni | Taeckholmia 12: 54. 1989 |
Daucus littoralis var. negevensis | Plitmann | Fl. Palaestina 2: 460. 1972 |
Daucus marcidus | Timb.-Lagr. | Bull. Soc. Bot. France 13: clv (1866) |
Daucus maritimus | With. | Arr. Brit. Pl., ed. 3. ii. 290. 1796 |
Daucus montanus | Schmidt ex Nyman | Consp. Fl. Eur. : 279 (1879) |
Daucus neglectus | Lowe | Trans. Cambridge Philos. Soc. 6: 542 (1838) |
Daucus nudicaulis | Raf. | New Fl. 4: 25 (1838) |
Daucus officinalis | Gueldenst. ex Ledeb. | Fl. Ross. 2: 339 (1844) |
Daucus polygamus | Jacq. ex Nyman | Consp. Fl. Eur. 2: 279. 1879 [Oct 1879] |
Daucus scariosus | Raf. | New Fl. 4: 25 (1838) |
Daucus sciadophylus | Raf. | New Fl. 4: 24 (1838) |
Daucus strigosus | Raf. | New Fl. 4: 27 (1838) |
Daucus sylvestris | Mill. | Gard. Dict. ed. 8 : n.º 1 (1768) |
Daucus vulgaris | Garsault | Fig. Pl. Med. 2: t. 246. 1764, nom. inval., opus utique oppressum; Descr. Pl. Anim. 159. 1767; Thell. in Bull. Herb. Boiss. Ser. II. viii. 789. |
Daucus vulgaris | Neck. | Delic. Gallo-Belg. 1: 139 (1768) |
Daucus carota var. brachycentrus | Maire | Bull. Soc. Hist. Nat. Afrique N. 22: 50 1931 |
Daucus carota var. excelsus | Maire | Bull. Soc. Hist. Nat. Afrique N. 20: 23 1929 |
Daucus littoralis var. forsskalii | Boiss. | Fl. Orient. 2: 1074 1872 |
Common names Top
Add a new one! Suggest a correction!Language | Common/alternative name |
---|---|
English | wild carrot |
English | queen anne's lace |
English | bird's nest |
English | bishop's lace |
English | devil’s plague |
Afrikaans | wortel |
Arabic | جزر شائع |
Arabic | حزر |
Arabic | سفناري |
Azerbaijani | yabanı yerkökü |
Belarusian | морква дзікая |
Bulgarian | морков |
Bulgarian | обикновен морков |
Catalan | pastanaga |
chy | anonévee'tose |
co | rundonu |
Czech | mrkev obecná |
Welsh | meddyglyn |
Welsh | llys meddyglyn |
Welsh | moronen coch |
Welsh | moronen wyllt |
Welsh | moronen y maes |
Welsh | nyth aderyn |
Danish | gulerod |
Danish | vild gulerod |
German | möhre |
German | gewöhnliche möhre |
Esperanto | karoto |
Estonian | metsporgand |
Persian | هویج وحشی |
Finnish | aitoporkkana |
Finnish | porkkana |
French | carotte sauvage |
French | carotte |
frr | wil wochel |
Irish | cairéad |
Irish | bliúcán |
Irish | cuirdín |
Irish | mealbhacán |
gn | makychĩ guasu |
Hebrew | גזר הגינה |
Hindi | जंगली गाजर |
Croatian | mrkva |
Upper Sorbian | wšědna morchej |
Hungarian | murok |
Hungarian | vadrépa |
Hungarian | vadmurok |
Armenian | գազար վայրի |
Indonesian | wortel liar |
io | karoto |
Icelandic | gulrót |
Italian | carota |
Japanese | ワイルドキャロット |
Japanese | ノラニンジン |
jv | wortel |
Kabyle | tazdalt |
Kazakh | Сәбіз |
Kannada | ಗಜ್ಜರಿ |
Korean | 당근 |
ku | gêzer |
Cornish | las myghternes anna |
la | perideridia gairdneri |
Lithuanian | paprastoji morka |
Latvian | savvaļas burkāns |
mai | गाजर |
Macedonian | див морков |
Malayalam | കാരറ്റ് |
mn | Лууван |
Malay | lobak |
Burmese | မုန်လာဥဝါ |
nah | xōchicamohtli |
nan | Âng-chhài-thâu |
nan | lĭn-jín |
nap | pastenaca |
Nepali | गाजर |
Dutch | peen |
Dutch | wilde peen |
Norwegian Nynorsk | gulrot |
nv | chąąshtʼezhiitsoh |
os | Хъæддаг уырыдзы |
pcd | carotte batarde |
Polish | marchew zwyczajna |
Punjab | جنگلی گاجر |
Portuguese | cenoura |
Quechua | sanurya |
Romanian | morcov sălbatic |
Romanian | morcov |
Russian | морковь каротинная |
Russian | морковь обыкновенная |
Russian | морковь дикая |
sd | گجر |
Sinhala | කැරට් |
Slovak | mrkva obyčajná |
Slovenian | navadno korenje |
Albanian | karrota |
Serbian | Дивља мрква |
Swedish | vildmorot |
Tamil | மஞ்சள் முள்ளங்கி |
tcy | ಕ್ಯಾರೇಟ್ |
tg | Зардак |
Thai | แคร์รอต |
Turkish | havuç |
Ukrainian | морква дика |
Urdu | گاجر |
vep | morkofk |
vls | krote |
vls | workel |
vls | wortel |
vls | karote |
Chinese | 野胡萝卜 |
Chinese | 胡萝卜 |
Chinese | 胡蘿蔔 |
Chinese | 南鹤虱 |
Chinese | 野胡萝卜(胡萝卜) |
Chinese | 野胡萝卜子 |
Chinese | 野胡萝卜根 |
Chinese | 鹤虱风 |
Chinese | 野胡蘿蔔 |
Subspecies (abbr. subsp./ssp.) Top
Add a new one! Suggest a correction!Name | Authority | First published in |
---|---|---|
Daucus carota subsp. azoricus | Franco | Nova Fl. Portugal 1: 555 (1971) |
Daucus carota subsp. cantabricus | A.Pujadas | Anales Jard. Bot. Madrid 59: 370 (2001 publ. 2002) |
Daucus carota subsp. carota | ||
Daucus carota subsp. commutatus | (Paol.) Thell. | Repert. Spec. Nov. Regni Veg. 22: 312. 1926 (1926) |
Daucus carota subsp. drepanensis | (Arcang.) Heywood | Feddes Repert. 79: 68. 1968 (1968) |
Daucus carota subsp. fontanesii | Thell. | Repert. Spec. Nov. Regni Veg. 22: 314 (1926) |
Daucus carota subsp. gadecaei | (Rouy & E.G.Camus) Heywood | Feddes Repert. 79: 68. 1968 (1968) |
Daucus carota subsp. gummifer | (Syme) Hook.f. | Student. Fl. Brit. Isl. , ed. 3: 185 (1884) |
Daucus carota subsp. halophilus | (Brot.) A.Pujadas | Anales Jard. Bot. Madrid 59: 374 (2001 publ. 2002) |
Daucus carota subsp. hispanicus | (Gouan) Thell. | Repert. Spec. Nov. Regni Veg. 22: 312. 1926 (1926) |
Daucus carota subsp. majoricus | A.Pujadas | Anales Jard. Bot. Madrid 59: 372 (2001 publ. 2002) |
Daucus carota subsp. maritimus | (Lam.) Batt. | Fl. Algérie Dicot.: 382. 1889 (1889) |
Daucus carota subsp. maximus | (Desf.) Ball | J. Linn. Soc., Bot. 16: 476. 1878 (1878) |
Daucus carota subsp. rupestris | (Guss.) Heywood | Feddes Repert. 79: 68. 1968 (1968) |
Daucus carota subsp. sativus | (Hoffm.) Arcang. | Comp. Fl. Ital. 299 1882 |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Africa click to expand
-
Macaronesia
- Azores
- Canary Islands
- Cape Verde
- Madeira
-
Northeast Tropical Africa
- Eritrea
- Ethiopia
- Sudan
-
Northern Africa
- Algeria
- Libya
- Morocco
- Tunisia
-
South Tropical Africa
- Angola
-
Southern Africa
- Cape Provinces
- Northern Provinces
-
Western Indian Ocean
- Mauritius
- Rodrigues
- Réunion
-
Macaronesia
-
Antarctica click to expand
-
Subantarctic Islands
- Amsterdam-St.Paul Islands
-
Subantarctic Islands
-
Asia-temperate click to expand
-
Caucasus
- North Caucasus
- Transcaucasus
-
China
- China North-central
- China South-central
- China Southeast
- Hainan
- Inner Mongolia
- Manchuria
- Qinghai
- Tibet
- Xinjiang
-
Eastern Asia
- Japan
- Korea
-
Middle Asia
- Kazakhstan
- Kirgizstan
- Tadzhikistan
- Turkmenistan
- Uzbekistan
-
Mongolia
- Mongolia
-
Russian Far East
- Primorye
-
Siberia
- West Siberia
-
Western Asia
- Afghanistan
- Cyprus
- East Aegean Islands
- Iran
- Iraq
- Lebanon-Syria
- Palestine
- Turkey
-
Caucasus
-
Asia-tropical click to expand
-
Indian Subcontinent
- Bangladesh
- India
- Nepal
- Pakistan
- Sri Lanka
- West Himalaya
-
Indo-China
- Andaman Islands
- Myanmar
- Nicobar Nicobar
- Vietnam
-
Malesia
- Jawa
-
Indian Subcontinent
-
Australasia click to expand
-
Australia
- Tasmania
-
New Zealand
- Kermadec Islands
- New Zealand North
- New Zealand South
-
Australia
-
Europe click to expand
-
Eastern Europe
- Baltic States
- Belarus
- Central European Russia
- East European Russia
- Krym
- North European Russia
- Northwest European Russia
- South European Russia
- Ukraine
-
Middle Europe
- Austria
- Belgium
- Czechoslovakia
- Germany
- Hungary
- Netherlands
- Poland
- Switzerland
-
Northern Europe
- Denmark
- Finland
- Great Britain
- Iceland
- Ireland
- Norway
- Sweden
-
Southeastern Europe
- Albania
- Bulgaria
- Greece
- Italy
- Kriti
- Romania
- Sicilia
- Turkey-in-Europe
- Yugoslavia
-
Southwestern Europe
- Baleares
- Corse
- France
- Portugal
- Sardegna
- Spain
-
Eastern Europe
-
Northern America click to expand
-
Eastern Canada
- Labrador
- New Brunswick
- Newfoundland
- Nova Scotia
- Ontario
- Prince Edward Island
- Québec
-
Mexico
- Mexico Central
- Mexico Northeast
-
North-central U.S.A.
- Illinois
- Iowa
- Kansas
- Minnesota
- Missouri
- Nebraska
- North Dakota
- Oklahoma
- South Dakota
- Wisconsin
-
Northeastern U.S.A.
- Connecticut
- Indiana
- Maine
- Massachusetts
- Michigan
- New Hampshire
- New Jersey
- New York
- Ohio
- Pennsylvania
- Rhode Island
- Vermont
- West Virginia
-
Northwestern U.S.A.
- Colorado
- Idaho
- Montana
- Oregon
- Washington
- Wyoming
-
South-central U.S.A.
- New Mexico
- Texas
-
Southeastern U.S.A.
- Alabama
- Arkansas
- Delaware
- District Of Columbia
- Florida
- Georgia
- Kentucky
- Louisiana
- Maryland
- Mississippi
- North Carolina
- South Carolina
- Tennessee
- Virginia
-
Southwestern U.S.A.
- Arizona
- California
- Nevada
- Utah
-
Western Canada
- British Columbia
- Manitoba
- Saskatchewan
-
Eastern Canada
-
Pacific click to expand
-
Northwestern Pacific
- Marianas
- Marshall Islands
-
South-central Pacific
- Easter Island
-
Northwestern Pacific
-
Southern America click to expand
-
Brazil
- Brazil South
-
Caribbean
- Cuba
- Dominican Republic
- Haiti
- Jamaica
- Leeward Islands
- Puerto Rico
- Trinidad-Tobago
-
Central America
- Costa Rica
- El Salvador
- Guatemala
-
Southern South America
- Argentina Northeast
- Argentina Northwest
- Argentina South
- Chile Central
- Chile South
- Desventurados Islands
- Uruguay
-
Western South America
- Ecuador
- Peru
-
Brazil
Links to other databases Top
Suggest others/fix!Database | ID/link to page |
---|---|
World Flora Online | wfo-0000638442 |
Florida Plant Atlas | 1771 |
Flora of Alabama | 341 |
Canadensys | 2571 |
USDA Plants | DACA6 |
Tropicos | 1701516 |
INPN | 94503 |
Flora of Italy | 3693 |
KEW | urn:lsid:ipni.org:names:841063-1 |
The Plant List | kew-2757936 |
Plantarium | 12730 |
PFAF | Daucus carota |
Open Tree Of Life | 372836 |
Observations.org | 6684 |
NCBI Taxonomy | 4039 |
NBN Atlas | NBNSYS0000014362 |
Nature Serve | 2.141876 |
IUCN Red List | 172210 |
IPNI | 841063-1 |
iNaturalist | 76610 |
GBIF | 3034742 |
Freebase | /m/01rx53 |
WisFlora | 3356 |
EPPO | DAUCA |
EOL | 581785 |
Elurikkus | 4247 |
Calflora (Californian flora) | 2623 |
USDA GRIN | 300172 |
Wikipedia | Daucus_carota |
CMAUP | NPO163 |
Genomes (via NCBI) Top
Below is displayed the reference genome only!
If you wish to browse all genomes for this plant click here.
If you wish to browse all genomes for this plant click here.
Accession | Assembly | |||||
---|---|---|---|---|---|---|
Name | Level | Submitter | Released | Coverage | Size | |
GCF_001625215.2 | DH1 v3.0 | Chromosome | USDA ARS | 2023-10-20 | 556.0x | 420.30 Mb |
Scientific Literature Top
Below are displayed the latest 15 articles published in PMC (PubMed Central®) and other sources (DOI number only)!
If you wish to see all the related articles click here.
If you wish to see all the related articles click here.
Phytochemical Profile Top
Add a new one!
Below are displayed the proven (via scientific papers) natural compounds!
You can also contribute to this by clicking here.
You can also contribute to this by clicking here.
Name | PubChem ID | Canonical SMILES | MW | Found in | Proof |
---|---|---|---|---|---|
> Alkaloids and derivatives / Tropane alkaloids | |||||
[(1S,5R)-8-methyl-8-azabicyclo[3.2.1]octan-3-yl] (Z)-2-methylbut-2-enoate | 6540490 | Click to see CC=C(C)C(=O)OC1CC2CCC(C1)N2C | 223.31 | unknown | via CMAUP database |
> Benzenoids / Anthracenes / Anthraquinones | |||||
Fallacinol | 3083633 | Click to see COC1=CC2=C(C(=C1)O)C(=O)C3=C(C2=O)C=C(C=C3O)CO | 300.26 | unknown | via CMAUP database |
> Benzenoids / Benzene and substituted derivatives | |||||
Benzaldehyde, oxime, (Z)- | 5324470 | Click to see C1=CC=C(C=C1)C=NO | 121.14 | unknown | via CMAUP database |
> Benzenoids / Benzene and substituted derivatives / Anilides / Aromatic anilides / Benzanilides | |||||
Carotamine | 131752767 | Click to see C1=CC(=CC=C1C(=O)NC2=CC(=C(C=C2)C(=O)O)N)N | 271.27 | unknown | https://doi.org/10.3390/70600501 |
> Benzenoids / Benzene and substituted derivatives / Benzoic acids and derivatives / Aminobenzoic acids and derivatives / Aminobenzoic acids | |||||
2,4-Diaminobenzoic acid | 69134 | Click to see C1=CC(=C(C=C1N)N)C(=O)O | 152.15 | unknown | https://doi.org/10.3390/70600501 |
> Benzenoids / Benzene and substituted derivatives / Benzoic acids and derivatives / Hydroxybenzoic acid derivatives | |||||
4-Hydroxybenzoic acid | 135 | Click to see C1=CC(=CC=C1C(=O)O)O | 138.12 | unknown | https://doi.org/10.1007/BF00197054 |
> Benzenoids / Benzene and substituted derivatives / Benzoic acids and derivatives / Methoxybenzoic acids and derivatives / P-methoxybenzoic acids and derivatives | |||||
(8a-Hydroxy-1,6-dimethyl-3-oxo-1,2,3a,4,7,8-hexahydroazulen-4-yl) 4-methoxybenzoate | 163050548 | Click to see CC1CC(=O)C2C1(CCC(=CC2OC(=O)C3=CC=C(C=C3)OC)C)O | 344.40 | unknown | https://doi.org/10.1016/J.PHYTOCHEM.2005.05.010 |
[(1S,3aS,4R,8aS)-8a-hydroxy-1,6-dimethyl-3-oxo-1,2,3a,4,7,8-hexahydroazulen-4-yl] 4-methoxybenzoate | 163189653 | Click to see CC1CC(=O)C2C1(CCC(=CC2OC(=O)C3=CC=C(C=C3)OC)C)O | 344.40 | unknown | https://doi.org/10.1016/J.PHYTOCHEM.2005.05.010 |
> Benzenoids / Benzene and substituted derivatives / Benzophenones | |||||
Benzophenone | 3102 | Click to see C1=CC=C(C=C1)C(=O)C2=CC=CC=C2 | 182.22 | unknown | https://doi.org/10.1002/CBDV.201300390 |
> Benzenoids / Benzene and substituted derivatives / Benzoyl derivatives | |||||
2,4,5-Trimethoxybenzaldehyde | 20525 | Click to see COC1=CC(=C(C=C1C=O)OC)OC | 196.20 | unknown |
https://doi.org/10.1021/JF020209R https://doi.org/10.1021/JO01057A538 https://doi.org/10.1021/JF034085+ |
Benzaldehyde | 240 | Click to see C1=CC=C(C=C1)C=O | 106.12 | unknown | via CMAUP database |
> Benzenoids / Benzene and substituted derivatives / Benzyl alcohols | |||||
4-Hydroxybenzyl alcohol | 125 | Click to see C1=CC(=CC=C1CO)O | 124.14 | unknown | via CMAUP database |
> Benzenoids / Benzene and substituted derivatives / Biphenyls and derivatives | |||||
Biphenyl | 7095 | Click to see C1=CC=C(C=C1)C2=CC=CC=C2 | 154.21 | unknown |
https://doi.org/10.1021/JF60160A012 https://doi.org/10.1021/JF60198A031 |
> Benzenoids / Benzene and substituted derivatives / Methoxybenzenes / Dimethoxybenzenes | |||||
Isoeugenyl methyl ether | 1549045 | Click to see CC=CC1=CC(=C(C=C1)OC)OC | 178.23 | unknown | via CMAUP database |
Methyl isoeugenol | 7128 | Click to see CC=CC1=CC(=C(C=C1)OC)OC | 178.23 | unknown | via CMAUP database |
Methyleugenol | 7127 | Click to see COC1=C(C=C(C=C1)CC=C)OC | 178.23 | unknown |
https://doi.org/10.1016/0031-6865(94)00054-Y https://doi.org/10.1271/NOGEIKAGAKU1924.63.185 |
Methylisoeugenol | 637776 | Click to see CC=CC1=CC(=C(C=C1)OC)OC | 178.23 | unknown | via CMAUP database |
> Benzenoids / Benzene and substituted derivatives / Phenylacetaldehydes | |||||
Phenylacetaldehyde | 998 | Click to see C1=CC=C(C=C1)CC=O | 120.15 | unknown | via CMAUP database |
> Benzenoids / Benzene and substituted derivatives / Phenylpropanes | |||||
2-(4-Methylphenyl)propan-2-ol | 14529 | Click to see CC1=CC=C(C=C1)C(C)(C)O | 150.22 | unknown | https://doi.org/10.1021/JF60221A041 |
> Benzenoids / Benzene and substituted derivatives / Phenylpropenes | |||||
1-Methyl-4-(prop-1-en-2-yl)benzene | 62385 | Click to see CC1=CC=C(C=C1)C(=C)C | 132.20 | unknown | https://doi.org/10.1021/JF60221A041 |
> Benzenoids / Naphthalenes | |||||
N-Phenyl-2-naphthylamine | 8679 | Click to see C1=CC=C(C=C1)NC2=CC3=CC=CC=C3C=C2 | 219.28 | unknown | via CMAUP database |
> Benzenoids / Phenol ethers / Anisoles | |||||
alpha-Asarone | 636822 | Click to see CC=CC1=CC(=C(C=C1OC)OC)OC | 208.25 | unknown |
https://doi.org/10.1021/JF020209R https://doi.org/10.1271/NOGEIKAGAKU1924.63.185 https://doi.org/10.1248/YAKUSHI1881.1926.538_1003 |
Azaron | 17903 | Click to see CC=CC1=CC(=C(C=C1OC)OC)OC | 208.25 | unknown |
https://doi.org/10.1248/YAKUSHI1881.1926.538_1003 https://doi.org/10.1021/JF020209R |
beta-Asarone | 5281758 | Click to see CC=CC1=CC(=C(C=C1OC)OC)OC | 208.25 | unknown |
https://doi.org/10.1271/NOGEIKAGAKU1924.63.185 https://doi.org/10.1016/0031-6865(94)00054-Y |
Elemicin | 10248 | Click to see COC1=CC(=CC(=C1OC)OC)CC=C | 208.25 | unknown | https://doi.org/10.1021/JF60221A041 |
> Benzenoids / Phenols / 1-hydroxy-2-unsubstituted benzenoids | |||||
4-Allylphenol | 68148 | Click to see C=CCC1=CC=C(C=C1)O | 134.17 | unknown | via CMAUP database |
> Benzenoids / Phenols / Methoxyphenols | |||||
2-Methoxy-4-vinylphenol | 332 | Click to see COC1=C(C=CC(=C1)C=C)O | 150.17 | unknown | https://doi.org/10.1021/JF60221A041 |
5-Ethenyl-2-methoxyphenol | 10441857 | Click to see COC1=C(C=C(C=C1)C=C)O | 150.17 | unknown | https://doi.org/10.1021/JF60221A041 |
6-Methylisoeugenol | 45266886 | Click to see CC=CC1=CC(=C(C(=C1)C)O)OC | 178.23 | unknown | https://doi.org/10.1002/CBDV.201300390 |
Eugenol | 3314 | Click to see COC1=C(C=CC(=C1)CC=C)O | 164.20 | unknown |
https://doi.org/10.1271/NOGEIKAGAKU1924.63.185 https://doi.org/10.1021/JF60221A041 |
> Benzenoids / Tetralins | |||||
alpha-Ionene | 68057 | Click to see CC1=CC2=C(C=C1)C(CCC2)(C)C | 174.28 | unknown | https://doi.org/10.1021/JF60198A031 |
> Hydrocarbons / Polycyclic hydrocarbons | |||||
beta-Patchoulene | 101731 | Click to see CC1CCC2=C1CC3CCC2(C3(C)C)C | 204.35 | unknown | via CMAUP database |
> Hydrocarbons / Saturated hydrocarbons / Alkanes | |||||
Pentadecane | 12391 | Click to see CCCCCCCCCCCCCCC | 212.41 | unknown | via CMAUP database |
Tridecane | 12388 | Click to see CCCCCCCCCCCCC | 184.36 | unknown | via CMAUP database |
> Hydrocarbons / Unsaturated hydrocarbons / Branched unsaturated hydrocarbons | |||||
(-)-beta-Acoradiene | 91751401 | Click to see CC1CCC(C12CCC(=CC2)C)C(=C)C | 204.35 | unknown | via CMAUP database |
(1R,4S,5R)-1,8-Dimethyl-4-(prop-1-en-2-yl)spiro[4.5]dec-7-ene | 20055537 | Click to see CC1CCC(C12CCC(=CC2)C)C(=C)C | 204.35 | unknown | via CMAUP database |
beta-Acoradiene | 6428280 | Click to see CC1CCC(C12CCC(=CC2)C)C(=C)C | 204.35 | unknown | via CMAUP database |
gamma-Terpinene | 7461 | Click to see CC1=CCC(=CC1)C(C)C | 136.23 | unknown |
https://doi.org/10.1016/S0031-9422(00)81741-0 https://doi.org/10.1016/0031-9422(82)80129-5 https://doi.org/10.1021/JF60198A031 https://doi.org/10.1021/JF60160A012 |
> Lignans, neolignans and related compounds / Dibenzylbutane lignans / Dibenzylbutanediol lignans | |||||
Secoisolariciresinol | 65373 | Click to see COC1=C(C=CC(=C1)CC(CO)C(CC2=CC(=C(C=C2)O)OC)CO)O | 362.40 | unknown | https://doi.org/10.1016/J.FOODCHEM.2009.03.002 |
> Lipids and lipid-like molecules / Fatty Acyls / Fatty acids and conjugates / Branched fatty acids / Methyl-branched fatty acids | |||||
2,3-Dimethylacrylic acid, (E)- | 125468 | Click to see CC=C(C)C(=O)O | 100.12 | unknown | https://doi.org/10.1016/J.PHYTOCHEM.2005.04.005 |
> Lipids and lipid-like molecules / Fatty Acyls / Fatty acids and conjugates / Long-chain fatty acids | |||||
9-Octadecenoic acid | 965 | Click to see CCCCCCCCC=CCCCCCCCC(=O)O | 282.50 | unknown | https://doi.org/10.1021/JF020209R |
Myristelaidic acid | 5312402 | Click to see CCCCC=CCCCCCCCC(=O)O | 226.35 | unknown | via CMAUP database |
Oleic Acid | 445639 | Click to see CCCCCCCCC=CCCCCCCCC(=O)O | 282.50 | unknown | https://doi.org/10.1021/JF020209R |
Petroselinic acid | 5281125 | Click to see CCCCCCCCCCCC=CCCCCC(=O)O | 282.50 | unknown |
https://doi.org/10.1016/S0031-9422(00)90351-0 https://doi.org/10.1007/BF02540408 |
> Lipids and lipid-like molecules / Fatty Acyls / Fatty acids and conjugates / Straight chain fatty acids | |||||
2-Butenoic acid | 19499 | Click to see CC=CC(=O)O | 86.09 | unknown | https://doi.org/10.1016/J.PHYTOCHEM.2005.04.005 |
Crotonic acid | 637090 | Click to see CC=CC(=O)O | 86.09 | unknown | https://doi.org/10.1016/J.PHYTOCHEM.2005.04.005 |
> Lipids and lipid-like molecules / Fatty Acyls / Fatty alcohol esters | |||||
[(3S,8S,9Z)-8-hydroxyheptadeca-1,9-dien-4,6-diyn-3-yl] acetate | 92033992 | Click to see CCCCCCCC=CC(C#CC#CC(C=C)OC(=O)C)O | 302.40 | unknown |
https://doi.org/10.1021/JF073494T https://doi.org/10.1021/JF034085+ |
8-Hydroxyheptadeca-1,9-dien-4,6-diyn-3-yl acetate | 162988599 | Click to see CCCCCCCC=CC(C#CC#CC(C=C)OC(=O)C)O | 302.40 | unknown |
https://doi.org/10.1021/JF073494T https://doi.org/10.1021/JF034085+ |
Geranyl 2-methylbutyrate | 6437648 | Click to see CCC(C)C(=O)OCC=C(C)CCC=C(C)C | 238.37 | unknown | https://doi.org/10.1021/JF60221A041 |
Geranyl acetate | 1549026 | Click to see CC(=CCCC(=CCOC(=O)C)C)C | 196.29 | unknown | https://doi.org/10.1002/FFJ.2730040414 |
Geranyl isobutyrate | 6086514 | Click to see CC(C)C(=O)OCC=C(C)CCC=C(C)C | 224.34 | unknown | https://doi.org/10.1021/JF60221A041 |
Neryl acetate | 1549025 | Click to see CC(=CCCC(=CCOC(=O)C)C)C | 196.29 | unknown | https://doi.org/10.1002/CBDV.201300390 |
> Lipids and lipid-like molecules / Fatty Acyls / Fatty alcohols | |||||
(S)-(+)-6-Methyl-5-hepten-2-OL | 6971127 | Click to see CC(CCC=C(C)C)O | 128.21 | unknown | via CMAUP database |
1-Hexanol | 8103 | Click to see CCCCCCO | 102.17 | unknown | https://doi.org/10.1002/CBDV.201300390 |
6-Methylhept-5-en-2-ol | 20745 | Click to see CC(CCC=C(C)C)O | 128.21 | unknown | https://doi.org/10.1002/CBDV.201300390 |
Falcarinolone | 6442185 | Click to see CCCCCCCC=CC(C#CC#CC(=O)C=C)O | 258.35 | unknown | https://doi.org/10.1016/0031-9422(92)83739-L |
> Lipids and lipid-like molecules / Fatty Acyls / Fatty alcohols / Long-chain fatty alcohols | |||||
(3R,8S,9E)-heptadeca-1,9-dien-4,6-diyne-3,8-diol | 56935895 | Click to see CCCCCCCC=CC(C#CC#CC(C=C)O)O | 260.40 | unknown | via CMAUP database |
(3S,8R)-heptadeca-1,9-dien-4,6-diyne-3,8-diol | 131954651 | Click to see CCCCCCCC=CC(C#CC#CC(C=C)O)O | 260.40 | unknown |
https://doi.org/10.1007/BF01012274 https://doi.org/10.1021/JF00110A025 |
(E,R)-Heptadeca-1,9-dien-4,6-diyne-3-ol | 56935896 | Click to see CCCCCCCC=CCC#CC#CC(C=C)O | 244.37 | unknown |
