Centella asiatica
Table of Contents
Details Top
Internal ID | UUID64401024314e3825825982 |
Scientific name | Centella asiatica |
Authority | (L.) Urb. |
First published in | Fl. Bras. 11(1): 287 (1879) |
Description Top
Suggest a correction or write a new one!
Centella asiatica, also known as gotu kola, is a perennial plant in the Apiaceae family. It is native to tropical regions of Africa, Asia, Australia, and islands in the western Pacific Ocean. The plant is used as a culinary vegetable and in traditional medicine. It has slender stems, green leaves with palmately netted veins, and white or crimson flowers. The plant is highly invasive and has many common names in different regions. It is sensitive to pollutants in water and can be cultivated in drier soils. Centella contains triterpenoids and trisaccharide derivatives, and is used in various cuisines, such as in salads and porridge. In traditional medicine, it has been used to treat various disorders and wounds, but its efficacy and safety have not been scientifically proven. It is also being studied for its potential use in phytoremediation to remove heavy metals from contaminated soils.
Synonyms Top
Scientific name | Authority | First published in |
---|---|---|
Trisanthus cochinchinensis | Lour. | Fl. Cochinch. : 176 (1790) |
Centella asiatica var. crista | Makino | Bot. Mag. (Tokyo) 18: 65 1904 |
Centella boninensis | Nakai ex Tuyama | Bot. Mag. (Tokyo) 50: 31 (1936) |
Centella coriacea | Nannf. | Svensk Bot. Tidskr. 18: 416 (1924) |
Centella glochidiata | Drude | Nat. Pflanzenfam. 3(8): 120 (1897) |
Centella hirtella | Nannf. | Svensk Bot. Tidskr. 18: 405 (1924) |
Centella tussilaginifolia | Domin | Bot. Jahrb. Syst. 41: 157 (1908) |
Centella ulugurensis | Domin | Bot. Jahrb. Syst. 41: 157 (1908) |
Centella uniflora | Nannf. | Svensk Bot. Tidskr. 18: 413 (1924) |
Chondrocarpus asiaticus | Nutt. | Gen. N. Amer. Pl. [Nuttall]. 2: Corrigend. cf. 1: 177. 1818 [14 Jul 1818] |
Chondrocarpus triflorus | Nutt. | Gen. N. Amer. Pl. [Nuttall]. 2: Corrigend. cf. 1: 177. 1818 [14 Jul 1818] |
Glyceria asiatica | Nutt. | Gen. N. Amer. Pl. [Nuttall]. 1: 177. 1818 [14 Jul 1818] |
Glyceria triflora | Nutt. | Gen. N. Amer. Pl. [Nuttall]. 1: 177. 1818 [14 Jul 1818] |
Hydrocotyle abyssinica | Gand. | Bull. Soc. Bot. France 65: 32 (1918) |
Hydrocotyle artensis | Montrouz. | Mém. Acad. Imp. Sci. Lyon, Sect. Sci. , sér. 2, 10: 212 (1860) |
Hydrocotyle asiatica | L. | Sp. Pl. : 234 (1753) |
Hydrocotyle asiatica var. monantha | F.Muell. | Monthly Not. Pap. & Proc. Roy. Soc. Tasmania 1873: 60 (1874) |
Hydrocotyle dentata | A.Rich. | Ann. Gén. Sci. Phys. 4: 182 (1820) |
Hydrocotyle hebecarpa | DC. | Prodr. 4: 63 (1830) |
Hydrocotyle indivisa | Banks & Sol. ex Hook.f. | Fl. Nov.-Zel. 1: 83 (1852) |
Hydrocotyle lunata | Lam. | Encycl. 3: 152 (1789) |
Hydrocotyle pallida | DC. | Prodr. 4: 63 (1830) |
Hydrocotyle sarmentosa | Salisb. | Prodr. Stirp. Chap. Allerton : 159 (1796) |
Hydrocotyle thunbergiana | Spreng. | Neue Entdeck. Pflanzenk. 1: 283 (1820) |
Hydrocotyle ulugurensis | Engl. | Bot. Jahrb. Syst. 28: 444 (1900) |
Hydrocotyle uniflora | Colenso | Trans. & Proc. New Zealand Inst. 17: 239 (1885) |
Hydrocotyle brevipes | DC. | Prodr. 4: 63 (1830) |
Hydrocotyle tussilaginifolia | Baker | J. Linn. Soc., Bot. 20: 151 (1883) |
Hydrocotyle ficarioides | Lam. | Encycl. 3: 153 (1789) |
Hydrocotyle nummularioides | A.Rich. | Ann. Gén. Sci. Phys. 4: 176 (1820) |
Hydrocotyle sylvicola | Cordem. | Fl. Réunion : 434 (1895) |
Hydrocotyle reniformis | Walter | Fl. Carol. : 113 (1788) |
Hydrocotyle ficarifolia | Stokes | Bot. Mat. Med. 2: 57 (1812) |
Hydrocotyle biflora | Vell. | Fl. Flumin. 124. 1829 [1825 publ. 7 Sep-28 Nov 1829] ; see also Fl. Flumin. Icon. 3: t. 93. 1831. [1827 publ. 29 Oct 1831] |
Hydrocotyle inaequipes | DC. | Prodr. 4: 63 (1830) |
Hydrocotyle brasiliensis | Scheidw. | Allg. Gartenzeitung 10: 286 (1842) |
Hydrocotyle brevipedata | St.-Lag. | Ann. Soc. Linn. Lyon 7: 128 (1880) |
Hydrocotyle abbreviata | A.Rich. | Ann. Gén. Sci. Phys. 4: 183 (1820) |
Hydrocotyle lurida | Hance | Ann. Bot. Syst. 2: 690 (1852) |
Common names Top
Add a new one! Suggest a correction!Language | Common/alternative name |
---|---|
English | spadeleaf |
English | indian pennywort |
English | tiger grass |
English | cica |
English | pennywort |
English | asiatic pennywort |
English | goyu kola |
Spanish | antanan |
Spanish | gotu kola |
Spanish | pegaga |
ace | peugaga |
Arabic | كينتيللا أسياتيكا |
Assamese | বৰ-মানিমুনি |
Azerbaijani | asiya sentellası |
ban | piduh |
bar | gotu kola |
bbc | ampapaga |
Bulgarian | готу кола |
bjn | jalukap |
Bengali | ব্রহ্মমন্ডূকী |
Bengali | থানকুনি |
bpy | পিরও |
Catalan | hydrocotile |
Catalan | hidrocotilè |
cdo | 鱟桸碗 |
Czech | pupečník asijský |
German | asiatischer wassernabel |
German | goto kola |
German | gotu kola |
German | tigergras |
German | indischer wassernabel |
Persian | آب قاشقی |
Persian | اب قاشقی |
Persian | ابقاشقی |
Persian | قدح مریم |
Persian | آبقاشقی |
Finnish | gotu kola |
Finnish | rohtosammakonputki |
French | antanan |
French | gotu kola |
French | pegaga |
Hawaiian | pohe kula |
Hindi | मण्डूकपर्णी |
Hungarian | ázsiai gázló |
Indonesian | pegagan |
Italian | erba della tigre e dell'elefante |
Italian | erba delle tigri |
Italian | gotu kola |
Italian | hydrocotyle erecta |
Italian | tigre del prato |
Japanese | ツボクサ |
jv | pegagan |
Kannada | ಒಂದೆಲಗ |
Korean | 병풀 |
mad | gâgân |
Malayalam | കുടങ്ങൽ |
Malayalam | കൊടങ്ങൽ |
Malayalam | നീർ ബ്രഹ്മി |
Malayalam | മണ്ഡൂകപർണി |
Malayalam | മന്ദൂകാപർണ്ണി |
Malayalam | സ്ഥല ബ്രഹ്മി |
Malayalam | മുത്തിൾ |
mnw | ဂတိုပ်ကၠောအ်၊ တၞံ |
Malay | pegaga |
Malay | pokok antanan |
Malay | pokok pegaga |
Burmese | မြင်းခွာပင် |
Nepali | घोडताप्रे |
Dutch | pegagan |
Oriya | ଥାଲକୁଡ଼ି |
Polish | wąkrotka azjatycka |
Punjab | منڈی بوٹی |
Portuguese | gotu kola |
Portuguese | centela |
Russian | gotu kola |
Russian | Центелла азиатская |
Sinhala | ගොටුකොල |
Slovak | pupočník ázijský |
su | nyalincit |
su | nyalinyit |
su | antanan |
Swedish | gotu kola |
Swedish | sallatsspikblad |
Tamil | வல்லாரை |
tcy | ತಿಮರೆ |
Telugu | బ్రహ్మి |
Telugu | సరస్వతీ ఆకు |
Thai | ใบบัวบก |
Thai | บัวบก |
Tonga | carinta herbacea |
Tonga | geophila reniformis |
Tonga | geophila repens |
Tonga | tono |
Vietnamese | rau má |
za | byaeknok |
Chinese | 马蹄草 |
Chinese | 大金钱草 |
Chinese | 铜钱草 |
Chinese | 雷公根 |
Chinese | 积雪草 |
Chinese | 积雪草(雷公藤) |
Chinese | 积雪草(雷公藤> |
Chinese | 崩大碗 |
Chinese | 老鸦碗 |
Chinese | 钱齿草 |
Chinese | 铁灯盏 |
Chinese | 蚶殼草 |
Chinese | 雷公藤 |
Germination/Propagation Top
Suggest a correction or add new data!Sow seeds at 20°C, expecting germination within 3 months without further temperature treatment. |
seeds will not germinate until aged 2 months |
Distribution (via POWO/KEW) Top
No distribution data was extracted from POWO/KEW yet. We are constantly monitoring for new data.
Links to other databases Top
Suggest others/fix!Database | ID/link to page |
---|---|
World Flora Online | wfo-0000594096 |
UNII | 7M867G6T1U |
Florida Plant Atlas | 709 |
Flora of Alabama | 331 |
USDA Plants | CEAS |
Tropicos | 1700356 |
INPN | 446905 |
KEW | urn:lsid:ipni.org:names:1197718-2 |
The Plant List | kew-2708815 |
PFAF | Centella asiatica |
Open Tree Of Life | 49599 |
Observations.org | 116337 |
NCBI Taxonomy | 48106 |
Nature Serve | 2.155045 |
IUCN Red List | 168725 |
IPNI | 840022-1 |
iNaturalist | 160294 |
GBIF | 3034128 |
Freebase | /m/0c16s6 |
EPPO | CLLAS |
EOL | 581713 |
Elurikkus | 3547 |
USDA GRIN | 9831 |
Wikipedia | Centella_asiatica |
CMAUP | NPO11144 |
Genomes (via NCBI) Top
Below is displayed the reference genome only!
If you wish to browse all genomes for this plant click here.
If you wish to browse all genomes for this plant click here.
Accession | Assembly | |||||
---|---|---|---|---|---|---|
Name | Level | Submitter | Released | Coverage | Size | |
GCA_043789865.1 | ASM4378986v1 | Chromosome | Huazhong Agricultural university | 2024-10-25 | 74.0x | 434.48 Mb |
Scientific Literature Top
Below are displayed the latest 15 articles published in PMC (PubMed Central®) and other sources (DOI number only)!
If you wish to see all the related articles click here.
If you wish to see all the related articles click here.
Phytochemical Profile Top
Add a new one!
Below are displayed the proven (via scientific papers) natural compounds!
You can also contribute to this by clicking here.
You can also contribute to this by clicking here.
Name | PubChem ID | Canonical SMILES | MW | Found in | Proof |
---|---|---|---|---|---|
> Benzenoids / Benzene and substituted derivatives / Benzoic acids and derivatives / Hydroxybenzoic acid derivatives | |||||
2,5-Dihydroxybenzoic acid | 3469 | Click to see C1=CC(=C(C=C1O)C(=O)O)O | 154.12 | unknown | https://doi.org/10.3987/COM-01-9259 |
3,4-Dihydroxybenzoic acid | 72 | Click to see C1=CC(=C(C=C1C(=O)O)O)O | 154.12 | unknown | via CMAUP database |
> Benzenoids / Benzene and substituted derivatives / Benzoic acids and derivatives / Hydroxybenzoic acid derivatives / Gallic acid and derivatives / Gallic acids | |||||
Gallic Acid | 370 | Click to see C1=C(C=C(C(=C1O)O)O)C(=O)O | 170.12 | unknown | via CMAUP database |
> Benzenoids / Benzene and substituted derivatives / Benzoic acids and derivatives / Salicylic acid and derivatives / Salicylic acids | |||||
Salicylic Acid | 338 | Click to see C1=CC=C(C(=C1)C(=O)O)O | 138.12 | unknown | via CMAUP database |
> Benzenoids / Benzene and substituted derivatives / Diphenylethers | |||||
Diphenyl ether | 7583 | Click to see C1=CC=C(C=C1)OC2=CC=CC=C2 | 170.21 | unknown | via CMAUP database |
> Benzenoids / Benzene and substituted derivatives / Phenoxyacetic acid derivatives / Chlorophenoxyacetates | |||||
Ethacrynic acid | 3278 | Click to see CCC(=C)C(=O)C1=C(C(=C(C=C1)OCC(=O)O)Cl)Cl | 303.13 | unknown | via CMAUP database |
> Benzenoids / Benzene and substituted derivatives / Phenylpyruvic acid derivatives | |||||
2-[4-[2-Carboxy-2-[4-(2-carboxyethenyl)-2-methoxyphenoxy]ethenyl]-2-methoxyphenoxy]-3-(4-hydroxy-3-methoxyphenyl)prop-2-enoic acid | 73804523 | Click to see COC1=C(C=CC(=C1)C=CC(=O)O)OC(=CC2=CC(=C(C=C2)OC(=CC3=CC(=C(C=C3)O)OC)C(=O)O)OC)C(=O)O | 578.50 | unknown | https://doi.org/10.1016/J.FITOTE.2011.05.008 |
8-O-4,8-O-4-Dehydrotriferulic acid | 21580474 | Click to see COC1=C(C=CC(=C1)C=CC(=O)O)OC(=CC2=CC(=C(C=C2)OC(=CC3=CC(=C(C=C3)O)OC)C(=O)O)OC)C(=O)O | 578.50 | unknown | https://doi.org/10.1016/J.FITOTE.2011.05.008 |
> Benzenoids / Benzene and substituted derivatives / Toluenes | |||||
Toluene | 1140 | Click to see CC1=CC=CC=C1 | 92.14 | unknown | https://doi.org/10.1080/10412905.1994.9698382 |
> Benzenoids / Benzene and substituted derivatives / Xylenes / m-Xylenes | |||||
m-Xylene | 7929 | Click to see CC1=CC(=CC=C1)C | 106.16 | unknown | https://doi.org/10.1080/10412905.1994.9698382 |
> Benzenoids / Phenols / Methoxyphenols | |||||
2-Methoxy-4-vinylphenol | 332 | Click to see COC1=C(C=CC(=C1)C=C)O | 150.17 | unknown | https://doi.org/10.1080/10412905.1994.9698382 |
5-Ethenyl-2-methoxyphenol | 10441857 | Click to see COC1=C(C=C(C=C1)C=C)O | 150.17 | unknown | https://doi.org/10.1080/10412905.1994.9698382 |
> Hydrocarbons / Unsaturated hydrocarbons / Branched unsaturated hydrocarbons | |||||
(1R,4S,5R)-1,8-Dimethyl-4-(prop-1-en-2-yl)spiro[4.5]dec-7-ene | 20055537 | Click to see CC1CCC(C12CCC(=CC2)C)C(=C)C | 204.35 | unknown | https://doi.org/10.1080/10412905.1994.9698382 |
(1R)-1,8-dimethyl-4-prop-1-en-2-ylspiro[4.5]dec-8-ene | 5316209 | Click to see CC1CCC(C12CCC(=CC2)C)C(=C)C | 204.35 | unknown | https://doi.org/10.1080/10412905.1994.9698382 |
gamma-Terpinene | 7461 | Click to see CC1=CCC(=CC1)C(C)C | 136.23 | unknown |
https://doi.org/10.1016/0031-9422(82)85264-3 https://doi.org/10.1080/10412905.1994.9698382 |
> Lipids and lipid-like molecules / Fatty Acyls / Fatty acids and conjugates / Long-chain fatty acids | |||||
13-(Cyclopent-2-enyl)tridecanoic acid | 72853 | Click to see C1CC(C=C1)CCCCCCCCCCCCC(=O)O | 280.40 | unknown | via CMAUP database |
Oleic Acid | 445639 | Click to see CCCCCCCCC=CCCCCCCCC(=O)O | 282.50 | unknown | via CMAUP database |
Palmitic Acid | 985 | Click to see CCCCCCCCCCCCCCCC(=O)O | 256.42 | unknown | via CMAUP database |
Stearic Acid | 5281 | Click to see CCCCCCCCCCCCCCCCCC(=O)O | 284.50 | unknown | via CMAUP database |
Tridecanoic acid | 12530 | Click to see CCCCCCCCCCCCC(=O)O | 214.34 | unknown | via CMAUP database |
> Lipids and lipid-like molecules / Fatty Acyls / Fatty acids and conjugates / Medium-chain fatty acids | |||||
Lauric Acid | 3893 | Click to see CCCCCCCCCCCC(=O)O | 200.32 | unknown | via CMAUP database |
> Lipids and lipid-like molecules / Fatty Acyls / Fatty acyl glycosides / Fatty acyl glycosides of mono- and disaccharides | |||||
(2R,3R,4S,5S,6R)-2-[(2E,6S)-6-hydroxy-2,6-dimethylocta-2,7-dienoxy]-6-(hydroxymethyl)oxane-3,4,5-triol | 11461715 | Click to see CC(=CCCC(C)(C=C)O)COC1C(C(C(C(O1)CO)O)O)O | 332.39 | unknown | https://doi.org/10.1016/J.FITOTE.2010.03.018 |
(4S)-3,5,5-trimethyl-4-[(E,3R)-3-[(2R,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxybut-1-enyl]cyclohex-2-en-1-one | 38346679 | Click to see CC1=CC(=O)CC(C1C=CC(C)OC2C(C(C(C(O2)CO)O)O)O)(C)C | 370.40 | unknown | https://doi.org/10.1016/J.FITOTE.2010.03.018 |
(6R,9R)-Roseoside | 44570408 | Click to see CC1=CC(=O)CC(C1(C=CC(C)OC2C(C(C(C(O2)CO)O)O)O)O)(C)C | 386.40 | unknown | https://doi.org/10.1016/J.FITOTE.2010.03.018 |
> Lipids and lipid-like molecules / Fatty Acyls / Fatty alcohol esters | |||||
[(2E,9E)-pentadeca-2,9-dien-4,6-diynyl] acetate | 14841159 | Click to see CCCCCC=CCC#CC#CC=CCOC(=O)C | 258.35 | unknown | https://doi.org/10.1002/ARDP.19733060307 |
[(3S,8S,9E)-8-acetyloxypentadeca-1,9-dien-4,6-diyn-3-yl] acetate | 163185137 | Click to see CCCCCC=CC(C#CC#CC(C=C)OC(=O)C)OC(=O)C | 316.40 | unknown | https://doi.org/10.1002/ARDP.19733060307 |
[(3S,8S)-8-acetyloxypentadeca-1,9-dien-4,6-diyn-3-yl] acetate | 162916026 | Click to see CCCCCC=CC(C#CC#CC(C=C)OC(=O)C)OC(=O)C | 316.40 | unknown | https://doi.org/10.1002/ARDP.19733060307 |
Pentadeca-2,9-dien-4,6-diynyl acetate | 162923605 | Click to see CCCCCC=CCC#CC#CC=CCOC(=O)C | 258.35 | unknown | https://doi.org/10.1002/ARDP.19733060307 |
> Lipids and lipid-like molecules / Fatty Acyls / Fatty alcohols / Long-chain fatty alcohols | |||||
(3S,8E,10R)-pentadeca-1,8-dien-4,6-diyne-3,10-diol | 162945435 | Click to see CCCCCC(C=CC#CC#CC(C=C)O)O | 232.32 | unknown | https://doi.org/10.1002/ARDP.19733060307 |
[(3S,8S,9E)-3-hydroxypentadeca-1,9-dien-4,6-diyn-8-yl] acetate | 86337907 | Click to see CCCCCC=CC(C#CC#CC(C=C)O)OC(=O)C | 274.35 | unknown |
https://doi.org/10.1002/ARDP.19733060307 https://doi.org/10.1248/BPB.28.173 |
[(3S,8S,9Z)-3-hydroxypentadeca-1,9-dien-4,6-diyn-8-yl] acetate | 92468365 | Click to see CCCCCC=CC(C#CC#CC(C=C)O)OC(=O)C | 274.35 | unknown | https://doi.org/10.1016/J.FITOTE.2007.03.016 |
[(3S,8S)-3-hydroxypentadeca-1,9-dien-4,6-diyn-8-yl] acetate | 162898798 | Click to see CCCCCC=CC(C#CC#CC(C=C)O)OC(=O)C | 274.35 | unknown |
https://doi.org/10.1002/ARDP.19733060307 https://doi.org/10.1248/BPB.28.173 |
[(6R,7E,13S)-13-hydroxypentadeca-7,14-dien-9,11-diyn-6-yl] acetate | 162845169 | Click to see CCCCCC(C=CC#CC#CC(C=C)O)OC(=O)C | 274.35 | unknown | https://doi.org/10.1002/ARDP.19733060307 |
3-Hydroxy-10-acetoxy-pentadeca-1,8-diene-4,6-diyne | 129670435 | Click to see CCCCCC(C=CC#CC#CC(C=C)O)OC(=O)C | 274.35 | unknown | https://doi.org/10.1002/ARDP.19733060307 |
3-Hydroxypentadeca-1,9-dien-4,6-diyn-8-yl acetate | 74191794 | Click to see CCCCCC=CC(C#CC#CC(C=C)O)OC(=O)C | 274.35 | unknown | https://doi.org/10.1016/J.FITOTE.2007.03.016 |
Methyl 5-(6,15-dihydroxy-8-methoxyheptadeca-9,16-dien-11,13-diyn-7-yl)oxypentanoate | 73409839 | Click to see CCCCCC(C(C(C=CC#CC#CC(C=C)O)OC)OCCCCC(=O)OC)O | 420.50 | unknown | https://doi.org/10.1055/S-2007-981521 |
methyl 5-[(6S,7S,8S,9E,15S)-6,15-dihydroxy-8-methoxyheptadeca-9,16-dien-11,13-diyn-7-yl]oxypentanoate | 163077828 | Click to see CCCCCC(C(C(C=CC#CC#CC(C=C)O)OC)OCCCCC(=O)OC)O | 420.50 | unknown | https://doi.org/10.1055/S-2007-981521 |
Pentadeca-1,8-diene-4,6-diyne-3,10-diol | 129670450 | Click to see CCCCCC(C=CC#CC#CC(C=C)O)O | 232.32 | unknown | https://doi.org/10.1002/ARDP.19733060307 |
> Lipids and lipid-like molecules / Fatty Acyls / Fatty amides | |||||
Oleamide | 5283387 | Click to see CCCCCCCCC=CCCCCCCCC(=O)N | 281.50 | unknown | via CMAUP database |
> Lipids and lipid-like molecules / Prenol lipids / Monoterpenoids / Acyclic monoterpenoids | |||||
Geraniol | 637566 | Click to see CC(=CCCC(=CCO)C)C | 154.25 | unknown | https://doi.org/10.1080/10412905.1994.9698382 |
Linalool, (-)- | 443158 | Click to see CC(=CCCC(C)(C=C)O)C | 154.25 | unknown | via CMAUP database |
Linalool, (+/-)- | 6549 | Click to see CC(=CCCC(C)(C=C)O)C | 154.25 | unknown | https://doi.org/10.1080/10412905.1994.9698382 |
Myrcene | 31253 | Click to see CC(=CCCC(=C)C=C)C | 136.23 | unknown |
https://doi.org/10.1080/10412905.1994.9698382 https://doi.org/10.1016/0031-9422(82)85264-3 |
Nerol | 643820 | Click to see CC(=CCCC(=CCO)C)C | 154.25 | unknown | https://doi.org/10.1080/10412905.1994.9698382 |
> Lipids and lipid-like molecules / Prenol lipids / Monoterpenoids / Aromatic monoterpenoids | |||||
p-CYMENE | 7463 | Click to see CC1=CC=C(C=C1)C(C)C | 134.22 | unknown | via CMAUP database |
> Lipids and lipid-like molecules / Prenol lipids / Monoterpenoids / Bicyclic monoterpenoids | |||||
(-)-alpha-Pinene | 440968 | Click to see CC1=CCC2CC1C2(C)C | 136.23 | unknown | via CMAUP database |
(-)-beta-Pinene | 440967 | Click to see CC1(C2CCC(=C)C1C2)C | 136.23 | unknown | https://doi.org/10.1016/0031-9422(82)85264-3 |
(+)-alpha-Pinene | 82227 | Click to see CC1=CCC2CC1C2(C)C | 136.23 | unknown | https://doi.org/10.1016/0031-9422(82)85264-3 |
(1R,2R,5S)-2,6,6-trimethylbicyclo[3.1.1]heptan-3-one | 10329459 | Click to see CC1C2CC(C2(C)C)CC1=O | 152.23 | unknown | via CMAUP database |
alpha-PINENE | 6654 | Click to see CC1=CCC2CC1C2(C)C | 136.23 | unknown | https://doi.org/10.1080/10412905.1994.9698382 |
beta-Pinene | 14896 | Click to see CC1(C2CCC(=C)C1C2)C | 136.23 | unknown | https://doi.org/10.1016/0031-9422(82)85264-3 |
Bornyl acetate | 6448 | Click to see CC(=O)OC1CC2CCC1(C2(C)C)C | 196.29 | unknown | https://doi.org/10.1016/0031-9422(82)85264-3 |
Bornyl acetate, (-)- | 93009 | Click to see CC(=O)OC1CC2CCC1(C2(C)C)C | 196.29 | unknown | https://doi.org/10.1016/0031-9422(82)85264-3 |
Camphene | 6616 | Click to see CC1(C2CCC(C2)C1=C)C | 136.23 | unknown | https://doi.org/10.1080/10412905.1994.9698382 |
Isopinocamphone | 84532 | Click to see CC1C2CC(C2(C)C)CC1=O | 152.23 | unknown | via CMAUP database |
> Lipids and lipid-like molecules / Prenol lipids / Monoterpenoids / Menthane monoterpenoids | |||||
(-)-alpha-Terpineol | 443162 | Click to see CC1=CCC(CC1)C(C)(C)O | 154.25 | unknown | via CMAUP database |
Alpha-Terpineol | 17100 | Click to see CC1=CCC(CC1)C(C)(C)O | 154.25 | unknown | https://doi.org/10.1080/10412905.1994.9698382 |
Isomenthone, (+/-)- | 6432469 | Click to see CC1CCC(C(=O)C1)C(C)C | 154.25 | unknown | via CMAUP database |
l-Menthol | 16666 | Click to see CC1CCC(C(C1)O)C(C)C | 156.26 | unknown | via CMAUP database |
Limonene, (-)- | 439250 | Click to see CC1=CCC(CC1)C(=C)C | 136.23 | unknown | via CMAUP database |
Limonene, (+/-)- | 22311 | Click to see CC1=CCC(CC1)C(=C)C | 136.23 | unknown | https://doi.org/10.1080/10412905.1994.9698382 |
Menthone | 26447 | Click to see CC1CCC(C(=O)C1)C(C)C | 154.25 | unknown | via CMAUP database |
Pulegone | 442495 | Click to see CC1CCC(=C(C)C)C(=O)C1 | 152.23 | unknown | via CMAUP database |
> Lipids and lipid-like molecules / Prenol lipids / Polyprenols | |||||
Solanesol | 5477212 | Click to see CC(=CCCC(=CCCC(=CCCC(=CCCC(=CCCC(=CCCC(=CCCC(=CCCC(=CCO)C)C)C)C)C)C)C)C)C | 631.10 | unknown | via CMAUP database |
> Lipids and lipid-like molecules / Prenol lipids / Sesquiterpenoids | |||||
(+)-delta-Cadinene | 441005 | Click to see CC1=CC2C(CCC(=C2CC1)C)C(C)C | 204.35 | unknown | https://doi.org/10.1080/10412905.1994.9698382 |
(3R,6E)-nerolidol | 11241545 | Click to see CC(=CCCC(=CCCC(C)(C=C)O)C)C | 222.37 | unknown | https://doi.org/10.1080/10412905.1994.9698382 |
(E,Z)-farnesol | 1549109 | Click to see CC(=CCCC(=CCCC(=CCO)C)C)C | 222.37 | unknown | https://doi.org/10.1080/10412905.1994.9698382 |
(R)-beta-bisabolene | 68128 | Click to see CC1=CCC(CC1)C(=C)CCC=C(C)C | 204.35 | unknown | https://doi.org/10.1080/10412905.1994.9698382 |
(Z)-3,7,11-trimethyldodec-6-en-1-ol | 42626572 | Click to see CC(C)CCCC(=CCCC(C)CCO)C | 226.40 | unknown | via CMAUP database |
1,3-Dimethyl-8-(1-methylethyl)-tricyclo[4.4.0.02,7]dec-3-ene | 25245021 | Click to see CC1=CCC2C3C1C2(CCC3C(C)C)C | 204.35 | unknown | via CMAUP database |
3-[(2S)-6-methylhept-5-en-2-yl]-6-methylidenecyclohexene | 5321277 | Click to see CC(CCC=C(C)C)C1CCC(=C)C=C1 | 204.35 | unknown | https://doi.org/10.1080/10412905.1994.9698382 |
4-Isopropyl-1,6-dimethyl-1,2,3,4,4a,7,8,8a-octahydro-1-naphthalenol | 519662 | Click to see CC1=CC2C(CCC(C2CC1)(C)O)C(C)C | 222.37 | unknown | via CMAUP database |
alpha-Cadinol #1 | 6431302 | Click to see CC1=CC2C(CCC(C2CC1)(C)O)C(C)C | 222.37 | unknown | via CMAUP database |
Beta-Bisabolene | 10104370 | Click to see CC1=CCC(CC1)C(=C)CCC=C(C)C | 204.35 | unknown | https://doi.org/10.1080/10412905.1994.9698382 |
beta-CARYOPHYLLENE OXIDE | 1742210 | Click to see CC1(CC2C1CCC3(C(O3)CCC2=C)C)C | 220.35 | unknown | https://doi.org/10.1080/10412905.1994.9698382 |
beta-Farnesene | 5281517 | Click to see CC(=CCCC(=CCCC(=C)C=C)C)C | 204.35 | unknown | https://doi.org/10.1080/10412905.1994.9698382 |
Beta-Sesquiphellandrene | 12315492 | Click to see CC(CCC=C(C)C)C1CCC(=C)C=C1 | 204.35 | unknown | https://doi.org/10.1080/10412905.1994.9698382 |
Bicyclo[7.2.0]undec-4-ene, 4,11,11-trimethyl-8-methylene-, (1S,4E,9R)- | 26318 | Click to see CC1=CCCC(=C)C2CC(C2CC1)(C)C | 204.35 | unknown | https://doi.org/10.1016/0031-9422(82)85264-3 |
Cadina-1(10),4-diene | 10223 | Click to see CC1=CC2C(CCC(=C2CC1)C)C(C)C | 204.35 | unknown | https://doi.org/10.1080/10412905.1994.9698382 |
Caryophyllene | 5281515 | Click to see CC1=CCCC(=C)C2CC(C2CC1)(C)C | 204.35 | unknown |
https://doi.org/10.1080/10412905.1994.9698382 https://doi.org/10.1016/0031-9422(82)85264-3 |
Caryophyllene epoxide | 14350 | Click to see CC1(CC2C1CCC3(C(O3)CCC2=C)C)C | 220.35 | unknown | https://doi.org/10.1080/10412905.1994.9698382 |
Caryophyllene,alpha + beta mixt. | 5354499 | Click to see CC1=CCCC(=C)C2CC(C2CC1)(C)C | 204.35 | unknown | via CMAUP database |
Farnesol | 3327 | Click to see CC(=CCCC(=CCCC(=CCO)C)C)C | 222.37 | unknown | https://doi.org/10.1080/10412905.1994.9698382 |
