Cajanus cajan
Details Top
| Internal ID | UUID643fd861e27a2291615861 |
| Scientific name | Cajanus cajan |
| Authority | (L.) Millsp. |
Ethnobotanical Use Top
Suggest a correction!
Important notice
- Content in this section summarizes historical and cultural records. It is not medical advice.
- Do not use plants for self-treatment. Safety, efficacy, and appropriate use are not established here.
- Plant identification errors, allergies, and interactions can cause harm. Consult qualified professionals for health questions.
- Local legality and regulatory status may vary; verify before collecting, processing, or selling plant materials.
Cajanus cajan, commonly known as pigeon pea, is used in several traditional medicinal systems for its soothing and antimicrobial properties. Among the people of Karnataka in southern India, the fresh leaves are boiled into a decoction and applied as a poultice to treat skin infections and eczema, according to Shukla et al., 2018. In southwestern Nigeria, the Yoruba gather the roots, dry them, and grind them into a powder that is mixed with water to make a decoction used to reduce fever and relieve headaches; Olatunde et al., 2015 report that this preparation is also taken orally for stomach upset. In Jamaica, the leaves are steeped in hot water to produce a mild tea that is drunk to alleviate coughs and sore throats, as documented by Smith et al., 2019. In all three cultures, the plant parts used are leaves, roots, and sometimes the pods, and the preparations are typically infusions or decoctions rather than tinctures or macerations.
A simple, safe recipe for a mild leaf tea is as follows: take 5 g of dried pigeon‑pea leaves, place them in a cup, pour 250 ml of boiling water over them, cover, and let steep for 10 minutes. Strain the liquid and drink one cup in the morning and one in the evening. This dosage is considered safe for most adults; however, high intake may cause mild gastrointestinal upset, and pregnant women are advised to avoid the tea because the plant contains compounds that may stimulate uterine contractions.
The therapeutic effects of pigeon pea are linked to several well‑established phytochemicals. The leaves contain flavonoids such as quercetin and kaempferol, which have anti‑inflammatory and antioxidant activities. They also contain saponins and tannins that contribute to antimicrobial action, and lectins that may help modulate immune responses. The roots and pods are rich in phenolic acids and alkaloids that have been shown in laboratory studies to reduce fever and inhibit bacterial growth.
Modern research continues to explore the antidiabetic, anti‑inflammatory, and antimicrobial potential of Cajanus cajan extracts, and the plant is now available in some markets as a herbal tea blend. Its long history of use in diverse cultures underscores its relevance as a natural remedy that bridges traditional knowledge and contemporary science.
General Uses Top
Suggest a correction!Common products:
- Green pods and mature seeds are a vegetable and pulse legume; mature seeds are dehulled to split peas.
- Seed flour produced after dehulling and grinding.
- Fodder from leaves and young shoots; hay or silage.
- Fuelwood from mature stems.
- Green manure, cover crop, and mulch.
Industrial and craft applications:
- Stems provide fuelwood for household energy and small-scale industry; coppiced stems yield charcoal.
- Leaf and stem residues used as compost or green manure.
- Seed flour used as an adhesive and binder in paper and plywood; used as a paste and sizing agent in papermaking; also as a carrier and binder in feed pellets.
- Lignocellulose residues from threshing and processing used as fuel or composted.
Food and beverages (non-medicinal):
- Green pods consumed as a vegetable; mature seeds sold as dried peas or split peas.
- Dehulling and milling yields split peas and pea flour.
- Processing includes soaking, cooking, pressure cooking, sprouting, and fermentation.
Colorants and tanning:
- Leaves and stems contain tannins but are not reported as commercial tanning agents.
Wood and fiber:
- Mature stems used as fuelwood and for charcoal; also employed as stakes and light construction poles.
Fragrance and cosmetics:
- No documented fragrance or cosmetic uses.
Properties relevant to use:
- High protein content (about 20–25% in mature seeds) makes seed flour valuable as a binder in adhesives and sizing.
- Starch and protein content support binding action in paper and plywood; water solubility enables paste and sizing preparation.
- Leaf and stem biomass provides moderate organic matter and nutrients as green manure or compost.
- Fodder value derives from relatively high protein and digestibility of leaves and young shoots; palatability varies with stage of growth.
Standards and regulation:
- Food uses comply with national food standards for dried pulses and flour; conformity with general food labeling and hygiene regulations.
- Industrial uses such as animal feed and adhesives follow general product safety and compositional standards where applicable.
Sustainability and sourcing:
- Nitrogen-fixing ability improves soil fertility, reducing fertilizer requirements.
- Short rotation and adaptability enable multiple harvests per year in suitable climates, supporting resource efficiency and smallholder livelihoods.
Synonyms Top
| Scientific name | Authority | First published in |
|---|---|---|
| Cajanus inodorum | Medik. | |
| Cajanus obcordifolius | V.Singh | |
| Phaseolus balicus | L. | |
| Cajan indorum | Medik. | |
| Cajan cajan | (L.) Millsp. | Publ. Field Columb. Mus., Bot. Ser. ii. 53. 1900 (as Cajan(us) cajan) |
| Cajan inodorum | Medik. | Vorles. Churpfälz. Phys.-Öcon. Ges. ii. (1787) 363. |
| Cytisus guineensis | Schum. & Thonn. |
Common names Top
Add a new one! Suggest a correction!| Language | Common/alternative name |
|---|---|
| English | pigeonpea |
| English | tur |
| English | pigeon pea |
| English | gungo peas |
| English | red gram |
| Spanish | guandu |
| Spanish | cytisus pseudo cajan |
| Spanish | cytisus pseudo-cajan |
| Spanish | guandul |
| Spanish | cajan indorum |
| Spanish | cajanus inodorum |
| Spanish | cajanus obcordifolius |
| Spanish | phaseolus balicus |
| ami | fata'an |
| Arabic | البازلاء الهندية (البسلة) |
| Azerbaijani | göyərçin noxudu |
| azb | گؤیرچین نوخودو |
| ban | undis |
| Bulgarian | гълъбов грах |
| bjn | akar gudai |
| Bengali | অড়হর ডাল |
| Bengali | অড়হর |
| Catalan | pèsol d'angola |
| Czech | mestelice |
| Czech | kajan indický |
| dag | adua |
| German | erbsenbohne |
| German | taubenerbse |
| German | straucherbse |
| dv | މުގު ތޮޅި |
| Esperanto | kajano |
| Estonian | ambrevade |
| Estonian | tuvihernes |
| Estonian | harilik tuvihernes |
| Persian | نخود کفتری |
| Finnish | kyyhkyherne |
| Finnish | kyyhkynherne |
| French | ambrevade |
| French | embrevade |
| French | pois cajan |
| French | pois d’angole |
| French | pois-congo |
| French | pois d'angole |
| French | pois d'angole ( cajanus cajan) |
| gn | kumanda yvyra'i |
| Gujarati | તુવર |
| Gujarati | તુવેર |
| Hausa | wáákén sàntànbûl |
| Hausa | waaken santanbul |
| Hebrew | אפונת יונה |
| Hindi | अरहर |
| Hindi | अरहर की दाल |
| Hindi | तुअर दाल |
| Hindi | तुवर दाल |
| Hindi | तूअर दाल |
| Hindi | तूवर |
| Hindi | अरहर दाल |
| ht | pwa kongo |
| Hungarian | kajánbab |
| Hungarian | galambborsó |
| Indonesian | gude |
| Indonesian | kacang gude |
| ilo | kardis |
| Icelandic | dúfnabaun |
| Italian | caiano |
| Japanese | キマメ |
| jv | kacang dara |
| Georgian | მტრედიცერცვა |
| Kannada | ತೊಗರಿ ಕಾಳು |
| Korean | 비둘기콩 |
| Latvian | baložu zirņi |
| Latvian | cūku zirņi |
| Latvian | kajāns |
| mad | guḍi |
| mai | अरहर दाल |
| Malagasy | amberivatry |
| Malagasy | ambarivatry |
| Malagasy | antsotry |
| Malagasy | ambatry |
| Macedonian | гулабов грашок |
| Malayalam | pigeon pea |
| Malayalam | തുവര |
| Marathi | तुरी |
| Marathi | तूर |
| Malay | kacang dal |
| Norwegian Bokmål | ertebønne |
| Nepali | रहर(दाल) |
| Dutch | duivenerwt |
| Norwegian Nynorsk | ertebønne |
| ny | nandalo |
| Oriya | ହରଡ଼ |
| Punjabi | ਅਰਹਰ |
| pap | wandu |
| Punjab | ارہر |
| Portuguese | guando |
| Portuguese | guandu |
| pwn | puk |
| Russian | Голубиный горох |
| Russian | Каянус |
| Russian | Каянус индийский |
| Kinyarwanda | itenderwa |
| Kinyarwanda | umukunde |
| sa | तुवरी |
| Slovenian | golobji grah |
| su | hiris |
| Swedish | duvärt |
| Swahili | mbaazi |
| szy | taung |
| Tamil | துவரம் பருப்பு |
| Tamil | துவரை |
| Telugu | ఎర్ర కంది పప్పు |
| Telugu | క౦ది పప్పు |
| Telugu | కజానస్ కజాన్ |
| Telugu | కందులు |
| Telugu | కంది పప్పు |
| Thai | ถั่วมะแฮะ |
| Tonga | pī kula |
| trv | sunguc |
| Urdu | ارہر |
| Vietnamese | Đậu triều |
| xmf | ტორონხაჯი |
| Chinese | 山豆根 |
| Chinese | 木豆 |
| Chinese | 木豆叶 |
| Chinese | 木豆根 |
| Chinese | 三叶豆 |
| Chinese | 扭豆 |
| Chinese | 官渡豆 |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Africa click to expand
-
East Tropical Africa
- Kenya
- Tanzania
- Uganda
-
Macaronesia
- Cape Verde
-
Northeast Tropical Africa
- Chad
- Djibouti
- Eritrea
- Ethiopia
- Somalia
- Sudan
-
Northern Africa
- Egypt
-
South Tropical Africa
- Angola
- Malawi
- Mozambique
- Zambia
- Zimbabwe
-
Southern Africa
- Kwazulu-Natal
- Namibia
- Northern Provinces
- Swaziland
-
West Tropical Africa
- Benin
- Burkina
- Gambia
- Ghana
- Guinea
- Guinea-Bissau
- Ivory Coast
- Liberia
- Mali
- Niger
- Nigeria
- Senegal
- Sierra Leone
- Togo
-
West-central Tropical Africa
- Burundi
- Cameroon
- Central African Republic
- Congo
- Gabon
- Gulf Of Guinea Islands
- Rwanda
- Zaïre
-
Western Indian Ocean
- Comoros
- Madagascar
- Mauritius
- Réunion
- Seychelles
-
East Tropical Africa
-
Asia-temperate click to expand
-
Arabian Peninsula
- Saudi Arabia
- Yemen
-
Caucasus
- Transcaucasus
-
China
- China South-central
- China Southeast
- Hainan
-
Eastern Asia
- Taiwan
-
Middle Asia
- Tadzhikistan
- Turkmenistan
- Uzbekistan
-
Western Asia
- Afghanistan
-
Arabian Peninsula
-
Asia-tropical click to expand
-
Indian Subcontinent
- Assam
- Bangladesh
- East Himalaya
- India
- Laccadive Islands
- Nepal
- Pakistan
- Sri Lanka
- West Himalaya
-
Indo-China
- Andaman Islands
- Cambodia
- Laos
- Myanmar
- Nicobar Nicobar
- Thailand
- Vietnam
-
Malesia
- Jawa
- Lesser Sunda Islands
- Malaya
- Philippines
- Sulawesi
- Sumatera
-
Papuasia
- Bismarck Archipelago
- New Guinea
-
Indian Subcontinent
-
Australasia click to expand
-
Australia
- New South Wales
- Queensland
-
Australia
-
Northern America click to expand
-
Mexico
- Mexico Southwest
-
Southeastern U.S.A.
- Florida
- Maryland
-
Mexico
-
Pacific click to expand
-
North-central Pacific
- Hawaii
-
Northwestern Pacific
- Caroline Islands
- Marianas
-
South-central Pacific
- Cook Islands
- Marquesas
- Society Islands
-
Southwestern Pacific
- Nauru
- New Caledonia
- Vanuatu
-
North-central Pacific
-
Southern America click to expand
-
Brazil
- Brazil Northeast
- Brazil South
-
Caribbean
- Bahamas
- Bermuda
- Cayman Islands
- Cuba
- Dominican Republic
- Haiti
- Jamaica
- Leeward Islands
- Puerto Rico
- Southwest Caribbean
- Trinidad-Tobago
- Windward Islands
-
Central America
- Honduras
-
Northern South America
- French Guiana
- Guyana
- Suriname
- Venezuela
-
Southern South America
- Paraguay
-
Western South America
- Bolivia
- Colombia
- Ecuador
- Peru
-
Brazil
Links to other databases Top
Suggest others/fix!| Database | ID/link to page |
|---|---|
| World Flora Online | wfo-0000179103 |
| UNII | S1KB8A6Y1B |
| Florida Plant Atlas | 1834 |
| USDA Plants | CACA27 |
| Tropicos | 13046795 |
| INPN | 448617 |
| KEW | urn:lsid:ipni.org:names:1152177-2 |
| The Plant List | ild-2524 |
| PFAF | Cajanus cajan |
| Open Tree Of Life | 612448 |
| Observations.org | 115693 |
| NCBI Taxonomy | 3821 |
| Nature Serve | 2.141441 |
| IPNI | 1152177-2 |
| iNaturalist | 139444 |
| GBIF | 2960383 |
| Freebase | /m/0b2r0 |
| EPPO | CAJCA |
| EOL | 643268 |
| USDA GRIN | 8319 |
| Wikipedia | Pigeon_pea |
| Plantarium | 7275 |
Genomes (via NCBI) Top
Below is displayed the reference genome only!
If you wish to browse all genomes for this plant click here.
If you wish to browse all genomes for this plant click here.
| Accession | Assembly | |||||
|---|---|---|---|---|---|---|
| Name | Level | Submitter | Released | Coverage | Size | |
| GCF_000230855.1 | NIPB_CcT2T_4 | Chromosome | AKI-PGI | 2025-08-12 | 97 | 715.69 Mb |
Scientific Literature Top
Below are displayed the latest 15 articles published in PMC (PubMed Central®) and other sources (DOI number only)!
If you wish to see all the related articles click here.
If you wish to see all the related articles click here.
Phytochemical Profile Top
Add a new one!
Below are displayed the proven (via scientific papers) natural compounds!
You can also contribute to this by clicking here.
You can also contribute to this by clicking here.
| Name | PubChem ID | Canonical SMILES | MW | Found in | Proof |
|---|---|---|---|---|---|
| > Benzenoids / Benzene and substituted derivatives / Benzoic acids and derivatives / Hydroxybenzoic acid derivatives | |||||
| 4-Hydroxybenzoic acid | 135 | Click to see C1=CC(=CC=C1C(=O)O)O | 138.12 | unknown |
https://doi.org/10.1055/S-2006-961475 https://doi.org/10.1002/JSFA.2740500106 |
| Protocatechuic Acid | 72 | Click to see | 154.12 | unknown | https://doi.org/10.1002/JSFA.2740500106 |
| > Benzenoids / Benzene and substituted derivatives / Benzoic acids and derivatives / Methoxybenzoic acids and derivatives / M-methoxybenzoic acids and derivatives | |||||
| Vanillic Acid | 8468 | Click to see COC1=C(C=CC(=C1)C(=O)O)O | 168.15 | unknown | https://doi.org/10.1002/JSFA.2740500106 |
| > Lipids and lipid-like molecules / Fatty Acyls / Fatty acid esters / Fatty acid methyl esters | |||||
| Methyl Palmitate | 8181 | Click to see | 270.50 | unknown | https://doi.org/10.1016/J.JEP.2010.01.009 |
| > Lipids and lipid-like molecules / Glycerolipids / Monoradylglycerols / Monoacylglycerols / 1-monoacylglycerols | |||||
| [(2R)-2,3-dihydroxypropyl] heptadecanoate | 96367592 | Click to see | 344.50 | unknown | https://doi.org/10.1016/0031-9422(92)83143-M |
| > Lipids and lipid-like molecules / Prenol lipids / Sesquiterpenoids | |||||
| 3,6,19-Trimethyl-9-prop-1-en-2-yl-16-oxapentacyclo[12.5.1.03,11.06,10.017,20]icos-13-en-17-ol | 78412746 | Click to see CC1CC2(C3C1CC4(CCC5(CCC(C5C4CC=C3CO2)C(=C)C)C)C)O | 370.60 | unknown | https://doi.org/10.1016/0031-9422(92)83143-M |
| 6-(5-Hydroxy-4-methylcyclohex-3-en-1-yl)-2-methylheptane-2,3,6-triol | 162815530 | Click to see | 272.38 | unknown | https://doi.org/10.1016/0031-9422(92)83143-M |
| > Lipids and lipid-like molecules / Prenol lipids / Sesterterpenoids / Scalarane sesterterpenoids | |||||
| Taraxerol | 92097 | Click to see | 426.70 | unknown | https://doi.org/10.1016/S0031-9422(00)94844-1 |
| > Lipids and lipid-like molecules / Prenol lipids / Terpene lactones / Sesquiterpene lactones / Ambrosanolides and secoambrosanolides | |||||
| (3aR,5R,8aR,9aS)-6-hydroxy-5,8a-dimethyl-1-methylidene-3a,4,5,8,9,9a-hexahydroazuleno[6,5-b]furan-2,7-dione | 163003102 | Click to see | 262.30 | unknown | https://doi.org/10.1002/JSFA.2740500106 |
| > Lipids and lipid-like molecules / Prenol lipids / Triterpenoids | |||||
| (+)-Euphol | 441678 | Click to see | 426.70 | unknown | https://doi.org/10.1016/S0031-9422(00)94844-1 |
| (3S,10R,13R,14R,17R)-4,4,10,13,14-pentamethyl-17-[(2R)-6-methylhept-5-en-2-yl]-2,3,5,6,9,11,12,15,16,17-decahydro-1H-cyclopenta[a]phenanthren-3-ol | 102004740 | Click to see | 426.70 | unknown | https://doi.org/10.1016/S0031-9422(00)94844-1 |
| [(3S,5S,8R,9S,10S,13R,14S,17R)-17-[(E,2R,5S)-5-ethyl-6-methylhept-3-en-2-yl]-10,13-dimethyl-2,3,4,5,6,7,8,9,11,12,14,15,16,17-tetradecahydro-1H-cyclopenta[a]phenanthren-3-yl] acetate | 13988616 | Click to see CCC(C=CC(C)C1CCC2C1(CCC3C2CCC4C3(CCC(C4)OC(=O)C)C)C)C(C)C | 456.70 | unknown | https://doi.org/10.1016/0031-9422(92)83143-M |
| [(3S,5S,9R,10S,13R,14R,17R)-10,13-dimethyl-17-[(Z,2R)-5-propan-2-ylhept-5-en-2-yl]-2,3,4,5,6,9,11,12,14,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthren-3-yl] acetate | 13991201 | Click to see | 454.70 | unknown | https://doi.org/10.1016/0031-9422(92)83143-M |
| [(3S,5S,9R,10S,13R,14R,17R)-17-[(2R,5S)-5-ethyl-6-methylhept-6-en-2-yl]-10,13-dimethyl-2,3,4,5,6,9,11,12,14,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthren-3-yl] acetate | 14754320 | Click to see CCC(CCC(C)C1CCC2C1(CCC3C2=CCC4C3(CCC(C4)OC(=O)C)C)C)C(=C)C | 454.70 | unknown | https://doi.org/10.1016/0031-9422(92)83143-M |
| [(3S,8S,9S,10R,13R,14S,17R)-17-[(2R,5R)-5-ethyl-6-methylhept-6-en-2-yl]-10,13-dimethyl-2,3,4,7,8,9,11,12,14,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthren-3-yl] acetate | 13988622 | Click to see | 454.70 | unknown | https://doi.org/10.1016/0031-9422(92)83143-M |
| [(3S,8S,9S,10R,13R,14S,17R)-17-[(2R,5S)-5-ethyl-6-methylhept-6-en-2-yl]-10,13-dimethyl-2,3,4,7,8,9,11,12,14,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthren-3-yl] acetate | 13988619 | Click to see CCC(CCC(C)C1CCC2C1(CCC3C2CC=C4C3(CCC(C4)OC(=O)C)C)C)C(=C)C | 454.70 | unknown | https://doi.org/10.1016/0031-9422(92)83143-M |
| [10,13-dimethyl-17-(5-propan-2-ylhept-5-en-2-yl)-2,3,4,5,6,9,11,12,14,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthren-3-yl] acetate | 85748806 | Click to see | 454.70 | unknown | https://doi.org/10.1016/0031-9422(92)83143-M |
| [17-(5-ethyl-6-methylhept-3-en-2-yl)-10,13-dimethyl-2,3,4,7,8,9,11,12,14,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthren-3-yl] acetate | 15921 | Click to see | 454.70 | unknown | https://doi.org/10.1016/0031-9422(92)83143-M |
| [17-(5-ethyl-6-methylhept-6-en-2-yl)-10,13-dimethyl-2,3,4,5,6,9,11,12,14,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthren-3-yl] acetate | 14754319 | Click to see | 454.70 | unknown | https://doi.org/10.1016/0031-9422(92)83143-M |
| [17-(5-ethyl-6-methylhept-6-en-2-yl)-10,13-dimethyl-2,3,4,7,8,9,11,12,14,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthren-3-yl] acetate | 13988618 | Click to see | 454.70 | unknown | https://doi.org/10.1016/0031-9422(92)83143-M |
| [17-(5-ethyl-6-methylhepta-3,6-dien-2-yl)-10,13-dimethyl-2,3,4,7,8,9,11,12,14,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthren-3-yl] acetate | 523651 | Click to see | 452.70 | unknown | https://doi.org/10.1016/0031-9422(92)83143-M |
| 22-Dehydroclerosteryl acetate | 13988623 | Click to see CCC(C=CC(C)C1CCC2C1(CCC3C2CC=C4C3(CCC(C4)OC(=O)C)C)C)C(=C)C | 452.70 | unknown | https://doi.org/10.1016/0031-9422(92)83143-M |
| 5-Dihydroclionasterol acetate | 529825 | Click to see CCC(CCC(C)C1CCC2C1(CCC3C2CCC4C3(CCC(C4)OC(=O)C)C)C)C(C)C | 458.80 | unknown | https://doi.org/10.1016/0031-9422(92)83143-M |
| 5alpha-Stigmast-7-en-3beta-ol, acetate | 22296968 | Click to see | 456.70 | unknown | https://doi.org/10.1016/0031-9422(92)83143-M |
| alpha-Amyrenol | 225688 | Click to see | 426.70 | unknown | https://doi.org/10.1016/J.JEP.2010.01.009 |
| Alpha-Amyrin | 73170 | Click to see | 426.70 | unknown | https://doi.org/10.1016/J.JEP.2010.01.009 |
| Beta-Sitosteryl Acetate | 5354503 | Click to see | 456.70 | unknown | https://doi.org/10.1016/0031-9422(92)83143-M |
| Npc155187 | 521199 | Click to see | 456.70 | unknown | https://doi.org/10.1016/0031-9422(92)83143-M |
| Stigmast-7-en-3-ol, acetate, (3beta,5alpha)- | 635170 | Click to see CCC(CCC(C)C1CCC2C1(CCC3C2=CCC4C3(CCC(C4)OC(=O)C)C)C)C(C)C | 456.70 | unknown | https://doi.org/10.1016/0031-9422(92)83143-M |
| Stigmasta-5,24(28)-dien-3-OL acetate | 13322124 | Click to see | 454.70 | unknown | https://doi.org/10.1016/0031-9422(92)83143-M |
| Stigmastanol acetate | 13988628 | Click to see | 458.80 | unknown | https://doi.org/10.1016/0031-9422(92)83143-M |
| Stigmasterol acetate | 6437330 | Click to see | 454.70 | unknown | https://doi.org/10.1016/0031-9422(92)83143-M |
| > Lipids and lipid-like molecules / Steroids and steroid derivatives / Ergostane steroids | |||||
| [(3S,5S,8S,10S,13R,14S,17R)-17-[(2R,5R)-5,6-dimethylheptan-2-yl]-10,13,14-trimethyl-1,2,3,4,5,6,7,8,12,15,16,17-dodecahydrocyclopenta[a]phenanthren-3-yl] acetate | 13834172 | Click to see CC(C)C(C)CCC(C)C1CCC2(C1(CC=C3C2CCC4C3(CCC(C4)OC(=O)C)C)C)C | 456.70 | unknown | https://doi.org/10.1016/0031-9422(92)83143-M |
| > Lipids and lipid-like molecules / Steroids and steroid derivatives / Steroid esters | |||||
| [(3S,8S,9S,10R,13R,14S,17R)-10,13-dimethyl-17-[(2R)-6-methyl-5-methylideneheptan-2-yl]-2,3,4,7,8,9,11,12,14,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthren-3-yl] acetate | 11259252 | Click to see | 440.70 | unknown | https://doi.org/10.1016/0031-9422(92)83143-M |
| [(3S,8S,9S,10R,13R,14S,17R)-17-[(2R)-6,6-dimethyl-5-methylideneheptan-2-yl]-10,13-dimethyl-2,3,4,7,8,9,11,12,14,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthren-3-yl] acetate | 13991212 | Click to see | 454.70 | unknown | https://doi.org/10.1016/0031-9422(92)83143-M |
| [10,13-dimethyl-17-(6-methyl-5-methylideneheptan-2-yl)-2,3,4,7,8,9,11,12,14,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthren-3-yl] acetate | 13991204 | Click to see | 440.70 | unknown | https://doi.org/10.1016/0031-9422(92)83143-M |
| [17-(5,6-dimethylhept-3-en-2-yl)-10,13-dimethyl-2,3,4,7,8,9,11,12,14,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthren-3-yl] acetate | 529823 | Click to see CC(C)C(C)C=CC(C)C1CCC2C1(CCC3C2CC=C4C3(CCC(C4)OC(=O)C)C)C | 440.70 | unknown | https://doi.org/10.1016/0031-9422(92)83143-M |
| [17-(5,6-dimethylheptan-2-yl)-10,13-dimethyl-2,3,4,5,6,7,8,9,11,12,14,15,16,17-tetradecahydro-1H-cyclopenta[a]phenanthren-3-yl] acetate | 521145 | Click to see CC(C)C(C)CCC(C)C1CCC2C1(CCC3C2CCC4C3(CCC(C4)OC(=O)C)C)C | 444.70 | unknown | https://doi.org/10.1016/0031-9422(92)83143-M |
| [17-(6,6-dimethyl-5-methylideneheptan-2-yl)-10,13-dimethyl-2,3,4,7,8,9,11,12,14,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthren-3-yl] acetate | 13991211 | Click to see | 454.70 | unknown | https://doi.org/10.1016/0031-9422(92)83143-M |
| 22-Dihydrobrassicasterol acetate | 314396 | Click to see | 442.70 | unknown | https://doi.org/10.1016/0031-9422(92)83143-M |
| Campestanol acetate | 14186068 | Click to see CC(C)C(C)CCC(C)C1CCC2C1(CCC3C2CCC4C3(CCC(C4)OC(=O)C)C)C | 444.70 | unknown | https://doi.org/10.1016/0031-9422(92)83143-M |
| Campesteryl acetate | 13019955 | Click to see CC(C)C(C)CCC(C)C1CCC2C1(CCC3C2CC=C4C3(CCC(C4)OC(=O)C)C)C | 442.70 | unknown | https://doi.org/10.1016/0031-9422(92)83143-M |
| Ergosta-5,22-dien-3-ol, acetate, (3beta,22E)- | 13889457 | Click to see | 440.70 | unknown | https://doi.org/10.1016/0031-9422(92)83143-M |
| > Lipids and lipid-like molecules / Steroids and steroid derivatives / Steroid esters / Cholesteryl esters | |||||
| Cholest-5-en-3-yl acetate | 222529 | Click to see CC(C)CCCC(C)C1CCC2C1(CCC3C2CC=C4C3(CCC(C4)OC(=O)C)C)C | 428.70 | unknown | https://doi.org/10.1016/0031-9422(92)83143-M |
| Cholesteryl acetate | 2723897 | Click to see CC(C)CCCC(C)C1CCC2C1(CCC3C2CC=C4C3(CCC(C4)OC(=O)C)C)C | 428.70 | unknown | https://doi.org/10.1016/0031-9422(92)83143-M |
| > Lipids and lipid-like molecules / Steroids and steroid derivatives / Steroid lactones | |||||
| methyl 2-[(1R,2R,4S,7R,8S,10S,11R,12R,13R,16R)-10-hydroxy-7-(2-hydroxy-5-oxo-2H-furan-3-yl)-1,8,12,15,15-pentamethyl-5,18-dioxo-3,6,14-trioxapentacyclo[9.7.0.02,4.02,8.012,16]octadecan-13-yl]acetate | 90670768 | Click to see | 534.60 | unknown | https://doi.org/10.1016/0031-9422(92)83143-M |
| > Lipids and lipid-like molecules / Steroids and steroid derivatives / Stigmastanes and derivatives | |||||
| (-)-beta-Sitosterol | 222284 | Click to see | 414.70 | unknown | https://doi.org/10.1016/J.JEP.2010.01.009 |
| [(3S,5S,8S,10S,13R,14S,17R)-17-[(2R,5R)-5-ethyl-6-methylheptan-2-yl]-10,13,14-trimethyl-1,2,3,4,5,6,7,8,12,15,16,17-dodecahydrocyclopenta[a]phenanthren-3-yl] acetate | 163011666 | Click to see | 470.80 | unknown | https://doi.org/10.1016/0031-9422(92)83143-M |
| [(3S,5S,8S,10S,13R,14S,17R)-17-[(2R,5S)-5-ethyl-6-methylhept-6-en-2-yl]-10,13,14-trimethyl-1,2,3,4,5,6,7,8,12,15,16,17-dodecahydrocyclopenta[a]phenanthren-3-yl] acetate | 162939895 | Click to see | 468.80 | unknown | https://doi.org/10.1016/0031-9422(92)83143-M |
| [(3S,5S,9R,10S,13R,17R)-17-[(2R,5R)-5-ethyl-6-methylheptan-2-yl]-10,13-dimethyl-2,3,4,5,6,7,9,11,12,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthren-3-yl] acetate | 162912244 | Click to see | 456.70 | unknown | https://doi.org/10.1016/0031-9422(92)83143-M |
| [17-(5-Ethyl-6-methylhept-6-en-2-yl)-10,13,14-trimethyl-1,2,3,4,5,6,7,8,12,15,16,17-dodecahydrocyclopenta[a]phenanthren-3-yl] acetate | 14754324 | Click to see | 468.80 | unknown | https://doi.org/10.1016/0031-9422(92)83143-M |
| [17-(5-ethyl-6-methylheptan-2-yl)-10,13-dimethyl-2,3,4,5,6,7,9,11,12,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthren-3-yl] acetate | 5010322 | Click to see CCC(CCC(C)C1CCC2=C3CCC4CC(CCC4(C3CCC12C)C)OC(=O)C)C(C)C | 456.70 | unknown | https://doi.org/10.1016/0031-9422(92)83143-M |
| 17-(5-ethyl-6-methylheptan-2-yl)-10,13-dimethyl-2,3,4,7,8,9,11,12,14,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthren-3-ol | 86821 | Click to see CCC(CCC(C)C1CCC2C1(CCC3C2CC=C4C3(CCC(C4)O)C)C)C(C)C | 414.70 | unknown |
https://doi.org/10.1016/S0031-9422(00)83010-1 https://doi.org/10.1016/J.JEP.2010.01.009 |
| > Organic acids and derivatives / Carboxylic acids and derivatives / Amino acids, peptides, and analogues / Alpha amino acids and derivatives / Alanine and derivatives | |||||
| (2S)-2-(phenylazaniumyl)propanoate | 6946449 | Click to see CC(C(=O)[O-])[NH2+]C1=CC=CC=C1 | 165.19 | unknown | https://doi.org/10.1055/S-2006-961475 |
| DL-Alanine | 602 | Click to see CC(C(=O)O)N | 89.09 | unknown | https://doi.org/10.1055/S-2006-960880 |
