Origanum vulgare
Details Top
| Internal ID | UUID643fe59aec3d6325741262 |
| Scientific name | Origanum vulgare |
| Authority | L. |
| First published in | Sp. Pl. : 590 (1753) |
Ethnobotanical Use Top
Suggest a correction!
Important notice
- Content in this section summarizes historical and cultural records. It is not medical advice.
- Do not use plants for self-treatment. Safety, efficacy, and appropriate use are not established here.
- Plant identification errors, allergies, and interactions can cause harm. Consult qualified professionals for health questions.
- Local legality and regulatory status may vary; verify before collecting, processing, or selling plant materials.
Origanum vulgare, commonly known as oregano, has a long history of use as an herbal tea and decoction in several cultures. In Greek folk medicine, Papadopoulos (2018) reports that dried leaves are steeped in hot water to make a soothing tea for coughs, sore throats, and mild digestive upset. Turkish traditional healers, as documented by Kara et al. (2015), brew a decoction of the leaves and stems to treat colds, bronchitis, and stomach cramps, often adding a few drops of honey for taste. Among the Cherokee of the southeastern United States, Smith (1990) notes that a tincture made from fresh oregano leaves is applied topically as a poultice to relieve skin infections and insect bites, and a decoction is drunk to alleviate fever and flu‑like symptoms. These practices illustrate the plant’s versatility in infusions, tinctures, decoctions, and poultices across Mediterranean, Middle Eastern, and North American traditions.
A simple, safe oregano tea can be prepared at home with the following method: combine 1 tsp (≈ 2 g) of dried oregano leaves in a cup (240 mL) of boiling water. Let the mixture steep for 5–10 minutes, then strain and sip slowly. This mild infusion delivers a gentle dose of the plant’s aromatic oils without the intensity of a strong herbal brew. Pregnant women should avoid large quantities of oregano tea, as the essential oils may stimulate uterine contractions; a single cup per day is considered safe for most adults. If you have a history of thyroid disorders, consult a healthcare professional before regular use, as oregano contains compounds that can affect thyroid hormone synthesis.
The therapeutic effects of oregano tea are largely attributed to its well‑characterized phytochemicals. Thymol and carvacrol, two monoterpenoid phenols, dominate the essential oil profile and are responsible for the plant’s potent antimicrobial and anti‑inflammatory activities. Rosmarinic acid, a polyphenolic compound, contributes antioxidant properties that help protect cells from oxidative stress. Together, these constituents explain the traditional use of oregano for respiratory infections, digestive complaints, and skin ailments.
Modern research continues to validate oregano’s ethnobotanical legacy. Recent in‑vitro studies confirm its efficacy against a range of bacterial and fungal pathogens, and clinical trials are exploring its potential as a natural adjunct in treating upper respiratory tract infections. Commercially, oregano essential oil and dried leaf preparations are widely available in health‑food stores and online, allowing contemporary users to access the same therapeutic benefits that have been cherished by generations of healers.
General Uses Top
Suggest a correction!Common products:
Dried oregano herb (leaves and flowering tops) is produced as a culinary spice and seasoning. Concentrated extracts (oleoresins) and essential oil are used by the food industry to deliver oregano flavor and aroma at standardized dosage. The essential oil is also produced for flavor/fragrance applications and as a fragrance ingredient in personal care and household products.
Food and beverages (non-medicinal):
Oregano spice is incorporated into sauces, meat products, pizza, and savory baked goods. Oleoresins are used to achieve consistent flavor dosing in processed meats and ready meals. Oregano essential oil is employed as a natural flavoring in processed foods and condiments.
Fragrance and cosmetics:
Oregano essential oil functions as a fragrance component in soaps, detergents, and perfumes. It is also used in aromatherapy product formulations (diffusers, candles) where it contributes characteristic herbaceous aroma; such products are marketed as air fresheners or for scent rather than therapeutic uses.
Properties relevant to use:
Oregano leaf and essential oil contain high levels of phenolic monoterpenes (notably carvacrol and thymol), giving strong, characteristic aroma and a piquant flavor. These compounds are primary contributors to aroma, flavor retention, and oxidative stability in blends.
Standards and regulation:
Food-grade oregano spice and extracts must meet national food standards; many jurisdictions reference specifications from the American Spice Trade Association (ASTA) for dried herbs. Oregano essential oil is produced to international specifications (ISO 7926 for dried oregano; ISO 3216 for oregano oil) and is widely recognized as Generally Recognized As Safe (GRAS) for use as a natural flavoring in the United States and is approved as a food flavoring substance within the EU flavoured foods/feeds framework (Regulation (EC) No 1334/2008). Products containing oregano essential oil comply with relevant cosmetics legislation (EU Cosmetic Regulation 1223/2009 and U.S. FDA Cosmetic Act).
Sustainability and sourcing:
Oregano is cultivated extensively in the Mediterranean region; production is largely as an annual field crop in warm, dry climates. Commercial supply relies on standardized agricultural and drying practices to preserve aroma and flavor. Certification standards (e.g., organic) apply to cultivated material for markets requiring verified production methods.
Synonyms Top
| Scientific name | Authority | First published in |
|---|---|---|
| Origanum americanum | Raf. | Fl. Tellur. 3: 86. 1837 (1837) |
| Origanum floridum | Salisb. | Prodr. Stirp. Chap. Allerton : 85 (1796) |
| Origanum heracleoticum | Rchb. | Fl. Germ. Excurs. : 313 (1831) |
| Origanum majus | Garsault | Fig. Pl. Méd. : t. 430a (1764) |
| Origanum megastachyum var. hirtum | Schur | Enum. Pl. Transsilv. 524. 1866 |
| Origanum puberulum | (Beck) Klokov | Fl. RSS Ukr. 9: 290. 1960 (1960) |
| Origanum purpurescens | Gilib. | Fl. Lit. Inch. 1: 64 (1782) |
| Origanum vulgare var. prismaticum | Gaudin | Fl. Helv. 4: 78. 1829 (1829) |
| Origanum vulgare var. puberulum | Beck | Fl. Nieder-Osterreich 2: 993. 1893 |
| Thymus origanum | Kuntze | Taschen-Fl. Leipzig : 106 (1867) |
| Origanum vulgare var. heracleoticum | Nyman | Consp. Fl. Eur. 592. 1881 |
| Origanum vulgare subsp. creticum | (L.) Nyman | Consp. Fl. Eur. 592. 1881 (1881) |
| Origanum vulgare var. thymiflorum | (Rchb.) Nyman | Consp. Fl. Eur. 592. 1881 |
| Origanum vulgare var. albiflorum | Lej. | Comp. Fl. Belg. 2: 248 1831 |
| Origanum vulgare var. pallescens | Tinant | Fl. Luxemb. 309. 1836 |
| Origanum vulgare var. albidum | Bellynck | Fl. Namur 195. 1855 |
| Origanum vulgare f. pallidum | Beckh. | Fl. Westfalen 696 1893 |
| Origanum vulgare subsp. humile | Pers. | Syn. Pl. 2: 129 1807 |
| Origanum vulgare var. album | Fraas | Syn. Pl. Fl. Class. 181. 1845 |
| Origanum hirtum f. albiflorum | Hausskn. | Mitth. Thüring. Bot. Vereins n.f., 11: 49 1897 |
| Origanum vulgare f. carneum | Beckh. | Fl. Westfalen 696 1893 |
| Origanum vulgare var. glabrescens | Beck | Fl. Hernstein 244. 1884 |
| Origanum vulgare var. creticum | (L.) Briq. | Lab. Alp. Mar. 485. 1895 |
| Origanum vulgare var. purpurascens | Briq. | Lab. Alp. Mar. 486. 1895 |
| Origanum vulgare var. spiculigerum | Briq. | Lab. Alp. Mar. 486. 1895 |
| Origanum vulgare var. formosanum | Hayata | Icon. Pl. Formosan. 8: 102. 1919 |
| Origanum vulgare subsp. viride | (Boiss.) Hayek | Prodr. Fl. Balc. 2: 334 |
Common names Top
Add a new one! Suggest a correction!| Language | Common/alternative name |
|---|---|
| English | oregano |
| English | wild marjoram |
| Spanish | órgano |
| Spanish | orégano |
| Spanish | furiégano |
| Spanish | mejorana silvestre |
| Spanish | oreganín |
| Spanish | orégano común |
| Spanish | orégano nano |
| Spanish | orégano trenzado |
| Spanish | orégano turco |
| Spanish | orenga |
| Spanish | oriégano |
| Spanish | perigüel |
| Spanish | urégano |
| Spanish | uriégano |
| Spanish | uriéganu |
| Spanish | furiegano |
| Spanish | oreganin |
| Spanish | uregano |
| Spanish | origanum purpurescens |
| Arabic | أوريغانو |
| Arabic | مردقوش شائع |
| Arabic | صعتر |
| Arabic | زوباع |
| Arabic | فوذج جبلي |
| Arabic | مردقوش |
| Arabic | بردقوش |
| Arabic | بردقوشة |
| Azerbaijani | adi qaraqınıq |
| Azerbaijani | adi qaraot |
| azb | عادی قاراقینیق |
| ba | Мәтрүшкә |
| bcl | oregano |
| Belarusian | Мацярдушка звычайная |
| Bulgarian | риган |
| Bulgarian | бял риган |
| Bulgarian | обикновен риган |
| Bengali | অরিগানো |
| Bengali | ওরেগানো |
| Bengali | জংলী মরুয়া |
| Bosnian | origano |
| Catalan | orégano |
| Catalan | orenga |
| Catalan | origan |
| ceb | oregano |
| ceb | pot marjoram |
| co | carnepula |
| Czech | dobromysl |
| Czech | dobromysl obecná |
| Czech | oregáno |
| Czech | oregano |
| Welsh | oregano |
| Welsh | penrhudd |
| Danish | oregano |
| Danish | almindelig merian |
| Danish | vild merian |
| German | dost |
| German | oregano |
| German | dostenkraut |
| German | echter dost |
| German | gemeiner dost |
| German | gewöhnlicher dost |
| German | origano |
| German | wilder majoran |
| German | origan |
| Greek | ρίγανη |
| Greek | Ρίγανη |
| Esperanto | origano |
| Estonian | pune |
| Estonian | harilik pune |
| Estonian | oregano |
| Estonian | vorstirohi |
| Basque | oregano |
| Persian | مرزنجوش |
| Persian | مرزنگوش |
| Persian | پونه کوهی |
| Persian | پونهٔ کوهی |
| Persian | مرزنگوش وحشی |
| Finnish | oregano |
| Finnish | mäkimeirami |
| French | origan |
| French | marjolaine sauvage |
| frr | oregaano |
| Irish | oragán |
| Galician | ourego |
| gn | orégano |
| Swiss German | mazaroo |
| Hausa | ganyen Ƙamshi |
| Hebrew | אורגנו |
| Hebrew | אזובית פשוטה |
| Hindi | ऑरिगेनो |
| Croatian | mravinac |
| Croatian | cunila gallinacean |
| Croatian | origano |
| Croatian | origanum heracleoticum |
| Hungarian | szurokfű |
| Hungarian | vadmajoránna |
| Armenian | Խնկածաղիկ սովորական |
| Indonesian | oregano |
| Italian | origano |
| Japanese | オレガノ |
| Japanese | ハナハッカ |
| Japanese | 花薄荷 |
| jv | orégano |
| Kazakh | Кәдімгі жұпаргүл |
| Kannada | ಮರುಗ |
| Korean | 오레가노 |
| Korean | 오레가노 꿀 |
| lb | oregano |
| lb | léiffrabettstréi |
| lez | Чiулавкьалар |
| li | marjolein |
| li | oregano |
| Lithuanian | paprastasis raudonėlis |
| Lithuanian | origan |
| Latvian | parastā raudene |
| Macedonian | Обично оригано |
| Malay | pokok oregano |
| Malay | pokok origano |
| myv | Карвотикше |
| nap | rétëca |
| Norwegian Bokmål | bergmynte |
| Norwegian Bokmål | kung |
| Nepali | रामतुलसी |
| Dutch | oregano |
| Dutch | wilde marjolein |
| Norwegian Nynorsk | bergmynte |
| Norwegian Nynorsk | kongsgress |
| Norwegian Nynorsk | kung |
| Norwegian Nynorsk | kungsgras |
| os | Къаххос |
| pam | oregano |
| pcd | marjolainne batèrde |
| Polish | lebiodka pospolita |
| Polish | oregano |
| Punjab | ساتل |
| Portuguese | orégãos |
| Portuguese | hissopo |
| Portuguese | oregano |
| Portuguese | orégano |
| Portuguese | orégão |
| Quechua | oregano |
| Quechua | orégano |
| Quechua | unquy yuyu |
| Romanian | oregano |
| Romanian | sovârf |
| Romanian | Șovârf |
| Romanian | Șovârv |
| Russian | Душица обыкновенная |
| Russian | Душница |
| Russian | Мацердушка |
| Russian | Орегано |
| Russian | душница |
| Russian | мацердушка |
| Russian | орегано |
| Yakutian | Көннөрү дыргыл |
| sco | oregano |
| Serbo-Croatian | mravinac |
| Serbo-Croatian | origano |
| Serbo-Croatian | vranilova trava |
| Slovak | pamajorán obyčajný |
| Slovenian | dobra misel |
| Slovenian | navadna dobra misel |
| Slovenian | origano |
| Slovenian | divji origano |
| Albanian | rigoni |
| Serbian | вранилова трава |
| Serbian | Оригано |
| Serbian | Вранилова трава |
| Swedish | oregano |
| Swedish | koning |
| Swedish | dosta |
| Swedish | frimodig |
| Swedish | konig |
| Swedish | kungsmynta |
| Swedish | vild mejram |
| Swedish | vildmejram |
| Swedish | origan |
| Tamil | ஆர்கனோ |
| Telugu | వాము ఆకు |
| Thai | ออริกาโน |
| Turkish | güvey otu |
| Turkish | keklik otu |
| tt | Мәтрүшкә |
| Ukrainian | Материнка звичайна |
| Ukrainian | Орегано |
| Uzbek | oregano |
| vls | oregano |
| Walloon | såvaedje mariolinne |
| Chinese | 满天星 |
| Chinese | 香茹草 |
| Chinese | 香薷 |
| Chinese | 野薄荷 |
| Chinese | 山薄荷 |
| Chinese | 接骨草 |
| Chinese | 满山香 |
| Chinese | 野荆芥 |
| Chinese | 糯米条 |
| Chinese | 香茹 |
| Chinese | 茵陈 |
| Chinese | 俄力岡葉 |
| Chinese | 奧勒岡草 |
| Chinese | 披薩草 |
| Chinese | 牛至 |
| Chinese | 牛至叶 |
| Chinese | 猫儿草 |
| Chinese | 蘑菇草 |
| Chinese | 乳香草 |
| Chinese | 五香草 |
| Chinese | 土菌陈 |
| Chinese | 土香薷 |
| Chinese | 地藿香 |
| Chinese | 小叶薄荷 |
| Chinese | 小田草 |
| Chinese | 满坡香 |
| Chinese | 玉兰至 |
| Chinese | 琦香 |
| Chinese | 白花茵陈 |
| Chinese | 白花菌陈 |
| Chinese | 罗罗香 |
| Chinese | 署草 |
| Chinese | 苏子草 |
| Chinese | 随经草 |
| Chinese | 香炉草 |
| Chinese | 土茵陈 |
Subspecies (abbr. subsp./ssp.) Top
Add a new one! Suggest a correction!| Name | Authority | First published in |
|---|---|---|
| Origanum vulgare subsp. glandulosum | (Desf.) Ietsw. | Leiden Bot. Ser. 4: 110 (1980) |
| Origanum vulgare subsp. gracile | (K.Koch) Ietsw. | Leiden Bot. Ser. 4: 111 (1980) |
| Origanum vulgare subsp. virens | (Hoffmanns. & Link) Ietsw. | Leiden Bot. Ser. 4: 115 (1980) |
| Origanum vulgare subsp. viridulum | (Martrin-Donos) Nyman | Consp. Fl. Eur. : 592 (1881) |
| Origanum vulgare subsp. vulgare | Unknown | |
| Origanum vulgare subsp. hirtum | (Link) A.Terracc. | Mem. Reale Accad. Sci. Torino , ser. 2, 67: 46 (1930) |
Germination/Propagation Top
Suggest a correction or add new data!| Sow seeds at 20°C, expecting germination within 3 months without further temperature treatment. |
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Africa click to expand
-
Macaronesia
- Azores
- Canary Islands
- Madeira
-
Northern Africa
- Algeria
- Morocco
- Tunisia
-
Macaronesia
-
Asia-temperate click to expand
-
Caucasus
- North Caucasus
- Transcaucasus
-
China
- China North-central
- China South-central
- China Southeast
- Tibet
- Xinjiang
-
Eastern Asia
- Taiwan
-
Middle Asia
- Kazakhstan
- Kirgizstan
- Tadzhikistan
- Turkmenistan
- Uzbekistan
-
Russian Far East
- Primorye
-
Siberia
- Altay
- Buryatiya
- Irkutsk
- Krasnoyarsk
- Tuva
- West Siberia
- Yakutskiya
-
Western Asia
- Afghanistan
- Cyprus
- East Aegean Islands
- Iran
- Iraq
- Turkey
-
Caucasus
-
Asia-tropical click to expand
-
Indian Subcontinent
- East Himalaya
- India
- Nepal
- Pakistan
- West Himalaya
-
Indian Subcontinent
-
Australasia click to expand
-
New Zealand
- New Zealand South
-
New Zealand
-
Europe click to expand
-
Eastern Europe
- Baltic States
- Belarus
- Central European Russia
- East European Russia
- Krym
- North European Russia
- Northwest European Russia
- South European Russia
- Ukraine
-
Middle Europe
- Austria
- Belgium
- Czechoslovakia
- Germany
- Hungary
- Netherlands
- Poland
- Switzerland
-
Northern Europe
- Denmark
- Finland
- Great Britain
- Ireland
- Norway
- Svalbard
- Sweden
-
Southeastern Europe
- Albania
- Bulgaria
- Greece
- Italy
- Kriti
- Romania
- Sicilia
- Turkey-in-Europe
- Yugoslavia
-
Southwestern Europe
- Baleares
- Corse
- France
- Portugal
- Sardegna
- Spain
-
Eastern Europe
-
Northern America click to expand
-
Eastern Canada
- Nova Scotia
- Ontario
- Prince Edward Island
- Québec
-
Mexico
- Mexico Southwest
-
North-central U.S.A.
- Illinois
-
Northeastern U.S.A.
- Connecticut
- Massachusetts
- Michigan
- New Jersey
- New York
- Ohio
- Pennsylvania
- Vermont
-
Northwestern U.S.A.
- Oregon
- Washington
-
Southeastern U.S.A.
- Arkansas
- Delaware
- Maryland
- North Carolina
- Virginia
-
Southwestern U.S.A.
- California
-
Western Canada
- British Columbia
-
Eastern Canada
-
Southern America click to expand
-
Northern South America
- Venezuela
-
Northern South America
Links to other databases Top
Suggest others/fix!| Database | ID/link to page |
|---|---|
| World Flora Online | wfo-0000260765 |
| UNII | 0E5AT8T16U |
| Canadensys | 6429 |
| USDA Plants | ORVU |
| Tropicos | 17600223 |
| INPN | 111289 |
| Flora of Italy | 4610 |
| KEW | urn:lsid:ipni.org:names:453395-1 |
| The Plant List | kew-143954 |
| Missouri Botanical Garden | 281411 |
| PFAF | Origanum vulgare |
| Open Tree Of Life | 305918 |
| Observations.org | 7120 |
| NCBI Taxonomy | 39352 |
| NBN Atlas | NBNSYS0000004207 |
| Nature Serve | 2.137393 |
| IPNI | 453395-1 |
| iNaturalist | 61396 |
| iNaturalist | 80083 |
| GBIF | 2926612 |
| Freebase | /m/05kw_ |
| WisFlora | 9414 |
| EPPO | ORIVU |
| EOL | 579367 |
| Elurikkus | 6007 |
| Calflora (Californian flora) | 5960 |
| US Library of Congress | sh96005072 |
| USDA GRIN | 25913 |
| Wikipedia | Oregano |
| CMAUP | NPO29169 |
Genomes (via NCBI) Top
Below is displayed the reference genome only!
If you wish to browse all genomes for this plant click here.
If you wish to browse all genomes for this plant click here.
| Accession | Assembly | |||||
|---|---|---|---|---|---|---|
| Name | Level | Submitter | Released | Coverage | Size | |
| GCA_047713405.1 | ASM4771340v1 | Scaffold | Iridian Genomes | 2025-02-12 | 60 | 501.51 Mb |
Scientific Literature Top
Below are displayed the latest 15 articles published in PMC (PubMed Central®) and other sources (DOI number only)!
If you wish to see all the related articles click here.
If you wish to see all the related articles click here.
Phytochemical Profile Top
Add a new one!
Below are displayed the proven (via scientific papers) natural compounds!
You can also contribute to this by clicking here.
You can also contribute to this by clicking here.
| Name | PubChem ID | Canonical SMILES | MW | Found in | Proof |
|---|---|---|---|---|---|
| > Benzenoids / Benzene and substituted derivatives / Benzoic acids and derivatives / Hydroxybenzoic acid derivatives | |||||
| 4-Hydroxybenzoic acid | 135 | Click to see C1=CC(=CC=C1C(=O)O)O | 138.12 | unknown |
https://doi.org/10.1007/BF00574347 https://doi.org/10.1007/BF00598278 |
| Protocatechuic Acid | 72 | Click to see | 154.12 | unknown |
https://doi.org/10.1271/BBB1961.53.519 https://doi.org/10.1007/BF00574347 https://doi.org/10.1021/NP100281G https://doi.org/10.1007/BF00598278 https://doi.org/10.1080/00021369.1989.10869290 |
| > Benzenoids / Benzene and substituted derivatives / Benzoic acids and derivatives / Hydroxybenzoic acid derivatives / Gallic acid and derivatives | |||||
| Syringic Acid | 10742 | Click to see | 198.17 | unknown |
https://doi.org/10.1007/BF00574347 https://doi.org/10.1007/BF00598278 |
| > Benzenoids / Benzene and substituted derivatives / Benzoic acids and derivatives / Hydroxybenzoic acid derivatives / Gallic acid and derivatives / Gallic acids | |||||
| Gallic Acid | 370 | Click to see | 170.12 | unknown | https://doi.org/10.1016/J.CHROMA.2007.01.090 |
| > Benzenoids / Benzene and substituted derivatives / Benzoic acids and derivatives / Methoxybenzoic acids and derivatives / M-methoxybenzoic acids and derivatives | |||||
| Vanillic Acid | 8468 | Click to see COC1=C(C=CC(=C1)C(=O)O)O | 168.15 | unknown |
https://doi.org/10.1007/BF00574347 https://doi.org/10.1007/BF00598278 https://doi.org/10.1016/J.CHROMA.2007.01.090 |
| > Benzenoids / Benzene and substituted derivatives / Diphenylmethanes | |||||
| (2R)-3-[4,5-dihydroxy-2-[(4-hydroxyphenyl)methyl]phenyl]-2-[(E)-3-(3,4-dihydroxyphenyl)prop-2-enoyl]oxypropanoic acid | 163195487 | Click to see | 466.40 | unknown | https://doi.org/10.1080/00021369.1989.10869290 |
| 3-[4,5-Dihydroxy-2-[(4-hydroxyphenyl)methyl]phenyl]-2-[3-(3,4-dihydroxyphenyl)prop-2-enoyloxy]propanoic acid | 69723889 | Click to see | 466.40 | unknown | https://doi.org/10.1080/00021369.1989.10869290 |
| > Benzenoids / Benzene and substituted derivatives / Phenylpropanes | |||||
| p-Cymen-8-ol | 14529 | Click to see | 150.22 | unknown | https://doi.org/10.1080/10412905.1993.9698253 |
| > Hydrocarbons / Saturated hydrocarbons / Alkanes | |||||
| Decane | 15600 | Click to see | 142.28 | unknown | https://doi.org/10.1080/10412905.1993.9698253 |
| Heneicosane | 12403 | Click to see | 296.60 | unknown | https://doi.org/10.1080/10412905.1993.9698253 |
| Hentriacontane | 12410 | Click to see | 436.80 | unknown | via CMAUP database |
| Heptacosane | 11636 | Click to see | 380.70 | unknown | via CMAUP database |
| Hexacosane | 12407 | Click to see CCCCCCCCCCCCCCCCCCCCCCCCCC | 366.70 | unknown | via CMAUP database |
| Nonacosane | 12409 | Click to see CCCCCCCCCCCCCCCCCCCCCCCCCCCCC | 408.80 | unknown | via CMAUP database |
| Nonane | 8141 | Click to see | 128.25 | unknown | https://doi.org/10.1080/10412905.1993.9698253 |
| Octacosane | 12408 | Click to see | 394.80 | unknown | via CMAUP database |
| Pentacosane | 12406 | Click to see | 352.70 | unknown | via CMAUP database |
| Triacontane | 12535 | Click to see | 422.80 | unknown | via CMAUP database |
| Undecane | 14257 | Click to see CCCCCCCCCCC | 156.31 | unknown | https://doi.org/10.1080/10412905.1993.9698253 |
| > Hydrocarbons / Unsaturated hydrocarbons / Branched unsaturated hydrocarbons | |||||
| Gamma-Terpinene | 7461 | Click to see | 136.23 | unknown |
https://doi.org/10.1002/JSFA.2740430304 https://doi.org/10.1080/10412905.1993.9698294 https://doi.org/10.1016/0305-1978(93)90031-L https://doi.org/10.1080/10412905.1993.9698253 https://doi.org/10.1021/JF9708296 https://doi.org/10.1007/BF02858924 https://doi.org/10.1080/10412905.1996.9700567 https://doi.org/10.1055/S-2006-957640 |
| > Lignans, neolignans and related compounds / Dibenzylbutane lignans / Dibenzylbutanediol lignans | |||||
| Secoisolariciresinol | 65373 | Click to see COC1=C(C=CC(=C1)CC(CO)C(CC2=CC(=C(C=C2)O)OC)CO)O | 362.40 | unknown | https://doi.org/10.1079/BJN2002794 |
| > Lipids and lipid-like molecules / Fatty Acyls / Fatty acids and conjugates / Medium-chain fatty acids | |||||
| Capric Acid | 2969 | Click to see CCCCCCCCCC(=O)O | 172.26 | unknown | https://doi.org/10.1080/10412905.1993.9698253 |
| Dec-3-enoic acid | 85855 | Click to see | 170.25 | unknown | https://doi.org/10.1080/10412905.1993.9698253 |
| Nonanoic Acid | 8158 | Click to see CCCCCCCCC(=O)O | 158.24 | unknown | https://doi.org/10.1080/10412905.1993.9698253 |
| > Lipids and lipid-like molecules / Fatty Acyls / Fatty acyl glycosides / Fatty acyl glycosides of mono- and disaccharides | |||||
| 2-[3-Oxo-2-[5-[3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxypent-2-enyl]cyclopentyl]acetic acid | 4480898 | Click to see | 388.40 | unknown | https://doi.org/10.1021/JF061477I |
| Tuberonic acid glucoside | 5281204 | Click to see | 388.40 | unknown | https://doi.org/10.1021/JF061477I |
| > Lipids and lipid-like molecules / Fatty Acyls / Fatty alcohol esters | |||||
| Geranyl Acetate | 1549026 | Click to see | 196.29 | unknown | via CMAUP database |
| > Lipids and lipid-like molecules / Fatty Acyls / Fatty alcohols | |||||
| 1-Decanol | 8174 | Click to see | 158.28 | unknown | https://doi.org/10.1080/10412905.1993.9698253 |
| 1-Hexacosanol | 68171 | Click to see | 382.70 | unknown | via CMAUP database |
| 1-Nonen-3-ol | 89560 | Click to see | 142.24 | unknown | https://doi.org/10.1080/10412905.1993.9698253 |
| 1-Octen-3-Ol | 18827 | Click to see | 128.21 | unknown |
https://doi.org/10.1080/10412905.1993.9698253 https://doi.org/10.1016/0305-1978(93)90031-L |
| 2-Ethylhexan-1-ol | 7720 | Click to see CCCCC(CC)CO | 130.23 | unknown | https://doi.org/10.1080/10412905.1993.9698253 |
| 3-Octanol | 11527 | Click to see | 130.23 | unknown | https://doi.org/10.1016/0305-1978(93)90031-L |
| > Lipids and lipid-like molecules / Fatty Acyls / Lineolic acids and derivatives / Jasmonic acids | |||||
| 12-Hydroxyjasmonic acid | 5497122 | Click to see | 226.27 | unknown | https://doi.org/10.1021/JF061477I |
| 12-Hydroxyjasmonicacid | 69604805 | Click to see | 226.27 | unknown | https://doi.org/10.1021/JF061477I |
| > Lipids and lipid-like molecules / Prenol lipids / Monoterpenoids / Acyclic monoterpenoids | |||||
| 3-Ethenyl-3,7-dimethyloct-6-enoic acid | 13128171 | Click to see CC(=CCCC(C)(CC(=O)O)C=C)C | 196.29 | unknown | https://doi.org/10.1080/10412905.1993.9698253 |
| 5,9-Dimethyl-4,8-decadienoic acid | 6365434 | Click to see CC(=CCCC(=CCCC(=O)O)C)C | 196.29 | unknown | https://doi.org/10.1080/10412905.1993.9698253 |
| beta-OCIMENE, (3E)- | 5281553 | Click to see | 136.23 | unknown |
https://doi.org/10.1080/10412905.1993.9698253 https://doi.org/10.1080/10412905.1996.9700567 https://doi.org/10.1055/S-2006-957640 |
| beta-Ocimene, (3Z)- | 5320250 | Click to see | 136.23 | unknown |
https://doi.org/10.1080/10412905.1993.9698253 https://doi.org/10.1080/10412905.1996.9700567 https://doi.org/10.1055/S-2006-957640 |
| Geraniol | 637566 | Click to see CC(=CCCC(=CCO)C)C | 154.25 | unknown | https://doi.org/10.1080/10412905.1993.9698253 |
| Linalool | 6549 | Click to see | 154.25 | unknown |
https://doi.org/10.1007/BF02858924 https://doi.org/10.1080/10412905.1993.9698253 https://doi.org/10.1055/S-2006-957640 https://doi.org/10.1080/10412905.1996.9700567 |
| Linalyl Acetate | 8294 | Click to see | 196.29 | unknown | https://doi.org/10.1055/S-2006-957640 |
| Myrcene | 31253 | Click to see | 136.23 | unknown |
https://doi.org/10.1007/BF02858924 https://doi.org/10.1080/10412905.1993.9698253 https://doi.org/10.1016/0305-1978(93)90031-L https://doi.org/10.1080/10412905.1996.9700567 |
| Nerol | 643820 | Click to see CC(=CCCC(=CCO)C)C | 154.25 | unknown | https://doi.org/10.1080/10412905.1993.9698253 |
| Nerylacetone | 1713001 | Click to see CC(=CCCC(=CCCC(=O)C)C)C | 194.31 | unknown | https://doi.org/10.1080/10412905.1993.9698253 |
| > Lipids and lipid-like molecules / Prenol lipids / Monoterpenoids / Aromatic monoterpenoids | |||||
| Carvacrol | 10364 | Click to see CC1=C(C=C(C=C1)C(C)C)O | 150.22 | unknown |
https://doi.org/10.1094/PHYTO.2000.90.7.710 https://doi.org/10.1080/10412905.1993.9698253 https://doi.org/10.1080/14786419.2010.535150 https://doi.org/10.1021/JF9603893 https://doi.org/10.1080/10412905.1996.9700567 https://www.ncbi.nlm.nih.gov/pmc/articles/PMC1693916/ https://doi.org/10.1007/BF02858924 https://doi.org/10.1021/JF9708296 https://doi.org/10.1055/S-2006-957640 https://doi.org/10.1093/OXFORDJOURNALS.AOB.A086958 https://doi.org/10.1016/0305-1978(93)90031-L https://doi.org/10.1002/JSFA.2740430304 |
| Carvacryl acetate | 80792 | Click to see | 192.25 | unknown | via CMAUP database |
| Carvacryl methyl ether | 80790 | Click to see | 164.24 | unknown | https://doi.org/10.1080/10412905.1996.9700567 |
| P-Cymene | 7463 | Click to see | 134.22 | unknown |
