Ruta graveolens
Table of Contents
Details Top
Internal ID | UUID644000062721e386038642 |
Scientific name | Ruta graveolens |
Authority | L. |
First published in | Sp. Pl. : 383 (1753) |
Description Top
Suggest a correction or write a new one!
No description added yet. Help us by writing one.
Synonyms Top
Scientific name | Authority | First published in |
---|---|---|
Ruta macrophylla | Sol. | Bot. Mag. 45: t. 2018 (1818) |
Ruta officinalis | Pall. | Reise Südl. Statthaltersch. Russ. Reich. 2: 80 (1801) |
Ruta divaricata | Ten. | Fl. Napol. 1(Prodr.): XXIV (1811) |
Ruta diversifolia | Wender. ex Steud. | Nomencl. Bot. ed. 2, 2: 487 1841 |
Ruta diversifolia | Wender. | Schriften Ges. Beförd. Gesammten Naturwiss. Marburg 2: 251 (1831) |
Ruta subtripinnata | Miq. | Ann. Mus. Bot. Lugduno-Batavi 3: 21 (1867) |
Ruta ciliata | Mill. | Gard. Dict. ed. 8 : n.º 5 (1768) |
Ruta crithmifolia | Moric. ex DC. | Prodr. 1: 710 (1824) |
Ruta altera | Mill. | Gard. Dict. ed. 8 : n.º 2 (1768) |
Ruta holopetala | Kitt. | Taschenb. Fl. Deutschl. , ed. 2: 754 (1844) |
Ruta hortensis | Mill. | Gard. Dict. ed. 8 : n.º 1 (1768) |
Common names Top
Add a new one! Suggest a correction!Language | Common/alternative name |
---|---|
English | meadow rue |
English | common rue |
English | rue |
English | herbygrass |
English | herb-of-grace |
Spanish | ruda cultivada |
Spanish | ruda común |
Spanish | ruda comun |
Spanish | ruda de hojas anchas |
Spanish | ruda de los huertos |
Spanish | ruda hortense |
Spanish | ruda hortense de hojas anchas |
Spanish | ruda mayor |
Spanish | ruda medicinal |
Spanish | ruta divaricata |
Spanish | ruta hortensis |
Spanish | ruta graveolency |
Arabic | سذاب |
Arabic | فيجن |
Arabic | سذاب أذفر |
Azerbaijani | Ətirli sədo |
Azerbaijani | İyli sədo |
azb | عطیرلی سدو |
Belarusian | Рута пахучая |
Belarusian | Рута духмяная |
Bulgarian | седефче |
Bosnian | ruta |
Catalan | ruda vera |
Czech | routa vonná |
Welsh | ruw |
Danish | almindelig rude |
German | wein-raute |
German | gartenraute |
German | weinraute |
Greek | Απήγανος |
Estonian | aedruut |
Persian | راتا گراوانز |
Finnish | tuoksuruuta |
French | rue officinale |
French | rue fétide |
French | rue des jardins |
French | poudre de rue |
French | rue |
frr | winrütj |
Irish | rú |
Galician | ruda |
gn | rrúda |
Hebrew | פיגם מצוי |
Croatian | ruta |
Upper Sorbian | winowa ruta |
Hungarian | ruta hortensis |
Hungarian | kerti ruta |
Hungarian | szagos ruta |
Japanese | ヘンルーダ |
Japanese | コモンルー |
Japanese | 芸香 |
Kabyle | awermi |
Korean | 운향 |
Cornish | ruta |
Lithuanian | Žalioji rūta |
Macedonian | седефче |
Marathi | सताप |
Dutch | kroon van wijnruit |
Dutch | wijnruit |
Dutch | krans van wijnruit |
Dutch | ruitenkroon |
Polish | rutka |
Polish | ruta zwyczajna |
Polish | ruta ogrodowa |
Portuguese | arruda |
Romanian | virnanț |
Russian | Рута душистая |
Russian | Рута |
Russian | Рута обыкновенная |
Russian | Рута пахучая |
Russian | Рута садовая |
sa | सुदाबसस्यम् |
Samogitian | rūts |
Slovenian | vinska rutica |
Swedish | vinruta |
Telugu | సదాపాకు |
Thai | อีหรุด |
Ukrainian | Рута садова |
Ukrainian | ruta hortensis |
Ukrainian | Рута городня |
Ukrainian | Рута пахуча |
Ukrainian | Рута запашна |
Vietnamese | vân hương |
Chinese | 小叶香 |
Chinese | 百应草 |
Chinese | 芸香草 |
Chinese | 香草 |
Chinese | 芸香 |
Chinese | 臭草 |
Germination/Propagation Top
Suggest a correction or add new data!Sow seeds at 20°C, expecting germination within 3 months without further temperature treatment. |
Requires Darkness: These seeds need to be covered with soil or otherwise kept in the dark to germinate properly. Light inhibits their germination process. |
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Africa click to expand
-
Macaronesia
- Canary Islands
-
Northern Africa
- Algeria
-
Southern Africa
- Cape Provinces
- Northern Provinces
-
Macaronesia
-
Asia-temperate click to expand
-
Western Asia
- East Aegean Islands
-
Western Asia
-
Asia-tropical click to expand
-
Indo-China
- Vietnam
-
Indo-China
-
Europe click to expand
-
Eastern Europe
- Krym
- South European Russia
- Ukraine
-
Middle Europe
- Austria
- Belgium
- Czechoslovakia
- Germany
- Hungary
- Switzerland
-
Northern Europe
- Great Britain
-
Southeastern Europe
- Albania
- Bulgaria
- Greece
- Italy
- Romania
- Turkey-in-Europe
- Yugoslavia
-
Southwestern Europe
- Baleares
- Corse
- France
- Spain
-
Eastern Europe
-
Northern America click to expand
-
Eastern Canada
- Ontario
- Québec
-
North-central U.S.A.
- Illinois
- Missouri
- Wisconsin
-
Northeastern U.S.A.
- Connecticut
- New Jersey
- New York
- Pennsylvania
- Rhode Island
- Vermont
- West Virginia
-
South-central U.S.A.
- Texas
-
Southeastern U.S.A.
- District Of Columbia
- North Carolina
- Virginia
-
Southwestern U.S.A.
- California
-
Western Canada
- Alberta
-
Eastern Canada
-
Southern America click to expand
-
Western South America
- Ecuador
-
Western South America
Links to other databases Top
Suggest others/fix!Database | ID/link to page |
---|---|
World Flora Online | wfo-0000463744 |
UNII | 181JI0338P |
Canadensys | 9040 |
USDA Plants | RUGR3 |
Tropicos | 28100014 |
INPN | 119716 |
Flora of Italy | 2989 |
KEW | urn:lsid:ipni.org:names:775099-1 |
The Plant List | kew-2527408 |
Missouri Botanical Garden | 286745 |
Open Tree Of Life | 596623 |
Observations.org | 7382 |
NCBI Taxonomy | 37565 |
NBN Atlas | NBNSYS0000005446 |
Nature Serve | 2.160611 |
IPNI | 775099-1 |
iNaturalist | 147294 |
GBIF | 3190382 |
Freebase | /m/05y1s1 |
EPPO | RUAGR |
EOL | 581906 |
Elurikkus | 6984 |
Calflora (Californian flora) | 7241 |
USDA GRIN | 32578 |
Wikipedia | Ruta_graveolens |
CMAUP | NPO3854 |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Scientific Literature Top
Below are displayed the latest 15 articles published in PMC (PubMed Central®) and other sources (DOI number only)!
If you wish to see all the related articles click here.
If you wish to see all the related articles click here.
Phytochemical Profile Top
Add a new one!
Below are displayed the proven (via scientific papers) natural compounds!
You can also contribute to this by clicking here.
You can also contribute to this by clicking here.
Name | PubChem ID | Canonical SMILES | MW | Found in | Proof |
---|---|---|---|---|---|
> Benzenoids / Anthracenes / Anthracenecarboxylic acids and derivatives / Anthracenecarboxylic acids | |||||
4,5-Dihydroxy-7-methyl-9,10-dioxoanthracene-2-carboxylic acid | 3009664 | Click to see CC1=CC2=C(C(=C1)O)C(=O)C3=C(C2=O)C=C(C=C3O)C(=O)O | 298.25 | unknown | via CMAUP database |
9,10-dioxo-5-[(2S,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy-4-[(2S,3R,4S,5R,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxyanthracene-2-carboxylic acid | 5320960 | Click to see C1=CC2=C(C(=C1)OC3C(C(C(C(O3)CO)O)O)O)C(=O)C4=C(C2=O)C=C(C=C4OC5C(C(C(C(O5)CO)O)O)O)C(=O)O | 608.50 | unknown | via CMAUP database |
Rhein | 10168 | Click to see C1=CC2=C(C(=C1)O)C(=O)C3=C(C2=O)C=C(C=C3O)C(=O)O | 284.22 | unknown | via CMAUP database |
> Benzenoids / Benzene and substituted derivatives / Benzoic acids and derivatives / Aminobenzoic acids and derivatives / Aminobenzoic acids | |||||
N-Methylanthranilic acid | 67069 | Click to see CNC1=CC=CC=C1C(=O)O | 151.16 | unknown | https://doi.org/10.1055/S-2007-969929 |
> Benzenoids / Benzene and substituted derivatives / Benzoic acids and derivatives / Hydroxybenzoic acid derivatives | |||||
3,5-Dihydroxy-2-tridecylbenzoic acid | 14462118 | Click to see CCCCCCCCCCCCCC1=C(C=C(C=C1O)O)C(=O)O | 336.50 | unknown | via CMAUP database |
> Benzenoids / Benzene and substituted derivatives / Benzoic acids and derivatives / Methoxybenzoic acids and derivatives / P-methoxybenzoic acids and derivatives | |||||
Falaconitine | 441732 | Click to see CCN1CC2(C(CC(C34C2C(C(C31)C5=CC(C6(CC4C5C6OC(=O)C7=CC(=C(C=C7)OC)OC)O)OC)OC)OC)O)COC | 629.70 | unknown | via CMAUP database |
> Benzenoids / Naphthalenes | |||||
Naphthalene | 931 | Click to see C1=CC=C2C=CC=CC2=C1 | 128.17 | unknown | https://doi.org/10.1080/10412905.1989.9697787 |
> Benzenoids / Naphthalenes / Naphthoquinones | |||||
Naphthoherniarin | 363452 | Click to see CC1=CC(=C2C(=C1)C(=O)C=C(C2=O)OC)C3=C(C=C4C(=C3)C=CC(=O)O4)OC | 376.40 | unknown | https://doi.org/10.1055/S-2006-961829 |
> Hydrocarbons / Saturated hydrocarbons / Alkanes | |||||
Heptadecane | 12398 | Click to see CCCCCCCCCCCCCCCCC | 240.50 | unknown | https://doi.org/10.1080/10412905.1989.9697787 |
Pentadecane | 12391 | Click to see CCCCCCCCCCCCCCC | 212.41 | unknown | https://doi.org/10.1080/10412905.1989.9697787 |
> Hydrocarbons / Unsaturated hydrocarbons / Branched unsaturated hydrocarbons | |||||
(1E,3Z,7Z)-1,7-dimethylcyclodeca-1,3,7-triene | 15714486 | Click to see CC1=CCCC(=CC=CCC1)C | 162.27 | unknown |
https://doi.org/10.1055/S-0028-1097798 https://doi.org/10.1016/0031-9422(74)85155-1 |
1,7-Dimethylcyclodeca-1,3,7-triene | 555328 | Click to see CC1=CCCC(=CC=CCC1)C | 162.27 | unknown |
https://doi.org/10.1055/S-0028-1097798 https://doi.org/10.1016/0031-9422(74)85155-1 |
Pregeijerene | 21160126 | Click to see CC1=CCCC(=CC=CCC1)C | 162.27 | unknown | https://doi.org/10.1080/10412905.1989.9697787 |
> Hydrocarbons / Unsaturated hydrocarbons / Unsaturated aliphatic hydrocarbons | |||||
2-Undecene, (E)- | 5364452 | Click to see CCCCCCCCC=CC | 154.29 | unknown | via CMAUP database |
> Lignans, neolignans and related compounds / Furanoid lignans / Tetrahydrofuran lignans / 9,9-epoxylignans / Dibenzylbutyrolactone lignans | |||||
acs.jmedchem.1c00409_ST.491 | 6509497 | Click to see C1C(C(=CC2=CC3=C(C=C2)OCO3)C(=O)O1)CC4=CC5=C(C=C4)OCO5 | 352.30 | unknown | via CMAUP database |
> Lipids and lipid-like molecules / Fatty Acyls / Fatty acids and conjugates / Medium-chain fatty acids | |||||
Octanedioic acid-carboxy-14C | 10035160 | Click to see C(CCCC(=O)O)CCC(=O)O | 178.18 | unknown | via CMAUP database |
> Lipids and lipid-like molecules / Fatty Acyls / Fatty alcohol esters | |||||
(2s)-2-Acetoxynonane | 13240755 | Click to see CCCCCCCC(C)OC(=O)C | 186.29 | unknown | https://doi.org/10.1055/S-0028-1097798 |
(2S)-2-Acetoxyundecane | 11274230 | Click to see CCCCCCCCCC(C)OC(=O)C | 214.34 | unknown | https://doi.org/10.1055/S-0028-1097798 |
[(2S)-undecan-2-yl] (2R)-2-methylbutanoate | 163187701 | Click to see CCCCCCCCCC(C)OC(=O)C(C)CC | 256.42 | unknown | https://doi.org/10.1055/S-0028-1097798 |
[(2S)-undecan-2-yl] 3-methylbutanoate | 162951474 | Click to see CCCCCCCCCC(C)OC(=O)CC(C)C | 256.42 | unknown | https://doi.org/10.1055/S-0028-1097798 |
1-Methyldecyl acetate | 85789 | Click to see CCCCCCCCCC(C)OC(=O)C | 214.34 | unknown | https://doi.org/10.1055/S-0028-1097798 |
1-Methyloctyl acetate | 85788 | Click to see CCCCCCCC(C)OC(=O)C | 186.29 | unknown | https://doi.org/10.1055/S-0028-1097798 |
Nonyl acetate | 8918 | Click to see CCCCCCCCCOC(=O)C | 186.29 | unknown | https://doi.org/10.1080/10412905.1989.9697787 |
Octyl acetate | 8164 | Click to see CCCCCCCCOC(=O)C | 172.26 | unknown | https://doi.org/10.1080/10412905.1989.9697787 |
Undecan-2-yl 2-methylbutanoate | 162916179 | Click to see CCCCCCCCCC(C)OC(=O)C(C)CC | 256.42 | unknown | https://doi.org/10.1055/S-0028-1097798 |
Undecan-2-yl 3-methylbutanoate | 162951473 | Click to see CCCCCCCCCC(C)OC(=O)CC(C)C | 256.42 | unknown | https://doi.org/10.1055/S-0028-1097798 |
> Lipids and lipid-like molecules / Fatty Acyls / Fatty alcohols | |||||
(S)-(+)-2-Nonanol | 11094753 | Click to see CCCCCCCC(C)O | 144.25 | unknown | https://doi.org/10.1055/S-0028-1097798 |
(S)-2-Undecanol | 12512250 | Click to see CCCCCCCCCC(C)O | 172.31 | unknown | https://doi.org/10.1055/S-0028-1097798 |
10,10-Dideuterioundecan-1-ol | 11789713 | Click to see CCCCCCCCCCCO | 174.32 | unknown | via CMAUP database |
2-Nonanol | 12367 | Click to see CCCCCCCC(C)O | 144.25 | unknown |
https://doi.org/10.1080/10412905.1989.9697787 https://doi.org/10.1055/S-0028-1097798 |
2-Undecanol | 15448 | Click to see CCCCCCCCCC(C)O | 172.31 | unknown |
https://doi.org/10.1080/10412905.1989.9697787 https://doi.org/10.1055/S-0028-1097798 |
> Lipids and lipid-like molecules / Fatty Acyls / Fatty alcohols / Long-chain fatty alcohols | |||||
1-Eicosanol | 12404 | Click to see CCCCCCCCCCCCCCCCCCCCO | 298.50 | unknown | https://doi.org/10.1080/10412905.1989.9697787 |
1-Tetradecanol | 8209 | Click to see CCCCCCCCCCCCCCO | 214.39 | unknown | https://doi.org/10.1080/10412905.1989.9697787 |
> Lipids and lipid-like molecules / Glycerophospholipids / Glycerophosphates / Diacylglycerophosphates / 1,2-diacylglycerol-3-phosphates | |||||
(1r)-2-(Phosphonooxy)-1-[(Tridecanoyloxy)methyl]ethyl Pentadecanoate | 447791 | Click to see CCCCCCCCCCCCCCC(=O)OC(COC(=O)CCCCCCCCCCCC)COP(=O)(O)O | 592.80 | unknown | https://doi.org/10.1007/BF01170199 |
2-(Hexadecanoyloxy)-1-[(phosphonooxy)methyl]ethyl hexadecanoate | 446066 | Click to see CCCCCCCCCCCCCCCC(=O)OCC(COP(=O)(O)O)OC(=O)CCCCCCCCCCCCCCC | 648.90 | unknown | https://doi.org/10.1007/BF01170199 |
> Lipids and lipid-like molecules / Glycerophospholipids / Glycerophosphoglycerols / Phosphatidylglycerols | |||||
Phosphatidyl glycerol | 44566653 | Click to see CCCCCCCCCCCCCCCC(=O)OCC(COP(=O)(O)OCC(CO)O)OC(=O)CCCCCCCC=CCC=CCCCCC | 747.00 | unknown | https://doi.org/10.1007/BF01170199 |
> Lipids and lipid-like molecules / Glycerophospholipids / Glycerophosphoserines / Phosphatidylserines | |||||
2-Amino-3-[(2-butanoyloxy-3-propanoyloxypropoxy)-hydroxyphosphoryl]oxypropanoic acid | 74934166 | Click to see CCCC(=O)OC(COC(=O)CC)COP(=O)(O)OCC(C(=O)O)N | 385.30 | unknown | https://doi.org/10.1007/BF01170199 |
> Lipids and lipid-like molecules / Prenol lipids / Monoterpenoids / Acyclic monoterpenoids | |||||
Myrcene | 31253 | Click to see CC(=CCCC(=C)C=C)C | 136.23 | unknown | https://doi.org/10.1055/S-0028-1097798 |
> Lipids and lipid-like molecules / Prenol lipids / Monoterpenoids / Bicyclic monoterpenoids | |||||
Pinocamphone | 6427105 | Click to see CC1C2CC(C2(C)C)CC1=O | 152.23 | unknown | via CMAUP database |
> Lipids and lipid-like molecules / Prenol lipids / Monoterpenoids / Monocyclic monoterpenoids | |||||
(3R,4R)-4-ethenyl-4-methyl-3-prop-1-en-2-ylcyclohexene | 12310054 | Click to see CC(=C)C1C=CCCC1(C)C=C | 162.27 | unknown | https://doi.org/10.1055/S-0028-1097798 |
(3S,4S)-4-Ethenyl-4-methyl-3-(prop-1-en-2-yl)cyclohexene | 12310053 | Click to see CC(=C)C1C=CCCC1(C)C=C | 162.27 | unknown |
https://doi.org/10.1055/S-0028-1097798 https://doi.org/10.1080/10412905.1989.9697787 |
(4R)-4-ethenyl-4-methyl-3-propan-2-ylidenecyclohexene | 162918166 | Click to see CC(=C1C=CCCC1(C)C=C)C | 162.27 | unknown | https://doi.org/10.1055/S-0028-1097798 |
Isogeijerene C | 85863764 | Click to see CC(=C1C=CCCC1(C)C=C)C | 162.27 | unknown | https://doi.org/10.1055/S-0028-1097798 |
> Lipids and lipid-like molecules / Prenol lipids / Sesquiterpenoids | |||||
Caryophyllene | 5281515 | Click to see CC1=CCCC(=C)C2CC(C2CC1)(C)C | 204.35 | unknown | https://doi.org/10.1080/10412905.1989.9697787 |
Humulene | 5281520 | Click to see CC1=CCC(C=CCC(=CCC1)C)(C)C | 204.35 | unknown | https://doi.org/10.1080/10412905.1989.9697787 |
> Lipids and lipid-like molecules / Prenol lipids / Sesquiterpenoids / Elemane sesquiterpenoids | |||||
2-((1R,3S,4R)-4-Methyl-3-(prop-1-en-2-yl)-4-vinylcyclohexyl)propan-2-ol | 10889505 | Click to see CC(=C)C1CC(CCC1(C)C=C)C(C)(C)O | 222.37 | unknown | https://doi.org/10.1055/S-0028-1097798 |
2-(4-Ethenyl-4-methyl-3-prop-1-en-2-ylcyclohexyl)propan-2-ol | 547972 | Click to see CC(=C)C1CC(CCC1(C)C=C)C(C)(C)O | 222.37 | unknown | https://doi.org/10.1055/S-0028-1097798 |
> Lipids and lipid-like molecules / Prenol lipids / Terpene lactones | |||||
7-{[(2E,6E)-3,7,11-trimethyldodeca-2,6,10-trien-1-yl]oxy}-2H-chromen-2-one | 5287282 | Click to see CC(=CCCC(=CCCC(=CCOC1=CC2=C(C=C1)C=CC(=O)O2)C)C)C | 366.50 | unknown | via CMAUP database |
> Lipids and lipid-like molecules / Steroids and steroid derivatives / Steroid lactones / Cardenolides and derivatives / Cardenolide glycosides and derivatives | |||||
3-[(5R,10R,14S)-3-[(2R,3S,4R,5S,6S)-3,5-dihydroxy-4-methoxy-6-methyloxan-2-yl]oxy-14-hydroxy-10-(hydroxymethyl)-13-methyl-1,2,3,4,5,6,7,8,9,11,12,15,16,17-tetradecahydrocyclopenta[a]phenanthren-17-yl]-2H-furan-5-one | 6325934 | Click to see CC1C(C(C(C(O1)OC2CCC3(C(C2)CCC4C3CCC5(C4(CCC5C6=CC(=O)OC6)O)C)CO)O)OC)O | 550.70 | unknown | via CMAUP database |
> Lipids and lipid-like molecules / Steroids and steroid derivatives / Stigmastanes and derivatives | |||||
17-(5-ethyl-6-methylheptan-2-yl)-10,13-dimethyl-2,3,4,7,8,9,11,12,14,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthren-3-ol | 86821 | Click to see CCC(CCC(C)C1CCC2C1(CCC3C2CC=C4C3(CCC(C4)O)C)C)C(C)C | 414.70 | unknown | https://doi.org/10.1002/JCCS.200300024 |
Beta-Sitosterol | 222284 | Click to see CCC(CCC(C)C1CCC2C1(CCC3C2CC=C4C3(CCC(C4)O)C)C)C(C)C | 414.70 | unknown | https://doi.org/10.1002/JCCS.200300024 |
> Organic acids and derivatives / Carboxylic acids and derivatives / Tetracarboxylic acids and derivatives | |||||
[3-[[4-[2,3-Di(hexadecanoyloxy)propoxy-hydroxyphosphoryl]oxy-3-hydroxybutoxy]-hydroxyphosphoryl]oxy-2-hexadecanoyloxypropyl] hexadecanoate | 644276 | Click to see CCCCCCCCCCCCCCCC(=O)OCC(COP(=O)(O)OCCC(COP(=O)(O)OCC(COC(=O)CCCCCCCCCCCCCCC)OC(=O)CCCCCCCCCCCCCCC)O)OC(=O)CCCCCCCCCCCCCCC | 1367.90 | unknown | https://doi.org/10.1007/BF01170199 |
> Organic acids and derivatives / Organic carbonic acids and derivatives / Ureas | |||||
1,1'-Hexamethylenebis(3,3-dimethylurea) | 99644 | Click to see CN(C)C(=O)NCCCCCCNC(=O)N(C)C | 258.36 | unknown | via CMAUP database |
> Organic oxygen compounds / Organooxygen compounds / Carbohydrates and carbohydrate conjugates / Glycosyl compounds / Phenolic glycosides | |||||
3-[4-methoxy-6-[(2S,3R,4S,5R,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy-1-benzofuran-5-yl]propanoic acid | 162844532 | Click to see COC1=C2C=COC2=CC(=C1CCC(=O)O)OC3C(C(C(C(O3)CO)O)O)O | 398.40 | unknown | https://doi.org/10.1021/NP000582Y |
3-[6-[3,4,5-Trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy-1-benzofuran-5-yl]propanoic acid | 73809260 | Click to see C1=COC2=CC(=C(C=C21)CCC(=O)O)OC3C(C(C(C(O3)CO)O)O)O | 368.30 | unknown |
https://doi.org/10.1016/J.FITOTE.2005.02.008 https://doi.org/10.1021/NP000582Y |
3-[7-Methoxy-5-[3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy-1-benzofuran-6-yl]propanoic acid | 85180940 | Click to see COC1=C2C(=CC(=C1CCC(=O)O)OC3C(C(C(C(O3)CO)O)O)O)C=CO2 | 398.40 | unknown | https://doi.org/10.1021/NP000582Y |
3-[7-Methoxy-6-[3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy-1-benzofuran-5-yl]propanoic acid | 74217297 | Click to see COC1=C2C(=CC(=C1OC3C(C(C(C(O3)CO)O)O)O)CCC(=O)O)C=CO2 | 398.40 | unknown | https://doi.org/10.1016/J.FITOTE.2005.02.008 |
5-(beta-D-Glucopyranosyloxy)-7-methoxy-6-benzofuranpropionic acid | 10548876 | Click to see COC1=C2C(=CC(=C1CCC(=O)O)OC3C(C(C(C(O3)CO)O)O)O)C=CO2 | 398.40 | unknown | https://doi.org/10.1021/NP000582Y |
5-Benzofuranpropanoic acid, 6-(beta-D-glucopyranosyloxy)-7-methoxy-, methyl ester | 124222315 | Click to see COC1=C2C(=CC(=C1OC3C(C(C(C(O3)CO)O)O)O)CCC(=O)OC)C=CO2 | 412.40 | unknown | https://doi.org/10.1016/J.FITOTE.2005.02.008 |
6-(beta-D-Glucopyranosyloxy)-4-methoxy-5-benzofuranpropanoic acid | 10250244 | Click to see COC1=C2C=COC2=CC(=C1CCC(=O)O)OC3C(C(C(C(O3)CO)O)O)O | 398.40 | unknown | https://doi.org/10.1021/NP000582Y |
Cnidioside A | 21592256 | Click to see C1=COC2=CC(=C(C=C21)CCC(=O)O)OC3C(C(C(C(O3)CO)O)O)O | 368.30 | unknown |
https://doi.org/10.1016/J.FITOTE.2005.02.008 https://doi.org/10.1021/NP000582Y |
Cnidioside B | 24148534 | Click to see COC1=C2C(=CC(=C1OC3C(C(C(C(O3)CO)O)O)O)CCC(=O)O)C=CO2 | 398.40 | unknown | https://doi.org/10.1016/J.FITOTE.2005.02.008 |
Cnidioside B methyl ester | 45359747 | Click to see COC1=C2C(=CC(=C1OC3C(C(C(C(O3)CO)O)O)O)CCC(=O)OC)C=CO2 | 412.40 | unknown | https://doi.org/10.1016/J.FITOTE.2005.02.008 |
methyl 3-[4-methoxy-6-[(2S,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy-1-benzofuran-5-yl]propanoate | 11004174 | Click to see COC1=C2C=COC2=CC(=C1CCC(=O)OC)OC3C(C(C(C(O3)CO)O)O)O | 412.40 | unknown | https://doi.org/10.1021/NP000582Y |
Methyl 3-[6-[3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy-1-benzofuran-5-yl]propanoate | 85375280 | Click to see COC(=O)CCC1=C(C=C2C(=C1)C=CO2)OC3C(C(C(C(O3)CO)O)O)O | 382.40 | unknown |
https://doi.org/10.1016/J.FITOTE.2005.02.008 https://doi.org/10.1021/NP000582Y |
Methyl cnidioside A | 11036329 | Click to see COC(=O)CCC1=C(C=C2C(=C1)C=CO2)OC3C(C(C(C(O3)CO)O)O)O | 382.40 | unknown |
https://doi.org/10.1016/J.FITOTE.2005.02.008 https://doi.org/10.1021/NP000582Y |
Methylpicraquassioside A | 85363137 | Click to see COC1=C2C=COC2=CC(=C1CCC(=O)OC)OC3C(C(C(C(O3)CO)O)O)O | 412.40 | unknown | https://doi.org/10.1021/NP000582Y |
Picraquassioside A | 85502992 | Click to see COC1=C2C=COC2=CC(=C1CCC(=O)O)OC3C(C(C(C(O3)CO)O)O)O | 398.40 | unknown | https://doi.org/10.1021/NP000582Y |
> Organic oxygen compounds / Organooxygen compounds / Carbohydrates and carbohydrate conjugates / Sugar alcohols | |||||
Xylitol | 6912 | Click to see C(C(C(C(CO)O)O)O)O | 152.15 | unknown | via CMAUP database |
> Organic oxygen compounds / Organooxygen compounds / Carbonyl compounds / Aldehydes / Medium-chain aldehydes | |||||
Decanal | 8175 | Click to see CCCCCCCCCC=O | 156.26 | unknown | https://doi.org/10.1080/10412905.1989.9697787 |
Dodecanal | 8194 | Click to see CCCCCCCCCCCC=O | 184.32 | unknown | https://doi.org/10.1080/10412905.1989.9697787 |
Nonanal | 31289 | Click to see CCCCCCCCC=O | 142.24 | unknown | https://doi.org/10.1080/10412905.1989.9697787 |
> Organic oxygen compounds / Organooxygen compounds / Carbonyl compounds / Ketones | |||||
2-Decanone | 12741 | Click to see CCCCCCCCC(=O)C | 156.26 | unknown |
https://doi.org/10.1080/10412905.1989.9697787 https://doi.org/10.1055/S-0028-1097798 |
2-Nonanone | 13187 | Click to see CCCCCCCC(=O)C | 142.24 | unknown |
https://doi.org/10.1080/10412905.1989.9697787 https://doi.org/10.1055/S-0028-1097798 |
2-Tridecanone | 11622 | Click to see CCCCCCCCCCCC(=O)C | 198.34 | unknown | https://doi.org/10.1080/10412905.1989.9697787 |
2-Undecanone | 8163 | Click to see CCCCCCCCCC(=O)C | 170.29 | unknown |
https://doi.org/10.1080/10412905.1989.9697787 https://doi.org/10.1055/S-0028-1097798 |
9-Methyldecan-2-one | 528742 | Click to see CC(C)CCCCCCC(=O)C | 170.29 | unknown | https://doi.org/10.1080/10412905.1989.9697787 |
> Organoheterocyclic compounds / Benzodioxoles | |||||
5-[(E)-1-Tetradecenyl]-1,3-benzodioxole | 5319627 | Click to see CCCCCCCCCCCCC=CC1=CC2=C(C=C1)OCO2 | 316.50 | unknown | via CMAUP database |
5-Vinylbenzo[d][1,3]dioxole | 138986 | Click to see C=CC1=CC2=C(C=C1)OCO2 | 148.16 | unknown | https://doi.org/10.1002/JCCS.200300024 |
> Organoheterocyclic compounds / Diazanaphthalenes / Benzodiazines / Quinazolines | |||||
Arborine | 63123 | Click to see CN1C2=CC=CC=C2C(=O)N=C1CC3=CC=CC=C3 | 250.29 | unknown | via CMAUP database |
> Organoheterocyclic compounds / Indoles and derivatives / Pyridoindoles / Beta carbolines | |||||
8,13,13b,14-Tetrahydroindolo[2',3':3,4]pyrido[2,1-b]quinazolin-5(7H)-one | 13970999 | Click to see C1CN2C(C3=C1C4=CC=CC=C4N3)NC5=CC=CC=C5C2=O | 289.30 | unknown | via CMAUP database |
> Organoheterocyclic compounds / Lactones / Gamma butyrolactones | |||||
