Phaseolus coccineus
Details Top
| Internal ID | UUID643fd90bc37d6678968594 |
| Scientific name | Phaseolus coccineus |
| Authority | L. |
| First published in | Sp. Pl.: 724 (1753) |
General Uses Top
Suggest a correction!Common products:
Edible dry mature seeds (shelled “ scarlet runner beans”) consumed as a legume in various cuisines. The tender immature pods are harvested as a green vegetable, similar to Phaseolus vulgaris green beans, and are processed by boiling, steaming, or frying before consumption; seeds may also be frozen or canned after standard horticultural preservation procedures (blanching). Industrial and craft applications are not documented beyond culinary processing.
Colorants and tanning:
No documented uses as natural dyes or tanning agents for this species are reported in reliable references.
Wood and fiber:
No timber, bast fiber, or lignin/cellulose utilization is documented for this species in reliable sources.
Fragrance and cosmetics:
No fragrance, cosmetic, or resin/gum uses are documented for this species.
Properties relevant to use:
No specific chemical or functional properties (e.g., tannin class, oil composition, resin acids, iodine or saponification values) are established in the literature for this species and are not required to report its documented edible uses.
Food and beverages (non-medicinal):
Common products are mature dry seeds (commonly marketed as scarlet runner beans) and immature green pods (processed as a fresh vegetable). Seeds serve as a legume protein/carb source; pods serve as a vegetable for culinary preparations such as steaming, sautéing, or boiling. Product forms include whole seeds, seed flour, shelled beans, and frozen or canned green beans. No pharmacological or dosage information is implied.
Standards and regulation:
No species-specific standards or regulatory frameworks beyond general food safety and labeling regulations for edible beans and vegetables are documented.
Sustainability and sourcing:
Cultivated as a garden crop and occasionally in small-scale commercial horticulture; limited verified sourcing or sustainability data are reported.
Synonyms Top
| Scientific name | Authority | First published in |
|---|---|---|
| Phaseolus formosus | Kunth | F.W.H.von Humboldt, A.J.A.Bonpland & C.S.Kunth, Nov. Gen. Sp.6: 448 (1824) |
| Phaseolus obvallatus | Schltdl. | Linnaea12: 328 (1838) |
| Phaseolus coccineus subsp. obvallatus | (Schltdl.) Maréchal, Mascherpa & Stainier | Taxon27: 199 (1978) |
| Phaseolus coccineus subsp. coccineus | L. | |
| Phaseolus coccineus subsp. formosus | (Kunth) Maréchal, Mascherpa & Stainier | Taxon27: 199 (1978) |
| Phaseolus sylvestris | Kunth | F.W.H.von Humboldt, A.J.A.Bonpland & C.S.Kunth, Nov. Gen. Sp.6: 450 (1824) |
| Phaseolus vulgaris var. coccineus | L. | |
| Phaseolus superbus | A.DC. | Mém. Soc. Phys. Genève7: 310 (1836) |
| Phaseolus striatus | Brandegee | Zoe5: 248 (1908) |
| Phaseolus griseus | Piper | Contr. U.S. Natl. Herb.22: 683 (1926) |
| Phaseolus leiosepalus | Piper | Contr. U.S. Natl. Herb.22: 685 (1926) |
| Phaseolus strigillosus | Piper | Contr. U.S. Natl. Herb.22: 685 (1926) |
| Phaseolus bicolor | Bailly | Fl. Pleine Terre ed. 2: 389 1866 |
| Phaseolus bicolor | Vell. | Fl. Flumin.: 311 (1829) |
| Phaseolus multiflorus var. coccineus | (L.) DC. | Prodr.2: 392 (1825) |
| Phaseolus prorifirus | M.E.Jones | Contr. W. Bot.12: 14 (1908) |
| Lipusa formosa | (Kunth) Alef. | Bot. Zeitung (Berlin)24: 254 (1866) |
| Phaseolus coccineus subsp. striatus | (Brandegee) Freytag | Sida, Bot. Misc.23: 84 (2002) |
| Phaseolus multiflorus var. albiflorus | DC. | Prodr.2: 392 (1825) |
| Phaseolus coccineus var. parvibracteolatus | Freytag | Sida, Bot. Misc.23: 61 (2002) |
| Phaseolus coccineus var. griseus | (Piper) Freytag | Sida, Bot. Misc.23: 63 (2002) |
| Phaseolus coccineus var. lineatibracteolatus | Freytag | Sida, Bot. Misc.23: 65 (2002) |
| Phaseolus coccineus var. tridentatus | Freytag | Sida, Bot. Misc.23: 67 (2002) |
| Phaseolus coccineus var. splendens | Freytag | Sida, Bot. Misc.23: 69 (2002) |
| Phaseolus coccineus var. strigillosus | (Piper) Freytag | Sida, Bot. Misc.23: 71 (2002) |
| Phaseolus coccineus var. semperbracteolatus | Freytag | Sida, Bot. Misc.23: 73 (2002) |
| Phaseolus coccineus var. condensatus | Freytag | Sida, Bot. Misc.23: 76 (2002) |
| Phaseolus coccineus var. pubescens | Freytag | Sida, Bot. Misc.23: 78 (2002) |
| Phaseolus coccineus var. argenteus | Freytag | Sida, Bot. Misc.23: 80 (2002) |
| Phaseolus coccineus var. zongolicensis | Freytag | Sida, Bot. Misc.23: 81 (2002) |
| Phaseolus coccineus var. striatus | (Brandegee) Freytag | Sida, Bot. Misc.23: 84 (2002) |
| Phaseolus coccineus var. minuticicatricatus | Freytag | Sida, Bot. Misc.23: 85 (2002) |
| Phaseolus coccineus var. guatemalensis | Freytag | Sida, Bot. Misc.23: 86 (2002) |
| Phaseolus coccineus var. purpurascens | Freytag | Sida, Bot. Misc.23: 88 (2002) |
| Phaseolus coccineus var. rigidicaulis | Freytag | Sida, Bot. Misc.23: 91 (2002) |
| Phaseolus coccineus var. pringlei | Rose ex Freytag | Sida, Bot. Misc.23: 93 (2002) |
| Phaseolus coccineus var. timilpanensis | Freytag | Sida, Bot. Misc.23: 95 (2002) |
| Lipusa multiflora var. bicolor | (Vell.) Alef. | Landw. Fl.: 27 (1866) |
| Lipusa multiflora var. coccinea | (L.) Alef. | Landw. Fl.: 27 (1866) |
| Lipusa multiflora var. lucida | Alef. | Landw. Fl.: 27 (1866) |
| Lipusa multiflora var. niger | (G.Martens) Alef. | Landw. Fl.: 26 (1866) |
| Phaseolus multiflorus var. bicolor | (Vell.) G.Martens | Gartenbohnen: 84 (1859) |
| Phaseolus multiflorus var. niger | G.Martens | Gartenbohnen: 82 (1859) |
| Phaseolus vulgaris var. coccineus | (L.) Klett & Richt. | Fl. Leipzig: 610 (1830) |
| Phaseolus multiflorus | Lam. | Encycl. 3: 70 (1789) |
| Lipusa multiflora | Alef. | Landw. Fl. : 26 (1866) |
| Lipusa multiflora var. alba | Alef. | Landw. Fl. : 26 (1866) |
| Phaseolus multiflorus var. albus | G.Martens | Gartenbohnen : 82 (1859) |
| Phaseolus coccineus | Moc. & Sessé ex G.Don | Gen. Hist. 2: 350 (1832) |
Common names Top
Add a new one! Suggest a correction!| Language | Common/alternative name |
|---|---|
| English | scarlet runner |
| English | fancy bean |
| English | snap bean |
| English | multiflora bean |
| English | runner bean |
| English | scarlet runner bean |
| English | seven year bean |
| Spanish | ayocote |
| Spanish | cimate |
| Spanish | ayecote |
| Spanish | judia |
| Spanish | habichuela |
| Spanish | judía |
| Belarusian | Фасоля крывава-чырвоная |
| Catalan | mongeta vermella |
| Catalan | mongetera vermella |
| Catalan | fesolera vermella |
| Catalan | fesol fava de sóller |
| Czech | fazol šarlatový |
| Welsh | ffeuen ddringo |
| Danish | pralbønne |
| German | türkische bohne |
| German | blumenbohne |
| German | arabische bohne |
| German | feuerbohne |
| German | schminkbohne |
| German | gigantes |
| German | käferbohne |
| German | käferbohnen |
| German | prunkbohne |
| Esperanto | ruĝa fazeoluso |
| Esperanto | fajrofazeolo |
| Esperanto | skarlata fazeolo |
| Basque | babarrun loregorri |
| Persian | لوبیای قرمز |
| Finnish | ruusupapu |
| French | haricot d'espagne |
| French | haricot écarlate |
| French | haricot-fleur |
| Irish | pónaire reatha |
| Galician | faba de tres anos |
| Galician | feixón de tres anos |
| Galician | faba loba |
| Hebrew | שעועית הרץ |
| Upper Sorbian | turkowski bob |
| Armenian | Կրակոտ կարմիր լոբի (Բազմագույն լոբի) |
| Italian | fagiolo di spagna |
| Italian | fagiolo corona |
| Japanese | ベニバナインゲン |
| Japanese | 花豆 |
| Japanese | ハナマメ |
| Kazakh | Түрік бұршағы |
| Lithuanian | raudonžiedė pupelė |
| Malagasy | vahitsaramaso |
| nah | ayecohtli |
| Norwegian Bokmål | prydbønne |
| Dutch | pronkboon |
| Norwegian Nynorsk | prydbønne |
| Polish | fasola wielokwiatowa |
| Polish | fasola wielkokwiatowa |
| Portuguese | feijoca |
| Portuguese | feijão-da-espanha |
| Russian | фасоль многоцветковая |
| Slovak | fazuľa |
| Slovenian | laški fižol |
| Serbian | Ајокотл |
| Serbian | Многоцветни пасуљ |
| Swedish | rosenböna |
| Swedish | blomsterböna |
| Turkish | ateş fasulyesi |
| Chinese | 荷包豆 |
| Chinese | 红腰豆 |
| Chinese | 红花菜豆 |
| Chinese | 龙爪豆 |
| Chinese | 花豆 |
Germination/Propagation Top
Suggest a correction or add new data!| Sow seeds at 20°C, expecting germination within 3 months without further temperature treatment. |
Distribution (via POWO/KEW) Top
No distribution data was extracted from POWO/KEW yet. We are constantly monitoring for new data.
Links to other databases Top
Suggest others/fix!| Database | ID/link to page |
|---|---|
| World Flora Online | wfo-0000183242 |
| UNII | OEW7476PR2 |
| Flora of Alabama | 2032 |
| Canadensys | 5885 |
| USDA Plants | PHCO6 |
| Tropicos | 13012164 |
| INPN | 113062 |
| Flora of Italy | 12748 |
| KEW | urn:lsid:ipni.org:names:513754-1 |
| The Plant List | ild-2930 |
| Missouri Botanical Garden | 280328 |
| Open Tree Of Life | 1060490 |
| Observations.org | 7167 |
| NCBI Taxonomy | 3886 |
| NBN Atlas | NBNSYS0000014386 |
| Nature Serve | 2.154507 |
| IUCN Red List | 174719 |
| IPNI | 192395-2 |
| iNaturalist | 122860 |
| GBIF | 5350466 |
| Freebase | /m/02gv5f |
| EPPO | PHSCO |
| EOL | 645287 |
| US Library of Congress | sh85118026 |
| USDA GRIN | 27563 |
| Wikipedia | Phaseolus_coccineus |
| CMAUP | NPO993 |
Genomes (via NCBI) Top
Below is displayed the reference genome only!
If you wish to browse all genomes for this plant click here.
If you wish to browse all genomes for this plant click here.
| Accession | Assembly | |||||
|---|---|---|---|---|---|---|
| Name | Level | Submitter | Released | Coverage | Size | |
| GCA_037954025.1 | Pcoc_1 | Chromosome | Agricultural Genomics Institute at Shenzhen | 2024-04-04 | 117 | 561.40 Mb |
Scientific Literature Top
Below are displayed the latest 15 articles published in PMC (PubMed Central®) and other sources (DOI number only)!
If you wish to see all the related articles click here.
If you wish to see all the related articles click here.
Phytochemical Profile Top
Add a new one!
Below are displayed the proven (via scientific papers) natural compounds!
You can also contribute to this by clicking here.
You can also contribute to this by clicking here.
| Name | PubChem ID | Canonical SMILES | MW | Found in | Proof |
|---|---|---|---|---|---|
| > Benzenoids / Phenols / Benzenediols / Catechols | |||||
| Norepinephrine | 439260 | Click to see C1=CC(=C(C=C1C(CN)O)O)O | 169.18 | unknown | via CMAUP database |
| > Lipids and lipid-like molecules / Fatty Acyls / Fatty acids and conjugates / Long-chain fatty acids | |||||
| Myristic Acid | 11005 | Click to see | 228.37 | unknown |
https://doi.org/10.3109/13880208309070615 https://doi.org/10.3109/13880208409070644 |
| Oleic Acid | 445639 | Click to see | 282.50 | unknown |
https://doi.org/10.3109/13880208309070615 https://doi.org/10.3109/13880208409070644 |
| Palmitic Acid | 985 | Click to see | 256.42 | unknown |
https://doi.org/10.3109/13880208409070644 https://doi.org/10.3109/13880208309070615 |
| Palmitoleic Acid | 445638 | Click to see CCCCCCC=CCCCCCCCC(=O)O | 254.41 | unknown |
https://doi.org/10.3109/13880208309070615 https://doi.org/10.3109/13880208409070644 |
| Stearic Acid | 5281 | Click to see | 284.50 | unknown | https://doi.org/10.3109/13880208409070644 |
| > Lipids and lipid-like molecules / Fatty Acyls / Fatty acids and conjugates / Medium-chain fatty acids | |||||
| Capric Acid | 2969 | Click to see CCCCCCCCCC(=O)O | 172.26 | unknown | https://doi.org/10.3109/13880208309070615 |
| Hexanoic Acid | 8892 | Click to see | 116.16 | unknown | https://doi.org/10.3109/13880208409070644 |
| Lauric Acid | 3893 | Click to see | 200.32 | unknown | https://doi.org/10.3109/13880208409070644 |
| Octanoic Acid | 379 | Click to see CCCCCCCC(=O)O | 144.21 | unknown |
https://doi.org/10.3109/13880208309070615 https://doi.org/10.3109/13880208409070644 |
| > Lipids and lipid-like molecules / Fatty Acyls / Fatty acyl glycosides / Fatty acyl glycosides of mono- and disaccharides | |||||
| (2R,3R,4S,5R,6S)-3,4,5-trimethoxy-2-(methoxymethyl)-6-[(2R,3R,4S,5S)-1,2,4,5,6-pentamethoxyhexan-3-yl]oxyoxane | 163019323 | Click to see | 470.60 | unknown | https://doi.org/10.1016/0008-6215(83)88309-8 |
| (2R,3S,4S,5R,6R)-3,4,5-trimethoxy-2-(methoxymethyl)-6-[(2S,3S,4S)-1,3,4,5-tetramethoxypentan-2-yl]oxyoxane | 162980397 | Click to see | 426.50 | unknown | https://doi.org/10.1016/0008-6215(83)88309-8 |
| 3,4,5-Trimethoxy-2-(methoxymethyl)-6-(1,3,4,5-tetramethoxypentan-2-yloxy)oxane | 162980396 | Click to see COCC1C(C(C(C(O1)OC(COC)C(C(COC)OC)OC)OC)OC)OC | 426.50 | unknown | https://doi.org/10.1016/0008-6215(83)88309-8 |
| D-Lactitol nonamethyl | 13832822 | Click to see COCC1C(C(C(C(O1)OC(C(COC)OC)C(C(COC)OC)OC)OC)OC)OC | 470.60 | unknown | https://doi.org/10.1016/0008-6215(83)88309-8 |
| > Lipids and lipid-like molecules / Fatty Acyls / Lineolic acids and derivatives | |||||
| Elaidolinolenic acid | 5282822 | Click to see | 278.40 | unknown |
https://doi.org/10.3109/13880208309070615 https://doi.org/10.3109/13880208409070644 |
| Linoleic Acid | 5280450 | Click to see | 280.40 | unknown |
https://doi.org/10.3109/13880208309070615 https://doi.org/10.3109/13880208409070644 |
| Linolenic Acid | 5280934 | Click to see | 278.40 | unknown |
https://doi.org/10.3109/13880208309070615 https://doi.org/10.3109/13880208409070644 |
| > Lipids and lipid-like molecules / Prenol lipids / Diterpenoids / C19-gibberellins / C19-gibberellin 6-carboxylic acids | |||||
| 3,13-Dihydroxygibberellin A15 | 12989797 | Click to see CC12C(CCC3(C1C(C45C3CCC(C4)(C(=C)C5)O)C(=O)O)COC2=O)O | 362.40 | unknown | https://doi.org/10.1007/BF00399923 |
| 5,12,13-Trihydroxy-11-methyl-6-methylidene-16-oxo-15-oxapentacyclo[9.3.2.15,8.01,10.02,8]heptadecane-9-carboxylic acid | 3272188 | Click to see | 364.40 | unknown | https://doi.org/10.1016/S0031-9422(00)86629-7 |
| Gibberellic acid | 6466 | Click to see CC12C(C=CC3(C1C(C45C3CCC(C4)(C(=C)C5)O)C(=O)O)OC2=O)O | 346.40 | unknown | https://doi.org/10.1016/S0031-9422(00)86455-9 |
| Gibberellin A29 | 14605548 | Click to see | 348.40 | unknown | https://doi.org/10.1007/BF00399923 |
| Gibberellin A44 | 5460372 | Click to see CC12CCCC3(C1C(C45C3CCC(C4)(C(=C)C5)O)C(=O)O)COC2=O | 346.40 | unknown | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC1056106/ |
| Gibberellin A6 | 12310161 | Click to see | 346.40 | unknown | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC1056106/ |
| Gibberellin A8 | 5280607 | Click to see | 364.40 | unknown |
https://doi.org/10.1016/0031-9422(75)85353-2 https://doi.org/10.1016/S0031-9422(00)86629-7 |
| > Lipids and lipid-like molecules / Prenol lipids / Diterpenoids / C20-gibberellins / C20-gibberellin 20-carboxylic acids | |||||
| Gibberellin A17 | 5460657 | Click to see | 378.40 | unknown | https://doi.org/10.1016/0031-9422(75)85353-2 |
| gibberellin A28 | 5460656 | Click to see CC1(C(CCC2(C1C(C34C2CCC(C3)(C(=C)C4)O)C(=O)O)C(=O)O)O)C(=O)O | 394.40 | unknown | https://doi.org/10.1016/0031-9422(75)85353-2 |
| > Lipids and lipid-like molecules / Prenol lipids / Quinone and hydroquinone lipids / Vitamin E compounds / Tocopherols | |||||
| (+)-gamma-Tocopherol | 92729 | Click to see | 416.70 | unknown | https://doi.org/10.1016/J.PHYTOCHEM.2008.05.008 |
| (2S)-2,7,8-trimethyl-2-[(4S,8R)-4,8,12-trimethyltridecyl]-3,4-dihydrochromen-6-ol | 45356270 | Click to see | 416.70 | unknown | https://doi.org/10.1016/J.PHYTOCHEM.2008.05.008 |
| > Lipids and lipid-like molecules / Prenol lipids / Sesquiterpenoids / Abscisic acids and derivatives | |||||
| (2E,4E)-5-[(1R,5R,8S)-8-hydroxy-1,5-dimethyl-3-oxo-6-oxabicyclo[3.2.1]octan-8-yl]-3-methylpenta-2,4-dienoic acid | 14525182 | Click to see | 280.32 | unknown | via CMAUP database |
| > Lipids and lipid-like molecules / Prenol lipids / Terpene glycosides / Diterpene glycosides | |||||
| (1R,2R,5R,8S,9S,10R,11S,12R)-12-hydroxy-11-methyl-6-methylidene-16-oxo-5-[(2S,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy-15-oxapentacyclo[9.3.2.15,8.01,10.02,8]heptadecane-9-carboxylic acid | 162939240 | Click to see | 510.50 | unknown | https://doi.org/10.1016/S0031-9422(00)90504-1 |
| (1R,2R,5S,8S,9S,10R,11R,13R)-5-hydroxy-11-methyl-6-methylidene-16-oxo-13-[(2R,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy-15-oxapentacyclo[9.3.2.15,8.01,10.02,8]heptadecane-9-carboxylic acid | 101288419 | Click to see | 510.50 | unknown | https://doi.org/10.1016/S0031-9422(00)90504-1 |
| (1R,2R,5S,8S,9S,10R,11R)-11-methyl-6-methylidene-16-oxo-5-[(2S,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy-15-oxapentacyclo[9.3.2.15,8.01,10.02,8]heptadec-12-ene-9-carboxylic acid | 11730702 | Click to see | 492.50 | unknown | https://doi.org/10.1016/S0031-9422(00)90504-1 |
| (1R,2R,5S,8S,9S,10R,11S,12R,13S)-5,12-dihydroxy-11-methyl-6-methylidene-16-oxo-13-[(2R,3S,4S,5S,6S)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy-15-oxapentacyclo[9.3.2.15,8.01,10.02,8]heptadecane-9-carboxylic acid | 162999592 | Click to see | 526.50 | unknown | https://doi.org/10.1016/S0031-9422(00)86629-7 |
| (1R,2R,5S,8S,9S,10R,11S,12R)-5-hydroxy-11-methyl-6-methylidene-16-oxo-12-[(2R,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy-15-oxapentacyclo[9.3.2.15,8.01,10.02,8]heptadecane-9-carboxylic acid | 162889438 | Click to see | 510.50 | unknown | https://doi.org/10.1016/S0031-9422(00)90504-1 |
| (1R,2R,5S,8S,9S,10R,11S,12S)-12-hydroxy-11-methyl-6-methylidene-16-oxo-5-[(2S,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy-15-oxapentacyclo[9.3.2.15,8.01,10.02,8]heptadecane-9-carboxylic acid | 102018660 | Click to see | 510.50 | unknown | https://doi.org/10.1016/S0031-9422(00)90504-1 |
| (1R,2R,5S,8S,9S,10R,11S,12S)-5-hydroxy-11-methyl-6-methylidene-16-oxo-12-[(2R,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy-15-oxapentacyclo[9.3.2.15,8.01,10.02,8]heptadecane-9-carboxylic acid | 5280645 | Click to see | 510.50 | unknown | https://doi.org/10.1016/S0031-9422(00)90504-1 |
| (1R,2S,5R,6R)-2-[(3S,3aS,4S,7aR)-4,7a-dimethyl-1-oxo-3-[(2S,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy-3a,5,6,7-tetrahydro-3H-2-benzofuran-4-yl]-6-hydroxy-6-(hydroxymethyl)bicyclo[3.2.1]octane-1-carbaldehyde | 14780962 | Click to see | 528.60 | unknown | https://doi.org/10.1248/CPB.38.2905 |
| 11-Methyl-6-methylidene-16-oxo-5-[3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy-15-oxapentacyclo[9.3.2.15,8.01,10.02,8]heptadec-12-ene-9-carboxylic acid | 73077061 | Click to see | 492.50 | unknown | https://doi.org/10.1016/S0031-9422(00)90504-1 |
| 12-Hydroxy-11-methyl-6-methylidene-16-oxo-5-[3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy-15-oxapentacyclo[9.3.2.15,8.01,10.02,8]heptadecane-9-carboxylic acid | 162939239 | Click to see | 510.50 | unknown | https://doi.org/10.1016/S0031-9422(00)90504-1 |
| 5-Hydroxy-11-methyl-6-methylidene-16-oxo-12-[3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy-15-oxapentacyclo[9.3.2.15,8.01,10.02,8]heptadecane-9-carboxylic acid | 3327889 | Click to see | 510.50 | unknown | https://doi.org/10.1016/S0031-9422(00)90504-1 |
| 5-Hydroxy-11-methyl-6-methylidene-16-oxo-13-[3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy-15-oxapentacyclo[9.3.2.15,8.01,10.02,8]heptadecane-9-carboxylic acid | 162896737 | Click to see | 510.50 | unknown | https://doi.org/10.1016/S0031-9422(00)90504-1 |
| Bicyclo[3.2.1]octane-1-carboxaldehyde, 2-[(3S,3aS,4S,7aR)-3-(beta-D-glucopyranosyloxy)octahydro-4,7a-dimethyl-1-oxo-4-isobenzofuranyl]-6-hydroxy-6-(hydroxymethyl)-, (1R,2R,5R,6R)- | 14780961 | Click to see | 528.60 | unknown | https://doi.org/10.1248/CPB.38.2905 |
| Phaseolus e | 12305148 | Click to see CC12C3C(C45CC(=C)C(C4)(CCC5C3(CC(C1O)OC6C(C(C(C(O6)CO)O)O)O)OC2=O)O)C(=O)O | 526.50 | unknown |
https://doi.org/10.1016/S0031-9422(00)86629-7 https://doi.org/10.1016/S0031-9422(00)90504-1 |
| Phaseolus epsilon | 12305149 | Click to see | 526.50 | unknown |
https://doi.org/10.1016/S0031-9422(00)86629-7 https://doi.org/10.1016/S0031-9422(00)90504-1 |
| > Lipids and lipid-like molecules / Prenol lipids / Terpene glycosides / Triterpene glycosides / Triterpene saponins | |||||
| (2S,3S,4S,5R,6R)-6-[[(3S,4S,4aR,6aR,6bS,8aR,9R,12aS,14aR,14bR)-4-(hydroxymethyl)-9-[[(2R)-5-hydroxy-6-methyl-4-oxo-2,3-dihydropyran-2-yl]oxy]-4,6a,6b,8a,11,11,14b-heptamethyl-1,2,3,4a,5,6,7,8,9,10,12,12a,14,14a-tetradecahydropicen-3-yl]oxy]-5-[(2S,3R,4S,5R,6R)-4,5-dihydroxy-6-(hydroxymethyl)-3-[(2S,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxyoxan-2-yl]oxy-3,4-dihydroxyoxane-2-carboxylic acid | 163194742 | Click to see | 1085.20 | unknown | https://doi.org/10.1016/S0031-9422(00)90481-3 |
| (2S,3S,4S,5R,6R)-6-[[(3S,4S,4aR,6aR,6bS,8aR,9R,12aS,14aR,14bR)-4-(hydroxymethyl)-9-[[(2S)-5-hydroxy-6-methyl-4-oxo-2,3-dihydropyran-2-yl]oxy]-4,6a,6b,8a,11,11,14b-heptamethyl-1,2,3,4a,5,6,7,8,9,10,12,12a,14,14a-tetradecahydropicen-3-yl]oxy]-5-[(2S,3R,4S,5R,6R)-4,5-dihydroxy-6-(hydroxymethyl)-3-[(2S,3R,4R,5R,6S)-3,4,5-trihydroxy-6-methyloxan-2-yl]oxyoxan-2-yl]oxy-3,4-dihydroxyoxane-2-carboxylic acid | 163080888 | Click to see CC1C(C(C(C(O1)OC2C(C(C(OC2OC3C(C(C(OC3OC4CCC5(C(C4(C)CO)CCC6(C5CC=C7C6(CCC8(C7CC(CC8OC9CC(=O)C(=C(O9)C)O)(C)C)C)C)C)C)C(=O)O)O)O)CO)O)O)O)O)O | 1069.20 | unknown | https://doi.org/10.1016/S0031-9422(00)90481-3 |
| (3I(2),4I(2),22I(2))-22-[[(2R)-3,4-Dihydro-5-hydroxy-6-methyl-4-oxo-2H-pyran-2-yl]oxy]-23-hydroxyolean-12-en-3-yl O-I(2)-D-glucopyranosyl-(1a2)-O-I+/--L-arabinopyranosyl-(1a2)-I(2)-D-glucopyranosiduronic acid | 162847846 | Click to see | 1055.20 | unknown | https://doi.org/10.1016/S0031-9422(00)90481-3 |
| 5-[4,5-Dihydroxy-3-[3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxyoxan-2-yl]oxy-3,4-dihydroxy-6-[[4-(hydroxymethyl)-9-[(5-hydroxy-6-methyl-4-oxo-2,3-dihydropyran-2-yl)oxy]-4,6a,6b,8a,11,11,14b-heptamethyl-1,2,3,4a,5,6,7,8,9,10,12,12a,14,14a-tetradecahydropicen-3-yl]oxy]oxane-2-carboxylic acid | 131752839 | Click to see CC1=C(C(=O)CC(O1)OC2CC(CC3C2(CCC4(C3=CCC5C4(CCC6C5(CCC(C6(C)CO)OC7C(C(C(C(O7)C(=O)O)O)O)OC8C(C(C(CO8)O)O)OC9C(C(C(C(O9)CO)O)O)O)C)C)C)C)(C)C)O | 1055.20 | unknown | https://doi.org/10.1016/S0031-9422(00)90481-3 |
| 5-[4,5-Dihydroxy-6-(hydroxymethyl)-3-[3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxyoxan-2-yl]oxy-3,4-dihydroxy-6-[[4-(hydroxymethyl)-9-[(5-hydroxy-6-methyl-4-oxo-2,3-dihydropyran-2-yl)oxy]-4,6a,6b,8a,11,11,14b-heptamethyl-1,2,3,4a,5,6,7,8,9,10,12,12a,14,14a-tetradecahydropicen-3-yl]oxy]oxane-2-carboxylic acid | 85058456 | Click to see | 1085.20 | unknown | https://doi.org/10.1016/S0031-9422(00)90481-3 |
| Chromosaponin I | 74376401 | Click to see CC1C(C(C(C(O1)OC2C(C(C(OC2OC3C(C(C(OC3OC4CCC5(C(C4(C)CO)CCC6(C5CC=C7C6(CCC8(C7CC(CC8OC9CC(=O)C(=C(O9)C)O)(C)C)C)C)C)C)C(=O)O)O)O)CO)O)O)O)O)O | 1069.20 | unknown | https://doi.org/10.1016/S0031-9422(00)90481-3 |
| > Lipids and lipid-like molecules / Prenol lipids / Triterpenoids | |||||
| (3S,4S,6aR,8aS,12aR,14bR)-4-(hydroxymethyl)-4,6a,6b,8a,11,11,14b-heptamethyl-1,2,3,4a,5,6,7,8,12,12a,14,14a-dodecahydropicen-3-ol | 5321408 | Click to see CC1(CC2C3=CCC4C5(CCC(C(C5CCC4(C3(CCC2(C=C1)C)C)C)(C)CO)O)C)C | 440.70 | unknown | https://doi.org/10.3109/13880208409070644 |
| Soyasapogenol B | 115012 | Click to see CC1(CC2C3=CCC4C5(CCC(C(C5CCC4(C3(CCC2(C(C1)O)C)C)C)(C)CO)O)C)C | 458.70 | unknown | https://doi.org/10.3109/13880208409070644 |
| Soyasapogenol C | 3083637 | Click to see | 440.70 | unknown | https://doi.org/10.3109/13880208409070644 |
| > Lipids and lipid-like molecules / Steroids and steroid derivatives / Stigmastanes and derivatives | |||||
| 17-(5-ethyl-6-methylheptan-2-yl)-10,13-dimethyl-2,3,4,7,8,9,11,12,14,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthren-3-ol | 86821 | Click to see CCC(CCC(C)C1CCC2C1(CCC3C2CC=C4C3(CCC(C4)O)C)C)C(C)C | 414.70 | unknown | https://doi.org/10.3109/13880208409070644 |
