Aesculus hippocastanum

Author: Sorin

Author: Public Domain - WikiMedia

Author: Public Domain - WikiMedia
Upload a new image!
Table of Contents
Details Top
Internal ID | UUID644007b4cb805113348297 |
Scientific name | Aesculus hippocastanum |
Authority | L. |
First published in | Sp. Pl. : 344 (1753) |
Description Top
Suggest a correction or write a new one!
No description added yet. Help us by writing one.
Synonyms Top
Scientific name | Authority | First published in |
---|---|---|
Pawia hippocastanum | Kuntze | Revis. Gen. Pl. 1: 146 (1891) |
Aesculus asplenifolia | Loudon | Encycl. Trees Shrubs : 12 (1842) |
Aesculus castanea | Gilib. | Fl. Lit. Inch. ii. 197. 1782 |
Aesculus hippocastanum var. beaumanii | C.K.Schneid. | |
Aesculus hippocastanum f. beaumanii | (C.K.Schneid.) Dole | Fl. Vermont, ed. 3 185. 1937 |
Aesculus memmingeri | K.Koch | Dendrologie 1: 506 (1869) |
Aesculus procera | Salisb. | Prodr. Stirp. Chap. Allerton : 280 (1796) |
Aesculus septenata | Stokes | Bot. Mat. Med. : 337 (1812) |
Hippocastanum aesculus | Cav. | Descr. Pl. : 458 (1802) |
Aesculus hippocastanum var. pendula | Puvill. | Rev. Hort. n.s., 17: 281 1921 |
Aesculus hippocastanum f. pendula | (Puvill.) Rehder | Bibl. Cult. Trees 430 1949 |
Aesculus hippocastanum var. flore-pleno | Loudon | Arbor. Frutic. Brit. 1: 463 1838 |
Aesculus hippocastanum var. aureovariegata | Loudon | Encycl. Trees Shrubs 124 1842 |
Aesculus hippocastanum var. argenteovariegata | Loudon | Encycl. Trees Shrubs 124 1842 |
Aesculus hippocastanum var. incisa | Booth ex Loudon | Encycl. Trees Shrubs 124 1842 |
Aesculus hippocastanum var. variegata | Loudon | Arbor. Frutic. Brit. 1: 463 1838 |
Hippocastanum vulgare | Gaertn. | Fruct. Sem. Pl. 2: 135 (1790) |
Common names Top
Add a new one! Suggest a correction!Language | Common/alternative name |
---|---|
English | horse-chestnut |
English | buckeye |
English | common horse chestnut |
English | conker tree |
English | european horse chestnut |
English | european horsechestnut |
English | horse chestnut |
English | horse chestnut tree |
English | spanish chestnut |
English | white horse chestnut |
English | aesculus memmingeri |
English | aesculus procera |
English | aesculus septenata |
English | aesculus asplenifolia |
Spanish | castaña borde |
Spanish | castaña de indias |
Spanish | castaña loca |
Spanish | castaña pilonga |
Spanish | castañas pilongas |
Spanish | castañera borde |
Spanish | castaño borde |
Spanish | castaño caballar |
Spanish | castaño caballuno |
Spanish | castaño de caballo |
Spanish | castano de indias |
Spanish | castaño de indias |
Spanish | castaño de indias común |
Spanish | castaño de sombra |
Spanish | castaño falso |
Spanish | castaño loco |
Spanish | pavia hipposcatanum |
Arabic | كستناء الحصان |
Arabic | بو فروة الحصان |
Arabic | قسطنه هندي |
Arabic | بلوط بري |
Azerbaijani | atşabalıdı |
Azerbaijani | at şabalıdı |
Azerbaijani | adi atşabalıdı |
Belarusian | Конскі каштан звычайны |
Bulgarian | Обикновен конски кестен |
Bosnian | divlji kesten |
Catalan | castanyer d'Índia comú |
Czech | jírovec maďal |
Czech | kaštan |
Czech | kaštan koňský |
Welsh | castanwydden y meirch |
Danish | hestekastanje |
Danish | almindelig hestekastanje |
German | rosskastanie |
German | gewöhnliche rosskastanie |
German | gemeine rosskastanie |
German | gewöhnliche roßkastanie |
German | weiße rosskastanie |
Greek | Αγριοκαστανιά - Ιπποκαστανιά |
Greek | Αίσκουλος η Ιπποκαστανέα |
Greek | Αίσκουλος το ιπποκάστανο |
Greek | Ιπποκαστανιά |
Greek | Αγριοκαστανιά |
Esperanto | hipokaŝtano |
Esperanto | hipokastano |
Estonian | harilik hobukastan |
Basque | indi gaztainondo |
Basque | indi-gaztaina |
Basque | indigaztaina |
Basque | indigaztainondo |
Basque | itsas gaztaina |
Basque | indi gaztaina |
Persian | شاهبلوط هندی |
Finnish | balkaninhevoskastanja |
Finnish | hevoskastanja |
French | marronnier d'inde |
French | marronier |
French | maronnier |
French | marronier d'inde |
French | marronnier commun |
frr | hingstkastanje |
Irish | crann cnó capaill |
Galician | castiñeiro das bruxas |
Galician | castiñeiro de indias |
Swiss German | rosskastanie |
Hebrew | אאסקולוס |
Hebrew | ערמונית הסוסים |
Croatian | divlji kesten |
Upper Sorbian | běły jěrowc |
Hungarian | bokrétafa |
Hungarian | fehér vadgesztenye |
Hungarian | vadgesztenye |
Hungarian | közönséges vadgesztenye |
Armenian | Ձիակասկ սովորական |
Igbo | conker tree |
Igbo | horse chestnut |
Igbo | horse chestnut tree |
Igbo | horse-chestnut |
Igbo | white horse chestnut |
Igbo | common horse chestnut |
Igbo | european horse chestnut |
Igbo | buckeye |
Igbo | aesculus asplenifolia |
io | marono |
io | kastaniero |
Icelandic | hestakastanía |
Italian | castagno d'india |
Italian | ippocastani |
Italian | ippocastano |
Japanese | マロニエ |
Japanese | セイヨウトチノキ |
Georgian | ცხენისწაბლა |
Korean | 서양칠엽수 |
Korean | 마로니에 |
lb | wëlle käschtebam |
Lithuanian | paprastasis kaštonas |
Latvian | zirgkastanis |
Latvian | parastā zirgkastaņa |
Macedonian | Див костен |
Norwegian Bokmål | hestekastanje |
Dutch | witte paardenkastanje |
Dutch | witte paardekastanje |
Norwegian Nynorsk | hestekastanje |
oc | marronièr d'Índia |
Polish | kasztanowiec biały |
Polish | kasztanowiec pospolity |
Polish | kasztanowiec zwyczajny |
Portuguese | castanha da Índia |
Portuguese | castanha-da-índia |
Portuguese | castanheiro da índia |
Portuguese | castanheiro-da-índia |
Romanian | castan salbatic |
Romanian | castan sălbatic |
Russian | Каштан конский обыкновенный |
Russian | Конский каштан обыкновенный |
Russian | конский каштан обыкновенный |
sc | ippocastanu |
sco | chestane |
Samogitian | kaštuons |
Serbo-Croatian | divlji kesten |
Slovak | gaštan pravý |
Slovak | pagaštan konský |
Slovenian | navadni divji kostanj |
Albanian | gështenja e egër |
Serbian | дивљи кестен |
Swedish | hästkastanje |
Swedish | hästkastanj |
Turkish | beyaz çiçekli at kestanesi |
Ukrainian | Гіпокаштан звичайний |
Ukrainian | Каштан кінський |
Ukrainian | Кінський каштан звичайний |
Ukrainian | Гіркокаштан звичайний |
Chinese | 娑罗子 |
Chinese | 欧洲七叶树 |
Chinese | 猴板栗 |
Chinese | 歐洲七葉樹 |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Asia-temperate click to expand
-
Middle Asia
- Kazakhstan
- Turkmenistan
- Uzbekistan
-
Western Asia
- Turkey
-
Middle Asia
-
Australasia click to expand
-
New Zealand
- New Zealand South
-
New Zealand
-
Europe click to expand
-
Eastern Europe
- Central European Russia
- South European Russia
-
Middle Europe
- Austria
- Belgium
- Czechoslovakia
- Germany
- Hungary
- Poland
- Switzerland
-
Northern Europe
- Great Britain
- Ireland
-
Southeastern Europe
- Albania
- Bulgaria
- Greece
- Romania
- Yugoslavia
-
Southwestern Europe
- France
- Spain
-
Eastern Europe
-
Northern America click to expand
-
Eastern Canada
- Ontario
- Québec
-
North-central U.S.A.
- Illinois
-
Northeastern U.S.A.
- Connecticut
- Massachusetts
- Michigan
- New Jersey
- New York
- Ohio
- Pennsylvania
- Vermont
- West Virginia
-
Northwestern U.S.A.
- Oregon
- Washington
-
Southeastern U.S.A.
- Alabama
- Kentucky
- Maryland
-
Western Canada
- British Columbia
-
Eastern Canada
Links to other databases Top
Suggest others/fix!Database | ID/link to page |
---|---|
World Flora Online | wfo-0000522287 |
UNII | 2331W47PSX |
Flora of Alabama | 2614 |
Cornell Woody Plants | 17 |
Canadensys | 9219 |
USDA Plants | AEHI |
UConn | 37 |
Tropicos | 15500008 |
INPN | 80334 |
Flora of Italy | 3045 |
KEW | urn:lsid:ipni.org:names:781594-1 |
The Plant List | kew-2624517 |
Missouri Botanical Garden | 281047 |
PaleoBotany | 122675 |
Open Tree Of Life | 404238 |
NCBI Taxonomy | 43364 |
NBN Atlas | NBNSYS0000004580 |
Nature Serve | 2.149458 |
IUCN Red List | 202914 |
IPNI | 781594-1 |
iNaturalist | 84298 |
GBIF | 3189815 |
Freebase | /m/0502nl |
EPPO | AECHI |
EOL | 582243 |
Elurikkus | 2573 |
Calflora (Californian flora) | 12186 |
US Library of Congress | sh85062098 |
USDA GRIN | 1628 |
Wikipedia | Aesculus_hippocastanum |
CMAUP | NPO23044 |
Plantarium | 868 |
PFAF | Aesculus hippocastanum |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Scientific Literature Top
Below are displayed the latest 15 articles published in PMC (PubMed Central®) and other sources (DOI number only)!
If you wish to see all the related articles click here.
If you wish to see all the related articles click here.
Phytochemical Profile Top
Add a new one!
Below are displayed the proven (via scientific papers) natural compounds!
You can also contribute to this by clicking here.
You can also contribute to this by clicking here.
Name | PubChem ID | Canonical SMILES | MW | Found in | Proof |
---|---|---|---|---|---|
> Benzenoids / Benzene and substituted derivatives | |||||
Phenethyl phenylacetate | 7601 | Click to see C1=CC=C(C=C1)CCOC(=O)CC2=CC=CC=C2 | 240.30 | unknown | https://doi.org/10.1002/(SICI)1522-2675(19981007)81:10<1815::AID-HLCA1815>3.0.CO;2-R |
> Benzenoids / Benzene and substituted derivatives / Benzoic acids and derivatives / Hydroxybenzoic acid derivatives | |||||
4-Hydroxybenzoic acid | 135 | Click to see C1=CC(=CC=C1C(=O)O)O | 138.12 | unknown | via CMAUP database |
> Benzenoids / Benzene and substituted derivatives / Benzoic acids and derivatives / Methoxybenzoic acids and derivatives / M-methoxybenzoic acids and derivatives | |||||
Vanillic Acid | 8468 | Click to see COC1=C(C=CC(=C1)C(=O)O)O | 168.15 | unknown | via CMAUP database |
> Benzenoids / Benzene and substituted derivatives / Benzoyl derivatives | |||||
Benzaldehyde | 240 | Click to see C1=CC=C(C=C1)C=O | 106.12 | unknown | https://doi.org/10.1080/10412905.1994.9698335 |
> Benzenoids / Benzene and substituted derivatives / Benzyloxycarbonyls | |||||
Benzyl formate | 7708 | Click to see C1=CC=C(C=C1)COC=O | 136.15 | unknown | https://doi.org/10.1080/10412905.1994.9698335 |
> Benzenoids / Naphthalenes / Phenylnaphthalenes | |||||
2-methoxy-9-phenyl-1H-phenalen-1-one | 10085389 | Click to see COC1=CC2=CC=CC3=C2C(=C(C=C3)C4=CC=CC=C4)C1=O | 286.30 | unknown | via CMAUP database |
2,3-Dimethoxy-4-phenylphenalen-1-one | 85730244 | Click to see COC1=C(C(=O)C2=CC=CC3=C2C1=C(C=C3)C4=CC=CC=C4)OC | 316.30 | unknown | via CMAUP database |
5-Hydroxy-2,6-dimethoxy-7-phenylphenalen-1-one | 85730242 | Click to see COC1=CC2=CC(=C(C3=C(C=CC(=C23)C1=O)C4=CC=CC=C4)OC)O | 332.30 | unknown | via CMAUP database |
5-Hydroxy-6-methoxy-7-phenylphenalen-1-one | 85730238 | Click to see COC1=C(C=C2C=CC(=O)C3=C2C1=C(C=C3)C4=CC=CC=C4)O | 302.30 | unknown | via CMAUP database |
7,8-Dimethoxy-6-phenylphenalen-1-one | 85730248 | Click to see COC1=C(C2=C(C=CC3=C2C(=C1)C(=O)C=C3)C4=CC=CC=C4)OC | 316.30 | unknown | via CMAUP database |
9-(3,4-Dihydroxyphenyl)-2-hydroxy-1H-phenalen-1-one | 85846875 | Click to see C1=CC2=C3C(=C1)C=C(C(=O)C3=C(C=C2)C4=CC(=C(C=C4)O)O)O | 304.30 | unknown | via CMAUP database |
Anigorufone | 636472 | Click to see C1=CC=C(C=C1)C2=C3C4=C(C=CC=C4C=C(C3=O)O)C=C2 | 272.30 | unknown | via CMAUP database |
Hydroxyanigorufone | 11471752 | Click to see C1=CC2=C3C(=C1)C=C(C(=O)C3=C(C=C2)C4=CC=C(C=C4)O)O | 288.30 | unknown | via CMAUP database |
> Hydrocarbons / Unsaturated hydrocarbons / Branched unsaturated hydrocarbons | |||||
2,6,7-Trimethyl-10-methylidenetricyclo[5.3.1.02,6]undec-8-ene | 101414595 | Click to see CC12CCCC1(C3(CC2C(=C)C=C3)C)C | 202.33 | unknown | https://doi.org/10.1080/10412905.1994.9698335 |
> Lipids and lipid-like molecules / Fatty Acyls / Fatty acids and conjugates / Long-chain fatty acids | |||||
Myristic Acid | 11005 | Click to see CCCCCCCCCCCCCC(=O)O | 228.37 | unknown | https://doi.org/10.1016/S0031-9422(00)85174-2 |
Palmitic Acid | 985 | Click to see CCCCCCCCCCCCCCCC(=O)O | 256.42 | unknown | https://doi.org/10.1016/S0031-9422(00)85174-2 |
Palmitoleic Acid | 445638 | Click to see CCCCCCC=CCCCCCCCC(=O)O | 254.41 | unknown | https://doi.org/10.1016/S0031-9422(00)85174-2 |
Stearic Acid | 5281 | Click to see CCCCCCCCCCCCCCCCCC(=O)O | 284.50 | unknown | https://doi.org/10.1016/S0031-9422(00)85174-2 |
> Lipids and lipid-like molecules / Fatty Acyls / Fatty acids and conjugates / Medium-chain fatty acids | |||||
Lauric Acid | 3893 | Click to see CCCCCCCCCCCC(=O)O | 200.32 | unknown | https://doi.org/10.1016/S0031-9422(00)85174-2 |
> Lipids and lipid-like molecules / Fatty Acyls / Fatty alcohols | |||||
1-Decanol | 8174 | Click to see CCCCCCCCCCO | 158.28 | unknown | https://doi.org/10.1080/10412905.1994.9698335 |
2-Dodecen-1-ol | 90733 | Click to see CCCCCCCCCC=CCO | 184.32 | unknown | https://doi.org/10.1080/10412905.1994.9698335 |
> Lipids and lipid-like molecules / Fatty Acyls / Fatty alcohols / Long-chain fatty alcohols | |||||
2-Tridecen-1-ol | 110370 | Click to see CCCCCCCCCCC=CCO | 198.34 | unknown | https://doi.org/10.1080/10412905.1994.9698335 |
> Lipids and lipid-like molecules / Fatty Acyls / Lineolic acids and derivatives | |||||
Linoleic Acid | 5280450 | Click to see CCCCCC=CCC=CCCCCCCCC(=O)O | 280.40 | unknown | https://doi.org/10.1016/S0031-9422(00)85174-2 |
Linolenic Acid | 5280934 | Click to see CCC=CCC=CCC=CCCCCCCCC(=O)O | 278.40 | unknown | https://doi.org/10.1016/S0031-9422(00)85174-2 |
> Lipids and lipid-like molecules / Prenol lipids / Monoterpenoids / Acyclic monoterpenoids | |||||
Geraniol | 637566 | Click to see CC(=CCCC(=CCO)C)C | 154.25 | unknown | https://doi.org/10.1080/10412905.1994.9698335 |
> Lipids and lipid-like molecules / Prenol lipids / Monoterpenoids / Bicyclic monoterpenoids | |||||
alpha-PINENE | 6654 | Click to see CC1=CCC2CC1C2(C)C | 136.23 | unknown | https://doi.org/10.1080/10412905.1994.9698335 |
beta-Pinene | 14896 | Click to see CC1(C2CCC(=C)C1C2)C | 136.23 | unknown | https://doi.org/10.1080/10412905.1994.9698335 |
Camphene | 6616 | Click to see CC1(C2CCC(C2)C1=C)C | 136.23 | unknown | https://doi.org/10.1080/10412905.1994.9698335 |
> Lipids and lipid-like molecules / Prenol lipids / Monoterpenoids / Menthane monoterpenoids | |||||
Limonene, (+/-)- | 22311 | Click to see CC1=CCC(CC1)C(=C)C | 136.23 | unknown | https://doi.org/10.1080/10412905.1994.9698335 |
> Lipids and lipid-like molecules / Prenol lipids / Polyprenols | |||||
(2E,6E,10E,14E,18E,22E,26E,30E,34E,38E,42E)-3,7,11,15,19,23,27,31,35,39,43,47-Dodecamethyloctatetraconta-2,6,10,14,18,22,26,30,34,38,42,46-dodecaen-1-OL | 14380581 | Click to see CC(=CCCC(=CCCC(=CCCC(=CCCC(=CCCC(=CCCC(=CCCC(=CCCC(=CCCC(=CCCC(=CCCC(=CCO)C)C)C)C)C)C)C)C)C)C)C)C | 835.40 | unknown | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC1265179/ |
3,7,11,15,19,23,27,31,35,39,43,47-Dodecamethyloctatetraconta-2,6,10,14,18,22,26,30,34,38,42,46-dodecaen-1-ol | 162888204 | Click to see CC(=CCCC(=CCCC(=CCCC(=CCCC(=CCCC(=CCCC(=CCCC(=CCCC(=CCCC(=CCCC(=CCCC(=CCO)C)C)C)C)C)C)C)C)C)C)C)C | 835.40 | unknown | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC1265179/ |
> Lipids and lipid-like molecules / Prenol lipids / Quinone and hydroquinone lipids / Prenylquinones / Polyprenylbenzoquinones | |||||
2,3-Dimethyl-5-(3,7,11,15,19,23,27,31-octamethyldotriaconta-2,6,10,14,18,22,26,30-octaenyl)cyclohexa-2,5-diene-1,4-dione | 162952342 | Click to see CC1=C(C(=O)C(=CC1=O)CC=C(C)CCC=C(C)CCC=C(C)CCC=C(C)CCC=C(C)CCC=C(C)CCC=C(C)CCC=C(C)C)C | 681.10 | unknown | https://doi.org/10.1016/S0031-9422(00)85174-2 |
2,3-dimethyl-5-[(2E,6E,10E,14E,18E,22E,26E)-3,7,11,15,19,23,27,31-octamethyldotriaconta-2,6,10,14,18,22,26,30-octaenyl]cyclohexa-2,5-diene-1,4-dione | 101967154 | Click to see CC1=C(C(=O)C(=CC1=O)CC=C(C)CCC=C(C)CCC=C(C)CCC=C(C)CCC=C(C)CCC=C(C)CCC=C(C)CCC=C(C)C)C | 681.10 | unknown | https://doi.org/10.1016/S0031-9422(00)85174-2 |
> Lipids and lipid-like molecules / Prenol lipids / Sesquiterpenoids | |||||
Caryophyllene | 5281515 | Click to see CC1=CCCC(=C)C2CC(C2CC1)(C)C | 204.35 | unknown | https://doi.org/10.1080/10412905.1994.9698335 |
Selma-4(14),7(1 I)-dlene-9-01 (I) | 73828322 | Click to see CC(=C1CC2C(=C)CCCC2(C(C1)O)C)C | 220.35 | unknown | https://doi.org/10.1021/JF071709T |
> Lipids and lipid-like molecules / Prenol lipids / Sesterterpenoids / Scalarane sesterterpenoids | |||||
Taraxerol | 92097 | Click to see CC1(CCC2(CC=C3C4(CCC5C(C(CCC5(C4CCC3(C2C1)C)C)O)(C)C)C)C)C | 426.70 | unknown | https://doi.org/10.1016/S0031-9422(00)80819-5 |
> Lipids and lipid-like molecules / Prenol lipids / Terpene glycosides / Triterpene glycosides / Triterpene saponins | |||||
(2S,3S,4S,5R,6R)-6-[[(3S,4aR,6aR,6bS,8R,8aR,9R,10R,12aS,14aR,14bR)-9-acetyloxy-8-hydroxy-8a-(hydroxymethyl)-4,4,6a,6b,11,11,14b-heptamethyl-10-[(Z)-2-methylbut-2-enoyl]oxy-1,2,3,4a,5,6,7,8,9,10,12,12a,14,14a-tetradecahydropicen-3-yl]oxy]-4-hydroxy-3-[(2S,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy-5-[(2S,3R,4S,5R,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxyoxane-2-carboxylic acid | 100917536 | Click to see CC=C(C)C(=O)OC1C(C2(C(CC1(C)C)C3=CCC4C5(CCC(C(C5CCC4(C3(CC2O)C)C)(C)C)OC6C(C(C(C(O6)C(=O)O)OC7C(C(C(C(O7)CO)O)O)O)O)OC8C(C(C(C(O8)CO)O)O)O)C)CO)OC(=O)C | 1115.30 | unknown |
https://doi.org/10.1248/CPB.46.1764 https://doi.org/10.1248/CPB.42.1357 |
(2S,3S,4S,5R,6R)-6-[[(3S,4S,4aR,6aR,6bS,8R,8aR,9R,10R,12aS,14aR,14bR)-8a-(acetyloxymethyl)-8,9-dihydroxy-4-(hydroxymethyl)-4,6a,6b,11,11,14b-hexamethyl-10-(2-methylpropanoyloxy)-1,2,3,4a,5,6,7,8,9,10,12,12a,14,14a-tetradecahydropicen-3-yl]oxy]-4-hydroxy-3,5-bis[[(2S,3R,4S,5R,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy]oxane-2-carboxylic acid | 100917539 | Click to see CC(C)C(=O)OC1C(C2(C(CC1(C)C)C3=CCC4C5(CCC(C(C5CCC4(C3(CC2O)C)C)(C)CO)OC6C(C(C(C(O6)C(=O)O)OC7C(C(C(C(O7)CO)O)O)O)O)OC8C(C(C(C(O8)CO)O)O)O)C)COC(=O)C)O | 1119.20 | unknown | https://doi.org/10.1248/CPB.46.1764 |
(2S,3S,4S,5R,6R)-6-[[(3S,4S,4aR,6aR,6bS,8R,8aR,9R,10R,12aS,14aR,14bR)-8a-(acetyloxymethyl)-8,9-dihydroxy-4-(hydroxymethyl)-4,6a,6b,11,11,14b-hexamethyl-10-(2-methylpropanoyloxy)-1,2,3,4a,5,6,7,8,9,10,12,12a,14,14a-tetradecahydropicen-3-yl]oxy]-4-hydroxy-3,5-bis[[(2S,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy]oxane-2-carboxylic acid | 100917537 | Click to see CC(C)C(=O)OC1C(C2(C(CC1(C)C)C3=CCC4C5(CCC(C(C5CCC4(C3(CC2O)C)C)(C)CO)OC6C(C(C(C(O6)C(=O)O)OC7C(C(C(C(O7)CO)O)O)O)O)OC8C(C(C(C(O8)CO)O)O)O)C)COC(=O)C)O | 1119.20 | unknown | https://doi.org/10.1248/CPB.46.1764 |
(2S,3S,4S,5R,6R)-6-[[(3S,4S,4aR,6aR,6bS,8R,8aR,9R,10R,12aS,14aR,14bR)-9-acetyloxy-8-hydroxy-4,8a-bis(hydroxymethyl)-4,6a,6b,11,11,14b-hexamethyl-10-[(2R)-2-methylbutanoyl]oxy-1,2,3,4a,5,6,7,8,9,10,12,12a,14,14a-tetradecahydropicen-3-yl]oxy]-4-hydroxy-3,5-bis[[(2S,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy]oxane-2-carboxylic acid | 163026456 | Click to see CCC(C)C(=O)OC1C(C2(C(CC1(C)C)C3=CCC4C5(CCC(C(C5CCC4(C3(CC2O)C)C)(C)CO)OC6C(C(C(C(O6)C(=O)O)OC7C(C(C(C(O7)CO)O)O)O)O)OC8C(C(C(C(O8)CO)O)O)O)C)CO)OC(=O)C | 1133.30 | unknown | https://doi.org/10.1248/CPB.46.1764 |
(2S,3S,4S,5R,6R)-6-[[(3S,4S,6aR,6bS,8R,8aR,9R,10R,14bR)-9-acetyloxy-8-hydroxy-4,8a-bis(hydroxymethyl)-4,6a,6b,11,11,14b-hexamethyl-10-[(E)-2-methylbut-2-enoyl]oxy-1,2,3,4a,5,6,7,8,9,10,12,12a,14,14a-tetradecahydropicen-3-yl]oxy]-4-hydroxy-3-[(2S,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy-5-[(2S,3R,4S,5R)-3,4,5-trihydroxyoxan-2-yl]oxyoxane-2-carboxylic acid | 46905212 | Click to see CC=C(C)C(=O)OC1C(C2(C(CC1(C)C)C3=CCC4C5(CCC(C(C5CCC4(C3(CC2O)C)C)(C)CO)OC6C(C(C(C(O6)C(=O)O)OC7C(C(C(C(O7)CO)O)O)O)O)OC8C(C(C(CO8)O)O)O)C)CO)OC(=O)C | 1101.20 | unknown | via CMAUP database |
(2S,3S,4S,5R)-6-[[(3S,4S,4aR,6aR,6bS,8R,8aR,9R,10R,12aS,14aR,14bR)-9-acetyloxy-8-hydroxy-4,8a-bis(hydroxymethyl)-4,6a,6b,11,11,14b-hexamethyl-10-[(E)-2-methylbut-2-enoyl]oxy-1,2,3,4a,5,6,7,8,9,10,12,12a,14,14a-tetradecahydropicen-3-yl]oxy]-4-hydroxy-3,5-bis[[(2S,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy]oxane-2-carboxylic acid | 123134563 | Click to see CC=C(C)C(=O)OC1C(C2(C(CC1(C)C)C3=CCC4C5(CCC(C(C5CCC4(C3(CC2O)C)C)(C)CO)OC6C(C(C(C(O6)C(=O)O)OC7C(C(C(C(O7)CO)O)O)O)O)OC8C(C(C(C(O8)CO)O)O)O)C)CO)OC(=O)C | 1131.30 | unknown |
https://doi.org/10.1111/J.2042-7158.1994.TB05716.X https://doi.org/10.1016/S0021-9673(99)00071-0 https://doi.org/10.1002/OMS.1210261115 https://doi.org/10.1055/S-2006-960016 https://doi.org/10.1016/S0021-9673(01)87884-5 |
(3beta,16alpha,21beta,22alpha)-22-(Acetyloxy)-16,28-dihydroxy-21-[[(2E)-2-methyl-1-oxo-2-buten-1-yl]oxy]olean-12-en-3-yl O-beta-D-galactopyranosyl-(1-->2)-O-[beta-D-glucopyranosyl-(1-->4)]-beta-D-glucopyranosiduronic acid | 10057040 | Click to see CC=C(C)C(=O)OC1C(C2(C(CC1(C)C)C3=CCC4C5(CCC(C(C5CCC4(C3(CC2O)C)C)(C)C)OC6C(C(C(C(O6)C(=O)O)OC7C(C(C(C(O7)CO)O)O)O)O)OC8C(C(C(C(O8)CO)O)O)O)C)CO)OC(=O)C | 1115.30 | unknown | https://doi.org/10.1248/CPB.44.1454 |
6-({8a-[(Acetyloxy)methyl]-8,9-dihydroxy-4-(hydroxymethyl)-4,6a,6b,11,11,14b-hexamethyl-10-[(2-methylbut-2-enoyl)oxy]-1,2,3,4a,5,6,7,8,9,10,12,12a,14,14a-tetradecahydropicen-3-yl}oxy)-4-hydroxy-3,5-bis({[3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy})oxane-2-carboxylic acid | 72988005 | Click to see CC=C(C)C(=O)OC1C(C2(C(CC1(C)C)C3=CCC4C5(CCC(C(C5CCC4(C3(CC2O)C)C)(C)CO)OC6C(C(C(C(O6)C(=O)O)OC7C(C(C(C(O7)CO)O)O)O)O)OC8C(C(C(C(O8)CO)O)O)O)C)COC(=O)C)O | 1131.30 | unknown | https://doi.org/10.1248/CPB.46.1764 |
