Solanum dulcamara

Author: Public Domain - WikiMedia

Author: Public Domain - WikiMedia
Upload a new image!
Table of Contents
Details Top
Internal ID | UUID644041a230f81343846201 |
Scientific name | Solanum dulcamara |
Authority | L. |
First published in | Sp. Pl. 185. 1753. |
Description Top
Suggest a correction or write a new one!
No description added yet. Help us by writing one.
Synonyms Top
Scientific name | Authority | First published in |
---|---|---|
Dulcamara flexuosa var. cordata | Opiz | Oekon.-techn. Fl. Böhm. (Bercht. & Opiz) 3(2): XV. 1843. |
Dulcamara flexuosa var. hastiifolia | Opiz | Oekon.-techn. Fl. Böhm. (Bercht. & Opiz) 3(2): XVI. 1843. |
Dulcamara flexuosa var. ovata | Opiz | Oekon.-techn. Fl. Böhm. (Bercht. & Opiz) 3(2): XV. 1843. |
Dulcamara violacea | Opiz | Opiz and Opiz, Oekon.-techn. Fl. Böhm. (Bercht. & Opiz) 3: XVI. 1843., 1843. |
Lycopersicon dulcamara | (L.) Medik. | Bot. Beob. 1783: 247. 1784. |
Solanum asiae-mediae | Pojark. | Bot. Mater. Gerb. Inst. Komorova Akad. Nauk S.S.S.R. 17: 330. 1955. |
Solanum assimile | Frivaldsky von Frivald | Flora 19: 439. 1836. |
Solanum borealisinense | C.Y.Wu & S.C.Huang | Fl. Reipubl. Popul. Sin. 67(1): 84, tab. 21, fig. 1-7. 1978. |
Solanum assimile | Friv. | |
Solanum atroviolaceum | Máthé | Máthé and Máthé, Bot. Közlem. 59(2) : 129. 1972., 1972. |
Solanum hastiifolia | Dunal | (O. ) Dunal, Dunal, (P. ) Dunal, and Dunal, Prodr. [A. P. de Candolle] 13(1): 78. 1852., 1852. |
Solanum littorale | (Raab) Rchb. | Icon. Fl. Germ. Helv. (H.G.L. Reichenbach) 20: 7. 1862 |
Solanum persicum | L. | |
Solanum pubescens | Roem. & Schult. | |
Solanum subglabrum | Kuntze | Kuntze, Trudy Imp. S.-Peterburgsk. Bot. Sada 10: 222. 1887., 1887. |
Solanum dulcamara subsp. pusztarum | (Soó) Soó | Acta Bot. Acad. Sci. Hung. 23(3-4) : 382. 1978 ['1977']. |
Solanum dulcamara subvar. villosissimum | (Desv.) Bornm. | Beih. Bot. Centralbl. 33: 305. 1915. |
Solanum dulcamara var. albiflora | Lév. | Bull. Soc. Bot. France 55: 205. 1908 |
Solanum dulcamara var. album | Sweet | Hort. Brit., ed. 2: 385. 1830. |
Solanum dulcamara var. alpinum | Schur | Enum. Pl. Transsilv. 478. 1866. |
Solanum dulcamara var. canescens | Farw. | Pap. Michigan Acad. Sci. 2: 39. 1923. |
Solanum dulcamara var. carneum | G.Don | Gen. Hist. 4: 409. 1837. |
Solanum dulcamara var. cordatum | (Opiz) Dunal | Prodr. [A. P. de Candolle] 13(1): 78. 1852 |
Solanum dulcamara var. cordifolium | Peterm. | Fl. Lips. Excurs. 173. 1838. |
Solanum dulcamara var. hirsutum | Dunal | Prodr. [A. P. de Candolle] 13(1): 79. 1852. |
Solanum dulcamara var. hirsutum | G.Don | Gen. Hist. 4: 409. 1837 |
Solanum dulcamara var. indivisum | Boiss. | Fl. Orient. 4: 285. 1879. |
Solanum dulcamara var. integrifolia | Willk. | Prodr. Fl. Hispan. 2: 526. 1870 |
Solanum dulcamara var. laciniatum | Dunal | Prodr. [A. P. de Candolle] 13(1): 78. 1852. |
Solanum dulcamara var. macrocarpum | (Maxim.) Makino | Fl. Japan., ed. 2 (Makino & Nemoto) 1050. 1931 |
Solanum dulcamara var. macrocarpum | Maxim. | Index Seminum [St. Petersburg] suppl. 1869: 26. 1870. |
Solanum dulcamara var. marinum | Bab. | Man. Brit. Bot. 210. 1843. |
Solanum dulcamara var. ovatum | (Peterm.) Dunal | (O. ) Dunal, Dunal, (P. ) Dunal, and Dunal, Prodr. [A. P. de Candolle] 13(1): 78. 1852., 1852. |
Solanum dulcamara var. ovatum | Maxim. | Index Sem. Hort. Bot. Petrop. (1868) , Suppl. (1869): 26. 1869. |
Solanum dulcamara var. ovatum | Peterm. | Fl. Lips. Excurs. 173. 1838. |
Solanum dulcamara var. palustre | Dunal | Prodr. [A. P. de Candolle] 13(1): 79. 1852. |
Solanum dulcamara var. persicum | (Roem. & Schult.) Trautv. | Bull. Soc. Imp. Naturalistes Moscou 4: 431. 1866 |
Solanum dulcamara var. plenum | G.Don | Gen. Hist. 4: 409. 1837. |
Solanum dulcamara var. pusztarum | Soó | Acta Bot. Acad. Sci. Hung. 12: 356. 1966. |
Solanum dulcamara var. rupestre | H.W.Schmidt | Fl. Boëm. Cent. 2. 2: 95-96. 1793 |
Solanum dulcamara var. tomentosum | (W.D.J.Koch) Bab. | Man. Brit. Bot. [Babington] 210. 1843 |
Solanum dulcamara var. tomentosum | W.D.J.Koch | Syn. Fl. Germ. Helv. 1(2): 508. 1837. |
Solanum dulcamara var. variegatum | Sweet | Hort. Brit., ed. 2: 385. 1830. |
Solanum dulcamara var. villosissimum | Desv. | Observ. Pl. Angers 111.1818. |
Solanum dulcamara var. violaceum | G.Don | Gen. Hist. 4: 409. 1837 |
Solanum gracilescens | Nakai ex Makino | Nippon-Shokub. Zukan, ed. 1, 185. 1925. |
Solanum kieseritzkii | C.A.Mey. | Verz. Pfl. Cauc. Meer. 113. 1831. |
Solanum laxum | Royle | Ill. Bot. Himal. Mts. 279. 1835 or 1836. |
Solanum lignosum | Sloboda | Rostlinnictví 358. 1852. |
Solanum littorale | Raab | Flora 2: 414. 1819. |
Solanum macrocarpum | (Maxim.) Koidz. | Acta Phytotax. Geobot. 1: 23. 1932. |
Solanum macrocarpum | (Maxim.) Kudô | Hokkaido-Yakuyo-Shokub [Kudo & Susaki] t. 84. 1922. |
Solanum marinum | (Bab.) Pojark. | Fl. URSS (Komarov) 22: 16. 1955. |
Solanum maximowiczii | Koidz. | Fl. Austro-higoensis 50, 85. 1931. |
Solanum megacarpum | Koidz. | Acta Phytotax. Geobot. 4: 159. 1935. |
Solanum nipponense var. macrocarpum | (Maxim.) Makino | |
Solanum persicum subsp. pseudopersicum | (Pojark.) Schönb.-Tem. | Fl. Iranica [Rechinger] 100: 14: 1972. |
Solanum pseudopersicum | Pojark. | Bot. Mater. Gerb. Inst. Komorova Akad. Nauk S.S.S.R. 17: 328. 1955. |
Solanum rupestre | Waisb. | Oest. Bot. Zeitschr. 45: 143. 1895. |
Solanum rupestre | F.W.Schmidt | Fl. Boëm. Cent. 2: 96, tab. 241. 1793. |
Solanum scandens | Neck. | Delic. Gallo-Belg. 1: 119. 1768 |
Solanum dulcamara f. albiflorum | House | Bull. New York State Mus. 254: 613. 1924. |
Solanum dulcamara f. lucidum | Máthé | Bot. Közlem. 59(2) : 129. 1972. |
Solanum dulcamara f. albiflorum | Farw. | |
Dulcamara flexuosa f. violacea | Opiz | |
Solanum dulcamara f. assimile | Frivaldsky von Frivald | |
Solanum dulcamara f. hastiifolia | Dunal | Prodr. [A. P. de Candolle] 13(1): 78. 1852 |
Solanum dulcamara f. persicum | L. | |
Solanum dulcamara f. pubescens | Roem. & Schult. | |
Solanum dulcamara f. subglabrum | Kuntze | |
Solanum dulcamara subsp. ovatum | (Peterm.) Dunal |
Common names Top
Add a new one! Suggest a correction!Language | Common/alternative name |
---|---|
English | bittersweet |
English | bittersweet, woody nightshade |
English | bittersweet woody |
English | bittersweet nightshade |
English | climbing nightshade |
Spanish | dulcamara |
Spanish | amaradulce |
Spanish | amargamiel |
Spanish | emborrachadora |
Spanish | espuma de latex |
Spanish | espuma de látex |
Spanish | hierba pelada |
Spanish | morera trepadora |
Spanish | parra real de judea |
Spanish | solano dulce |
Arabic | ثلثان |
Arabic | المغد الحلو المر |
Arabic | ثلثان حلو مر |
Arabic | ثلثلان |
Arabic | حلوه مره |
Arabic | مره حلوه |
Azerbaijani | acıtəhər quşüzümü |
Belarusian | воўчыя ягады |
Belarusian | гліснік |
Belarusian | грушаўнік |
Belarusian | залознік |
Belarusian | зубнік |
Belarusian | ліснік |
Belarusian | мядзведжыя ягады |
Belarusian | паслён салодка-горкі |
Bulgarian | Червено кучешко грозде |
Catalan | dolçamara |
Catalan | dolçamare |
Catalan | morella amargant |
Catalan | morelle douce-amère |
Czech | lilek potměchuť |
Czech | dulcamara lignosa |
Czech | lilek popínavý |
Czech | pkr/solanum dulcamara |
Czech | potměchuť |
Czech | potměchuť popínavá |
Czech | rajče potměchuť |
cv | Пылак-йӳçĕ йытçырли |
Welsh | elinog |
Danish | bittersød natskygge |
German | bittersüss |
German | bittersüßer nachtschatten |
German | bittersüß |
German | bittersüß-nachtschatten |
German | hundbeere |
German | mäuseholz |
German | mausholz |
German | morelle douce-amère |
German | natternholz |
German | pissranken |
German | rote hundsbeere |
German | saurebe |
German | stinkteufel |
German | teufelsklatten |
German | waldnachtschatten |
German | wasserranke |
Esperanto | dolĉamaro |
Estonian | harilik maavits |
Estonian | maavits |
Basque | azeri-mahatsa |
Persian | تلخ و شیرین |
Persian | تلخ و شیرین (گیاه) |
Finnish | punakoiso |
French | douce-amère |
French | morelle douce-amère |
French | douce-amere |
French | morelle grimpante |
frr | raidbei |
Irish | fuath gorm |
gd | fuath gorm |
Galician | dulcamara |
Galician | uva de can |
Croatian | gorkoslad |
Upper Sorbian | hórkosłódke wrónidło |
Hungarian | keserű csucsor |
Hungarian | ebszőlő csucsor |
Armenian | Մորմ քաղցրադառնավուն |
Icelandic | náttskuggi |
Italian | dulcamara |
Italian | morella rampicante |
Kazakh | Ащылау алқа |
Cornish | skaw kogh |
Lithuanian | karklavijas |
Lithuanian | morelle douce-amère |
Lithuanian | paprastasis karklavijas |
Latvian | bebrukārkliņš |
Macedonian | Песји трн |
Norwegian Bokmål | slyngsøtvier |
Dutch | bitterzoet |
Norwegian Nynorsk | slyngsøtvier |
os | Куыдзыгага |
Polish | psianka słodkogórz |
Portuguese | doce-amarga |
Quechua | allqu ñupchuy |
Quechua | allqu nupchuy |
Romanian | lăsnicior |
Russian | Паслён сладко-горький |
Russian | паслен сладко-горький |
Russian | паслён сладко-горький |
Samogitian | karklavėjė |
Slovak | Ľuľok sladkohorký |
Slovak | ľuľok sladkohorký |
Slovenian | grenkoslad |
Swedish | besksöta |
Swedish | bittersöta |
Swedish | bos-ört |
Swedish | bosört |
Swedish | djävulsris |
Swedish | kvesved |
Swedish | matledskvistar |
Swedish | morelle douce-amère |
Swedish | pukaris |
Swedish | pukeris |
Turkish | yaban yasemini |
Turkish | sofur |
Ukrainian | Паслін солодко-гіркий |
Ukrainian | паслін солодко-гіркий |
Chinese | 千年不烂心 |
Chinese | 欧白英 |
Chinese | 苦茄 |
Chinese | 光白英 |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Africa click to expand
-
Macaronesia
- Azores
-
Northern Africa
- Algeria
- Morocco
- Tunisia
-
Macaronesia
-
Asia-temperate click to expand
-
Caucasus
- North Caucasus
- Transcaucasus
-
China
- China North-central
- China South-central
- China Southeast
- Inner Mongolia
- Manchuria
- Qinghai
- Tibet
- Xinjiang
-
Eastern Asia
- Japan
- Nansei-shoto
-
Middle Asia
- Kazakhstan
- Kirgizstan
- Tadzhikistan
- Turkmenistan
- Uzbekistan
-
Mongolia
- Mongolia
-
Russian Far East
- Amur
- Khabarovsk
- Kuril Islands
- Primorye
- Sakhalin
-
Siberia
- Altay
- Buryatiya
- Chita
- Irkutsk
- Krasnoyarsk
- Tuva
- West Siberia
- Yakutskiya
-
Western Asia
- Afghanistan
- East Aegean Islands
- Iran
- Iraq
- Lebanon-Syria
- Palestine
- Turkey
-
Caucasus
-
Asia-tropical click to expand
-
Indian Subcontinent
- East Himalaya
- Pakistan
- West Himalaya
-
Indo-China
- Myanmar
- Vietnam
-
Indian Subcontinent
-
Australasia click to expand
-
Australia
- Tasmania
-
Australia
-
Europe click to expand
-
Eastern Europe
- Baltic States
- Belarus
- Central European Russia
- East European Russia
- Krym
- Northwest European Russia
- South European Russia
- Ukraine
-
Middle Europe
- Austria
- Belgium
- Czechoslovakia
- Germany
- Hungary
- Netherlands
- Poland
- Switzerland
-
Northern Europe
- Denmark
- Finland
- Great Britain
- Ireland
- Norway
- Sweden
-
Southeastern Europe
- Albania
- Bulgaria
- Greece
- Italy
- Romania
- Sicilia
- Turkey-in-Europe
- Yugoslavia
-
Southwestern Europe
- Baleares
- Corse
- France
- Portugal
- Sardegna
- Spain
-
Eastern Europe
-
Northern America click to expand
-
Eastern Canada
- New Brunswick
- Newfoundland
- Nova Scotia
- Ontario
- Prince Edward Island
- Québec
-
Mexico
- Mexico Northwest
-
North-central U.S.A.
- Illinois
- Iowa
- Kansas
- Minnesota
- Missouri
- Nebraska
- North Dakota
- Oklahoma
- South Dakota
- Wisconsin
-
Northeastern U.S.A.
- Connecticut
- Indiana
- Maine
- Massachusetts
- Michigan
- New Hampshire
- New Jersey
- New York
- Ohio
- Pennsylvania
- Rhode Island
- Vermont
- West Virginia
-
Northwestern U.S.A.
- Colorado
- Idaho
- Montana
- Oregon
- Washington
- Wyoming
-
South-central U.S.A.
- New Mexico
-
Southeastern U.S.A.
- Delaware
- District Of Columbia
- Florida
- Georgia
- Kentucky
- Maryland
- North Carolina
- Tennessee
- Virginia
-
Southwestern U.S.A.
- California
- Nevada
- Utah
-
Western Canada
- British Columbia
- Saskatchewan
-
Eastern Canada
-
Southern America click to expand
-
Brazil
- Brazil South
- Brazil Southeast
- Brazil West-central
-
Brazil
Links to other databases Top
Suggest others/fix!Database | ID/link to page |
---|---|
World Flora Online | wfo-0001027661 |
UNII | G72JA9DHK5 |
Florida Plant Atlas | 1761 |
Flora of Alabama | 3565 |
Canadensys | 9378 |
USDA Plants | SODU |
Tropicos | 29600249 |
INPN | 124034 |
Flora of Italy | 4711 |
KEW | urn:lsid:ipni.org:names:285213-2 |
The Plant List | tro-29600249 |
Plantarium | 36120 |
Open Tree Of Life | 121226 |
Observations.org | 7481 |
NCBI Taxonomy | 45834 |
NBN Atlas | NBNSYS0000004037 |
Nature Serve | 2.144589 |
IPNI | 285213-2 |
iNaturalist | 55620 |
GBIF | 2932737 |
Freebase | /m/02h1sw |
WisFlora | 8664 |
FEIS | plants/shrub/soldul |
EPPO | SOLDU |
EOL | 581116 |
Elurikkus | 7295 |
Calflora (Californian flora) | 7653 |
USDA GRIN | 101313 |
Wikipedia | Solanum_dulcamara |
CMAUP | NPO12948 |
CMAUP | NPO255 |
Genomes (via NCBI) Top
Below is displayed the reference genome only!
If you wish to browse all genomes for this plant click here.
If you wish to browse all genomes for this plant click here.
Accession | Assembly | |||||
---|---|---|---|---|---|---|
Name | Level | Submitter | Released | Coverage | Size | |
GCF_947179165.1 | daSolDulc1.2 | Chromosome | WELLCOME SANGER INSTITUTE | 2022-12-02 | 27.0x | 902.47 Mb |
Scientific Literature Top
Below are displayed the latest 15 articles published in PMC (PubMed Central®) and other sources (DOI number only)!
If you wish to see all the related articles click here.
If you wish to see all the related articles click here.
Title | Authors | Publication | Released | IDs | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Commodity risk assessment of Petunia spp. and Calibrachoa spp. unrooted cuttings from Kenya | Bragard C, Baptista P, Chatzivassiliou E, Di Serio F, Gonthier P, Jaques Miret JA, Justesen AF, MacLeod A, Magnusson CS, Milonas P, Navas‐Cortes JA, Parnell S, Reignault PL, Stefani E, Thulke H, Van der Werf W, Civera AV, Yuen J, Zappalà L, Manda RR, Schulz OM, Akrivou A, Antonatos S, Beris D, Debode J, Kritikos C, Kormpi M, Lacomme C, Manceau C, Papachristos D, Reppa C, Gardi C, Potting R | EFSA J | 25-Apr-2024 |
|
||||||
Looking for Resistance to Soft Rot Disease of Potatoes Facing Environmental Hypoxia | Maciag T, Kozieł E, Otulak-Kozieł K, Jafra S, Czajkowski R | Int J Mol Sci | 28-Mar-2024 |
|
||||||
Saving the local tradition: ethnobotanical survey on the use of plants in Bologna district (Italy) | Chiocchio I, Marincich L, Mandrone M, Trincia S, Tarozzi C, Poli F | J Ethnobiol Ethnomed | 12-Mar-2024 |
|
||||||
RNA-seq-based comparative transcriptome analysis reveals the role of CsPrx73 in waterlogging-triggered adventitious root formation in cucumber | Pan J, Song J, Sohail H, Sharif R, Yan W, Hu Q, Qi X, Yang X, Xu X, Chen X | Hortic Res | 28-Feb-2024 |
|
||||||
Genetic Loci of Plant Pathogenic Dickeya solani IPO 2222 Expressed in Contact with Weed-Host Bittersweet Nightshade (Solanum dulcamara L.) Plants | Czajkowski R, Krzyżanowska DM, Sokolova D, Rąbalski Ł, Kosiński M, Jafra S, Królicka A | Int J Mol Sci | 28-Feb-2024 |
|
||||||
Traditional and contemporary herbal medicines in management of cancer: A scoping review | Imtiaz I, Schloss J, Bugarcic A | J Ayurveda Integr Med | 23-Feb-2024 |
|
||||||
Epidemiology and Clinical Characteristics of Acute Plant Exposure in Patients Aged between 0 and 18 Years—A Six-Year Retrospective Study | Nițescu GV, Grama A, Turcu T, Strătulă A, Dragomirescu A, Pană ES, Baciu A, Baconi DL, Crăciun MD, Ulmeanu CE | Children (Basel) | 21-Feb-2024 |
|
||||||
Antiherpetic Activity of a Root Exudate from Solanum lycopersicum | Bajetto G, Arnodo D, Biolatti M, Trifirò L, Albano C, Pasquero S, Gugliesi F, Campo E, Spyrakis F, Prandi C, De Andrea M, Dell’Oste V, Visentin I, Blangetti M | Microorganisms | 11-Feb-2024 |
|
||||||
Commodity risk assessment of Petunia spp. and Calibrachoa spp. unrooted cuttings from Guatemala | Bragard C, Baptista P, Chatzivassiliou E, Di Serio F, Gonthier P, Jaques Miret JA, Justesen AF, MacLeod A, Magnusson CS, Milonas P, Navas‐Cortes JA, Parnell S, Reignault PL, Stefani E, Thulke H, Van der Werf W, Civera AV, Yuen J, Zappalà L, Schulz OM, Kariampa P, Manda RR, Selam A, Akrivou A, Antonatos S, Beris D, Debode J, Kritikos C, Kormpi M, Lacomme C, Manceau C, Papachristos D, Reppa C, Gardi C, Potting R | EFSA J | 25-Jan-2024 |
|
||||||
Exploring biodiversity and ethnobotanical significance of Solanum species in Uzbekistan: unveiling the cultural wealth and ethnopharmacological uses | Gafforov Y, Rašeta M, Zafar M, Makhkamov T, Yarasheva M, Chen JJ, Zhumagul M, Wang M, Ghosh S, Abbasi AM, Yuldashev A, Mamarakhimov O, Alosaimi AA, Berdieva D, Rapior S | Front Pharmacol | 24-Jan-2024 |
|
||||||
The impact of insect egg deposition on Pinus sylvestris transcriptomic and phytohormonal responses to larval herbivory | Hundacker J, Linda T, Hilker M, Lortzing V, Bittner N | Tree Physiol | 16-Jan-2024 |
|
||||||
Plant defensive responses to insect eggs are inducible by general egg-associated elicitors | Lortzing V, Valsamakis G, Jantzen F, Hundacker J, Paniagua Voirol LR, Schumacher F, Kleuser B, Hilker M | Sci Rep | 11-Jan-2024 |
|
||||||
Psyllids in Natural Habitats as Alternative Resources for Key Natural Enemies of the Pear Psyllids (Hemiptera: Psylloidea) | Horton DR | Insects | 06-Jan-2024 |
|
||||||
Gene expression changes throughout the life cycle allow a bacterial plant pathogen to persist in diverse environmental habitats | de Pedro-Jové R, Corral J, Rocafort M, Puigvert M, Azam FL, Vandecaveye A, Macho AP, Balsalobre C, Coll NS, Orellano E, Valls M | PLoS Pathog | 19-Dec-2023 |
|
||||||
SmRAV1, an AP2 and B3 Transcription Factor, Positively Regulates Eggplant’s Response to Salt Stress | Ding J, Yao B, Yang X, Shen L | Plants (Basel) | 15-Dec-2023 |
|
Phytochemical Profile Top
Add a new one!
Below are displayed the proven (via scientific papers) natural compounds!
You can also contribute to this by clicking here.
You can also contribute to this by clicking here.
Name | PubChem ID | Canonical SMILES | MW | Found in | Proof |
---|---|---|---|---|---|
> Benzenoids / Benzene and substituted derivatives / Acetophenones | |||||
5-Acetyl-6-hydroxy-2-isopropenyl-2,3-dihydrobenzofuran | 455702 | Click to see CC(=C)C1CC2=CC(=C(C=C2O1)O)C(=O)C | 218.25 | unknown | via CMAUP database |
> Benzenoids / Benzene and substituted derivatives / Benzoic acids and derivatives / Acylaminobenzoic acid and derivatives | |||||
2,4-dihydroxy-3-[3-[(1R,2R,5S,7S,9S)-2-hydroxy-5,9-dimethyl-4-oxo-8-oxatetracyclo[7.2.1.17,10.01,6]tridecan-5-yl]propanoylamino]benzoic acid | 139588698 | Click to see CC12CC34CC1CC(C3C(C(=O)CC4O)(C)CCC(=O)NC5=C(C=CC(=C5O)C(=O)O)O)O2 | 459.50 | unknown | https://doi.org/10.1080/14786410802267692 |
> Benzenoids / Benzene and substituted derivatives / Benzoic acids and derivatives / Hydroxybenzoic acid derivatives | |||||
4-Hydroxybenzoic acid | 135 | Click to see C1=CC(=CC=C1C(=O)O)O | 138.12 | unknown | via CMAUP database |
> Benzenoids / Benzene and substituted derivatives / Benzoic acids and derivatives / Methoxybenzoic acids and derivatives / M-methoxybenzoic acids and derivatives | |||||
Vanillic Acid | 8468 | Click to see COC1=C(C=CC(=C1)C(=O)O)O | 168.15 | unknown | via CMAUP database |
> Hydrocarbons / Saturated hydrocarbons / Alkanes | |||||
Hentriacontane | 12410 | Click to see CCCCCCCCCCCCCCCCCCCCCCCCCCCCCCC | 436.80 | unknown | via CMAUP database |
> Lipids and lipid-like molecules / Fatty Acyls / Fatty acids and conjugates / Long-chain fatty acids | |||||
Arachidic Acid | 10467 | Click to see CCCCCCCCCCCCCCCCCCCC(=O)O | 312.50 | unknown | via CMAUP database |
> Lipids and lipid-like molecules / Fatty Acyls / Fatty acids and conjugates / Very long-chain fatty acids | |||||
Behenic Acid | 8215 | Click to see CCCCCCCCCCCCCCCCCCCCCC(=O)O | 340.60 | unknown | via CMAUP database |
> Lipids and lipid-like molecules / Fatty Acyls / Fatty alcohols / Annonaceous acetogenins | |||||
(2S)-4-[(13R)-13-hydroxy-13-[(5R)-5-[(1R)-1-hydroxytridecyl]oxolan-2-yl]tridecyl]-2-methyl-2H-furan-5-one | 44461882 | Click to see CCCCCCCCCCCCC(C1CCC(O1)C(CCCCCCCCCCCCC2=CC(OC2=O)C)O)O | 564.90 | unknown | via CMAUP database |
> Lipids and lipid-like molecules / Prenol lipids / Diterpenoids / Grayanoids | |||||
(2,4,10,15-Tetrahydroxy-5,5,10,15-tetramethyl-7-oxapentacyclo[12.2.1.01,11.04,9.06,8]heptadecan-3-yl) acetate | 10386869 | Click to see CC(=O)OC1C(C23CC(CCC2C(C4C1(C(C5C4O5)(C)C)O)(C)O)C(C3)(C)O)O | 410.50 | unknown | via CMAUP database |
> Lipids and lipid-like molecules / Prenol lipids / Diterpenoids / Rhamnofolane and daphnane diterpenoids | |||||
[(6R,17R)-13-benzyl-6-hydroxy-4,17-dimethyl-5-oxo-15-prop-1-en-2-yl-12,14,18-trioxapentacyclo[11.4.1.01,10.02,6.011,15]octadeca-3,8-dien-8-yl]methyl 2-(4-hydroxyphenyl)acetate | 9916705 | Click to see CC1CC2(C3C4C1(C5C=C(C(=O)C5(CC(=C4)COC(=O)CC6=CC=C(C=C6)O)O)C)OC(O3)(O2)CC7=CC=CC=C7)C(=C)C | 598.70 | unknown | via CMAUP database |
> Lipids and lipid-like molecules / Prenol lipids / Sesquiterpenoids | |||||
(1S,2R,13R,15S)-15-methyl-6-azatetracyclo[8.6.0.01,6.02,13]hexadecan-11-one | 23304479 | Click to see CC1CC2CC(=O)C3CCCN4C3(C1)C2CCC4 | 247.38 | unknown | via CMAUP database |
(3R,5S,6S)-6,10-dimethyl-3-prop-1-en-2-ylspiro[4.5]dec-9-en-8-one | 11085279 | Click to see CC1CC(=O)C=C(C12CCC(C2)C(=C)C)C | 218.33 | unknown | via CMAUP database |
> Lipids and lipid-like molecules / Prenol lipids / Terpene glycosides / Iridoid O-glycosides | |||||
Aucubin | 91458 | Click to see C1=COC(C2C1C(C=C2CO)O)OC3C(C(C(C(O3)CO)O)O)O | 346.33 | unknown | via CMAUP database |
> Lipids and lipid-like molecules / Prenol lipids / Tetraterpenoids / Carotenoids / Xanthophylls | |||||
(2E,4E,6E,8E,10E,12E,14E,16E,18E,20E,22E,24E,26Z)-2,6,10,14,19,23,27,31-octamethyldotriaconta-2,4,6,8,10,12,14,16,18,20,22,24,26,30-tetradecaenal | 10128841 | Click to see CC(=CCCC(=CC=CC(=CC=CC(=CC=CC=C(C)C=CC=C(C)C=CC=C(C)C=CC=C(C)C=O)C)C)C)C | 548.80 | unknown | via CMAUP database |
(2E,6E,8E,10E,12E,14E,16E,18E,20E,22E,24E,26Z)-2,6,10,14,19,23,27,31-octamethyldotriaconta-2,6,8,10,12,14,16,18,20,22,24,26,30-tridecaen-1-ol | 10196509 | Click to see CC(=CCCC(=CC=CC(=CC=CC(=CC=CC=C(C)C=CC=C(C)C=CC=C(C)CCC=C(C)CO)C)C)C)C | 552.90 | unknown | via CMAUP database |
Lutein | 5281243 | Click to see CC1=C(C(CC(C1)O)(C)C)C=CC(=CC=CC(=CC=CC=C(C)C=CC=C(C)C=CC2C(=CC(CC2(C)C)O)C)C)C | 568.90 | unknown | via CMAUP database |
> Lipids and lipid-like molecules / Prenol lipids / Triterpenoids | |||||
(1R,2S,4S,5'R,6R,9S,12S,13S,16S,18S)-5',7,9,13-tetramethylspiro[5-oxapentacyclo[10.8.0.02,9.04,8.013,18]icosane-6,2'-oxane]-16-ol | 54740428 | Click to see CC1CCC2(C(C3C(O2)CC4C3(CCC5C4CCC6C5(CCC(C6)O)C)C)C)OC1 | 416.60 | unknown | via CMAUP database |
(1S,2R,4aS,6aS,6bR,8aR,10S,12aR,12bR,14bS)-10-hydroxy-1,2,6a,6b,9,9,12a-heptamethyl-1,2,3,4,4a,5,6,6a,6b,7,8,8a,9,10,11,12,12a,12b,13,14b-icosahydropicene-4a-carboxylic acid | 7163172 | Click to see CC1CCC2(CCC3(C(=CCC4C3(CCC5C4(CCC(C5(C)C)O)C)C)C2C1C)C)C(=O)O | 456.70 | unknown | via CMAUP database |
(25S)-3beta-Acetoxyspirosta-5-ene | 11798067 | Click to see CC1CCC2(C(C3C(O2)CC4C3(CCC5C4CC=C6C5(CCC(C6)OC(=O)C)C)C)C)OC1 | 456.70 | unknown | via CMAUP database |
