Phyllolobium chinense
We don't have an image yet.
Upload an image!
Table of Contents
Details Top
Internal ID | UUID643fdbead337e509988018 |
Scientific name | Phyllolobium chinense |
Authority | Fisch. |
First published in | C.P.J.Sprengel, Novi Provent.: 33 (1818) |
Description Top
Suggest a correction or write a new one!
No description added yet. Help us by writing one.
Synonyms Top
Scientific name | Authority | First published in |
---|---|---|
Astragalus complanatus | R.Br. ex Bunge | Mém. Acad. Imp. Sci. Saint Pétersbourg, Sér. 7, 11(16): 4 (1868) |
Astragalus pratensis | Ulbr. | Repert. Spec. Nov. Regni Veg. Beih.12: 417 (1922) |
Astragalus complanatus var. complanatus | Bunge | |
Tragacantha complanata | (R.Br. ex Bunge) Kuntze | Revis. Gen. Pl.2: 944 (1891) |
Common names Top
Add a new one! Suggest a correction!Language | Common/alternative name |
---|---|
Chinese | 沙苑子 |
Chinese | 扁茎黄芪 |
Chinese | 沙苑蒺藜 |
Chinese | 背扁膨果豆 |
Chinese | 背扁黄芪 |
Chinese | 背扁黄芪(扁茎黄芪) |
Chinese | 蔓黄芪 |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top












Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Asia-temperate click to expand
-
China
- China North-central
- China South-central
- China Southeast
- Inner Mongolia
- Manchuria
- Qinghai
-
China
Links to other databases Top
Suggest others/fix!Database | ID/link to page |
---|---|
World Flora Online | wfo-0000198325 |
Tropicos | 13054131 |
KEW | urn:lsid:ipni.org:names:514272-1 |
NCBI Taxonomy | 47064 |
IPNI | 514272-1 |
GBIF | 2938179 |
USDA GRIN | 458224 |
CMAUP | NPO20554 |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Scientific Literature Top
Below are displayed the latest 15 articles published in PMC (PubMed Central®) and other sources (DOI number only)!
If you wish to see all the related articles click here.
If you wish to see all the related articles click here.
Phytochemical Profile Top
Add a new one!
Below are displayed the proven (via scientific papers) natural compounds!
You can also contribute to this by clicking here.
You can also contribute to this by clicking here.
Name | PubChem ID | Canonical SMILES | MW | Found in | Proof |
---|---|---|---|---|---|
> Lipids and lipid-like molecules / Fatty Acyls / Fatty acids and conjugates / Branched fatty acids | |||||
N-(3-carboxypropyl)-N-(3-methyl-2-butenyl) guanidine | 101416185 | Click to see CC(=CCN(CCCC(=O)O)C(=N)N)C | 213.28 | unknown | https://doi.org/10.1016/0040-4039(91)80772-X |
> Lipids and lipid-like molecules / Fatty Acyls / Fatty acids and conjugates / Long-chain fatty acids | |||||
2-Octadecenoic acid | 172146 | Click to see CCCCCCCCCCCCCCCC=CC(=O)O | 282.50 | unknown | via CMAUP database |
Arachidic Acid | 10467 | Click to see CCCCCCCCCCCCCCCCCCCC(=O)O | 312.50 | unknown | via CMAUP database |
cis-2-Octadecenoic acid | 5282749 | Click to see CCCCCCCCCCCCCCCC=CC(=O)O | 282.50 | unknown | via CMAUP database |
Eicosenoic acid, (Z)- | 46234793 | Click to see CCCCCCCCCCCCCCCCCC=CC(=O)O | 310.50 | unknown | via CMAUP database |
Gondoic Acid | 5282768 | Click to see CCCCCCCCC=CCCCCCCCCCC(=O)O | 310.50 | unknown | via CMAUP database |
Icos-2-enoic acid | 3035221 | Click to see CCCCCCCCCCCCCCCCCC=CC(=O)O | 310.50 | unknown | via CMAUP database |
Myristic Acid | 11005 | Click to see CCCCCCCCCCCCCC(=O)O | 228.37 | unknown | via CMAUP database |
Octadecenoic acid | 5282750 | Click to see CCCCCCCCCCCCCCCC=CC(=O)O | 282.50 | unknown | via CMAUP database |
Palmitic Acid | 985 | Click to see CCCCCCCCCCCCCCCC(=O)O | 256.42 | unknown | via CMAUP database |
Pentadecanoic Acid | 13849 | Click to see CCCCCCCCCCCCCCC(=O)O | 242.40 | unknown | via CMAUP database |
Stearic Acid | 5281 | Click to see CCCCCCCCCCCCCCCCCC(=O)O | 284.50 | unknown | via CMAUP database |
trans-2-Icosenoic acid | 6438157 | Click to see CCCCCCCCCCCCCCCCCC=CC(=O)O | 310.50 | unknown | via CMAUP database |
> Lipids and lipid-like molecules / Fatty Acyls / Fatty acids and conjugates / Medium-chain fatty acids | |||||
(Z)-2-Heptenoic acid | 5358355 | Click to see CCCCC=CC(=O)O | 128.17 | unknown | via CMAUP database |
2-Heptenoic acid | 5282709 | Click to see CCCCC=CC(=O)O | 128.17 | unknown | via CMAUP database |
Heptenoic acid | 29373 | Click to see CCCCC=CC(=O)O | 128.17 | unknown | via CMAUP database |
> Lipids and lipid-like molecules / Fatty Acyls / Fatty acids and conjugates / Very long-chain fatty acids | |||||
Behenic Acid | 8215 | Click to see CCCCCCCCCCCCCCCCCCCCCC(=O)O | 340.60 | unknown | via CMAUP database |
> Lipids and lipid-like molecules / Fatty Acyls / Fatty acyl glycosides / Fatty acyl glycosides of mono- and disaccharides | |||||
(1R)-2beta-[(Z)-5-(beta-D-Glucopyranosyloxy)-2-pentenyl]-3-oxocyclopentane-1alpha-acetic acid methyl ester | 11784401 | Click to see COC(=O)CC1CCC(=O)C1CC=CCCOC2C(C(C(C(O2)CO)O)O)O | 402.40 | unknown | https://doi.org/10.1248/CPB.40.1943 |
(4S)-3,5,5-trimethyl-4-[(3R)-3-[(2R,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxybutyl]cyclohex-2-en-1-one | 38346955 | Click to see CC1=CC(=O)CC(C1CCC(C)OC2C(C(C(C(O2)CO)O)O)O)(C)C | 372.50 | unknown | https://doi.org/10.1248/CPB.40.1943 |
4-Hydroxy-3,5,5-trimethyl-4-[3-[3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxybut-1-enyl]cyclohex-2-en-1-one | 73815023 | Click to see CC1=CC(=O)CC(C1(C=CC(C)OC2C(C(C(C(O2)CO)O)O)O)O)(C)C | 386.40 | unknown | https://doi.org/10.1248/CPB.40.1943 |
Blumenol C glucoside | 14135394 | Click to see CC1=CC(=O)CC(C1CCC(C)OC2C(C(C(C(O2)CO)O)O)O)(C)C | 372.50 | unknown | https://doi.org/10.1248/CPB.40.1943 |
Methyl 2-[3-oxo-2-[5-[3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxypent-2-enyl]cyclopentyl]acetate | 73100171 | Click to see COC(=O)CC1CCC(=O)C1CC=CCCOC2C(C(C(C(O2)CO)O)O)O | 402.40 | unknown | https://doi.org/10.1248/CPB.40.1943 |
Roseoside | 9930064 | Click to see CC1=CC(=O)CC(C1(C=CC(C)OC2C(C(C(C(O2)CO)O)O)O)O)(C)C | 386.40 | unknown |
https://doi.org/10.1248/CPB.40.1943 https://doi.org/10.1037/10946-009 |
> Lipids and lipid-like molecules / Fatty Acyls / Lineolic acids and derivatives | |||||
Linolenic Acid | 5280934 | Click to see CCC=CCC=CCC=CCCCCCCCC(=O)O | 278.40 | unknown | via CMAUP database |
Octadecadienoic acid | 5312457 | Click to see CCCCCCCCCCCCCC=CC=CC(=O)O | 280.40 | unknown | via CMAUP database |
Octadecadienoic acid, (Z,Z)- | 154212 | Click to see CCCCCCCCCCCCCC=CC=CC(=O)O | 280.40 | unknown | via CMAUP database |
> Lipids and lipid-like molecules / Prenol lipids / Diterpenoids / Taxanes and derivatives | |||||
[(7S,8S,10R)-7,9,10-triacetyloxy-8,12,15,15-tetramethyl-4-methylidene-13-oxo-5-tricyclo[9.3.1.03,8]pentadec-11-enyl] (2R)-3-(dimethylamino)-2-hydroxy-3-phenylpropanoate | 5316030 | Click to see CC1=C2C(C(C3(C(CC(C2(C)C)CC1=O)C(=C)C(CC3OC(=O)C)OC(=O)C(C(C4=CC=CC=C4)N(C)C)O)C)OC(=O)C)OC(=O)C | 667.80 | unknown | via CMAUP database |
> Lipids and lipid-like molecules / Prenol lipids / Monoterpenoids / Bicyclic monoterpenoids | |||||
(-)-(1S,4S)-Borneol | 6850744 | Click to see CC1(C2CCC1(C(C2)O)C)C | 154.25 | unknown | via CMAUP database |
(-)-Camphor | 444294 | Click to see CC1(C2CCC1(C(=O)C2)C)C | 152.23 | unknown | via CMAUP database |
1,7,7-Trimethylbicyclo[2.2.1]heptan-2-ol | 64685 | Click to see CC1(C2CCC1(C(C2)O)C)C | 154.25 | unknown | via CMAUP database |
Bicyclo[2.2.1]heptan-2-ol, 1,7,7-trimethyl-, exo- | 439569 | Click to see CC1(C2CCC1(C(C2)O)C)C | 154.25 | unknown | via CMAUP database |
Borneol, (-)- | 1201518 | Click to see CC1(C2CCC1(C(C2)O)C)C | 154.25 | unknown | via CMAUP database |
Bornyl acetate | 6448 | Click to see CC(=O)OC1CC2CCC1(C2(C)C)C | 196.29 | unknown | via CMAUP database |
Bornyl acetate, (-)- | 93009 | Click to see CC(=O)OC1CC2CCC1(C2(C)C)C | 196.29 | unknown | via CMAUP database |
Camphor | 2537 | Click to see CC1(C2CCC1(C(=O)C2)C)C | 152.23 | unknown | via CMAUP database |
Camphor (synthetic) | 159055 | Click to see CC1(C2CCC1(C(=O)C2)C)C | 152.23 | unknown | via CMAUP database |
Camphor, (1S,4S)-(-)- | 10050 | Click to see CC1(C2CCC1(C(=O)C2)C)C | 152.23 | unknown | via CMAUP database |
d-2-Bornanone | 9543187 | Click to see CC1(C2CCC1(C(=O)C2)C)C | 152.23 | unknown | via CMAUP database |
d-Borneol | 61060 | Click to see CC1(C2CCC1(C(C2)O)C)C | 154.25 | unknown | via CMAUP database |
d-Camphor | 230921 | Click to see CC1(C2CCC1(C(=O)C2)C)C | 152.23 | unknown | via CMAUP database |
DL-2-Bornanol | 10049 | Click to see CC1(C2CCC1(C(C2)O)C)C | 154.25 | unknown | via CMAUP database |
> Lipids and lipid-like molecules / Prenol lipids / Sesquiterpenoids / Abscisic acids and derivatives | |||||
methyl (2Z,4E)-5-[(1R,3S,5S,8S)-3,8-dihydroxy-1,5-dimethyl-6-oxabicyclo[3.2.1]octan-8-yl]-3-methylpenta-2,4-dienoate | 163003232 | Click to see CC(=CC(=O)OC)C=CC1(C2(CC(CC1(OC2)C)O)C)O | 296.36 | unknown | https://doi.org/10.1248/CPB.40.1943 |
> Lipids and lipid-like molecules / Prenol lipids / Terpene glycosides / Triterpene glycosides / Triterpene saponins | |||||
methyl (2S,3S,4S,5R,6R)-6-[[(3S,4S,4aR,6aR,6bS,8aR,9R,12aS,14aR,14bR)-4-(hydroxymethyl)-4,6a,6b,8a,11,11,14b-heptamethyl-9-[(2R,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy-1,2,3,4a,5,6,7,8,9,10,12,12a,14,14a-tetradecahydropicen-3-yl]oxy]-5-[(2S,3R,4S,5R,6R)-4,5-dihydroxy-6-(hydroxymethyl)-3-[(2S,3R,4R,5R,6S)-3,4,5-trihydroxy-6-methyloxan-2-yl]oxyoxan-2-yl]oxy-3,4-dihydroxyoxane-2-carboxylate | 101620733 | Click to see CC1C(C(C(C(O1)OC2C(C(C(OC2OC3C(C(C(OC3OC4CCC5(C(C4(C)CO)CCC6(C5CC=C7C6(CCC8(C7CC(CC8OC9C(C(C(C(O9)CO)O)O)O)(C)C)C)C)C)C)C(=O)OC)O)O)CO)O)O)O)O)O | 1119.30 | unknown | https://doi.org/10.1248/CPB.40.136 |
methyl (2S,3S,4S,5R,6R)-6-[[(3S,4S,4aR,6aR,6bS,8aR,9R,12aS,14aR,14bR)-4-(hydroxymethyl)-4,6a,6b,8a,11,11,14b-heptamethyl-9-[(2R,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy-1,2,3,4a,5,6,7,8,9,10,12,12a,14,14a-tetradecahydropicen-3-yl]oxy]-5-[(2S,3R,4S,5R)-4,5-dihydroxy-3-[(2S,3R,4R,5R,6S)-3,4,5-trihydroxy-6-methyloxan-2-yl]oxyoxan-2-yl]oxy-3,4-dihydroxyoxane-2-carboxylate | 101620732 | Click to see CC1C(C(C(C(O1)OC2C(C(COC2OC3C(C(C(OC3OC4CCC5(C(C4(C)CO)CCC6(C5CC=C7C6(CCC8(C7CC(CC8OC9C(C(C(C(O9)CO)O)O)O)(C)C)C)C)C)C)C(=O)OC)O)O)O)O)O)O)O | 1089.30 | unknown | https://doi.org/10.1248/CPB.40.136 |
methyl (2S,3S,4S,5R,6R)-6-[[(3S,4S,4aR,6aR,6bS,8aR,9R,12aS,14aR,14bR)-9-hydroxy-4-(hydroxymethyl)-4,6a,6b,8a,11,11,14b-heptamethyl-1,2,3,4a,5,6,7,8,9,10,12,12a,14,14a-tetradecahydropicen-3-yl]oxy]-5-[(2S,3R,4S,5R,6R)-4,5-dihydroxy-6-(hydroxymethyl)-3-[(2S,3R,4R,5R,6S)-3,4,5-trihydroxy-6-methyloxan-2-yl]oxyoxan-2-yl]oxy-3,4-dihydroxyoxane-2-carboxylate | 21629875 | Click to see CC1C(C(C(C(O1)OC2C(C(C(OC2OC3C(C(C(OC3OC4CCC5(C(C4(C)CO)CCC6(C5CC=C7C6(CCC8(C7CC(CC8O)(C)C)C)C)C)C)C(=O)OC)O)O)CO)O)O)O)O)O | 957.10 | unknown | https://doi.org/10.1248/CPB.40.136 |
methyl (2S,3S,4S,5R,6R)-6-[[(3S,4S,4aR,6aR,6bS,8aR,9R,12aS,14aR,14bR)-9-hydroxy-4-(hydroxymethyl)-4,6a,6b,8a,11,11,14b-heptamethyl-1,2,3,4a,5,6,7,8,9,10,12,12a,14,14a-tetradecahydropicen-3-yl]oxy]-5-[(2S,3R,4S,5R)-4,5-dihydroxy-3-[(2S,3R,4R,5R,6S)-3,4,5-trihydroxy-6-methyloxan-2-yl]oxyoxan-2-yl]oxy-3,4-dihydroxyoxane-2-carboxylate | 162963159 | Click to see CC1C(C(C(C(O1)OC2C(C(COC2OC3C(C(C(OC3OC4CCC5(C(C4(C)CO)CCC6(C5CC=C7C6(CCC8(C7CC(CC8O)(C)C)C)C)C)C)C(=O)OC)O)O)O)O)O)O)O | 927.10 | unknown | https://doi.org/10.1248/CPB.40.136 |
methyl (2S,3S,4S,5R,6R)-6-[[(3S,4S,4aR,6aR,6bS,8aR,9R,12aS,14aR,14bS)-9-hydroxy-4-(hydroxymethyl)-4,6a,6b,8a,11,11,14b-heptamethyl-14-oxo-2,3,4a,5,6,7,8,9,10,12,12a,14a-dodecahydro-1H-picen-3-yl]oxy]-5-[(2S,3R,4S,5R,6R)-4,5-dihydroxy-6-(hydroxymethyl)-3-[(2S,3R,4R,5R,6S)-3,4,5-trihydroxy-6-methyloxan-2-yl]oxyoxan-2-yl]oxy-3,4-dihydroxyoxane-2-carboxylate | 101620735 | Click to see CC1C(C(C(C(O1)OC2C(C(C(OC2OC3C(C(C(OC3OC4CCC5(C(C4(C)CO)CCC6(C5C(=O)C=C7C6(CCC8(C7CC(CC8O)(C)C)C)C)C)C)C(=O)OC)O)O)CO)O)O)O)O)O | 971.10 | unknown | https://doi.org/10.1248/CPB.40.136 |
methyl (2S,3S,4S,5R,6R)-6-[[(3S,4S,4aR,6aR,6bS,8aR,9R,12aS,14aR,14bS)-9-hydroxy-4-(hydroxymethyl)-4,6a,6b,8a,11,11,14b-heptamethyl-14-oxo-2,3,4a,5,6,7,8,9,10,12,12a,14a-dodecahydro-1H-picen-3-yl]oxy]-5-[(2S,3R,4S,5R)-4,5-dihydroxy-3-[(2S,3R,4R,5R,6S)-3,4,5-trihydroxy-6-methyloxan-2-yl]oxyoxan-2-yl]oxy-3,4-dihydroxyoxane-2-carboxylate | 101620734 | Click to see CC1C(C(C(C(O1)OC2C(C(COC2OC3C(C(C(OC3OC4CCC5(C(C4(C)CO)CCC6(C5C(=O)C=C7C6(CCC8(C7CC(CC8O)(C)C)C)C)C)C)C(=O)OC)O)O)O)O)O)O)O | 941.10 | unknown | https://doi.org/10.1248/CPB.40.136 |
Methyl 5-[4,5-dihydroxy-3-(3,4,5-trihydroxy-6-methyloxan-2-yl)oxyoxan-2-yl]oxy-3,4-dihydroxy-6-[[4-(hydroxymethyl)-4,6a,6b,8a,11,11,14b-heptamethyl-9-[3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy-1,2,3,4a,5,6,7,8,9,10,12,12a,14,14a-tetradecahydropicen-3-yl]oxy]oxane-2-carboxylate | 163007600 | Click to see CC1C(C(C(C(O1)OC2C(C(COC2OC3C(C(C(OC3OC4CCC5(C(C4(C)CO)CCC6(C5CC=C7C6(CCC8(C7CC(CC8OC9C(C(C(C(O9)CO)O)O)O)(C)C)C)C)C)C)C(=O)OC)O)O)O)O)O)O)O | 1089.30 | unknown | https://doi.org/10.1248/CPB.40.136 |
methyl 5-[4,5-dihydroxy-3-(3,4,5-trihydroxy-6-methyloxan-2-yl)oxyoxan-2-yl]oxy-3,4-dihydroxy-6-[[9-hydroxy-4-(hydroxymethyl)-4,6a,6b,8a,11,11,14b-heptamethyl-14-oxo-2,3,4a,5,6,7,8,9,10,12,12a,14a-dodecahydro-1H-picen-3-yl]oxy]oxane-2-carboxylate | 85099097 | Click to see CC1C(C(C(C(O1)OC2C(C(COC2OC3C(C(C(OC3OC4CCC5(C(C4(C)CO)CCC6(C5C(=O)C=C7C6(CCC8(C7CC(CC8O)(C)C)C)C)C)C)C(=O)OC)O)O)O)O)O)O)O | 941.10 | unknown | https://doi.org/10.1248/CPB.40.136 |
Methyl 5-[4,5-dihydroxy-6-(hydroxymethyl)-3-(3,4,5-trihydroxy-6-methyloxan-2-yl)oxyoxan-2-yl]oxy-3,4-dihydroxy-6-[[4-(hydroxymethyl)-4,6a,6b,8a,11,11,14b-heptamethyl-9-[3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy-1,2,3,4a,5,6,7,8,9,10,12,12a,14,14a-tetradecahydropicen-3-yl]oxy]oxane-2-carboxylate | 163015408 | Click to see CC1C(C(C(C(O1)OC2C(C(C(OC2OC3C(C(C(OC3OC4CCC5(C(C4(C)CO)CCC6(C5CC=C7C6(CCC8(C7CC(CC8OC9C(C(C(C(O9)CO)O)O)O)(C)C)C)C)C)C)C(=O)OC)O)O)CO)O)O)O)O)O | 1119.30 | unknown | https://doi.org/10.1248/CPB.40.136 |
Methyl 5-[4,5-dihydroxy-6-(hydroxymethyl)-3-(3,4,5-trihydroxy-6-methyloxan-2-yl)oxyoxan-2-yl]oxy-3,4-dihydroxy-6-[[9-hydroxy-4-(hydroxymethyl)-4,6a,6b,8a,11,11,14b-heptamethyl-1,2,3,4a,5,6,7,8,9,10,12,12a,14,14a-tetradecahydropicen-3-yl]oxy]oxane-2-carboxylate | 14037232 | Click to see CC1C(C(C(C(O1)OC2C(C(C(OC2OC3C(C(C(OC3OC4CCC5(C(C4(C)CO)CCC6(C5CC=C7C6(CCC8(C7CC(CC8O)(C)C)C)C)C)C)C(=O)OC)O)O)CO)O)O)O)O)O | 957.10 | unknown | https://doi.org/10.1248/CPB.40.136 |
methyl 5-[4,5-dihydroxy-6-(hydroxymethyl)-3-(3,4,5-trihydroxy-6-methyloxan-2-yl)oxyoxan-2-yl]oxy-3,4-dihydroxy-6-[[9-hydroxy-4-(hydroxymethyl)-4,6a,6b,8a,11,11,14b-heptamethyl-14-oxo-2,3,4a,5,6,7,8,9,10,12,12a,14a-dodecahydro-1H-picen-3-yl]oxy]oxane-2-carboxylate | 85092026 | Click to see CC1C(C(C(C(O1)OC2C(C(C(OC2OC3C(C(C(OC3OC4CCC5(C(C4(C)CO)CCC6(C5C(=O)C=C7C6(CCC8(C7CC(CC8O)(C)C)C)C)C)C)C(=O)OC)O)O)CO)O)O)O)O)O | 971.10 | unknown | https://doi.org/10.1248/CPB.40.136 |
> Lipids and lipid-like molecules / Steroids and steroid derivatives / Steroidal glycosides | |||||
[(3S,8S,9R,10R,12R,13S,14R,17R)-17-acetyl-8,14-dihydroxy-3-[(2R,4S,5R,6R)-5-[(2S,4S,5S,6R)-4-hydroxy-5-[(2S,4S,5S,6R)-4-hydroxy-5-[(2S,4R,5R,6R)-4-methoxy-6-methyl-5-[(2S,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxyoxan-2-yl]oxy-6-methyloxan-2-yl]oxy-6-methyloxan-2-yl]oxy-4-methoxy-6-methyloxan-2-yl]oxy-10,13-dimethyl-2,3,4,7,9,11,12,15,16,17-decahydro-1H-cyclopenta[a]phenanthren-12-yl] acetate | 101024591 | Click to see CC1C(C(CC(O1)OC2C(OC(CC2OC)OC3CCC4(C5CC(C6(C(CCC6(C5(CC=C4C3)O)O)C(=O)C)C)OC(=O)C)C)C)O)OC7CC(C(C(O7)C)OC8CC(C(C(O8)C)OC9C(C(C(C(O9)CO)O)O)O)OC)O | 1117.30 | unknown | https://doi.org/10.1016/0040-4039(91)80772-X |
> Lipids and lipid-like molecules / Steroids and steroid derivatives / Stigmastanes and derivatives | |||||
(-)-beta-Sitosterol | 6432744 | Click to see CCC(CCC(C)C1CCC2C1(CCC3C2CC=C4C3(CCC(C4)O)C)C)C(C)C | 414.70 | unknown | via CMAUP database |
17-(5-ethyl-6-methylheptan-2-yl)-10,13-dimethyl-2,3,4,7,8,9,11,12,14,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthren-3-ol | 86821 | Click to see CCC(CCC(C)C1CCC2C1(CCC3C2CC=C4C3(CCC(C4)O)C)C)C(C)C | 414.70 | unknown | via CMAUP database |
Beta-Sitosterol | 222284 | Click to see CCC(CCC(C)C1CCC2C1(CCC3C2CC=C4C3(CCC(C4)O)C)C)C(C)C | 414.70 | unknown | via CMAUP database |
> Organic oxygen compounds / Organooxygen compounds / Carbohydrates and carbohydrate conjugates / Glycosyl compounds / O-glycosyl compounds | |||||
Benzyl alcohol xylopyranosyl-(1-6)-glucopyranoside | 14730864 | Click to see C1C(C(C(C(O1)OCC2C(C(C(C(O2)OCC3=CC=CC=C3)O)O)O)O)O)O | 402.40 | unknown | https://doi.org/10.1248/CPB.40.1943 |
Benzyl vicianoside | 71511240 | Click to see C1C(C(C(C(O1)OCC2C(C(C(C(O2)OCC3=CC=CC=C3)O)O)O)O)O)O | 402.40 | unknown | https://doi.org/10.1248/CPB.40.1943 |
> Organic oxygen compounds / Organooxygen compounds / Carbohydrates and carbohydrate conjugates / Oligosaccharides | |||||
[(2R,3R,4R,5R,6R)-4-[(2S,3R,4R,5S,6S)-4-[(3R,4R)-3,4-dihydroxy-4-(hydroxymethyl)oxolan-2-yl]oxy-3,5-dihydroxy-6-methyloxan-2-yl]oxy-6-[2-(3,4-dihydroxyphenyl)ethoxy]-5-hydroxy-2-(hydroxymethyl)oxan-3-yl] (E)-3-(3,4-dihydroxyphenyl)prop-2-enoate | 45027866 | Click to see CC1C(C(C(C(O1)OC2C(C(OC(C2OC(=O)C=CC3=CC(=C(C=C3)O)O)CO)OCCC4=CC(=C(C=C4)O)O)O)O)OC5C(C(CO5)(CO)O)O)O | 756.70 | unknown | via CMAUP database |
> Organic oxygen compounds / Organooxygen compounds / Carbohydrates and carbohydrate conjugates / Sugar alcohols | |||||
Sorbitol | 5780 | Click to see C(C(C(C(C(CO)O)O)O)O)O | 182.17 | unknown | via CMAUP database |
> Organic oxygen compounds / Organooxygen compounds / Carbonyl compounds / Cyclic ketones / Cyclohexenones | |||||
Monasfluore B | 24770137 | Click to see CCCCCCCC(=O)C1C2C3=COC(=CC3=CC(=O)C2(OC1=O)C)C=CC | 384.50 | unknown | https://doi.org/10.1248/CPB.40.136 |
> Organoheterocyclic compounds / Naphthopyrans / Naphthopyranones | |||||
5,6,8-Trihydroxy-2,3-dimethyl-9-(5,6,8-trihydroxy-2,3-dimethyl-4-oxo-2,3-dihydrobenzo[g]chromen-9-yl)benzo[g]chromen-4-one | 176099 | Click to see CC1C(OC2=C(C1=O)C(=C3C(=C2)C(=C(C=C3O)O)C4=C5C=C6C(=C(C(=C(O6)C)C)O)C(=C5C(=CC4=O)O)O)O)C | 544.50 | unknown | https://doi.org/10.1248/CPB.40.1943 |
> Organoheterocyclic compounds / Oxepanes | |||||
(1R,2R,6S,9R,11S)-2-hydroxy-9,11,14,14-tetramethyl-6-phenyl-7,12-dioxatetracyclo[7.4.1.02,11.03,8]tetradec-3(8)-ene-4,10-dione | 101324818 | Click to see CC1(C2COC3(C2(C4=C(C1(C3=O)C)OC(CC4=O)C5=CC=CC=C5)O)C)C | 368.40 | unknown | via CMAUP database |
5-Ethenyl-2,5,11,11-tetramethyl-9-methylidene-15-oxatetracyclo[8.4.1.01,10.02,7]pentadec-7-ene-3,8-diol | 163073313 | Click to see CC1(CCCC23C1(O2)C(=C)C(=C4C3(C(CC(C4)(C)C=C)O)C)O)C | 330.50 | unknown | https://doi.org/10.1248/CPB.40.1943 |
> Phenylpropanoids and polyketides / Flavonoids / Flavans / 8-prenylated flavans / 8-prenylated flavanones | |||||
(2S)-5,7,2',4'-Tetrahydroxy-8-prenyl-5'-(1,1-dimethylallyl)flavanone | 10251761 | Click to see CC(=CCC1=C2C(=C(C=C1O)O)C(=O)CC(O2)C3=CC(=C(C=C3O)O)C(C)(C)C=C)C | 424.50 | unknown | via CMAUP database |
(2S)-5,7,4'-Trihydroxy-2'-methoxy-8-prenyl-5'-(1,1-dimethylallyl)flavanone | 10478289 | Click to see CC(=CCC1=C2C(=C(C=C1O)O)C(=O)CC(O2)C3=CC(=C(C=C3OC)O)C(C)(C)C=C)C | 438.50 | unknown | via CMAUP database |
> Phenylpropanoids and polyketides / Flavonoids / Flavones | |||||
2-(3,4-dihydroxyphenyl)-5,7-dihydroxy-3-[(1R,2R,3S,4R,5R)-2,3,4-trihydroxy-5-(hydroxymethyl)cyclohexoxy]chromen-4-one | 15959354 | Click to see C1C(C(C(C(C1OC2=C(OC3=CC(=CC(=C3C2=O)O)O)C4=CC(=C(C=C4)O)O)O)O)O)CO | 462.40 | unknown | via CMAUP database |
> Phenylpropanoids and polyketides / Flavonoids / Flavones / 8-prenylated flavones | |||||
2-[2,4-Dihydroxy-5-(2-methylbut-3-en-2-yl)phenyl]-5,7-dihydroxy-8-(3-methylbut-2-enyl)chromen-4-one | 10002345 | Click to see CC(=CCC1=C2C(=C(C=C1O)O)C(=O)C=C(O2)C3=CC(=C(C=C3O)O)C(C)(C)C=C)C | 422.50 | unknown | via CMAUP database |
> Phenylpropanoids and polyketides / Flavonoids / Flavones / Flavonols | |||||
