Cichorium endivia

Author: Public Domain - WikiMedia

Author: Public Domain - WikiMedia
Upload a new image!
Table of Contents
Details Top
Internal ID | UUID643fd232377c9730380465 |
Scientific name | Cichorium endivia |
Authority | L. |
First published in | Sp. Pl. : 813 (1753) |
Description Top
Suggest a correction or write a new one!
No description added yet. Help us by writing one.
Synonyms Top
Scientific name | Authority | First published in |
---|---|---|
Cichorium esculentum | Salisb. | Prodr. Stirp. Chap. Allerton : 183 (1796) |
Cichorium crispum | Mill. | Gard. Dict., ed. 8. n. 4. 1768 [16 Apr 1768] |
Cichorium endivia subsp. pumilum | (Jacq.) Hegi | Ill. Fl. Mitt.-Eur. 6(2): 998 (1928) |
Cichorium intybus var. endivia | (L.) C.B.Clarke | Comp. Ind. (1876) 250 1876 |
Cichorium endivia subsp. endivia | Hegi | Illustrierte Flora von Mittel-Europa 6(2): 998 1929 |
Cichorium endivia f. divaricatum | (Schousb.) Webb | Hist. Nat. Iles Canaries 2: 391 (1847) |
Cichorium pumilum f. rhizocephalum | Pamp. | Nuovo Giorn. Bot. Ital., n.s., 24: 157 (1917) |
Cichorium endivia var. crispum | (Mill.) Lam. | Encycl. 1: 732 1783 |
Cichorium endivia var. latifolium | Lam. | Encycl. 1: 732 1783 |
Cichorium endivia var. roborovskyi | Tzvelev | Bot. Zhurn. (Moscow & Leningrad) 92(11): 1748 (2007) |
Common names Top
Add a new one! Suggest a correction!Language | Common/alternative name |
---|---|
English | endive |
English | cultivated endive |
Arabic | هندباء أنديفية |
Arabic | هندباء |
Arabic | كاسنية |
Catalan | endívia |
Catalan | escarola |
Czech | čekanka štěrbák |
Czech | čekanka listová |
Welsh | endif |
Welsh | ysgellog y meirch |
German | endivie |
Greek | Αντίδι |
Esperanto | brusela cikorio |
Esperanto | endivio |
Estonian | endiiviasigur (endiivia, lehtsigur) |
Basque | eskarola |
Basque | osterzuri |
Persian | اندیو |
Finnish | endiivi |
French | chicorée frisée |
French | chicorée scarole |
French | chicon |
French | chicorée endive |
Irish | searbhán muc |
Hebrew | עולש (אנדיב) |
Croatian | endivija |
Hungarian | endívia |
Indonesian | endive |
io | endivio |
Japanese | エンダイブ |
Korean | 엔디브 |
ku | xêzimok |
lb | andéif |
lb | andéiwenzalot |
lij | rissetto |
Norwegian Bokmål | endivie |
Dutch | andijvie |
nv | tʼąąʼdoolghasí |
pcd | indife |
Polish | cykoria endywia |
Portuguese | endívia |
Romanian | andivă |
Russian | цикорий салатный |
Russian | эндивий |
scn | nirvia |
Slovak | Čakanka štrbáková |
Slovenian | endivija |
Serbian | Ендивија |
Swedish | sydcikoria |
Tamil | அகலிலை காரக்கீரை |
Turkish | hindiba |
Ukrainian | цикорій салатний |
Vietnamese | rau cúc đắng |
Chinese | 苦苣 |
Chinese | 栽培菊苣 |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Africa click to expand
-
Northern Africa
- Egypt
-
Northern Africa
-
Asia-temperate click to expand
-
Western Asia
- Palestine
-
Western Asia
-
Europe click to expand
-
Middle Europe
- Belgium
-
Southeastern Europe
- Bulgaria
- Sicilia
-
Middle Europe
-
Pacific click to expand
-
Northwestern Pacific
- Marianas
-
Southwestern Pacific
- Gilbert Islands
-
Northwestern Pacific
Links to other databases Top
Suggest others/fix!Database | ID/link to page |
---|---|
World Flora Online | wfo-0000121598 |
UNII | EF53204Q52 |
Canadensys | 2986 |
USDA Plants | CIEN |
Tropicos | 2709789 |
INPN | 91165 |
Flora of Italy | 11693 |
KEW | urn:lsid:ipni.org:names:194527-1 |
The Plant List | gcc-82814 |
Open Tree Of Life | 485946 |
Observations.org | 6607 |
NCBI Taxonomy | 114280 |
NBN Atlas | NBNSYS0200003553 |
Nature Serve | 2.156261 |
IPNI | 194527-1 |
iNaturalist | 160574 |
GBIF | 5392243 |
EPPO | CICEN |
EOL | 488332 |
Elurikkus | 209177 |
Calflora (Californian flora) | 2106 |
US Library of Congress | sh93009191 |
USDA GRIN | 10542 |
Wikipedia | Cichorium_endivia |
CMAUP | NPO26643 |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Scientific Literature Top
Below are displayed the latest 15 articles published in PMC (PubMed Central®) and other sources (DOI number only)!
If you wish to see all the related articles click here.
If you wish to see all the related articles click here.
Phytochemical Profile Top
Add a new one!
Below are displayed the proven (via scientific papers) natural compounds!
You can also contribute to this by clicking here.
You can also contribute to this by clicking here.
Name | PubChem ID | Canonical SMILES | MW | Found in | Proof |
---|---|---|---|---|---|
> Benzenoids / Benzene and substituted derivatives | |||||
1-Phenylethanol | 7409 | Click to see CC(C1=CC=CC=C1)O | 122.16 | unknown | https://doi.org/10.1021/JF00068A014 |
Phenylethyl Alcohol | 6054 | Click to see C1=CC=C(C=C1)CCO | 122.16 | unknown | https://doi.org/10.1021/JF00068A014 |
> Benzenoids / Benzene and substituted derivatives / Benzoic acids and derivatives / Benzoic acid esters | |||||
Benzyl Benzoate | 2345 | Click to see C1=CC=C(C=C1)COC(=O)C2=CC=CC=C2 | 212.24 | unknown | https://doi.org/10.1021/JF00068A014 |
> Benzenoids / Benzene and substituted derivatives / Benzoyl derivatives | |||||
2-Methylbenzaldehyde | 10722 | Click to see CC1=CC=CC=C1C=O | 120.15 | unknown | https://doi.org/10.1021/JF00068A014 |
4-Methylbenzaldehyde | 7725 | Click to see CC1=CC=C(C=C1)C=O | 120.15 | unknown | https://doi.org/10.1021/JF00068A014 |
Benzaldehyde | 240 | Click to see C1=CC=C(C=C1)C=O | 106.12 | unknown | https://doi.org/10.1021/JF00068A014 |
> Benzenoids / Benzene and substituted derivatives / Benzyl thiocyanates | |||||
Benzyl Thiocyanate | 18170 | Click to see C1=CC=C(C=C1)CSC#N | 149.21 | unknown | https://doi.org/10.1021/JF00068A014 |
> Benzenoids / Benzene and substituted derivatives / Phenylacetaldehydes | |||||
Phenylacetaldehyde | 998 | Click to see C1=CC=C(C=C1)CC=O | 120.15 | unknown | https://doi.org/10.1021/JF00068A014 |
> Benzenoids / Phenol ethers | |||||
Butyl phenyl ether | 14311 | Click to see CCCCOC1=CC=CC=C1 | 150.22 | unknown | https://doi.org/10.1021/JF00068A014 |
Phenoxyethanol | 31236 | Click to see C1=CC=C(C=C1)OCCO | 138.16 | unknown | https://doi.org/10.1021/JF00068A014 |
> Benzenoids / Phenols / 1-hydroxy-2-unsubstituted benzenoids | |||||
[(3aR,4S,9aR,9bR)-9-(hydroxymethyl)-6-methyl-3-methylidene-2,7-dioxo-4,5,9a,9b-tetrahydro-3aH-azuleno[4,5-b]furan-4-yl] 2-(4-hydroxyphenyl)acetate | 154496864 | Click to see CC1=C2C(C3C(C(C1)OC(=O)CC4=CC=C(C=C4)O)C(=C)C(=O)O3)C(=CC2=O)CO | 410.40 | unknown | https://doi.org/10.1248/CPB.56.1445 |
[(3aS,4S,9aS,9bS)-9-(hydroxymethyl)-6-methyl-3-methylidene-2,7-dioxo-4,5,9a,9b-tetrahydro-3aH-azuleno[4,5-b]furan-4-yl] 2-(4-hydroxyphenyl)acetate | 162961036 | Click to see CC1=C2C(C3C(C(C1)OC(=O)CC4=CC=C(C=C4)O)C(=C)C(=O)O3)C(=CC2=O)CO | 410.40 | unknown | https://doi.org/10.1248/CPB.56.1445 |
[(3S,3aS,4S,9aS,9bS)-9-(hydroxymethyl)-3,6-dimethyl-2,7-dioxo-3,3a,4,5,9a,9b-hexahydroazuleno[4,5-b]furan-4-yl] 2-(4-hydroxyphenyl)acetate | 163193021 | Click to see CC1C2C(CC(=C3C(C2OC1=O)C(=CC3=O)CO)C)OC(=O)CC4=CC=C(C=C4)O | 412.40 | unknown | https://doi.org/10.1248/CPB.56.1445 |
11b,13-Dihydrolactucopicrin | 14565841 | Click to see CC1C2C(CC(=C3C(C2OC1=O)C(=CC3=O)CO)C)OC(=O)CC4=CC=C(C=C4)O | 412.40 | unknown |
https://doi.org/10.1016/J.FITOTE.2006.04.009 https://doi.org/10.1248/CPB.56.1445 |
11beta,13-Dihydrolactucopicrin | 14565842 | Click to see CC1C2C(CC(=C3C(C2OC1=O)C(=CC3=O)CO)C)OC(=O)CC4=CC=C(C=C4)O | 412.40 | unknown | https://doi.org/10.1016/J.FITOTE.2006.04.009 |
Benzeneacetic acid, 4-hydroxy-,(3aR,4S,9aS,9bR)-2,3,3a,4,5,7,9a,9b-octahydro-9-(hydroxymethyl)-6-methyl-3-methylene-2,7-dioxoazuleno[4,5-b]furan-4-yl ester | 3482908 | Click to see CC1=C2C(C3C(C(C1)OC(=O)CC4=CC=C(C=C4)O)C(=C)C(=O)O3)C(=CC2=O)CO | 410.40 | unknown |
https://doi.org/10.1248/CPB.56.1445 https://doi.org/10.1016/J.FITOTE.2006.04.009 https://doi.org/10.1248/CPB.36.2423 |
Ethyl 4-hydroxyphenylacetate | 28310 | Click to see CCOC(=O)CC1=CC=C(C=C1)O | 180.20 | unknown | https://doi.org/10.1016/J.FITOTE.2006.04.009 |
Lactucopicrin | 174880 | Click to see CC1=C2C(C3C(C(C1)OC(=O)CC4=CC=C(C=C4)O)C(=C)C(=O)O3)C(=CC2=O)CO | 410.40 | unknown |
https://doi.org/10.1016/J.FITOTE.2006.04.009 https://doi.org/10.1248/CPB.36.2423 |
Methyl 4-hydroxyphenylacetate | 518900 | Click to see COC(=O)CC1=CC=C(C=C1)O | 166.17 | unknown | https://doi.org/10.1016/J.FITOTE.2006.04.009 |
> Benzenoids / Phenols / 1-hydroxy-4-unsubstituted benzenoids | |||||
2-Ethylphenol | 6997 | Click to see CCC1=CC=CC=C1O | 122.16 | unknown | https://doi.org/10.1021/JF00068A014 |
Phenol | 996 | Click to see C1=CC=C(C=C1)O | 94.11 | unknown | https://doi.org/10.1021/JF00068A014 |
> Benzenoids / Phenols / Methoxyphenols | |||||
2-Propenal, 3-(4-hydroxy-3-methoxyphenyl)- | 9984 | Click to see COC1=C(C=CC(=C1)C=CC=O)O | 178.18 | unknown | via CMAUP database |
> Lipids and lipid-like molecules / Fatty Acyls / Fatty acid esters / Fatty acid methyl esters | |||||
Methyl heptanoate | 7826 | Click to see CCCCCCC(=O)OC | 144.21 | unknown | https://doi.org/10.1021/JF00068A014 |
> Lipids and lipid-like molecules / Fatty Acyls / Fatty alcohols | |||||
1-Decanol | 8174 | Click to see CCCCCCCCCCO | 158.28 | unknown | https://doi.org/10.1021/JF00068A014 |
1-Dodecanol | 8193 | Click to see CCCCCCCCCCCCO | 186.33 | unknown | https://doi.org/10.1021/JF00068A014 |
1-Hexanol | 8103 | Click to see CCCCCCO | 102.17 | unknown | https://doi.org/10.1021/JF00068A014 |
1-Octanol | 957 | Click to see CCCCCCCCO | 130.23 | unknown | https://doi.org/10.1021/JF00068A014 |
1-Octen-3-Ol | 18827 | Click to see CCCCCC(C=C)O | 128.21 | unknown | https://doi.org/10.1021/JF00068A014 |
2-Ethylhexan-1-ol | 7720 | Click to see CCCCC(CC)CO | 130.23 | unknown | https://doi.org/10.1021/JF00068A014 |
6-Undecanol | 32045 | Click to see CCCCCC(CCCCC)O | 172.31 | unknown | https://doi.org/10.1021/JF00068A014 |
> Lipids and lipid-like molecules / Fatty Acyls / Fatty alcohols / Long-chain fatty alcohols | |||||
1-Pentadecanol | 12397 | Click to see CCCCCCCCCCCCCCCO | 228.41 | unknown | https://doi.org/10.1021/JF00068A014 |
1-Tetradecanol | 8209 | Click to see CCCCCCCCCCCCCCO | 214.39 | unknown | https://doi.org/10.1021/JF00068A014 |
Cetyl Alcohol | 2682 | Click to see CCCCCCCCCCCCCCCCO | 242.44 | unknown | https://doi.org/10.1021/JF00068A014 |
> Lipids and lipid-like molecules / Prenol lipids / Diterpenoids | |||||
(3R,7S)-7-[(1S,4aS,8aS)-5,5,8a-trimethyl-2-methylidene-3,4,4a,6,7,8-hexahydro-1H-naphthalen-1-yl]-3-hydroxy-4,7-dihydro-3H-dioxepine-5-carbaldehyde | 97046419 | Click to see CC1(CCCC2(C1CCC(=C)C2C3C=C(CC(OO3)O)C=O)C)C | 334.40 | unknown | via CMAUP database |
Labda-8(17),12-diene-15,16-dial | 11077520 | Click to see CC1(CCCC2(C1CCC(=C)C2CC=C(CC=O)C=O)C)C | 302.50 | unknown | via CMAUP database |
Zerumin A | 11723433 | Click to see CC1(CCCC2(C1CCC(=C)C2CC=C(CC(=O)O)C=O)C)C | 318.40 | unknown | via CMAUP database |
> Lipids and lipid-like molecules / Prenol lipids / Diterpenoids / Colensane and clerodane diterpenoids | |||||
(4S,4aR,8aS)-4-[(Z)-2-(furan-3-yl)ethenyl]-3,4a,8,8-tetramethyl-5,6,7,8a-tetrahydro-4H-naphthalen-1-one | 101286221 | Click to see CC1=CC(=O)C2C(CCCC2(C1C=CC3=COC=C3)C)(C)C | 298.40 | unknown | via CMAUP database |
7-Hydroxy hedychenone | 12189408 | Click to see CC1=C(C(=O)C2C(CCCC2(C1C=CC3=COC=C3)C)(C)C)O | 314.40 | unknown | via CMAUP database |
Coronarin A | 24851535 | Click to see CC1(CCCC2(C1CC(C(=C)C2C=CC3=COC=C3)O)C)C | 300.40 | unknown | via CMAUP database |
Coronarin E | 9971144 | Click to see CC1(CCCC2(C1CCC(=C)C2C=CC3=COC=C3)C)C | 284.40 | unknown | via CMAUP database |
Hedychenone | 12067184 | Click to see CC1=CC(=O)C2C(CCCC2(C1C=CC3=COC=C3)C)(C)C | 298.40 | unknown | via CMAUP database |
> Lipids and lipid-like molecules / Prenol lipids / Hopanoids | |||||
(2S,3R,4S,5R)-2-[(2S,3R,4S,5R)-2-[[(3S,3aS,4S,5aR,5bR,7S,7aR,9S,11aR,11bR,13aR,13bR)-7,9-dihydroxy-3-(2-hydroxypropan-2-yl)-5a,5b,8,8,11a,13b-hexamethyl-1,2,3,3a,4,5,6,7,7a,9,10,11,11b,12,13,13a-hexadecahydrocyclopenta[a]chrysen-4-yl]oxy]-3,5-dihydroxyoxan-4-yl]oxyoxane-3,4,5-triol | 163048498 | Click to see CC1(C(CCC2(C1C(CC3(C2CCC4C3(CC(C5C4(CCC5C(C)(C)O)C)OC6C(C(C(CO6)O)OC7C(C(C(CO7)O)O)O)O)C)C)O)C)O)C | 741.00 | unknown | https://doi.org/10.1021/JF00068A014 |
> Lipids and lipid-like molecules / Prenol lipids / Monoterpenoids / Acyclic monoterpenoids | |||||
Geranylacetone | 1549778 | Click to see CC(=CCCC(=CCCC(=O)C)C)C | 194.31 | unknown | https://doi.org/10.1021/JF00068A014 |
> Lipids and lipid-like molecules / Prenol lipids / Monoterpenoids / Bicyclic monoterpenoids | |||||
Myrtenol | 10582 | Click to see CC1(C2CC=C(C1C2)CO)C | 152.23 | unknown | https://doi.org/10.1021/JF00068A014 |
> Lipids and lipid-like molecules / Prenol lipids / Monoterpenoids / Menthane monoterpenoids | |||||
Alpha-Terpineol | 17100 | Click to see CC1=CCC(CC1)C(C)(C)O | 154.25 | unknown | https://doi.org/10.1021/JF00068A014 |
Carvone, (+)- | 16724 | Click to see CC1=CCC(CC1=O)C(=C)C | 150.22 | unknown | https://doi.org/10.1021/JF00068A014 |
Carvone, (+/-)- | 7439 | Click to see CC1=CCC(CC1=O)C(=C)C | 150.22 | unknown | https://doi.org/10.1021/JF00068A014 |
> Lipids and lipid-like molecules / Prenol lipids / Sesquiterpenoids | |||||
(3S,6E,8S)-3,7,11-trimethyldodeca-1,6,10-triene-3,8-diol | 10105633 | Click to see CC(=CCC(C(=CCCC(C)(C=C)O)C)O)C | 238.37 | unknown | via CMAUP database |
(3S,6E)-Nerolidol | 5281525 | Click to see CC(=CCCC(=CCCC(C)(C=C)O)C)C | 222.37 | unknown | via CMAUP database |
[(4R,5R,6E,10S)-5-acetyloxy-10-hydroxy-2,6,10-trimethyldodeca-2,6,11-trien-4-yl] acetate | 10042769 | Click to see CC(=CC(C(C(=CCCC(C)(C=C)O)C)OC(=O)C)OC(=O)C)C | 338.40 | unknown | via CMAUP database |
beta-Ionone | 638014 | Click to see CC1=C(C(CCC1)(C)C)C=CC(=O)C | 192.30 | unknown | https://doi.org/10.1021/JF00068A014 |
> Lipids and lipid-like molecules / Prenol lipids / Sesquiterpenoids / Eudesmane, isoeudesmane or cycloeudesmane sesquiterpenoids | |||||
Proximadiol | 165258 | Click to see CC12CCCC(C1CC(CC2)C(C)(C)O)(C)O | 240.38 | unknown | via CMAUP database |
> Lipids and lipid-like molecules / Prenol lipids / Terpene glycosides | |||||
(1S,3aS,8aS,9R,9aR)-9-hydroxy-1,5-dimethyl-8-[[(2R,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxymethyl]-1,3a,4,8a,9,9a-hexahydroazuleno[6,5-b]furan-2,6-dione | 162879717 | Click to see CC1C2C(CC(=C3C(C2O)C(=CC3=O)COC4C(C(C(C(O4)CO)O)O)O)C)OC1=O | 440.40 | unknown | https://doi.org/10.1248/CPB.56.1445 |
(1S,3aS,8aS,9R,9aS)-9-hydroxy-1,5-dimethyl-8-[[(2R,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxymethyl]-1,3a,4,8a,9,9a-hexahydroazuleno[6,5-b]furan-2,6-dione | 102476816 | Click to see CC1C2C(CC(=C3C(C2O)C(=CC3=O)COC4C(C(C(C(O4)CO)O)O)O)C)OC1=O | 440.40 | unknown | https://doi.org/10.1248/CPB.56.1445 |
9-Hydroxy-1,5-dimethyl-8-[[3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxymethyl]-1,3a,4,8a,9,9a-hexahydroazuleno[6,5-b]furan-2,6-dione | 162879716 | Click to see CC1C2C(CC(=C3C(C2O)C(=CC3=O)COC4C(C(C(C(O4)CO)O)O)O)C)OC1=O | 440.40 | unknown | https://doi.org/10.1248/CPB.56.1445 |
> Lipids and lipid-like molecules / Prenol lipids / Terpene glycosides / Diterpene glycosides | |||||
(3S,3aR,4S,6S,7R,7aR)-6-ethenyl-4-hydroxy-3,6-dimethyl-7-[(E)-1-[(2R,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxyprop-1-en-2-yl]-3,3a,4,5,7,7a-hexahydro-1-benzofuran-2-one | 102476819 | Click to see CC1C2C(CC(C(C2OC1=O)C(=COC3C(C(C(C(O3)CO)O)O)O)C)(C)C=C)O | 428.50 | unknown | https://doi.org/10.1248/CPB.56.1445 |
(3S,3aR,4S,6S,7R,7aS)-6-ethenyl-4-hydroxy-3,6-dimethyl-7-[(E)-1-[(2R,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxyprop-1-en-2-yl]-3,3a,4,5,7,7a-hexahydro-1-benzofuran-2-one | 162851294 | Click to see CC1C2C(CC(C(C2OC1=O)C(=COC3C(C(C(C(O3)CO)O)O)O)C)(C)C=C)O | 428.50 | unknown | https://doi.org/10.1248/CPB.56.1445 |
4-[(2S,4R,4aR,6aR,8S,10aR,10bS)-8-[(2R,3R,4S,5S,6R)-4,5-dihydroxy-6-(hydroxymethyl)-3-[(2S,3R,4R,5R,6S)-3,4,5-trihydroxy-6-methyloxan-2-yl]oxyoxan-2-yl]oxy-4-hydroxy-7,7,10a-trimethyl-2,4,4a,5,6,6a,8,9,10,10b-decahydro-1H-benzo[f]isochromen-2-yl]-2H-furan-5-one | 25158097 | Click to see CC1C(C(C(C(O1)OC2C(C(C(OC2OC3CCC4(C(C3(C)C)CCC5C4CC(OC5O)C6=CCOC6=O)C)CO)O)O)O)O)O | 658.70 | unknown | via CMAUP database |
6-Ethenyl-4-hydroxy-3,6-dimethyl-7-[1-[3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxyprop-1-en-2-yl]-3,3a,4,5,7,7a-hexahydro-1-benzofuran-2-one | 156602815 | Click to see CC1C2C(CC(C(C2OC1=O)C(=COC3C(C(C(C(O3)CO)O)O)O)C)(C)C=C)O | 428.50 | unknown | https://doi.org/10.1248/CPB.56.1445 |
Alpindenoside A | 25158096 | Click to see CC1C(C(C(C(O1)OC2C(C(C(OC2OC3CCC4(C(C3(C)C)CCC5=C4CC(OC5)C6=CCOC6=O)C)CO)O)O)O)O)O | 640.70 | unknown | via CMAUP database |
> Lipids and lipid-like molecules / Prenol lipids / Terpene lactones / Diterpene lactones | |||||
(1R,4aS,8aR)-5,5,8a-trimethyl-4-oxo-1-[(E)-2-(5-oxo-2H-furan-4-yl)ethenyl]-4a,6,7,8-tetrahydro-1H-naphthalene-2-carbaldehyde | 52949806 | Click to see CC1(CCCC2(C1C(=O)C=C(C2C=CC3=CCOC3=O)C=O)C)C | 328.40 | unknown | via CMAUP database |
(2S)-3-[(E)-2-[(1S,4aS,8aS)-5,5,8a-trimethyl-2-methylidene-3,4,4a,6,7,8-hexahydro-1H-naphthalen-1-yl]ethenyl]-2-hydroxy-2H-furan-5-one | 92466427 | Click to see CC1(CCCC2(C1CCC(=C)C2C=CC3=CC(=O)OC3O)C)C | 316.40 | unknown | via CMAUP database |
3-[(E)-2-[(1R,4aS,8aR)-3-hydroxy-2-(hydroxymethyl)-5,5,8a-trimethyl-4-oxo-4a,6,7,8-tetrahydro-1H-naphthalen-1-yl]ethenyl]-2H-furan-5-one | 52943704 | Click to see CC1(CCCC2(C1C(=O)C(=C(C2C=CC3=CC(=O)OC3)CO)O)C)C | 346.40 | unknown | via CMAUP database |
8(17),13-Labdadien-15,16-olide | 24741370 | Click to see CC1(CCCC2(C1CCC(=C)C2CCC3=CC(=O)OC3)C)C | 302.50 | unknown | via CMAUP database |
Villosin | 16733738 | Click to see CC1(CCCC2(C1CCC(=C)C2C=CC3=CCOC3=O)C)C | 300.40 | unknown | via CMAUP database |
> Lipids and lipid-like molecules / Prenol lipids / Terpene lactones / Sesquiterpene lactones | |||||
(3aS,8aS,9R,9aS)-9-hydroxy-8-(hydroxymethyl)-5-methyl-1-methylidene-4,8a,9,9a-tetrahydro-3aH-azuleno[6,5-b]furan-2,6-dione | 101122885 | Click to see CC1=C2C(C(C3C(C1)OC(=O)C3=C)O)C(=CC2=O)CO | 276.28 | unknown | https://doi.org/10.1016/J.FITOTE.2006.04.009 |
9-hydroxy-8-(hydroxymethyl)-5-methyl-1-methylidene-4,8a,9,9a-tetrahydro-3aH-azuleno[6,5-b]furan-2,6-dione | 162990713 | Click to see CC1=C2C(C(C3C(C1)OC(=O)C3=C)O)C(=CC2=O)CO | 276.28 | unknown | https://doi.org/10.1016/J.FITOTE.2006.04.009 |
> Lipids and lipid-like molecules / Prenol lipids / Terpene lactones / Sesquiterpene lactones / Eudesmanolides, secoeudesmanolides, and derivatives | |||||
(3aS,5aS,8S,9bS)-5a,9-dimethyl-3-methylidene-8-[(2S,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy-4,5,6,7,8,9b-hexahydro-3aH-benzo[g][1]benzofuran-2-one | 14138128 | Click to see CC1=C2C3C(CCC2(CCC1OC4C(C(C(C(O4)CO)O)O)O)C)C(=C)C(=O)O3 | 410.50 | unknown | https://doi.org/10.1248/CPB.36.2423 |
5a,9-dimethyl-3-methylidene-8-[3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy-4,5,6,7,8,9b-hexahydro-3aH-benzo[g][1]benzofuran-2-one | 14138127 | Click to see CC1=C2C3C(CCC2(CCC1OC4C(C(C(C(O4)CO)O)O)O)C)C(=C)C(=O)O3 | 410.50 | unknown | https://doi.org/10.1248/CPB.36.2423 |
6-hydroxy-5a,9-dimethyl-3-methylidene-4,5,6,7,8,9b-hexahydro-3aH-benzo[g][1]benzofuran-2-one | 14414342 | Click to see CC1=C2C3C(CCC2(C(CC1)O)C)C(=C)C(=O)O3 | 248.32 | unknown | https://doi.org/10.1016/J.FITOTE.2006.04.009 |
Magnolialide | 636954 | Click to see CC1=C2C3C(CCC2(C(CC1)O)C)C(=C)C(=O)O3 | 248.32 | unknown | https://doi.org/10.1016/J.FITOTE.2006.04.009 |
> Lipids and lipid-like molecules / Prenol lipids / Terpene lactones / Sesquiterpene lactones / Germacranolides and derivatives | |||||
(3aS,6E,10Z,11aR)-6-methyl-3-methylidene-10-[[(2R,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxymethyl]-3a,4,5,8,9,11a-hexahydrocyclodeca[b]furan-2-one | 21636024 | Click to see CC1=CCCC(=CC2C(CC1)C(=C)C(=O)O2)COC3C(C(C(C(O3)CO)O)O)O | 410.50 | unknown | https://doi.org/10.1248/CPB.36.2423 |
(3R,3aR,4S,6Z,9S,10E,11aS)-4-hydroxy-3,6,10-trimethyl-9-[(2S,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy-3a,4,5,8,9,11a-hexahydro-3H-cyclodeca[b]furan-2-one | 162938606 | Click to see CC1C2C(CC(=CCC(C(=CC2OC1=O)C)OC3C(C(C(C(O3)CO)O)O)O)C)O | 428.50 | unknown | https://doi.org/10.1248/CPB.56.1445 |
(3R,3aS,4S,6Z,9R,10E,11aR)-9-hydroxy-3,6,10-trimethyl-4-[(2R,3S,4R,5R,6S)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy-3a,4,5,8,9,11a-hexahydro-3H-cyclodeca[b]furan-2-one | 163082605 | Click to see CC1C2C(CC(=CCC(C(=CC2OC1=O)C)O)C)OC3C(C(C(C(O3)CO)O)O)O | 428.50 | unknown | https://doi.org/10.1248/CPB.56.1445 |
(3R,3aS,4S,6Z,9R,10Z,11aR)-9-hydroxy-3,6,10-trimethyl-4-[(2R,3S,4R,5R,6S)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy-3a,4,5,8,9,11a-hexahydro-3H-cyclodeca[b]furan-2-one | 163082603 | Click to see CC1C2C(CC(=CCC(C(=CC2OC1=O)C)O)C)OC3C(C(C(C(O3)CO)O)O)O | 428.50 | unknown | https://doi.org/10.1248/CPB.56.1445 |
(3S,3aR,4S,5E,7S,9E,11aS)-4-hydroxy-3,6,10-trimethyl-7-[(2R,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy-3a,4,7,8,11,11a-hexahydro-3H-cyclodeca[b]furan-2-one | 162951087 | Click to see CC1C2C(CC(=CCC(C(=CC2O)C)OC3C(C(C(C(O3)CO)O)O)O)C)OC1=O | 428.50 | unknown | https://doi.org/10.1248/CPB.56.1445 |
