Diplopterygium glaucum
Table of Contents
Details Top
Internal ID | UUID64404c5049039624842771 |
Scientific name | Diplopterygium glaucum |
Authority | (Thunb. ex Houtt.) Nakai |
First published in | Bull. Natl. Sci. Mus. Tokyo 29: 51 (1950) |
Description Top
Suggest a correction or write a new one!
No description added yet. Help us by writing one.
Synonyms Top
Scientific name | Authority | First published in |
---|---|---|
Mesosorus glaucus | Hassk. | Fil. Jav. 1: 15 (1856) |
Mertensia glauca | Sw. | Kongl. Vetensk. Acad. Nya Handl. 177. 1804 |
Polypodium glaucum | Thunb. ex Houtt. | Nat. Hist. (Houttuyn) 2(14): 177. 1783 [20 Oct 1783] |
Gleichenia japonica | Spreng. | Syst. Veg. 4(1): 25 (1827) |
Hicriopteris remota | Ching in Chien & Chun | Fl. Reipubl. Popularis Sin. 2: 349. 1959. (1959) |
Dicranopteris glauca | Underw. | Bull. Torrey Bot. Club 34. 249 (1907) |
Hicriopteris glauca | (Thunb. ex Houtt.) Ching | Sunyatsenia 5: 279 (1940) |
Common names Top
Add a new one! Suggest a correction!Language | Common/alternative name |
---|---|
English | gleichenia glauca |
Korean | 풀고사리 |
Chinese | 裏白 |
Chinese | 里白 |
Varieties (abbr. var.) Top
Add a new one! Suggest a correction!Name | Authority | First published in |
---|---|---|
Diplopterygium glaucum var. concolor | (Nakai) Nakai | Bull. Natl. Sci. Mus. 29: 52 1950 |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Asia-temperate click to expand
-
China
- China South-central
- China Southeast
-
Eastern Asia
- Japan
- Korea
- Nansei-shoto
- Taiwan
-
China
-
Pacific click to expand
-
South-central Pacific
- Society Islands
-
South-central Pacific
Links to other databases Top
Suggest others/fix!Database | ID/link to page |
---|---|
World Flora Online | wfo-0001107294 |
Tropicos | 26600140 |
KEW | urn:lsid:ipni.org:names:17389290-1 |
The Plant List | tro-26600140 |
PFAF | Diploterigium glaucum |
Open Tree Of Life | 693483 |
NCBI Taxonomy | 397682 |
IPNI | 17389290-1 |
iNaturalist | 538219 |
GBIF | 2651567 |
EPPO | GLCGL |
EOL | 474442 |
USDA GRIN | 412430 |
CMAUP | NPO2439 |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Scientific Literature Top
Below are displayed the latest 15 articles published in PMC (PubMed Central®) and other sources (DOI number only)!
If you wish to see all the related articles click here.
If you wish to see all the related articles click here.
Phytochemical Profile Top
Add a new one!
Below are displayed the proven (via scientific papers) natural compounds!
You can also contribute to this by clicking here.
You can also contribute to this by clicking here.
Name | PubChem ID | Canonical SMILES | MW | Found in | Proof |
---|---|---|---|---|---|
> Benzenoids / Benzene and substituted derivatives / Benzoic acids and derivatives | |||||
N-Formyl-4-hydroxybenzamide | 71370414 | Click to see C1=CC(=CC=C1C(=O)NC=O)O | 165.15 | unknown | via CMAUP database |
N-Formylbenzamide | 151196 | Click to see C1=CC=C(C=C1)C(=O)NC=O | 149.15 | unknown | via CMAUP database |
> Benzenoids / Benzene and substituted derivatives / Benzoic acids and derivatives / Benzamides | |||||
4-Hydroxybenzamide | 65052 | Click to see C1=CC(=CC=C1C(=O)N)O | 137.14 | unknown | via CMAUP database |
Benzamide, N-[(2S)-2-hydroxy-2-phenylethyl]- | 6542363 | Click to see C1=CC=C(C=C1)C(CNC(=O)C2=CC=CC=C2)O | 241.28 | unknown | via CMAUP database |
> Lignans, neolignans and related compounds / Cyclobutane lignans | |||||
[(1R,2R,3S,4S)-2-(2,4-dihydroxybenzoyl)-3,4-diphenylcyclobutyl]-(2,4-dihydroxyphenyl)methanone | 102228233 | Click to see C1=CC=C(C=C1)C2C(C(C2C(=O)C3=C(C=C(C=C3)O)O)C(=O)C4=C(C=C(C=C4)O)O)C5=CC=CC=C5 | 480.50 | unknown | via CMAUP database |
> Lipids and lipid-like molecules / Prenol lipids / Diterpenoids | |||||
(2S,3R,4R,5R,6S)-2-[(3R)-5-[(1S,4aR,6S,8aR)-6-hydroxy-5,5,8a-trimethyl-2-methylidene-3,4,4a,6,7,8-hexahydro-1H-naphthalen-1-yl]-3-methylpent-1-en-3-yl]oxy-6-methyloxane-3,4,5-triol | 162936750 | Click to see CC1C(C(C(C(O1)OC(C)(CCC2C(=C)CCC3C2(CCC(C3(C)C)O)C)C=C)O)O)O | 452.60 | unknown | https://doi.org/10.1016/0031-9422(92)83100-D |
(2S,4aR,5S,8aR)-5-[(3R)-3-hydroxy-3-methyl-pent-4-enyl]-1,1,4a-trimethyl-6-methylene-decalin-2-ol | 479909 | Click to see CC1(C2CCC(=C)C(C2(CCC1O)C)CCC(C)(C=C)O)C | 306.50 | unknown | https://doi.org/10.1016/0031-9422(92)83100-D |
2-[5-(6-hydroxy-5,5,8a-trimethyl-2-methylidene-3,4,4a,6,7,8-hexahydro-1H-naphthalen-1-yl)-3-methylpent-1-en-3-yl]oxy-6-methyloxane-3,4,5-triol | 162936749 | Click to see CC1C(C(C(C(O1)OC(C)(CCC2C(=C)CCC3C2(CCC(C3(C)C)O)C)C=C)O)O)O | 452.60 | unknown | https://doi.org/10.1016/0031-9422(92)83100-D |
5-(3-hydroxy-3-methylpent-4-enyl)-1,1,4a-trimethyl-6-methylidene-3,4,5,7,8,8a-hexahydro-2H-naphthalen-2-ol | 13918625 | Click to see CC1(C2CCC(=C)C(C2(CCC1O)C)CCC(C)(C=C)O)C | 306.50 | unknown | https://doi.org/10.1016/0031-9422(92)83100-D |
> Lipids and lipid-like molecules / Prenol lipids / Hopanoids | |||||
Hopenol B | 10093995 | Click to see CC(=C)C1CCC2(C1CCC3(C2CCC4C3(CCC5C4(CCC(C5(C)C)O)C)C)C)C | 426.70 | unknown | https://doi.org/10.1248/CPB.41.624 |
> Lipids and lipid-like molecules / Prenol lipids / Terpene glycosides / Diterpene glycosides | |||||
(2R,3R,4S,5S,6R)-2-[[(1S,3R,4S,4aR,8aR)-4-[(3S)-3-hydroxy-3-methylpent-4-enyl]-3,4,8,8a-tetramethyl-1,2,3,4a,5,6-hexahydronaphthalen-1-yl]oxy]-6-(hydroxymethyl)oxane-3,4,5-triol | 15747924 | Click to see CC1CC(C2(C(C1(C)CCC(C)(C=C)O)CCC=C2C)C)OC3C(C(C(C(O3)CO)O)O)O | 468.60 | unknown | https://doi.org/10.1246/CL.1991.701 |
(2S,3R,4R,5R,6S)-2-[(2R,3R,4S,5S,6R)-2-[[(1R,4aR,5S,8aS)-5-[(3S)-3-hydroxy-3-methylpent-4-enyl]-1,4a-dimethyl-6-methylidene-3,4,5,7,8,8a-hexahydro-2H-naphthalen-1-yl]methoxy]-4,5-dihydroxy-6-(hydroxymethyl)oxan-3-yl]oxy-6-methyloxane-3,4,5-triol | 162924368 | Click to see CC1C(C(C(C(O1)OC2C(C(C(OC2OCC3(CCCC4(C3CCC(=C)C4CCC(C)(C=C)O)C)C)CO)O)O)O)O)O | 614.80 | unknown | https://doi.org/10.1248/CPB.43.5 |
(2S,3R,4R,5R,6S)-2-[(2R,3R,4S,5S,6R)-2-[[(1S,3R,4S,4aR,8aR)-4-[(3S)-3-hydroxy-3-methylpent-4-enyl]-3,4,8,8a-tetramethyl-1,2,3,4a,5,6-hexahydronaphthalen-1-yl]oxy]-4,5-dihydroxy-6-(hydroxymethyl)oxan-3-yl]oxy-6-methyloxane-3,4,5-triol | 162843493 | Click to see CC1CC(C2(C(C1(C)CCC(C)(C=C)O)CCC=C2C)C)OC3C(C(C(C(O3)CO)O)O)OC4C(C(C(C(O4)C)O)O)O | 614.80 | unknown |
https://doi.org/10.1248/CPB.43.5 https://doi.org/10.1246/CL.1991.701 |
(2S,3R,4R,5R,6S)-2-[(2R,3R,4S,5S,6R)-2-[[(2S,4aR,5S,8aR)-1,1,4a-trimethyl-6-methylidene-5-[(3R)-3-methyl-3-[(2S,3R,4R,5R,6S)-3,4,5-trihydroxy-6-methyloxan-2-yl]oxypent-4-enyl]-3,4,5,7,8,8a-hexahydro-2H-naphthalen-2-yl]oxy]-4,5-dihydroxy-6-(hydroxymethyl)oxan-3-yl]oxy-6-methyloxane-3,4,5-triol | 163020040 | Click to see CC1C(C(C(C(O1)OC2C(C(C(OC2OC3CCC4(C(C3(C)C)CCC(=C)C4CCC(C)(C=C)OC5C(C(C(C(O5)C)O)O)O)C)CO)O)O)O)O)O | 760.90 | unknown | https://doi.org/10.1016/0031-9422(92)83100-D |
(2S,3R,4R,5R,6S)-2-[(2R,3R,4S,5S,6R)-2-[[(2S,4aR,5S,8aR)-5-[(3R)-3-hydroxy-3-methylpent-4-enyl]-1,1,4a-trimethyl-6-methylidene-3,4,5,7,8,8a-hexahydro-2H-naphthalen-2-yl]oxy]-4,5-dihydroxy-6-(hydroxymethyl)oxan-3-yl]oxy-6-methyloxane-3,4,5-triol | 162968490 | Click to see CC1C(C(C(C(O1)OC2C(C(C(OC2OC3CCC4(C(C3(C)C)CCC(=C)C4CCC(C)(C=C)O)C)CO)O)O)O)O)O | 614.80 | unknown | https://doi.org/10.1248/CPB.43.5 |
(2S,3R,4R,5R,6S)-2-[(2R,3R,4S,5S,6R)-2-[[(2S,4aR,5S,8aR)-5-[(3S)-3-hydroxy-3-methylpent-4-enyl]-1,1,4a-trimethyl-6-methylidene-3,4,5,7,8,8a-hexahydro-2H-naphthalen-2-yl]oxy]-4,5-dihydroxy-6-(hydroxymethyl)oxan-3-yl]oxy-6-methyloxane-3,4,5-triol | 162968491 | Click to see CC1C(C(C(C(O1)OC2C(C(C(OC2OC3CCC4(C(C3(C)C)CCC(=C)C4CCC(C)(C=C)O)C)CO)O)O)O)O)O | 614.80 | unknown | https://doi.org/10.1248/CPB.43.5 |
(2S,3R,4R,5R,6S)-2-[(2R,3R,4S,5S,6R)-2-[[(2S,4aR,5S,8aR)-5-[(Z)-5-hydroxy-3-methylpent-3-enyl]-1,1,4a-trimethyl-6-methylidene-3,4,5,7,8,8a-hexahydro-2H-naphthalen-2-yl]oxy]-4,5-dihydroxy-6-(hydroxymethyl)oxan-3-yl]oxy-6-methyloxane-3,4,5-triol | 162911967 | Click to see CC1C(C(C(C(O1)OC2C(C(C(OC2OC3CCC4(C(C3(C)C)CCC(=C)C4CCC(=CCO)C)C)CO)O)O)O)O)O | 614.80 | unknown | https://doi.org/10.1248/CPB.43.5 |
(2S,3R,4R,5R,6S)-2-[(3R)-5-[(1S,4aS,6S,8aR)-5,5,8a-trimethyl-2-methylidene-6-[(2R,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy-3,4,4a,6,7,8-hexahydro-1H-naphthalen-1-yl]-3-methylpent-1-en-3-yl]oxy-6-methyloxane-3,4,5-triol | 162888668 | Click to see CC1C(C(C(C(O1)OC(C)(CCC2C(=C)CCC3C2(CCC(C3(C)C)OC4C(C(C(C(O4)CO)O)O)O)C)C=C)O)O)O | 614.80 | unknown | https://doi.org/10.1248/CPB.43.5 |
(2S,3S,4R,5S,6S)-2-[(2S,3R,4R,5S,6S)-2-[(2R,3R,4S,5S,6R)-2-[[(2S,4aR,5S,8aR)-1,1,4a-trimethyl-6-methylidene-5-[(3R)-3-methyl-3-[(2S,3R,4R,5R,6S)-3,4,5-trihydroxy-6-methyloxan-2-yl]oxypent-4-enyl]-3,4,5,7,8,8a-hexahydro-2H-naphthalen-2-yl]oxy]-4,5-dihydroxy-6-(hydroxymethyl)oxan-3-yl]oxy-3,5-dihydroxy-6-methyloxan-4-yl]oxy-6-methyloxane-3,4,5-triol | 162878228 | Click to see CC1C(C(C(C(O1)OC2C(C(OC(C2O)OC3C(C(C(OC3OC4CCC5(C(C4(C)C)CCC(=C)C5CCC(C)(C=C)OC6C(C(C(C(O6)C)O)O)O)C)CO)O)O)C)O)O)O)O | 907.00 | unknown | https://doi.org/10.1016/0031-9422(92)83100-D |
2-(Hydroxymethyl)-6-[[4-(3-hydroxy-3-methylpent-4-enyl)-3,4,8,8a-tetramethyl-1,2,3,4a,5,6-hexahydronaphthalen-1-yl]oxy]oxane-3,4,5-triol | 162934157 | Click to see CC1CC(C2(C(C1(C)CCC(C)(C=C)O)CCC=C2C)C)OC3C(C(C(C(O3)CO)O)O)O | 468.60 | unknown | https://doi.org/10.1246/CL.1991.701 |
2-[2-[[1,1,4a-trimethyl-6-methylidene-5-[3-methyl-3-(3,4,5-trihydroxy-6-methyloxan-2-yl)oxypent-4-enyl]-3,4,5,7,8,8a-hexahydro-2H-naphthalen-2-yl]oxy]-4,5-dihydroxy-6-(hydroxymethyl)oxan-3-yl]oxy-6-methyloxane-3,4,5-triol | 163020039 | Click to see CC1C(C(C(C(O1)OC2C(C(C(OC2OC3CCC4(C(C3(C)C)CCC(=C)C4CCC(C)(C=C)OC5C(C(C(C(O5)C)O)O)O)C)CO)O)O)O)O)O | 760.90 | unknown | https://doi.org/10.1016/0031-9422(92)83100-D |
2-[2-[2-[[1,1,4a-trimethyl-6-methylidene-5-[3-methyl-3-(3,4,5-trihydroxy-6-methyloxan-2-yl)oxypent-4-enyl]-3,4,5,7,8,8a-hexahydro-2H-naphthalen-2-yl]oxy]-4,5-dihydroxy-6-(hydroxymethyl)oxan-3-yl]oxy-3,5-dihydroxy-6-methyloxan-4-yl]oxy-6-methyloxane-3,4,5-triol | 162878227 | Click to see CC1C(C(C(C(O1)OC2C(C(OC(C2O)OC3C(C(C(OC3OC4CCC5(C(C4(C)C)CCC(=C)C5CCC(C)(C=C)OC6C(C(C(C(O6)C)O)O)O)C)CO)O)O)C)O)O)O)O | 907.00 | unknown | https://doi.org/10.1016/0031-9422(92)83100-D |
2-[4,5-Dihydroxy-6-(hydroxymethyl)-2-[[4-(3-hydroxy-3-methylpent-4-enyl)-3,4,8,8a-tetramethyl-1,2,3,4a,5,6-hexahydronaphthalen-1-yl]oxy]oxan-3-yl]oxy-6-methyloxane-3,4,5-triol | 162843492 | Click to see CC1CC(C2(C(C1(C)CCC(C)(C=C)O)CCC=C2C)C)OC3C(C(C(C(O3)CO)O)O)OC4C(C(C(C(O4)C)O)O)O | 614.80 | unknown |
https://doi.org/10.1248/CPB.43.5 https://doi.org/10.1246/CL.1991.701 |
2-[4,5-dihydroxy-6-(hydroxymethyl)-2-[[5-(3-hydroxy-3-methylpent-4-enyl)-1,1,4a-trimethyl-6-methylidene-3,4,5,7,8,8a-hexahydro-2H-naphthalen-2-yl]oxy]oxan-3-yl]oxy-6-methyloxane-3,4,5-triol | 85105086 | Click to see CC1C(C(C(C(O1)OC2C(C(C(OC2OC3CCC4(C(C3(C)C)CCC(=C)C4CCC(C)(C=C)O)C)CO)O)O)O)O)O | 614.80 | unknown | https://doi.org/10.1248/CPB.43.5 |
2-[4,5-dihydroxy-6-(hydroxymethyl)-2-[[5-(3-hydroxy-3-methylpent-4-enyl)-1,4a-dimethyl-6-methylidene-3,4,5,7,8,8a-hexahydro-2H-naphthalen-1-yl]methoxy]oxan-3-yl]oxy-6-methyloxane-3,4,5-triol | 85090945 | Click to see CC1C(C(C(C(O1)OC2C(C(C(OC2OCC3(CCCC4(C3CCC(=C)C4CCC(C)(C=C)O)C)C)CO)O)O)O)O)O | 614.80 | unknown | https://doi.org/10.1248/CPB.43.5 |
2-[4,5-dihydroxy-6-(hydroxymethyl)-2-[[5-(5-hydroxy-3-methylpent-3-enyl)-1,1,4a-trimethyl-6-methylidene-3,4,5,7,8,8a-hexahydro-2H-naphthalen-2-yl]oxy]oxan-3-yl]oxy-6-methyloxane-3,4,5-triol | 85117604 | Click to see CC1C(C(C(C(O1)OC2C(C(C(OC2OC3CCC4(C(C3(C)C)CCC(=C)C4CCC(=CCO)C)C)CO)O)O)O)O)O | 614.80 | unknown | https://doi.org/10.1248/CPB.43.5 |
2-[5-[5,5,8a-trimethyl-2-methylidene-6-[3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy-3,4,4a,6,7,8-hexahydro-1H-naphthalen-1-yl]-3-methylpent-1-en-3-yl]oxy-6-methyloxane-3,4,5-triol | 162888667 | Click to see CC1C(C(C(C(O1)OC(C)(CCC2C(=C)CCC3C2(CCC(C3(C)C)OC4C(C(C(C(O4)CO)O)O)O)C)C=C)O)O)O | 614.80 | unknown | https://doi.org/10.1248/CPB.43.5 |
> Lipids and lipid-like molecules / Prenol lipids / Triterpenoids | |||||
(1R,2R,5S,6R,9R,10S,11S,14R,15R,19S,21R,22R)-10-(hydroxymethyl)-2,5,6,10,14,21-hexamethyl-23-oxahexacyclo[19.2.1.02,19.05,18.06,15.09,14]tetracos-17-ene-11,22-diol | 44253988 | Click to see CC12CCC(C(C1CCC3(C2CC=C4C3(CCC5(C4CC6(CC5OC6O)C)C)C)C)(C)CO)O | 472.70 | unknown | via CMAUP database |
(1R,2R,5S,6R,9R,10S,11S,14R,15R,19S,21R,22R)-10-(hydroxymethyl)-22-methoxy-2,5,6,10,14,21-hexamethyl-23-oxahexacyclo[19.2.1.02,19.05,18.06,15.09,14]tetracos-17-en-11-ol | 44253989 | Click to see CC12CCC(C(C1CCC3(C2CC=C4C3(CCC5(C4CC6(CC5OC6OC)C)C)C)C)(C)CO)O | 486.70 | unknown | via CMAUP database |
(1R,2R,5S,6R,9R,10S,11S,14R,15R,19S,21R)-11-hydroxy-10-(hydroxymethyl)-2,5,6,10,14,21-hexamethyl-23-oxahexacyclo[19.2.1.02,19.05,18.06,15.09,14]tetracos-17-en-22-one | 102482971 | Click to see CC12CCC(C(C1CCC3(C2CC=C4C3(CCC5(C4CC6(CC5OC6=O)C)C)C)C)(C)CO)O | 470.70 | unknown | via CMAUP database |
(2R,4aS,6aR,6aS,6bR,8aR,9S,10S,12aR,14bR)-10-hydroxy-9-(hydroxymethyl)-2,4a,6a,6b,9,12a-hexamethyl-1,3,4,5,6,6a,7,8,8a,10,11,12,13,14b-tetradecahydropicene-2-carboxylic acid | 21594159 | Click to see CC12CCC(CC1C3=CCC4C5(CCC(C(C5CCC4(C3(CC2)C)C)(C)CO)O)C)(C)C(=O)O | 472.70 | unknown | via CMAUP database |
(2R,4aS,6aR,6aS,6bR,8aR,9S,12aR,14bR)-9-(hydroxymethyl)-2,4a,6a,6b,9,12a-hexamethyl-10-oxo-3,4,5,6,6a,7,8,8a,11,12,13,14b-dodecahydro-1H-picene-2-carboxylic acid | 44253990 | Click to see CC12CCC(CC1C3=CCC4C5(CCC(=O)C(C5CCC4(C3(CC2)C)C)(C)CO)C)(C)C(=O)O | 470.70 | unknown | via CMAUP database |
(3S,4S,4aR,6aR,6bS,8aR,9R,11R,12aS,14aR,14bR)-4,11-bis(hydroxymethyl)-4,6a,6b,8a,11,14b-hexamethyl-1,2,3,4a,5,6,7,8,9,10,12,12a,14,14a-tetradecahydropicene-3,9-diol | 14335966 | Click to see CC12CCC(C(C1CCC3(C2CC=C4C3(CCC5(C4CC(CC5O)(C)CO)C)C)C)(C)CO)O | 474.70 | unknown | via CMAUP database |
24-Hydroxy-beta-amyrin | 14167253 | Click to see CC1(CCC2(CCC3(C(=CCC4C3(CCC5C4(CCC(C5(C)CO)O)C)C)C2C1)C)C)C | 442.70 | unknown | via CMAUP database |
Lup-20(29)-en-3-ol, (3beta)- | 521518 | Click to see CC(=C)C1CCC2(C1C3CCC4C5(CCC(C(C5CCC4(C3(CC2)C)C)(C)C)O)C)C | 426.70 | unknown | https://doi.org/10.1248/CPB.41.624 |
Lupeol | 259846 | Click to see CC(=C)C1CCC2(C1C3CCC4C5(CCC(C(C5CCC4(C3(CC2)C)C)(C)C)O)C)C | 426.70 | unknown | https://doi.org/10.1248/CPB.41.624 |
Melilotigenin B | 91895471 | Click to see CC1(CC2C3=CCC4C5(CCC(=O)C(C5CCC4(C3(CCC2(C(=O)C1)C)C)C)(C)CO)C)C | 454.70 | unknown | via CMAUP database |
Melilotigenin C | 10551785 | Click to see CC1(CC2C3=CCC4C5(CCC(=O)C(C5CCC4(C3(CCC2(C(C1)O)C)C)C)(C)CO)C)C | 456.70 | unknown | via CMAUP database |
Soyasapogenol B | 115012 | Click to see CC1(CC2C3=CCC4C5(CCC(C(C5CCC4(C3(CCC2(C(C1)O)C)C)C)(C)CO)O)C)C | 458.70 | unknown | via CMAUP database |
Soyasapogenol E | 13632872 | Click to see CC1(CC2C3=CCC4C5(CCC(C(C5CCC4(C3(CCC2(C(=O)C1)C)C)C)(C)CO)O)C)C | 456.70 | unknown | via CMAUP database |
> Lipids and lipid-like molecules / Steroids and steroid derivatives | |||||
Hopene II | 12310619 | Click to see CC(C)C1CCC2=C3CCC4C5(CCCC(C5CCC4(C3(CCC12C)C)C)(C)C)C | 410.70 | unknown | https://doi.org/10.1248/CPB.42.377 |
> Lipids and lipid-like molecules / Steroids and steroid derivatives / Bile acids, alcohols and derivatives / Hydroxy bile acids, alcohols and derivatives / Monohydroxy bile acids, alcohols and derivatives | |||||
(6R)-6-[(8R,9S,10S,13R,14S,17R)-10,13-dimethyl-2,3,4,5,6,7,8,9,11,12,14,15,16,17-tetradecahydro-1H-cyclopenta[a]phenanthren-17-yl]-2-methylheptan-1-ol | 66603436 | Click to see CC(CCCC(C)C1CCC2C1(CCC3C2CCC4C3(CCCC4)C)C)CO | 388.70 | unknown | https://doi.org/10.1248/CPB.41.624 |
> Lipids and lipid-like molecules / Steroids and steroid derivatives / Cholestane steroids / Cholesterols and derivatives | |||||
(3S,5S,8S,9S,10S,13R,14S,17R)-10,13-dimethyl-17-[(2R)-6-methylheptan-2-yl]-2,3,4,5,6,7,8,9,11,12,14,15,16,17-tetradecahydro-1H-cyclopenta[a]phenanthren-3-ol | 7157118 | Click to see CC(C)CCCC(C)C1CCC2C1(CCC3C2CCC4C3(CCC(C4)O)C)C | 388.70 | unknown | https://doi.org/10.1248/CPB.41.624 |
4-Methylcholest-7-en-3-ol | 634024 | Click to see CC1C(CCC2(C1CC=C3C2CCC4(C3CCC4C(C)CCCC(C)C)C)C)O | 400.70 | unknown | https://doi.org/10.1248/CPB.41.624 |
Cholesterol | 5997 | Click to see CC(C)CCCC(C)C1CCC2C1(CCC3C2CC=C4C3(CCC(C4)O)C)C | 386.70 | unknown | https://doi.org/10.1248/CPB.41.624 |
Cholesterol-3-13C | 304 | Click to see CC(C)CCCC(C)C1CCC2C1(CCC3C2CC=C4C3(CCC(C4)O)C)C | 386.70 | unknown | https://doi.org/10.1248/CPB.41.624 |
Lophenol | 160482 | Click to see CC1C(CCC2(C1CC=C3C2CCC4(C3CCC4C(C)CCCC(C)C)C)C)O | 400.70 | unknown | https://doi.org/10.1248/CPB.41.624 |
> Lipids and lipid-like molecules / Steroids and steroid derivatives / Cycloartanols and derivatives | |||||
(1S,3R,6S,8R,11S,12S,15R,16R)-15-[(2R,5S)-5,6-dimethylheptan-2-yl]-7,7,12,16-tetramethylpentacyclo[9.7.0.01,3.03,8.012,16]octadecan-6-ol | 101919786 | Click to see CC(C)C(C)CCC(C)C1CCC2(C1(CCC34C2CCC5C3(C4)CCC(C5(C)C)O)C)C | 442.80 | unknown | https://doi.org/10.1248/CPB.41.624 |
(3R,6S,8R,11S,12S,15R,16R)-7,7,12,16-tetramethyl-15-[(2R)-6-methylhept-5-en-2-yl]pentacyclo[9.7.0.01,3.03,8.012,16]octadecan-6-ol | 145925700 | Click to see CC(CCC=C(C)C)C1CCC2(C1(CCC34C2CCC5C3(C4)CCC(C5(C)C)O)C)C | 426.70 | unknown | https://doi.org/10.1248/CPB.41.624 |
24-Methylenecycloartanol | 94204 | Click to see CC(C)C(=C)CCC(C)C1CCC2(C1(CCC34C2CCC5C3(C4)CCC(C5(C)C)O)C)C | 440.70 | unknown | https://doi.org/10.1248/CPB.41.624 |
CID 9547213 | 9547213 | Click to see CC(C)C(=C)CCC(C)C1CCC2(C1(CCC34C2CCC5C3(C4)CCC(C5(C)C)O)C)C | 440.70 | unknown | https://doi.org/10.1248/CPB.41.624 |
Cycloartenol | 92110 | Click to see CC(CCC=C(C)C)C1CCC2(C1(CCC34C2CCC5C3(C4)CCC(C5(C)C)O)C)C | 426.70 | unknown | https://doi.org/10.1248/CPB.41.624 |
Cycloeucalenol | 101690 | Click to see CC1C2CCC3C4(CCC(C4(CCC35C2(C5)CCC1O)C)C(C)CCC(=C)C(C)C)C | 426.70 | unknown | https://doi.org/10.1248/CPB.41.624 |
> Lipids and lipid-like molecules / Steroids and steroid derivatives / Ergostane steroids / Ergosterols and derivatives | |||||
(3beta,4alpha,5alpha,24R)-4-Methylergost-7-en-3-ol | 162977182 | Click to see CC1C(CCC2(C1CC=C3C2CCC4(C3CCC4C(C)CCC(C)C(C)C)C)C)O | 414.70 | unknown | https://doi.org/10.1248/CPB.41.624 |
(3S,10R,13R)-17-[(E,2R,5S)-5,6-dimethylhept-3-en-2-yl]-10,13-dimethyl-2,3,4,7,8,9,11,12,14,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthren-3-ol | 25244148 | Click to see CC(C)C(C)C=CC(C)C1CCC2C1(CCC3C2CC=C4C3(CCC(C4)O)C)C | 398.70 | unknown | https://doi.org/10.1248/CPB.41.624 |
(3S,4S,5S,9R,10S,13R,14R,17R)-17-[(2R,5S)-5,6-dimethylheptan-2-yl]-4,10,13-trimethyl-2,3,4,5,6,9,11,12,14,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthren-3-ol | 162977183 | Click to see CC1C(CCC2(C1CC=C3C2CCC4(C3CCC4C(C)CCC(C)C(C)C)C)C)O | 414.70 | unknown | https://doi.org/10.1248/CPB.41.624 |
(3S,4S,5S,9R,10S,13R,14R,17R)-17-[(2R)-5,6-dimethylhept-5-en-2-yl]-4,10,13-trimethyl-2,3,4,5,6,9,11,12,14,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthren-3-ol | 101614263 | Click to see CC1C(CCC2(C1CC=C3C2CCC4(C3CCC4C(C)CCC(=C(C)C)C)C)C)O | 412.70 | unknown | https://doi.org/10.1248/CPB.41.624 |
(3S,4S,5S,9R,10S,13R,14R,17R)-17-[(2S,5S)-5,6-dimethyl-3-methylideneheptan-2-yl]-4,10,13-trimethyl-2,3,4,5,6,9,11,12,14,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthren-3-ol | 162855081 | Click to see CC1C(CCC2(C1CC=C3C2CCC4(C3CCC4C(C)C(=C)CC(C)C(C)C)C)C)O | 426.70 | unknown | https://doi.org/10.1248/CPB.41.624 |
(3S,4S,5S,9R,10S,13R,14R,17R)-17-[(E,2R,5S)-5,6-dimethylhept-3-en-2-yl]-4,10,13-trimethyl-2,3,4,5,6,9,11,12,14,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthren-3-ol | 14826710 | Click to see CC1C(CCC2(C1CC=C3C2CCC4(C3CCC4C(C)C=CC(C)C(C)C)C)C)O | 412.70 | unknown | https://doi.org/10.1248/CPB.41.624 |
(3S,4S,5S,9R,10S,13R,14R,17R)-4,10,13-trimethyl-17-[(E,2R,5S)-4,5,6-trimethylhept-3-en-2-yl]-2,3,4,5,6,9,11,12,14,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthren-3-ol | 163185346 | Click to see CC1C(CCC2(C1CC=C3C2CCC4(C3CCC4C(C)C=C(C)C(C)C(C)C)C)C)O | 426.70 | unknown | https://doi.org/10.1248/CPB.41.624 |
(3S,8S,9S,14S,17R)-17-[(2R,5R)-5,6-dimethylheptan-2-yl]-10,13-dimethyl-2,3,4,7,8,9,11,12,14,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthren-3-ol | 134766514 | Click to see CC(C)C(C)CCC(C)C1CCC2C1(CCC3C2CC=C4C3(CCC(C4)O)C)C | 400.70 | unknown | https://doi.org/10.1248/CPB.41.624 |
