Piper arboreum
Details Top
| Internal ID | UUID644001ef9bc96316631826 |
| Scientific name | Piper arboreum |
| Authority | Aubl. |
| First published in | Hist. Pl. Guiane : 23 (1775) |
General Uses Top
Suggest a correction!Common products:
Industrial and craft applications:
Food and beverages (non-medicinal):
Colorants and tanning:
Wood and fiber:
Fragrance and cosmetics:
Properties relevant to use:
Standards and regulation:
Sustainability and sourcing:
Synonyms Top
| Scientific name | Authority | First published in |
|---|---|---|
| Piper guavanum | C.DC. | Symb. Antill. 3: 190 (1902) |
| Piper exsectum | Mart. | Flora 20(2 Beibl.): 93 (1837) |
| Piper brittonorum | Trel. | Repert. Spec. Nov. Regni Veg. 23: 8 (1926) |
| Piper rigidum | C.DC. | Prodr. 16(1): 264 (1869) |
| Piper subpuberulum | Trel. | Repert. Spec. Nov. Regni Veg. 23: 7 (1926) |
| Piper macrophyllum | Kunth | Nov. Gen. Sp. [H.B.K.] 1: 46. 1816 |
| Piper luschnathianum | (Kunth) Kunth ex B.D.Jacks. | Index Kew. ? 1894 |
| Piper jamaicense | C.DC. | Symb. Antill. 3: 192 (1902) |
| Piper olens | C.DC. | Symb. Antill. 7: 182 (1912) |
| Piper nitidum | Sw. | Prodr. Veg. Ind. Occ. : 15 (1788) |
| Piper yaranum | Trel. | Repert. Spec. Nov. Regni Veg. 23: 8 (1926) |
| Piper verrucosum | Sw. | Prodr. [O. P. Swartz] 15. 1788 [20 Jun-29 Jul 1788] |
| Piper arboreum var. latifolium | (C.DC.) Yunck. | Bol. Inst. Bot. (São Paulo) 3: 82 (1966) |
| Piper geniculatum var. latifolium | C.DC. | Prodr. 16(1): 267 (1869) |
| Piper arboreum var. falcifolium | (Trel.) Yunck. | Ann. Missouri Bot. Gard. 37: 65 (1950) |
| Steffensia verrucosa | Kunth | Linnaea 13: 613 (1840) |
| Steffensia geniculata | Kunth | Linnaea 13: 612 (1840) |
| Steffensia luschnathiana | Kunth | Linnaea 13: 616 (1840) |
| Steffensia nitida | Kunth | Linnaea 13: 611 (1840) |
| Artanthe dimidiata | C.Presl | Abh. Königl. Böhm. Ges. Wiss. , ser. 5, 6: 225 (1851) |
| Artanthe geniculata | Miq. | Nieuwe Verh. Eerste Kl. Kon. Ned. Inst. Wetensch. Amsterdam 1842: 194 (1843) |
| Artanthe jamaicensis | Griseb. | Fl. Brit. W. I. : 170 (1859) |
| Artanthe luschnathiana | Miq. | Syst. Piperac. : 494 (1844) |
| Artanthe luschnathiana f. glabrata | (Kunth) Miq. | Syst. Piperac. (F.A.W. Miquel) 495. 1843 |
| Artanthe luschnathiana var. glabrata | (Kunth) Miq. | London J. Bot. 4: 463 (1845) |
| Artanthe macrophylla | Griseb. | Fl. Brit. W.I. [Grisebach] 171. 1859 [Jun 1859] |
| Artanthe macrophylla f. latifolia | Miq. | Syst. Piperac. (F.A.W. Miquel) 424. 1843 |
| Artanthe nitida | Miq. | Comm. Phytogr. : 47 (1840) |
| Artanthe staminea | Miq. | London J. Bot. 4: 461 (1845) |
| Artanthe verrucosa | Griseb. | Fl. Brit. W. I. : 171 (1859) |
| Artanthe xestophylla | Miq. | Syst. Piperac. : 491 (1844) |
| Artanthe xestophylla var. latifolia | Miq. | London J. Bot. 4: 463 (1845) |
| Artanthe xylopioides | Miq. | Syst. Piperac. : 492 (1844) |
| Piper arboreum subsp. stamineum | (Miq.) Borhidi | Acta Bot. Acad. Sci. Hung. 25: 2 (1979) |
| Piper geniculatum var. stamineum | (Miq.) C.DC. | Prodr. 16(1): 267 (1869) |
| Piper claudicans | Trel. in J.F.Macbr. | Publ. Field Columb. Mus., Bot. Ser. 13(2): 151 (1936) |
| Piper pullispicum | Trel. in J.F.Macbr. | Publ. Field Columb. Mus., Bot. Ser. 13(2): 218 (1936) |
| Piper arboreum f. geniculata | Fawc. & Rendle | Fl. Jamaica [Fawcett & Rendle] 3: 23. 1914 |
| Piper nodulosum | Link | Enum. Hort. Berol. Alt. 1: 36 (1821) |
| Piper tuberculatum var. allenii | Trel. in Woodson & Schery | Ann. Missouri Bot. Gard. 27: 298 (1940) |
| Steffensia xylopioides | Kunth | Linnaea 13: 610 (1840) |
| Piper macrophyllum | Sw. | Prodr. Veg. Ind. Occ. : 15 (1788) |
| Piper perobumbratum | Trel. in Standl. | Publ. Field Columb. Mus., Bot. Ser. 22: 11 (1940) |
| Piper dimidiatum | C.DC. | Prodr. 16(1): 371 (1869) |
| Piper stamineum | C.DC. | Symb. Antill. 3: 176 (1902) |
| Piper jamaicense f. cuneatum | Yunck. | Bull. Inst. Jamaica, Sci. Ser. 11: 14 (1960) |
| Piper jamaicense f. magnifolia | C.DC. | Symb. Antill. 3: 193 (1902) |
| Piper jamaicense f. microphyllum | Fawc. & Rendle | Fl. Jamaica 3: 26 (1914) |
| Piper arboreum var. giganteum | Trel. & Yunck. | Piperac. N. South Amer. : 374 (1950) |
| Piper arboreum var. paucinervium | Trel. & Yunck. | Piperac. N. South Amer. : 374 (1950) |
| Piper arboreum var. stamineum | (Miq.) Yunck. | Bull. Inst. Jamaica, Sci. Ser. 11: 18 (1960) |
| Piper geniculatum var. coriaceum | C.DC. | Prodr. 16(1): 267 (1869) |
| Piper geniculatum var. jamaicense | (Griseb.) C.DC. | Prodr. 16(1): 267 (1869) |
| Piper geniculatum var. rigidum | C.DC. | Prodr. 16(1): 267 (1869) |
| Piper geniculatum var. xestophyllum | (Miq.) C.DC. | Prodr. 16(1): 267 (1869) |
| Piper ledebourii var. jamaicense | C.DC. | Symb. Antill. 3: 182 (1902) |
| Piper linguaefolium var. brevifolium | Trel. | Repert. Spec. Nov. Regni Veg. 24: 362 (1928) |
| Piper obumbratum var. parvifolium | C.DC. | Candollea 1: 142 (1923) |
| Piper rigidum var. verdeanum | C.DC. | Symb. Antill. 3: 176 (1902) |
| Piper stamineum var. longifolium | C.DC. | Symb. Antill. 3: 177 (1902) |
| Artanthe lessertiana | Miq. | Syst. Piperac. (F.A.W. Miquel) 405. |
| Piper geniculatum var. verrucosum | (Kunth) C.DC. | Prodr. [A. P. de Candolle] 16(1): 267. 1869 [mid Nov 1869] |
Varieties (abbr. var.) Top
Add a new one! Suggest a correction!| Name | Authority | First published in |
|---|---|---|
| Piper arboreum var. arboreum | Unknown | |
| Piper arboreum var. hirtellum | Yunck. | Ann. Missouri Bot. Gard. 37: 64 (1950) |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Africa click to expand
-
West Tropical Africa
- Togo
-
West Tropical Africa
-
Northern America click to expand
-
Mexico
- Mexico Central
- Mexico Gulf
- Mexico Northeast
- Mexico Southwest
-
Mexico
-
Southern America click to expand
-
Brazil
- Brazil North
- Brazil Northeast
- Brazil South
- Brazil Southeast
- Brazil West-central
-
Northern South America
- French Guiana
- Guyana
- Suriname
- Venezuela
-
Southern South America
- Paraguay
-
Western South America
- Bolivia
- Colombia
- Ecuador
- Peru
-
Brazil
Links to other databases Top
Suggest others/fix!| Database | ID/link to page |
|---|---|
| World Flora Online | wfo-0000479741 |
| Tropicos | 25002004 |
| INPN | 630425 |
| KEW | urn:lsid:ipni.org:names:680435-1 |
| The Plant List | kew-2559414 |
| Open Tree Of Life | 167786 |
| NCBI Taxonomy | 130381 |
| IPNI | 680435-1 |
| iNaturalist | 274192 |
| GBIF | 7304860 |
| USDA GRIN | 408376 |
| CMAUP | NPO22121 |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Scientific Literature Top
Below are displayed the latest 15 articles published in PMC (PubMed Central®) and other sources (DOI number only)!
If you wish to see all the related articles click here.
If you wish to see all the related articles click here.
Phytochemical Profile Top
Add a new one!
Below are displayed the proven (via scientific papers) natural compounds!
You can also contribute to this by clicking here.
You can also contribute to this by clicking here.
| Name | PubChem ID | Canonical SMILES | MW | Found in | Proof |
|---|---|---|---|---|---|
| > Benzenoids / Benzene and substituted derivatives / Benzoic acids and derivatives / Hydroxybenzoic acid derivatives / Gallic acid and derivatives / Gallic acids | |||||
| Gallic Acid | 370 | Click to see | 170.12 | unknown | via CMAUP database |
| > Benzenoids / Benzene and substituted derivatives / Benzoic acids and derivatives / Hydroxybenzoic acid derivatives / Gallic acid and derivatives / Galloyl esters | |||||
| [(2R,3S,4S,5R,6S)-3,4,5,6-tetrahydroxyoxan-2-yl]methyl 3,4,5-trihydroxybenzoate | 11968480 | Click to see C1=C(C=C(C(=C1O)O)O)C(=O)OCC2C(C(C(C(O2)O)O)O)O | 332.26 | unknown | via CMAUP database |
| Methyl Gallate | 7428 | Click to see | 184.15 | unknown | via CMAUP database |
| > Benzenoids / Phenols / Benzenediols / Hydroquinones | |||||
| N-(2,5-Dihydroxyphenyl)pyridinium(1+) | 411955 | Click to see | 188.20 | unknown | via CMAUP database |
| > Lignans, neolignans and related compounds / Furanoid lignans | |||||
| Sesamin, (-)- | 382073 | Click to see | 354.40 | unknown | via CMAUP database |
| > Lipids and lipid-like molecules / Fatty Acyls / Fatty acids and conjugates / Long-chain fatty acids | |||||
| Oleic Acid | 445639 | Click to see | 282.50 | unknown | via CMAUP database |
| > Lipids and lipid-like molecules / Fatty Acyls / Fatty acyl glycosides / Fatty acyl glycosides of mono- and disaccharides | |||||
| (2R,3S,4S,5R,6R)-2-[[(2R,3R,4R)-3,4-dihydroxy-4-(hydroxymethyl)oxolan-2-yl]oxymethyl]-6-[(E)-3-(4-hydroxy-3,5-dimethoxyphenyl)prop-2-enoxy]oxane-3,4,5-triol | 11386564 | Click to see | 504.50 | unknown | via CMAUP database |
| I(2)-D-Glucopyranoside, (2E)-3-(4-hydroxy-3-methoxyphenyl)-2-propenyl 6-O-D-apio-I(2)-D-furanosyl | 11408873 | Click to see COC1=C(C=CC(=C1)C=CCOC2C(C(C(C(O2)COC3C(C(CO3)(CO)O)O)O)O)O)O | 474.50 | unknown | via CMAUP database |
| > Lipids and lipid-like molecules / Fatty Acyls / Fatty amides / N-acyl amines | |||||
| (2E,4E,6R)-6-hydroxy-N-[5-[[(2E,4E,6S)-6-hydroxy-3-methylhepta-2,4-dienoyl]amino]-2,2,4,4-tetramethyl-3-oxopentyl]-3-methylhepta-2,4-dienamide | 5323511 | Click to see | 448.60 | unknown | https://doi.org/10.1016/S0031-9422(01)00431-9 |
| > Lipids and lipid-like molecules / Fatty Acyls / Lineolic acids and derivatives | |||||
| Punicic Acid | 5281126 | Click to see CCCCC=CC=CC=CCCCCCCCC(=O)O | 278.40 | unknown | via CMAUP database |
| > Lipids and lipid-like molecules / Prenol lipids / Monoterpenoids / Acyclic monoterpenoids | |||||
| Linalool | 6549 | Click to see | 154.25 | unknown | https://doi.org/10.1016/S0031-9422(97)00762-0 |
| Linalyl acetate, (-)- | 442474 | Click to see | 196.29 | unknown | https://doi.org/10.1016/S0031-9422(97)00762-0 |
| Myrcene | 31253 | Click to see | 136.23 | unknown | https://doi.org/10.1016/S0031-9422(97)00762-0 |
| > Lipids and lipid-like molecules / Prenol lipids / Monoterpenoids / Bicyclic monoterpenoids | |||||
| (-)-beta-Pinene | 440967 | Click to see | 136.23 | unknown | https://doi.org/10.1016/S0031-9422(97)00762-0 |
| D-Borneol | 6552009 | Click to see | 154.25 | unknown | via CMAUP database |
| Tricyclene | 79035 | Click to see | 136.23 | unknown | https://doi.org/10.1016/S0031-9422(97)00762-0 |
| > Lipids and lipid-like molecules / Prenol lipids / Monoterpenoids / Menthane monoterpenoids | |||||
| (+)-Limonene | 440917 | Click to see | 136.23 | unknown | https://doi.org/10.1016/S0031-9422(97)00762-0 |
| (+)-Terpinen-4-ol | 2724161 | Click to see CC1=CCC(CC1)(C(C)C)O | 154.25 | unknown | https://doi.org/10.1016/S0031-9422(97)00762-0 |
| 4-Terpineol, (+/-)- | 11230 | Click to see CC1=CCC(CC1)(C(C)C)O | 154.25 | unknown | https://doi.org/10.1016/S0031-9422(97)00762-0 |
| Alpha-Terpinene | 7462 | Click to see | 136.23 | unknown | https://doi.org/10.1016/S0031-9422(97)00762-0 |
| > Lipids and lipid-like molecules / Prenol lipids / Sesquiterpenoids | |||||
| (+)-alpha-Bulgarene | 12306053 | Click to see | 204.35 | unknown | https://doi.org/10.1016/S0031-9422(97)00762-0 |
| (+)-Epicubenol | 11831045 | Click to see CC1CCC(C2C1(CCC(=C2)C)O)C(C)C | 222.37 | unknown | https://doi.org/10.1016/S0031-9422(97)00762-0 |
| (1R,2S,6S,7S,8R)-1,3-dimethyl-8-propan-2-yltricyclo[4.4.0.02,7]dec-3-ene | 50919054 | Click to see CC1=CCC2C3C1C2(CCC3C(C)C)C | 204.35 | unknown | https://doi.org/10.1016/S0031-9422(97)00762-0 |
| (1S,4S,4aR)-1,6-dimethyl-4-propan-2-yl-1,2,3,4,4a,7-hexahydronaphthalene | 13966509 | Click to see CC1CCC(C2C1=CCC(=C2)C)C(C)C | 204.35 | unknown | https://doi.org/10.1016/S0031-9422(97)00762-0 |
| 3,4-Dihydrocadalene | 528708 | Click to see CC1=CCC(C2=C1C=CC(=C2)C)C(C)C | 200.32 | unknown | https://doi.org/10.1016/S0031-9422(97)00762-0 |
| 3a-Methyl-6-methylidene-1-(propan-2-yl)decahydrocyclobuta(1,2-a:3,4-a')dicyclopentene | 324224 | Click to see | 204.35 | unknown | https://doi.org/10.1016/S0031-9422(97)00762-0 |
| alpha-Cadinol | 10398656 | Click to see CC1=CC2C(CCC(C2CC1)(C)O)C(C)C | 222.37 | unknown | https://doi.org/10.1016/S0031-9422(97)00762-0 |
| beta Farnesene | 15228937 | Click to see | 206.37 | unknown | https://doi.org/10.1016/S0031-9422(97)00762-0 |
| beta-Farnesene | 5281517 | Click to see CC(=CCCC(=CCCC(=C)C=C)C)C | 204.35 | unknown | https://doi.org/10.1016/S0031-9422(97)00762-0 |
| Caryophyllenepoxid | 11908458 | Click to see CC1(CC2C1CCC3(C(O3)CCC2=C)C)C | 220.35 | unknown | https://doi.org/10.1016/S0031-9422(97)00762-0 |
| Cubenol | 11770062 | Click to see CC1CCC(C2C1(CCC(=C2)C)O)C(C)C | 222.37 | unknown | https://doi.org/10.1016/S0031-9422(97)00762-0 |
| gamma-Gurjunene | 15560285 | Click to see | 204.35 | unknown | https://doi.org/10.1016/S0031-9422(97)00762-0 |
| gamma-Gurjunene | 90805 | Click to see CC1CCC(C=C2C1CCC2C)C(=C)C | 204.35 | unknown | https://doi.org/10.1016/S0031-9422(97)00762-0 |
| > Lipids and lipid-like molecules / Prenol lipids / Sesquiterpenoids / Aromadendrane sesquiterpenoids / 5,10-cycloaromadendrane sesquiterpenoids | |||||
| (1aR,4S,4aS,7R,7aR,7bS)-1,1,4,7-tetramethyl-2,3,4a,5,6,7,7a,7b-octahydro-1aH-cyclopropa[e]azulen-4-ol | 131705161 | Click to see | 222.37 | unknown | https://doi.org/10.1016/S0031-9422(97)00762-0 |
| alpha-Gurjunene | 15560276 | Click to see CC1CCC2C(C2(C)C)C3=C(CCC13)C | 204.35 | unknown | https://doi.org/10.1016/S0031-9422(97)00762-0 |
| Viridiflorol | 11996452 | Click to see CC1CCC2C1C3C(C3(C)C)CCC2(C)O | 222.37 | unknown | https://doi.org/10.1016/S0031-9422(97)00762-0 |
| Viridiflorol (incomplete stereochemistry) | 94174 | Click to see CC1CCC2C1C3C(C3(C)C)CCC2(C)O | 222.37 | unknown | https://doi.org/10.1016/S0031-9422(97)00762-0 |
| > Lipids and lipid-like molecules / Prenol lipids / Sesquiterpenoids / Bicyclogermacrane and isolepidozane sesquiterpenoids | |||||
| (+)-Bicyclogermacrene | 5315347 | Click to see | 204.35 | unknown | https://doi.org/10.1016/S0031-9422(97)00762-0 |
| Bicyclogermacrene | 13894537 | Click to see CC1=CCCC(=CC2C(C2(C)C)CC1)C | 204.35 | unknown | https://doi.org/10.1016/S0031-9422(97)00762-0 |
| > Lipids and lipid-like molecules / Prenol lipids / Sesquiterpenoids / Elemane sesquiterpenoids | |||||
| Beta-Elemene | 6918391 | Click to see | 204.35 | unknown | https://doi.org/10.1016/S0031-9422(97)00762-0 |
| > Lipids and lipid-like molecules / Prenol lipids / Triterpenoids | |||||
| (+)-Ursolic Acid | 64945 | Click to see | 456.70 | unknown | via CMAUP database |
| (18|A)-Oleanolic acid | 7048528 | Click to see | 456.70 | unknown | via CMAUP database |
| (1S,2R,4aS,6aR,6aS,6bR,8aS,9R,10R,11R,12aR,14bS)-10,11-dihydroxy-9-(hydroxymethyl)-1,2,6a,6b,9,12a-hexamethyl-2,3,4,5,6,6a,7,8,8a,10,11,12,13,14b-tetradecahydro-1H-picene-4a-carboxylic acid | 51531959 | Click to see | 488.70 | unknown | via CMAUP database |
| 24-Hydroxyursolic Acid | 44568920 | Click to see | 472.70 | unknown | via CMAUP database |
| Beta-Sitosteryl Acetate | 5354503 | Click to see | 456.70 | unknown | via CMAUP database |
| Betulin | 72326 | Click to see CC(=C)C1CCC2(C1C3CCC4C5(CCC(C(C5CCC4(C3(CC2)C)C)(C)C)O)C)CO | 442.70 | unknown | via CMAUP database |
| Betulinic Acid | 64971 | Click to see | 456.70 | unknown | via CMAUP database |
| CID 3003153 | 3003153 | Click to see | 470.70 | unknown | via CMAUP database |
| Epifriedelin | 15559350 | Click to see | 426.70 | unknown | via CMAUP database |
| Friedelin | 91472 | Click to see | 426.70 | unknown | via CMAUP database |
| Lupeol | 259846 | Click to see CC(=C)C1CCC2(C1C3CCC4C5(CCC(C(C5CCC4(C3(CC2)C)C)(C)C)O)C)C | 426.70 | unknown | via CMAUP database |
| Maslinic Acid | 73659 | Click to see | 472.70 | unknown | via CMAUP database |
| Oleanolic Acid | 10494 | Click to see | 456.70 | unknown | via CMAUP database |
| Punicanolic acid | 25132490 | Click to see CC1C2C3CCC4C5(CCC(C(C5CCC4(C3(CCC2(CCC1(C)O)C(=O)O)C)C)(C)C)O)C | 474.70 | unknown | via CMAUP database |
| > Lipids and lipid-like molecules / Steroids and steroid derivatives / Estrane steroids / Estrogens and derivatives | |||||
| (8S,9S,13S,14R)-3-hydroxy-13-methyl-7,8,9,11,12,14,15,16-octahydro-6H-cyclopenta[a]phenanthren-17-one | 670995 | Click to see CC12CCC3C(C1CCC2=O)CCC4=C3C=CC(=C4)O | 270.40 | unknown | via CMAUP database |
| Estrone | 5870 | Click to see | 270.40 | unknown | via CMAUP database |
| > Lipids and lipid-like molecules / Steroids and steroid derivatives / Pregnane steroids / Gluco/mineralocorticoids, progestogins and derivatives | |||||
| Pregnenolone | 8955 | Click to see CC(=O)C1CCC2C1(CCC3C2CC=C4C3(CCC(C4)O)C)C | 316.50 | unknown | via CMAUP database |
| > Lipids and lipid-like molecules / Steroids and steroid derivatives / Steroidal glycosides | |||||
| [(2S,3R,4R,5S,6S)-3,4,5-trihydroxy-6-[[(1R,3R,5S,8S,9S,10S,13S,14S,16S,17R)-3-hydroxy-17-[(2S,3S)-3-hydroxy-6-methylhept-5-en-2-yl]-10,13-dimethyl-1-[(2R,3R,4R,5R,6S)-3,4,5-trihydroxy-6-methyloxan-2-yl]oxy-2,3,4,5,6,7,8,9,11,12,14,15,16,17-tetradecahydro-1H-cyclopenta[a]phenanthren-16-yl]oxy]oxan-2-yl]methyl acetate | 163010719 | Click to see | 785.00 | unknown | https://doi.org/10.1016/S0031-9422(97)00762-0 |
| > Lipids and lipid-like molecules / Steroids and steroid derivatives / Stigmastanes and derivatives | |||||
| (-)-beta-Sitosterol | 222284 | Click to see | 414.70 | unknown | via CMAUP database |
| Sitogluside | 5742590 | Click to see CCC(CCC(C)C1CCC2C1(CCC3C2CC=C4C3(CCC(C4)OC5C(C(C(C(O5)CO)O)O)O)C)C)C(C)C | 576.80 | unknown | via CMAUP database |
| Stigmasterol | 5280794 | Click to see | 412.70 | unknown | via CMAUP database |
| > Organic acids and derivatives / Carboxylic acids and derivatives / Tricarboxylic acids and derivatives | |||||
| 2-(Carboxymethyl)-2-hydroxybutanedioate;hydron | 88113319 | Click to see [H+].[H+].C(C(=O)O)C(CC(=O)[O-])(C(=O)[O-])O | 192.12 | unknown | via CMAUP database |
| > Organic oxygen compounds / Organooxygen compounds / Alcohols and polyols / Tertiary alcohols | |||||
| Pentacyclo[4.2.0.02,5.03,8.04,7]oct-2-en-1-ol | 53436347 | Click to see | 118.13 | unknown | https://doi.org/10.1016/S0031-9422(97)00762-0 |
| > Organic oxygen compounds / Organooxygen compounds / Carbohydrates and carbohydrate conjugates / Glycosyl compounds / O-glycosyl compounds | |||||
| 2-Phenylethyl 6-O-(6-deoxy-alpha-L-mannopyranosyl)-beta-D-glucopyranoside | 11166301 | Click to see | 430.40 | unknown | via CMAUP database |
| Icariside D1 | 13893575 | Click to see | 416.40 | unknown | via CMAUP database |
| > Organic oxygen compounds / Organooxygen compounds / Carbohydrates and carbohydrate conjugates / Sugar alcohols | |||||
| Galactitol | 11850 | Click to see | 182.17 | unknown | via CMAUP database |
| Glycerin | 753 | Click to see C(C(CO)O)O | 92.09 | unknown | via CMAUP database |
| Mannitol | 6251 | Click to see | 182.17 | unknown | via CMAUP database |
| > Organoheterocyclic compounds / Benzodioxoles | |||||
| (2E)-Piperamide-C5:1 | 12073743 | Click to see C1CCN(C1)C(=O)C=CCCC2=CC3=C(C=C2)OCO3 | 273.33 | unknown | https://doi.org/10.1016/S0031-9422(01)00431-9 |
| 1-[(2E,4Z)-5-(1,3-benzodioxol-5-yl)penta-2,4-dienoyl]pyrrolidine | 643727 | Click to see | 271.31 | unknown |
https://doi.org/10.1016/S0031-9422(01)00431-9 https://doi.org/10.1021/NP030475E |
| 5-(1,3-Benzodioxol-5-yl)-1-pyrrolidin-1-ylpentan-1-one | 10468638 | Click to see | 275.34 | unknown | https://doi.org/10.1016/S0031-9422(01)00431-9 |
| Piperyline | 636537 | Click to see C1CCN(C1)C(=O)C=CC=CC2=CC3=C(C=C2)OCO3 | 271.31 | unknown | https://doi.org/10.1016/S0031-9422(01)00431-9 |
| > Organoheterocyclic compounds / Piperidines | |||||
| 1-[(2S)-1-methylpiperidin-2-yl]propan-2-one | 820378 | Click to see CC(=O)CC1CCCCN1C | 155.24 | unknown | via CMAUP database |
| N-Methylpelletierine | 1548928 | Click to see CC(=O)CC1CCCCN1C | 155.24 | unknown | via CMAUP database |
| Pelletierine | 3034881 | Click to see | 141.21 | unknown | via CMAUP database |
| > Organoheterocyclic compounds / Piperidines / Piperidinones | |||||
| Pseudopelletierine | 6602484 | Click to see | 153.22 | unknown | via CMAUP database |
| > Organoheterocyclic compounds / Pyridines and derivatives / Hydropyridines / Tetrahydropyridines | |||||
| 6-[(E)-prop-1-enyl]-2,3,4,5-tetrahydropyridine | 15937508 | Click to see CC=CC1=NCCCC1 | 123.20 | unknown | via CMAUP database |
| > Phenylpropanoids and polyketides / Flavonoids / Flavones | |||||
| Luteolin | 5280445 | Click to see C1=CC(=C(C=C1C2=CC(=O)C3=C(C=C(C=C3O2)O)O)O)O | 286.24 | unknown | via CMAUP database |
| Tricetin | 5281701 | Click to see C1=C(C=C(C(=C1O)O)O)C2=CC(=O)C3=C(C=C(C=C3O2)O)O | 302.23 | unknown | via CMAUP database |
| > Phenylpropanoids and polyketides / Flavonoids / Flavones / Flavonols | |||||
| Myricetin | 5281672 | Click to see C1=C(C=C(C(=C1O)O)O)C2=C(C(=O)C3=C(C=C(C=C3O2)O)O)O | 318.23 | unknown | via CMAUP database |
| Quercetin | 5280343 | Click to see | 302.23 | unknown | via CMAUP database |
| > Phenylpropanoids and polyketides / Flavonoids / Flavonoid glycosides / Anthocyanins / Anthocyanidin-5-O-glycosides | |||||
| Delphinidin 3,5-diglucoside | 10100906 | Click to see | 627.50 | unknown | via CMAUP database |
| Pelargonin | 441772 | Click to see | 595.50 | unknown | via CMAUP database |
| > Phenylpropanoids and polyketides / Flavonoids / Flavonoid glycosides / Flavonoid O-glycosides | |||||
| 5,7-dihydroxy-2-[4-hydroxy-3-[(2S,3R,4S,5R)-3,4,5-trihydroxyoxan-2-yl]oxyphenyl]chromen-4-one | 101675298 | Click to see C1C(C(C(C(O1)OC2=C(C=CC(=C2)C3=CC(=O)C4=C(C=C(C=C4O3)O)O)O)O)O)O | 418.30 | unknown | via CMAUP database |
| Apigenin 4'-O-beta-D-glucopyranoside | 5491384 | Click to see | 432.40 | unknown | via CMAUP database |
| Luteolin 3'-glucoside | 12309350 | Click to see | 448.40 | unknown | via CMAUP database |
| Luteolin-4'-o-glucoside | 5319116 | Click to see C1=CC(=C(C=C1C2=CC(=O)C3=C(C=C(C=C3O2)O)O)O)OC4C(C(C(C(O4)CO)O)O)O | 448.40 | unknown | via CMAUP database |
| > Phenylpropanoids and polyketides / Flavonoids / Hydroxyflavonoids / 7-hydroxyflavonoids | |||||
| 2-(3,4-Dihydroxyphenyl)-3,5,7-trihydroxy-1-Benzopyrylium | 128861 | Click to see | 287.24 | unknown | via CMAUP database |
| Flavylium, 3,3',4',5,5',7-hexahydroxy- | 128853 | Click to see C1=C(C=C(C(=C1O)O)O)C2=[O+]C3=CC(=CC(=C3C=C2O)O)O | 303.24 | unknown | via CMAUP database |
| > Phenylpropanoids and polyketides / Isocoumarins and derivatives | |||||
| (1R)-7,8,9-trihydroxy-3,5-dioxo-1,2-dihydrocyclopenta[c]isochromene-1-carboxylic acid | 102004656 | Click to see | 292.20 | unknown | via CMAUP database |
| 7,8,9-Trihydroxy-1,2-dihydrocyclopenta[c]isochromene-3,5-dione | 10131135 | Click to see | 248.19 | unknown | via CMAUP database |
| > Phenylpropanoids and polyketides / Tannins | |||||
| 1,2,3-Tri-O-galloyl-beta-D-glucose | 5322038 | Click to see C1=C(C=C(C(=C1O)O)O)C(=O)OC2C(C(OC(C2OC(=O)C3=CC(=C(C(=C3)O)O)O)OC(=O)C4=CC(=C(C(=C4)O)O)O)CO)O | 636.50 | unknown | via CMAUP database |
| 1,2,4-tri-O-galloyl-beta-glucopyranose | 88204715 | Click to see | 636.50 | unknown | via CMAUP database |
| 1,2,4,6-Tetragalloylglucose | 11297287 | Click to see C1=C(C=C(C(=C1O)O)O)C(=O)OCC2C(C(C(C(O2)OC(=O)C3=CC(=C(C(=C3)O)O)O)OC(=O)C4=CC(=C(C(=C4)O)O)O)O)OC(=O)C5=CC(=C(C(=C5)O)O)O | 788.60 | unknown | via CMAUP database |
| 1,2,6-Tri-O-Galloyl-Beta-D-Glucose | 440308 | Click to see | 636.50 | unknown | via CMAUP database |
| 1,3,4-tri-O-galloyl-beta-glucopyranose | 16066749 | Click to see C1=C(C=C(C(=C1O)O)O)C(=O)OC2C(OC(C(C2OC(=O)C3=CC(=C(C(=C3)O)O)O)O)OC(=O)C4=CC(=C(C(=C4)O)O)O)CO | 636.50 | unknown | via CMAUP database |
| 1,4,6-Tri-O-Galloyl-Beta-D-Glucose | 10077822 | Click to see | 636.50 | unknown | via CMAUP database |
| Penta-O-galloyl-beta-D-glucose | 65238 | Click to see | 940.70 | unknown | via CMAUP database |
