Pinus sibirica

Author: Public Domain - WikiMedia
Author: Public Domain - WikiMedia

Author: Public Domain - WikiMedia
Upload a new image!
Table of Contents
Details Top
Internal ID | UUID64400225e9833339392643 |
Scientific name | Pinus sibirica |
Authority | Du Tour |
First published in | Nouv. Dict. Hist. Nat. 18: 18 (1803) |
Description Top
Suggest a correction or write a new one!
No description added yet. Help us by writing one.
Synonyms Top
Scientific name | Authority | First published in |
---|---|---|
Pinus coronans | Litv. | Trudy Bot. Muz. Imp. Akad. Nauk 11: 23 (1913) |
Pinus hingganensis | H.J.Zhang | Bull. Bot. Res., Harbin 5(1): 151 (1985) |
Pinus sibirica var. hingganensis | (Zhang) Silba | Phytologia 68: 61 (1990) |
Pinus cembra var. sibirica | (Du Tour) A.E.Murray | Kalmia 13: 22 (1983) |
Pinus arolla | hort. ex Petrov | Fl. Iakut. : 63 (1930) |
Pinus cembra var. sibirica | (Du Tour) G.Don | Hort. Brit. 1: 387 1830 |
Pinus cembra subsp. sibirica | (Du Tour) A.E.Murray | Kalmia 13: 22. 1983 |
Pinus cembra f. coronans | (Litv.) Krylov | Fl. Zap. Sibiri 1: 79 1927 |
Pinus sibirica subsp. hingganensis | (H.J.Zhang) Silba | J. Int. Conifer Preserv. Soc. 16: 33 (2009) |
Common names Top
Add a new one! Suggest a correction!Language | Common/alternative name |
---|---|
English | siberian stone pine |
English | siberian pine |
Azerbaijani | sibir sidrağacı |
azb | سیبیر سیدر آغاجی |
Belarusian | Хвоя сібірская кедравая |
Bulgarian | сибирски кедров бор |
bxr | Хуша |
Catalan | pi de sibèria |
Czech | borovice sibiřská |
German | sibirische zirbelkiefer |
Esperanto | siberia pino |
Estonian | siberi seedermänd |
Persian | کاج سفید |
Finnish | siperiansembra |
French | pin de sibérie |
Icelandic | síberíufura |
Japanese | シベリアマツ |
Japanese | ベニマツ |
Georgian | ციმბირული ფიჭვი |
Kazakh | Самырсын қарағай |
koi | Суспу |
Lithuanian | sibirinė pušis |
Norwegian Bokmål | sibirsk sembrafuru |
Norwegian Bokmål | sibirfuru |
Dutch | siberische den |
Norwegian Nynorsk | sibirsk sembrafuru |
Norwegian Nynorsk | sibirfuru |
os | Сыбираг нæзы |
Polish | sosna syberyjska |
Romanian | pin siberian |
Russian | Кедр сибирский |
Russian | Лимбовое дерево |
Russian | Сосна кедровая сибирская |
Russian | Сибирский кедр |
Russian | Сосна кедровая |
Russian | Сосна сибирская |
Yakutian | Луҥту |
Turkish | sibirya çamı |
tt | Себер эрбет нараты |
tyv | Пөш |
udm | Сибирьысь кедр |
Ukrainian | Сосна сибірська |
Vietnamese | thông siberi |
Chinese | 西伯利亚红松 |
Chinese | 新疆五针松 |
Chinese | 松节 |
Chinese | 西伯利亚五针松 |
Chinese | 长松 |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Asia-temperate click to expand
-
China
- Inner Mongolia
- Manchuria
- Xinjiang
-
Middle Asia
- Kazakhstan
-
Mongolia
- Mongolia
-
Siberia
- Altay
- Buryatiya
- Chita
- Irkutsk
- Krasnoyarsk
- Tuva
- West Siberia
- Yakutskiya
-
China
-
Europe click to expand
-
Eastern Europe
- East European Russia
- North European Russia
-
Northern Europe
- Finland
- Iceland
- Norway
- Sweden
-
Eastern Europe
Links to other databases Top
Suggest others/fix!Database | ID/link to page |
---|---|
World Flora Online | wfo-0000481525 |
UNII | T1X90BIW0P |
USDA Plants | PISI3 |
Tropicos | 24900118 |
INPN | 717424 |
KEW | urn:lsid:ipni.org:names:77095028-1 |
The Plant List | kew-2562160 |
Open Tree Of Life | 814113 |
Observations.org | 144659 |
NCBI Taxonomy | 62752 |
IUCN Red List | 42415 |
IPNI | 77095028-1 |
iNaturalist | 135653 |
GBIF | 5284667 |
Freebase | /m/0363tv |
EPPO | PIUSB |
EOL | 1033591 |
Elurikkus | 6316 |
USDA GRIN | 28543 |
Wikipedia | Pinus_sibirica |
Plantarium | 28412 |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Scientific Literature Top
Below are displayed the latest 15 articles published in PMC (PubMed Central®) and other sources (DOI number only)!
If you wish to see all the related articles click here.
If you wish to see all the related articles click here.
Phytochemical Profile Top
Add a new one!
Below are displayed the proven (via scientific papers) natural compounds!
You can also contribute to this by clicking here.
You can also contribute to this by clicking here.
Name | PubChem ID | Canonical SMILES | MW | Found in | Proof |
---|---|---|---|---|---|
> Benzenoids / Benzene and substituted derivatives / Benzophenones | |||||
Octabenzone | 15797 | Click to see CCCCCCCCOC1=CC(=C(C=C1)C(=O)C2=CC=CC=C2)O | 326.40 | unknown | https://doi.org/10.1007/S10600-005-0088-9 |
> Lignans, neolignans and related compounds / Furanoid lignans / Tetrahydrofuran lignans / 7,7-epoxylignans | |||||
saucerneol D | 44580018 | Click to see CC1C(C(OC1C2=CC3=C(C=C2)OCO3)C4=CC(=C(C=C4)OC(C)C(C5=CC(=C(C=C5)OC)OC)O)OC)C | 536.60 | unknown | https://doi.org/10.1007/BF00574829 |
> Lipids and lipid-like molecules / Fatty Acyls / Fatty acids and conjugates / Long-chain fatty acids | |||||
Arachidic Acid | 10467 | Click to see CCCCCCCCCCCCCCCCCCCC(=O)O | 312.50 | unknown | https://doi.org/10.1007/BF00579991 |
Stearic Acid | 5281 | Click to see CCCCCCCCCCCCCCCCCC(=O)O | 284.50 | unknown | https://doi.org/10.1007/BF00579991 |
> Lipids and lipid-like molecules / Fatty Acyls / Fatty alcohols / Long-chain fatty alcohols | |||||
(R)-nonacosan-10-ol | 342803 | Click to see CCCCCCCCCCCCCCCCCCCC(CCCCCCCCC)O | 424.80 | unknown |
https://doi.org/10.1007/BF00579991 https://doi.org/10.1007/BF00580548 |
Ginnol | 16057860 | Click to see CCCCCCCCCCCCCCCCCCCC(CCCCCCCCC)O | 424.80 | unknown | https://doi.org/10.1007/BF00579991 |
Nonacosan-10-ol | 25240035 | Click to see CCCCCCCCCCCCCCCCCCCC(CCCCCCCCC)O | 424.80 | unknown | https://doi.org/10.1007/BF00580548 |
> Lipids and lipid-like molecules / Prenol lipids / Diterpenoids | |||||
(1R,4aS,10aR)-7-Isopropyl-1,4a-dimethyl-1,2,3,4,4a,9,10,10a-octahydrophenanthrene-1-carboxylic acid | 10017708 | Click to see CC(C)C1=CC2=C(C=C1)C3(CCCC(C3CC2)(C)C(=O)O)C | 300.40 | unknown |
https://doi.org/10.1007/BF00630021 https://doi.org/10.1007/BF00579991 |
(1S,4aR,4bS,7R,8aS,10aR)-7-hydroxy-1,4a-dimethyl-9-oxo-7-propan-2-yl-2,3,4,4b,5,6,8,8a,10,10a-decahydrophenanthrene-1-carboxylic acid | 162992400 | Click to see CC(C)C1(CCC2C(C1)C(=O)CC3C2(CCCC3(C)C(=O)O)C)O | 336.50 | unknown | https://doi.org/10.1007/BF00630021 |
(1S,4aR,4bS,8aS,10aR)-1-(hydroxymethyl)-4a-methyl-9-oxo-7-propan-2-yl-3,4,4b,5,6,8a,10,10a-octahydro-2H-phenanthrene-1-carboxylic acid | 162943378 | Click to see CC(C)C1=CC2C(CC1)C3(CCCC(C3CC2=O)(CO)C(=O)O)C | 334.40 | unknown | https://doi.org/10.1007/BF00630021 |
(1S,4aR,4bS,8aS,9R,10aR)-9-hydroxy-1,4a-dimethyl-7-propan-2-yl-2,3,4,4b,5,6,8a,9,10,10a-decahydrophenanthrene-1-carboxylic acid | 162919388 | Click to see CC(C)C1=CC2C(CC1)C3(CCCC(C3CC2O)(C)C(=O)O)C | 320.50 | unknown | https://doi.org/10.1007/BF00630021 |
(E)-5-[(1S,4aS,5S,8aR)-5-(hydroxymethyl)-5,8a-dimethyl-2-methylidene-3,4,4a,6,7,8-hexahydro-1H-naphthalen-1-yl]-3-methylpent-2-en-1-ol | 38347036 | Click to see CC(=CCO)CCC1C(=C)CCC2C1(CCCC2(C)CO)C | 306.50 | unknown | https://doi.org/10.1007/BF00574829 |
[(1R,4aR,7R)-7-ethenyl-1,4a,7-trimethyl-3,4,4b,5,6,9,10,10a-octahydro-2H-phenanthren-1-yl]methanol | 5321092 | Click to see CC1(CCC2C(=C1)CCC3C2(CCCC3(C)CO)C)C=C | 288.50 | unknown | https://doi.org/10.1007/BF00580109 |
1-(hydroxymethyl)-4a-methyl-9-oxo-7-propan-2-yl-3,4,4b,5,6,8a,10,10a-octahydro-2H-phenanthrene-1-carboxylic acid | 162943377 | Click to see CC(C)C1=CC2C(CC1)C3(CCCC(C3CC2=O)(CO)C(=O)O)C | 334.40 | unknown | https://doi.org/10.1007/BF00630021 |
4-O-[(E)-5-[(1S,4aR,5S,8aR)-5-methoxycarbonyl-5,8a-dimethyl-2-methylidene-3,4,4a,6,7,8-hexahydro-1H-naphthalen-1-yl]-3-methylpent-2-enyl] 1-O-methyl butanedioate | 14890266 | Click to see CC(=CCOC(=O)CCC(=O)OC)CCC1C(=C)CCC2C1(CCCC2(C)C(=O)OC)C | 448.60 | unknown | https://doi.org/10.1007/BF00574829 |
4-O-[5-(5-methoxycarbonyl-5,8a-dimethyl-2-methylidene-3,4,4a,6,7,8-hexahydro-1H-naphthalen-1-yl)-3-methylpent-2-enyl] 1-O-methyl butanedioate | 163015711 | Click to see CC(=CCOC(=O)CCC(=O)OC)CCC1C(=C)CCC2C1(CCCC2(C)C(=O)OC)C | 448.60 | unknown | https://doi.org/10.1007/BF00574829 |
5-(5-hydroxy-3-methylpent-3-enyl)-1,4a-dimethyl-6-methylidene-3,4,5,7,8,8a-hexahydro-2H-naphthalene-1-carbaldehyde | 73198319 | Click to see CC(=CCO)CCC1C(=C)CCC2C1(CCCC2(C)C=O)C | 304.50 | unknown |
https://doi.org/10.1007/BF00630021 https://doi.org/10.1007/S10600-005-0169-9 https://doi.org/10.1007/BF00580109 |
5-[(1S,4aR,5S,8aR)-5-(hydroxymethyl)-5,8a-dimethyl-2-methylidene-3,4,4a,6,7,8-hexahydro-1H-naphthalen-1-yl]-3-methylidenepentan-1-ol | 330567 | Click to see CC1(CCCC2(C1CCC(=C)C2CCC(=C)CCO)C)CO | 306.50 | unknown | https://doi.org/10.1007/BF00580109 |
5-[5-(hydroxymethyl)-5,8a-dimethyl-2-methylidene-3,4,4a,6,7,8-hexahydro-1H-naphthalen-1-yl]-3-methylpent-2-en-1-ol | 557177 | Click to see CC(=CCO)CCC1C(=C)CCC2C1(CCCC2(C)CO)C | 306.50 | unknown | https://doi.org/10.1007/BF00574829 |
7-Hydroxy-1,4a-dimethyl-9-oxo-7-propan-2-yl-2,3,4,4b,5,6,8,8a,10,10a-decahydrophenanthrene-1-carboxylic acid | 162992399 | Click to see CC(C)C1(CCC2C(C1)C(=O)CC3C2(CCCC3(C)C(=O)O)C)O | 336.50 | unknown | https://doi.org/10.1007/BF00630021 |
8,13-Abietadien-18-oic acid | 16040 | Click to see CC(C)C1=CC2=C(CC1)C3(CCCC(C3CC2)(C)C(=O)O)C | 302.50 | unknown | https://doi.org/10.1007/BF00579991 |
9-Hydroxy-1,4a-dimethyl-7-propan-2-yl-2,3,4,4b,5,6,8a,9,10,10a-decahydrophenanthrene-1-carboxylic acid | 162919387 | Click to see CC(C)C1=CC2C(CC1)C3(CCCC(C3CC2O)(C)C(=O)O)C | 320.50 | unknown | https://doi.org/10.1007/BF00630021 |
Abieta-7,13-diene | 443470 | Click to see CC(C)C1=CC2=CCC3C(CCCC3(C2CC1)C)(C)C | 272.50 | unknown | https://doi.org/10.1007/BF00580109 |
Abietal | 443479 | Click to see CC(C)C1=CC2=CCC3C(CCCC3(C2CC1)C)(C)C=O | 286.50 | unknown | https://doi.org/10.1007/BF00580109 |
Abietatriene | 6432211 | Click to see CC(C)C1=CC2=C(C=C1)C3(CCCC(C3CC2)(C)C)C | 270.50 | unknown | https://doi.org/10.1007/BF00580109 |
Abietic acid | 10569 | Click to see CC(C)C1=CC2=CCC3C(C2CC1)(CCCC3(C)C(=O)O)C | 302.50 | unknown | https://doi.org/10.1007/BF00579991 |
Abietyl alcohol | 443474 | Click to see CC(C)C1=CC2=CCC3C(CCCC3(C2CC1)C)(C)CO | 288.50 | unknown | https://doi.org/10.1007/BF00580109 |
Agathadiol | 15558517 | Click to see CC(=CCO)CCC1C(=C)CCC2C1(CCCC2(C)CO)C | 306.50 | unknown | https://doi.org/10.1007/BF00580109 |
Agatholal | 15559800 | Click to see CC(=CCO)CCC1C(=C)CCC2C1(CCCC2(C)C=O)C | 304.50 | unknown | https://doi.org/10.1007/S10600-005-0169-9 |
Dehydroabietinol | 15586718 | Click to see CC(C)C1=CC2=C(C=C1)C3(CCCC(C3CC2)(C)CO)C | 286.50 | unknown | https://doi.org/10.1007/BF00580109 |
Isopimara-7,15-dienal | 12311183 | Click to see CC1(CCC2C(=CCC3C2(CCCC3(C)C=O)C)C1)C=C | 286.50 | unknown | https://doi.org/10.1007/BF00580109 |
Isopimara-7,15-diene | 13969536 | Click to see CC1(CCCC2(C1CC=C3C2CCC(C3)(C)C=C)C)C | 272.50 | unknown | https://doi.org/10.1007/BF00580109 |
Isopimaric Acid | 442048 | Click to see CC1(CCC2C(=CCC3C2(CCCC3(C)C(=O)O)C)C1)C=C | 302.50 | unknown |
https://doi.org/10.1007/BF00630021 https://doi.org/10.1007/BF00579991 |
Isopimarinol | 15586712 | Click to see CC1(CCC2C(=CCC3C2(CCCC3(C)CO)C)C1)C=C | 288.50 | unknown | https://doi.org/10.1007/BF00580109 |
Levopimaric acid | 221062 | Click to see CC(C)C1=CCC2C(=C1)CCC3C2(CCCC3(C)C(=O)O)C | 302.50 | unknown | https://doi.org/10.1007/BF00579991 |
methyl (1S,4aR,4bS,8aS,10aR)-1,4a-dimethyl-9-oxo-7-propan-2-yl-3,4,4b,5,6,8a,10,10a-octahydro-2H-phenanthrene-1-carboxylate | 163046016 | Click to see CC(C)C1=CC2C(CC1)C3(CCCC(C3CC2=O)(C)C(=O)OC)C | 332.50 | unknown | https://doi.org/10.1007/BF00630021 |
methyl (1S,4aR,5S,8aR)-1,4a-dimethyl-6-methylidene-5-[(3S)-3-methylpent-4-enyl]-3,4,5,7,8,8a-hexahydro-2H-naphthalene-1-carboxylate | 101160945 | Click to see CC(CCC1C(=C)CCC2C1(CCCC2(C)C(=O)OC)C)C=C | 318.50 | unknown | https://doi.org/10.1007/BF00580109 |
methyl (1S,4aR,5S,8aR)-5-[(E)-5-hydroxy-3-methylpent-3-enyl]-1,4a-dimethyl-6-methylidene-3,4,5,7,8,8a-hexahydro-2H-naphthalene-1-carboxylate | 14060410 | Click to see CC(=CCO)CCC1C(=C)CCC2C1(CCCC2(C)C(=O)OC)C | 334.50 | unknown | https://doi.org/10.1007/BF00574829 |
methyl (1S,4aR,5S,8aR)-5-[(E)-5-methoxy-3-methylpent-3-enyl]-1,4a-dimethyl-6-methylidene-3,4,5,7,8,8a-hexahydro-2H-naphthalene-1-carboxylate | 14060419 | Click to see CC(=CCOC)CCC1C(=C)CCC2C1(CCCC2(C)C(=O)OC)C | 348.50 | unknown | https://doi.org/10.1007/BF00574829 |
methyl 1,4a-dimethyl-9-oxo-7-propan-2-yl-3,4,4b,5,6,8a,10,10a-octahydro-2H-phenanthrene-1-carboxylate | 73193532 | Click to see CC(C)C1=CC2C(CC1)C3(CCCC(C3CC2=O)(C)C(=O)OC)C | 332.50 | unknown | https://doi.org/10.1007/BF00630021 |
methyl 5-(5-hydroxy-3-methylpent-3-enyl)-1,4a-dimethyl-6-methylidene-3,4,5,7,8,8a-hexahydro-2H-naphthalene-1-carboxylate | 85146322 | Click to see CC(=CCO)CCC1C(=C)CCC2C1(CCCC2(C)C(=O)OC)C | 334.50 | unknown | https://doi.org/10.1007/BF00574829 |
Neoabietal | 443477 | Click to see CC(=C1CCC2C(=C1)CCC3C2(CCCC3(C)C=O)C)C | 286.50 | unknown | https://doi.org/10.1007/BF00580109 |
Neoabietic acid | 221118 | Click to see CC(=C1CCC2C(=C1)CCC3C2(CCCC3(C)C(=O)O)C)C | 302.50 | unknown | https://doi.org/10.1007/BF00630021 |
Neoabietinol | 443476 | Click to see CC(=C1CCC2C(=C1)CCC3C2(CCCC3(C)CO)C)C | 288.50 | unknown | https://doi.org/10.1007/BF00580109 |
Palustral | 14241162 | Click to see CC(C)C1=CC2=C(CC1)C3(CCCC(C3CC2)(C)C=O)C | 286.50 | unknown | https://doi.org/10.1007/BF00580109 |
Palustric acid | 443613 | Click to see CC(C)C1=CC2=C(CC1)C3(CCCC(C3CC2)(C)C(=O)O)C | 302.50 | unknown | https://doi.org/10.1007/BF00579991 |
Sandaracopimarinal | 620819 | Click to see CC1(CCC2C(=C1)CCC3C2(CCCC3(C)C=O)C)C=C | 286.50 | unknown | https://doi.org/10.1007/BF00580109 |
Sandaracopimarinol | 12314286 | Click to see CC1(CCC2C(=C1)CCC3C2(CCCC3(C)CO)C)C=C | 288.50 | unknown | https://doi.org/10.1007/BF00580109 |
> Lipids and lipid-like molecules / Prenol lipids / Diterpenoids / Cembrane diterpenoids | |||||
(1E,3Z,6E,10E)-3,7,11-trimethyl-14-propan-2-ylcyclotetradeca-1,3,6,10-tetraene | 6427092 | Click to see CC1=CCCC(=CCC=C(C=CC(CC1)C(C)C)C)C | 272.50 | unknown | https://doi.org/10.1007/BF00580109 |
(1R,4S,5E,7Z,10Z)-1,7,11-trimethyl-4-propan-2-ylcyclotetradeca-5,7,10-trien-1-ol | 163035909 | Click to see CC1=CCC=C(C=CC(CCC(CCC1)(C)O)C(C)C)C | 290.50 | unknown | https://doi.org/10.1007/BF00566868 |
(1S,2E,4R,7Z,11Z)-1,7,11-trimethyl-4-propan-2-ylcyclotetradeca-2,7,11-trien-1-ol | 162914955 | Click to see CC1=CCCC(C=CC(CCC(=CCC1)C)C(C)C)(C)O | 290.50 | unknown | https://doi.org/10.1007/BF00567769 |
(1Z,5Z,10E,12S)-1,5-dimethyl-9-methylidene-12-propan-2-ylcyclotetradeca-1,5,10-triene | 23728832 | Click to see CC1=CCCC(=C)C=CC(CCC(=CCC1)C)C(C)C | 272.50 | unknown | https://doi.org/10.1007/BF00567769 |
(1Z,5Z,10Z,12S)-1,5-dimethyl-9-methylidene-12-propan-2-ylcyclotetradeca-1,5,10-triene | 101603197 | Click to see CC1=CCCC(=C)C=CC(CCC(=CCC1)C)C(C)C | 272.50 | unknown | https://doi.org/10.1007/BF00580109 |
(3Z,6Z,10Z)-3,7,11-trimethyl-14-propan-2-ylcyclotetradeca-1,3,6,10-tetraene | 134128866 | Click to see CC1=CCCC(=CCC=C(C=CC(CC1)C(C)C)C)C | 272.50 | unknown | https://doi.org/10.1007/BF00580109 |
1,5-Dimethyl-9-methylidene-12-propan-2-ylcyclotetradeca-1,5,10-triene | 72726528 | Click to see CC1=CCCC(=C)C=CC(CCC(=CCC1)C)C(C)C | 272.50 | unknown | https://doi.org/10.1007/BF00567769 |
Thunbergene | 11747713 | Click to see CC1=CCCC(=CCC=C(C=CC(CC1)C(C)C)C)C | 272.50 | unknown | https://doi.org/10.1135/CCCC19611362 |
Thunbergol | 5363523 | Click to see CC1=CCCC(C=CC(CCC(=CCC1)C)C(C)C)(C)O | 290.50 | unknown | https://doi.org/10.1007/BF00580109 |
> Lipids and lipid-like molecules / Prenol lipids / Diterpenoids / Colensane and clerodane diterpenoids | |||||
(1S,4aR,5R)-5-[2-(furan-3-yl)ethyl]-1,4a-dimethyl-6-methylidene-3,4,5,7,8,8a-hexahydro-2H-naphthalene-1-carboxylic acid | 6712281 | Click to see CC12CCCC(C1CCC(=C)C2CCC3=COC=C3)(C)C(=O)O | 316.40 | unknown |
https://doi.org/10.1007/BF00579991 https://doi.org/10.1007/BF00630021 |
(1S,4aR,5S)-5-[2-(furan-3-yl)ethyl]-1,4a-dimethyl-6-methylidene-3,4,5,7,8,8a-hexahydro-2H-naphthalene-1-carboxylic acid | 12309029 | Click to see CC12CCCC(C1CCC(=C)C2CCC3=COC=C3)(C)C(=O)O | 316.40 | unknown |
https://doi.org/10.1007/BF00579991 https://doi.org/10.1007/BF00630021 |
> Lipids and lipid-like molecules / Prenol lipids / Diterpenoids / Kaurane diterpenoids | |||||
[(1S,4R,5S,9S,10R,13R)-5,9-dimethyl-14-methylidene-5-tetracyclo[11.2.1.01,10.04,9]hexadecanyl]methyl acetate | 163075712 | Click to see CC(=O)OCC1(CCCC2(C1CCC34C2CCC(C3)C(=C)C4)C)C | 330.50 | unknown | https://doi.org/10.1007/BF00567769 |
> Lipids and lipid-like molecules / Prenol lipids / Monoterpenoids / Acyclic monoterpenoids | |||||
Myrcene | 31253 | Click to see CC(=CCCC(=C)C=C)C | 136.23 | unknown | https://doi.org/10.1135/CCCC19611362 |
> Lipids and lipid-like molecules / Prenol lipids / Monoterpenoids / Aromatic monoterpenoids | |||||
2-Isopropyl-5-methylanisole | 14104 | Click to see CC1=CC(=C(C=C1)C(C)C)OC | 164.24 | unknown |
https://doi.org/10.1007/BF00574829 https://doi.org/10.1007/BF00580109 |
p-CYMENE | 7463 | Click to see CC1=CC=C(C=C1)C(C)C | 134.22 | unknown | https://doi.org/10.1135/CCCC19611362 |
> Lipids and lipid-like molecules / Prenol lipids / Monoterpenoids / Bicyclic monoterpenoids | |||||
(+)-Bornyl acetate | 6950274 | Click to see CC(=O)OC1CC2CCC1(C2(C)C)C | 196.29 | unknown | https://doi.org/10.1135/CCCC19611362 |
(+)-Camphene | 92221 | Click to see CC1(C2CCC(C2)C1=C)C | 136.23 | unknown | https://doi.org/10.1135/CCCC19611362 |
Bornyl acetate | 6448 | Click to see CC(=O)OC1CC2CCC1(C2(C)C)C | 196.29 | unknown | https://doi.org/10.1135/CCCC19611362 |
Camphene | 6616 | Click to see CC1(C2CCC(C2)C1=C)C | 136.23 | unknown | https://doi.org/10.1135/CCCC19611362 |
> Lipids and lipid-like molecules / Prenol lipids / Sesquiterpenoids | |||||
(+)-delta-Cadinene | 441005 | Click to see CC1=CC2C(CCC(=C2CC1)C)C(C)C | 204.35 | unknown | https://doi.org/10.1135/CCCC19611362 |
(+)-delta-Cadinol | 11990360 | Click to see CC1=CC2C(CCC(C2CC1)(C)O)C(C)C | 222.37 | unknown | https://doi.org/10.1007/BF00566868 |
(1R,4aR,8aS)-1,6-dimethyl-4-propan-2-yl-3,4,4a,7,8,8a-hexahydro-2H-naphthalen-1-ol | 5315594 | Click to see CC1=CC2C(CCC(C2CC1)(C)O)C(C)C | 222.37 | unknown | https://doi.org/10.1007/BF00580109 |
(1R,4aR,8aS)-7-methyl-4-methylidene-1-propan-2-yl-2,3,4a,5,6,8a-hexahydro-1H-naphthalene | 6432308 | Click to see CC1=CC2C(CC1)C(=C)CCC2C(C)C | 204.35 | unknown | https://doi.org/10.1007/BF01134232 |
(1S,4S,5E,7S,10E,14S)-1,7,11-trimethyl-4-propan-2-yl-15-oxabicyclo[12.1.0]pentadeca-5,10-dien-7-ol | 162967364 | Click to see CC1=CCCC(C=CC(CCC2(C(O2)CC1)C)C(C)C)(C)O | 306.50 | unknown | https://doi.org/10.1007/BF00580548 |
(2R,4aS,8R,8aR)-2,5-dimethyl-8-propan-2-yl-3,4,4a,7,8,8a-hexahydro-1H-naphthalen-2-ol | 92166188 | Click to see CC1=CCC(C2C1CCC(C2)(C)O)C(C)C | 222.37 | unknown | https://doi.org/10.1135/CCCC19611362 |
(2S)-6-methyl-2-(4-methylcyclohex-3-en-1-yl)hept-5-en-2-ol | 6097621 | Click to see CC1=CCC(CC1)C(C)(CCC=C(C)C)O | 222.37 | unknown | https://doi.org/10.1007/BF00580109 |
1,4,8-Cycloundecatriene, 2,6,6,9-tetramethyl-, (1E,4E,8E)- | 23204 | Click to see CC1=CCC(C=CCC(=CCC1)C)(C)C | 204.35 | unknown | https://doi.org/10.1135/CCCC19611362 |
1,7,11-Trimethyl-4-propan-2-yl-15-oxabicyclo[12.1.0]pentadeca-5,10-dien-7-ol | 72727937 | Click to see CC1=CCCC(C=CC(CCC2(C(O2)CC1)C)C(C)C)(C)O | 306.50 | unknown | https://doi.org/10.1007/BF00580548 |
2,5-dimethyl-8-propan-2-yl-3,4,4a,7,8,8a-hexahydro-1H-naphthalen-2-ol | 288207 | Click to see CC1=CCC(C2C1CCC(C2)(C)O)C(C)C | 222.37 | unknown | https://doi.org/10.1135/CCCC19611362 |
4-Isopropyl-1,6-dimethyl-1,2,3,4,4a,7,8,8a-octahydro-1-naphthalenol | 519662 | Click to see CC1=CC2C(CCC(C2CC1)(C)O)C(C)C | 222.37 | unknown | https://doi.org/10.1007/BF00566868 |
alpha-Bisabolol | 10586 | Click to see CC1=CCC(CC1)C(C)(CCC=C(C)C)O | 222.37 | unknown |
https://doi.org/10.1007/BF00714911 https://doi.org/10.1007/BF00580109 |
alpha-Bisabolol, (-)-epi- | 1616126 | Click to see CC1=CCC(CC1)C(C)(CCC=C(C)C)O | 222.37 | unknown | https://doi.org/10.1007/BF00714911 |
Bicyclo[7.2.0]undec-4-ene, 4,11,11-trimethyl-8-methylene-, (1S,4E,9R)- | 26318 | Click to see CC1=CCCC(=C)C2CC(C2CC1)(C)C | 204.35 | unknown | https://doi.org/10.1135/CCCC19611362 |
Bisabolene | 62346 | Click to see CC1=CCC(=C(C)CCC=C(C)C)CC1 | 204.35 | unknown | https://doi.org/10.1135/CCCC19611362 |
Cadina-1(10),4-diene | 10223 | Click to see CC1=CC2C(CCC(=C2CC1)C)C(C)C | 204.35 | unknown | https://doi.org/10.1135/CCCC19611362 |
Caryophyllene | 5281515 | Click to see CC1=CCCC(=C)C2CC(C2CC1)(C)C | 204.35 | unknown | https://doi.org/10.1135/CCCC19611362 |
delta-Cadinol | 3084311 | Click to see CC1=CC2C(CCC(C2CC1)(C)O)C(C)C | 222.37 | unknown | https://doi.org/10.1007/BF00580109 |
epsilon-Cadinene | 12302130 | Click to see CC(C)C1CCC(=C)C2C1CC(=C)CC2 | 204.35 | unknown | https://doi.org/10.1135/CCCC19611362 |
epsilon-Muurolene | 520461 | Click to see CC(C)C1CCC(=C)C2C1CC(=C)CC2 | 204.35 | unknown | https://doi.org/10.1135/CCCC19611362 |
gamma-Bisabolene, (Z)- | 3033866 | Click to see CC1=CCC(=C(C)CCC=C(C)C)CC1 | 204.35 | unknown | https://doi.org/10.1135/CCCC19611362 |
gamma-Cadinene | 15094 | Click to see CC1=CC2C(CC1)C(=C)CCC2C(C)C | 204.35 | unknown | https://doi.org/10.1007/BF01134232 |
Humulene | 5281520 | Click to see CC1=CCC(C=CCC(=CCC1)C)(C)C | 204.35 | unknown | https://doi.org/10.1135/CCCC19611362 |
Levomenol | 442343 | Click to see CC1=CCC(CC1)C(C)(CCC=C(C)C)O | 222.37 | unknown | https://doi.org/10.1007/BF00714911 |
> Lipids and lipid-like molecules / Prenol lipids / Sesquiterpenoids / Eudesmane, isoeudesmane or cycloeudesmane sesquiterpenoids | |||||
(3S,8aR)-8a-methyl-5-methylidene-3-propan-2-yl-1,2,3,6,7,8-hexahydronaphthalene | 14038482 | Click to see CC(C)C1CCC2(CCCC(=C)C2=C1)C | 204.35 | unknown | https://doi.org/10.1135/CCCC19611362 |
5beta,10beta-Sibirene | 14167646 | Click to see CC(C)C1=CC2C(=C)CCCC2(CC1)C | 204.35 | unknown | https://doi.org/10.1007/BF00596770 |
