Hibiscus cannabinus

Author: Public Domain - WikiMedia

Author: Public Domain - WikiMedia
Upload a new image!
Table of Contents
Details Top
Internal ID | UUID6440208aa031c424034062 |
Scientific name | Hibiscus cannabinus |
Authority | L. |
First published in | Syst. Nat. ed. 10 , 2: 1149 (1759) |
Description Top
Suggest a correction or write a new one!
No description added yet. Help us by writing one.
Synonyms Top
Scientific name | Authority | First published in |
---|---|---|
Abelmoschus congener | Walp. | Repert. Bot. Syst. 2: 308 (1843) |
Abelmoschus verrucosus | Walp. | Repert. Bot. Syst. 1: 308 (1842) |
Furcaria cannabina | Ulbr. | Veg. Erde 9(III 2): 400 (1921) |
Furcaria cavanillesii | Kostel. | Allg. Med.-Pharm. Fl. 5: 1857 (1936) |
Hibiscus asper | Hook.f. | Niger Fl. : 228 (1849) |
Hibiscus congener | Schumach. & Thonn. | Beskr. Guin. Pl. : 319 (1827) |
Hibiscus malangensis | Baker f. | J. Bot. 77: 22 (1939) |
Hibiscus obtusatus | Schumach. | Beskr. Guin. Pl. : 321 (1827) |
Hibiscus vanderystii | De Wild. | Bull. Jard. Bot. État Bruxelles 5: 35 (1915) |
Hibiscus vitifolius | Mill. | Gard. Dict., ed. 8. n. 8. 1768 [16 Apr 1768] |
Hibiscus asper var. punctatus | (A.Rich.) Berhaut | Fl. Senegal: Brousse et Jardins 160 1954 |
Hibiscus verrucosus | Guill. & Perr. | Fl. Seneg. Tent. : 87 (1831) |
Hibiscus cannabinus var. punctatus | (A.Rich.) Hochr. | Annuaire Conserv. Jard. Bot. Genève 20: 82 1916 |
Hibiscus verrucosus var. punctatus | A.Rich. | Tent. Fl. Abyss. 1: 59 1847 |
Hibiscus cordofanus | Turcz. | Bull. Soc. Imp. Naturalistes Moscou 31(I): 193 (1858) |
Ketmia glandulosa | Moench | Suppl. Meth. : 202 (1802) |
Hibiscus cannabinus var. chevalieri | Hochr. | Annuaire Conserv. Jard. Bot. Genève 5: 125 1901 |
Hibiscus subdariffa subsp. cannabinus | (L.) Panigrahi & Murti | Fl. Bilaspur Distr. 1: 127 (1989) |
Common names Top
Add a new one! Suggest a correction!Language | Common/alternative name |
---|---|
English | kenaf |
English | ibišek konopovitý |
English | brown indianhemp |
Spanish | kenaf |
Afrikaans | wildestokroos |
Arabic | جلجل |
Arabic | تيل |
Belarusian | Кенаф |
Bulgarian | конопен хибискус |
Bambara | ntorida |
Catalan | kenaf |
Czech | ibišek konopovitý |
Czech | kenaf |
Danish | kenaf |
Danish | basttræ |
dag | birimia |
German | ibišek konopovitý |
German | kenaf |
Esperanto | kenafo |
Basque | kenaf |
Persian | کنف |
Fulah | follere |
French | kenaf |
Hebrew | קינף |
Croatian | kenaf |
Armenian | կենաֆ |
Indonesian | kenaf |
Italian | kenaf |
Japanese | ボンベイ麻 |
Japanese | ケナフ |
Japanese | 洋麻 |
Japanese | アンバリ麻 |
Georgian | კენაფი |
Kannada | ಪುಂಡಿ |
Korean | 양마 |
Macedonian | конопен хибискус |
Macedonian | кенаф |
Malayalam | മെസ്റ്റ |
Malayalam | കെനാഫ് |
Malayalam | kenaf |
Norwegian Bokmål | kenaf |
Dutch | kenaf |
Oriya | କାଉଁରିଆ |
Polish | ketmia konopiowata |
Polish | kenafu |
Polish | kenaf |
Russian | Гибискус коноплёвый |
Russian | Кенаф |
Kinyarwanda | uruberwa |
Slovenian | konopljev oslez |
Tamil | புளிச்சக்கீரை |
Tamil | புளிச்சை |
Thai | ปอแก้ว |
Turkish | kenaf |
Ukrainian | гібіск конопляний |
Uzbek | kanop |
Chinese | 大麻槿 |
Chinese | 红麻 |
Chinese | 鐘麻 |
Chinese | 粗糙木槿 |
Chinese | 芙蓉麻 |
Chinese | 洋麻 |
Germination/Propagation Top
Suggest a correction or add new data!Sow seeds at 20°C, expecting germination within 3 months without further temperature treatment. |
Requires Scarification: Scarification involves physically breaking, scratching, or softening the seed coat to allow water absorption and germination to occur. This can be done by nicking the seed coat with a knife or rubbing the seeds between sheets of sandpaper. |
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Africa click to expand
-
East Tropical Africa
- Kenya
- Tanzania
- Uganda
-
Macaronesia
- Cape Verde
-
Northeast Tropical Africa
- Chad
- Eritrea
- Ethiopia
- Somalia
- Sudan
-
South Tropical Africa
- Angola
- Malawi
- Mozambique
- Zambia
- Zimbabwe
-
Southern Africa
- Botswana
- Kwazulu-Natal
- Namibia
- Northern Provinces
- Swaziland
-
West Tropical Africa
- Benin
- Burkina
- Gambia
- Ghana
- Guinea
- Guinea-Bissau
- Ivory Coast
- Mali
- Mauritania
- Niger
- Nigeria
- Senegal
- Sierra Leone
- Togo
-
West-central Tropical Africa
- Burundi
- Cameroon
- Central African Republic
- Congo
- Rwanda
- Zaïre
-
East Tropical Africa
-
Asia-temperate click to expand
-
Arabian Peninsula
- Yemen
-
China
- China North-central
- China South-central
- China Southeast
- Manchuria
-
Middle Asia
- Kazakhstan
- Turkmenistan
- Uzbekistan
-
Russian Far East
- Primorye
-
Western Asia
- Afghanistan
- Iran
- Iraq
-
Arabian Peninsula
-
Asia-tropical click to expand
-
Indian Subcontinent
- Assam
- Bangladesh
- India
- Nepal
- Pakistan
- Sri Lanka
-
Indo-China
- Laos
- Thailand
- Vietnam
-
Indian Subcontinent
-
Europe click to expand
-
Eastern Europe
- South European Russia
- Ukraine
-
Middle Europe
- Hungary
-
Southeastern Europe
- Kriti
-
Eastern Europe
-
Pacific click to expand
-
Southwestern Pacific
- Niue
-
Southwestern Pacific
-
Southern America click to expand
-
Brazil
- Brazil Southeast
-
Caribbean
- Cuba
- Dominican Republic
- Haiti
- Jamaica
- Leeward Islands
- Puerto Rico
- Trinidad-Tobago
- Windward Islands
-
Central America
- Guatemala
- Honduras
-
Northern South America
- Venezuela
-
Western South America
- Peru
-
Brazil
Links to other databases Top
Suggest others/fix!Database | ID/link to page |
---|---|
World Flora Online | wfo-0000722400 |
UNII | OOL8Y60KKD |
Florida Plant Atlas | 1733 |
USDA Plants | HICA5 |
Tropicos | 19600032 |
INPN | 629849 |
KEW | urn:lsid:ipni.org:names:560068-1 |
The Plant List | kew-2849657 |
Open Tree Of Life | 393745 |
Observations.org | 118543 |
NCBI Taxonomy | 229543 |
Nature Serve | 2.131574 |
IPNI | 560068-1 |
iNaturalist | 163761 |
GBIF | 3152547 |
Freebase | /m/02gtdv |
EPPO | HIBCA |
EOL | 584777 |
USDA GRIN | 19012 |
Wikipedia | Kenaf |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Scientific Literature Top
Below are displayed the latest 15 articles published in PMC (PubMed Central®) and other sources (DOI number only)!
If you wish to see all the related articles click here.
If you wish to see all the related articles click here.
Phytochemical Profile Top
Add a new one!
Below are displayed the proven (via scientific papers) natural compounds!
You can also contribute to this by clicking here.
You can also contribute to this by clicking here.
Name | PubChem ID | Canonical SMILES | MW | Found in | Proof |
---|---|---|---|---|---|
> Benzenoids / Naphthalenes / Naphthols and derivatives | |||||
2,8-Dihydroxy-4,7-dimethoxy-6-methyl-1-naphthalenecarboxaldehyde | 10491696 | Click to see CC1=CC2=C(C=C(C(=C2C(=C1OC)O)C=O)O)OC | 262.26 | unknown | https://doi.org/10.1016/S0031-9422(98)00183-6 |
> Benzenoids / Naphthalenes / Naphthoquinones | |||||
3,8-Dimethyl-1,2-naphthoquinone | 373912 | Click to see CC1=C2C(=CC=C1)C=C(C(=O)C2=O)C | 186.21 | unknown | https://doi.org/10.1016/S0031-9422(98)00183-6 |
> Benzenoids / Phenols / Methoxyphenols | |||||
N-Trans-feruloyltramine | 5280537 | Click to see COC1=C(C=CC(=C1)C=CC(=O)NCCC2=CC=C(C=C2)O)O | 313.30 | unknown |
https://doi.org/10.1016/S0031-9422(01)00311-9 https://doi.org/10.1016/S0031-9422(00)00473-8 |
Syringaldehyde | 8655 | Click to see COC1=CC(=CC(=C1O)OC)C=O | 182.17 | unknown | https://doi.org/10.1016/S0031-9422(00)00473-8 |
Vanillin | 1183 | Click to see COC1=C(C=CC(=C1)C=O)O | 152.15 | unknown | https://doi.org/10.1016/S0031-9422(00)00473-8 |
> Hydrocarbons / Saturated hydrocarbons / Alkanes | |||||
Nonacosane | 12409 | Click to see CCCCCCCCCCCCCCCCCCCCCCCCCCCCC | 408.80 | unknown | https://doi.org/10.1002/1099-1565(200011/12)11:6<345::AID-PCA540>3.0.CO;2-T |
> Lignans, neolignans and related compounds | |||||
[(E)-3-[4-[(1R,2S)-1-hydroxy-1-(4-hydroxy-3-methoxyphenyl)-3-[(E)-3-(4-hydroxy-3-methoxyphenyl)prop-2-enoyl]oxypropan-2-yl]oxy-3-methoxyphenyl]prop-2-enyl] (E)-3-(4-hydroxyphenyl)prop-2-enoate | 101114358 | Click to see COC1=C(C=CC(=C1)C=CC(=O)OCC(C(C2=CC(=C(C=C2)O)OC)O)OC3=C(C=C(C=C3)C=CCOC(=O)C=CC4=CC=C(C=C4)O)OC)O | 698.70 | unknown |
https://doi.org/10.1016/S0031-9422(00)00473-8 https://doi.org/10.1016/J.FITOTE.2007.03.010 |
3-[4-[(1R,2S)-1-hydroxy-1-(4-hydroxy-3-methoxyphenyl)-3-[(E)-3-(4-hydroxy-3-methoxyphenyl)prop-2-enoyl]oxypropan-2-yl]oxy-3-methoxyphenyl]propyl (E)-3-(4-hydroxy-3-methoxyphenyl)prop-2-enoate | 70698180 | Click to see COC1=C(C=CC(=C1)CCCOC(=O)C=CC2=CC(=C(C=C2)O)OC)OC(COC(=O)C=CC3=CC(=C(C=C3)O)OC)C(C4=CC(=C(C=C4)O)OC)O | 730.80 | unknown | https://doi.org/10.1016/S0031-9422(00)00473-8 |
3-[4-[(1S,2S)-1-hydroxy-1-(4-hydroxy-3-methoxyphenyl)-3-[(E)-3-(4-hydroxy-3-methoxyphenyl)prop-2-enoyl]oxypropan-2-yl]oxy-3,5-dimethoxyphenyl]propyl (E)-3-(4-hydroxy-3-methoxyphenyl)prop-2-enoate | 101114361 | Click to see COC1=CC(=CC(=C1OC(COC(=O)C=CC2=CC(=C(C=C2)O)OC)C(C3=CC(=C(C=C3)O)OC)O)OC)CCCOC(=O)C=CC4=CC(=C(C=C4)O)OC | 760.80 | unknown | https://doi.org/10.1016/S0031-9422(00)00473-8 |
3-[4-[1-Hydroxy-1-(4-hydroxy-3-methoxyphenyl)-3-[3-(4-hydroxy-3-methoxyphenyl)prop-2-enoyloxy]propan-2-yl]oxy-3-methoxyphenyl]prop-2-enyl 3-(4-hydroxyphenyl)prop-2-enoate | 162995466 | Click to see COC1=C(C=CC(=C1)C=CC(=O)OCC(C(C2=CC(=C(C=C2)O)OC)O)OC3=C(C=C(C=C3)C=CCOC(=O)C=CC4=CC=C(C=C4)O)OC)O | 698.70 | unknown | https://doi.org/10.1016/J.FITOTE.2007.03.010 |
3-[4-[1,3-Dihydroxy-1-(4-hydroxy-3-methoxyphenyl)propan-2-yl]oxy-3-methoxyphenyl]propyl 3-(4-hydroxy-3-methoxyphenyl)prop-2-enoate | 163099754 | Click to see COC1=C(C=CC(=C1)CCCOC(=O)C=CC2=CC(=C(C=C2)O)OC)OC(CO)C(C3=CC(=C(C=C3)O)OC)O | 554.60 | unknown | https://doi.org/10.1016/J.FITOTE.2007.03.010 |
Cannabisin H | 73880584 | Click to see COC1=C(C=CC(=C1)C=CC(=O)NCCC2=CC=C(C=C2)O)OC(CO)C(C3=CC(=C(C=C3)O)OC)O | 509.50 | unknown |
https://doi.org/10.1016/S0031-9422(01)00311-9 https://doi.org/10.1016/J.FITOTE.2007.03.010 |
Erythro-canabisine H | 636543 | Click to see COC1=C(C=CC(=C1)C=CC(=O)NCCC2=CC=C(C=C2)O)OC(CO)C(C3=CC(=C(C=C3)O)OC)O | 509.50 | unknown |
https://doi.org/10.1016/S0031-9422(01)00311-9 https://doi.org/10.1016/J.FITOTE.2007.03.010 |
Erythro-carolignan E | 5274622 | Click to see COC1=C(C=CC(=C1)CCCOC(=O)C=CC2=CC(=C(C=C2)O)OC)OC(COC(=O)C=CC3=CC(=C(C=C3)O)OC)C(C4=CC(=C(C=C4)O)OC)O | 730.80 | unknown | https://doi.org/10.1016/S0031-9422(00)00473-8 |
threo-Carolignan H | 101114359 | Click to see COC1=C(C=CC(=C1)CCCOC(=O)C=CC2=CC(=C(C=C2)O)OC)OC(CO)C(C3=CC(=C(C=C3)O)OC)O | 554.60 | unknown |
https://doi.org/10.1016/S0031-9422(00)00473-8 https://doi.org/10.1016/J.FITOTE.2007.03.010 |
> Lignans, neolignans and related compounds / Furanoid lignans | |||||
4-[(3aR,6aS)-3-(4-hydroxy-3-methoxyphenyl)-1,3,3a,4,6,6a-hexahydrofuro[3,4-c]furan-6-yl]-2,6-dimethoxyphenol | 138113862 | Click to see COC1=CC(=CC(=C1O)OC)C2C3COC(C3CO2)C4=CC(=C(C=C4)O)OC | 388.40 | unknown | https://doi.org/10.1016/S0031-9422(00)00473-8 |
4-[(3aS,6aR)-6-(4-hydroxy-3-methoxyphenyl)-1,3,3a,4,6,6a-hexahydrofuro[3,4-c]furan-3-yl]-2-methoxyphenol | 137705081 | Click to see COC1=C(C=CC(=C1)C2C3COC(C3CO2)C4=CC(=C(C=C4)O)OC)O | 358.40 | unknown |
https://doi.org/10.1016/S0031-9422(01)00311-9 https://doi.org/10.1016/S0031-9422(00)00473-8 |
4-[(3S,3aR,6aR)-3-(4-hydroxy-3-methoxyphenyl)-1,3,3a,4,6,6a-hexahydrofuro[3,4-c]furan-6-yl]-2,6-dimethoxyphenol | 332425 | Click to see COC1=CC(=CC(=C1O)OC)C2C3COC(C3CO2)C4=CC(=C(C=C4)O)OC | 388.40 | unknown | https://doi.org/10.1016/S0031-9422(00)00473-8 |
Pinoresinol | 73399 | Click to see COC1=C(C=CC(=C1)C2C3COC(C3CO2)C4=CC(=C(C=C4)O)OC)O | 358.40 | unknown | https://doi.org/10.1016/S0031-9422(00)00473-8 |
Syringaresinol | 100067 | Click to see COC1=CC(=CC(=C1O)OC)C2C3COC(C3CO2)C4=CC(=C(C(=C4)OC)O)OC | 418.40 | unknown | https://doi.org/10.1016/S0031-9422(00)00473-8 |
Syringaresinol, (+)- | 443023 | Click to see COC1=CC(=CC(=C1O)OC)C2C3COC(C3CO2)C4=CC(=C(C(=C4)OC)O)OC | 418.40 | unknown |
https://doi.org/10.1016/S0031-9422(00)00473-8 https://doi.org/10.1016/S0031-9422(01)00311-9 |
> Lignans, neolignans and related compounds / Furanoid lignans / Tetrahydrofuran lignans / 7,9-epoxylignans | |||||
Lariciresinol | 332427 | Click to see COC1=C(C=CC(=C1)CC2COC(C2CO)C3=CC(=C(C=C3)O)OC)O | 360.40 | unknown | https://doi.org/10.1016/S0031-9422(01)00311-9 |
> Lignans, neolignans and related compounds / Lignan lactones | |||||
rel-(3S,3aR,6S,6aS)-3,6-Bis(4-hydroxy-3-methoxyphenyl)tetrahydrofuro[3,4-c]furan-1(3H)-one | 44578390 | Click to see COC1=C(C=CC(=C1)C2C3COC(C3C(=O)O2)C4=CC(=C(C=C4)O)OC)O | 372.40 | unknown | https://doi.org/10.1016/S0031-9422(00)00473-8 |
> Lipids and lipid-like molecules / Fatty Acyls / Fatty acid esters / Wax esters / Wax monoesters | |||||
Octacosanyl eicosanoate | 13908823 | Click to see CCCCCCCCCCCCCCCCCCCCCCCCCCCCOC(=O)CCCCCCCCCCCCCCCCCCC | 705.30 | unknown | https://doi.org/10.1002/1099-1565(200011/12)11:6<345::AID-PCA540>3.0.CO;2-T |
> Lipids and lipid-like molecules / Fatty Acyls / Fatty acids and conjugates / Long-chain fatty acids | |||||
Arachidic Acid | 10467 | Click to see CCCCCCCCCCCCCCCCCCCC(=O)O | 312.50 | unknown |
https://doi.org/10.1002/1099-1565(200011/12)11:6<345::AID-PCA540>3.0.CO;2-T https://doi.org/10.1007/BF00568713 |
Myristic Acid | 11005 | Click to see CCCCCCCCCCCCCC(=O)O | 228.37 | unknown |
https://doi.org/10.1002/1099-1565(200011/12)11:6<345::AID-PCA540>3.0.CO;2-T https://doi.org/10.1007/BF00568713 |
Oleic Acid | 445639 | Click to see CCCCCCCCC=CCCCCCCCC(=O)O | 282.50 | unknown |
https://doi.org/10.1002/1099-1565(200011/12)11:6<345::AID-PCA540>3.0.CO;2-T https://doi.org/10.1271/NOGEIKAGAKU1924.75.1291 |
Palmitic Acid | 985 | Click to see CCCCCCCCCCCCCCCC(=O)O | 256.42 | unknown |
https://doi.org/10.1007/BF00568713 https://doi.org/10.1271/NOGEIKAGAKU1924.75.1291 https://doi.org/10.1002/1099-1565(200011/12)11:6<345::AID-PCA540>3.0.CO;2-T |
Palmitoleic Acid | 445638 | Click to see CCCCCCC=CCCCCCCCC(=O)O | 254.41 | unknown | https://doi.org/10.1002/1099-1565(200011/12)11:6<345::AID-PCA540>3.0.CO;2-T |
Pentadecanoic Acid | 13849 | Click to see CCCCCCCCCCCCCCC(=O)O | 242.40 | unknown | https://doi.org/10.1002/1099-1565(200011/12)11:6<345::AID-PCA540>3.0.CO;2-T |
Stearic Acid | 5281 | Click to see CCCCCCCCCCCCCCCCCC(=O)O | 284.50 | unknown |
https://doi.org/10.1002/1099-1565(200011/12)11:6<345::AID-PCA540>3.0.CO;2-T https://doi.org/10.1007/BF00568713 |
> Lipids and lipid-like molecules / Fatty Acyls / Fatty acids and conjugates / Medium-chain fatty acids | |||||
Lauric Acid | 3893 | Click to see CCCCCCCCCCCC(=O)O | 200.32 | unknown | https://doi.org/10.1002/1099-1565(200011/12)11:6<345::AID-PCA540>3.0.CO;2-T |
> Lipids and lipid-like molecules / Fatty Acyls / Fatty acids and conjugates / Very long-chain fatty acids | |||||
Behenic Acid | 8215 | Click to see CCCCCCCCCCCCCCCCCCCCCC(=O)O | 340.60 | unknown | https://doi.org/10.1002/1099-1565(200011/12)11:6<345::AID-PCA540>3.0.CO;2-T |
Lignoceric Acid | 11197 | Click to see CCCCCCCCCCCCCCCCCCCCCCCC(=O)O | 368.60 | unknown | https://doi.org/10.1002/1099-1565(200011/12)11:6<345::AID-PCA540>3.0.CO;2-T |
Pentacosanoic acid | 10468 | Click to see CCCCCCCCCCCCCCCCCCCCCCCCC(=O)O | 382.70 | unknown | https://doi.org/10.1002/1099-1565(200011/12)11:6<345::AID-PCA540>3.0.CO;2-T |
Tricosanoic acid | 17085 | Click to see CCCCCCCCCCCCCCCCCCCCCCC(=O)O | 354.60 | unknown | https://doi.org/10.1002/1099-1565(200011/12)11:6<345::AID-PCA540>3.0.CO;2-T |
> Lipids and lipid-like molecules / Fatty Acyls / Fatty alcohols | |||||
1-Hexacosanol | 68171 | Click to see CCCCCCCCCCCCCCCCCCCCCCCCCCO | 382.70 | unknown | https://doi.org/10.1002/1099-1565(200011/12)11:6<345::AID-PCA540>3.0.CO;2-T |
1-Octacosanol | 68406 | Click to see CCCCCCCCCCCCCCCCCCCCCCCCCCCCO | 410.80 | unknown | https://doi.org/10.1002/1099-1565(200011/12)11:6<345::AID-PCA540>3.0.CO;2-T |
1-Triacontanol | 68972 | Click to see CCCCCCCCCCCCCCCCCCCCCCCCCCCCCCO | 438.80 | unknown | https://doi.org/10.1002/1099-1565(200011/12)11:6<345::AID-PCA540>3.0.CO;2-T |
Docosanol | 12620 | Click to see CCCCCCCCCCCCCCCCCCCCCCO | 326.60 | unknown | https://doi.org/10.1002/1099-1565(200011/12)11:6<345::AID-PCA540>3.0.CO;2-T |
Dotriacontanol | 96117 | Click to see CCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCO | 466.90 | unknown | https://doi.org/10.1007/BF00570795 |
> Lipids and lipid-like molecules / Fatty Acyls / Fatty alcohols / Long-chain fatty alcohols | |||||
1-Eicosanol | 12404 | Click to see CCCCCCCCCCCCCCCCCCCCO | 298.50 | unknown | https://doi.org/10.1002/1099-1565(200011/12)11:6<345::AID-PCA540>3.0.CO;2-T |
> Lipids and lipid-like molecules / Fatty Acyls / Lineolic acids and derivatives | |||||
Linoleic Acid | 5280450 | Click to see CCCCCC=CCC=CCCCCCCCC(=O)O | 280.40 | unknown |
https://doi.org/10.1002/1099-1565(200011/12)11:6<345::AID-PCA540>3.0.CO;2-T https://doi.org/10.1271/NOGEIKAGAKU1924.75.1291 |
Linolenic Acid | 5280934 | Click to see CCC=CCC=CCC=CCCCCCCCC(=O)O | 278.40 | unknown | https://doi.org/10.1271/NOGEIKAGAKU1924.75.1291 |
> Lipids and lipid-like molecules / Prenol lipids / Triterpenoids | |||||
(3R,3aR,5aS,7aR,9S,11aR,11bR,13aS,13bR)-3a,5a,8,8,11a,13a-hexamethyl-3-propan-2-yl-1,2,3,4,5,7,7a,9,10,11,11b,12,13,13b-tetradecahydrocyclopenta[a]chrysen-9-ol | 101280156 | Click to see CC(C)C1CCC2C1(CCC3(C2(CCC4C3=CCC5C4(CCC(C5(C)C)O)C)C)C)C | 426.70 | unknown | https://doi.org/10.1002/1099-1565(200011/12)11:6<345::AID-PCA540>3.0.CO;2-T |
Glutinol | 9932254 | Click to see CC1(CCC2(CCC3(C4CC=C5C(C4(CCC3(C2C1)C)C)CCC(C5(C)C)O)C)C)C | 426.70 | unknown | https://doi.org/10.1002/1099-1565(200011/12)11:6<345::AID-PCA540>3.0.CO;2-T |
Lupeol | 259846 | Click to see CC(=C)C1CCC2(C1C3CCC4C5(CCC(C(C5CCC4(C3(CC2)C)C)(C)C)O)C)C | 426.70 | unknown | https://doi.org/10.1002/1099-1565(200011/12)11:6<345::AID-PCA540>3.0.CO;2-T |
> Lipids and lipid-like molecules / Steroids and steroid derivatives / Ergostane steroids / Ergosterols and derivatives | |||||
(3S,8S,9S,14S,17R)-17-[(2R,5R)-5,6-dimethylheptan-2-yl]-10,13-dimethyl-2,3,4,7,8,9,11,12,14,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthren-3-ol | 134766514 | Click to see CC(C)C(C)CCC(C)C1CCC2C1(CCC3C2CC=C4C3(CCC(C4)O)C)C | 400.70 | unknown | https://doi.org/10.1002/1099-1565(200011/12)11:6<345::AID-PCA540>3.0.CO;2-T |
5-Cholestene-3-ol, 24-methyl- | 312822 | Click to see CC(C)C(C)CCC(C)C1CCC2C1(CCC3C2CC=C4C3(CCC(C4)O)C)C | 400.70 | unknown | https://doi.org/10.1002/1099-1565(200011/12)11:6<345::AID-PCA540>3.0.CO;2-T |
> Lipids and lipid-like molecules / Steroids and steroid derivatives / Stigmastanes and derivatives | |||||
17-(5-ethyl-6-methylheptan-2-yl)-10,13-dimethyl-2,3,4,7,8,9,11,12,14,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthren-3-ol | 86821 | Click to see CCC(CCC(C)C1CCC2C1(CCC3C2CC=C4C3(CCC(C4)O)C)C)C(C)C | 414.70 | unknown |
https://doi.org/10.1007/BF00568713 https://doi.org/10.1002/1099-1565(200011/12)11:6<345::AID-PCA540>3.0.CO;2-T |
24-Ethylcholest-5-en-3beta-ol | 22012 | Click to see CCC(CCC(C)C1CCC2C1(CCC3C2CC=C4C3(CCC(C4)O)C)C)C(C)C | 414.70 | unknown |
https://doi.org/10.1007/BF00568713 https://doi.org/10.1002/1099-1565(200011/12)11:6<345::AID-PCA540>3.0.CO;2-T |
Stigmast-4-en-3-one | 5484202 | Click to see CCC(CCC(C)C1CCC2C1(CCC3C2CCC4=CC(=O)CCC34C)C)C(C)C | 412.70 | unknown | https://doi.org/10.1002/1099-1565(200011/12)11:6<345::AID-PCA540>3.0.CO;2-T |
Stigmasterol | 5280794 | Click to see CCC(C=CC(C)C1CCC2C1(CCC3C2CC=C4C3(CCC(C4)O)C)C)C(C)C | 412.70 | unknown | https://doi.org/10.1002/1099-1565(200011/12)11:6<345::AID-PCA540>3.0.CO;2-T |
> Organic oxygen compounds / Organooxygen compounds / Carbohydrates and carbohydrate conjugates / Glycosyl compounds / Phenolic glycosides | |||||
(2S,3R,4S,5S,6R)-2-(3,8-dimethylnaphthalen-2-yl)oxy-6-(hydroxymethyl)oxane-3,4,5-triol | 101204053 | Click to see CC1=C2C=C(C(=CC2=CC=C1)C)OC3C(C(C(C(O3)CO)O)O)O | 334.40 | unknown | https://doi.org/10.1016/S0031-9422(01)00311-9 |
2-(3,8-Dimethylnaphthalen-2-yl)oxy-6-(hydroxymethyl)oxane-3,4,5-triol | 22297221 | Click to see CC1=C2C=C(C(=CC2=CC=C1)C)OC3C(C(C(C(O3)CO)O)O)O | 334.40 | unknown | https://doi.org/10.1016/S0031-9422(01)00311-9 |
> Organic oxygen compounds / Organooxygen compounds / Carbonyl compounds / Benzaldehydes / Hydroxybenzaldehydes | |||||
4-Hydroxybenzaldehyde | 126 | Click to see C1=CC(=CC=C1C=O)O | 122.12 | unknown | https://doi.org/10.1016/S0031-9422(00)00473-8 |
> Phenylpropanoids and polyketides / 2-arylbenzofuran flavonoids | |||||
(2R,3R)-2-(4-hydroxy-3-methoxyphenyl)-N-[2-(4-hydroxyphenyl)ethyl]-5-[(E)-3-[2-(4-hydroxyphenyl)ethylamino]-3-oxoprop-1-enyl]-7-methoxy-2,3-dihydro-1-benzofuran-3-carboxamide | 6440658 | Click to see COC1=CC(=CC2=C1OC(C2C(=O)NCCC3=CC=C(C=C3)O)C4=CC(=C(C=C4)O)OC)C=CC(=O)NCCC5=CC=C(C=C5)O | 624.70 | unknown | https://doi.org/10.1016/S0031-9422(01)00311-9 |
(E)-3-[(2R,3S)-2-(4-hydroxy-3-methoxyphenyl)-3-(hydroxymethyl)-7-methoxy-2,3-dihydro-1-benzofuran-5-yl]-N-[2-(4-hydroxyphenyl)ethyl]prop-2-enamide | 101204054 | Click to see COC1=CC(=CC2=C1OC(C2CO)C3=CC(=C(C=C3)O)OC)C=CC(=O)NCCC4=CC=C(C=C4)O | 491.50 | unknown |
https://doi.org/10.1016/S0031-9422(01)00311-9 https://doi.org/10.1016/J.FITOTE.2007.03.010 |
2-(4-hydroxy-3-methoxyphenyl)-N-[2-(4-hydroxyphenyl)ethyl]-5-[3-[2-(4-hydroxyphenyl)ethylamino]-3-oxoprop-1-enyl]-7-methoxy-2,3-dihydro-1-benzofuran-3-carboxamide | 338256 | Click to see COC1=CC(=CC2=C1OC(C2C(=O)NCCC3=CC=C(C=C3)O)C4=CC(=C(C=C4)O)OC)C=CC(=O)NCCC5=CC=C(C=C5)O | 624.70 | unknown | https://doi.org/10.1016/S0031-9422(01)00311-9 |
