Santolina chamaecyparissus
Table of Contents
Details Top
Internal ID | UUID643fcb4a2c4cc227218706 |
Scientific name | Santolina chamaecyparissus |
Authority | L. |
First published in | Sp. Pl. : 842 (1753) |
Description Top
Suggest a correction or write a new one!
Santolina chamaecyparissus, commonly known as cotton lavender or lavender-cotton, is a species of flowering plant in the family Asteraceae. It is native to the western and central Mediterranean and is a small evergreen shrub growing to 50 cm tall and broad. It produces masses of yellow, button-like composite flowerheads in summer, and its aromatic, grey-green leaves can be maintained by cutting back in spring. Cultivars of this plant have been produced, and 'Nana', a dwarf form growing to 25 cm, has gained the Royal Horticultural Society's Award of Garden Merit. In cosmetics, it is used as a tonic and as an effective fumigant. It is susceptible to Phytophthora tentaculata.
Synonyms Top
Scientific name | Authority | First published in |
---|---|---|
Santolina ericoides | hort. ex Poir. | Encycl. 6: 504 (1805) |
Santolina brevifolia | Jord. & Fourr. | Icon. Fl. Eur. 2: 11 (1869) |
Santolina microcephala | Jord. & Fourr. | Icon. Fl. Eur. 2: 11 (1869) |
Santolina lobata | Jord. | Icon. Fl. Eur. 2: 12 (1869) |
Santolina provincialis | Jord. & Fourr. | Icon. Fl. Eur. 2: 9 (1869) |
Santolina pallida | Salisb. | Prodr. Stirp. Chap. Allerton : 189 (1796) |
Santolina ruscinonensis | Rouy | Fl. France 8: 225, in syn. (1903) |
Santolina rigidula | Jord. & Fourr. | Icon. Fl. Eur. 2: 10 (1869) |
Santolina marchii | Arrigoni | Webbia 32(1): 131 (1977) |
Santolina pecten | Rouy | Fl. France 8: 224 (1903) |
Abrotanum foemina | Garsault | Fig. Pl. Med. 2: t. 120. 1764 , nom. inval., opus utique oppressum; Descr. Pl. Anim. 89. 1767; Thell. in Bull. Herb. Boiss. Ser. II. viii. 786 |
Santolina homophylla | Jord. & Fourr. | Icon. Fl. Eur. 2: 8 (1869) |
Santolina linearifolia | Jord. & Fourr. | Icon. Fl. Eur. 2: 12 (1869) |
Santolina dentata | Moench | Methodus : 580 (1794) |
Santolina intricata | Jord. & Fourr. | Icon. Fl. Eur. 2: 11 (1869) |
Santolina sericea | Jord. & Fourr. | Icon. Fl. Eur. 2: 13 (1869) |
Santolina valida | Jord. & Fourr. | Icon. Fl. Eur. 2: 9 (1869) |
Santolina glabrescens | Jord. & Fourr. | Icon. Fl. Eur. 2: 11 (1869) |
Santolina brevicaulis | Jord. | Icon. Fl. Eur. 2: 10 (1869) |
Santolina squarrosa | Willd. | Sp. Pl., ed. 4 , 3: 1798 (1803) |
Santolina brevidentata | Stokes | Bot. Mat. Med. iv. 172 (1812) |
Santolina diversifolia | Jord. & Fourr. | Icon. Fl. Eur. 2: 9 (1869) |
Santolina villosissima | Poir. | Encycl. 6: 505 (1805) |
Santolina chamaecyparissus var. mariolensis | O.Bolòs & Vigo | Collect. Bot. (Barcelona) 17(1): 90 (1988) |
Santolina chamaecyparissus var. teucrietorum | O.Bolòs & Vigo | Collect. Bot. (Barcelona) 17(1): 90 (1988) |
Common names Top
Add a new one! Suggest a correction!Language | Common/alternative name |
---|---|
English | algodón lavanda |
English | lavender cotton |
Spanish | yerba lombriguera hembra |
Spanish | ontina de cabezuelas |
Spanish | pacencia |
Spanish | pudidera |
Spanish | salbaje de manzanilla |
Spanish | sanchuanera |
Spanish | abrótano hembra |
Spanish | té de aragón |
Spanish | untina |
Spanish | untina de cabezuelas |
Spanish | yerba cupresillo |
Spanish | te de aragón |
Spanish | bocha basta |
Spanish | cabezeta (inflorescencia) |
Spanish | brotano |
Spanish | boxa sanxuanera |
Spanish | botano hembra |
Spanish | boleta de san juan |
Spanish | bojetá |
Spanish | ontina de cabezetas |
Spanish | bocha pudenca |
Spanish | bocha de cabezeta |
Spanish | bocha conejera |
Spanish | bocheta |
Spanish | abrotano serrano |
Spanish | abrótano montrino |
Spanish | abrotano montrino |
Spanish | abrótano montesino |
Spanish | abrotano montesino |
Spanish | abrotano labrado |
Spanish | abrotano filigranado |
Spanish | abrótamo hembra |
Spanish | papú |
Spanish | centonicon |
Spanish | ontina de cabeceta |
Spanish | ontina |
Spanish | manzanillera |
Spanish | manzanilla salvaje |
Spanish | manzanilla mahón |
Spanish | manzanilla mahon |
Spanish | manzanilla del pirineo |
Spanish | manzanilla de mahón |
Spanish | manzanilla de mahon |
Spanish | lombriguera española |
Spanish | hierba lombriguera hembra |
Spanish | hierba cupresillo |
Spanish | caja sanjuanera |
Spanish | ciprés bajo |
Spanish | cipresilla |
Spanish | coscoxú |
Spanish | escobas mujeriegas |
Spanish | guarda ropa |
Spanish | guarda-ropa |
Arabic | اللافر |
Arabic | عشب دود |
Arabic | ضطرلينة |
Arabic | سنطونية |
Arabic | بابوني |
Arabic | عشب بري |
Arabic | قيسون |
Arabic | قيصوم جبلي |
Azerbaijani | sərvəoxşar santolina |
Bulgarian | кипарисова сантолина |
Catalan | groga camamilla |
Catalan | espernallac |
Catalan | botxes de sant joan |
Catalan | camamilla de la mola |
Catalan | cordonet |
Catalan | esparnellac |
Catalan | espernellac |
Czech | svatolina cypřišová |
Czech | svatolína cypřiškovitá |
Welsh | hen wraig |
German | graues heiligenkraut |
German | heiligenblume |
German | silberblättriges heiligenkraut |
German | zypressen-heiligenkraut |
German | zypressenkraut |
Basque | astakamamila |
Finnish | nyhähopeayrtti |
French | santoline petit-cyprès |
Galician | gei quien lea |
Galician | santalina común |
Galician | hierba loba |
Galician | herba da loba |
io | santolino |
Dutch | cypressenkruid |
Dutch | heiligenbloem |
Russian | Сантолина кипарисовидная |
Chinese | 绵杉菊 |
Chinese | 银香菊 |
Germination/Propagation Top
Suggest a correction or add new data!Sow seeds at 20°C, expecting germination within 3 months without further temperature treatment. |
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Africa click to expand
-
Northeast Tropical Africa
- Eritrea
- Ethiopia
-
South Tropical Africa
- Zimbabwe
-
Northeast Tropical Africa
-
Asia-temperate click to expand
-
Western Asia
- Turkey
-
Western Asia
-
Europe click to expand
-
Eastern Europe
- Krym
- Ukraine
-
Middle Europe
- Germany
- Poland
- Switzerland
-
Northern Europe
- Great Britain
- Ireland
-
Southeastern Europe
- Bulgaria
- Italy
- Sicilia
- Yugoslavia
-
Southwestern Europe
- Portugal
- Sardegna
-
Eastern Europe
-
Northern America click to expand
-
Northeastern U.S.A.
- Massachusetts
- New York
-
Southeastern U.S.A.
- Arkansas
- Georgia
- Louisiana
- North Carolina
- South Carolina
-
Southwestern U.S.A.
- California
-
Northeastern U.S.A.
-
Southern America click to expand
-
Central America
- Costa Rica
-
Western South America
- Colombia
- Ecuador
- Peru
-
Central America
Links to other databases Top
Suggest others/fix!Database | ID/link to page |
---|---|
World Flora Online | wfo-0000045085 |
Cornell Woody Plants | 413 |
USDA Plants | SACH2 |
Tropicos | 2701201 |
INPN | 120785 |
Flora of Italy | 5590 |
KEW | urn:lsid:ipni.org:names:241927-1 |
The Plant List | gcc-143604 |
Missouri Botanical Garden | 277227 |
PFAF | Santolina chamaecyparissus |
Open Tree Of Life | 944231 |
Observations.org | 121753 |
NCBI Taxonomy | 41644 |
NBN Atlas | NBNSYS0000004457 |
Nature Serve | 2.158078 |
IPNI | 241927-1 |
iNaturalist | 53778 |
GBIF | 3125933 |
Freebase | /m/02vmdwn |
EPPO | SNTCH |
EOL | 509719 |
Elurikkus | 244571 |
Calflora (Californian flora) | 7342 |
Wikipedia | Santolina_chamaecyparissus |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Scientific Literature Top
Below are displayed the latest 15 articles published in PMC (PubMed Central®) and other sources (DOI number only)!
If you wish to see all the related articles click here.
If you wish to see all the related articles click here.
Phytochemical Profile Top
Add a new one!
Below are displayed the proven (via scientific papers) natural compounds!
You can also contribute to this by clicking here.
You can also contribute to this by clicking here.
Name | PubChem ID | Canonical SMILES | MW | Found in | Proof |
---|---|---|---|---|---|
> Hydrocarbons / Unsaturated hydrocarbons / Branched unsaturated hydrocarbons | |||||
Artemisiatriene | 5320377 | Click to see CC(=C)C=CC(C)(C)C=C | 136.23 | unknown | https://doi.org/10.1002/FFJ.2730070109 |
gamma-Terpinene | 7461 | Click to see CC1=CCC(=CC1)C(C)C | 136.23 | unknown | https://doi.org/10.1021/NP50048A037 |
Santolina triene | 519872 | Click to see CC(=CC(C=C)C(=C)C)C | 136.23 | unknown | https://doi.org/10.1016/J.PHYTOCHEM.2007.04.027 |
> Lipids and lipid-like molecules / Fatty Acyls / Fatty acid esters | |||||
[5-[(E)-4-(furan-2-yl)but-3-en-1-ynyl]thiophen-2-yl]methyl 3-methylbutanoate | 14465017 | Click to see CC(C)CC(=O)OCC1=CC=C(S1)C#CC=CC2=CC=CO2 | 314.40 | unknown | https://doi.org/10.3891/ACTA.CHEM.SCAND.43-0799 |
[5-[4-(Furan-2-yl)but-3-en-1-ynyl]thiophen-2-yl]methyl 3-methylbutanoate | 163064140 | Click to see CC(C)CC(=O)OCC1=CC=C(S1)C#CC=CC2=CC=CO2 | 314.40 | unknown | https://doi.org/10.3891/ACTA.CHEM.SCAND.43-0799 |
> Lipids and lipid-like molecules / Prenol lipids / Monoterpenoids / Acyclic monoterpenoids | |||||
Linalool, (+/-)- | 6549 | Click to see CC(=CCCC(C)(C=C)O)C | 154.25 | unknown | https://doi.org/10.1002/FFJ.2730070109 |
Linalyl acetate | 8294 | Click to see CC(=CCCC(C)(C=C)OC(=O)C)C | 196.29 | unknown | https://doi.org/10.1002/FFJ.2730070109 |
Myrcene | 31253 | Click to see CC(=CCCC(=C)C=C)C | 136.23 | unknown |
https://doi.org/10.1021/NP50048A037 https://doi.org/10.1002/FFJ.2730070109 https://doi.org/10.1080/10412905.1991.9697907 https://doi.org/10.1016/S0031-9422(00)86318-9 |
> Lipids and lipid-like molecules / Prenol lipids / Monoterpenoids / Aromatic monoterpenoids | |||||
Carvacrol | 10364 | Click to see CC1=C(C=C(C=C1)C(C)C)O | 150.22 | unknown | https://doi.org/10.1021/NP50048A037 |
p-CYMENE | 7463 | Click to see CC1=CC=C(C=C1)C(C)C | 134.22 | unknown |
https://doi.org/10.1021/NP50048A037 https://doi.org/10.1002/FFJ.2730070109 |
> Lipids and lipid-like molecules / Prenol lipids / Monoterpenoids / Bicyclic monoterpenoids | |||||
(-)-beta-Pinene | 440967 | Click to see CC1(C2CCC(=C)C1C2)C | 136.23 | unknown | https://doi.org/10.1016/S0031-9422(00)86318-9 |
(+)-alpha-Pinene | 82227 | Click to see CC1=CCC2CC1C2(C)C | 136.23 | unknown | https://doi.org/10.1016/S0031-9422(00)86318-9 |
(+)-Isoborneol | 6973640 | Click to see CC1(C2CCC1(C(C2)O)C)C | 154.25 | unknown | https://doi.org/10.1002/FFJ.2730070109 |
(1R,5S)-4,6,6-trimethylbicyclo[3.1.1]hept-3-en-2-one | 6973628 | Click to see CC1=CC(=O)C2CC1C2(C)C | 150.22 | unknown | https://doi.org/10.1002/FFJ.2730070109 |
(5S)-4-methylidene-1-propan-2-ylbicyclo[3.1.0]hexane | 6429260 | Click to see CC(C)C12CCC(=C)C1C2 | 136.23 | unknown | https://doi.org/10.1021/NP50048A037 |
1,7,7-Trimethylbicyclo[2.2.1]heptan-2-ol | 64685 | Click to see CC1(C2CCC1(C(C2)O)C)C | 154.25 | unknown |
https://doi.org/10.1002/FFJ.2730070109 https://doi.org/10.1016/S0031-9422(97)00891-1 https://doi.org/10.1021/NP50048A037 |
3-Carene | 26049 | Click to see CC1=CCC2C(C1)C2(C)C | 136.23 | unknown | https://doi.org/10.1021/NP50048A037 |
3-Thujanone | 11027 | Click to see CC1C2CC2(CC1=O)C(C)C | 152.23 | unknown | https://doi.org/10.1021/NP50048A037 |
alpha-PINENE | 6654 | Click to see CC1=CCC2CC1C2(C)C | 136.23 | unknown |
https://doi.org/10.1021/NP50048A037 https://doi.org/10.1002/FFJ.2730070109 https://doi.org/10.1016/S0031-9422(00)86318-9 |
alpha-Thujone | 12304613 | Click to see CC1C2CC2(CC1=O)C(C)C | 152.23 | unknown | https://doi.org/10.1021/NP50048A037 |
beta-Pinene | 14896 | Click to see CC1(C2CCC(=C)C1C2)C | 136.23 | unknown |
https://doi.org/10.1021/NP50048A037 https://doi.org/10.1002/FFJ.2730070109 https://doi.org/10.1016/S0031-9422(00)86318-9 |
Bornyl acetate | 6448 | Click to see CC(=O)OC1CC2CCC1(C2(C)C)C | 196.29 | unknown |
https://doi.org/10.1016/S0031-9422(97)00891-1 https://doi.org/10.1002/FFJ.2730070109 https://doi.org/10.1021/NP50048A037 |
Camphene | 6616 | Click to see CC1(C2CCC(C2)C1=C)C | 136.23 | unknown |
https://doi.org/10.1021/NP50048A037 https://doi.org/10.1002/FFJ.2730070109 |
Camphor | 2537 | Click to see CC1(C2CCC1(C(=O)C2)C)C | 152.23 | unknown |
https://doi.org/10.1002/FFJ.2730070109 https://doi.org/10.1021/NP50048A037 https://doi.org/10.1080/10412905.2000.9712173 |
CID 44630107 | 44630107 | Click to see CC1(C2CCC1(C(C2)O)C)C | 154.25 | unknown |
https://doi.org/10.1002/FFJ.2730070109 https://doi.org/10.1021/NP50048A037 |
Fenchone | 14525 | Click to see CC1(C2CCC(C2)(C1=O)C)C | 152.23 | unknown | https://doi.org/10.1021/NP50048A037 |
Isoborneol | 6321405 | Click to see CC1(C2CCC1(C(C2)O)C)C | 154.25 | unknown | https://doi.org/10.1016/S0031-9422(97)00891-1 |
Myrtanol | 521314 | Click to see CC1(C2CCC(C1C2)CO)C | 154.25 | unknown | https://doi.org/10.1002/FFJ.2730070109 |
Myrtenal | 61130 | Click to see CC1(C2CC=C(C1C2)C=O)C | 150.22 | unknown | https://doi.org/10.1021/NP50048A037 |
Myrtenol | 10582 | Click to see CC1(C2CC=C(C1C2)CO)C | 152.23 | unknown | https://doi.org/10.1002/FFJ.2730070109 |
Pichtosin | 637531 | Click to see CC(=O)OC1CC2CCC1(C2(C)C)C | 196.29 | unknown | https://doi.org/10.1016/S0031-9422(97)00891-1 |
Sabinen | 18818 | Click to see CC(C)C12CCC(=C)C1C2 | 136.23 | unknown |
https://doi.org/10.1002/FFJ.2730070109 https://doi.org/10.1021/NP50048A037 |
Verbenone | 29025 | Click to see CC1=CC(=O)C2CC1C2(C)C | 150.22 | unknown | https://doi.org/10.1002/FFJ.2730070109 |
> Lipids and lipid-like molecules / Prenol lipids / Monoterpenoids / Menthane monoterpenoids | |||||
4-Terpineol, (+/-)- | 11230 | Click to see CC1=CCC(CC1)(C(C)C)O | 154.25 | unknown |
https://doi.org/10.1002/FFJ.2730070109 https://doi.org/10.1021/NP50048A037 |
alpha-PHELLANDRENE | 7460 | Click to see CC1=CCC(C=C1)C(C)C | 136.23 | unknown | https://doi.org/10.1021/NP50048A037 |
alpha-Terpinene | 7462 | Click to see CC1=CC=C(CC1)C(C)C | 136.23 | unknown | https://doi.org/10.1021/NP50048A037 |
Alpha-Terpineol | 17100 | Click to see CC1=CCC(CC1)C(C)(C)O | 154.25 | unknown |
https://doi.org/10.1021/NP50048A037 https://doi.org/10.1002/FFJ.2730070109 |
Beta-Phellandrene | 11142 | Click to see CC(C)C1CCC(=C)C=C1 | 136.23 | unknown |
https://doi.org/10.1021/NP50048A037 https://doi.org/10.1080/10412905.2000.9712173 |
beta-Terpineol | 8748 | Click to see CC(=C)C1CCC(CC1)(C)O | 154.25 | unknown | https://doi.org/10.1002/FFJ.2730070109 |
Carveol | 7438 | Click to see CC1=CCC(CC1O)C(=C)C | 152.23 | unknown | https://doi.org/10.1002/FFJ.2730070109 |
Carvyl acetate | 7335 | Click to see CC1=CCC(CC1OC(=O)C)C(=C)C | 194.27 | unknown | https://doi.org/10.1002/FFJ.2730070109 |
Dihydrocarveol | 12072 | Click to see CC1CCC(CC1O)C(=C)C | 154.25 | unknown | https://doi.org/10.1002/FFJ.2730070109 |
gamma-Terpineol | 11467 | Click to see CC(=C1CCC(CC1)(C)O)C | 154.25 | unknown | https://doi.org/10.1002/FFJ.2730070109 |
Limonene, (+/-)- | 22311 | Click to see CC1=CCC(CC1)C(=C)C | 136.23 | unknown | https://doi.org/10.1021/NP50048A037 |
Terpinolene | 11463 | Click to see CC1=CCC(=C(C)C)CC1 | 136.23 | unknown |
https://doi.org/10.1002/FFJ.2730070109 https://doi.org/10.1021/NP50048A037 |
> Lipids and lipid-like molecules / Prenol lipids / Sesquiterpenoids | |||||
(+)-delta-Cadinene | 441005 | Click to see CC1=CC2C(CCC(=C2CC1)C)C(C)C | 204.35 | unknown |
https://doi.org/10.1002/FFJ.2730070109 https://doi.org/10.1021/NP50048A037 |
(+)-Gamma-cadinene | 6432404 | Click to see CC1=CC2C(CC1)C(=C)CCC2C(C)C | 204.35 | unknown | https://doi.org/10.1002/FFJ.2730070109 |
(1R,2S,7S,8S)-1,3-dimethyl-8-propan-2-yltricyclo[4.4.0.02,7]dec-3-ene | 92042749 | Click to see CC1=CCC2C3C1C2(CCC3C(C)C)C | 204.35 | unknown | https://doi.org/10.1021/NP50048A037 |
(1R,4R,4aS,8aS)-1,6-dimethyl-4-propan-2-yl-3,4,4a,7,8,8a-hexahydro-2H-naphthalen-1-ol | 91752279 | Click to see CC1=CC2C(CCC(C2CC1)(C)O)C(C)C | 222.37 | unknown | https://doi.org/10.1021/NP50048A037 |
(1R,4S,4aR)-1,6-dimethyl-4-propan-2-yl-3,4,4a,7,8,8a-hexahydro-2H-naphthalen-1-ol | 5315592 | Click to see CC1=CC2C(CCC(C2CC1)(C)O)C(C)C | 222.37 | unknown | https://doi.org/10.1002/FFJ.2730070109 |
(1S,2S,6S,7R,8R)-1,3-dimethyl-8-propan-2-yltricyclo[4.4.0.02,7]dec-3-ene | 101607926 | Click to see CC1=CCC2C3C1C2(CCC3C(C)C)C | 204.35 | unknown |
https://doi.org/10.1021/NP50048A037 https://doi.org/10.1021/NP50048A037 |
(1S,5R,7S,10R)-4,10-dimethyl-7-propan-2-yltricyclo[4.4.0.01,5]dec-3-ene | 134779875 | Click to see CC1CCC(C2C13C2C(=CC3)C)C(C)C | 204.35 | unknown | https://doi.org/10.1021/NP50048A037 |
(2R)-6-methyl-2-(4-methylcyclohex-3-en-1-yl)hept-5-en-2-ol | 6506009 | Click to see CC1=CCC(CC1)C(C)(CCC=C(C)C)O | 222.37 | unknown | https://doi.org/10.1002/FFJ.2730070109 |
(3R,6E)-nerolidol | 11241545 | Click to see CC(=CCCC(=CCCC(C)(C=C)O)C)C | 222.37 | unknown | https://doi.org/10.1002/FFJ.2730070109 |
(4aR,5S,8R,8aS)-8-hydroxy-3,8-dimethyl-5-propan-2-yl-1,4a,5,6,7,8a-hexahydronaphthalen-2-one | 10014358 | Click to see CC1=CC2C(CCC(C2CC1=O)(C)O)C(C)C | 236.35 | unknown | https://doi.org/10.1002/FFJ.2730070109 |
1-[(1S,3aS,4R,7S,7aR)-4-hydroxy-4-methyl-7-propan-2-yl-1,2,3,3a,5,6,7,7a-octahydroinden-1-yl]ethanone | 162972359 | Click to see CC(C)C1CCC(C2C1C(CC2)C(=O)C)(C)O | 238.37 | unknown | https://doi.org/10.1016/S0031-9422(97)00891-1 |
1,2,4a,5,6,8a-Hexahydro-1-isopropyl-4,7-dimethylnaphthalene | 101708 | Click to see CC1=CC2C(CC1)C(=CCC2C(C)C)C | 204.35 | unknown | https://doi.org/10.1021/NP50048A037 |
3-Cyclohexen-1-ol, 1-(1,5-dimethyl-4-hexenyl)-4-methyl- | 27208 | Click to see CC1=CCC(CC1)(C(C)CCC=C(C)C)O | 222.37 | unknown | https://doi.org/10.1002/FFJ.2730070109 |
6-Epi-beta-bisabolol | 12300148 | Click to see CC1=CCC(CC1)(C(C)CCC=C(C)C)O | 222.37 | unknown | https://doi.org/10.1002/FFJ.2730070109 |
7-Acetyl-2-hydroxy-2-methyl-5-isopropylbicyclo[4.3.0]nonane | 539857 | Click to see CC(C)C1CCC(C2C1C(CC2)C(=O)C)(C)O | 238.37 | unknown | https://doi.org/10.1016/S0031-9422(97)00891-1 |
alpha-Bisabolol | 10586 | Click to see CC1=CCC(CC1)C(C)(CCC=C(C)C)O | 222.37 | unknown | https://doi.org/10.1002/FFJ.2730070109 |
alpha-Cadinol | 10398656 | Click to see CC1=CC2C(CCC(C2CC1)(C)O)C(C)C | 222.37 | unknown | https://doi.org/10.1002/FFJ.2730070109 |
alpha-Cubebene | 442359 | Click to see CC1CCC(C2C13C2C(=CC3)C)C(C)C | 204.35 | unknown | https://doi.org/10.1021/NP50048A037 |
alpha-Curcumene | 92139 | Click to see CC1=CC=C(C=C1)C(C)CCC=C(C)C | 202.33 | unknown |
https://doi.org/10.1002/FFJ.2730070109 https://doi.org/10.1016/0031-9422(90)80181-F |
alpha-Muurolene | 12306047 | Click to see CC1=CC2C(CC1)C(=CCC2C(C)C)C | 204.35 | unknown | https://doi.org/10.1021/NP50048A037 |
Cadina-1(10),4-diene | 10223 | Click to see CC1=CC2C(CCC(=C2CC1)C)C(C)C | 204.35 | unknown |
https://doi.org/10.1002/FFJ.2730070109 https://doi.org/10.1021/NP50048A037 |
Cadinol | 6428423 | Click to see CC1=CC2C(CCC(C2CC1)(C)O)C(C)C | 222.37 | unknown | https://doi.org/10.1021/NP50048A037 |
Caryophylladienol | 91747928 | Click to see CC1(CC2C1CCC(=C)CC(CC2=C)O)C | 220.35 | unknown | https://doi.org/10.1002/FFJ.2730070109 |
Cedrelanol | 160799 | Click to see CC1=CC2C(CCC(C2CC1)(C)O)C(C)C | 222.37 | unknown | https://doi.org/10.1002/FFJ.2730070109 |
Copaene | 19725 | Click to see CC1=CCC2C3C1C2(CCC3C(C)C)C | 204.35 | unknown | https://doi.org/10.1021/NP50048A037 |
Cubenol | 11770062 | Click to see CC1CCC(C2C1(CCC(=C2)C)O)C(C)C | 222.37 | unknown | https://doi.org/10.1002/FFJ.2730070109 |
gamma-Bisabolene, (Z)- | 3033866 | Click to see CC1=CCC(=C(C)CCC=C(C)C)CC1 | 204.35 | unknown | https://doi.org/10.1016/0031-9422(90)80181-F |
gamma-Cadinene | 15094 | Click to see CC1=CC2C(CC1)C(=C)CCC2C(C)C | 204.35 | unknown | https://doi.org/10.1002/FFJ.2730070109 |
Isocaryophyllene | 5281522 | Click to see CC1=CCCC(=C)C2CC(C2CC1)(C)C | 204.35 | unknown | https://doi.org/10.1021/NP50048A037 |
Nerolidol | 8888 | Click to see CC(=CCCC(=CCCC(C)(C=C)O)C)C | 222.37 | unknown | https://doi.org/10.1002/FFJ.2730070109 |
Oplopenone | 6429350 | Click to see CC(C)C1CCC(=C)C2C1C(CC2)C(=O)C | 220.35 | unknown | https://doi.org/10.1002/FFJ.2730070109 |
Ylangenol | 179519 | Click to see CC(C)C1CCC2(C3C1C2C(=CC3)CO)C | 220.35 | unknown | https://doi.org/10.1002/FFJ.2730070109 |
> Lipids and lipid-like molecules / Prenol lipids / Sesquiterpenoids / Aromadendrane sesquiterpenoids / 5,10-cycloaromadendrane sesquiterpenoids | |||||
(1aS,4aS,7S,7aR,7bS)-1,1,7-trimethyl-4-methylidene-1a,2,3,4a,5,6,7a,7b-octahydrocyclopropa[h]azulen-7-ol | 97032059 | Click to see CC1(C2C1C3C(CCC3(C)O)C(=C)CC2)C | 220.35 | unknown |
https://doi.org/10.1016/S0024-3205(99)00578-0 https://doi.org/10.1002/FFJ.2730070109 |
(7aR)-1,1,7-trimethyl-4-methylidene-1a,2,3,4a,5,6,7a,7b-octahydrocyclopropa[h]azulen-7-ol | 5321422 | Click to see CC1(C2C1C3C(CCC3(C)O)C(=C)CC2)C | 220.35 | unknown |
https://doi.org/10.1016/S0024-3205(99)00578-0 https://doi.org/10.1002/FFJ.2730070109 |
Alloaromadendren | 91746537 | Click to see CC1CCC2C1C3C(C3(C)C)CCC2=C | 204.35 | unknown |
https://doi.org/10.1021/NP50048A037 https://doi.org/10.1002/FFJ.2730070109 |
alpha-Gurjunene | 15560276 | Click to see CC1CCC2C(C2(C)C)C3=C(CCC13)C | 204.35 | unknown | https://doi.org/10.1021/NP50048A037 |
beta-Gurjunene | 6450812 | Click to see CC1CCC2C(C2(C)C)C3C1CCC3=C | 204.35 | unknown | https://doi.org/10.1021/NP50048A037 |
Ledum camphor | 22297324 | Click to see CC1CCC2C1C3C(C3(C)C)CCC2(C)O | 222.37 | unknown | https://doi.org/10.1002/FFJ.2730070109 |
> Lipids and lipid-like molecules / Prenol lipids / Sesquiterpenoids / Bicyclogermacrane and isolepidozane sesquiterpenoids | |||||
(1S,2E,10R)-3,7,11,11-tetramethylbicyclo[8.1.0]undeca-2,6-diene | 44583886 | Click to see CC1=CCCC(=CC2C(C2(C)C)CC1)C | 204.35 | unknown | https://doi.org/10.1016/0031-9422(90)80181-F |
Bicyclogermacrene | 5315347 | Click to see CC1=CCCC(=CC2C(C2(C)C)CC1)C | 204.35 | unknown | https://doi.org/10.1016/0031-9422(90)80181-F |
> Lipids and lipid-like molecules / Prenol lipids / Sesquiterpenoids / Elemane sesquiterpenoids | |||||
2-(4-Ethenyl-4-methyl-3-prop-1-en-2-ylcyclohexyl)propan-2-ol | 547972 | Click to see CC(=C)C1CC(CCC1(C)C=C)C(C)(C)O | 222.37 | unknown | https://doi.org/10.1002/FFJ.2730070109 |
Cyclohexane, 1-ethenyl-1-methyl-2,4-bis(1-methylethenyl)-, (1R,2R,4S)-rel- | 10583 | Click to see CC(=C)C1CCC(C(C1)C(=C)C)(C)C=C | 204.35 | unknown | https://doi.org/10.1002/FFJ.2730070109 |
Elemol | 92138 | Click to see CC(=C)C1CC(CCC1(C)C=C)C(C)(C)O | 222.37 | unknown | https://doi.org/10.1002/FFJ.2730070109 |
> Lipids and lipid-like molecules / Prenol lipids / Sesquiterpenoids / Eudesmane, isoeudesmane or cycloeudesmane sesquiterpenoids | |||||
(5,6-Dihydroxy-4a-methyl-8-methylidene-2-propan-2-yl-1,2,3,4,5,6,7,8a-octahydronaphthalen-1-yl) acetate | 14681604 | Click to see CC(C)C1CCC2(C(C1OC(=O)C)C(=C)CC(C2O)O)C | 296.40 | unknown | https://doi.org/10.1016/S0031-9422(97)00891-1 |
[(1R,2S,4aS,5R,6R,8aR)-5,6-dihydroxy-4a-methyl-8-methylidene-2-propan-2-yl-1,2,3,4,5,6,7,8a-octahydronaphthalen-1-yl] acetate | 14681603 | Click to see CC(C)C1CCC2(C(C1OC(=O)C)C(=C)CC(C2O)O)C | 296.40 | unknown | https://doi.org/10.1016/S0031-9422(97)00891-1 |
