Neolitsea pulchella
We don't have an image yet.
Upload an image!
Table of Contents
Details Top
Internal ID | UUID6440475f8cc79703823687 |
Scientific name | Neolitsea pulchella |
Authority | (Meisn.) Merr. |
First published in | Philipp. J. Sci., C 13: 137 (1918) |
Description Top
Suggest a correction or write a new one!
No description added yet. Help us by writing one.
Synonyms Top
Scientific name | Authority | First published in |
---|---|---|
Malapoenna pulchella | (Meisn.) Kuntze | Revis. Gen. Pl. 2: 573 (1891) |
Litsea pulchella | Meisn. | Prodr. 15(1): 224 (1864) |
Litsea zeylanica var. chinensis | Benth. ex Hook.f. | Hooker's J. Bot. Kew Gard. Misc. 5: 199–200 1853 |
Common names Top
Add a new one! Suggest a correction!Language | Common/alternative name |
---|---|
Chinese | 美丽新木姜子 |
Chinese | 美麗新木橿子 |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Asia-temperate click to expand
-
China
- China South-central
- Hainan
-
China
-
Asia-tropical click to expand
-
Indo-China
- Vietnam
-
Indo-China
Links to other databases Top
Suggest others/fix!Database | ID/link to page |
---|---|
World Flora Online | wfo-0001071587 |
Tropicos | 17805032 |
KEW | urn:lsid:ipni.org:names:467019-1 |
The Plant List | tro-17805032 |
Open Tree Of Life | 318784 |
NCBI Taxonomy | 344115 |
IUCN Red List | 175608029 |
IPNI | 467019-1 |
GBIF | 4179280 |
EOL | 5401699 |
CMAUP | NPO21088 |
CMAUP | NPO3998 |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Scientific Literature Top
Below are displayed the latest 15 articles published in PMC (PubMed Central®) and other sources (DOI number only)!
If you wish to see all the related articles click here.
If you wish to see all the related articles click here.
Title | Authors | Publication | Released | IDs | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Nematicidal Effects of Volatile Organic Compounds from Microorganisms and Plants on Plant-Parasitic Nematodes | Deng X, Wang X, Li G | Microorganisms | 12-Jun-2022 |
|
||||||
Fungal Endophytes as Efficient Sources of Plant-Derived Bioactive Compounds and Their Prospective Applications in Natural Product Drug Discovery: Insights, Avenues, and Challenges | Singh A, Singh DK, Kharwar RN, White JF, Gond SK | Microorganisms | 19-Jan-2021 |
|
||||||
Further C32 triterpenoids from Neolitsea pulchella | Wai-Shing Chan, Wai-Haan Hui | Royal Society of Chemistry (RSC) | 23-Apr-2004 |
|
Phytochemical Profile Top
Add a new one!
Below are displayed the proven (via scientific papers) natural compounds!
You can also contribute to this by clicking here.
You can also contribute to this by clicking here.
Name | PubChem ID | Canonical SMILES | MW | Found in | Proof |
---|---|---|---|---|---|
> Alkaloids and derivatives / Aporphines | |||||
Neolitsine | 10064778 | Click to see CN1CCC2=CC3=C(C4=C2C1CC5=CC6=C(C=C54)OCO6)OCO3 | 323.30 | unknown | via CMAUP database |
> Benzenoids / Benzene and substituted derivatives / Benzoic acids and derivatives / Hydroxybenzoic acid derivatives | |||||
4-Hydroxybenzoic acid | 135 | Click to see C1=CC(=CC=C1C(=O)O)O | 138.12 | unknown | via CMAUP database |
> Lignans, neolignans and related compounds / Furanoid lignans | |||||
(-)-Sesamin | 382073 | Click to see C1C2C(COC2C3=CC4=C(C=C3)OCO4)C(O1)C5=CC6=C(C=C5)OCO6 | 354.40 | unknown | via CMAUP database |
(-)-Syringaresinol | 11604108 | Click to see COC1=CC(=CC(=C1O)OC)C2C3COC(C3CO2)C4=CC(=C(C(=C4)OC)O)OC | 418.40 | unknown | via CMAUP database |
> Lignans, neolignans and related compounds / Furanoid lignans / Tetrahydrofuran lignans / 9,9-epoxylignans / Dibenzylbutyrolactone lignans | |||||
(+)-Nortrachelogenin | 479756 | Click to see COC1=C(C=CC(=C1)CC2COC(=O)C2(CC3=CC(=C(C=C3)O)OC)O)O | 374.40 | unknown | via CMAUP database |
2(3H)-Furanone, dihydro-3,4-dipiperonyl-, trans-(-)- | 11002708 | Click to see C1C(C(C(=O)O1)CC2=CC3=C(C=C2)OCO3)CC4=CC5=C(C=C4)OCO5 | 354.40 | unknown | via CMAUP database |
> Lignans, neolignans and related compounds / Lignan lactones | |||||
(1R,3aR,4R,6aR)-1,4-bis(1,3-benzodioxol-5-yl)-1,3a,4,6a-tetrahydrofuro[3,4-c]furan-3,6-dione | 101393513 | Click to see C1OC2=C(O1)C=C(C=C2)C3C4C(C(OC4=O)C5=CC6=C(C=C5)OCO6)C(=O)O3 | 382.30 | unknown | via CMAUP database |
(3R,3aR,6R,6aS)-3,6-bis(1,3-benzodioxol-5-yl)-3,3a,6,6a-tetrahydro-1H-furo[3,4-c]furan-4-one | 5317554 | Click to see C1C2C(C(O1)C3=CC4=C(C=C3)OCO4)C(=O)OC2C5=CC6=C(C=C5)OCO6 | 368.30 | unknown | via CMAUP database |
> Lipids and lipid-like molecules / Fatty Acyls / Fatty acids and conjugates / Long-chain fatty acids | |||||
Himeic Acid A | 11774903 | Click to see CC(CC(=O)NC(=O)C1=COC(=CC1=O)C=CCCCCCCCCC(=O)O)C(=O)O | 435.50 | unknown | via CMAUP database |
Himeic acid B | 21579676 | Click to see C1=C(OC=C(C1=O)C(=O)N)C=CCCCCCCCCC(=O)O | 321.40 | unknown | via CMAUP database |
himeic acid C | 21777983 | Click to see CC(CC(=O)NC(=O)C1=CNC(=CC1=O)C=CCCCCCCCCC(=O)O)C(=O)O | 434.50 | unknown | via CMAUP database |
> Lipids and lipid-like molecules / Fatty Acyls / Fatty amides / N-acyl amines | |||||
Hexadecanoic acid propylamide | 10379895 | Click to see CCCCCCCCCCCCCCCC(=O)NCCC | 297.50 | unknown | via CMAUP database |
> Lipids and lipid-like molecules / Prenol lipids / Diterpenoids | |||||
Alloxanthin | 6443740 | Click to see CC1=C(C(CC(C1)O)(C)C)C#CC(=CC=CC(=CC=CC=C(C)C=CC=C(C)C#CC2=C(CC(CC2(C)C)O)C)C)C | 564.80 | unknown | via CMAUP database |
> Lipids and lipid-like molecules / Prenol lipids / Sesquiterpenoids / Guaianes | |||||
(5R,8S,8aR)-3,8-dimethyl-5-prop-1-en-2-yl-4,5,6,7,8,8a-hexahydro-1H-azulen-2-one | 101375349 | Click to see CC1CCC(CC2=C(C(=O)CC12)C)C(=C)C | 218.33 | unknown | via CMAUP database |
1alpha,7alpha,10alphaH-Guaia-4,11-dien-3-one | 10082128 | Click to see CC1CCC(CC2=C(C(=O)CC12)C)C(=C)C | 218.33 | unknown | via CMAUP database |
> Lipids and lipid-like molecules / Prenol lipids / Tetraterpenoids / Carotenoids / Carotenes | |||||
Beta-Carotene | 5280489 | Click to see CC1=C(C(CCC1)(C)C)C=CC(=CC=CC(=CC=CC=C(C)C=CC=C(C)C=CC2=C(CCCC2(C)C)C)C)C | 536.90 | unknown | via CMAUP database |
> Lipids and lipid-like molecules / Prenol lipids / Triterpenoids | |||||
(1R)-3,5,5-trimethyl-4-[(3E,5E,7E,9E,11E,13E,15E,17E)-3,7,12,16-tetramethyl-18-[(1R)-2,6,6-trimethylcyclohex-2-en-1-yl]octadeca-3,5,7,9,11,13,15,17-octaen-1-ynyl]cyclohex-3-en-1-ol | 101289802 | Click to see CC1=C(C(CC(C1)O)(C)C)C#CC(=CC=CC(=CC=CC=C(C)C=CC=C(C)C=CC2C(=CCCC2(C)C)C)C)C | 550.90 | unknown | via CMAUP database |
(3R,6R)-6-[(3S,5R,8S,10S,13R,14S,17R)-3-methoxy-4,4,10,13,14-pentamethyl-2,3,5,6,7,8,12,15,16,17-decahydro-1H-cyclopenta[a]phenanthren-17-yl]-2,2,3-trimethylheptan-3-ol | 162885281 | Click to see CC(CCC(C)(C(C)(C)C)O)C1CCC2(C1(CC=C3C2CCC4C3(CCC(C4(C)C)OC)C)C)C | 486.80 | unknown | https://doi.org/10.1039/P19730000490 |
(3S,5R,8S,10S,13R,14S,17R)-3-methoxy-17-[(2R,5R)-5-methoxy-5,6,6-trimethylheptan-2-yl]-4,4,10,13,14-pentamethyl-2,3,5,6,7,8,12,15,16,17-decahydro-1H-cyclopenta[a]phenanthrene | 163045140 | Click to see CC(CCC(C)(C(C)(C)C)OC)C1CCC2(C1(CC=C3C2CCC4C3(CCC(C4(C)C)OC)C)C)C | 500.80 | unknown | https://doi.org/10.1039/P19730000490 |
(3S,5R,8S,10S,13R,14S,17R)-3-methoxy-4,4,10,13,14-pentamethyl-17-[(2R)-5,5,6-trimethylhept-6-en-2-yl]-2,3,5,6,7,8,12,15,16,17-decahydro-1H-cyclopenta[a]phenanthrene | 162989254 | Click to see CC(CCC(C)(C)C(=C)C)C1CCC2(C1(CC=C3C2CCC4C3(CCC(C4(C)C)OC)C)C)C | 468.80 | unknown | https://doi.org/10.1039/P19730000490 |
(4R,5R)-4-hydroxy-4-[(3E,5E,7E,9E,11E,13E,15E)-18-[(4R)-4-hydroxy-2,6,6-trimethylcyclohexen-1-yl]-3,7,12,16-tetramethyl-2-oxooctadeca-3,5,7,9,11,13,15-heptaen-17-ynyl]-3,3,5-trimethylcyclohexan-1-one | 23428074 | Click to see CC1CC(=O)CC(C1(CC(=O)C(=CC=CC(=CC=CC=C(C)C=CC=C(C)C#CC2=C(CC(CC2(C)C)O)C)C)C)O)(C)C | 598.90 | unknown | via CMAUP database |
19'-Hexanoyloxyisomytiloxanthin | 16061209 | Click to see CCCCCC(=O)OCC(=CC=CC(=CC=CC=C(C)C=CC=C(C)C(=O)CC1(C(CC(=O)CC1(C)C)C)O)C)C#CC2=C(CC(CC2(C)C)O)C | 713.00 | unknown | via CMAUP database |
3-methoxy-17-(5-methoxy-5,6,6-trimethylheptan-2-yl)-4,4,10,13,14-pentamethyl-2,3,5,6,7,8,12,15,16,17-decahydro-1H-cyclopenta[a]phenanthrene | 163045139 | Click to see CC(CCC(C)(C(C)(C)C)OC)C1CCC2(C1(CC=C3C2CCC4C3(CCC(C4(C)C)OC)C)C)C | 500.80 | unknown | https://doi.org/10.1039/P19730000490 |
3-methoxy-4,4,10,13,14-pentamethyl-17-(5,5,6-trimethylhept-6-en-2-yl)-2,3,5,6,7,8,12,15,16,17-decahydro-1H-cyclopenta[a]phenanthrene | 162989253 | Click to see CC(CCC(C)(C)C(=C)C)C1CCC2(C1(CC=C3C2CCC4C3(CCC(C4(C)C)OC)C)C)C | 468.80 | unknown | https://doi.org/10.1039/P19730000490 |
6-(3-methoxy-4,4,10,13,14-pentamethyl-2,3,5,6,7,8,12,15,16,17-decahydro-1H-cyclopenta[a]phenanthren-17-yl)-2,2,3-trimethylheptan-3-ol | 162885279 | Click to see CC(CCC(C)(C(C)(C)C)O)C1CCC2(C1(CC=C3C2CCC4C3(CCC(C4(C)C)OC)C)C)C | 486.80 | unknown | https://doi.org/10.1039/P19730000490 |
Amarouciaxanthin B/Sidnyaxanthin | 16061221 | Click to see CC1=C(C(CC(C1)O)(C)C)C#CC(=CC=CC(=CC=CC=C(C)C=CC=C(C)C(=O)CC2(C(=CC(=O)CC2(C)C)C)O)C)C | 596.80 | unknown | via CMAUP database |
CID 23428237 | 23428237 | Click to see CC1=C(C(CC(C1)O)(C)C)C#CC(=CC=CC(=CC=CC=C(C)C=CC=C(C)C(=O)C=C2C(=CC(=O)CC2(C)C)C)C)C | 578.80 | unknown | via CMAUP database |
Halocynthiaxanthin | 11966451 | Click to see CC1=C(C(CC(C1)O)(C)C)C#CC(=CC=CC(=CC=CC=C(C)C=CC=C(C)C(=O)CC23C(CC(CC2(O3)C)O)(C)C)C)C | 598.90 | unknown | via CMAUP database |
Mytiloxanthin | 11365423 | Click to see CC1=C(C(CC(C1)O)(C)C)C#CC(=CC=CC(=CC=CC=C(C)C=CC=C(C)C(=CC(=O)C2(CC(CC2(C)C)O)C)O)C)C | 598.90 | unknown | via CMAUP database |
NV766Twa77 | 102146782 | Click to see CC1=C(C(CC(C1)O)(C)C)C#CC(=CC=CC(=CC=CC=C(C)C=CC=C(C)C=CC2(C(CC(CC2(C)O)O)(C)C)O)C)C | 600.90 | unknown | via CMAUP database |
Pectenol A/(Pectenol) | 16061215 | Click to see CC1=C(C(CC(C1)O)(C)C)C#CC(=CC=CC(=CC=CC=C(C)C=CC=C(C)C=CC2=C(C(C(CC2(C)C)O)O)C)C)C | 582.90 | unknown | via CMAUP database |
> Lipids and lipid-like molecules / Steroids and steroid derivatives / Cholestane steroids / Cholesterols and derivatives | |||||
7-Dehydrocholesterol | 439423 | Click to see CC(C)CCCC(C)C1CCC2C1(CCC3C2=CC=C4C3(CCC(C4)O)C)C | 384.60 | unknown | via CMAUP database |
> Lipids and lipid-like molecules / Steroids and steroid derivatives / Ergostane steroids / Ergosterols and derivatives | |||||
(5R,8S,10S,13R,14S,17R)-17-[(2R,5S)-5-methoxy-5,6,6-trimethylheptan-2-yl]-4,4,10,13,14-pentamethyl-1,2,5,6,7,8,12,15,16,17-decahydrocyclopenta[a]phenanthren-3-one | 163033733 | Click to see CC(CCC(C)(C(C)(C)C)OC)C1CCC2(C1(CC=C3C2CCC4C3(CCC(=O)C4(C)C)C)C)C | 484.80 | unknown | https://doi.org/10.1039/P19730000490 |
(5R,8S,10S,13R,14S,17R)-4,4,10,13,14-pentamethyl-17-[(2R)-5,5,6-trimethylhept-6-en-2-yl]-1,2,5,6,7,8,12,15,16,17-decahydrocyclopenta[a]phenanthren-3-one | 14589226 | Click to see CC(CCC(C)(C)C(=C)C)C1CCC2(C1(CC=C3C2CCC4C3(CCC(=O)C4(C)C)C)C)C | 452.80 | unknown | https://doi.org/10.1039/P19730000490 |
17-(5-Methoxy-5,6,6-trimethylheptan-2-yl)-4,4,10,13,14-pentamethyl-1,2,5,6,7,8,12,15,16,17-decahydrocyclopenta[a]phenanthren-3-one | 163033731 | Click to see CC(CCC(C)(C(C)(C)C)OC)C1CCC2(C1(CC=C3C2CCC4C3(CCC(=O)C4(C)C)C)C)C | 484.80 | unknown | https://doi.org/10.1039/P19730000490 |
24,24-Dimethyl-5alpha-lanosta-9(11),25-diene-3beta-ol | 162952562 | Click to see CC(CCC(C)(C)C(=C)C)C1CCC2(C1(CC=C3C2CCC4C3(CCC(C4(C)C)O)C)C)C | 454.80 | unknown | https://doi.org/10.1039/P19730000490 |
24,24-Dimethyllanosta-9(11),25-dien-3beta-ol | 102504569 | Click to see CC(CCC(C)(C)C(=C)C)C1CCC2(C1(CC=C3C2CCC4C3(CCC(C4(C)C)O)C)C)C | 454.80 | unknown | https://doi.org/10.1039/P19730000490 |
4,4,10,13,14-Pentamethyl-17-(5,5,6-trimethylhept-6-en-2-yl)-1,2,5,6,7,8,12,15,16,17-decahydrocyclopenta[a]phenanthren-3-one | 14589225 | Click to see CC(CCC(C)(C)C(=C)C)C1CCC2(C1(CC=C3C2CCC4C3(CCC(=O)C4(C)C)C)C)C | 452.80 | unknown | https://doi.org/10.1039/P19730000490 |
Brassicasterol | 5281327 | Click to see CC(C)C(C)C=CC(C)C1CCC2C1(CCC3C2CC=C4C3(CCC(C4)O)C)C | 398.70 | unknown | via CMAUP database |
Ergosterol | 444679 | Click to see CC(C)C(C)C=CC(C)C1CCC2C1(CCC3C2=CC=C4C3(CCC(C4)O)C)C | 396.60 | unknown | via CMAUP database |
> Lipids and lipid-like molecules / Steroids and steroid derivatives / Stigmastanes and derivatives | |||||
Sitogluside | 5742590 | Click to see CCC(CCC(C)C1CCC2C1(CCC3C2CC=C4C3(CCC(C4)OC5C(C(C(C(O5)CO)O)O)O)C)C)C(C)C | 576.80 | unknown | via CMAUP database |
> Organic acids and derivatives / Carboxylic acids and derivatives / Amino acids, peptides, and analogues / Alpha amino acids and derivatives | |||||
Notoamide J | 25180709 | Click to see CC(C)(C=C)C1(C2=C(C=C(C=C2)O)NC1=O)CC3C(=O)N4CCCC4C(=O)N3 | 383.40 | unknown | via CMAUP database |
> Organic acids and derivatives / Carboxylic acids and derivatives / Amino acids, peptides, and analogues / Alpha amino acids and derivatives / Alpha amino acids | |||||
Betaine | 247 | Click to see C[N+](C)(C)CC(=O)[O-] | 117.15 | unknown | via CMAUP database |
N,N,N-trimethylglycinium | 248 | Click to see C[N+](C)(C)CC(=O)O | 118.15 | unknown | via CMAUP database |
> Organic acids and derivatives / Carboxylic acids and derivatives / Amino acids, peptides, and analogues / Alpha amino acids and derivatives / Alpha amino acids / L-alpha-amino acids | |||||
Arginine | 6322 | Click to see C(CC(C(=O)O)N)CN=C(N)N | 174.20 | unknown | via CMAUP database |
> Organic acids and derivatives / Carboxylic acids and derivatives / Amino acids, peptides, and analogues / Alpha amino acids and derivatives / Tyrosine and derivatives | |||||
3,3'-Methylenebis(tyrosine) | 3082144 | Click to see C1=CC(=C(C=C1CC(C(=O)O)N)CC2=C(C=CC(=C2)CC(C(=O)O)N)O)O | 374.40 | unknown | via CMAUP database |
> Organic acids and derivatives / Carboxylic acids and derivatives / Amino acids, peptides, and analogues / Amino acids and derivatives / Kainoids | |||||
CID 17753955 | 17753955 | Click to see CC(C=CC=C(C)C1CNC(C1CC(=O)O)C(=O)O)C(=O)O | 311.33 | unknown | via CMAUP database |
Domoic acid C5'-diastereomer | 5311075 | Click to see CC(C=CC=C(C)C1CNC(C1CC(=O)O)C(=O)O)C(=O)O | 311.33 | unknown | via CMAUP database |
Isodomoic acid F | 101790920 | Click to see CC(C=CC=C(C)C1CNC(C1CC(=O)O)C(=O)O)C(=O)O | 311.33 | unknown | via CMAUP database |
> Organic acids and derivatives / Organic sulfonic acids and derivatives / Organosulfonic acids and derivatives / Organosulfonic acids | |||||
Taurine | 1123 | Click to see C(CS(=O)(=O)O)N | 125.15 | unknown | via CMAUP database |
> Organic nitrogen compounds / Organonitrogen compounds / Amines / Alkanolamines / 1,2-aminoalcohols / N-acylethanolamines | |||||
Anandamide | 5281969 | Click to see CCCCCC=CCC=CCC=CCC=CCCCC(=O)NCCO | 347.50 | unknown | via CMAUP database |
> Organic oxygen compounds / Organooxygen compounds / Carbonyl compounds / Benzoquinones / P-benzoquinones | |||||
2,6-Dimethoxyquinone | 68262 | Click to see COC1=CC(=O)C=C(C1=O)OC | 168.15 | unknown | via CMAUP database |
> Organic oxygen compounds / Organooxygen compounds / Carbonyl compounds / Ketones / Beta-hydroxy ketones | |||||
Aspermytin A | 9993091 | Click to see CC1CCC2C(C1)C=CC(C2(C)C(=O)CCO)(C)O | 266.38 | unknown | via CMAUP database |
> Organic oxygen compounds / Organooxygen compounds / Carbonyl compounds / Phenylketones / Alkyl-phenylketones | |||||
1-(3,6-Dihydroxy-2-methoxy-4-methylphenyl)ethanone | 86251457 | Click to see CC1=CC(=C(C(=C1O)OC)C(=O)C)O | 196.20 | unknown | via CMAUP database |
> Organoheterocyclic compounds / Azaspirodecane derivatives | |||||
CID 101396440 | 101396440 | Click to see CC1CC2C3C(CC4(O3)C(CC(CN4)C)C)OC(C1)(O2)CC(=C)C5C(CC(C(O5)(C(C6CC7C(O6)CC(C8(O7)CCC9(O8)C=CCC(O9)C=CCCC(=O)O)C)O)O)C)C | 842.10 | unknown | via CMAUP database |
> Organoheterocyclic compounds / Benzodiazepines / 1,4-benzodiazepines | |||||
(3R,3'R)-3'-(3-hydroxyphenyl)-4-methylspiro[1H-1,4-benzodiazepine-3,2'-oxirane]-2,5-dione | 92278353 | Click to see CN1C(=O)C2=CC=CC=C2NC(=O)C13C(O3)C4=CC(=CC=C4)O | 310.30 | unknown | via CMAUP database |
> Organoheterocyclic compounds / Benzopyrans / 1-benzopyrans / 2,2-dimethyl-1-benzopyrans | |||||
(3S,8aS)-3-[[(3R)-7,7-dimethyl-3-(2-methylbut-3-en-2-yl)-2-oxo-1H-pyrano[2,3-g]indol-3-yl]methyl]-2,3,6,7,8,8a-hexahydropyrrolo[1,2-a]pyrazine-1,4-dione | 16127840 | Click to see CC1(C=CC2=C(O1)C=CC3=C2NC(=O)C3(CC4C(=O)N5CCCC5C(=O)N4)C(C)(C)C=C)C | 449.50 | unknown | via CMAUP database |
Notoamide A | 16128040 | Click to see CC1(C=CC2=C(O1)C=CC3=C2N(C(=O)C34CC56C(C4(C)C)CC7(CCCN7C5=O)C(=O)N6)O)C | 463.50 | unknown | via CMAUP database |
Notoamide B | 16127923 | Click to see CC1(C=CC2=C(O1)C=CC3=C2NC(=O)C34CC56C(C4(C)C)CC7(CCCN7C5=O)C(=O)N6)C | 447.50 | unknown | via CMAUP database |
Notoamide H | 25180895 | Click to see CC1(C=CC2=C(O1)C=CC3=C2N(C(=O)C34C(C56C(C4(C)C)CC7(CCCN7C5=O)C(=O)N6)O)O)C | 479.50 | unknown | via CMAUP database |
Notoamide O | 102043608 | Click to see CC1(C=CC2=C(O1)C=CC3=C2NC4(C3=O)C(C5CC67CCCN6C(=O)C5(C(O4)O)NC7=O)(C)C)C | 479.50 | unknown | via CMAUP database |
Notoamide Q | 46919487 | Click to see CC1(C=CC2=C(O1)C=CC3=C2NC(=O)C3(CC4C(=O)N5CCCC5(C(=O)N4)OC)C(C)(C)C=C)C | 479.60 | unknown | via CMAUP database |
Sclerotiamide | 10647785 | Click to see CC1(C=CC2=C(O1)C=CC3=C2NC(=O)C34C(C56C(C4(C)C)CC7(CCCN7C5=O)C(=O)N6)O)C | 463.50 | unknown | via CMAUP database |
> Organoheterocyclic compounds / Benzopyrans / 1-benzopyrans / Xanthones | |||||
Lichexanthone | 5358904 | Click to see CC1=CC(=CC2=C1C(=O)C3=C(C=C(C=C3O2)OC)O)OC | 286.28 | unknown | via CMAUP database |
> Organoheterocyclic compounds / Indoles and derivatives / Pyrroloindoles | |||||
Notoamide D | 16127841 | Click to see CC1(C=CC2=C(O1)C=CC3=C2NC4(C3(CC5N4C(=O)C6CCCN6C5=O)O)C(C)(C)C=C)C | 449.50 | unknown | via CMAUP database |
Notoamide K | 25180896 | Click to see CC1(C=CC2=C(O1)C=CC3=C2NC4(C3(CC5(N4C(=O)C6CCCN6C5=O)O)O)C(C)(C)C=C)C | 465.50 | unknown | via CMAUP database |
Notoamide P | 46919486 | Click to see CC1(C=CC2=C3C(=CC(=C2O1)Br)C4(CC5(C(=O)N6CCCC6C(=O)N5C4(N3)C(C)(C)C=C)O)O)C | 544.40 | unknown | via CMAUP database |
> Organoheterocyclic compounds / Quinolines and derivatives / Phenylquinolines | |||||
Viridicatol | 115033 | Click to see C1=CC=C2C(=C1)C(=C(C(=O)N2)O)C3=CC(=CC=C3)O | 253.25 | unknown | via CMAUP database |
> Organoheterocyclic compounds / Quinolines and derivatives / Pyrroloquinolines | |||||
(+)-Stephacidin A | 16127922 | Click to see CC1(C=CC2=C(O1)C=CC3=C2NC4=C3CC56C(C4(C)C)CC7(CCCN7C5=O)C(=O)N6)C | 431.50 | unknown | via CMAUP database |
Notoamide F | 25180710 | Click to see CC1(C=CC2=C(O1)C=CC3=C2NC4=C3C(C56C(C4(C)C)CC7(CCCN7C5=O)C(=O)N6)OC)C | 461.60 | unknown | via CMAUP database |
Notoamide G | 25180707 | Click to see CC1(C=CC2=C(O1)C=CC3=C2N(C4=C3C(C56C(C4(C)C)CC7(CCCN7C5=O)C(=O)N6)OC)O)C | 477.60 | unknown | via CMAUP database |
Notoamide I | 25180708 | Click to see CC1(C=CC2=C(O1)C=CC3=C2NC4=C3C(=O)C56C(C4(C)C)CC7(CCCN7C5=O)C(=O)N6)C | 445.50 | unknown | via CMAUP database |
notoamide R | 46919488 | Click to see CC1(C=CC2=C(O1)C=CC3=C2NC4=C3C(C56C(C4(C)C)CC7(CCCN7C5=O)C(=O)N6)O)C | 447.50 | unknown | via CMAUP database |
> Phenylpropanoids and polyketides / Cinnamic acids and derivatives / Hydroxycinnamic acids and derivatives / Hydroxycinnamic acids | |||||
Caffeic Acid | 689043 | Click to see C1=CC(=C(C=C1C=CC(=O)O)O)O | 180.16 | unknown | via CMAUP database |
> Phenylpropanoids and polyketides / Coumarins and derivatives / Hydroxycoumarins / 7-hydroxycoumarins | |||||
Daphnoretin | 5281406 | Click to see COC1=C(C=C2C(=C1)C=C(C(=O)O2)OC3=CC4=C(C=C3)C=CC(=O)O4)O | 352.30 | unknown | via CMAUP database |
> Phenylpropanoids and polyketides / Flavonoids / O-methylated flavonoids / 3-O-methylated flavonoids | |||||
Tricin | 5281702 | Click to see COC1=CC(=CC(=C1O)OC)C2=CC(=O)C3=C(C=C(C=C3O2)O)O | 330.29 | unknown | via CMAUP database |
> Phenylpropanoids and polyketides / Macrolactams | |||||
Hitachimycin | 5384563 | Click to see CC1=CC2CC(C(=C2C(=O)CC(CCC=CCC(NC(=O)C=CC=C1)C3=CC=CC=C3)O)O)OC | 477.60 | unknown | https://doi.org/10.1039/P19730000490 |
> Phenylpropanoids and polyketides / Saxitoxins, gonyautoxins, and derivatives | |||||
[(3aS,4R,10aS)-2,6-diamino-9,9,10,10-tetrahydroxy-3,3a,4,8-tetrahydropyrrolo[1,2-c]purin-4-yl]methoxycarbonylsulfamic acid | 102411283 | Click to see C1C(C(C23N1C(=NC(C2NC(=N3)N)COC(=O)NS(=O)(=O)O)N)(O)O)(O)O | 411.35 | unknown | via CMAUP database |
[(3aS,4R,9S,10aS)-2,6-diamino-9,10,10-trihydroxy-3a,4,8,9-tetrahydro-3H-pyrrolo[1,2-c]purin-4-yl]methoxycarbonylsulfamic acid | 44587284 | Click to see C1C(C(C23N1C(=NC(C2NC(=N3)N)COC(=O)NS(=O)(=O)O)N)(O)O)O | 395.35 | unknown | via CMAUP database |
11,11-Dihydroxysaxitoxin | 102411284 | Click to see C1C(C(C23N1C(=NC(C2N=C(N3)N)COC(=O)N)N)(O)O)(O)O | 331.29 | unknown | via CMAUP database |
11beta-Hydroxysaxitoxin | 60135304 | Click to see C1C(C(C23N1C(=NC(C2N=C(N3)N)COC(=O)N)N)(O)O)O | 315.29 | unknown | via CMAUP database |
Collections Top
In private collections | 0 |
In public collections | 0 |