Galium mollugo
Author: Public Domain - WikiMedia

Author: Public Domain - WikiMedia
Upload a new image!
Table of Contents
Details Top
Internal ID | UUID64403c6e2df33167645763 |
Scientific name | Galium mollugo |
Authority | L. |
First published in | Sp. Pl. : 107 (1753) |
Description Top
Suggest a correction or write a new one!
No description added yet. Help us by writing one.
Synonyms Top
Scientific name | Authority | First published in |
---|---|---|
Rubia mollugo | Baill. | Hist. Pl. 7: 372 (1880) |
Galium mollugo var. scabrum | Tinant | Fl. Luxemb. 89 1836 |
Galium lucidum var. viridulum | (Jord.) Nyman | Consp. Fl. Eur. Suppl. 2: 152. 1889 |
Galium mollugo var. elatum | Tinant | Fl. Luxemb. 89 1836 |
Galium elatum var. umbrosum | Gren. & Godr. | Fl. France 2: 22 1850 |
Galium gerardii var. falcatum | Lange | Prodr. Fl. Hispan. 2: 315 1868 |
Galium gerardii var. genuinum | Rouy | Bull. Assoc. Franç. Bot. 5: 149 1902 |
Galium gerardii var. tenuissimum | Lange | Prodr. Fl. Hispan. 2: 315 1868 |
Galium gerardii var. viridulum | (Jord.) Rouy | Bull. Assoc. Franç. Bot. 5: 149 1902 |
Galium mollugo var. elatum | (Thuill.) DC. | Prodr. 4: 596 1830 |
Galium mollugo subsp. gerardii | (Vill.) Rouy | Fl. France 8: 16 1903 |
Common names Top
Add a new one! Suggest a correction!Language | Common/alternative name |
---|---|
English | false baby's breath |
English | hedge bedstraw |
English | hedge-bedstraw |
English | white bedstraw |
Spanish | rubia mansa |
Spanish | cerrillo |
Spanish | galio |
Spanish | galio blanco |
Spanish | presera castellana |
Spanish | rubia lisa |
Spanish | rubia silvestre |
Arabic | جويسئة بيضاء |
Belarusian | граднік |
Belarusian | маслянка |
Belarusian | урочнік белы |
Belarusian | маруна мяккая |
Bulgarian | меко еньовче |
Catalan | cua de rabosa |
Catalan | espunyidella blanca |
Catalan | espunyidera |
Catalan | espunyidera blanca |
Catalan | herba mosquera |
Czech | svízel povázka |
Welsh | briwydd y clawdd |
Welsh | briwydden syth |
Danish | hvid snerre |
German | wiesenlabkraut |
German | wiesen-labkraut |
German | weißes waldstroh |
German | weisses waldstroh |
German | kleinblütiges wiesen-labkraut |
German | klein-wiesen-labkraut |
German | grasstern |
German | gemeines labkraut |
Estonian | pehme madar |
Finnish | saksanmatara |
Finnish | etelänpaimenmatara |
French | caille-lait blanc |
French | gaillet mollugine |
Irish | rú fáil |
gd | màdar fàil |
Upper Sorbian | Łučny sydrik |
Icelandic | ljósamaðra |
Italian | caglio tirolese |
Lithuanian | paprastasis lipikas |
Norwegian Bokmål | stormaure |
Dutch | glad walstro |
oc | erbo dóu mèu |
Polish | przytulia zwyczajna |
Polish | przytulia pospolita |
Russian | Подмаренник мягкий |
Slovak | lipkavec mäkký |
Slovenian | navadna lakota |
Swedish | buskmåra |
Ukrainian | Підмаринник Бессерів |
Ukrainian | Підмаренник Бессерів |
Subspecies (abbr. subsp./ssp.) Top
Add a new one! Suggest a correction!Name | Authority | First published in |
---|---|---|
Galium mollugo subsp. marmaricum | Maire & Weiller | |
Galium mollugo subsp. mollugo |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Africa click to expand
-
Northern Africa
- Libya
- Morocco
-
Northern Africa
-
Antarctica click to expand
-
Subantarctic Islands
- Crozet Islands
-
Subantarctic Islands
-
Asia-temperate click to expand
-
Caucasus
- North Caucasus
- Transcaucasus
-
Russian Far East
- Kuril Islands
- Magadan
- Primorye
-
Siberia
- Altay
- Buryatiya
- Irkutsk
- West Siberia
-
Caucasus
-
Australasia click to expand
-
New Zealand
- New Zealand North
- New Zealand South
-
New Zealand
-
Europe click to expand
-
Eastern Europe
- Baltic States
- Belarus
- Central European Russia
- East European Russia
- Krym
- North European Russia
- Northwest European Russia
- South European Russia
- Ukraine
-
Middle Europe
- Austria
- Belgium
- Czechoslovakia
- Germany
- Hungary
- Netherlands
- Poland
- Switzerland
-
Northern Europe
- Denmark
- Finland
- Great Britain
- Norway
- Sweden
-
Southeastern Europe
- Albania
- Bulgaria
- Italy
- Romania
- Sicilia
- Yugoslavia
-
Southwestern Europe
- Corse
- France
- Portugal
- Sardegna
- Spain
-
Eastern Europe
-
Northern America click to expand
-
Eastern Canada
- Labrador
- Newfoundland
-
North-central U.S.A.
- Illinois
- Minnesota
- Wisconsin
-
Northeastern U.S.A.
- New York
- Vermont
-
Southeastern U.S.A.
- Kentucky
- Maryland
- Tennessee
-
Southwestern U.S.A.
- California
-
Eastern Canada
-
Southern America click to expand
-
Southern South America
- Argentina Northeast
- Uruguay
-
Southern South America
Links to other databases Top
Suggest others/fix!Database | ID/link to page |
---|---|
World Flora Online | wfo-0000969499 |
Canadensys | 9009 |
USDA Plants | GAMO |
Tropicos | 27900093 |
INPN | 99473 |
Flora of Italy | 4131 |
KEW | urn:lsid:ipni.org:names:750253-1 |
The Plant List | kew-86839 |
PFAF | Galium mollugo |
Open Tree Of Life | 720440 |
NCBI Taxonomy | 254777 |
NBN Atlas | NBNSYS0000004308 |
Nature Serve | 2.155400 |
IPNI | 750253-1 |
iNaturalist | 77206 |
GBIF | 2915087 |
Freebase | /m/0gnmw7 |
EPPO | GALMO |
EOL | 1108055 |
Elurikkus | 4837 |
Calflora (Californian flora) | 3713 |
USDA GRIN | 103278 |
Wikipedia | Galium_mollugo |
CMAUP | NPO23286 |
GBIF | 9039392 |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Scientific Literature Top
Below are displayed the latest 15 articles published in PMC (PubMed Central®) and other sources (DOI number only)!
If you wish to see all the related articles click here.
If you wish to see all the related articles click here.
Phytochemical Profile Top
Add a new one!
Below are displayed the proven (via scientific papers) natural compounds!
You can also contribute to this by clicking here.
You can also contribute to this by clicking here.
Name | PubChem ID | Canonical SMILES | MW | Found in | Proof |
---|---|---|---|---|---|
> Benzenoids / Anthracenes / Anthraquinones | |||||
1,3-Dimethoxyanthraquinone | 361511 | Click to see COC1=CC2=C(C(=C1)OC)C(=O)C3=CC=CC=C3C2=O | 268.26 | unknown | https://doi.org/10.1039/J39680000854 |
Anthraquinone | 6780 | Click to see C1=CC=C2C(=C1)C(=O)C3=CC=CC=C3C2=O | 208.21 | unknown | https://doi.org/10.1093/JXB/36.3.485 |
Anthraquinone base + 2O, MeOH, O-Hex-Pen | 21917783 | Click to see C1C(C(C(C(O1)OCC2C(C(C(C(O2)OC3=C(C(=C4C(=C3)C(=O)C5=CC=CC=C5C4=O)O)CO)O)O)O)O)O)O | 564.50 | unknown | https://doi.org/10.1016/S0031-9422(00)80323-4 |
Lucidin primeveroside | 160180 | Click to see C1C(C(C(C(O1)OCC2C(C(C(C(O2)OC3=C(C(=C4C(=C3)C(=O)C5=CC=CC=C5C4=O)O)CO)O)O)O)O)O)O | 564.50 | unknown | https://doi.org/10.1016/S0031-9422(00)80323-4 |
> Benzenoids / Anthracenes / Anthraquinones / Hydroxyanthraquinones | |||||
Purpurin | 6683 | Click to see C1=CC=C2C(=C1)C(=O)C3=C(C2=O)C(=C(C=C3O)O)O | 256.21 | unknown | https://doi.org/10.1016/S0031-9422(00)80323-4 |
> Benzenoids / Benzene and substituted derivatives | |||||
1-Phenyl-5-heptene-1,3-diyne | 5281154 | Click to see CC=CC#CC#CC1=CC=CC=C1 | 166.22 | unknown | via CMAUP database |
Phenylethyl Alcohol | 6054 | Click to see C1=CC=C(C=C1)CCO | 122.16 | unknown | via CMAUP database |
Phenylheptatriyne | 77981 | Click to see CC#CC#CC#CC1=CC=CC=C1 | 164.20 | unknown | via CMAUP database |
> Lipids and lipid-like molecules / Fatty Acyls / Fatty acid esters | |||||
2-Butoxyethyl oleate | 6436064 | Click to see CCCCCCCCC=CCCCCCCCC(=O)OCCOCCCC | 382.60 | unknown | via CMAUP database |
> Lipids and lipid-like molecules / Fatty Acyls / Fatty acyl glycosides / Fatty acyl glycosides of mono- and disaccharides | |||||
(2R,3S,4S,5R,6R)-2-(hydroxymethyl)-6-[(2R)-1-hydroxytrideca-5,7,9,11-tetrayn-2-yl]oxyoxane-3,4,5-triol | 54671425 | Click to see CC#CC#CC#CC#CCCC(CO)OC1C(C(C(C(O1)CO)O)O)O | 362.40 | unknown | via CMAUP database |
> Lipids and lipid-like molecules / Fatty Acyls / Fatty alcohol esters | |||||
(2e)-7-Phenylhepta-2-en-4,6-diyn-1-yl acetate | 23274467 | Click to see CC(=O)OCC=CC#CC#CC1=CC=CC=C1 | 224.25 | unknown | via CMAUP database |
7-Phenylhepta-2,4,6-triynyl acetate | 11644243 | Click to see CC(=O)OCC#CC#CC#CC1=CC=CC=C1 | 222.24 | unknown | via CMAUP database |
> Lipids and lipid-like molecules / Fatty Acyls / Fatty alcohols | |||||
(2R)-7-phenylhepta-4,6-diyne-1,2-diol | 101808987 | Click to see C1=CC=C(C=C1)C#CC#CCC(CO)O | 200.23 | unknown | via CMAUP database |
(S)-7-Phenyl-4,6-heptadiyne-2-ol | 101395939 | Click to see CC(CC#CC#CC1=CC=CC=C1)O | 184.23 | unknown | via CMAUP database |
7-Phenyl-2,4,6-heptatriyn-1-ol | 3085176 | Click to see C1=CC=C(C=C1)C#CC#CC#CCO | 180.20 | unknown | via CMAUP database |
7-Phenylhept-2-en-4,6-diyn-1-ol | 114662 | Click to see C1=CC=C(C=C1)C#CC#CC=CCO | 182.22 | unknown | via CMAUP database |
> Lipids and lipid-like molecules / Fatty Acyls / Lineolic acids and derivatives | |||||
2-Butoxyethyl linoleate | 87553426 | Click to see CCCCCC=CCC=CCCCCCCCC(=O)OCCOCCCC | 380.60 | unknown | via CMAUP database |
2-Butoxyethyl linolenate | 87552578 | Click to see CCCCOCCOC(=O)CCCCCCCC=CCC=CCC=CCC | 378.60 | unknown | via CMAUP database |
Ethyl Linoleate | 5282184 | Click to see CCCCCC=CCC=CCCCCCCCC(=O)OCC | 308.50 | unknown | via CMAUP database |
Ethyl linolenate | 5367460 | Click to see CCC=CCC=CCC=CCCCCCCCC(=O)OCC | 306.50 | unknown | via CMAUP database |
Linoleic Acid | 5280450 | Click to see CCCCCC=CCC=CCCCCCCCC(=O)O | 280.40 | unknown | via CMAUP database |
Linolenic Acid | 5280934 | Click to see CCC=CCC=CCC=CCCCCCCCC(=O)O | 278.40 | unknown | via CMAUP database |
Methyl linolenate | 5319706 | Click to see CCC=CCC=CCC=CCCCCCCCC(=O)OC | 292.50 | unknown | via CMAUP database |
> Lipids and lipid-like molecules / Prenol lipids / Diterpenoids | |||||
Rrr-alpha-tocopherylquinone | 46183941 | Click to see CC1=C(C(=O)C(=C(C1=O)C)CCC(C)(CCCC(C)CCCC(C)CCCC(C)C)O)C | 446.70 | unknown | via CMAUP database |
> Lipids and lipid-like molecules / Prenol lipids / Diterpenoids / Acyclic diterpenoids | |||||
(E,7S,11S)-3,7,11,15-tetramethylhexadec-2-enoic acid | 42433537 | Click to see CC(C)CCCC(C)CCCC(C)CCCC(=CC(=O)O)C | 310.50 | unknown | via CMAUP database |
[(E,7R,11R)-3,7,11,15-tetramethylhexadec-2-enyl] heptanoate | 101918983 | Click to see CCCCCCC(=O)OCC=C(C)CCCC(C)CCCC(C)CCCC(C)C | 408.70 | unknown | via CMAUP database |
Rel-(7S,11S,E)-3,7,11,15-tetramethylhexadec-2-en-1-ol | 40467768 | Click to see CC(C)CCCC(C)CCCC(C)CCCC(=CCO)C | 296.50 | unknown | via CMAUP database |
> Lipids and lipid-like molecules / Prenol lipids / Monoterpenoids / Bicyclic monoterpenoids | |||||
(2S)-2-[(3E)-4,8-dimethylnona-3,7-dienyl]-2,8-dimethyl-3,4-dihydrochromen-6-ol | 163194297 | Click to see CC1=CC(=CC2=C1OC(CC2)(C)CCC=C(C)CCC=C(C)C)O | 328.50 | unknown |
https://doi.org/10.1081/JLC-100101486 https://doi.org/10.1016/S0031-9422(00)84093-5 |
> Lipids and lipid-like molecules / Prenol lipids / Quinone and hydroquinone lipids / Vitamin K compounds | |||||
2-Naphthalenecarboxylic acid, 1,4-dihydro-1,4-dioxo-3-(3-methyl-2-butenyl)-, methyl ester | 617076 | Click to see CC(=CCC1=C(C(=O)C2=CC=CC=C2C1=O)C(=O)OC)C | 284.31 | unknown | https://doi.org/10.1039/C39810000334 |
> Lipids and lipid-like molecules / Prenol lipids / Terpene glycosides / Iridoid O-glycosides | |||||
(1S,4aR,7R,7aR)-7-hydroxy-4-methoxycarbonyl-1-[(2S,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy-4a,7a-dihydro-1H-cyclopenta[c]pyran-7-carboxylic acid | 162953421 | Click to see COC(=O)C1=COC(C2C1C=CC2(C(=O)O)O)OC3C(C(C(C(O3)CO)O)O)O | 418.30 | unknown | https://doi.org/10.1016/S0031-9422(00)80082-5 |
(1S,4aR,7R,7aS)-7-hydroxy-4-methoxycarbonyl-1-[(2S,3S,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy-4a,7a-dihydro-1H-cyclopenta[c]pyran-7-carboxylic acid | 162953422 | Click to see COC(=O)C1=COC(C2C1C=CC2(C(=O)O)O)OC3C(C(C(C(O3)CO)O)O)O | 418.30 | unknown | https://doi.org/10.1016/S0031-9422(00)80082-5 |
(1S,4aS,7R,7aS)-7-hydroxy-7-(hydroxymethyl)-1-[(2S,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy-4a,7a-dihydro-1H-cyclopenta[c]pyran-4-carboxylic acid | 3488508 | Click to see C1=CC(C2C1C(=COC2OC3C(C(C(C(O3)CO)O)O)O)C(=O)O)(CO)O | 390.34 | unknown | https://doi.org/10.1016/S0031-9422(00)84093-5 |
(1S,4aS,7S,7aS)-7-hydroxy-7-(hydroxymethyl)-1-[(2S,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy-4a,7a-dihydro-1H-cyclopenta[c]pyran-4-carboxylic acid | 162905353 | Click to see C1=CC(C2C1C(=COC2OC3C(C(C(C(O3)CO)O)O)O)C(=O)O)(CO)O | 390.34 | unknown | https://doi.org/10.1016/S0031-9422(00)84093-5 |
(4aR,7aS)-5-acetyloxy-7-(hydroxymethyl)-1-[3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy-1,4a,5,7a-tetrahydrocyclopenta[c]pyran-4-carboxylic acid | 138108972 | Click to see CC(=O)OC1C=C(C2C1C(=COC2OC3C(C(C(C(O3)CO)O)O)O)C(=O)O)CO | 432.40 | unknown | https://doi.org/10.1081/JLC-100101486 |
10-Hydroxyloganin | 443340 | Click to see COC(=O)C1=COC(C2C1CC(C2CO)O)OC3C(C(C(C(O3)CO)O)O)O | 406.40 | unknown |
https://doi.org/10.1016/S0031-9422(00)84093-5 https://doi.org/10.1016/0031-9422(96)00328-7 |
6alpha-Hydroxygeniposide; Deacetylasperulosidic acid methyl ester | 3515876 | Click to see COC(=O)C1=COC(C2C1C(C=C2CO)O)OC3C(C(C(C(O3)CO)O)O)O | 404.40 | unknown | https://doi.org/10.1016/S0031-9422(00)84093-5 |
7-(Acetyloxymethyl)-5-hydroxy-1-[3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy-1,4a,5,7a-tetrahydrocyclopenta[c]pyran-4-carboxylic acid | 13935238 | Click to see CC(=O)OCC1=CC(C2C1C(OC=C2C(=O)O)OC3C(C(C(C(O3)CO)O)O)O)O | 432.40 | unknown | https://doi.org/10.1016/S0031-9422(00)84093-5 |
7-hydroxy-4-methoxycarbonyl-1-[3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy-4a,7a-dihydro-1H-cyclopenta[c]pyran-7-carboxylic acid | 162953420 | Click to see COC(=O)C1=COC(C2C1C=CC2(C(=O)O)O)OC3C(C(C(C(O3)CO)O)O)O | 418.30 | unknown | https://doi.org/10.1016/S0031-9422(00)80082-5 |
Asperulosidic acid | 11968867 | Click to see CC(=O)OCC1=CC(C2C1C(OC=C2C(=O)O)OC3C(C(C(C(O3)CO)O)O)O)O | 432.40 | unknown |
https://doi.org/10.1016/S0031-9422(00)84093-5 https://doi.org/10.1016/0031-9422(96)00328-7 |
Asperulosidicacid | 145709477 | Click to see CC(=O)OCC1=CC(C2C1C(OC=C2C(=O)O)OC3C(C(C(C(O3)CO)O)O)O)O | 432.40 | unknown |
https://doi.org/10.1016/S0031-9422(00)84093-5 https://doi.org/10.1081/JLC-100101486 https://doi.org/10.1016/0031-9422(96)00328-7 |
Daphylloside | 21602024 | Click to see CC(=O)OCC1=CC(C2C1C(OC=C2C(=O)OC)OC3C(C(C(C(O3)CO)O)O)O)O | 446.40 | unknown |
https://doi.org/10.1016/S0031-9422(00)84093-5 https://doi.org/10.1016/0031-9422(96)00328-7 |
Deacetylasperulosidic acid | 12315350 | Click to see C1=C(C2C(C1O)C(=COC2OC3C(C(C(C(O3)CO)O)O)O)C(=O)O)CO | 390.34 | unknown | https://doi.org/10.1016/0031-9422(96)00328-7 |
Desacetyl asperulosidic acid | 12315348 | Click to see C1=C(C2C(C1O)C(=COC2OC3C(C(C(C(O3)CO)O)O)O)C(=O)O)CO | 390.34 | unknown |
https://doi.org/10.1016/0031-9422(96)00328-7 https://doi.org/10.1016/S0031-9422(00)84093-5 |
Galioside | 185774 | Click to see COC(=O)C1=COC(C2C1C=CC2(CO)O)OC3C(C(C(C(O3)CO)O)O)O | 404.40 | unknown |
https://doi.org/10.1002/JLAC.197619760716 https://doi.org/10.1016/S0031-9422(00)80082-5 |
Geniposidic Acid | 443354 | Click to see C1C=C(C2C1C(=COC2OC3C(C(C(C(O3)CO)O)O)O)C(=O)O)CO | 374.34 | unknown |
https://doi.org/10.1016/S0031-9422(00)84499-4 https://doi.org/10.1016/0031-9422(96)00328-7 https://doi.org/10.1081/JLC-100101486 |
methyl (1S,4aR,7S,7aS)-7-hydroxy-7-(hydroxymethyl)-1-[(2S,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy-4a,7a-dihydro-1H-cyclopenta[c]pyran-4-carboxylate | 161728207 | Click to see COC(=O)C1=COC(C2C1C=CC2(CO)O)OC3C(C(C(C(O3)CO)O)O)O | 404.40 | unknown | https://doi.org/10.1002/JLAC.197619760716 |
Methyl 6-hydroxy-7-(hydroxymethyl)-1-[3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy-1,4a,5,6,7,7a-hexahydrocyclopenta[c]pyran-4-carboxylate | 4490437 | Click to see COC(=O)C1=COC(C2C1CC(C2CO)O)OC3C(C(C(C(O3)CO)O)O)O | 406.40 | unknown |
https://doi.org/10.1016/0031-9422(96)00328-7 https://doi.org/10.1016/S0031-9422(00)84093-5 |
Methyl 7-(acetyloxymethyl)-5-hydroxy-1-[3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy-1,4a,5,7a-tetrahydrocyclopenta[c]pyran-4-carboxylate | 12309039 | Click to see CC(=O)OCC1=CC(C2C1C(OC=C2C(=O)OC)OC3C(C(C(C(O3)CO)O)O)O)O | 446.40 | unknown |
https://doi.org/10.1016/0031-9422(96)00328-7 https://doi.org/10.1016/S0031-9422(00)84093-5 |
Monotropein | 73466 | Click to see C1=CC(C2C1C(=COC2OC3C(C(C(C(O3)CO)O)O)O)C(=O)O)(CO)O | 390.34 | unknown |
https://doi.org/10.1016/S0031-9422(00)80082-5 https://doi.org/10.1016/S0031-9422(00)84093-5 https://doi.org/10.1081/JLC-100101486 |
Scandoside methyl ester | 442433 | Click to see COC(=O)C1=COC(C2C1C(C=C2CO)O)OC3C(C(C(C(O3)CO)O)O)O | 404.40 | unknown | https://doi.org/10.1016/S0031-9422(00)84093-5 |
> Lipids and lipid-like molecules / Prenol lipids / Triterpenoids | |||||
Squalene | 638072 | Click to see CC(=CCCC(=CCCC(=CCCC=C(C)CCC=C(C)CCC=C(C)C)C)C)C | 410.70 | unknown | via CMAUP database |
> Lipids and lipid-like molecules / Steroids and steroid derivatives / Stigmastanes and derivatives | |||||
alpha-Spinasterin | 5281331 | Click to see CCC(C=CC(C)C1CCC2C1(CCC3C2=CCC4C3(CCC(C4)O)C)C)C(C)C | 412.70 | unknown | via CMAUP database |
Schottenol | 441837 | Click to see CCC(CCC(C)C1CCC2C1(CCC3C2=CCC4C3(CCC(C4)O)C)C)C(C)C | 414.70 | unknown | via CMAUP database |
> Organic acids and derivatives / Carboxylic acids and derivatives / Dicarboxylic acids and derivatives | |||||
3-(1-Carboxyethenoxy)-4-hydroxycyclohexa-1,5-diene-1-carboxylic acid | 306 | Click to see C=C(C(=O)O)OC1C=C(C=CC1O)C(=O)O | 226.18 | unknown | https://doi.org/10.1007/S004250050120 |
Butanedioate;hydron | 21952380 | Click to see [H+].[H+].C(CC(=O)[O-])C(=O)[O-] | 118.09 | unknown | via CMAUP database |
Chorismic acid | 12039 | Click to see C=C(C(=O)O)OC1C=C(C=CC1O)C(=O)O | 226.18 | unknown | https://doi.org/10.1007/S004250050120 |
> Organic acids and derivatives / Hydroxy acids and derivatives / Beta hydroxy acids and derivatives | |||||
5-[(1-Carboxyethenyl)oxy]-6-hydroxycyclohexa-1,3-diene-1-carboxylic acid | 809 | Click to see C=C(C(=O)O)OC1C=CC=C(C1O)C(=O)O | 226.18 | unknown | https://doi.org/10.1007/S004250050120 |
Isochorismic acid | 189062 | Click to see C=C(C(=O)O)OC1C=CC=C(C1O)C(=O)O | 226.18 | unknown | https://doi.org/10.1007/S004250050120 |
> Organic oxygen compounds / Organooxygen compounds / Alcohols and polyols / Cyclitols and derivatives / Quinic acids and derivatives | |||||
(1R,3R,4S,5R)-3,4-bis[3-(3,4-dihydroxyphenyl)prop-2-enoyloxy]-1,5-dihydroxycyclohexane-1-carboxylic acid | 460890 | Click to see C1C(C(C(CC1(C(=O)O)O)OC(=O)C=CC2=CC(=C(C=C2)O)O)OC(=O)C=CC3=CC(=C(C=C3)O)O)O | 516.40 | unknown | via CMAUP database |
(1S,3R,4R,5R)-3,4-Bis[3-(3,4-dihydroxyphenyl)prop-2-enoyloxy]-1,5-dihydroxycyclohexane-1-carboxylic acid | 153946 | Click to see C1C(C(C(CC1(C(=O)O)O)OC(=O)C=CC2=CC(=C(C=C2)O)O)OC(=O)C=CC3=CC(=C(C=C3)O)O)O | 516.40 | unknown | via CMAUP database |
3,4-Dicaffeoylquinic acid | 6474309 | Click to see C1C(C(C(CC1(C(=O)O)O)OC(=O)C=CC2=CC(=C(C=C2)O)O)OC(=O)C=CC3=CC(=C(C=C3)O)O)O | 516.40 | unknown | via CMAUP database |
> Organic oxygen compounds / Organooxygen compounds / Carbohydrates and carbohydrate conjugates / Glycosyl compounds / O-glycosyl compounds | |||||
[5-(hexopyranosyloxy)-1-oxo-2a,4a,5,7b-tetrahydro-1H-2,6-dioxacyclopenta[cd]inden-4-yl]methyl acetate | 233330 | Click to see CC(=O)OCC1=CC2C3C1C(OC=C3C(=O)O2)OC4C(C(C(C(O4)CO)O)O)O | 414.40 | unknown |
https://doi.org/10.1081/JLC-100101486 https://doi.org/10.3891/ACTA.CHEM.SCAND.30B-0743 https://doi.org/10.1016/S0031-9422(00)84093-5 |
10-Hydroxymorroniside | 443341 | Click to see COC(=O)C1=COC(C2C1CC(OC2CO)O)OC3C(C(C(C(O3)CO)O)O)O | 422.40 | unknown | https://doi.org/10.1016/S0031-9422(00)84093-5 |
Asperuloside | 84298 | Click to see CC(=O)OCC1=CC2C3C1C(OC=C3C(=O)O2)OC4C(C(C(C(O4)CO)O)O)O | 414.40 | unknown |
https://doi.org/10.1081/JLC-100101486 https://doi.org/10.1016/S0031-9422(00)84093-5 |
Deacetylasperuloside | 44593378 | Click to see C1=C(C2C3C1OC(=O)C3=COC2OC4C(C(C(C(O4)CO)O)O)O)CO | 372.32 | unknown | https://doi.org/10.1081/JLC-100101486 |
methyl (1R,3R,4aS,8S,8aS)-3-hydroxy-1-(hydroxymethyl)-8-[(2S,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy-1,3,4,4a,8,8a-hexahydropyrano[3,4-c]pyran-5-carboxylate | 163047522 | Click to see COC(=O)C1=COC(C2C1CC(OC2CO)O)OC3C(C(C(C(O3)CO)O)O)O | 422.40 | unknown | https://doi.org/10.1016/S0031-9422(00)84093-5 |
methyl (1R,3S,4aS,8S,8aS)-3-hydroxy-1-(hydroxymethyl)-8-[(2S,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy-1,3,4,4a,8,8a-hexahydropyrano[3,4-c]pyran-5-carboxylate | 163047521 | Click to see COC(=O)C1=COC(C2C1CC(OC2CO)O)OC3C(C(C(C(O3)CO)O)O)O | 422.40 | unknown |
https://doi.org/10.1016/0031-9422(96)00328-7 https://doi.org/10.1016/S0031-9422(00)84093-5 |
methyl (1S,2S,3S,7S,9S,11R)-11-hydroxy-3-[(2R,3S,4R,5R,6S)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy-4,10,12-trioxatricyclo[7.2.1.02,7]dodec-5-ene-6-carboxylate | 162890620 | Click to see COC(=O)C1=COC(C2C1CC3OC2C(O3)O)OC4C(C(C(C(O4)CO)O)O)O | 420.40 | unknown | https://doi.org/10.3891/ACTA.CHEM.SCAND.30B-0743 |
methyl (1S,2S,3S,7S,9S,11S)-11-hydroxy-3-[(2S,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy-4,10,12-trioxatricyclo[7.2.1.02,7]dodec-5-ene-6-carboxylate | 162890619 | Click to see COC(=O)C1=COC(C2C1CC3OC2C(O3)O)OC4C(C(C(C(O4)CO)O)O)O | 420.40 | unknown | https://doi.org/10.3891/ACTA.CHEM.SCAND.30B-0743 |
Methyl 11-hydroxy-3-[3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy-4,10,12-trioxatricyclo[7.2.1.02,7]dodec-5-ene-6-carboxylate | 4490615 | Click to see COC(=O)C1=COC(C2C1CC3OC2C(O3)O)OC4C(C(C(C(O4)CO)O)O)O | 420.40 | unknown |
https://doi.org/10.1016/S0031-9422(00)84093-5 https://doi.org/10.3891/ACTA.CHEM.SCAND.30B-0743 |
Methyl 3-hydroxy-1-(hydroxymethyl)-8-[3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy-1,3,4,4a,8,8a-hexahydropyrano[3,4-c]pyran-5-carboxylate | 4490438 | Click to see COC(=O)C1=COC(C2C1CC(OC2CO)O)OC3C(C(C(C(O3)CO)O)O)O | 422.40 | unknown | https://doi.org/10.1016/S0031-9422(00)84093-5 |
