Artemisia sericea
Table of Contents
Details Top
Internal ID | UUID643fc638d5c56330901443 |
Scientific name | Artemisia sericea |
Authority | Weber ex Stechm. |
First published in | Artemis. 16 (1775) |
Description Top
Suggest a correction or write a new one!
No description added yet. Help us by writing one.
Synonyms Top
Scientific name | Authority | First published in |
---|---|---|
Absinthium grandiflorum | Besser | Bull. Soc. Imp. Naturalistes Moscou 1: 232 (1829) |
Artemisia holosericea | Ledeb. | Fl. Altaic. 4: 65 (1833) |
Artemisia nitens | (Steven ex Besser) Steven ex Krasch. | Cat. Pl. Herb. Fl. URSS 11: 50 (1949) |
Absinthium nitens | Besser | Bull. Soc. Imp. Naturalistes Moscou 1: 235 (1829) |
Absinthium sericeum | Besser | Bull. Soc. Imp. Naturalistes Moscou 1: 237 (1829) |
Artemisia sericea var. ledebouriana | Besser | Bull. Soc. Imp. Naturalistes Moscou 9: 13 (1836) |
Artemisia sericea var. pallasiana | Besser | Bull. Soc. Imp. Naturalistes Moscou 9: 15 (1836) |
Artemisia sericea var. steveniana | Besser | Bull. Soc. Imp. Naturalistes Moscou 9: 13 (1836) |
Artemisia sericea var. gmeliniana | Besser | Bull. Soc. Imp. Naturalistes Moscou 9: 13 (1836) |
Artemisia coerulescens | Pall. | Reise Russ. Reich. 2(1): 285 (1773) |
Artemisia nitens | Steven ex Ledeb. | Fl. Ross. (Ledeb.) 2(2,6): 595. 1845 [Jun 1845] |
Common names Top
Add a new one! Suggest a correction!Language | Common/alternative name |
---|---|
Russian | Полынь шелковистая |
Chinese | 绢毛蒿 |
Chinese | 陶尔干-沙里尔日 |
Chinese | 陶尔干一沙里尔日 |
Chinese | 絹毛蒿 |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Asia-temperate click to expand
-
China
- Inner Mongolia
- Xinjiang
-
Middle Asia
- Kazakhstan
-
Mongolia
- Mongolia
-
Russian Far East
- Khabarovsk
-
Siberia
- Altay
- Buryatiya
- Chita
- Irkutsk
- Krasnoyarsk
- Tuva
- West Siberia
- Yakutskiya
-
China
-
Europe click to expand
-
Eastern Europe
- Central European Russia
- East European Russia
-
Eastern Europe
Links to other databases Top
Suggest others/fix!Database | ID/link to page |
---|---|
World Flora Online | wfo-0000003473 |
Tropicos | 2717176 |
KEW | urn:lsid:ipni.org:names:180105-1 |
The Plant List | gcc-103356 |
Open Tree Of Life | 297229 |
Observations.org | 144158 |
NCBI Taxonomy | 401933 |
NBN Atlas | NHMSYS0000456111 |
IPNI | 180105-1 |
iNaturalist | 834839 |
GBIF | 3121296 |
Elurikkus | 2909 |
CMAUP | NPO28938 |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Scientific Literature Top
Below are displayed the latest 15 articles published in PMC (PubMed Central®) and other sources (DOI number only)!
If you wish to see all the related articles click here.
If you wish to see all the related articles click here.
Phytochemical Profile Top
Add a new one!
Below are displayed the proven (via scientific papers) natural compounds!
You can also contribute to this by clicking here.
You can also contribute to this by clicking here.
Name | PubChem ID | Canonical SMILES | MW | Found in | Proof |
---|---|---|---|---|---|
> Alkaloids and derivatives | |||||
Piperine | 638024 | Click to see C1CCN(CC1)C(=O)C=CC=CC2=CC3=C(C=C2)OCO3 | 285.34 | unknown | via CMAUP database |
> Alkaloids and derivatives / Aporphines | |||||
Cepharadione A | 94577 | Click to see CN1C2=CC3=CC=CC=C3C4=C2C(=CC5=C4OCO5)C(=O)C1=O | 305.30 | unknown | via CMAUP database |
> Alkaloids and derivatives / Aristolactams | |||||
Aristolactam AII | 148657 | Click to see COC1=C(C=C2C3=C1C4=CC=CC=C4C=C3NC2=O)O | 265.26 | unknown | via CMAUP database |
Aristolactam BII | 162739 | Click to see COC1=C(C2=C3C(=C1)C(=O)NC3=CC4=CC=CC=C42)OC | 279.29 | unknown | via CMAUP database |
Piperolactam A | 3081016 | Click to see COC1=C(C2=C3C(=C1)C(=O)NC3=CC4=CC=CC=C42)O | 265.26 | unknown | via CMAUP database |
> Benzenoids / Benzene and substituted derivatives | |||||
Ethyl 2-phenylpropionate | 99643 | Click to see CCOC(=O)C(C)C1=CC=CC=C1 | 178.23 | unknown | https://doi.org/10.1055/S-2007-969917 |
Ethyl phenylacetate | 7590 | Click to see CCOC(=O)CC1=CC=CC=C1 | 164.20 | unknown | https://doi.org/10.1055/S-2007-969917 |
> Benzenoids / Benzene and substituted derivatives / Benzoic acids and derivatives / Benzoic acid esters | |||||
Methyl benzoate | 7150 | Click to see COC(=O)C1=CC=CC=C1 | 136.15 | unknown | https://doi.org/10.1055/S-2007-969917 |
> Benzenoids / Benzene and substituted derivatives / Benzoyl derivatives | |||||
Benzaldehyde | 240 | Click to see C1=CC=C(C=C1)C=O | 106.12 | unknown |
https://doi.org/10.1055/S-2007-969917 https://doi.org/10.1080/10412905.1999.9701070 |
> Benzenoids / Benzene and substituted derivatives / Methoxybenzenes / Dimethoxybenzenes | |||||
(1R,5R,7R,8S)-7-(3,4-dimethoxyphenyl)-8-hydroxy-3-methoxy-5-prop-2-enylbicyclo[3.2.1]oct-3-en-2-one | 102586046 | Click to see COC1=C(C=C(C=C1)C2CC3(C=C(C(=O)C2C3O)OC)CC=C)OC | 344.40 | unknown | via CMAUP database |
Methyl piperbetol | 101715613 | Click to see CC1C(C2C(C1(C=C(C2=O)OC)CC=C)OC(=O)C)C3=CC(=C(C=C3)OC)OC | 400.50 | unknown | via CMAUP database |
Methyleugenol | 7127 | Click to see COC1=C(C=C(C=C1)CC=C)OC | 178.23 | unknown | via CMAUP database |
> Benzenoids / Benzene and substituted derivatives / Phenylpropanes | |||||
2-Methyl-2-phenylbutanoic acid | 13234 | Click to see CCC(C)(C1=CC=CC=C1)C(=O)O | 178.23 | unknown | https://doi.org/10.1055/S-2007-969917 |
2-Phenylbutyric acid | 7012 | Click to see CCC(C1=CC=CC=C1)C(=O)O | 164.20 | unknown | https://doi.org/10.1055/S-2007-969917 |
> Benzenoids / Phenols / 1-hydroxy-2-unsubstituted benzenoids | |||||
4-Allylphenol | 68148 | Click to see C=CCC1=CC=C(C=C1)O | 134.17 | unknown | via CMAUP database |
> Benzenoids / Phenols / Benzenediols / Catechols | |||||
4-Allylbenzene-1,2-diol | 70775 | Click to see C=CCC1=CC(=C(C=C1)O)O | 150.17 | unknown | via CMAUP database |
> Benzenoids / Phenols / Methoxyphenols | |||||
Chavibetol | 596375 | Click to see COC1=C(C=C(C=C1)CC=C)O | 164.20 | unknown | via CMAUP database |
Eugenol | 3314 | Click to see COC1=C(C=CC(=C1)CC=C)O | 164.20 | unknown | via CMAUP database |
Piperbetol | 10385474 | Click to see CC1C(C2C(C1(C=C(C2=O)OC)CC=C)OC(=O)C)C3=CC(=C(C=C3)O)OC | 386.40 | unknown | via CMAUP database |
> Hydrocarbons / Saturated hydrocarbons / Alkanes | |||||
Tritriacontane | 12411 | Click to see CCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCC | 464.90 | unknown | via CMAUP database |
> Hydrocarbons / Unsaturated hydrocarbons / Branched unsaturated hydrocarbons | |||||
Acoradiene | 90351 | Click to see CC1CCC(C12CCC(=CC2)C)C(=C)C | 204.35 | unknown | https://doi.org/10.1080/10412905.1999.9701070 |
gamma-Terpinene | 7461 | Click to see CC1=CCC(=CC1)C(C)C | 136.23 | unknown | https://doi.org/10.1055/S-2007-969917 |
> Lipids and lipid-like molecules / Fatty Acyls / Fatty acids and conjugates / Long-chain fatty acids | |||||
Stearic Acid | 5281 | Click to see CCCCCCCCCCCCCCCCCC(=O)O | 284.50 | unknown | via CMAUP database |
> Lipids and lipid-like molecules / Fatty Acyls / Fatty acids and conjugates / Very long-chain fatty acids | |||||
Dotriacontanoic acid | 19255 | Click to see CCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCC(=O)O | 480.80 | unknown | via CMAUP database |
> Lipids and lipid-like molecules / Fatty Acyls / Fatty alcohol esters | |||||
Geranyl acetate | 1549026 | Click to see CC(=CCCC(=CCOC(=O)C)C)C | 196.29 | unknown | https://doi.org/10.1080/10412905.1999.9701070 |
> Lipids and lipid-like molecules / Prenol lipids / Monoterpenoids / Aromatic monoterpenoids | |||||
Carvacrol | 10364 | Click to see CC1=C(C=C(C=C1)C(C)C)O | 150.22 | unknown | via CMAUP database |
Cuminaldehyde | 326 | Click to see CC(C)C1=CC=C(C=C1)C=O | 148.20 | unknown | https://doi.org/10.1055/S-2007-969917 |
p-CYMENE | 7463 | Click to see CC1=CC=C(C=C1)C(C)C | 134.22 | unknown | https://doi.org/10.1055/S-2007-969917 |
Thymol | 6989 | Click to see CC1=CC(=C(C=C1)C(C)C)O | 150.22 | unknown |
https://doi.org/10.1055/S-2007-969917 https://doi.org/10.1080/10412905.1999.9701070 |
> Lipids and lipid-like molecules / Prenol lipids / Monoterpenoids / Bicyclic monoterpenoids | |||||
(1R,5S)-4,6,6-trimethylbicyclo[3.1.1]hept-3-en-2-one | 6973628 | Click to see CC1=CC(=O)C2CC1C2(C)C | 150.22 | unknown | https://doi.org/10.1080/10412905.1999.9701070 |
(1R)-2-methyl-5-propan-2-ylbicyclo[3.1.0]hex-2-ene | 6451618 | Click to see CC1=CCC2(C1C2)C(C)C | 136.23 | unknown | https://doi.org/10.1080/10412905.1999.9701070 |
(1S,2R,5S)-4,6,6-trimethylbicyclo[3.1.1]hept-3-en-2-ol | 88298 | Click to see CC1=CC(C2CC1C2(C)C)O | 152.23 | unknown | https://doi.org/10.1080/10412905.1999.9701070 |
(1S,3R,5S)-6,6-Dimethyl-2-methylenebicyclo[3.1.1]heptan-3-ol | 12314318 | Click to see CC1(C2CC1C(=C)C(C2)O)C | 152.23 | unknown |
https://doi.org/10.1055/S-2007-969917 https://doi.org/10.1080/10412905.1999.9701070 |
1,7,7-Trimethylbicyclo[2.2.1]heptan-2-ol | 64685 | Click to see CC1(C2CCC1(C(C2)O)C)C | 154.25 | unknown |
https://doi.org/10.1055/S-2007-969917 https://doi.org/10.1080/10412905.1999.9701070 |
3-Thujanone | 11027 | Click to see CC1C2CC2(CC1=O)C(C)C | 152.23 | unknown |
https://doi.org/10.1055/S-2007-969917 https://doi.org/10.1080/10412905.1999.9701070 |
alpha-PINENE | 6654 | Click to see CC1=CCC2CC1C2(C)C | 136.23 | unknown | https://doi.org/10.1055/S-2007-969917 |
beta-Pinene | 14896 | Click to see CC1(C2CCC(=C)C1C2)C | 136.23 | unknown | https://doi.org/10.1055/S-2007-969917 |
beta-Thujone | 91456 | Click to see CC1C2CC2(CC1=O)C(C)C | 152.23 | unknown |
https://doi.org/10.1055/S-2007-969917 https://doi.org/10.1080/10412905.1999.9701070 |
Bicyclo[3.1.0]hex-2-ene, 2-methyl-5-(1-methylethyl)- | 17868 | Click to see CC1=CCC2(C1C2)C(C)C | 136.23 | unknown | https://doi.org/10.1080/10412905.1999.9701070 |
Bornyl acetate | 6448 | Click to see CC(=O)OC1CC2CCC1(C2(C)C)C | 196.29 | unknown | https://doi.org/10.1055/S-2007-969917 |
Camphene | 6616 | Click to see CC1(C2CCC(C2)C1=C)C | 136.23 | unknown |
https://doi.org/10.1055/S-2007-969917 https://doi.org/10.1080/10412905.1999.9701070 |
Camphor | 2537 | Click to see CC1(C2CCC1(C(=O)C2)C)C | 152.23 | unknown |
https://doi.org/10.1055/S-2007-969917 https://doi.org/10.1080/10412905.1999.9701070 |
CID 44630107 | 44630107 | Click to see CC1(C2CCC1(C(C2)O)C)C | 154.25 | unknown |
https://doi.org/10.1055/S-2007-969917 https://doi.org/10.1080/10412905.1999.9701070 |
Myrtenal | 61130 | Click to see CC1(C2CC=C(C1C2)C=O)C | 150.22 | unknown | https://doi.org/10.1055/S-2007-969917 |
Myrtenol | 10582 | Click to see CC1(C2CC=C(C1C2)CO)C | 152.23 | unknown | https://doi.org/10.1055/S-2007-969917 |
Pinocarveol | 102667 | Click to see CC1(C2CC1C(=C)C(C2)O)C | 152.23 | unknown |
https://doi.org/10.1055/S-2007-969917 https://doi.org/10.1080/10412905.1999.9701070 |
Pinocarvone | 121719 | Click to see CC1(C2CC1C(=C)C(=O)C2)C | 150.22 | unknown | https://doi.org/10.1080/10412905.1999.9701070 |
Sabinen | 18818 | Click to see CC(C)C12CCC(=C)C1C2 | 136.23 | unknown | https://doi.org/10.1055/S-2007-969917 |
Thujone | 261491 | Click to see CC1C2CC2(CC1=O)C(C)C | 152.23 | unknown |
https://doi.org/10.1055/S-2007-969917 https://doi.org/10.1080/10412905.1999.9701070 |
trans-Sabinol | 6429076 | Click to see CC(C)C12CC1C(=C)C(C2)O | 152.23 | unknown | https://doi.org/10.1080/10412905.1999.9701070 |
trans-Verbenol | 89664 | Click to see CC1=CC(C2CC1C2(C)C)O | 152.23 | unknown | https://doi.org/10.1080/10412905.1999.9701070 |
Tricyclene | 79035 | Click to see CC1(C2CC3C1(C3C2)C)C | 136.23 | unknown | https://doi.org/10.1055/S-2007-969917 |
Verbenone | 29025 | Click to see CC1=CC(=O)C2CC1C2(C)C | 150.22 | unknown | https://doi.org/10.1080/10412905.1999.9701070 |
> Lipids and lipid-like molecules / Prenol lipids / Monoterpenoids / Menthane monoterpenoids | |||||
(-)-cis-Carveol | 330573 | Click to see CC1=CCC(CC1O)C(=C)C | 152.23 | unknown | https://doi.org/10.1080/10412905.1999.9701070 |
(-)-trans-Carveol | 94221 | Click to see CC1=CCC(CC1O)C(=C)C | 152.23 | unknown | https://doi.org/10.1080/10412905.1999.9701070 |
4-Terpineol, (+/-)- | 11230 | Click to see CC1=CCC(CC1)(C(C)C)O | 154.25 | unknown | https://doi.org/10.1055/S-2007-969917 |
Alpha-Terpineol | 17100 | Click to see CC1=CCC(CC1)C(C)(C)O | 154.25 | unknown | https://doi.org/10.1080/10412905.1999.9701070 |
beta-Terpinene | 66841 | Click to see CC(C)C1=CCC(=C)CC1 | 136.23 | unknown | https://doi.org/10.1055/S-2007-969917 |
Carveol | 7438 | Click to see CC1=CCC(CC1O)C(=C)C | 152.23 | unknown | https://doi.org/10.1080/10412905.1999.9701070 |
Carvone, (+)- | 16724 | Click to see CC1=CCC(CC1=O)C(=C)C | 150.22 | unknown | https://doi.org/10.1055/S-2007-969917 |
Carvone, (+/-)- | 7439 | Click to see CC1=CCC(CC1=O)C(=C)C | 150.22 | unknown | https://doi.org/10.1055/S-2007-969917 |
Carvotanacetone | 6432475 | Click to see CC1=CCC(CC1=O)C(C)C | 152.23 | unknown | https://doi.org/10.1055/S-2007-969917 |
Dihydrocarveol | 12072 | Click to see CC1CCC(CC1O)C(=C)C | 154.25 | unknown | https://doi.org/10.1080/10412905.1999.9701070 |
Isopiperitenone | 79036 | Click to see CC1=CC(=O)C(CC1)C(=C)C | 150.22 | unknown | https://doi.org/10.1055/S-2007-969917 |
Piperitone | 6987 | Click to see CC1=CC(=O)C(CC1)C(C)C | 152.23 | unknown | https://doi.org/10.1055/S-2007-969917 |
> Lipids and lipid-like molecules / Prenol lipids / Monoterpenoids / Monocyclic monoterpenoids | |||||
Eucarvone | 136330 | Click to see CC1=CC=CC(CC1=O)(C)C | 150.22 | unknown | https://doi.org/10.1055/S-2007-969917 |
> Lipids and lipid-like molecules / Prenol lipids / Sesquiterpenoids | |||||
(1R,2S,7S,8S)-1,3-dimethyl-8-propan-2-yltricyclo[4.4.0.02,7]dec-3-ene | 92042749 | Click to see CC1=CCC2C3C1C2(CCC3C(C)C)C | 204.35 | unknown | https://doi.org/10.1055/S-2007-969917 |
(1R,4aR)-4,7-dimethyl-1-propan-2-yl-1,2,4a,5,6,8a-hexahydronaphthalene | 5315589 | Click to see CC1=CC2C(CC1)C(=CCC2C(C)C)C | 204.35 | unknown | https://doi.org/10.1080/10412905.1999.9701070 |
1,6-Dimethyl-4-isopropyltetralin | 10224 | Click to see CC1CCC(C2=C1C=CC(=C2)C)C(C)C | 202.33 | unknown |
https://doi.org/10.1055/S-2007-969917 https://doi.org/10.1080/10412905.1999.9701070 |
alpha-Cadinene, (+)- | 12306048 | Click to see CC1=CC2C(CC1)C(=CCC2C(C)C)C | 204.35 | unknown | https://doi.org/10.1080/10412905.1999.9701070 |
alpha-Guaiene | 5317844 | Click to see CC1CCC(CC2=C1CCC2C)C(=C)C | 204.35 | unknown | https://doi.org/10.1055/S-2007-969917 |
alpha-Muurolene | 12306047 | Click to see CC1=CC2C(CC1)C(=CCC2C(C)C)C | 204.35 | unknown | via CMAUP database |
beta-Cadinene | 10657 | Click to see CC1=CCC2C(C1)C(CC=C2C)C(C)C | 204.35 | unknown | via CMAUP database |
Calamenene | 6429077 | Click to see CC1CCC(C2=C1C=CC(=C2)C)C(C)C | 202.33 | unknown |
https://doi.org/10.1055/S-2007-969917 https://doi.org/10.1080/10412905.1999.9701070 |
Caryophyllene | 5281515 | Click to see CC1=CCCC(=C)C2CC(C2CC1)(C)C | 204.35 | unknown | https://doi.org/10.1080/10412905.1999.9701070 |
CID 16396350 | 16396350 | Click to see CC1(CCCC2(C3C1C(C2=C)CC3)C)C | 204.35 | unknown | https://doi.org/10.1080/10412905.1999.9701070 |
Copaene | 19725 | Click to see CC1=CCC2C3C1C2(CCC3C(C)C)C | 204.35 | unknown | https://doi.org/10.1055/S-2007-969917 |
Longifolene | 289151 | Click to see CC1(CCCC2(C3C1C(C2=C)CC3)C)C | 204.35 | unknown | https://doi.org/10.1080/10412905.1999.9701070 |
> Lipids and lipid-like molecules / Prenol lipids / Sesquiterpenoids / Aromadendrane sesquiterpenoids / 5,10-cycloaromadendrane sesquiterpenoids | |||||
Ledum camphor | 22297324 | Click to see CC1CCC2C1C3C(C3(C)C)CCC2(C)O | 222.37 | unknown | https://doi.org/10.1080/10412905.1999.9701070 |
> Lipids and lipid-like molecules / Prenol lipids / Sesquiterpenoids / Elemane sesquiterpenoids | |||||
2-(4-Ethenyl-4-methyl-3-prop-1-en-2-ylcyclohexyl)propan-2-ol | 547972 | Click to see CC(=C)C1CC(CCC1(C)C=C)C(C)(C)O | 222.37 | unknown | https://doi.org/10.1080/10412905.1999.9701070 |
Elemol | 92138 | Click to see CC(=C)C1CC(CCC1(C)C=C)C(C)(C)O | 222.37 | unknown | https://doi.org/10.1080/10412905.1999.9701070 |
> Lipids and lipid-like molecules / Prenol lipids / Sesquiterpenoids / Eudesmane, isoeudesmane or cycloeudesmane sesquiterpenoids | |||||
beta-Selinene | 442393 | Click to see CC(=C)C1CCC2(CCCC(=C)C2C1)C | 204.35 | unknown | https://doi.org/10.1080/10412905.1999.9701070 |
> Lipids and lipid-like molecules / Prenol lipids / Terpene lactones | |||||
Lumisantonin | 98416 | Click to see CC1C2CCC3(C4(C3(C2OC1=O)C=CC4=O)C)C | 246.30 | unknown | https://doi.org/10.1016/0031-9422(86)80022-X |
> Lipids and lipid-like molecules / Prenol lipids / Terpene lactones / Sesquiterpene lactones / Eudesmanolides, secoeudesmanolides, and derivatives | |||||
(3R,3aS,5aS,6R,9aR,9bS)-6,9a-dihydroxy-3,5a-dimethyl-9-methylidene-3,3a,4,5,6,7,8,9b-octahydrobenzo[g][1]benzofuran-2-one | 101600055 | Click to see CC1C2CCC3(C(CCC(=C)C3(C2OC1=O)O)O)C | 266.33 | unknown | https://doi.org/10.1016/0378-8741(88)90007-4 |
6-Hydroxy-3,5a,9-trimethyl-3,3a,4,5,6,7,8,9b-octahydrobenzo[g][1]benzofuran-2-one | 3807142 | Click to see CC1C2CCC3(C(CCC(=C3C2OC1=O)C)O)C | 250.33 | unknown | https://doi.org/10.1016/0031-9422(86)80022-X |
Artemin | 3678270 | Click to see CC1C2CCC3(C(CCC(=C)C3(C2OC1=O)O)O)C | 266.33 | unknown | https://doi.org/10.1016/0031-9422(86)80022-X |
beta-Santonin | 237619 | Click to see CC1C2CCC3(C=CC(=O)C(=C3C2OC1=O)C)C | 246.30 | unknown | https://doi.org/10.1016/0378-8741(88)90007-4 |
Santonin | 221071 | Click to see CC1C2CCC3(C=CC(=O)C(=C3C2OC1=O)C)C | 246.30 | unknown |
https://doi.org/10.1016/0378-8741(88)90007-4 https://doi.org/10.1016/0031-9422(86)80022-X |
> Lipids and lipid-like molecules / Prenol lipids / Triterpenoids | |||||
beta-Sitosteryl palmitate | 9852570 | Click to see CCCCCCCCCCCCCCCC(=O)OC1CCC2(C3CCC4(C(C3CC=C2C1)CCC4C(C)CCC(CC)C(C)C)C)C | 653.10 | unknown | via CMAUP database |
> Lipids and lipid-like molecules / Sphingolipids / Ceramides / Phytoceramides | |||||
(2R)-N-[(1S,2S,3R,7E)-1-(Hydroxymethyl)-2,3-dihydroxy-7-nonadecenyl]-2-hydroxytetracosaneamide | 102279958 | Click to see CCCCCCCCCCCCCCCCCCCCCCC(C(=O)NC(CO)C(C(CCCC=CCCCCCCCCCCC)O)O)O | 710.20 | unknown | via CMAUP database |
> Lipids and lipid-like molecules / Steroids and steroid derivatives / Stigmastanes and derivatives | |||||
Beta-Sitosterol | 222284 | Click to see CCC(CCC(C)C1CCC2C1(CCC3C2CC=C4C3(CCC(C4)O)C)C)C(C)C | 414.70 | unknown | via CMAUP database |
> Organic oxygen compounds / Organooxygen compounds / Carbonyl compounds / Phenylketones / Alkyl-phenylketones | |||||
Xanthoxylin | 66654 | Click to see CC(=O)C1=C(C=C(C=C1OC)OC)O | 196.20 | unknown | https://doi.org/10.1080/10412905.1999.9701070 |
> Organoheterocyclic compounds / Benzodioxoles | |||||
Piperlonguminine | 5320621 | Click to see CC(C)CNC(=O)C=CC=CC1=CC2=C(C=C1)OCO2 | 273.33 | unknown | via CMAUP database |
> Organoheterocyclic compounds / Naphthofurans | |||||
(3aS,5aR,9bS)-5a,9-dimethyl-3a,4,5,7,8,9b-hexahydro-3H-benzo[g][1]benzofuran-2,6-dione | 101526918 | Click to see CC1=C2C3C(CCC2(C(=O)CC1)C)CC(=O)O3 | 234.29 | unknown | https://doi.org/10.1016/0031-9422(86)80022-X |
Collections Top
In private collections | 0 |
In public collections | 0 |