Hedera helix

Author: Public Domain - WikiMedia

Author: Public Domain - WikiMedia
Author: Public Domain - WikiMedia

Author: Public Domain - WikiMedia
Upload a new image!
Table of Contents
Details Top
Internal ID | UUID64403dda5a59d361186716 |
Scientific name | Hedera helix |
Authority | L. |
First published in | Sp. Pl. : 202 (1753) |
Description Top
Suggest a correction or write a new one!
No description added yet. Help us by writing one.
Synonyms Top
Scientific name | Authority | First published in |
---|---|---|
Hedera helix f. aureovariegata | (Weston) P.D.Sell | Fl. Gr. Brit. Ireland 3: 518. 2009 |
Hedera chrysophylla | hort. | ex Rev. Hortic. (1890) 163. |
Hedera donerailensis | hort. ex K.Koch | Dendrologie 1: 680. 1869 [Jan 1869] |
Hedera helix var. aurea | Hibberd | Ivy 96 1872 |
Hedera helix var. crenata | Hibberd | Ivy 74 1872 |
Hedera marginata | G.Nicholson | Hand-List Trees Shrubs 1(Polypet.): 247 1894 |
Hedera palmata | (Paul) Carrière | Rev. Hort. 62: 163 1890 |
Common names Top
Add a new one! Suggest a correction!Language | Common/alternative name |
---|---|
English | ivy |
English | common ivy |
English | english ivy |
English | european ivy |
Spanish | cazuz |
Spanish | hiedra comun |
Spanish | hiedra común |
Spanish | hiedra trepadora |
Arabic | فشغة سامة |
Arabic | عشقة متسلقة |
Arabic | اللبلاب |
Arabic | حبل المساكين |
Arabic | حبل المساجين |
Arabic | عشقة مبذولة |
Arabic | قسوس متسلق |
Arabic | يذرة |
Arabic | هيدرا |
Azerbaijani | adi daş sarmaşığı |
Azerbaijani | adi daşsarmaşığı |
bar | eabam |
Belarusian | блюшч |
Belarusian | Плюшч звычайны |
Bulgarian | обикновен бръшлян |
Catalan | heura |
Czech | břečťan popínavý |
Welsh | eiddew |
Welsh | iorwg |
Danish | vedbend |
Danish | almindelig vedbend |
German | efeu |
German | gewöhnlicher efeu |
German | gemeiner efeu |
Greek | Χέδερα ή έλιξ |
Esperanto | helica hedero |
Estonian | harilik luuderohi |
Basque | huntz arrunt |
Persian | عشقه |
Finnish | muratti |
Finnish | varjomuratti |
Finnish | euroopanmuratti |
French | lierre |
French | lierre grimpant |
frr | efeu |
Galician | areira |
Galician | hedra |
Swiss German | Äbhöi |
Swiss German | chreser |
Swiss German | ebhöö |
Swiss German | lürrunulaub |
Swiss German | efeu |
Hebrew | קיסוס החורש |
Croatian | bršljan |
Upper Sorbian | efoj |
Upper Sorbian | prašiwc |
Upper Sorbian | prašiwe blušću |
Upper Sorbian | wšědny blušć |
Hungarian | közönséges borostyán |
Armenian | բաղեղ սովորական |
Icelandic | bergflétta |
Japanese | セイヨウキヅタ |
Georgian | ჩვეულებრივი სურო |
Kabyle | adafal |
Korean | 아이비 |
ks | کَرمور |
Cornish | idhyow |
lb | gewéinlecht wantergréng |
li | wintjergreun |
lmo | Édera |
lmo | ligabosch |
Lithuanian | paprastoji gebenė |
Lithuanian | gebenė lipikė |
Macedonian | Бршлен |
nap | ellera |
Norwegian Bokmål | bergflette |
Norwegian Bokmål | vedbend |
Norwegian Bokmål | vedbende |
Norwegian Bokmål | eføy |
Dutch | klimop |
Norwegian Nynorsk | eføy |
Norwegian Nynorsk | bergflette |
nrm | glleru |
nrm | hierru |
nrm | ire |
nrm | yierre |
nrm | yièrre |
nrm | glléru |
Polish | bluszcz pospolity |
Portuguese | hera |
Romanian | iederă |
rsk | Плющ |
Russian | hedéra hélix |
Russian | змеевик |
Russian | плющ вьющийся |
Russian | плющ кавказский |
Russian | плющ крымский |
Russian | Плющ обыкновенный |
sc | edra |
Samogitian | gebenė |
Slovak | brečtan popínavý |
Slovenian | navadni bršljan |
Serbian | бршљан |
Swedish | gotlands landskapsblomma |
Swedish | vildmurgröna |
Swedish | murgröna |
Turkish | adi sarmaşık |
Turkish | duvarsarmaşığı |
Turkish | duvar sarmaşığı |
ug | ھەشقىپۈچەك |
Ukrainian | Плющ звичайний |
Vietnamese | dây thường xuân |
Chinese | 常春藤 |
Chinese | 洋常春藤 |
Chinese | 英国常春藤 |
Chinese | 长春藤 |
Chinese | 欧洲常春藤 |
Forms (abbr. f.) Top
Add a new one! Suggest a correction!Name | Authority | First published in |
---|---|---|
Hedera helix f. helix | Unknown | |
Hedera helix f. poetarum | (Nicotra) McAll. & A.Rutherf. | Plantsman 15: 118 (1993) |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Africa click to expand
-
Northern Africa
- Morocco
-
Northern Africa
-
Asia-temperate click to expand
-
Caucasus
- North Caucasus
-
Western Asia
- East Aegean Islands
- Turkey
-
Caucasus
-
Australasia click to expand
-
Australia
- New South Wales
- Queensland
- South Australia
- Tasmania
- Victoria
- Western Australia
-
New Zealand
- New Zealand North
- New Zealand South
-
Australia
-
Europe click to expand
-
Eastern Europe
- Baltic States
- Belarus
- Central European Russia
- Northwest European Russia
- South European Russia
- Ukraine
-
Middle Europe
- Austria
- Belgium
- Czechoslovakia
- Germany
- Hungary
- Netherlands
- Poland
- Switzerland
-
Northern Europe
- Denmark
- Great Britain
- Ireland
- Norway
- Sweden
-
Southeastern Europe
- Albania
- Bulgaria
- Greece
- Italy
- Kriti
- Romania
- Sicilia
- Turkey-in-Europe
- Yugoslavia
-
Southwestern Europe
- Baleares
- Corse
- France
- Portugal
- Sardegna
- Spain
-
Eastern Europe
-
Northern America click to expand
-
North-central U.S.A.
- Illinois
-
Northeastern U.S.A.
- New York
-
Northwestern U.S.A.
- Oregon
-
South-central U.S.A.
- New Mexico
-
Southeastern U.S.A.
- Alabama
- Kentucky
- Maryland
-
North-central U.S.A.
-
Pacific click to expand
-
North-central Pacific
- Hawaii
-
North-central Pacific
-
Southern America click to expand
-
Southern South America
- Argentina Northeast
- Argentina Northwest
- Juan Fernández Islands
-
Southern South America
Links to other databases Top
Suggest others/fix!Database | ID/link to page |
---|---|
World Flora Online | wfo-0000979730 |
UNII | 4REE45G68Q |
Florida Plant Atlas | 1748 |
Flora of Alabama | 437 |
Cornell Woody Plants | 109 |
Canadensys | 2688 |
USDA Plants | HEHE |
UConn | 202 |
Tropicos | 2200015 |
INPN | 100787 |
KEW | urn:lsid:ipni.org:names:90723-1 |
The Plant List | kew-96659 |
Missouri Botanical Garden | 276595 |
PFAF | Hedera helix |
Open Tree Of Life | 524074 |
Observations.org | 6847 |
NCBI Taxonomy | 4052 |
NBN Atlas | NBNSYS0000003630 |
Nature Serve | 2.147683 |
IPNI | 90723-1 |
iNaturalist | 55882 |
GBIF | 3036074 |
Freebase | /m/0dhxtm |
FEIS | plants/vine/hedhel |
EPPO | HEEHE |
EOL | 1143004 |
Elurikkus | 5015 |
Calflora (Californian flora) | 4023 |
US Library of Congress | sh89005041 |
USDA GRIN | 300252 |
Wikipedia | Hedera_helix |
CMAUP | NPO11192 |
PaleoBotany | 48415 |
Genomes (via NCBI) Top
Below is displayed the reference genome only!
If you wish to browse all genomes for this plant click here.
If you wish to browse all genomes for this plant click here.
Accession | Assembly | |||||
---|---|---|---|---|---|---|
Name | Level | Submitter | Released | Coverage | Size | |
GCA_947179155.2 | drHedHeli1.2 | Chromosome | WELLCOME SANGER INSTITUTE | 2022-12-06 | 29.0x | 1.12 Gb |
Scientific Literature Top
Below are displayed the latest 15 articles published in PMC (PubMed Central®) and other sources (DOI number only)!
If you wish to see all the related articles click here.
If you wish to see all the related articles click here.
Phytochemical Profile Top
Add a new one!
Below are displayed the proven (via scientific papers) natural compounds!
You can also contribute to this by clicking here.
You can also contribute to this by clicking here.
Name | PubChem ID | Canonical SMILES | MW | Found in | Proof |
---|---|---|---|---|---|
> Alkaloids and derivatives / Amaryllidaceae alkaloids / Phenanthridine- and phenanthridone-type amaryllidaceae alkaloids | |||||
Pancratistatin | 441597 | Click to see C1OC2=C(O1)C(=C3C(=C2)C4C(C(C(C(C4O)O)O)O)NC3=O)O | 325.27 | unknown | via CMAUP database |
> Alkaloids and derivatives / Emetine alkaloids | |||||
(2S,3S,11bS)-2-[[(1R)-6,7-Dimethoxy-1,2,3,4-tetrahydroisoquinoline-1-yl]methyl]-3-ethyl-9,10-dimethoxy-1,3,4,6,7,11b-hexahydro-2H-benzo[a]quinolizine | 11865425 | Click to see CCC1CN2CCC3=CC(=C(C=C3C2CC1CC4C5=CC(=C(C=C5CCN4)OC)OC)OC)OC | 480.60 | unknown | via CMAUP database |
Emetine | 10219 | Click to see CCC1CN2CCC3=CC(=C(C=C3C2CC1CC4C5=CC(=C(C=C5CCN4)OC)OC)OC)OC | 480.60 | unknown | https://doi.org/10.1055/S-0028-1097773 |
Isoemetine, tetradehydro- | 9426 | Click to see CCC1CN2CCC3=CC(=C(C=C3C2CC1CC4C5=CC(=C(C=C5CCN4)OC)OC)OC)OC | 480.60 | unknown | https://doi.org/10.1055/S-0028-1097773 |
> Benzenoids / Anthracenes / Anthraquinones / Hydroxyanthraquinones | |||||
Emodin(1-) | 25201450 | Click to see CC1=CC2=C(C(=C1)O)C(=O)C3=C(C2=O)C=C(C=C3[O-])O | 269.23 | unknown | via CMAUP database |
> Benzenoids / Benzene and substituted derivatives / Benzoic acids and derivatives / Hydroxybenzoic acid derivatives | |||||
3,4-Dihydroxybenzoic acid | 72 | Click to see C1=CC(=C(C=C1C(=O)O)O)O | 154.12 | unknown | https://doi.org/10.1055/S-2006-957639 |
> Lipids and lipid-like molecules / Fatty Acyls / Fatty acids and conjugates / Long-chain fatty acids | |||||
Oleic Acid | 445639 | Click to see CCCCCCCCC=CCCCCCCCC(=O)O | 282.50 | unknown | https://doi.org/10.1007/BF02540408 |
> Lipids and lipid-like molecules / Fatty Acyls / Fatty alcohols / Long-chain fatty alcohols | |||||
(3S,9Z,11Z)-heptadeca-1,9,11-trien-4,6-diyn-3-ol | 162983422 | Click to see CCCCCC=CC=CCC#CC#CC(C=C)O | 242.36 | unknown | https://doi.org/10.1016/0031-9422(89)80223-7 |
(3S,9Z,11Z)-heptadeca-1,9,11,16-tetraen-4,6-diyn-3-ol | 163044449 | Click to see C=CCCCC=CC=CCC#CC#CC(C=C)O | 240.34 | unknown |
https://doi.org/10.1515/ZNB-1987-1018 https://doi.org/10.1016/0031-9422(89)80223-7 |
(E,R)-Heptadeca-1,9-dien-4,6-diyne-3-ol | 56935896 | Click to see CCCCCCCC=CCC#CC#CC(C=C)O | 244.37 | unknown |
https://doi.org/10.1016/0031-9422(91)83484-3 https://doi.org/10.1111/J.1600-0536.1988.TB05509.X https://doi.org/10.1111/J.1600-0536.1987.TB02634.X https://doi.org/10.1016/0031-9422(89)80223-7 |
Didehydrofalcarinol | 6442009 | Click to see C=CCCCC=CC=CCC#CC#CC(C=C)O | 240.34 | unknown |
https://doi.org/10.1111/J.1600-0536.1987.TB02634.X https://doi.org/10.1016/0031-9422(89)80223-7 |
Falcarinol | 5281149 | Click to see CCCCCCCC=CCC#CC#CC(C=C)O | 244.37 | unknown | https://doi.org/10.1111/J.1600-0536.1987.TB02634.X |
Heptadeca-1,9-dien-4,6-diyn-3-ol | 3322 | Click to see CCCCCCCC=CCC#CC#CC(C=C)O | 244.37 | unknown |
https://doi.org/10.1515/ZNB-1987-1018 https://doi.org/10.1016/0031-9422(89)80223-7 |
Heptadeca-1,9,11-trien-4,6-diyn-3-ol | 162983420 | Click to see CCCCCC=CC=CCC#CC#CC(C=C)O | 242.36 | unknown | https://doi.org/10.1016/0031-9422(89)80223-7 |
Heptadeca-1,9,11,16-tetraen-4,6-diyn-3-ol | 78410184 | Click to see C=CCCCC=CC=CCC#CC#CC(C=C)O | 240.34 | unknown |
https://doi.org/10.1515/ZNB-1987-1018 https://doi.org/10.1016/0031-9422(89)80223-7 |
Panaxynol | 5469789 | Click to see CCCCCCCC=CCC#CC#CC(C=C)O | 244.37 | unknown |
https://doi.org/10.1016/0031-9422(89)80223-7 https://doi.org/10.1515/ZNB-1987-1018 |
> Lipids and lipid-like molecules / Prenol lipids / Diterpenoids / Colensane and clerodane diterpenoids | |||||
Hedychenone | 12067184 | Click to see CC1=CC(=O)C2C(CCCC2(C1C=CC3=COC=C3)C)(C)C | 298.40 | unknown | via CMAUP database |
> Lipids and lipid-like molecules / Prenol lipids / Terpene glycosides / Diterpene glycosides | |||||
[(2S,3R,4S,5S,6R)-6-[[(2R,3R,4R,5S,6R)-6-(acetyloxymethyl)-3,4-dihydroxy-5-[(2S,3R,4R,5R,6S)-3,4,5-trihydroxy-6-methyloxan-2-yl]oxyoxan-2-yl]oxymethyl]-3,4,5-trihydroxyoxan-2-yl] (4aS,6aR,6aS,6bR,8aR,9R,10S,12aR,14bS)-10-[(2S,3R,4S,5S)-4,5-dihydroxy-3-[(2S,3R,4R,5R,6S)-3,4,5-trihydroxy-6-methyloxan-2-yl]oxyoxan-2-yl]oxy-9-(hydroxymethyl)-6a,6b,9,12a-tetramethyl-2-methylidene-1,3,4,5,6,6a,7,8,8a,10,11,12,13,14b-tetradecahydropicene-4a-carboxylate | 163002016 | Click to see CC1C(C(C(C(O1)OC2C(OC(C(C2O)O)OCC3C(C(C(C(O3)OC(=O)C45CCC(=C)CC4C6=CCC7C8(CCC(C(C8CCC7(C6(CC5)C)C)(C)CO)OC9C(C(C(CO9)O)O)OC1C(C(C(C(O1)C)O)O)O)C)O)O)O)COC(=O)C)O)O)O | 1247.40 | unknown | https://doi.org/10.1007/BF02323291 |
[(2S,3R,4S,5S,6R)-6-[[(2R,3R,4R,5S,6R)-6-(acetyloxymethyl)-3,4-dihydroxy-5-[(2S,3R,4R,5R,6S)-3,4,5-trihydroxy-6-methyloxan-2-yl]oxyoxan-2-yl]oxymethyl]-3,4,5-trihydroxyoxan-2-yl] (4aS,6aR,6aS,6bR,8aR,9R,10S,12aR,14bS)-9-(hydroxymethyl)-6a,6b,9,12a-tetramethyl-2-methylidene-10-[(2S,3R,4S,5S)-3,4,5-trihydroxyoxan-2-yl]oxy-1,3,4,5,6,6a,7,8,8a,10,11,12,13,14b-tetradecahydropicene-4a-carboxylate | 162907929 | Click to see CC1C(C(C(C(O1)OC2C(OC(C(C2O)O)OCC3C(C(C(C(O3)OC(=O)C45CCC(=C)CC4C6=CCC7C8(CCC(C(C8CCC7(C6(CC5)C)C)(C)CO)OC9C(C(C(CO9)O)O)O)C)O)O)O)COC(=O)C)O)O)O | 1101.20 | unknown | https://doi.org/10.1007/BF02323291 |
[6-[[6-(Acetyloxymethyl)-3,4-dihydroxy-5-(3,4,5-trihydroxy-6-methyloxan-2-yl)oxyoxan-2-yl]oxymethyl]-3,4,5-trihydroxyoxan-2-yl] 9-(hydroxymethyl)-6a,6b,9,12a-tetramethyl-2-methylidene-10-(3,4,5-trihydroxyoxan-2-yl)oxy-1,3,4,5,6,6a,7,8,8a,10,11,12,13,14b-tetradecahydropicene-4a-carboxylate | 162907928 | Click to see CC1C(C(C(C(O1)OC2C(OC(C(C2O)O)OCC3C(C(C(C(O3)OC(=O)C45CCC(=C)CC4C6=CCC7C8(CCC(C(C8CCC7(C6(CC5)C)C)(C)CO)OC9C(C(C(CO9)O)O)O)C)O)O)O)COC(=O)C)O)O)O | 1101.20 | unknown | https://doi.org/10.1007/BF02323291 |
> Lipids and lipid-like molecules / Prenol lipids / Terpene glycosides / Triterpene glycosides / Triterpene saponins | |||||
(2S,3S,4S,5R,6R)-6-[[(3S,4R,4aR,6aR,6bS,8aS,12aS,14aR,14bR)-8a-[(2S,3R,4S,5S,6R)-6-[[(2R,3R,4R,5S,6R)-3,4-dihydroxy-6-(hydroxymethyl)-5-[(2S,3R,4R,5R,6S)-3,4,5-trihydroxy-6-methyloxan-2-yl]oxyoxan-2-yl]oxymethyl]-3,4,5-trihydroxyoxan-2-yl]oxycarbonyl-4-(hydroxymethyl)-4,6a,6b,11,11,14b-hexamethyl-1,2,3,4a,5,6,7,8,9,10,12,12a,14,14a-tetradecahydropicen-3-yl]oxy]-3,4,5-trihydroxyoxane-2-carboxylic acid | 162980816 | Click to see CC1C(C(C(C(O1)OC2C(OC(C(C2O)O)OCC3C(C(C(C(O3)OC(=O)C45CCC(CC4C6=CCC7C8(CCC(C(C8CCC7(C6(CC5)C)C)(C)CO)OC9C(C(C(C(O9)C(=O)O)O)O)O)C)(C)C)O)O)O)CO)O)O)O | 1119.20 | unknown | https://doi.org/10.1007/BF02323306 |
(4aS,6aR,6aS,6bR,8aR,9R,10S,12aR,14bS)-10-[(2R,3R,4S,5S,6R)-4,5-dihydroxy-6-(hydroxymethyl)-3-[(2S,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxyoxan-2-yl]oxy-9-(hydroxymethyl)-2,2,6a,6b,9,12a-hexamethyl-1,3,4,5,6,6a,7,8,8a,10,11,12,13,14b-tetradecahydropicene-4a-carboxylic acid | 102061068 | Click to see CC1(CCC2(CCC3(C(=CCC4C3(CCC5C4(CCC(C5(C)CO)OC6C(C(C(C(O6)CO)O)O)OC7C(C(C(C(O7)CO)O)O)O)C)C)C2C1)C)C(=O)O)C | 797.00 | unknown | https://doi.org/10.1016/S0031-9422(99)00503-8 |
(4aS,6aR,6aS,6bR,8aR,9R,10S,12aR,14bS)-10-[(2S,3R,4R,5S)-3,4-dihydroxy-5-[[(2R,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxymethyl]oxolan-2-yl]oxy-9-(hydroxymethyl)-2,2,6a,6b,9,12a-hexamethyl-1,3,4,5,6,6a,7,8,8a,10,11,12,13,14b-tetradecahydropicene-4a-carboxylic acid | 163040370 | Click to see CC1(CCC2(CCC3(C(=CCC4C3(CCC5C4(CCC(C5(C)CO)OC6C(C(C(O6)COC7C(C(C(C(O7)CO)O)O)O)O)O)C)C)C2C1)C)C(=O)O)C | 767.00 | unknown | https://doi.org/10.1002/HLCA.19550380225 |
(4aS,6aR,6aS,6bR,8aS,9R,10S,12aR,14bS)-10-[(2R,3R,4S,5S,6R)-4,5-dihydroxy-6-(hydroxymethyl)-3-[(2S,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxyoxan-2-yl]oxy-9-(hydroxymethyl)-2,2,6a,6b,9,12a-hexamethyl-1,3,4,5,6,6a,7,8,8a,10,11,12,13,14b-tetradecahydropicene-4a-carboxylic acid | 124523708 | Click to see CC1(CCC2(CCC3(C(=CCC4C3(CCC5C4(CCC(C5(C)CO)OC6C(C(C(C(O6)CO)O)O)OC7C(C(C(C(O7)CO)O)O)O)C)C)C2C1)C)C(=O)O)C | 797.00 | unknown | https://doi.org/10.1002/HLCA.19800630307 |
(4aS,6aR,6aS,6bR,8aS,9R,10S,12aR,14bS)-9-(hydroxymethyl)-2,2,6a,6b,9,12a-hexamethyl-10-[(2R,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy-1,3,4,5,6,6a,7,8,8a,10,11,12,13,14b-tetradecahydropicene-4a-carboxylic acid | 162877027 | Click to see CC1(CCC2(CCC3(C(=CCC4C3(CCC5C4(CCC(C5(C)CO)OC6C(C(C(C(O6)CO)O)O)O)C)C)C2C1)C)C(=O)O)C | 634.80 | unknown | https://doi.org/10.1002/HLCA.19800630307 |
[(2S,3R,4S,5S,6R)-3,4,5-trihydroxy-6-[[(2R,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxymethyl]oxan-2-yl] (4aS,6aR,6aS,6bR,8aR,10S,12aR,14bS)-2,2,6a,6b,9,9,12a-heptamethyl-10-sulfooxy-1,3,4,5,6,6a,7,8,8a,10,11,12,13,14b-tetradecahydropicene-4a-carboxylate | 44585667 | Click to see CC1(CCC2(CCC3(C(=CCC4C3(CCC5C4(CCC(C5(C)C)OS(=O)(=O)O)C)C)C2C1)C)C(=O)OC6C(C(C(C(O6)COC7C(C(C(C(O7)CO)O)O)O)O)O)O)C | 861.00 | unknown | https://doi.org/10.1007/BF02238213 |
[(2S,3R,4S,5S,6R)-3,4,5-trihydroxy-6-[[(2R,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxymethyl]oxan-2-yl] (4aS,6aR,6aS,6bR,8aR,9R,10S,12aR,14bS)-9-(hydroxymethyl)-2,2,6a,6b,9,12a-hexamethyl-10-[(2R,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy-1,3,4,5,6,6a,7,8,8a,10,11,12,13,14b-tetradecahydropicene-4a-carboxylate | 102237652 | Click to see CC1(CCC2(CCC3(C(=CCC4C3(CCC5C4(CCC(C5(C)CO)OC6C(C(C(C(O6)CO)O)O)O)C)C)C2C1)C)C(=O)OC7C(C(C(C(O7)COC8C(C(C(C(O8)CO)O)O)O)O)O)O)C | 959.10 | unknown | https://doi.org/10.1016/S0031-9422(99)00503-8 |
[(2S,3R,4S,5S,6R)-3,4,5-trihydroxy-6-[[(2S,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxymethyl]oxan-2-yl] (4aS,6aR,6aS,6bR,8aR,10S,12aR,14bS)-10-[(2R,3R,4S,5S,6R)-4,5-dihydroxy-6-(hydroxymethyl)-3-[(2S,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxyoxan-2-yl]oxy-2,2,6a,6b,9,9,12a-heptamethyl-1,3,4,5,6,6a,7,8,8a,10,11,12,13,14b-tetradecahydropicene-4a-carboxylate | 101593563 | Click to see CC1(CCC2(CCC3(C(=CCC4C3(CCC5C4(CCC(C5(C)C)OC6C(C(C(C(O6)CO)O)O)OC7C(C(C(C(O7)CO)O)O)O)C)C)C2C1)C)C(=O)OC8C(C(C(C(O8)COC9C(C(C(C(O9)CO)O)O)O)O)O)O)C | 1105.30 | unknown | https://doi.org/10.1016/S0031-9422(99)00503-8 |
[(2S,3R,4S,5S,6R)-3,4,5-trihydroxy-6-[[(2S,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxymethyl]oxan-2-yl] (4aS,6aR,6aS,6bR,8aR,9R,10S,12aR,14bS)-10-[(2R,3R,4S,5S,6R)-4,5-dihydroxy-6-(hydroxymethyl)-3-[(2S,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxyoxan-2-yl]oxy-9-(hydroxymethyl)-2,2,6a,6b,9,12a-hexamethyl-1,3,4,5,6,6a,7,8,8a,10,11,12,13,14b-tetradecahydropicene-4a-carboxylate | 101593564 | Click to see CC1(CCC2(CCC3(C(=CCC4C3(CCC5C4(CCC(C5(C)CO)OC6C(C(C(C(O6)CO)O)O)OC7C(C(C(C(O7)CO)O)O)O)C)C)C2C1)C)C(=O)OC8C(C(C(C(O8)COC9C(C(C(C(O9)CO)O)O)O)O)O)O)C | 1121.30 | unknown | https://doi.org/10.1016/S0031-9422(99)00503-8 |
[(2S,3R,4S,5S,6R)-6-[[(2R,3R,4R,5S,6R)-3,4-dihydroxy-6-(hydroxymethyl)-5-[(2S,3R,4R,5R,6S)-3,4,5-trihydroxy-6-methyloxan-2-yl]oxyoxan-2-yl]oxymethyl]-3,4,5-trihydroxyoxan-2-yl] (4aR,5R,6aR,6aS,6bR,8aR,10S,12aR,14bS)-10-[(2S,3R,4S,5S)-4,5-dihydroxy-3-[(2S,3R,4R,5R,6S)-3,4,5-trihydroxy-6-methyloxan-2-yl]oxyoxan-2-yl]oxy-5-hydroxy-2,2,6a,6b,9,9,12a-heptamethyl-1,3,4,5,6,6a,7,8,8a,10,11,12,13,14b-tetradecahydropicene-4a-carboxylate | 21627942 | Click to see CC1C(C(C(C(O1)OC2C(OC(C(C2O)O)OCC3C(C(C(C(O3)OC(=O)C45CCC(CC4C6=CCC7C8(CCC(C(C8CCC7(C6(CC5O)C)C)(C)C)OC9C(C(C(CO9)O)O)OC1C(C(C(C(O1)C)O)O)O)C)(C)C)O)O)O)CO)O)O)O | 1221.40 | unknown | https://doi.org/10.1007/BF00630604 |
[(2S,3R,4S,5S,6R)-6-[[(2R,3R,4R,5S,6R)-3,4-dihydroxy-6-(hydroxymethyl)-5-[(2S,3R,4R,5R,6S)-3,4,5-trihydroxy-6-methyloxan-2-yl]oxyoxan-2-yl]oxymethyl]-3,4,5-trihydroxyoxan-2-yl] (4aR,5R,6aR,6aS,6bR,8aR,10S,12aR,14bS)-5-hydroxy-2,2,6a,6b,9,9,12a-heptamethyl-10-sulfooxy-1,3,4,5,6,6a,7,8,8a,10,11,12,13,14b-tetradecahydropicene-4a-carboxylate | 21633222 | Click to see CC1C(C(C(C(O1)OC2C(OC(C(C2O)O)OCC3C(C(C(C(O3)OC(=O)C45CCC(CC4C6=CCC7C8(CCC(C(C8CCC7(C6(CC5O)C)C)(C)C)OS(=O)(=O)O)C)(C)C)O)O)O)CO)O)O)O | 1023.20 | unknown | https://doi.org/10.1007/BF02238213 |
[(2S,3R,4S,5S,6R)-6-[[(2R,3R,4R,5S,6R)-3,4-dihydroxy-6-(hydroxymethyl)-5-[(2S,3R,4R,5R,6S)-3,4,5-trihydroxy-6-methyloxan-2-yl]oxyoxan-2-yl]oxymethyl]-3,4,5-trihydroxyoxan-2-yl] (4aR,5R,6aR,6aS,6bR,8aR,9R,10S,12aR,14bS)-10-[(2S,3R,4S,5S)-4,5-dihydroxy-3-[(2S,3R,4R,5R,6S)-3,4,5-trihydroxy-6-methyloxan-2-yl]oxyoxan-2-yl]oxy-5-hydroxy-9-(hydroxymethyl)-2,2,6a,6b,9,12a-hexamethyl-1,3,4,5,6,6a,7,8,8a,10,11,12,13,14b-tetradecahydropicene-4a-carboxylate | 163191872 | Click to see CC1C(C(C(C(O1)OC2C(OC(C(C2O)O)OCC3C(C(C(C(O3)OC(=O)C45CCC(CC4C6=CCC7C8(CCC(C(C8CCC7(C6(CC5O)C)C)(C)CO)OC9C(C(C(CO9)O)O)OC1C(C(C(C(O1)C)O)O)O)C)(C)C)O)O)O)CO)O)O)O | 1237.40 | unknown | https://doi.org/10.1007/BF02336096 |
