Pyrus communis subsp. communis
You are now on a "subspecies" page! Please be sure to also check the "species" page for compounds!
Table of Contents
Details Top
| Internal ID | UUID68f8f774017ee678911796 |
| Scientific name | Pyrus communis subsp. communis |
| First published in | Unknown |
Description Top
Suggest a correction or write a new one!
No description added yet. Help us by writing one.
Common names Top
Add a new one! Suggest a correction!| Language | Common/alternative name |
|---|---|
| English | wild pear |
| English | common pear |
| English | european wild pear |
| Spanish | peral silvestre |
| Arabic | كمثرى مجري |
| Belarusian | Груша лясная |
| Bulgarian | дива трънлива круша |
| Catalan | perera borda |
| Czech | hrušeň planá |
| Czech | hrušeň polní |
| Czech | hrušeň polnička |
| Welsh | coeden ellyg gwyllt |
| German | holzbirne |
| German | holz-birne |
| German | wildbirne |
| German | wild-birne |
| Estonian | mets-pirnipuu |
| Persian | گلابی برگبادامی |
| Finnish | villipäärynä |
| French | poirier sauvage |
| Upper Sorbian | dźiwja krušwina |
| Hungarian | vackor |
| Hungarian | vadkörte |
| Hungarian | magyar vadkörte |
| Italian | perastro |
| ku | Şikok |
| lb | neelchesbier |
| lb | neelchesbierbam |
| Lithuanian | miškinė kriaušė |
| Dutch | magyar vadkörte |
| Dutch | wilde peer |
| Romanian | păr pădureț |
| Russian | Груша лесная |
| Slovak | hruška planá |
| Slovenian | drobnica |
| Slovenian | divja hruška |
| Serbian | Дивља крушка |
| Swedish | vildpäronträd |
| Walloon | petrea |
| Walloon | ptits petreas |
| Walloon | ptit petrea |
| Walloon | pitit petrea |
| Walloon | petrouyî |
| Walloon | petralî |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
No distribution data was extracted from POWO/KEW yet. We are constantly monitoring for new data.
Links to other databases Top
Suggest others/fix!| Database | ID/link to page |
|---|---|
| Canadensys | 23850 |
| Tropicos | 50076981 |
| INPN | 139545 |
| KEW | urn:lsid:ipni.org:names:77066454-1 |
| The Plant List | rjp-1044 |
| Open Tree Of Life | 52112 |
| Observations.org | 80498 |
| NCBI Taxonomy | 356590 |
| NBN Atlas | NHMSYS0000345610 |
| IPNI | 77066454-1 |
| iNaturalist | 367265 |
| GBIF | 5362445 |
| Freebase | /m/0h97c3v |
| EPPO | PYUPS |
| EOL | 631562 |
| Elurikkus | 6669 |
| USDA GRIN | 313572 |
| Wikipedia | Pyrus_pyraster |
| KEW | urn:lsid:ipni.org:names:980399-1 |
| The Plant List | rjp-9611 |
| Open Tree Of Life | 3902927 |
| Observations.org | 133200 |
| NCBI Taxonomy | 1943548 |
| IPNI | 980399-1 |
| iNaturalist | 425868 |
| GBIF | 5362558 |
| EOL | 629225 |
| Elurikkus | 528682 |
| CMAUP | NPO14500 |
| World Flora Online | wfo-0000984439 |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Scientific Literature Top
Below are displayed the latest 15 articles published in PMC (PubMed Central®) and other sources (DOI number only)!
If you wish to see all the related articles click here.
If you wish to see all the related articles click here.
Phytochemical Profile Top
Add a new one!
Below are displayed the proven (via scientific papers) natural compounds!
You can also contribute to this by clicking here.
You can also contribute to this by clicking here.
| Name | PubChem ID | Canonical SMILES | MW | Found in | Proof |
|---|---|---|---|---|---|
| > Organic acids and derivatives / Carboxylic acids and derivatives / Amino acids, peptides, and analogues / Alpha amino acids and derivatives | |||||
| Guanidinoacetic Acid | 763 | Click to see | 117.11 | unknown | via CMAUP database |
| > Organic acids and derivatives / Carboxylic acids and derivatives / Amino acids, peptides, and analogues / Alpha amino acids and derivatives / Alpha amino acids / L-alpha-amino acids | |||||
| L-Arginine | 6322 | Click to see | 174.20 | unknown | via CMAUP database |
| Lysine zwitterion | 122198194 | Click to see | 146.19 | unknown | via CMAUP database |
| > Organic acids and derivatives / Carboxylic acids and derivatives / Amino acids, peptides, and analogues / Alpha amino acids and derivatives / Histidine and derivatives | |||||
| (2S)-2-ammonio-3-(1H-imidazol-4-yl)propanoate | 6971009 | Click to see | 155.15 | unknown | via CMAUP database |
| > Organic nitrogen compounds / Organonitrogen compounds / Amines / Primary amines / 2-arylethylamines | |||||
| Histamine | 774 | Click to see | 111.15 | unknown | via CMAUP database |
| > Organic nitrogen compounds / Organonitrogen compounds / Amines / Primary amines / Monoalkylamines | |||||
| Ethylamine | 6341 | Click to see CCN | 45.08 | unknown | via CMAUP database |
| Isoamylamine | 7894 | Click to see CC(C)CCN | 87.16 | unknown | via CMAUP database |
| Propylamine | 7852 | Click to see | 59.11 | unknown | via CMAUP database |
| Putrescine | 1045 | Click to see | 88.15 | unknown | via CMAUP database |
| > Organic nitrogen compounds / Organonitrogen compounds / Amines / Secondary amines / Dialkylamines | |||||
| Dimethylamine | 674 | Click to see CNC | 45.08 | unknown | via CMAUP database |
| > Organic nitrogen compounds / Organonitrogen compounds / Amines / Tertiary amines / Trialkylamines | |||||
| Trimethylamine | 1146 | Click to see CN(C)C | 59.11 | unknown | via CMAUP database |
| > Organic nitrogen compounds / Organonitrogen compounds / Guanidines | |||||
| Agmatine | 199 | Click to see | 130.19 | unknown | via CMAUP database |
| Guanidine | 3520 | Click to see | 59.07 | unknown | via CMAUP database |
| > Organic nitrogen compounds / Organonitrogen compounds / Quaternary ammonium salts / Cholines | |||||
| Choline | 305 | Click to see | 104.17 | unknown | via CMAUP database |
| > Organoheterocyclic compounds / Azoles / Imidazoles / Substituted imidazoles / Imidazolyl carboxylic acids and derivatives | |||||
| (S)-2-hydroxy-3-(1H-imidazol-4-yl)propanoic acid | 440129 | Click to see C1=C(NC=N1)CC(C(=O)O)O | 156.14 | unknown | via CMAUP database |
| CID 28305488 | 28305488 | Click to see | 126.11 | unknown | via CMAUP database |
| Urocanic acid | 736715 | Click to see C1=C(NC=N1)C=CC(=O)O | 138.12 | unknown | via CMAUP database |
Collections Top
| In private collections | 0 |
| In public collections | 0 |