Lavandula angustifolia
Table of Contents
Details Top
Internal ID | UUID643fe08ca662a515903056 |
Scientific name | Lavandula angustifolia |
Authority | Mill. |
First published in | Gard. Dict. ed. 8 : n.º 2 (1768) |
Description Top
Suggest a correction or write a new one!
No description added yet. Help us by writing one.
Synonyms Top
Scientific name | Authority | First published in |
---|---|---|
Lavandula minor | Garsault | Fig. Pl. Méd. : t. 331 (1764) |
Lavandula officinalis var. delphinensis | (Jord. ex Billot) Rouy | Fl. France 11: 255. 1909 |
Lavandula spica var. delphinensis | (Jord. ex Billot) Nyman | Consp. Fl. Eur. 572. 1881 |
Lavandula vera var. angustifolia | Ging. | Hist. Nat. Lavand. 147. 1826 |
Lavandula spica var. angustifolia | (Ging.) Briq. | Lab. Alp. Mar. 466 1895 |
Lavandula vera var. ligustica | De Not. | Repert. Fl. Ligust. 313. 1844 |
Common names Top
Add a new one! Suggest a correction!Language | Common/alternative name |
---|---|
English | lavender |
English | english lavendar |
English | english lavender |
English | garden lavender plant |
English | lavender plant |
English | mariflor |
English | narrow-leaved lavender plant |
English | true lavender plant |
Spanish | aljucema |
Spanish | espigol |
Spanish | espigola |
Spanish | espígola |
Spanish | esplego |
Spanish | espliego comun |
Spanish | espliego común |
Spanish | espliego de la hoja angosta |
Spanish | espliego frances |
Spanish | espliego francés |
Spanish | espliego morisco |
Spanish | lavándula hembra |
Spanish | lavándula macho |
Afrikaans | laventel |
Arabic | خزامى ضيقة الأوراق |
Azerbaijani | ensizyarpaq lavanda |
Azerbaijani | sünbüllü lavanda |
azb | سونبوللو لاواندا |
Belarusian | Лаванда вузкалістая |
Belarusian | Лаванда каласовая |
br | lavand-bihan |
Catalan | lavanda |
Catalan | espígol |
Catalan | espígol a |
Czech | levandule lékařská |
Danish | almindelig lavendel |
Danish | lavendel |
Danish | lavendel (lavandula angustifolia |
Danish | Ægte lavendel |
Danish | ægte lavendel |
German | echter lavendel |
Esperanto | vera lavendo |
Basque | izpiliku fin |
Persian | اسطوخودوس انگلیسی |
Finnish | laventeli |
Finnish | tähkälaventeli |
French | lavande des alpes |
French | lavande fine |
French | lavande vraie |
French | lavendula vera |
Irish | lus liath |
Irish | labhandar |
Galician | esprego |
Hebrew | אזוביון רפואי |
Hebrew | לבנדר |
Hebrew | אזוביון צר-עלים |
Upper Sorbian | lawendel |
Upper Sorbian | požetka |
Upper Sorbian | lěwanćik |
Hungarian | közönséges levendula |
Italian | lavanda vera |
Japanese | イングリッシュラベンダー |
Japanese | ラベンダー |
Japanese | イングリッシュ・ラベンダー |
Japanese | コモン・ラベンダー |
Kannada | ಲ್ಯಾವೆಂಡರ್ |
Korean | 라벤더 |
Lithuanian | tikroji levanda |
Macedonian | обична лаванда |
Malayalam | ലാവൻഡുല അങ്കുസ്റ്റിഫോളിയ |
Dutch | echte lavendel |
Dutch | spijklavendel |
Polish | bławatka |
Polish | czyszczecz |
Polish | lawenda lekarska |
Polish | lawenda wonna |
Polish | lawenda wąskolistna |
rsk | Лаванда |
Russian | Лаванда колосовая |
Russian | Лаванда узколистная |
scn | lavanna |
Tachelhit | izri |
Slovak | levanduľa úzkolistá |
Slovenian | prava sivka |
Serbian | лаванда |
Swedish | lavendel |
tg | Устухудус |
Thai | ลาเวนเดอร์สามัญ |
Ukrainian | Лаванда вузьколиста |
Urdu | انگریزی اسطو خودوس |
vec | spigo |
vec | lavanda |
Vietnamese | oải hương |
Chinese | 月桂子 |
Chinese | 薰衣草 |
Chinese | 薰衣草(狭叶薰衣草) |
Chinese | 真薰衣草 |
Chinese | 英國薰衣草 |
Chinese | 狹葉薰衣草 |
Chinese | 狭叶薰衣草 |
Subspecies (abbr. subsp./ssp.) Top
Add a new one! Suggest a correction!Name | Authority | First published in |
---|---|---|
Lavandula angustifolia subsp. angustifolia | Unknown | |
Lavandula angustifolia subsp. pyrenaica | (DC.) Guinea | Bot. J. Linn. Soc. 65: 263 (1972) |
Germination/Propagation Top
Suggest a correction or add new data!Start at 20°C; if no germination occurs within 3 months, cool seeds to 4°C for 1-2 months, then return to 20°C. |
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Africa click to expand
-
Northern Africa
- Tunisia
-
Northern Africa
-
Asia-temperate click to expand
-
Western Asia
- East Aegean Islands
-
Western Asia
-
Asia-tropical click to expand
-
Indian Subcontinent
- West Himalaya
-
Indian Subcontinent
-
Europe click to expand
-
Eastern Europe
- Krym
-
Middle Europe
- Austria
- Germany
-
Southeastern Europe
- Bulgaria
- Italy
-
Southwestern Europe
- France
- Spain
-
Eastern Europe
-
Northern America click to expand
-
Northeastern U.S.A.
- New York
- Vermont
-
Northeastern U.S.A.
-
Pacific click to expand
-
Northwestern Pacific
- Marianas
-
Northwestern Pacific
-
Southern America click to expand
-
Northern South America
- Venezuela
-
Northern South America
Links to other databases Top
Suggest others/fix!Database | ID/link to page |
---|---|
World Flora Online | wfo-0000224116 |
UNII | 51217XIL5L |
USDA Plants | LAAN81 |
Tropicos | 17600103 |
INPN | 105297 |
Flora of Italy | 4662 |
KEW | urn:lsid:ipni.org:names:449008-1 |
The Plant List | kew-108971 |
Plantarium | 22225 |
Missouri Botanical Garden | 281393 |
PFAF | Lavandula angustifolia |
Open Tree Of Life | 880708 |
Observations.org | 23711 |
NCBI Taxonomy | 39329 |
NBN Atlas | NHMSYS0000460196 |
Nature Serve | 2.156482 |
IUCN Red List | 203244 |
IPNI | 449008-1 |
iNaturalist | 133395 |
GBIF | 2927305 |
Freebase | /m/09dj50 |
EPPO | LAVAN |
EOL | 486837 |
Elurikkus | 5412 |
USDA GRIN | 21677 |
Wikipedia | Lavandula_angustifolia |
Genomes (via NCBI) Top
Below is displayed the reference genome only!
If you wish to browse all genomes for this plant click here.
If you wish to browse all genomes for this plant click here.
Accession | Assembly | |||||
---|---|---|---|---|---|---|
Name | Level | Submitter | Released | Coverage | Size | |
GCA_028984105.1 | UGA_lav_v1 | Chromosome | University of Georgia | 2023-03-06 | 80.0x | 758.24 Mb |
Scientific Literature Top
Below are displayed the latest 15 articles published in PMC (PubMed Central®) and other sources (DOI number only)!
If you wish to see all the related articles click here.
If you wish to see all the related articles click here.
Phytochemical Profile Top
Add a new one!
Below are displayed the proven (via scientific papers) natural compounds!
You can also contribute to this by clicking here.
You can also contribute to this by clicking here.
Name | PubChem ID | Canonical SMILES | MW | Found in | Proof |
---|---|---|---|---|---|
> Benzenoids / Benzene and substituted derivatives / Toluenes | |||||
1-Ethyl-2-methylbenzene | 11903 | Click to see CCC1=CC=CC=C1C | 120.19 | unknown | https://doi.org/10.1007/S10600-009-9210-8 |
> Benzenoids / Phenols / Methoxyphenols | |||||
Maesol | 128958 | Click to see CC1=C(C=C(C=C1OC)CCCCCCCCCCCCC2=CC(=C(C(=C2)OC)C)O)O | 442.60 | unknown |
https://doi.org/10.1016/S0031-9422(00)80692-5 https://doi.org/10.1007/S10600-009-9210-8 |
> Hydrocarbons / Saturated hydrocarbons / Alkanes | |||||
Hexadecane | 11006 | Click to see CCCCCCCCCCCCCCCC | 226.44 | unknown | https://doi.org/10.1080/10412905.1997.9700727 |
Octadecane | 11635 | Click to see CCCCCCCCCCCCCCCCCC | 254.50 | unknown | https://doi.org/10.1080/10412905.1997.9700727 |
Tetradecane | 12389 | Click to see CCCCCCCCCCCCCC | 198.39 | unknown | https://doi.org/10.1080/10412905.1997.9700727 |
> Hydrocarbons / Unsaturated hydrocarbons / Branched unsaturated hydrocarbons | |||||
gamma-Terpinene | 7461 | Click to see CC1=CCC(=CC1)C(C)C | 136.23 | unknown | https://doi.org/10.1080/10412905.1997.9700727 |
> Lipids and lipid-like molecules / Fatty Acyls / Fatty acid esters | |||||
Hexyl butyrate | 17525 | Click to see CCCCCCOC(=O)CCC | 172.26 | unknown | https://doi.org/10.1080/10412905.1997.9700727 |
> Lipids and lipid-like molecules / Fatty Acyls / Fatty alcohol esters | |||||
Citronellyl acetate | 9017 | Click to see CC(CCC=C(C)C)CCOC(=O)C | 198.30 | unknown | https://doi.org/10.1080/10412905.1997.9700727 |
Geranyl acetate | 1549026 | Click to see CC(=CCCC(=CCOC(=O)C)C)C | 196.29 | unknown | https://doi.org/10.1080/10412905.1997.9700727 |
Neryl acetate | 1549025 | Click to see CC(=CCCC(=CCOC(=O)C)C)C | 196.29 | unknown | https://doi.org/10.1080/10412905.1997.9700727 |
Oct-3-EN-1-YL acetate | 50607 | Click to see CCCCC=CCCOC(=O)C | 170.25 | unknown | https://doi.org/10.1080/10412905.1997.9700727 |
Octyl Acetate | 8164 | Click to see CCCCCCCCOC(=O)C | 172.26 | unknown | https://doi.org/10.1080/10412905.1997.9700727 |
> Lipids and lipid-like molecules / Fatty Acyls / Fatty alcohols | |||||
(2S,6R,7S)-6-Methylnonane-2,7-diol | 163089982 | Click to see CCC(C(C)CCCC(C)O)O | 174.28 | unknown | https://doi.org/10.1007/S10600-009-9210-8 |
(3R)-oct-1-en-3-ol | 6992244 | Click to see CCCCCC(C=C)O | 128.21 | unknown | https://doi.org/10.1007/S10600-009-9210-8 |
1-Octen-3-Ol | 18827 | Click to see CCCCCC(C=C)O | 128.21 | unknown | https://doi.org/10.1007/S10600-009-9210-8 |
6-Methylnonane-2,7-diol | 163089981 | Click to see CCC(C(C)CCCC(C)O)O | 174.28 | unknown | https://doi.org/10.1007/S10600-009-9210-8 |
> Lipids and lipid-like molecules / Prenol lipids / Monoterpenoids / Acyclic monoterpenoids | |||||
[(2R)-1-hydroxy-5-methyl-2-prop-1-en-2-ylhex-4-enyl] acetate | 129819800 | Click to see CC(=CCC(C(O)OC(=O)C)C(=C)C)C | 212.28 | unknown |
https://doi.org/10.1080/10412905.1997.9700727 https://doi.org/10.1021/JF9708296 |
3,7-Dimethyl-2,6-octadien-1-ol | 4458 | Click to see CC(=CCCC(=CCO)C)C | 154.25 | unknown | https://doi.org/10.1007/S10600-009-9210-8 |
5-Methyl-2-(1-methylethenyl)-4-hexen-1-ol acetate | 14268092 | Click to see CC(=CCC(COC(=O)C)C(=C)C)C | 196.29 | unknown | https://doi.org/10.1007/S10600-009-9210-8 |
beta-CITRONELLOL, (+/-)- | 8842 | Click to see CC(CCC=C(C)C)CCO | 156.26 | unknown | https://doi.org/10.1080/10412905.1997.9700727 |
beta-OCIMENE, (3E)- | 5281553 | Click to see CC(=CCC=C(C)C=C)C | 136.23 | unknown |
https://doi.org/10.1021/JF9708296 https://doi.org/10.1080/10412905.1997.9700727 https://doi.org/10.1016/S0031-9422(00)80692-5 https://doi.org/10.1016/S0031-9422(00)80692-5 |
beta-Ocimene, (3Z)- | 5320250 | Click to see CC(=CCC=C(C)C=C)C | 136.23 | unknown |
https://doi.org/10.1080/10412905.1997.9700727 https://doi.org/10.1021/JF9708296 |
Geraniol | 637566 | Click to see CC(=CCCC(=CCO)C)C | 154.25 | unknown |
https://doi.org/10.1080/10412905.1997.9700727 https://doi.org/10.1007/S10600-009-9210-8 |
Lavandulol | 5464156 | Click to see CC(=CCC(CO)C(=C)C)C | 154.25 | unknown | https://doi.org/10.1021/JF9708296 |
Lavandulyl acetate, (+/-)- | 30247 | Click to see CC(=CCC(COC(=O)C)C(=C)C)C | 196.29 | unknown | https://doi.org/10.1007/S10600-009-9210-8 |
Linalool, (+)- | 67179 | Click to see CC(=CCCC(C)(C=C)O)C | 154.25 | unknown | https://doi.org/10.1007/S10600-009-9210-8 |
Linalool, (+/-)- | 6549 | Click to see CC(=CCCC(C)(C=C)O)C | 154.25 | unknown |
https://doi.org/10.1007/S10600-009-9210-8 https://doi.org/10.1021/JF9708296 https://doi.org/10.1080/10412905.1997.9700727 |
Linalyl acetate | 8294 | Click to see CC(=CCCC(C)(C=C)OC(=O)C)C | 196.29 | unknown |
https://doi.org/10.1080/10412905.1997.9700727 https://doi.org/10.1021/JF9708296 |
Linalyl propionate | 61098 | Click to see CCC(=O)OC(C)(CCC=C(C)C)C=C | 210.31 | unknown | https://doi.org/10.1080/10412905.1997.9700727 |
Myrcene | 31253 | Click to see CC(=CCCC(=C)C=C)C | 136.23 | unknown |
https://doi.org/10.1007/S10600-009-9210-8 https://doi.org/10.1080/10412905.1997.9700727 |
Nerol | 643820 | Click to see CC(=CCCC(=CCO)C)C | 154.25 | unknown | https://doi.org/10.1080/10412905.1997.9700727 |
> Lipids and lipid-like molecules / Prenol lipids / Monoterpenoids / Aromatic monoterpenoids | |||||
2-Isopropyl-5-methylanisole | 14104 | Click to see CC1=CC(=C(C=C1)C(C)C)OC | 164.24 | unknown | https://doi.org/10.1080/10412905.1997.9700727 |
p-CYMENE | 7463 | Click to see CC1=CC=C(C=C1)C(C)C | 134.22 | unknown | https://doi.org/10.1080/10412905.1997.9700727 |
Thymol | 6989 | Click to see CC1=CC(=C(C=C1)C(C)C)O | 150.22 | unknown | https://doi.org/10.1080/10412905.1997.9700727 |
> Lipids and lipid-like molecules / Prenol lipids / Monoterpenoids / Bicyclic monoterpenoids | |||||
(-)-beta-Pinene | 440967 | Click to see CC1(C2CCC(=C)C1C2)C | 136.23 | unknown | https://doi.org/10.1016/S0031-9422(00)80692-5 |
(-)-Camphene | 440966 | Click to see CC1(C2CCC(C2)C1=C)C | 136.23 | unknown | https://doi.org/10.1007/S10600-009-9210-8 |
(+)-3-Carene | 443156 | Click to see CC1=CCC2C(C1)C2(C)C | 136.23 | unknown | https://doi.org/10.1007/S10600-009-9210-8 |
(+)-Isoborneol | 6973640 | Click to see CC1(C2CCC1(C(C2)O)C)C | 154.25 | unknown | https://doi.org/10.1007/S10600-009-9210-8 |
(1R)-2-methyl-5-propan-2-ylbicyclo[3.1.0]hex-2-ene | 6451618 | Click to see CC1=CCC2(C1C2)C(C)C | 136.23 | unknown | https://doi.org/10.1080/10412905.1997.9700727 |
(1S,3R,5S)-6,6-Dimethyl-2-methylenebicyclo[3.1.1]heptan-3-ol | 12314318 | Click to see CC1(C2CC1C(=C)C(C2)O)C | 152.23 | unknown | https://doi.org/10.1080/10412905.1997.9700727 |
1,7,7-Trimethylbicyclo[2.2.1]heptan-2-ol | 64685 | Click to see CC1(C2CCC1(C(C2)O)C)C | 154.25 | unknown |
https://doi.org/10.1016/S0378-8741(03)00234-4 https://doi.org/10.1080/10412905.1997.9700727 https://doi.org/10.1007/S10600-009-9210-8 |
3-Carene | 26049 | Click to see CC1=CCC2C(C1)C2(C)C | 136.23 | unknown |
https://doi.org/10.1080/10412905.1997.9700727 https://doi.org/10.1007/S10600-009-9210-8 |
alpha-Bergamotene, (E)-(-)- | 6429302 | Click to see CC1=CCC2CC1C2(C)CCC=C(C)C | 204.35 | unknown | https://doi.org/10.1080/10412905.1997.9700727 |
alpha-PINENE | 6654 | Click to see CC1=CCC2CC1C2(C)C | 136.23 | unknown | https://doi.org/10.1080/10412905.1997.9700727 |
beta-Pinene | 14896 | Click to see CC1(C2CCC(=C)C1C2)C | 136.23 | unknown |
https://doi.org/10.1080/10412905.1997.9700727 https://doi.org/10.1016/S0031-9422(00)80692-5 |
Bicyclo[3.1.0]hex-2-ene, 2-methyl-5-(1-methylethyl)- | 17868 | Click to see CC1=CCC2(C1C2)C(C)C | 136.23 | unknown | https://doi.org/10.1080/10412905.1997.9700727 |
Bornyl acetate | 6448 | Click to see CC(=O)OC1CC2CCC1(C2(C)C)C | 196.29 | unknown | https://doi.org/10.1080/10412905.1997.9700727 |
Camphene | 6616 | Click to see CC1(C2CCC(C2)C1=C)C | 136.23 | unknown |
https://doi.org/10.1007/S10600-009-9210-8 https://doi.org/10.1080/10412905.1997.9700727 |
Camphor | 2537 | Click to see CC1(C2CCC1(C(=O)C2)C)C | 152.23 | unknown |
https://doi.org/10.1021/JF9708296 https://doi.org/10.1016/S0378-8741(03)00234-4 https://doi.org/10.1080/10412905.1997.9700727 |
CID 44630107 | 44630107 | Click to see CC1(C2CCC1(C(C2)O)C)C | 154.25 | unknown |
https://doi.org/10.1021/JF9708296 https://doi.org/10.1016/S0378-8741(03)00234-4 https://doi.org/10.1080/10412905.1997.9700727 |
Pinocarveol | 102667 | Click to see CC1(C2CC1C(=C)C(C2)O)C | 152.23 | unknown | https://doi.org/10.1080/10412905.1997.9700727 |
Pinocarvone | 121719 | Click to see CC1(C2CC1C(=C)C(=O)C2)C | 150.22 | unknown | https://doi.org/10.1080/10412905.1997.9700727 |
Sabinen | 18818 | Click to see CC(C)C12CCC(=C)C1C2 | 136.23 | unknown | https://doi.org/10.1080/10412905.1997.9700727 |
Tricyclene | 79035 | Click to see CC1(C2CC3C1(C3C2)C)C | 136.23 | unknown | https://doi.org/10.1080/10412905.1997.9700727 |
> Lipids and lipid-like molecules / Prenol lipids / Monoterpenoids / Menthane monoterpenoids | |||||
4-Terpineol, (+/-)- | 11230 | Click to see CC1=CCC(CC1)(C(C)C)O | 154.25 | unknown |
https://doi.org/10.1021/JF049033E https://doi.org/10.1021/JF9708296 https://doi.org/10.1080/10412905.1997.9700727 |
Alpha-Terpineol | 17100 | Click to see CC1=CCC(CC1)C(C)(C)O | 154.25 | unknown |
https://doi.org/10.1021/JF9708296 https://doi.org/10.1080/10412905.1997.9700727 |
Carvone, (+)- | 16724 | Click to see CC1=CCC(CC1=O)C(=C)C | 150.22 | unknown | https://doi.org/10.1080/10412905.1997.9700727 |
Carvone, (+/-)- | 7439 | Click to see CC1=CCC(CC1=O)C(=C)C | 150.22 | unknown | https://doi.org/10.1080/10412905.1997.9700727 |
Limonene, (+)- | 440917 | Click to see CC1=CCC(CC1)C(=C)C | 136.23 | unknown | https://doi.org/10.1007/S10600-009-9210-8 |
Limonene, (+/-)- | 22311 | Click to see CC1=CCC(CC1)C(=C)C | 136.23 | unknown |
https://doi.org/10.1007/S10600-009-9210-8 https://doi.org/10.1080/10412905.1997.9700727 |
Terpinolene | 11463 | Click to see CC1=CCC(=C(C)C)CC1 | 136.23 | unknown | https://doi.org/10.1080/10412905.1997.9700727 |
> Lipids and lipid-like molecules / Prenol lipids / Sesquiterpenoids | |||||
(+)-Gamma-cadinene | 6432404 | Click to see CC1=CC2C(CC1)C(=C)CCC2C(C)C | 204.35 | unknown | https://doi.org/10.1080/10412905.1997.9700727 |
(1R,2S,7S,8S)-1,3-dimethyl-8-propan-2-yltricyclo[4.4.0.02,7]dec-3-ene | 92042749 | Click to see CC1=CCC2C3C1C2(CCC3C(C)C)C | 204.35 | unknown | https://doi.org/10.1080/10412905.1997.9700727 |
beta-CARYOPHYLLENE OXIDE | 1742210 | Click to see CC1(CC2C1CCC3(C(O3)CCC2=C)C)C | 220.35 | unknown | https://doi.org/10.1080/10412905.1997.9700727 |
beta-Farnesene, (6Z)- | 5317319 | Click to see CC(=CCCC(=CCCC(=C)C=C)C)C | 204.35 | unknown | https://doi.org/10.1080/10412905.1997.9700727 |
Bicyclo[7.2.0]undec-4-ene, 4,11,11-trimethyl-8-methylene-, (1S,4E,9R)- | 26318 | Click to see CC1=CCCC(=C)C2CC(C2CC1)(C)C | 204.35 | unknown | https://doi.org/10.1007/S10600-009-9210-8 |
Cadalene | 10225 | Click to see CC1=CC2=C(C=CC(=C2C=C1)C)C(C)C | 198.30 | unknown | https://doi.org/10.1080/10412905.1997.9700727 |
Caryophyllene | 5281515 | Click to see CC1=CCCC(=C)C2CC(C2CC1)(C)C | 204.35 | unknown |
https://doi.org/10.1007/S10600-009-9210-8 https://doi.org/10.1021/JF9708296 https://doi.org/10.1080/10412905.1997.9700727 |
Caryophyllene epoxide | 14350 | Click to see CC1(CC2C1CCC3(C(O3)CCC2=C)C)C | 220.35 | unknown | https://doi.org/10.1080/10412905.1997.9700727 |
Cedrelanol | 160799 | Click to see CC1=CC2C(CCC(C2CC1)(C)O)C(C)C | 222.37 | unknown | https://doi.org/10.1080/10412905.1997.9700727 |
cis-Nerolidol | 5320128 | Click to see CC(=CCCC(=CCCC(C)(C=C)O)C)C | 222.37 | unknown | https://doi.org/10.1080/10412905.1997.9700727 |
Copaene | 19725 | Click to see CC1=CCC2C3C1C2(CCC3C(C)C)C | 204.35 | unknown | https://doi.org/10.1080/10412905.1997.9700727 |
Cyclohexene, 4-ethenyl-4-methyl-3-(1-methylethenyl)-1-(1-methylethyl)-, (3R-trans)- | 89316 | Click to see CC(C)C1=CC(C(CC1)(C)C=C)C(=C)C | 204.35 | unknown | https://doi.org/10.1080/10412905.1997.9700727 |
delta-Elemene | 12309449 | Click to see CC(C)C1=CC(C(CC1)(C)C=C)C(=C)C | 204.35 | unknown | https://doi.org/10.1080/10412905.1997.9700727 |
gamma-Cadinene | 15094 | Click to see CC1=CC2C(CC1)C(=C)CCC2C(C)C | 204.35 | unknown | https://doi.org/10.1080/10412905.1997.9700727 |
trans-Nerolidol | 5284507 | Click to see CC(=CCCC(=CCCC(C)(C=C)O)C)C | 222.37 | unknown | https://doi.org/10.1080/10412905.1997.9700727 |
> Lipids and lipid-like molecules / Prenol lipids / Sesquiterpenoids / Cedrane and isocedrane sesquiterpenoids | |||||
1,7-di-epi-alpha-Cedrene | 10878276 | Click to see CC1CCC2C13CC=C(C(C3)C2(C)C)C | 204.35 | unknown | https://doi.org/10.1080/10412905.1997.9700727 |
alpha-Cederene | 442348 | Click to see CC1CCC2C13CC=C(C(C3)C2(C)C)C | 204.35 | unknown | https://doi.org/10.1080/10412905.1997.9700727 |
> Lipids and lipid-like molecules / Prenol lipids / Sesquiterpenoids / Germacrane sesquiterpenoids | |||||
(S,1Z,6Z)-8-Isopropyl-1-methyl-5-methylenecyclodeca-1,6-diene | 91723653 | Click to see CC1=CCCC(=C)C=CC(CC1)C(C)C | 204.35 | unknown | https://doi.org/10.1080/10412905.1997.9700727 |
Germacrene D | 5317570 | Click to see CC1=CCCC(=C)C=CC(CC1)C(C)C | 204.35 | unknown | https://doi.org/10.1080/10412905.1997.9700727 |
> Organic acids and derivatives / Carboxylic acids and derivatives / Carboxylic acid derivatives / Carboxylic acid esters | |||||
1-Octen-3-yl acetate | 17121 | Click to see CCCCCC(C=C)OC(=O)C | 170.25 | unknown | https://doi.org/10.1080/10412905.1997.9700727 |
Hexyl Acetate | 8908 | Click to see CCCCCCOC(=O)C | 144.21 | unknown | https://doi.org/10.1080/10412905.1997.9700727 |
> Organic acids and derivatives / Carboxylic acids and derivatives / Carboxylic acids | |||||
Isobutyric acid | 6590 | Click to see CC(C)C(=O)O | 88.11 | unknown | https://doi.org/10.1080/10412905.1997.9700727 |
> Organic nitrogen compounds / Organonitrogen compounds / Amines / Aralkylamines | |||||
4-[6-(Furan-3-yl)-3-methylpiperidin-2-yl]-2-methylbut-2-en-1-ol | 73880727 | Click to see CC1CCC(NC1CC=C(C)CO)C2=COC=C2 | 249.35 | unknown | https://doi.org/10.1016/S0031-9422(00)80692-5 |
> Organic oxygen compounds / Organooxygen compounds / Carbonyl compounds / Ketones | |||||
6-Methyl-5-hepten-3-one | 13115241 | Click to see CCC(=O)CC=C(C)C | 126.20 | unknown | https://doi.org/10.1080/10412905.1997.9700727 |
> Organoheterocyclic compounds / Oxanes | |||||
Eucalyptol | 2758 | Click to see CC1(C2CCC(O1)(CC2)C)C | 154.25 | unknown |
https://doi.org/10.1016/S0031-9422(00)80692-5 https://doi.org/10.1007/S10600-009-9210-8 |
> Phenylpropanoids and polyketides / Cinnamic acids and derivatives / Hydroxycinnamic acids and derivatives / Coumaric acids and derivatives | |||||
(S)-rosmarinic acid | 639655 | Click to see C1=CC(=C(C=C1CC(C(=O)O)OC(=O)C=CC2=CC(=C(C=C2)O)O)O)O | 360.30 | unknown | https://doi.org/10.1016/S0031-9422(00)80692-5 |
2-(3,4-Dihydroxyphenyl)ethenyl 3-(3,4-dihydroxyphenyl)prop-2-enoate | 78384837 | Click to see C1=CC(=C(C=C1C=CC(=O)OC=CC2=CC(=C(C=C2)O)O)O)O | 314.29 | unknown | https://doi.org/10.1016/S0031-9422(00)80692-5 |
2-(3,4-Dimethoxyphenyl)ethenyl 3-(3,4-dimethoxyphenyl)prop-2-enoate | 163015256 | Click to see COC1=C(C=C(C=C1)C=CC(=O)OC=CC2=CC(=C(C=C2)OC)OC)OC | 370.40 | unknown | https://doi.org/10.1016/S0031-9422(00)80692-5 |
3-(3,4-Dihydroxyphenyl)-2-[3-(3,4-dihydroxyphenyl)prop-2-enoyloxy]propanoic acid | 5099 | Click to see C1=CC(=C(C=C1CC(C(=O)O)OC(=O)C=CC2=CC(=C(C=C2)O)O)O)O | 360.30 | unknown | https://doi.org/10.1016/S0031-9422(00)80692-5 |
3,4-Dihydroxycinnamoyl-(Z)-2-(3,4-dihydroxyphenyl)ethenol | 14353342 | Click to see C1=CC(=C(C=C1C=CC(=O)OC=CC2=CC(=C(C=C2)O)O)O)O | 314.29 | unknown | https://doi.org/10.1016/S0031-9422(00)80692-5 |
Nepetoidin B | 5316819 | Click to see C1=CC(=C(C=C1C=CC(=O)OC=CC2=CC(=C(C=C2)O)O)O)O | 314.29 | unknown | https://doi.org/10.1016/S0031-9422(00)80692-5 |
> Phenylpropanoids and polyketides / Coumarins and derivatives | |||||
7-Methoxycoumarin | 10748 | Click to see COC1=CC2=C(C=C1)C=CC(=O)O2 | 176.17 | unknown | https://doi.org/10.1016/S0031-9422(00)80692-5 |
Coumarin | 323 | Click to see C1=CC=C2C(=C1)C=CC(=O)O2 | 146.14 | unknown | https://doi.org/10.1016/S0031-9422(00)80692-5 |
> Phenylpropanoids and polyketides / Flavonoids / O-methylated flavonoids / 3-O-methylated flavonoids | |||||
Chryseriol | 5280666 | Click to see COC1=C(C=CC(=C1)C2=CC(=O)C3=C(C=C(C=C3O2)O)O)O | 300.26 | unknown | https://doi.org/10.1016/S0031-9422(00)80692-5 |
> Phenylpropanoids and polyketides / Neoflavonoids / Neoflavans | |||||
7-Methoxy-5-hydroxy-4-(4-hydroxyphenyl)chroman-2-one | 53821997 | Click to see COC1=CC(=C2C(CC(=O)OC2=C1)C3=CC=C(C=C3)O)O | 286.28 | unknown | https://doi.org/10.1016/S0031-9422(00)80692-5 |
Collections Top
In private collections | 0 |
In public collections | 0 |