Galium rubioides
Table of Contents
Details Top
Internal ID | UUID64403c8750c90928361482 |
Scientific name | Galium rubioides |
Authority | L. |
First published in | Sp. Pl. : 105 (1753) |
Description Top
Suggest a correction or write a new one!
No description added yet. Help us by writing one.
Synonyms Top
Scientific name | Authority | First published in |
---|---|---|
Galium rubioides var. articulatum | (Lam.) Nyman | Consp. Fl. Eur. 323. 1879 |
Galium articulatum var. pygmaeum | (DC.) Nyman | Consp. Fl. Eur. 331. 1879 |
Galium articulatum | Lam. | Tabl. Encycl. 1: 260 (1792) |
Galium boreale subsp. exoletum | (Klokov) Soják | Cas. Nár. Mus., Odd. Prír. 150: 132, 138 (1981 publ. 1982) |
Galium boreale subsp. mugodsharicum | (Pobed.) Soják | Cas. Nár. Mus., Odd. Prír. 150: 138 (1981 publ. 1982) |
Galium boreale var. rubioides | (L.) Celak. | Prodr. Fl. Böhmen 2: 281. 1872 |
Galium dasypodum | Klokov | Fl. RSS Ucr. 10: 461 (1961) |
Galium exoletum | Klokov | Fl. RSS Ucr. 10: 458 (1961) |
Galium geniculatum | Roem. & Schult. | Syst. Veg., ed. 15 bis 3: 215 (1818) |
Galium mugodsharicum | Pobed. | Fl. URSS 23: 717 (1958) |
Galium nervosum var. rubioides | (L.) Lam. | Fl. Franç. éd. 3, 6: 498. 1815 |
Galium physocarpum | Ledeb. | Fl. Ross. 2: 410 (1844) |
Galium praeboreale | Klokov | Fl. RSS Ucr. 10: 459 (1961) |
Galium pygmaeum | DC. | Prodr. 4: 606 (1830) |
Galium rubioides subsp. dasypodum | (Klokov) Tzvelev | Novosti Sist. Vyssh. Rast. 32: 185 (2000) |
Galium rubioides var. eriophyllum | Bordz. | Izv. Kievsk. Bot. Sada 12-13: 36. 1931 |
Galium salicifolium | Klokov | Fl. RSS Ucr. 10: 462 (1961) |
Galium volgense | Pobed. | Fl. URSS 23: 715 (1958) |
Galium rubioides var. dasycarpum | Regel & Herder | Bull. Soc. Imp. Naturalistes Moscou 40(I): 9. 1867 |
Common names Top
Add a new one! Suggest a correction!Language | Common/alternative name |
---|---|
English | european bedstraw |
Belarusian | Маруна марэнападобная |
Bulgarian | брошово еньовче |
Czech | svízel mořenovitý |
Estonian | värvipuu-madar |
Finnish | suonimatara |
Lithuanian | plačialapis lipikas |
Latvian | rubiju madara |
Russian | Подмаренник членистый |
Russian | Подмаренник мареновидный |
Turkish | Çoruh iplikçiği |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Asia-temperate click to expand
-
Caucasus
- North Caucasus
- Transcaucasus
-
China
- China North-central
- Manchuria
- Xinjiang
-
Middle Asia
- Kazakhstan
-
Russian Far East
- Amur
- Primorye
-
Siberia
- Altay
- Buryatiya
- Chita
- Irkutsk
- West Siberia
-
Western Asia
- Turkey
-
Caucasus
-
Europe click to expand
-
Eastern Europe
- Baltic States
- Belarus
- Central European Russia
- East European Russia
- Krym
- North European Russia
- Northwest European Russia
- South European Russia
- Ukraine
-
Middle Europe
- Austria
- Czechoslovakia
- Hungary
- Poland
- Switzerland
-
Southeastern Europe
- Bulgaria
- Romania
- Yugoslavia
-
Eastern Europe
Links to other databases Top
Suggest others/fix!Database | ID/link to page |
---|---|
World Flora Online | wfo-0000970061 |
USDA Plants | GARU |
Tropicos | 27902796 |
INPN | 99521 |
KEW | urn:lsid:ipni.org:names:750553-1 |
The Plant List | kew-87372 |
Open Tree Of Life | 302896 |
Observations.org | 141822 |
NCBI Taxonomy | 35901 |
Nature Serve | 2.136750 |
IPNI | 750553-1 |
iNaturalist | 163185 |
GBIF | 2913315 |
Freebase | /m/010hnpzn |
EPPO | GALRU |
EOL | 1109992 |
Elurikkus | 4842 |
Wikipedia | Galium_rubioides |
CMAUP | NPO6861 |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Scientific Literature Top
Below are displayed the latest 15 articles published in PMC (PubMed Central®) and other sources (DOI number only)!
If you wish to see all the related articles click here.
If you wish to see all the related articles click here.
Phytochemical Profile Top
Add a new one!
Below are displayed the proven (via scientific papers) natural compounds!
You can also contribute to this by clicking here.
You can also contribute to this by clicking here.
Name | PubChem ID | Canonical SMILES | MW | Found in | Proof |
---|---|---|---|---|---|
> Benzenoids / Anthracenes / Anthracenecarboxylic acids and derivatives / Anthracenecarboxylic acids | |||||
Pseudopurpurin | 442765 | Click to see C1=CC=C2C(=C1)C(=O)C3=C(C2=O)C(=C(C(=C3O)C(=O)O)O)O | 300.22 | unknown | https://doi.org/10.1007/BF00596767 |
> Benzenoids / Anthracenes / Anthraquinones | |||||
1-Hydroxy-3-methoxy-2-methylanthracene-9,10-dione | 10611938 | Click to see CC1=C(C=C2C(=C1O)C(=O)C3=CC=CC=C3C2=O)OC | 268.26 | unknown | https://doi.org/10.1007/BF00633289 |
> Benzenoids / Anthracenes / Anthraquinones / Hydroxyanthraquinones | |||||
Alizarin | 6293 | Click to see C1=CC=C2C(=C1)C(=O)C3=C(C2=O)C(=C(C=C3)O)O | 240.21 | unknown |
https://doi.org/10.1007/BF00596767 https://doi.org/10.1007/BF00633289 |
Lucidin | 10163 | Click to see C1=CC=C2C(=C1)C(=O)C3=CC(=C(C(=C3C2=O)O)CO)O | 270.24 | unknown | https://doi.org/10.1007/BF00633289 |
Lucidin ethyl ether | 28578 | Click to see CCOCC1=C(C=C2C(=C1O)C(=O)C3=CC=CC=C3C2=O)O | 298.29 | unknown | https://doi.org/10.1007/BF00633289 |
Purpurin | 6683 | Click to see C1=CC=C2C(=C1)C(=O)C3=C(C2=O)C(=C(C=C3O)O)O | 256.21 | unknown | https://doi.org/10.1007/BF00596767 |
Rubiadin | 124062 | Click to see CC1=C(C=C2C(=C1O)C(=O)C3=CC=CC=C3C2=O)O | 254.24 | unknown |
https://doi.org/10.1007/BF00633289 https://doi.org/10.1007/BF00596767 |
> Lignans, neolignans and related compounds | |||||
(2R)-3-hydroxy-1-(4-hydroxy-3,5-dimethoxyphenyl)-2-[4-(3-hydroxypropyl)-2-methoxyphenoxy]propan-1-one | 15690603 | Click to see COC1=CC(=CC(=C1O)OC)C(=O)C(CO)OC2=C(C=C(C=C2)CCCO)OC | 406.40 | unknown | via CMAUP database |
(2S)-3-hydroxy-1-(4-hydroxy-3,5-dimethoxyphenyl)-2-[4-(3-hydroxypropyl)-2-methoxyphenoxy]propan-1-one | 92466671 | Click to see COC1=CC(=CC(=C1O)OC)C(=O)C(CO)OC2=C(C=C(C=C2)CCCO)OC | 406.40 | unknown | via CMAUP database |
erythro-Guaiacylglycerol |A-dihydroconiferyl ether | 13893597 | Click to see COC1=C(C=CC(=C1)CCCO)OC(CO)C(C2=CC(=C(C=C2)O)OC)O | 378.40 | unknown | via CMAUP database |
> Lignans, neolignans and related compounds / Aryltetralin lignans / 9,9p-dihydroxyaryltetralin lignans | |||||
Isoolivil | 5316262 | Click to see COC1=C(C=C2C(C(C(CC2=C1)(CO)O)CO)C3=CC(=C(C=C3)O)OC)O | 376.40 | unknown | via CMAUP database |
> Lignans, neolignans and related compounds / Flavonolignans | |||||
(inverted exclamation markA)-Hydnocarpin | 11213425 | Click to see COC1=C(C=CC(=C1)C2C(OC3=C(O2)C=CC(=C3)C4=CC(=O)C5=C(C=C(C=C5O4)O)O)CO)O | 464.40 | unknown | via CMAUP database |
5,7-dihydroxy-2-[(2R,3R)-2-(4-hydroxy-3,5-dimethoxyphenyl)-3-(hydroxymethyl)-2,3-dihydro-1,4-benzodioxin-6-yl]chromen-4-one | 10791345 | Click to see COC1=CC(=CC(=C1O)OC)C2C(OC3=C(O2)C=CC(=C3)C4=CC(=O)C5=C(C=C(C=C5O4)O)O)CO | 494.40 | unknown | via CMAUP database |
5'-Methoxyhydnocarpin | 5281879 | Click to see COC1=CC(=CC2=C1OC(C(O2)C3=CC(=C(C=C3)O)OC)CO)C4=CC(=O)C5=C(C=C(C=C5O4)O)O | 494.40 | unknown | via CMAUP database |
Hydnocarpin D | 11431204 | Click to see COC1=C(C=CC(=C1)C2C(OC3=C(O2)C=C(C=C3)C4=CC(=O)C5=C(C=C(C=C5O4)O)O)CO)O | 464.40 | unknown | via CMAUP database |
Palstatin | 5323578 | Click to see COC1=CC(=CC(=C1O)OC)C2C(OC3=C(O2)C=C(C=C3OC)C4=CC(=O)C5=C(C=C(C=C5O4)O)O)CO | 524.50 | unknown | via CMAUP database |
> Lignans, neolignans and related compounds / Furanoid lignans / Tetrahydrofuran lignans / 7,7-epoxylignans | |||||
4-[(2R,3S,4S,5R)-5-(4-hydroxy-3,5-dimethoxyphenyl)-3,4-bis(hydroxymethyl)oxolan-2-yl]-2,6-dimethoxyphenol | 25136967 | Click to see COC1=CC(=CC(=C1O)OC)C2C(C(C(O2)C3=CC(=C(C(=C3)OC)O)OC)CO)CO | 436.50 | unknown | via CMAUP database |
Huazhongilexin | 15690604 | Click to see COC1=CC(=CC(=C1O)OC)C2C(C(C(O2)C3=CC(=C(C(=C3)OC)O)OC)CO)CO | 436.50 | unknown | via CMAUP database |
> Lignans, neolignans and related compounds / Furanoid lignans / Tetrahydrofuran lignans / 7,9-epoxylignans | |||||
(-)-Olivil | 5273570 | Click to see COC1=C(C=CC(=C1)CC2(COC(C2CO)C3=CC(=C(C=C3)O)OC)O)O | 376.40 | unknown | via CMAUP database |
> Lignans, neolignans and related compounds / Lignan glycosides | |||||
(2R,3R,4R,5R,6S)-2-[3-[4-[(1R,2S)-1,3-dihydroxy-1-(4-hydroxy-3,5-dimethoxyphenyl)propan-2-yl]oxy-3-methoxyphenyl]propoxy]-6-methyloxane-3,4,5-triol | 15690602 | Click to see CC1C(C(C(C(O1)OCCCC2=CC(=C(C=C2)OC(CO)C(C3=CC(=C(C(=C3)OC)O)OC)O)OC)O)O)O | 554.60 | unknown | via CMAUP database |
(2R,3R,4R,5R,6S)-2-[3-[4-[(1S,2R)-1,3-dihydroxy-1-(4-hydroxy-3,5-dimethoxyphenyl)propan-2-yl]oxy-3-methoxyphenyl]propoxy]-6-methyloxane-3,4,5-triol | 101606109 | Click to see CC1C(C(C(C(O1)OCCCC2=CC(=C(C=C2)OC(CO)C(C3=CC(=C(C(=C3)OC)O)OC)O)OC)O)O)O | 554.60 | unknown | via CMAUP database |
(2S,3R,4S,5S,6R)-2-[4-[(3S,3aR,6S,6aR)-3-(4-hydroxy-3-methoxyphenyl)-1,3,3a,4,6,6a-hexahydrofuro[3,4-c]furan-6-yl]-2-methoxyphenoxy]-6-(hydroxymethyl)oxane-3,4,5-triol | 486614 | Click to see COC1=C(C=CC(=C1)C2C3COC(C3CO2)C4=CC(=C(C=C4)OC5C(C(C(C(O5)CO)O)O)O)OC)O | 520.50 | unknown | via CMAUP database |
> Lipids and lipid-like molecules / Fatty Acyls / Fatty acyl glycosides / Fatty acyl glycosides of mono- and disaccharides | |||||
(2R,3R,4S,5S,6R)-2-[(Z)-hex-3-enoxy]-6-(hydroxymethyl)oxane-3,4,5-triol | 5318045 | Click to see CCC=CCCOC1C(C(C(C(O1)CO)O)O)O | 262.30 | unknown | via CMAUP database |
(2R,3S,4S,5R,6R)-2-(hydroxymethyl)-6-[(E)-3-(2,3,4-trimethoxyphenyl)prop-2-enoxy]oxane-3,4,5-triol | 11972373 | Click to see COC1=C(C(=C(C=C1)C=CCOC2C(C(C(C(O2)CO)O)O)O)OC)OC | 386.40 | unknown | via CMAUP database |
(4S)-3,5,5-trimethyl-4-[(3R)-3-[(2R,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxybutyl]cyclohex-2-en-1-one | 38346955 | Click to see CC1=CC(=O)CC(C1CCC(C)OC2C(C(C(C(O2)CO)O)O)O)(C)C | 372.50 | unknown | via CMAUP database |
> Lipids and lipid-like molecules / Fatty Acyls / Fatty alcohols | |||||
1-Hexacosanol | 68171 | Click to see CCCCCCCCCCCCCCCCCCCCCCCCCCO | 382.70 | unknown | via CMAUP database |
> Lipids and lipid-like molecules / Fatty Acyls / Lineolic acids and derivatives | |||||
Linoleic Acid | 5280450 | Click to see CCCCCC=CCC=CCCCCCCCC(=O)O | 280.40 | unknown | via CMAUP database |
> Lipids and lipid-like molecules / Prenol lipids / Terpene glycosides | |||||
4-[(4R)-2,6,6-trimethyl-4-[(2R,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxycyclohexen-1-yl]butan-2-one | 101606458 | Click to see CC1=C(C(CC(C1)OC2C(C(C(C(O2)CO)O)O)O)(C)C)CCC(=O)C | 372.50 | unknown | via CMAUP database |
CID 11968607 | 11968607 | Click to see CC1=C(C(C(CC1)OC2C(C(C(C(O2)CO)O)O)O)(C)C)CCC(=O)C | 372.50 | unknown | via CMAUP database |
> Organic oxygen compounds / Organooxygen compounds / Alcohols and polyols / Cyclitols and derivatives / Quinic acids and derivatives | |||||
(1S,3R,4R,5R)-3-[3-(3,4-dihydroxyphenyl)prop-2-enoyloxy]-1,4,5-trihydroxy-cyclohexanecarboxylic acid | 9476 | Click to see C1C(C(C(CC1(C(=O)O)O)OC(=O)C=CC2=CC(=C(C=C2)O)O)O)O | 354.31 | unknown | via CMAUP database |
> Organic oxygen compounds / Organooxygen compounds / Carbohydrates and carbohydrate conjugates / Glycosyl compounds / O-glycosyl compounds | |||||
(E)-4-[(1S,4S,6R)-2,2,6-trimethyl-4-[(2R,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy-7-oxabicyclo[4.1.0]heptan-1-yl]but-3-en-2-one | 10385469 | Click to see CC(=O)C=CC12C(CC(CC1(O2)C)OC3C(C(C(C(O3)CO)O)O)O)(C)C | 386.40 | unknown | via CMAUP database |
Phenylethyl beta-D-glucopyranoside | 11289099 | Click to see C1=CC=C(C=C1)CCOC2C(C(C(C(O2)CO)O)O)O | 284.30 | unknown | via CMAUP database |
> Organic oxygen compounds / Organooxygen compounds / Carbohydrates and carbohydrate conjugates / Glycosyl compounds / Phenolic glycosides | |||||
(2R,3S,4S,5R,6S)-2-(hydroxymethyl)-6-[(3,5,6,7-tetramethoxy-9,10-dihydrophenanthren-2-yl)oxy]oxane-3,4,5-triol | 15690608 | Click to see COC1=C(C(=C2C(=C1)CCC3=CC(=C(C=C32)OC)OC4C(C(C(C(O4)CO)O)O)O)OC)OC | 478.50 | unknown | via CMAUP database |
> Phenylpropanoids and polyketides / 2-arylbenzofuran flavonoids | |||||
(2R,3S,4S,5R,6S)-2-(hydroxymethyl)-6-[4-[(2R,3S)-3-(hydroxymethyl)-5-(3-hydroxypropyl)-7-methoxy-2,3-dihydro-1-benzofuran-2-yl]-2-methoxyphenoxy]oxane-3,4,5-triol | 10625848 | Click to see COC1=CC(=CC2=C1OC(C2CO)C3=CC(=C(C=C3)OC4C(C(C(C(O4)CO)O)O)O)OC)CCCO | 522.50 | unknown | via CMAUP database |
Dihydrodehydrodiconiferyl alcohol | 384679 | Click to see COC1=CC(=CC2=C1OC(C2CO)C3=CC(=C(C=C3)O)OC)CCCO | 360.40 | unknown | via CMAUP database |
> Phenylpropanoids and polyketides / Cinnamic acids and derivatives / Hydroxycinnamic acids and derivatives / Hydroxycinnamic acids | |||||
4-Hydroxycinnamic acid | 322 | Click to see C1=CC(=CC=C1C=CC(=O)O)O | 164.16 | unknown | via CMAUP database |
> Phenylpropanoids and polyketides / Coumarins and derivatives | |||||
6-Demethoxycapillarisin | 5316511 | Click to see C1=CC(=CC=C1O)OC2=CC(=O)C3=C(C=C(C=C3O2)O)O | 286.24 | unknown | via CMAUP database |
Demethoxy-7-O-methylcapillarisin | 71391689 | Click to see COC1=CC(=C2C(=C1)OC(=CC2=O)OC3=CC=C(C=C3)O)O | 300.26 | unknown | via CMAUP database |
> Phenylpropanoids and polyketides / Flavonoids / Flavones | |||||
Apigenin | 5280443 | Click to see C1=CC(=CC=C1C2=CC(=O)C3=C(C=C(C=C3O2)O)O)O | 270.24 | unknown | via CMAUP database |
Luteolin | 5280445 | Click to see C1=CC(=C(C=C1C2=CC(=O)C3=C(C=C(C=C3O2)O)O)O)O | 286.24 | unknown | via CMAUP database |
> Phenylpropanoids and polyketides / Flavonoids / Flavones / Flavonols | |||||
Kaempferol | 5280863 | Click to see C1=CC(=CC=C1C2=C(C(=O)C3=C(C=C(C=C3O2)O)O)O)O | 286.24 | unknown | via CMAUP database |
Quercetin | 5280343 | Click to see C1=CC(=C(C=C1C2=C(C(=O)C3=C(C=C(C=C3O2)O)O)O)O)O | 302.23 | unknown | via CMAUP database |
> Phenylpropanoids and polyketides / Flavonoids / Flavonoid glycosides / Flavonoid O-glycosides / Flavonoid-3-O-glycosides | |||||
[(2S,3R,4R,5R,6S)-6-[5,7-dihydroxy-2-(4-hydroxyphenyl)-4-oxochromen-3-yl]oxy-4-hydroxy-5-[(E)-3-(4-hydroxyphenyl)prop-2-enoyl]oxy-2-methyloxan-3-yl] (Z)-3-(4-hydroxyphenyl)prop-2-enoate | 49822437 | Click to see CC1C(C(C(C(O1)OC2=C(OC3=CC(=CC(=C3C2=O)O)O)C4=CC=C(C=C4)O)OC(=O)C=CC5=CC=C(C=C5)O)O)OC(=O)C=CC6=CC=C(C=C6)O | 724.70 | unknown | via CMAUP database |
[(2S,3R,4R,5R,6S)-6-[5,7-dihydroxy-2-(4-hydroxyphenyl)-4-oxochromen-3-yl]oxy-4-hydroxy-5-[(Z)-3-(4-hydroxyphenyl)prop-2-enoyl]oxy-2-methyloxan-3-yl] (E)-3-(4-hydroxyphenyl)prop-2-enoate | 11700461 | Click to see CC1C(C(C(C(O1)OC2=C(OC3=CC(=CC(=C3C2=O)O)O)C4=CC=C(C=C4)O)OC(=O)C=CC5=CC=C(C=C5)O)O)OC(=O)C=CC6=CC=C(C=C6)O | 724.70 | unknown | via CMAUP database |
2'',4''-Di-O-(E-p-Coumaroyl)afzelin | 11765457 | Click to see CC1C(C(C(C(O1)OC2=C(OC3=CC(=CC(=C3C2=O)O)O)C4=CC=C(C=C4)O)OC(=O)C=CC5=CC=C(C=C5)O)O)OC(=O)C=CC6=CC=C(C=C6)O | 724.70 | unknown | via CMAUP database |
3-[(2S,3R,4R,5R,6S)-4,5-dihydroxy-6-methyl-3-[(2S,3R,4R,5R,6S)-3,4,5-trihydroxy-6-methyloxan-2-yl]oxyoxan-2-yl]oxy-5,7-dihydroxy-2-(4-hydroxyphenyl)chromen-4-one | 10721917 | Click to see CC1C(C(C(C(O1)OC2C(C(C(OC2OC3=C(OC4=CC(=CC(=C4C3=O)O)O)C5=CC=C(C=C5)O)C)O)O)O)O)O | 578.50 | unknown | via CMAUP database |
3-[3-O-(4-Hydroxy-cis-cinnamoyl)-4-O-(4-hydroxy-trans-cinnamoyl)-alpha-L-rhamnopyranosyloxy]-5,7,4'-trihydroxyflavone | 45783016 | Click to see CC1C(C(C(C(O1)OC2=C(OC3=CC(=CC(=C3C2=O)O)O)C4=CC=C(C=C4)O)O)OC(=O)C=CC5=CC=C(C=C5)O)OC(=O)C=CC6=CC=C(C=C6)O | 724.70 | unknown | via CMAUP database |
3'',4''-Di-O-p-coumaroylafzelin | 51136469 | Click to see CC1C(C(C(C(O1)OC2=C(OC3=CC(=CC(=C3C2=O)O)O)C4=CC=C(C=C4)O)O)OC(=O)C=CC5=CC=C(C=C5)O)OC(=O)C=CC6=CC=C(C=C6)O | 724.70 | unknown | via CMAUP database |
Afzelin | 5316673 | Click to see CC1C(C(C(C(O1)OC2=C(OC3=CC(=CC(=C3C2=O)O)O)C4=CC=C(C=C4)O)O)O)O | 432.40 | unknown | via CMAUP database |
Baohuoside I | 5488822 | Click to see CC1C(C(C(C(O1)OC2=C(OC3=C(C(=CC(=C3C2=O)O)O)CC=C(C)C)C4=CC=C(C=C4)OC)O)O)O | 514.50 | unknown | via CMAUP database |
Baohuoside II | 5481982 | Click to see CC1C(C(C(C(O1)OC2=C(OC3=C(C(=CC(=C3C2=O)O)O)CC=C(C)C)C4=CC=C(C=C4)O)O)O)O | 500.50 | unknown | via CMAUP database |
Hyperoside | 5281643 | Click to see C1=CC(=C(C=C1C2=C(C(=O)C3=C(C=C(C=C3O2)O)O)OC4C(C(C(C(O4)CO)O)O)O)O)O | 464.40 | unknown | via CMAUP database |
Quercetin-3-O-[alpha-L-rhamnopyranosyl-(1->2)-alpha-L-rhamnopyranoside] | 10698716 | Click to see CC1C(C(C(C(O1)OC2C(C(C(OC2OC3=C(OC4=CC(=CC(=C4C3=O)O)O)C5=CC(=C(C=C5)O)O)C)O)O)O)O)O | 594.50 | unknown | via CMAUP database |
Quercitrin | 5280459 | Click to see CC1C(C(C(C(O1)OC2=C(OC3=CC(=CC(=C3C2=O)O)O)C4=CC(=C(C=C4)O)O)O)O)O | 448.40 | unknown | via CMAUP database |
Trifolin | 5282149 | Click to see C1=CC(=CC=C1C2=C(C(=O)C3=C(C=C(C=C3O2)O)O)OC4C(C(C(C(O4)CO)O)O)O)O | 448.40 | unknown | via CMAUP database |
> Phenylpropanoids and polyketides / Flavonoids / Flavonoid glycosides / Flavonoid O-glycosides / Flavonoid-7-O-glycosides | |||||
3-[(2S,3R,4R,5R,6S)-4,5-dihydroxy-6-methyl-3-[(2S,3R,4R,5R,6S)-3,4,5-trihydroxy-6-methyloxan-2-yl]oxyoxan-2-yl]oxy-5-hydroxy-2-(3-hydroxy-4-methoxyphenyl)-8-(3-methylbut-2-enyl)-7-[(2S,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxychromen-4-one | 101437361 | Click to see CC1C(C(C(C(O1)OC2C(C(C(OC2OC3=C(OC4=C(C3=O)C(=CC(=C4CC=C(C)C)OC5C(C(C(C(O5)CO)O)O)O)O)C6=CC(=C(C=C6)OC)O)C)O)O)O)O)O | 838.80 | unknown | via CMAUP database |
5-hydroxy-2-(3-hydroxy-4-methoxyphenyl)-8-(3-methylbut-2-enyl)-7-[(2S,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy-3-[(2S,3R,4R,5R,6S)-3,4,5-trihydroxy-6-methyloxan-2-yl]oxychromen-4-one | 101437362 | Click to see CC1C(C(C(C(O1)OC2=C(OC3=C(C2=O)C(=CC(=C3CC=C(C)C)OC4C(C(C(C(O4)CO)O)O)O)O)C5=CC(=C(C=C5)OC)O)O)O)O | 692.70 | unknown | via CMAUP database |
Baohuoside V | 25087702 | Click to see CC1C(C(C(C(O1)OC2C(C(C(OC2OC3=C(OC4=C(C3=O)C(=CC(=C4CC=C(C)C)OC5C(C(C(C(O5)CO)O)O)O)O)C6=CC=C(C=C6)O)C)O)O)O)O)O | 808.80 | unknown | via CMAUP database |
Epimedin A | 13916051 | Click to see CC1C(C(C(C(O1)OC2=C(OC3=C(C2=O)C(=CC(=C3CC=C(C)C)OC4C(C(C(C(O4)CO)O)O)O)O)C5=CC=C(C=C5)OC)OC6C(C(C(C(O6)CO)O)O)O)O)O | 838.80 | unknown | via CMAUP database |
Epimedin A1 | 92043273 | Click to see CC1C(C(C(C(O1)OC2=C(OC3=C(C2=O)C(=CC(=C3CC=C(C)C)OC4C(C(C(C(O4)CO)O)O)O)O)C5=CC=C(C=C5)OC)O)OC6C(C(C(C(O6)CO)O)O)O)O | 838.80 | unknown | via CMAUP database |
Epimedin B | 5748393 | Click to see CC1C(C(C(C(O1)OC2=C(OC3=C(C2=O)C(=CC(=C3CC=C(C)C)OC4C(C(C(C(O4)CO)O)O)O)O)C5=CC=C(C=C5)OC)OC6C(C(C(CO6)O)O)O)O)O | 808.80 | unknown | via CMAUP database |
Epimedin C | 5748394 | Click to see CC1C(C(C(C(O1)OC2C(C(C(OC2OC3=C(OC4=C(C3=O)C(=CC(=C4CC=C(C)C)OC5C(C(C(C(O5)CO)O)O)O)O)C6=CC=C(C=C6)OC)C)O)O)O)O)O | 822.80 | unknown | via CMAUP database |
Epimedokoreanoside I | 87759921 | Click to see CC1C(C(C(C(O1)OC2=C(OC3=C(C2=O)C(=CC(=C3CC=C(C)C)OC4C(C(C(C(O4)CO)O)O)O)O)C5=CC=C(C=C5)OC)O)OC6C(C(C(C(O6)COC(=O)C)O)O)O)OC(=O)C | 922.90 | unknown | via CMAUP database |
Epimedoside A | 5317093 | Click to see CC1C(C(C(C(O1)OC2=C(OC3=C(C2=O)C(=CC(=C3CC=C(C)C)OC4C(C(C(C(O4)CO)O)O)O)O)C5=CC=C(C=C5)O)O)O)O | 662.60 | unknown | via CMAUP database |
Icariin | 5318997 | Click to see CC1C(C(C(C(O1)OC2=C(OC3=C(C2=O)C(=CC(=C3CC=C(C)C)OC4C(C(C(C(O4)CO)O)O)O)O)C5=CC=C(C=C5)OC)O)O)O | 676.70 | unknown | via CMAUP database |
Icariside I | 5745470 | Click to see CC(=CCC1=C(C=C(C2=C1OC(=C(C2=O)O)C3=CC=C(C=C3)OC)O)OC4C(C(C(C(O4)CO)O)O)O)C | 530.50 | unknown | via CMAUP database |
> Phenylpropanoids and polyketides / Flavonoids / O-methylated flavonoids / 3-O-methylated flavonoids | |||||
3'-O-Methyltricetin | 11267045 | Click to see COC1=CC(=CC(=C1O)O)C2=CC(=O)C3=C(C=C(C=C3O2)O)O | 316.26 | unknown | via CMAUP database |
Tricin | 5281702 | Click to see COC1=CC(=CC(=C1O)OC)C2=CC(=O)C3=C(C=C(C=C3O2)O)O | 330.29 | unknown | via CMAUP database |
> Phenylpropanoids and polyketides / Flavonoids / O-methylated flavonoids / 7-O-methylated flavonoids | |||||
2-(1,3-Benzodioxol-5-yl)-5-hydroxy-6,7-dimethoxychromen-4-one | 5321057 | Click to see COC1=C(C(=C2C(=C1)OC(=CC2=O)C3=CC4=C(C=C3)OCO4)O)OC | 342.30 | unknown | via CMAUP database |
Collections Top
In private collections | 0 |
In public collections | 0 |