Lotus tenuis
Details Top
| Internal ID | UUID643fdd46b60c5391054860 |
| Scientific name | Lotus tenuis |
| Authority | Waldst. & Kit. |
General Uses Top
Suggest a correction!Common products: Fresh) and hay; pasture a for saline or dry soils; soil stabilization (erosion control).
Industrial and craft applications:
- Erosion a and conservation a in restoration projects; seed for re-vegetation on disturbed or saline sites.
Scientific/model-organism uses:
- Studied as a model for: rhizobial a and saline tolerance genetics/genomics; and referenced in databases databases a in databases such as a (FAO) and the National Center for Biotechnology Information (NCBI) databases a symbioses; and a conservation as a for saline- and saline- environments.
Colorants and tanning: no substantiated data
Wood and fiber no substantiated data
Fragrance and cosmetics no substantiated data
Properties relevant to use:
- Ability to a in a/saline a and a; valuable species with a of about 4–6; a with a hay due to good digest a; a for saline a
Sustainability and sourcing a:
Common names Top
Add a new one! Suggest a correction!| Language | Common/alternative name |
|---|---|
| English | narrow-leaved bird's-foot-trefoil |
| Bulgarian | теснолистен звездан |
| Czech | štírovník tenkolistý |
| Danish | smalbladet kællingetand |
| German | salz-hornklee |
| German | schmalblatt-hornklee |
| German | schmalblättriger hornklee |
| Finnish | hentomaite |
| Upper Sorbian | wuski ledźbjenc |
| Lithuanian | siauralapis garždenis |
| Dutch | smalle rolklaver |
| Polish | komonica wąskolistna |
| Romanian | ghizdei subțire |
| Swedish | smal käringtand |
| Chinese | 細葉百脈根 |
| Chinese | 纳日音-好希杨朝日 |
| Chinese | 细叶百脉根 |
| Chinese | 地羊鹊 |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Africa click to expand
-
Northern Africa
- Algeria
- Egypt
- Libya
- Morocco
- Tunisia
-
Northern Africa
-
Asia-temperate click to expand
-
Caucasus
- North Caucasus
- Transcaucasus
-
China
- China North-central
-
Eastern Asia
- Japan
- Nansei-shoto
-
Middle Asia
- Kazakhstan
- Turkmenistan
-
Western Asia
- Afghanistan
- Cyprus
- East Aegean Islands
- Iran
- Iraq
- Lebanon-Syria
- Palestine
- Turkey
-
Caucasus
-
Asia-tropical click to expand
-
Indian Subcontinent
- India
- Pakistan
-
Indian Subcontinent
-
Australasia click to expand
-
Australia
- South Australia
- Tasmania
- Victoria
-
New Zealand
- New Zealand North
- New Zealand South
-
Australia
-
Europe click to expand
-
Eastern Europe
- Baltic States
- Central European Russia
- Krym
- South European Russia
- Ukraine
-
Middle Europe
- Austria
- Belgium
- Czechoslovakia
- Germany
- Hungary
- Netherlands
- Poland
- Switzerland
-
Northern Europe
- Denmark
- Finland
- Great Britain
- Norway
- Sweden
-
Southeastern Europe
- Albania
- Bulgaria
- Greece
- Italy
- Kriti
- Romania
- Sicilia
- Turkey-in-Europe
- Yugoslavia
-
Southwestern Europe
- Baleares
- Corse
- France
- Portugal
- Sardegna
- Spain
-
Eastern Europe
-
Northern America click to expand
-
Northeastern U.S.A.
- New York
-
Northwestern U.S.A.
- Colorado
-
Southeastern U.S.A.
- Kentucky
- Maryland
-
Northeastern U.S.A.
-
Southern America click to expand
-
Southern South America
- Argentina Northeast
- Chile Central
- Chile South
- Uruguay
-
Southern South America
Links to other databases Top
Suggest others/fix!| Database | ID/link to page |
|---|---|
| World Flora Online | wfo-0000205262 |
| Canadensys | 5782 |
| USDA Plants | LOTE4 |
| Tropicos | 13022374 |
| INPN | 106719 |
| Flora of Italy | 2698 |
| KEW | urn:lsid:ipni.org:names:503917-1 |
| The Plant List | ild-51536 |
| Open Tree Of Life | 484504 |
| Observations.org | 398258 |
| NCBI Taxonomy | 347996 |
| NBN Atlas | NHMSYS0000460472 |
| Nature Serve | 2.137320 |
| IPNI | 503917-1 |
| iNaturalist | 77838 |
| GBIF | 5356977 |
| Freebase | /m/06fw4_ |
| EOL | 684062 |
| Elurikkus | 209975 |
| Calflora (Californian flora) | 11808 |
| USDA GRIN | 22744 |
| Wikipedia | Lotus_tenuis |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Scientific Literature Top
Below are displayed the latest 15 articles published in PMC (PubMed Central®) and other sources (DOI number only)!
If you wish to see all the related articles click here.
If you wish to see all the related articles click here.
Phytochemical Profile Top
Add a new one!
Below are displayed the proven (via scientific papers) natural compounds!
You can also contribute to this by clicking here.
You can also contribute to this by clicking here.
| Name | PubChem ID | Canonical SMILES | MW | Found in | Proof |
|---|---|---|---|---|---|
| > Hydrocarbons / Saturated hydrocarbons / Alkanes | |||||
| Docosane | 12405 | Click to see CCCCCCCCCCCCCCCCCCCCCC | 310.60 | unknown | https://doi.org/10.1111/J.1365-3040.2010.02266.X |
| Octadecane | 11635 | Click to see CCCCCCCCCCCCCCCCCC | 254.50 | unknown | https://doi.org/10.1111/J.1365-3040.2010.02266.X |
| > Lignans, neolignans and related compounds / Furanoid lignans / Tetrahydrofuran lignans / 7,9-epoxylignans | |||||
| (2S,3R,4R)-2-(3,4-Dimethoxyphenyl)-4-[(3,4-dimethoxyphenyl)methyl]tetrahydro-3-furanmethanol; (+)-Lariciresinol dimethyl ether | 14237703 | Click to see | 388.50 | unknown | https://doi.org/10.1111/J.1365-3040.2010.02266.X |
| > Lipids and lipid-like molecules / Fatty Acyls / Fatty acids and conjugates / Hydroxy fatty acids | |||||
| 2-Isopropylmalic acid | 77 | Click to see CC(C)C(CC(=O)O)(C(=O)O)O | 176.17 | unknown | https://doi.org/10.1111/J.1365-3040.2010.02266.X |
| > Lipids and lipid-like molecules / Fatty Acyls / Fatty acids and conjugates / Long-chain fatty acids | |||||
| Palmitic Acid | 985 | Click to see | 256.42 | unknown | https://doi.org/10.1111/J.1365-3040.2010.02266.X |
| > Lipids and lipid-like molecules / Fatty Acyls / Fatty acids and conjugates / Medium-chain fatty acids | |||||
| Azelaic Acid | 2266 | Click to see C(CCCC(=O)O)CCCC(=O)O | 188.22 | unknown | https://doi.org/10.1111/J.1365-3040.2010.02266.X |
| > Lipids and lipid-like molecules / Prenol lipids / Terpene lactones / Sesquiterpene lactones / Germacranolides and derivatives | |||||
| [(3aR,4R,6Z,10Z,11aS)-4-acetyloxy-10-(hydroxymethyl)-3-methylidene-2-oxo-3a,4,5,8,9,11a-hexahydrocyclodeca[b]furan-6-yl]methyl (E)-2-methylbut-2-enoate | 162953859 | Click to see | 404.50 | unknown | https://doi.org/10.1111/J.1365-3040.2010.02266.X |
| > Lipids and lipid-like molecules / Prenol lipids / Triterpenoids | |||||
| Ardisiamamilloside H | 11125847 | Click to see | 911.10 | unknown | https://doi.org/10.1111/J.1365-3040.2010.02266.X |
| > Lipids and lipid-like molecules / Steroids and steroid derivatives / Steroid lactones / Withanolides and derivatives | |||||
| Taccalonolide T | 56658581 | Click to see | 744.80 | unknown | https://doi.org/10.1111/J.1365-3040.2010.02266.X |
| > Organic acids and derivatives / Carboxylic acids and derivatives / Amino acids, peptides, and analogues / Alpha amino acids and derivatives / Alpha amino acids | |||||
| 2,3-Diaminobutyric acid | 5316628 | Click to see | 118.13 | unknown | https://doi.org/10.1016/S0031-9422(82)85030-9 |
| > Organic acids and derivatives / Carboxylic acids and derivatives / Amino acids, peptides, and analogues / Alpha amino acids and derivatives / Alpha amino acids / D-alpha-amino acids | |||||
| (2R,3S)-2,3-Diaminobutanoic acid | 11051624 | Click to see CC(C(C(=O)O)N)N | 118.13 | unknown | https://doi.org/10.1016/S0031-9422(82)85030-9 |
| > Organic acids and derivatives / Carboxylic acids and derivatives / Amino acids, peptides, and analogues / Alpha amino acids and derivatives / Alpha amino acids / L-alpha-amino acids | |||||
| (2S,3S)-2,3-Diaminobutanoic acid | 11768553 | Click to see | 118.13 | unknown | https://doi.org/10.1016/S0031-9422(82)85030-9 |
| L-ornithine | 6262 | Click to see C(CC(C(=O)O)N)CN | 132.16 | unknown | https://doi.org/10.1111/J.1365-3040.2010.02266.X |
| Pipecolic acid, (-)- | 439227 | Click to see | 129.16 | unknown | https://doi.org/10.1111/J.1365-3040.2010.02266.X |
| > Organic acids and derivatives / Carboxylic acids and derivatives / Amino acids, peptides, and analogues / Alpha amino acids and derivatives / Proline and derivatives | |||||
| Proline | 145742 | Click to see C1CC(NC1)C(=O)O | 115.13 | unknown | https://doi.org/10.1111/J.1365-3040.2010.02266.X |
| > Organic acids and derivatives / Carboxylic acids and derivatives / Amino acids, peptides, and analogues / Amino acids and derivatives / Beta amino acids and derivatives | |||||
| Beta-Alanine | 239 | Click to see | 89.09 | unknown | https://doi.org/10.1111/J.1365-3040.2010.02266.X |
| > Organic acids and derivatives / Carboxylic acids and derivatives / Amino acids, peptides, and analogues / Amino acids and derivatives / Gamma amino acids and derivatives | |||||
| Gamma-Aminobutyric Acid | 119 | Click to see C(CC(=O)O)CN | 103.12 | unknown | https://doi.org/10.1111/J.1365-3040.2010.02266.X |
| > Organic acids and derivatives / Carboxylic acids and derivatives / Dicarboxylic acids and derivatives | |||||
| Fumaric Acid | 444972 | Click to see C(=CC(=O)O)C(=O)O | 116.07 | unknown | https://doi.org/10.1111/J.1365-3040.2010.02266.X |
| Malonic acid | 867 | Click to see C(C(=O)O)C(=O)O | 104.06 | unknown | https://doi.org/10.1111/J.1365-3040.2010.02266.X |
| > Organic acids and derivatives / Carboxylic acids and derivatives / Tricarboxylic acids and derivatives | |||||
| Citric Acid | 311 | Click to see | 192.12 | unknown | https://doi.org/10.1111/J.1365-3040.2010.02266.X |
| > Organic acids and derivatives / Hydroxy acids and derivatives / Medium-chain hydroxy acids and derivatives | |||||
| D-Gulonic acid | 152304 | Click to see | 196.16 | unknown | https://doi.org/10.1111/J.1365-3040.2010.02266.X |
| Galactonic acid | 128869 | Click to see | 196.16 | unknown | https://doi.org/10.1111/J.1365-3040.2010.02266.X |
| > Organic acids and derivatives / Organic phosphoric acids and derivatives / Phosphate esters / Alkyl phosphates / Monoalkyl phosphates | |||||
| Monomethyl phosphate | 13130 | Click to see | 112.02 | unknown | https://doi.org/10.1111/J.1365-3040.2010.02266.X |
| > Organic nitrogen compounds / Organonitrogen compounds / Amines / Primary amines / Monoalkylamines | |||||
| Putrescine | 1045 | Click to see | 88.15 | unknown | https://doi.org/10.1111/J.1365-3040.2010.02266.X |
| > Organic oxygen compounds / Organooxygen compounds / Alcohols and polyols / Cyclitols and derivatives / Quinic acids and derivatives | |||||
| Quinic acid | 6508 | Click to see C1C(C(C(CC1(C(=O)O)O)O)O)O | 192.17 | unknown | https://doi.org/10.1111/J.1365-3040.2010.02266.X |
| > Organic oxygen compounds / Organooxygen compounds / Carbohydrates and carbohydrate conjugates / Glycosyl compounds / O-glycosyl compounds | |||||
| 6-[3,4-dihydroxy-5-(hydroxymethyl)oxolan-2-yl]oxy-2-methyl-4,5-dihydro-1H-pyrimidine-6-carboxylic acid | 73744103 | Click to see | 290.27 | unknown | https://doi.org/10.1039/C39860000180 |
| beta-Maltose | 6255 | Click to see | 342.30 | unknown | https://doi.org/10.1111/J.1365-3040.2010.02266.X |
| CID 21120954 | 21120954 | Click to see CC1=NCCC(N1)(C(=O)O)OC2C(C(C(O2)CO)O)O | 290.27 | unknown | https://doi.org/10.1039/C39860000180 |
| > Organic oxygen compounds / Organooxygen compounds / Carbohydrates and carbohydrate conjugates / Monosaccharides / Hexoses | |||||
| D-Glucose | 5793 | Click to see C(C1C(C(C(C(O1)O)O)O)O)O | 180.16 | unknown | https://doi.org/10.1111/J.1365-3040.2010.02266.X |
| > Organic oxygen compounds / Organooxygen compounds / Carbohydrates and carbohydrate conjugates / Monosaccharides / Pentoses | |||||
| Rhizolotine | 128194 | Click to see | 290.27 | unknown | https://doi.org/10.1039/C39860000180 |
| > Organic oxygen compounds / Organooxygen compounds / Carbohydrates and carbohydrate conjugates / Sugar acids and derivatives | |||||
| L-Glyceric acid | 6326776 | Click to see | 106.08 | unknown | https://doi.org/10.1111/J.1365-3040.2010.02266.X |
| L-Threonic Acid | 5460407 | Click to see | 136.10 | unknown | https://doi.org/10.1111/J.1365-3040.2010.02266.X |
| > Organic oxygen compounds / Organooxygen compounds / Carbohydrates and carbohydrate conjugates / Sugar acids and derivatives / Glucuronic acid derivatives | |||||
| Galactaric acid | 3037582 | Click to see C(C(C(C(=O)O)O)O)(C(C(=O)O)O)O | 210.14 | unknown | https://doi.org/10.1111/J.1365-3040.2010.02266.X |
| Glucaric Acid | 33037 | Click to see | 210.14 | unknown | https://doi.org/10.1111/J.1365-3040.2010.02266.X |
| > Organoheterocyclic compounds / Dihydrofurans / Furanones / Butenolides | |||||
| L-Ascorbic Acid | 54670067 | Click to see | 176.12 | unknown | https://doi.org/10.1111/J.1365-3040.2010.02266.X |
| > Organoheterocyclic compounds / Imidazopyrimidines / Purines and purine derivatives / Xanthines | |||||
| Uric Acid | 1175 | Click to see C12=C(NC(=O)N1)NC(=O)NC2=O | 168.11 | unknown | https://doi.org/10.1111/J.1365-3040.2010.02266.X |
| > Organoheterocyclic compounds / Lactones / Gamma butyrolactones | |||||
| Dehydroascorbic Acid | 440667 | Click to see | 174.11 | unknown | https://doi.org/10.1111/J.1365-3040.2010.02266.X |
| > Organoheterocyclic compounds / Pyridines and derivatives / Hydropyridines / Pyridinones | |||||
| 2-Hydroxypyridine | 8871 | Click to see C1=CC(=O)NC=C1 | 95.10 | unknown | https://doi.org/10.1111/J.1365-3040.2010.02266.X |
| > Phenylpropanoids and polyketides / Cinnamic acids and derivatives / Hydroxycinnamic acids and derivatives / Hydroxycinnamic acids | |||||
| Caffeic Acid | 689043 | Click to see | 180.16 | unknown | https://doi.org/10.1111/J.1365-3040.2010.02266.X |
| Ferulic Acid | 445858 | Click to see | 194.18 | unknown | https://doi.org/10.1111/J.1365-3040.2010.02266.X |
| > Phenylpropanoids and polyketides / Flavonoids / Flavans / Catechins | |||||
| Catechin | 9064 | Click to see | 290.27 | unknown | https://doi.org/10.1111/J.1365-3040.2010.02266.X |
| > Phenylpropanoids and polyketides / Flavonoids / Flavans / Catechins / Epigallocatechins | |||||
| Flavan-3,3',4',5,5',7-hexol | 1249 | Click to see | 306.27 | unknown | https://doi.org/10.1111/J.1365-3040.2010.02266.X |
| > Phenylpropanoids and polyketides / Flavonoids / Flavones / Flavonols | |||||
| Kaempferol | 5280863 | Click to see | 286.24 | unknown | https://doi.org/10.1016/0305-1978(92)90025-9 |
| > Phenylpropanoids and polyketides / Flavonoids / Flavonoid glycosides / Flavonoid O-glycosides / Flavonoid-3-O-glycosides | |||||
| Astragalin | 5282102 | Click to see C1=CC(=CC=C1C2=C(C(=O)C3=C(C=C(C=C3O2)O)O)OC4C(C(C(C(O4)CO)O)O)O)O | 448.40 | unknown | https://doi.org/10.1016/0305-1978(92)90025-9 |
Collections Top
| In private collections | 0 |
| In public collections | 0 |