Aster spathulifolius
Table of Contents
Details Top
Internal ID | UUID643fcf8886684399414124 |
Scientific name | Aster spathulifolius |
Authority | Maxim. |
First published in | Bull. Acad. Imp. Sci. Saint-Pétersbourg xvi. (1871) 216. |
Description Top
Suggest a correction or write a new one!
Aster spathulifolius, also known as seashore spatulate aster, is a flowering plant native to Korea. Its thick leaves and short height make it resilient to strong winds and cold temperatures. This plant produces purple flowers in sunny areas between rocks from July to November. It can only be found in Korea and Japan, and is believed to have originated from two islands in the Sea of Japan. During the fall season, the haeguk is in full bloom, adding a beautiful purple hue to the Liancourt Rocks.
Synonyms Top
Scientific name | Authority | First published in |
---|---|---|
Erigeron spathulifolius | (Maxim.) H.S.Pak | Fl. Coreana 7: 297 (1999) (1999) |
Heteropappus krylovianus | Kom. | Bot. Mater. Gerb. Glavn. Bot. Sada S.S.S.R. vi. 14 (1926). |
Aster feddei | H.Lév. & Vaniot | Repert. Spec. Nov. Regni Veg. 8: 168 (1910) |
Heteropappus oharae | (Nakai) Kitam. | Acta Phytotax. Geobot. 2: 44 (1933) |
Erigeron oharae | (Nakai) Botsch. | Bot. Mater. Gerb. Bot. Inst. Komarova Akad. Nauk S.S.S.R. 16: 389 (1954) |
Aster chusanensis | Y.S.Lim, Hyun, Y.D.Kim & H.C.Shin | J. Pl. Biol. 48(4): 479 (-482; fig. 1) (2005) |
Aster spathulifolius var. oharae | (Nakai) Y.N.Lee | Fl. Korea : 1162 (1996) |
Aster spathulifolius f. albiflorus | H.Nakan. | J. Phytogeogr. Taxon. 30(2): 112 (1982) (1982) |
Aster oharai | Nakai | Bot. Mag. (Tokyo) 32: 110 (1918) |
Erigeron feddei | (H.Lév. & Vaniot) Botsch. | Bot. Mater. Gerb. Bot. Inst. Komarova Akad. Nauk S.S.S.R. 16: 389 (1954) |
Erigeron spathulifolius var. oharae | (Nakai) H.S.Pak | Fl. Coreana 7: 298 (1999) |
Common names Top
Add a new one! Suggest a correction!Language | Common/alternative name |
---|---|
Korean | 해국 |
Chinese | 海菊 |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Asia-temperate click to expand
-
Eastern Asia
- Japan
- Korea
-
Russian Far East
- Primorye
-
Eastern Asia
Links to other databases Top
Suggest others/fix!Database | ID/link to page |
---|---|
World Flora Online | wfo-0000091190 |
Tropicos | 2701878 |
KEW | urn:lsid:ipni.org:names:182343-1 |
The Plant List | gcc-47459 |
Open Tree Of Life | 1009964 |
Observations.org | 145306 |
NCBI Taxonomy | 947974 |
IPNI | 182343-1 |
iNaturalist | 452200 |
GBIF | 5387539 |
EPPO | ASTSF |
USDA GRIN | 5659 |
Wikipedia | Aster_spathulifolius |
CMAUP | NPO16949 |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Scientific Literature Top
Below are displayed the latest 15 articles published in PMC (PubMed Central®) and other sources (DOI number only)!
If you wish to see all the related articles click here.
If you wish to see all the related articles click here.
Phytochemical Profile Top
Add a new one!
Below are displayed the proven (via scientific papers) natural compounds!
You can also contribute to this by clicking here.
You can also contribute to this by clicking here.
Name | PubChem ID | Canonical SMILES | MW | Found in | Proof |
---|---|---|---|---|---|
> Lipids and lipid-like molecules / Prenol lipids / Diterpenoids | |||||
(1R,2R,4aR,8aS)-1-[(3R)-3-hydroxy-3-methyl-pent-4-enyl]-2,5,5,8a-tetramethyl-decalin-2-ol | 11869525 | Click to see CC1(CCCC2(C1CCC(C2CCC(C)(C=C)O)(C)O)C)C | 308.50 | unknown |
https://doi.org/10.1016/0040-4039(80)80175-4 https://doi.org/10.1021/NP058044E |
(2R,4R,4aS,8aR)-4-[(3R)-3-hydroxy-3-methylpent-4-enyl]-4a,8,8-trimethyl-3-methylidene-2,4,5,6,7,8a-hexahydro-1H-naphthalen-2-ol | 163044734 | Click to see CC1(CCCC2(C1CC(C(=C)C2CCC(C)(C=C)O)O)C)C | 306.50 | unknown | https://doi.org/10.1021/NP058044E |
(2S,3R,4R,5R,6S)-2-[(3R)-5-[(1S,4aS,8aS)-2,5,5,8a-tetramethyl-1,4,4a,6,7,8-hexahydronaphthalen-1-yl]-3-methylpent-1-en-3-yl]oxy-6-methyloxane-3,4,5-triol | 101320314 | Click to see CC1C(C(C(C(O1)OC(C)(CCC2C(=CCC3C2(CCCC3(C)C)C)C)C=C)O)O)O | 436.60 | unknown | https://doi.org/10.1021/NP020119G |
(2S,3R,4S,5R,6R)-2-[(3R)-5-[(1R,2R,4aS,8aS)-2-hydroxy-2,5,5,8a-tetramethyl-3,4,4a,6,7,8-hexahydro-1H-naphthalen-1-yl]-3-methylpent-1-en-3-yl]oxy-6-methyloxane-3,4,5-triol | 11619408 | Click to see CC1C(C(C(C(O1)OC(C)(CCC2C3(CCCC(C3CCC2(C)O)(C)C)C)C=C)O)O)O | 454.60 | unknown | https://doi.org/10.1021/NP058044E |
(2S,3R,4S,5R,6R)-2-[(3R)-5-[(1S,4aS,8aS)-2,5,5,8a-tetramethyl-1,4,4a,6,7,8-hexahydronaphthalen-1-yl]-3-methylpent-1-en-3-yl]oxy-6-methyloxane-3,4,5-triol | 44584270 | Click to see CC1C(C(C(C(O1)OC(C)(CCC2C(=CCC3C2(CCCC3(C)C)C)C)C=C)O)O)O | 436.60 | unknown | https://doi.org/10.1021/NP058044E |
(2S,3R,4S,5S,6S)-2-[(3R)-5-[(1R,2R,4aS,8aS)-2-hydroxy-2,5,5,8a-tetramethyl-3,4,4a,6,7,8-hexahydro-1H-naphthalen-1-yl]-3-methylpent-1-en-3-yl]oxy-6-methyloxane-3,4,5-triol | 162996199 | Click to see CC1C(C(C(C(O1)OC(C)(CCC2C3(CCCC(C3CCC2(C)O)(C)C)C)C=C)O)O)O | 454.60 | unknown |
https://doi.org/10.1021/NP058044E https://doi.org/10.1016/0040-4039(80)80175-4 |
(2S,3R,4S,5S,6S)-2-[(3R)-5-[(1S,4aS,8aS)-2,5,5,8a-tetramethyl-1,4,4a,6,7,8-hexahydronaphthalen-1-yl]-3-methylpent-1-en-3-yl]oxy-6-methyloxane-3,4,5-triol | 44584268 | Click to see CC1C(C(C(C(O1)OC(C)(CCC2C(=CCC3C2(CCCC3(C)C)C)C)C=C)O)O)O | 436.60 | unknown |
https://doi.org/10.1021/NP058044E https://doi.org/10.1016/0040-4039(80)80175-4 https://doi.org/10.1021/NP020119G |
(2S,4aS,8S,8aS)-8-[(3R)-3-hydroxy-3-methylpent-4-enyl]-4,4,8a-trimethyl-7-methylidene-2,3,4a,5,6,8-hexahydro-1H-naphthalen-2-ol | 163092936 | Click to see CC1(CC(CC2(C1CCC(=C)C2CCC(C)(C=C)O)C)O)C | 306.50 | unknown | https://doi.org/10.1021/NP058044E |
(3S)-5-[(1S,4aS,8aR)-2,5,5,8a-tetramethyl-1,4,4a,6,7,8-hexahydronaphthalen-1-yl]-3-methylpent-1-en-3-ol | 162988904 | Click to see CC1=CCC2C(CCCC2(C1CCC(C)(C=C)O)C)(C)C | 290.50 | unknown | https://doi.org/10.1021/NP058044E |
[(2R,3R,4R,5R,6S)-6-[(3R)-5-[(1S,4aS,8aS)-2,5,5,8a-tetramethyl-1,4,4a,6,7,8-hexahydronaphthalen-1-yl]-3-methylpent-1-en-3-yl]oxy-4,5-dihydroxy-2-methyloxan-3-yl] acetate | 11719917 | Click to see CC1C(C(C(C(O1)OC(C)(CCC2C(=CCC3C2(CCCC3(C)C)C)C)C=C)O)O)OC(=O)C | 478.70 | unknown | https://doi.org/10.1021/NP058044E |
[(2S,3R,4R,5R,6S)-2-[(3R)-5-[(1S,4aS,8aS)-2,5,5,8a-tetramethyl-1,4,4a,6,7,8-hexahydronaphthalen-1-yl]-3-methylpent-1-en-3-yl]oxy-4,5-dihydroxy-6-methyloxan-3-yl] acetate | 44576001 | Click to see CC1C(C(C(C(O1)OC(C)(CCC2C(=CCC3C2(CCCC3(C)C)C)C)C=C)OC(=O)C)O)O | 478.70 | unknown | https://doi.org/10.1021/NP020119G |
[(2S,3R,4R,5S,6S)-2-[(3R)-5-[(1S,4aS,8aS)-2,5,5,8a-tetramethyl-1,4,4a,6,7,8-hexahydronaphthalen-1-yl]-3-methylpent-1-en-3-yl]oxy-3,5-dihydroxy-6-methyloxan-4-yl] acetate | 44576000 | Click to see CC1C(C(C(C(O1)OC(C)(CCC2C(=CCC3C2(CCCC3(C)C)C)C)C=C)O)OC(=O)C)O | 478.70 | unknown | https://doi.org/10.1021/NP020119G |
[(2S,3R,4S,5R,6S)-6-[(3R)-5-[(1S,4aS,8aS)-2,5,5,8a-tetramethyl-1,4,4a,6,7,8-hexahydronaphthalen-1-yl]-3-methylpent-1-en-3-yl]oxy-4,5-dihydroxy-2-methyloxan-3-yl] acetate | 44575999 | Click to see CC1C(C(C(C(O1)OC(C)(CCC2C(=CCC3C2(CCCC3(C)C)C)C)C=C)O)O)OC(=O)C | 478.70 | unknown | https://doi.org/10.1021/NP020119G |
[(2S,3R,4S,5S,6R)-2-[(3R)-5-[(1S,4aS,8aS)-2,5,5,8a-tetramethyl-1,4,4a,6,7,8-hexahydronaphthalen-1-yl]-3-methylpent-1-en-3-yl]oxy-3,5-dihydroxy-6-methyloxan-4-yl] acetate | 11712695 | Click to see CC1C(C(C(C(O1)OC(C)(CCC2C(=CCC3C2(CCCC3(C)C)C)C)C=C)O)OC(=O)C)O | 478.70 | unknown | https://doi.org/10.1021/NP058044E |
[(2S,3S,4R,5R,6S)-6-[(3R)-5-[(1R,3R,4aS,8aS)-3-hydroperoxy-5,5,8a-trimethyl-2-methylidene-3,4,4a,6,7,8-hexahydro-1H-naphthalen-1-yl]-3-methylpent-1-en-3-yl]oxy-4,5-dihydroxy-2-methyloxan-3-yl] acetate | 10481452 | Click to see CC1C(C(C(C(O1)OC(C)(CCC2C(=C)C(CC3C2(CCCC3(C)C)C)OO)C=C)O)O)OC(=O)C | 510.70 | unknown | https://doi.org/10.1021/NP020119G |
[(2S,3S,4R,5R,6S)-6-[(3R)-5-[(1S,4aS,8aS)-2,5,5,8a-tetramethyl-1,4,4a,6,7,8-hexahydronaphthalen-1-yl]-3-methylpent-1-en-3-yl]oxy-4,5-dihydroxy-2-methyloxan-3-yl] acetate | 44584267 | Click to see CC1C(C(C(C(O1)OC(C)(CCC2C(=CCC3C2(CCCC3(C)C)C)C)C=C)O)O)OC(=O)C | 478.70 | unknown |
https://doi.org/10.1016/0040-4039(80)80175-4 https://doi.org/10.1021/NP020119G https://doi.org/10.1021/NP058044E |
[(2S,3S,4R,5R,6S)-6-[(3R)-5-[(1S,4aS,8aS)-5,5,8a-trimethyl-2-methylidene-3,4,4a,6,7,8-hexahydro-1H-naphthalen-1-yl]-3-methylpent-1-en-3-yl]oxy-4,5-dihydroxy-2-methyloxan-3-yl] acetate | 44575995 | Click to see CC1C(C(C(C(O1)OC(C)(CCC2C(=C)CCC3C2(CCCC3(C)C)C)C=C)O)O)OC(=O)C | 478.70 | unknown | https://doi.org/10.1021/NP020119G |
[(2S,3S,4R,5R,6S)-6-[(3R)-5-[(3R,4aS,8aS)-3-hydroperoxy-2,5,5,8a-tetramethyl-3,4,4a,6,7,8-hexahydronaphthalen-1-yl]-3-methylpent-1-en-3-yl]oxy-4,5-dihydroxy-2-methyloxan-3-yl] acetate | 11049491 | Click to see CC1C(C(C(C(O1)OC(C)(CCC2=C(C(CC3C2(CCCC3(C)C)C)OO)C)C=C)O)O)OC(=O)C | 510.70 | unknown | https://doi.org/10.1021/NP020119G |
[1R-[1alpha(R*),2beta,4abeta,8aalpha]]-2-hydroxy-alpha,2,5,5,8a-pentamethyl-alpha-vinyldecahydronaphthalene-1-propan-1-ol | 7093249 | Click to see CC1(CCCC2(C1CCC(C2CCC(C)(C=C)O)(C)O)C)C | 308.50 | unknown | https://doi.org/10.1021/NP058044E |
[2-[5-(2,5,5,8a-Tetramethyl-1,4,4a,6,7,8-hexahydronaphthalen-1-yl)-3-methylpent-1-en-3-yl]oxy-3,5-dihydroxy-6-methyloxan-4-yl] acetate | 73070258 | Click to see CC1C(C(C(C(O1)OC(C)(CCC2C(=CCC3C2(CCCC3(C)C)C)C)C=C)O)OC(=O)C)O | 478.70 | unknown |
https://doi.org/10.1021/NP058044E https://doi.org/10.1021/NP020119G |
[2-[5-(2,5,5,8a-Tetramethyl-1,4,4a,6,7,8-hexahydronaphthalen-1-yl)-3-methylpent-1-en-3-yl]oxy-4,5-dihydroxy-6-methyloxan-3-yl] acetate | 75049129 | Click to see CC1C(C(C(C(O1)OC(C)(CCC2C(=CCC3C2(CCCC3(C)C)C)C)C=C)OC(=O)C)O)O | 478.70 | unknown | https://doi.org/10.1021/NP020119G |
[6-[5-(2,5,5,8a-Tetramethyl-1,4,4a,6,7,8-hexahydronaphthalen-1-yl)-3-methylpent-1-en-3-yl]oxy-4,5-dihydroxy-2-methyloxan-3-yl] acetate | 73072576 | Click to see CC1C(C(C(C(O1)OC(C)(CCC2C(=CCC3C2(CCCC3(C)C)C)C)C=C)O)O)OC(=O)C | 478.70 | unknown |
https://doi.org/10.1021/NP020119G https://doi.org/10.1016/0040-4039(80)80175-4 https://doi.org/10.1021/NP058044E |
[6-[5-(3-Hydroperoxy-2,5,5,8a-tetramethyl-3,4,4a,6,7,8-hexahydronaphthalen-1-yl)-3-methylpent-1-en-3-yl]oxy-4,5-dihydroxy-2-methyloxan-3-yl] acetate | 73880600 | Click to see CC1C(C(C(C(O1)OC(C)(CCC2=C(C(CC3C2(CCCC3(C)C)C)OO)C)C=C)O)O)OC(=O)C | 510.70 | unknown | https://doi.org/10.1021/NP020119G |
[6-[5-(3-hydroperoxy-5,5,8a-trimethyl-2-methylidene-3,4,4a,6,7,8-hexahydro-1H-naphthalen-1-yl)-3-methylpent-1-en-3-yl]oxy-4,5-dihydroxy-2-methyloxan-3-yl] acetate | 85154840 | Click to see CC1C(C(C(C(O1)OC(C)(CCC2C(=C)C(CC3C2(CCCC3(C)C)C)OO)C=C)O)O)OC(=O)C | 510.70 | unknown | https://doi.org/10.1021/NP020119G |
1-Naphthalenepropanol, alpha-ethenyldecahydro-2-hydroxy-alpha,2,5,5,8a-pentamethyl-, [1R-[1alpha(R*),2beta,4abeta,8aalpha]]- | 521332 | Click to see CC1(CCCC2(C1CCC(C2CCC(C)(C=C)O)(C)O)C)C | 308.50 | unknown |
https://doi.org/10.1021/NP020119G https://doi.org/10.1016/0040-4039(80)80175-4 https://doi.org/10.1021/NP058044E |
2-[5-(2-hydroxy-2,5,5,8a-tetramethyl-3,4,4a,6,7,8-hexahydro-1H-naphthalen-1-yl)-3-methylpent-1-en-3-yl]oxy-6-methyloxane-3,4,5-triol | 73031646 | Click to see CC1C(C(C(C(O1)OC(C)(CCC2C3(CCCC(C3CCC2(C)O)(C)C)C)C=C)O)O)O | 454.60 | unknown |
https://doi.org/10.1016/0040-4039(80)80175-4 https://doi.org/10.1021/NP058044E |
5-(2,5,5,8a-Tetramethyl-1,4,4a,6,7,8-hexahydronaphthalen-1-yl)-3-methylpent-1-en-3-ol | 15923775 | Click to see CC1=CCC2C(CCCC2(C1CCC(C)(C=C)O)C)(C)C | 290.50 | unknown |
https://doi.org/10.1016/0040-4039(80)80175-4 https://doi.org/10.1021/NP058044E |
8-(3-hydroxy-3-methylpent-4-enyl)-4,4,8a-trimethyl-7-methylidene-2,3,4a,5,6,8-hexahydro-1H-naphthalen-2-ol | 163092935 | Click to see CC1(CC(CC2(C1CCC(=C)C2CCC(C)(C=C)O)C)O)C | 306.50 | unknown | https://doi.org/10.1021/NP058044E |
Isomanool | 15923774 | Click to see CC1=CCC2C(CCCC2(C1CCC(C)(C=C)O)C)(C)C | 290.50 | unknown |
https://doi.org/10.1016/0040-4039(80)80175-4 https://doi.org/10.1021/NP058044E |
Labdane diterpene, alpha-L-deoxyidopyranose | 340124 | Click to see CC1C(C(C(C(O1)OC(C)(CCC2C(=CCC3C2(CCCC3(C)C)C)C)C=C)O)O)O | 436.60 | unknown |
https://doi.org/10.1021/NP020119G https://doi.org/10.1016/0040-4039(80)80175-4 https://doi.org/10.1021/NP058044E |
Sclareol | 163263 | Click to see CC1(CCCC2(C1CCC(C2CCC(C)(C=C)O)(C)O)C)C | 308.50 | unknown | https://doi.org/10.1021/NP020119G |
> Lipids and lipid-like molecules / Prenol lipids / Terpene glycosides / Diterpene glycosides | |||||
(2S,3R,4R,5R,6S)-2-[(3R)-5-[(1S,4aS,8aS)-2,5,5,8a-tetramethyl-1,4,4a,6,7,8-hexahydronaphthalen-1-yl]-3-methylpent-1-en-3-yl]oxy-6-(hydroxymethyl)oxane-3,4,5-triol | 44576002 | Click to see CC1=CCC2C(CCCC2(C1CCC(C)(C=C)OC3C(C(C(C(O3)CO)O)O)O)C)(C)C | 452.60 | unknown | https://doi.org/10.1021/NP020119G |
> Lipids and lipid-like molecules / Prenol lipids / Triterpenoids | |||||
(3R,4aR,6aR,7R,10aS,10bR)-3-ethenyl-3,4a,7,10a-tetramethyl-2,5,6,6a,8,9,10,10b-octahydro-1H-benzo[f]chromene-7-carboxylic acid | 162970570 | Click to see CC1(CCC2C3(CCCC(C3CCC2(O1)C)(C)C(=O)O)C)C=C | 320.50 | unknown | https://doi.org/10.1021/NP020119G |
(3R,4aS,6aS,7S,10aR,10bS)-3-ethenyl-3,4a,7,10a-tetramethyl-2,5,6,6a,8,9,10,10b-octahydro-1H-benzo[f]chromene-7-carboxylic acid | 162970569 | Click to see CC1(CCC2C3(CCCC(C3CCC2(O1)C)(C)C(=O)O)C)C=C | 320.50 | unknown | https://doi.org/10.1021/NP020119G |
(3S,4aS,6aS,7R,10aR,10bS)-3-ethenyl-3,4a,7,10a-tetramethyl-2,5,6,6a,8,9,10,10b-octahydro-1H-benzo[f]chromene-7-carboxylic acid | 162970567 | Click to see CC1(CCC2C3(CCCC(C3CCC2(O1)C)(C)C(=O)O)C)C=C | 320.50 | unknown | https://doi.org/10.1021/NP058044E |
(3S,4aS,6aS,7S,10aR,10bS)-3-ethenyl-3,4a,7,10a-tetramethyl-2,5,6,6a,8,9,10,10b-octahydro-1H-benzo[f]chromene-7-carboxylic acid | 163189156 | Click to see CC1(CCC2C3(CCCC(C3CCC2(O1)C)(C)C(=O)O)C)C=C | 320.50 | unknown | https://doi.org/10.1021/NP020119G |
8alpha,13R-Epoxy-14-labden-19-oic acid | 14589048 | Click to see CC1(CCC2C3(CCCC(C3CCC2(O1)C)(C)C(=O)O)C)C=C | 320.50 | unknown |
https://doi.org/10.1021/NP058044E https://doi.org/10.1021/NP020119G |
Oleanolic Acid | 10494 | Click to see CC1(CCC2(CCC3(C(=CCC4C3(CCC5C4(CCC(C5(C)C)O)C)C)C2C1)C)C(=O)O)C | 456.70 | unknown | https://doi.org/10.1007/BF02976874 |
> Lipids and lipid-like molecules / Steroids and steroid derivatives / Stigmastanes and derivatives | |||||
(5S,9S,10S,13R,14R)-17-(5-ethyl-6-methylhept-3-en-2-yl)-10,13-dimethyl-2,3,4,5,6,9,11,12,14,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthren-3-ol | 137706369 | Click to see CCC(C=CC(C)C1CCC2C1(CCC3C2=CCC4C3(CCC(C4)O)C)C)C(C)C | 412.70 | unknown | https://doi.org/10.1007/BF02976874 |
alpha-Spinasterin | 5281331 | Click to see CCC(C=CC(C)C1CCC2C1(CCC3C2=CCC4C3(CCC(C4)O)C)C)C(C)C | 412.70 | unknown | https://doi.org/10.1007/BF02976874 |
> Organic oxygen compounds / Organooxygen compounds / Alcohols and polyols / Cyclitols and derivatives / Quinic acids and derivatives | |||||
(1S)-3,4-bis[3-(3,4-dihydroxyphenyl)prop-2-enoyloxy]-1,5-dihydroxycyclohexane-1-carboxylic acid | 129316855 | Click to see C1C(C(C(CC1(C(=O)O)O)OC(=O)C=CC2=CC(=C(C=C2)O)O)OC(=O)C=CC3=CC(=C(C=C3)O)O)O | 516.40 | unknown | https://doi.org/10.1007/BF02976874 |
> Organic oxygen compounds / Organooxygen compounds / Carbohydrates and carbohydrate conjugates / Glycosyl compounds / Phenolic glycosides | |||||
Melilotoside | 5280759 | Click to see C1=CC=C(C(=C1)C=CC(=O)O)OC2C(C(C(C(O2)CO)O)O)O | 326.30 | unknown | via CMAUP database |
> Phenylpropanoids and polyketides / Cinnamic acids and derivatives / Hydroxycinnamic acids and derivatives / Hydroxycinnamic acids | |||||
2-Hydroxycinnamic acid, (2E)- | 637540 | Click to see C1=CC=C(C(=C1)C=CC(=O)O)O | 164.16 | unknown | via CMAUP database |
> Phenylpropanoids and polyketides / Coumarins and derivatives | |||||
Coumarin | 323 | Click to see C1=CC=C2C(=C1)C=CC(=O)O2 | 146.14 | unknown | via CMAUP database |
> Phenylpropanoids and polyketides / Flavonoids / Flavones / Flavonols | |||||
Isorhamnetin | 5281654 | Click to see COC1=C(C=CC(=C1)C2=C(C(=O)C3=C(C=C(C=C3O2)O)O)O)O | 316.26 | unknown | via CMAUP database |
Kaempferol | 5280863 | Click to see C1=CC(=CC=C1C2=C(C(=O)C3=C(C=C(C=C3O2)O)O)O)O | 286.24 | unknown | via CMAUP database |
Morin | 5281670 | Click to see C1=CC(=C(C=C1O)O)C2=C(C(=O)C3=C(C=C(C=C3O2)O)O)O | 302.23 | unknown | via CMAUP database |
Quercetin | 5280343 | Click to see C1=CC(=C(C=C1C2=C(C(=O)C3=C(C=C(C=C3O2)O)O)O)O)O | 302.23 | unknown | via CMAUP database |
> Phenylpropanoids and polyketides / Flavonoids / Flavonoid glycosides / Flavonoid O-glycosides / Flavonoid-3-O-glycosides | |||||
Astragalin | 5282102 | Click to see C1=CC(=CC=C1C2=C(C(=O)C3=C(C=C(C=C3O2)O)O)OC4C(C(C(C(O4)CO)O)O)O)O | 448.40 | unknown | via CMAUP database |
Hyperoside | 5281643 | Click to see C1=CC(=C(C=C1C2=C(C(=O)C3=C(C=C(C=C3O2)O)O)OC4C(C(C(C(O4)CO)O)O)O)O)O | 464.40 | unknown | via CMAUP database |
Isoquercetin | 5280804 | Click to see C1=CC(=C(C=C1C2=C(C(=O)C3=C(C=C(C=C3O2)O)O)OC4C(C(C(C(O4)CO)O)O)O)O)O | 464.40 | unknown | via CMAUP database |
Quercitrin | 5280459 | Click to see CC1C(C(C(C(O1)OC2=C(OC3=CC(=CC(=C3C2=O)O)O)C4=CC(=C(C=C4)O)O)O)O)O | 448.40 | unknown | via CMAUP database |
Trifolin | 5282149 | Click to see C1=CC(=CC=C1C2=C(C(=O)C3=C(C=C(C=C3O2)O)O)OC4C(C(C(C(O4)CO)O)O)O)O | 448.40 | unknown | via CMAUP database |
> Phenylpropanoids and polyketides / Flavonoids / Flavonoid glycosides / Flavonoid O-glycosides / Flavonoid-7-O-glycosides | |||||
Kaempferol 3,7-diglucoside | 6325460 | Click to see C1=CC(=CC=C1C2=C(C(=O)C3=C(C=C(C=C3O2)OC4C(C(C(C(O4)CO)O)O)O)O)OC5C(C(C(C(O5)CO)O)O)O)O | 610.50 | unknown | via CMAUP database |
kaempferol 7-O-glucoside | 10095180 | Click to see C1=CC(=CC=C1C2=C(C(=O)C3=C(C=C(C=C3O2)OC4C(C(C(C(O4)CO)O)O)O)O)O)O | 448.40 | unknown | via CMAUP database |
> Phenylpropanoids and polyketides / Flavonoids / O-methylated flavonoids / 3-O-methylated flavonoids | |||||
3-Methoxyluteolin | 5280681 | Click to see COC1=C(OC2=CC(=CC(=C2C1=O)O)O)C3=CC(=C(C=C3)O)O | 316.26 | unknown | via CMAUP database |
Collections Top
In private collections | 0 |
In public collections | 0 |