Ageratum conyzoides
Table of Contents
Details Top
Internal ID | UUID643fc77d185a1830614563 |
Scientific name | Ageratum conyzoides |
Authority | L. |
First published in | Sp. Pl. : 839 (1753) |
Description Top
Suggest a correction or write a new one!
Ageratum conyzoides, also known as billygoat-weed, chick weed, goatweed, whiteweed, or mentrasto, is a herb native to Tropical America, particularly Brazil. However, it has become an invasive weed in many other regions. It can grow up to 0.5-1 meter tall and has ovate leaves that are 2-6 cm long. The flowers of this plant range from white to mauve. In Vietnamese, it is called cứt lợn, meaning "pig feces," due to its tendency to grow in dirty areas.
This plant has been used for medicinal purposes by many traditional cultures, particularly for treating dysentery and diarrhea. It also has insecticidal and nematicidal properties. However, it is important to note that ingesting A. conyzoides can be toxic and may cause liver lesions and tumors. In fact, there was a mass poisoning incident in Ethiopia due to the contamination of grain with this plant. This is because A. conyzoides contains the pyrrolizidine alkaloids lycopsamine and echinatine.
A. conyzoides is also considered a high-risk environmental weed when grown outside of its natural
This plant has been used for medicinal purposes by many traditional cultures, particularly for treating dysentery and diarrhea. It also has insecticidal and nematicidal properties. However, it is important to note that ingesting A. conyzoides can be toxic and may cause liver lesions and tumors. In fact, there was a mass poisoning incident in Ethiopia due to the contamination of grain with this plant. This is because A. conyzoides contains the pyrrolizidine alkaloids lycopsamine and echinatine.
A. conyzoides is also considered a high-risk environmental weed when grown outside of its natural
Synonyms Top
Scientific name | Authority | First published in |
---|---|---|
Ageratum album | Willd. ex Steud. | Nomencl. Bot. (Steudel) 18 1821 |
Ageratum hirtum | Lam. | Encycl. 1: 54 (1783) |
Ageratum coeruleum | Desf. | Tabl. École Bot. : 98 (1804) |
Alomia coelestina | B.L.Rob. | Contr. Gray Herb. 90: 4 (1930) |
Ageratum ciliare | L. | Sp. Pl. 2: 839. 1753 [1 May 1753] |
Ageratum odoratum | E.Vilm. | Fl. Pleine Terre : 42 (1866) |
Sparganophorus obtusifolius | Lag. | Gen. Sp. Pl. : 25 (1816) |
Ageratum album | Hort.Berol. ex Hornem. | Hort. Bot. Hafn. 2: 792. 1815 |
Ageratum latifolium | Cav. | Icon. 4(1): 33 (1797) |
Eupatorium paleaceum | Sessé & Moc. | Fl. Mexic. : 181 (1894) |
Caelestina suffruticosa | Sweet | Hort. Brit. : 229 (1826) |
Carelia mutica | Kuntze | Revis. Gen. Pl. 1: 325 (1891) |
Ageratum hirsutum | Lam. | |
Ageratum conyzoides var. hirtum | (Lam.) DC. | |
Ageratum humile | Larran. | Escr. D. A. Larranaga 1: 406. 1922. |
Ageratum album | Steud. | Nomencl. Bot. : 18 (1821) |
Ageratum conyzoides var. inaequipaleaceum | Hieron. | Bot. Jahrb. Syst. 19(1): 44 (1894) |
Ageratum conyzoides f. album | (Willd.) B.L.Rob. | Contr. Gray Herb. 42: 462 (1913) |
Ageratum sandwicense | Leveille | Feddes Repert. I 1: 63. 1912. |
Phalacraea coelestina | Regel | Gartenflora (1854) 388. t. 107 |
Ageratum suffruticosum | Regel | Gartenflora iii. (1854) 389. t. 108. |
Ageratum arsenei | B.L.Rob. | Contr. Gray Herb. 64: 3 (1922) |
Ageratum hirsutum | Poir. | Encycl. , Suppl. 1: 242 (1810) |
Ageratum conyzoides var. pilosum | Blume | Bijdr. 15 (1826) 906 1826 |
Ageratum muticum | Griseb. | Fl. Brit. W. I. : 356 (1861) |
Ageratum humile | Salisb. | Prodr. Stirp. Chap. Allerton : 188 (1796) |
Ageratum sandwicense | H.Lév. | Repert. Spec. Nov. Regni Veg. 11: 63 (1912) |
Ageratum conyzoides subsp. conyzoides | L. | Annals of the Missouri Botanical Garden 58 1971 |
Ageratum conyzoides f. obtusifolia | (Lam.) Miq. | Fl. Ned. Ind. 2 (1856) 23 1856 |
Ageratum nanum | hort. ex Sch.Bip. | in C. Koch & Fint. Wochenschr. 1(Garten-Nachr.): 26. 1858 |
Ageratum obtusifolium | Lam. | Encycl. 1: 54 (1783) |
Carelia brachystephana | Kuntze | Revis. Gen. Pl. 1: 325 (1891) |
Ageratum odoratum | Bailly | Fl. Pleine Terre, ed. 2: 42 (1866) |
Ageratum brachystephanum | Regel | Gartenflora iii. (1854) 245. t. 108 f. c. |
Ageratum ciliare | Lour. | Sp. Pl. : 839 (1753) |
Ageratum humile | Larrañaga | Escritos Damaso Antonio Larranaga 1: 406. 1922 ; [Pub. Inst. Hist. Geog. Urug.]; cf. Gray Herb. Card Cat., Issue 123. |
Ageratum cordifolium | Roxb. | Fl. Ind. iii. 415 |
Ageratum conyzoides var. obtusifolium | (Lam.) DC. | Prodr. 5: 108 (1836) |
Common names Top
Add a new one! Suggest a correction!Language | Common/alternative name |
---|---|
English | tropical whiteweed |
English | goatweed |
English | chickweed |
English | billygoat-weed |
English | whiteweed |
Spanish | alomia pinetorum |
Spanish | tetina |
Spanish | sesumpate |
Spanish | niambú |
Spanish | caapetay |
Spanish | caápetay |
Spanish | cacalia mentrasto |
Spanish | carelia conyzoides |
Spanish | flor lila |
Spanish | hierba de chucho |
Spanish | hierba de perro |
Spanish | hierba hemostatica |
Spanish | hierba hemostática |
Spanish | mejorana chaparro |
Spanish | niambu |
Spanish | rompesaragüelo |
Amharic | ጉንያቶ |
Arabic | مستديمة كوشانية |
Arabic | كورنك| بركان |
Arabic | أجيراتم كوشاني |
Bambara | nugu |
Bengali | উচুন্টি |
Czech | nestařec hnidákovitý |
dag | dinkpanyuli |
dtp | nonokot |
Ewe | papa tahé |
Persian | گل ابری |
Indonesian | bandotan |
Indonesian | wedusan |
Indonesian | babandotan |
Indonesian | babadotan |
jv | wedusan |
jv | bérokan |
Kannada | ಉರಾಳ |
mad | beḍḍusân |
mad | Ḍus-beḍḍusân |
Malayalam | chick weed |
Malayalam | അപ്പ |
Malayalam | whiteweed |
Malayalam | goatweed |
Malayalam | billygoat-weed |
Malay | sianggit |
Malay | tambak-tambak jantan |
Malay | ara batu |
Malay | dandi |
Malay | naga buana |
Malay | rumput tahi ayam |
Malay | selasih |
Malay | selasih dandi |
Malay | tahi anjing |
Malay | senarung kambing |
Burmese | ကဒူးဖို |
Nepali | गन्धेझार |
Punjabi | ਜਾਮਨੀ ਫੁੱਲਾਂ ਵਾਲੀ ਬੂਟੀ |
pam | bagukbagukan |
Slovak | agerát hnidákovitý |
su | babadotan |
Swedish | maile kula |
Swedish | läkeageratum |
Tamil | பூம்புல் |
tcy | ಕಾಟ್ ತುಳಸಿ |
Thai | สาบแร้งสาบกา |
Vietnamese | cứt lợn |
Vietnamese | cây hoa cứt lợn |
Vietnamese | cây ngũ sắc |
Vietnamese | cây cứt lợn |
Chinese | 白花藿香蓟 |
Chinese | 藿香薊 |
Chinese | 藿香蓟*(胜红蓟) |
Chinese | 藿香蓟 |
Chinese | 胜红蓟 |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Africa click to expand
-
East Tropical Africa
- Kenya
-
Macaronesia
- Cape Verde
- Madeira
-
Northeast Tropical Africa
- Chad
- Ethiopia
- Socotra
- Sudan
-
Northern Africa
- Egypt
-
South Tropical Africa
- Angola
- Mozambique
- Zambia
- Zimbabwe
-
Southern Africa
- Botswana
- Cape Provinces
- Kwazulu-Natal
- Northern Provinces
- Swaziland
-
West Tropical Africa
- Benin
- Burkina
- Guinea-Bissau
- Ivory Coast
- Mali
- Mauritania
- Nigeria
- Senegal
- Togo
-
West-central Tropical Africa
- Cameroon
- Central African Republic
- Congo
- Gabon
- Gulf Of Guinea Islands
- Zaïre
-
Western Indian Ocean
- Chagos Archipelago
- Comoros
- Madagascar
- Mauritius
- Rodrigues
- Réunion
- Seychelles
-
East Tropical Africa
-
Asia-temperate click to expand
-
Arabian Peninsula
- Oman
- Saudi Arabia
-
Caucasus
- Transcaucasus
-
China
- China North-central
- China South-central
- China Southeast
- Hainan
-
Eastern Asia
- Kazan-retto
- Korea
- Nansei-shoto
- Ogasawara-Shoto
- Taiwan
-
Middle Asia
- Uzbekistan
-
Western Asia
- Palestine
-
Arabian Peninsula
-
Asia-tropical click to expand
-
Indian Subcontinent
- Assam
- Bangladesh
- East Himalaya
- India
- Laccadive Islands
- Maldives
- Nepal
- Pakistan
- Sri Lanka
- West Himalaya
-
Indo-China
- Andaman Islands
- Cambodia
- Laos
- Myanmar
- Nicobar Nicobar
- South China Sea
- Thailand
- Vietnam
-
Malesia
- Christmas Island
- Jawa
- Malaya
- Philippines
-
Indian Subcontinent
-
Australasia click to expand
-
Australia
- New South Wales
- Norfolk Island
- Northern Territory
- Queensland
-
Australia
-
Europe click to expand
-
Southeastern Europe
- Bulgaria
- Italy
- Yugoslavia
-
Southwestern Europe
- France
-
Southeastern Europe
-
Northern America click to expand
-
Mexico
- Mexico Central
- Mexico Gulf
- Mexico Northeast
- Mexico Northwest
- Mexico Southwest
-
North-central U.S.A.
- Missouri
-
Northeastern U.S.A.
- Connecticut
-
Southeastern U.S.A.
- Alabama
- Florida
- Georgia
- Kentucky
- Maryland
- Mississippi
- North Carolina
-
Southwestern U.S.A.
- California
-
Mexico
-
Pacific click to expand
-
North-central Pacific
- Hawaii
-
Northwestern Pacific
- Caroline Islands
- Marianas
- Marshall Islands
-
South-central Pacific
- Cook Islands
- Marquesas
- Society Islands
- Tuamotu
- Tubuai Islands
-
Southwestern Pacific
- Fiji
- New Caledonia
- Niue
- Samoa
- Tonga
- Vanuatu
-
North-central Pacific
-
Southern America click to expand
-
Brazil
- Brazil North
- Brazil Northeast
- Brazil South
- Brazil Southeast
- Brazil West-central
-
Caribbean
- Bahamas
- Cuba
- Dominican Republic
- Haiti
- Leeward Islands
- Puerto Rico
- Trinidad-Tobago
- Turks-caicos Islands
- Venezuelan Antilles
- Windward Islands
-
Central America
- Costa Rica
- Panamá
-
Northern South America
- French Guiana
- Guyana
- Suriname
- Venezuela
-
Southern South America
- Argentina Northeast
- Argentina Northwest
- Paraguay
- Uruguay
-
Western South America
- Bolivia
- Colombia
- Ecuador
- Peru
-
Brazil
Links to other databases Top
Suggest others/fix!Database | ID/link to page |
---|---|
World Flora Online | wfo-0000014938 |
UNII | 6QE7H4604C |
Florida Plant Atlas | 1736 |
Flora of Alabama | 501 |
USDA Plants | AGCO |
Tropicos | 2700026 |
INPN | 445438 |
Flora of Italy | 10264 |
KEW | urn:lsid:ipni.org:names:7086-2 |
The Plant List | gcc-114457 |
Open Tree Of Life | 885278 |
Observations.org | 240892 |
NCBI Taxonomy | 68299 |
Nature Serve | 2.154971 |
IPNI | 7086-2 |
iNaturalist | 143422 |
GBIF | 5401673 |
Freebase | /m/026jfl3 |
EPPO | AGECO |
EOL | 468159 |
Elurikkus | 210416 |
Calflora (Californian flora) | 9652 |
USDA GRIN | 103793 |
Wikipedia | Ageratum_conyzoides |
PFAF | Ageratum conyzoides |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Scientific Literature Top
Below are displayed the latest 15 articles published in PMC (PubMed Central®) and other sources (DOI number only)!
If you wish to see all the related articles click here.
If you wish to see all the related articles click here.
Phytochemical Profile Top
Add a new one!
Below are displayed the proven (via scientific papers) natural compounds!
You can also contribute to this by clicking here.
You can also contribute to this by clicking here.
Name | PubChem ID | Canonical SMILES | MW | Found in | Proof |
---|---|---|---|---|---|
> Alkaloids and derivatives | |||||
[(7S,8S)-7-hydroxy-5,6,7,8-tetrahydro-3H-pyrrolizin-1-yl]methyl (2S)-2-hydroxy-2-[(1S)-1-hydroxyethyl]-3-methylbutanoate | 102004948 | Click to see CC(C)C(C(C)O)(C(=O)OCC1=CCN2C1C(CC2)O)O | 299.36 | unknown | https://doi.org/10.1055/S-2006-960211 |
Lycopsamine | 107938 | Click to see CC(C)C(C(C)O)(C(=O)OCC1=CCN2C1C(CC2)O)O | 299.36 | unknown | https://doi.org/10.1055/S-2006-960211 |
> Benzenoids / Benzene and substituted derivatives / Acetophenones | |||||
1-[(2R)-6-hydroxy-2-(3-hydroxyprop-1-en-2-yl)-2,3-dihydro-1-benzofuran-5-yl]ethanone | 14081893 | Click to see CC(=O)C1=C(C=C2C(=C1)CC(O2)C(=C)CO)O | 234.25 | unknown | https://doi.org/10.1055/S-2006-960458 |
> Benzenoids / Phenols / Methoxyphenols | |||||
Eugenol | 3314 | Click to see COC1=C(C=CC(=C1)CC=C)O | 164.20 | unknown |
https://doi.org/10.1080/10412905.1993.9698184 https://doi.org/10.1002/FFJ.2730080504 |
> Hydrocarbons / Saturated hydrocarbons / Alkanes | |||||
Dotriacontane | 11008 | Click to see CCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCC | 450.90 | unknown | https://doi.org/10.1007/978-94-007-7395-0_12 |
Eicosane | 8222 | Click to see CCCCCCCCCCCCCCCCCCCC | 282.50 | unknown | https://doi.org/10.1002/FFJ.2730080504 |
Octane | 356 | Click to see CCCCCCCC | 114.23 | unknown | https://doi.org/10.1080/10412905.1993.9698184 |
> Lignans, neolignans and related compounds / Furanoid lignans | |||||
Episesamin | 5204 | Click to see C1C2C(COC2C3=CC4=C(C=C3)OCO4)C(O1)C5=CC6=C(C=C5)OCO6 | 354.40 | unknown | https://doi.org/10.1016/S0031-9422(00)95190-2 |
Sesamin | 72307 | Click to see C1C2C(COC2C3=CC4=C(C=C3)OCO4)C(O1)C5=CC6=C(C=C5)OCO6 | 354.40 | unknown | https://doi.org/10.1016/S0031-9422(00)95190-2 |
> Lipids and lipid-like molecules / Fatty Acyls / Fatty acids and conjugates / Long-chain fatty acids | |||||
Palmitic Acid | 985 | Click to see CCCCCCCCCCCCCCCC(=O)O | 256.42 | unknown | https://doi.org/10.1080/14786419.2010.531724 |
> Lipids and lipid-like molecules / Fatty Acyls / Fatty alcohols | |||||
3-Hexen-1-ol | 10993 | Click to see CCC=CCCO | 100.16 | unknown | https://doi.org/10.1080/14786419.2010.531724 |
cis-3-Hexen-1-ol | 5281167 | Click to see CCC=CCCO | 100.16 | unknown | https://doi.org/10.1080/14786419.2010.531724 |
> Lipids and lipid-like molecules / Fatty Acyls / Fatty alcohols / Long-chain fatty alcohols | |||||
(Z)6,(Z)9-Pentadecadien-1-ol | 5365570 | Click to see CCCCCC=CCC=CCCCCCO | 224.38 | unknown | https://doi.org/10.1080/14786419.2010.531724 |
6,9-Pentadecadienol | 548865 | Click to see CCCCCC=CCC=CCCCCCO | 224.38 | unknown | https://doi.org/10.1080/14786419.2010.531724 |
> Lipids and lipid-like molecules / Fatty Acyls / Lineolic acids and derivatives | |||||
9,12-Octadecadienoic Acid | 3931 | Click to see CCCCCC=CCC=CCCCCCCCC(=O)O | 280.40 | unknown | https://doi.org/10.1080/14786419.2010.531724 |
9,12,15-Octadecatrienoic acid, methyl ester, (9Z,12Z,15Z)- | 9316 | Click to see CCC=CCC=CCC=CCCCCCCCC(=O)OC | 292.50 | unknown | https://doi.org/10.1080/14786419.2010.531724 |
Linoelaidic acid | 5282457 | Click to see CCCCCC=CCC=CCCCCCCCC(=O)O | 280.40 | unknown | https://doi.org/10.1080/14786419.2010.531724 |
Methyl elaidolinolenate | 5367462 | Click to see CCC=CCC=CCC=CCCCCCCCC(=O)OC | 292.50 | unknown | https://doi.org/10.1080/14786419.2010.531724 |
Methyl linolelaidate | 5362793 | Click to see CCCCCC=CCC=CCCCCCCCC(=O)OC | 294.50 | unknown | https://doi.org/10.1080/14786419.2010.531724 |
Methyl octadeca-9,12-dienoate | 8203 | Click to see CCCCCC=CCC=CCCCCCCCC(=O)OC | 294.50 | unknown | https://doi.org/10.1080/14786419.2010.531724 |
> Lipids and lipid-like molecules / Prenol lipids / Diterpenoids / Colensane and clerodane diterpenoids | |||||
3-[[(4aR,5S,6R,8aR)-5-[2-[(3R,5S)-5-[(2S,4R)-4-[2-[(1S,2R,4aR,8aR)-5-[(2-carboxyacetyl)oxymethyl]-1,2,4a-trimethyl-2,3,4,7,8,8a-hexahydronaphthalen-1-yl]ethyl]oxolan-2-yl]oxyoxolan-3-yl]ethyl]-5,6,8a-trimethyl-3,4,4a,6,7,8-hexahydronaphthalen-1-yl]methoxy]-3-oxopropanoic acid | 162903609 | Click to see CC1CCC2(C(C1(C)CCC3CC(OC3)OC4CC(CO4)CCC5(C(CCC6(C5CCC=C6COC(=O)CC(=O)O)C)C)C)CCC=C2COC(=O)CC(=O)O)C | 799.00 | unknown | https://doi.org/10.1055/S-2006-960458 |
> Lipids and lipid-like molecules / Prenol lipids / Monoterpenoids / Acyclic monoterpenoids | |||||
beta-OCIMENE, (3E)- | 5281553 | Click to see CC(=CCC=C(C)C=C)C | 136.23 | unknown | https://doi.org/10.1080/10412905.1993.9698184 |
Linalool, (+/-)- | 6549 | Click to see CC(=CCCC(C)(C=C)O)C | 154.25 | unknown | https://doi.org/10.1002/FFJ.2730080504 |
Myrcene | 31253 | Click to see CC(=CCCC(=C)C=C)C | 136.23 | unknown |
https://doi.org/10.1080/10412905.1993.9698184 https://doi.org/10.1002/FFJ.2730080504 https://doi.org/10.1080/10412905.1989.9697769 |
> Lipids and lipid-like molecules / Prenol lipids / Monoterpenoids / Aromatic monoterpenoids | |||||
p-CYMENE | 7463 | Click to see CC1=CC=C(C=C1)C(C)C | 134.22 | unknown | https://doi.org/10.1080/10412905.1993.9698184 |
> Lipids and lipid-like molecules / Prenol lipids / Monoterpenoids / Bicyclic monoterpenoids | |||||
(+)-Isoborneol | 6973640 | Click to see CC1(C2CCC1(C(C2)O)C)C | 154.25 | unknown | https://doi.org/10.1080/10412905.1993.9698184 |
(1S,3R,5S)-6,6-Dimethyl-2-methylenebicyclo[3.1.1]heptan-3-ol | 12314318 | Click to see CC1(C2CC1C(=C)C(C2)O)C | 152.23 | unknown | https://doi.org/10.1080/10412905.1993.9698184 |
(5S)-4-methylidene-1-propan-2-ylbicyclo[3.1.0]hexane | 6429260 | Click to see CC(C)C12CCC(=C)C1C2 | 136.23 | unknown | https://doi.org/10.1080/10412905.1993.9698184 |
1,7,7-Trimethylbicyclo[2.2.1]heptan-2-ol | 64685 | Click to see CC1(C2CCC1(C(C2)O)C)C | 154.25 | unknown |
https://doi.org/10.1002/FFJ.2730080504 https://doi.org/10.1080/10412905.1993.9698184 |
2-Carene | 79044 | Click to see CC1=CC2C(C2(C)C)CC1 | 136.23 | unknown | https://doi.org/10.1002/FFJ.2730080504 |
3-Carene | 26049 | Click to see CC1=CCC2C(C1)C2(C)C | 136.23 | unknown | https://doi.org/10.1080/10412905.1993.9698184 |
alpha-Bergamotene | 86608 | Click to see CC1=CCC2CC1C2(C)CCC=C(C)C | 204.35 | unknown |
https://doi.org/10.1080/10412905.1993.9698184 https://doi.org/10.1002/FFJ.2730080504 |
alpha-Fenchene | 28930 | Click to see CC1(C2CCC1C(=C)C2)C | 136.23 | unknown | https://doi.org/10.1080/10412905.1993.9698184 |
alpha-PINENE | 6654 | Click to see CC1=CCC2CC1C2(C)C | 136.23 | unknown |
https://doi.org/10.1080/10412905.1993.9698184 https://doi.org/10.1002/FFJ.2730080504 https://doi.org/10.1080/10412905.1989.9697769 |
beta-Pinene | 14896 | Click to see CC1(C2CCC(=C)C1C2)C | 136.23 | unknown |
https://doi.org/10.1080/10412905.1993.9698184 https://doi.org/10.1002/FFJ.2730080504 https://doi.org/10.1080/10412905.1989.9697769 |
Borneol, (-)- | 1201518 | Click to see CC1(C2CCC1(C(C2)O)C)C | 154.25 | unknown | https://doi.org/10.1080/10412905.1989.9697769 |
Bornyl acetate | 6448 | Click to see CC(=O)OC1CC2CCC1(C2(C)C)C | 196.29 | unknown |
https://doi.org/10.1080/10412905.1993.9698184 https://doi.org/10.1002/FFJ.2730080504 |
Bornyl formate | 518472 | Click to see CC1(C2CCC1(C(C2)OC=O)C)C | 182.26 | unknown |
https://doi.org/10.1080/10412905.1993.9698184 https://doi.org/10.1002/FFJ.2730080504 |
Camphene | 6616 | Click to see CC1(C2CCC(C2)C1=C)C | 136.23 | unknown |
https://doi.org/10.1080/10412905.1993.9698184 https://doi.org/10.1002/FFJ.2730080504 https://doi.org/10.1080/10412905.1989.9697769 |
Camphor | 2537 | Click to see CC1(C2CCC1(C(=O)C2)C)C | 152.23 | unknown | https://doi.org/10.1080/10412905.1993.9698184 |
CID 44630107 | 44630107 | Click to see CC1(C2CCC1(C(C2)O)C)C | 154.25 | unknown | https://doi.org/10.1002/FFJ.2730080504 |
Fenchone | 14525 | Click to see CC1(C2CCC(C2)(C1=O)C)C | 152.23 | unknown | https://doi.org/10.1080/10412905.1993.9698184 |
Myrtenal | 61130 | Click to see CC1(C2CC=C(C1C2)C=O)C | 150.22 | unknown | https://doi.org/10.1080/10412905.1993.9698184 |
Pinocarveol | 102667 | Click to see CC1(C2CC1C(=C)C(C2)O)C | 152.23 | unknown | https://doi.org/10.1080/10412905.1993.9698184 |
Sabinen | 18818 | Click to see CC(C)C12CCC(=C)C1C2 | 136.23 | unknown | https://doi.org/10.1080/10412905.1993.9698184 |
Tricyclene | 79035 | Click to see CC1(C2CC3C1(C3C2)C)C | 136.23 | unknown | https://doi.org/10.1080/10412905.1993.9698184 |
> Lipids and lipid-like molecules / Prenol lipids / Monoterpenoids / Menthane monoterpenoids | |||||
alpha-Terpinene | 7462 | Click to see CC1=CC=C(CC1)C(C)C | 136.23 | unknown | https://doi.org/10.1080/10412905.1989.9697769 |
Alpha-Terpineol | 17100 | Click to see CC1=CCC(CC1)C(C)(C)O | 154.25 | unknown | https://doi.org/10.1080/10412905.1993.9698184 |
Beta-Phellandrene | 11142 | Click to see CC(C)C1CCC(=C)C=C1 | 136.23 | unknown | https://doi.org/10.1080/10412905.1993.9698184 |
Limonene, (+/-)- | 22311 | Click to see CC1=CCC(CC1)C(=C)C | 136.23 | unknown |
https://doi.org/10.1080/10412905.1993.9698184 https://doi.org/10.1002/FFJ.2730080504 |
Terpinolene | 11463 | Click to see CC1=CCC(=C(C)C)CC1 | 136.23 | unknown |
https://doi.org/10.1002/FFJ.2730080504 https://doi.org/10.1080/10412905.1993.9698184 |
> Lipids and lipid-like molecules / Prenol lipids / Sesquiterpenoids | |||||
(-)-beta-Bourbonene | 324224 | Click to see CC(C)C1CCC2(C1C3C2CCC3=C)C | 204.35 | unknown | https://doi.org/10.1080/10412905.1993.9698184 |
(+)-delta-Cadinene | 441005 | Click to see CC1=CC2C(CCC(=C2CC1)C)C(C)C | 204.35 | unknown | https://doi.org/10.1080/10412905.1993.9698184 |
(+)-Gamma-cadinene | 6432404 | Click to see CC1=CC2C(CC1)C(=C)CCC2C(C)C | 204.35 | unknown | https://doi.org/10.1002/FFJ.2730080504 |
(1R,2S,7S,8S)-1,3-dimethyl-8-propan-2-yltricyclo[4.4.0.02,7]dec-3-ene | 92042749 | Click to see CC1=CCC2C3C1C2(CCC3C(C)C)C | 204.35 | unknown | https://doi.org/10.1080/10412905.1993.9698184 |
(1R,4aR,8aS)-1,6-dimethyl-4-propan-2-yl-3,4,4a,7,8,8a-hexahydro-2H-naphthalen-1-ol | 5315594 | Click to see CC1=CC2C(CCC(C2CC1)(C)O)C(C)C | 222.37 | unknown | https://doi.org/10.1002/FFJ.2730080504 |
(1S,5R,7S,10R)-4,10-dimethyl-7-propan-2-yltricyclo[4.4.0.01,5]dec-3-ene | 134779875 | Click to see CC1CCC(C2C13C2C(=CC3)C)C(C)C | 204.35 | unknown |
https://doi.org/10.1002/FFJ.2730080504 https://doi.org/10.1080/10412905.1989.9697769 |
(E,Z)-farnesol | 1549109 | Click to see CC(=CCCC(=CCCC(=CCO)C)C)C | 222.37 | unknown | https://doi.org/10.1080/10412905.1989.9697769 |
(R)-beta-bisabolene | 68128 | Click to see CC1=CCC(CC1)C(=C)CCC=C(C)C | 204.35 | unknown | https://doi.org/10.1080/10412905.1993.9698184 |
1-Ethenyl-1,2-dimethyl-4-propan-2-ylidene-2-prop-1-en-2-ylcyclohexane | 5317024 | Click to see CC(=C1CCC(C(C1)(C)C(=C)C)(C)C=C)C | 218.38 | unknown | https://doi.org/10.1080/10412905.1993.9698184 |
1,2,4a,5,6,8a-Hexahydro-1-isopropyl-4,7-dimethylnaphthalene | 101708 | Click to see CC1=CC2C(CC1)C(=CCC2C(C)C)C | 204.35 | unknown |
https://doi.org/10.1080/10412905.1993.9698184 https://doi.org/10.1002/FFJ.2730080504 |
2-Isopropenyl-1-methyl-4-(1-methylethylidene)-1-vinylcyclohexane | 6432312 | Click to see CC(=C1CCC(C(C1)C(=C)C)(C)C=C)C | 204.35 | unknown | https://doi.org/10.1080/10412905.1993.9698184 |
3-[(2S)-6-methylhept-5-en-2-yl]-6-methylidenecyclohexene | 5321277 | Click to see CC(CCC=C(C)C)C1CCC(=C)C=C1 | 204.35 | unknown | https://doi.org/10.1080/10412905.1993.9698184 |
alpha-Cubebene | 442359 | Click to see CC1CCC(C2C13C2C(=CC3)C)C(C)C | 204.35 | unknown |
https://doi.org/10.1002/FFJ.2730080504 https://doi.org/10.1080/10412905.1989.9697769 |
Alpha-Farnesene | 5281516 | Click to see CC(=CCCC(=CCC=C(C)C=C)C)C | 204.35 | unknown | https://doi.org/10.1080/10412905.1993.9698184 |
alpha-Muurolene | 12306047 | Click to see CC1=CC2C(CC1)C(=CCC2C(C)C)C | 204.35 | unknown |
https://doi.org/10.1002/FFJ.2730080504 https://doi.org/10.1080/10412905.1993.9698184 |
beta Farnesene | 15228937 | Click to see CCC(=C)CCC=C(C)CCC=C(C)C | 206.37 | unknown |
https://doi.org/10.1002/FFJ.2730080504 https://doi.org/10.1080/10412905.1989.9697769 |
Beta-Bisabolene | 10104370 | Click to see CC1=CCC(CC1)C(=C)CCC=C(C)C | 204.35 | unknown | https://doi.org/10.1080/10412905.1993.9698184 |
beta-Bourbonene | 62566 | Click to see CC(C)C1CCC2(C1C3C2CCC3=C)C | 204.35 | unknown | https://doi.org/10.1080/10412905.1993.9698184 |
beta-Cadinene | 10657 | Click to see CC1=CCC2C(C1)C(CC=C2C)C(C)C | 204.35 | unknown | https://doi.org/10.1002/FFJ.2730080504 |
beta-CARYOPHYLLENE OXIDE | 1742210 | Click to see CC1(CC2C1CCC3(C(O3)CCC2=C)C)C | 220.35 | unknown |
https://doi.org/10.1002/FFJ.2730080504 https://doi.org/10.1016/S0031-9422(00)95190-2 https://doi.org/10.1080/10412905.1989.9697769 |
beta-Cubebene | 93081 | Click to see CC1CCC(C2C13C2C(=C)CC3)C(C)C | 204.35 | unknown |
https://doi.org/10.1002/FFJ.2730080504 https://doi.org/10.1080/10412905.1989.9697769 |
beta-Farnesene, (6Z)- | 5317319 | Click to see CC(=CCCC(=CCCC(=C)C=C)C)C | 204.35 | unknown | https://doi.org/10.1080/10412905.1993.9698184 |
Beta-Sesquiphellandrene | 12315492 | Click to see CC(CCC=C(C)C)C1CCC(=C)C=C1 | 204.35 | unknown | https://doi.org/10.1080/10412905.1993.9698184 |
