Dendrobium plicatile
Details Top
| Internal ID | UUID64403807ce136848167187 |
| Scientific name | Dendrobium plicatile |
| Authority | Lindl. |
| First published in | Edwards's Bot. Reg. 26(Misc.): 10 (1840) |
Synonyms Top
| Scientific name | Authority | First published in |
|---|---|---|
| Callista binnendykii | Kuntze | Revis. Gen. Pl. 2: 654 (1891) |
| Callista flabella | Kuntze | Revis. Gen. Pl. 2: 654 (1891) |
| Callista kuenstleri | Kuntze | Revis. Gen. Pl. 2: 655 (1891) |
| Dendrobium binnendijkii | Rchb.f. | Xenia Orchid. 2: 74 (1865) |
| Dendrobium flabellum | Rchb.f. | Bonplandia (Hannover) 5: 56 (1857) |
| Dendrobium insulare | Steud. | Nomencl. Bot. , ed. 2, 2: 489 (1841) |
| Dendrobium kunstleri | Hook.f. | Fl. Brit. India 5: 714 (1890) |
| Dendrobium mentosum | Schltr. | Repert. Spec. Nov. Regni Veg. 10: 77 (1911) |
| Desmotrichum binnendijkii | Kraenzl. | Pflanzenr. , IV, 50 II B 21: 353 (1910) |
| Desmotrichum fimbriatum | Blume | Bijdr. Fl. Ned. Ind. : 329 (1825) |
| Desmotrichum kunstleri | Kraenzl. | Pflanzenr. , IV, 50 II B 21: 357 (1910) |
| Ephemerantha fimbriata | (Blume) P.F.Hunt & Summerh. | Taxon 10: 103 (1961) |
| Ephemerantha kunstleri | (Hook.f.) P.F.Hunt & Summerh. | Taxon 10: 104 (1961) |
| Flickingeria binnendijkii | (Rchb.f.) A.D.Hawkes | Orchid Weekly 2: 453 (1961) |
| Flickingeria fimbriata | (Blume) A.D.Hawkes | Orchid Weekly 2: 454 (1961) |
| Flickingeria kunstleri | (Hook.f.) A.D.Hawkes | Orchid Weekly 2: 456 (1961) |
| Flickingeria rabanii | (Lindl.) Seidenf. | Dansk Bot. Ark. 34: 43 (1980) |
| Dendrobium fimbriatum | (Blume) Lindl. | Gen. Sp. Orchid. Pl. : 76 (1830) |
| Dendrobium flabellum var. validum | J.J.Sm. | Bull. Dép. Agric. Indes Néerl. 45: 17 (1911) |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Asia-temperate click to expand
-
China
- China South-central
- China Southeast
- Hainan
-
China
-
Asia-tropical click to expand
-
Indian Subcontinent
- Assam
- East Himalaya
- India
- Nepal
-
Indo-China
- Cambodia
- Laos
- Myanmar
- Nicobar Nicobar
- Thailand
- Vietnam
-
Malesia
- Borneo
- Jawa
- Lesser Sunda Islands
- Malaya
- Philippines
- Sulawesi
- Sumatera
-
Indian Subcontinent
Links to other databases Top
Suggest others/fix!| Database | ID/link to page |
|---|---|
| World Flora Online | wfo-0000940208 |
| Tropicos | 23500719 |
| KEW | urn:lsid:ipni.org:names:628292-1 |
| The Plant List | kew-58729 |
| Open Tree Of Life | 3989769 |
| NCBI Taxonomy | 1508135 |
| IPNI | 628292-1 |
| iNaturalist | 427681 |
| GBIF | 5324319 |
| Freebase | /m/01117f8s |
| EOL | 1099919 |
| USDA GRIN | 431158 |
| Wikipedia | Dendrobium_plicatile |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Scientific Literature Top
Below are displayed the latest 15 articles published in PMC (PubMed Central®) and other sources (DOI number only)!
If you wish to see all the related articles click here.
If you wish to see all the related articles click here.
Phytochemical Profile Top
Add a new one!
Below are displayed the proven (via scientific papers) natural compounds!
You can also contribute to this by clicking here.
You can also contribute to this by clicking here.
| Name | PubChem ID | Canonical SMILES | MW | Found in | Proof |
|---|---|---|---|---|---|
| > Benzenoids / Benzene and substituted derivatives / Benzoic acids and derivatives / Hydroxybenzoic acid derivatives / Gallic acid and derivatives | |||||
| 3,4,5-Trimethoxybenzoic Acid | 8357 | Click to see COC1=CC(=CC(=C1OC)OC)C(=O)O | 212.20 | unknown | https://doi.org/10.1248/CPB.41.1346 |
| > Benzenoids / Fluorenes | |||||
| 2,5-Dihydroxy-4-methoxy-9H-fluoren-9-one | 10879298 | Click to see | 242.23 | unknown | https://doi.org/10.1016/S0031-9422(99)00497-5 |
| > Benzenoids / Phenanthrenes and derivatives / Hydrophenanthrenes | |||||
| (9R)-4-methoxy-9,10-dihydrophenanthrene-2,5,9-triol | 129360471 | Click to see | 258.27 | unknown | https://doi.org/10.1016/S0031-9422(99)00497-5 |
| 1,1'-Bislusianthridin | 91387732 | Click to see COC1=C(C2=C(C3=C(CC2)C=C(C=C3)O)C(=C1)O)C4=C(C=C(C5=C4CCC6=C5C=CC(=C6)O)O)OC | 482.50 | unknown | https://doi.org/10.1016/0031-9422(96)00270-1 |
| 2,7-Dimethoxy-9,10-dihydrophenanthren-4-ol | 162906357 | Click to see COC1=CC2=C(C=C1)C3=C(CC2)C=C(C=C3O)OC | 256.30 | unknown | https://doi.org/10.1248/CPB.41.1346 |
| Ephemeranthoquinone | 10038025 | Click to see | 256.25 | unknown | https://doi.org/10.1016/0031-9422(96)00270-1 |
| Epheneranthol C | 46871898 | Click to see | 258.27 | unknown | https://doi.org/10.1248/CPB.41.1346 |
| Erianthridin | 10401022 | Click to see COC1=C(C=C2CCC3=C(C2=C1OC)C=CC(=C3)O)O | 272.29 | unknown | https://doi.org/10.1016/0031-9422(96)00270-1 |
| Flavanthridin | 14777891 | Click to see COC1=C(C(=C2C(=C1)CCC3=C2C=CC(=C3)O)OC)O | 272.29 | unknown | https://doi.org/10.1016/0031-9422(96)00270-1 |
| Lusianthridin | 442702 | Click to see | 242.27 | unknown |
https://doi.org/10.1016/0031-9422(96)00270-1 https://doi.org/10.1248/CPB.41.1346 |
| > Benzenoids / Phenanthrenes and derivatives / Phenanthrols | |||||
| 3,7-Dihydroxy-2,4-dimethoxyphenanthrene | 10445823 | Click to see | 270.28 | unknown | https://doi.org/10.1016/0031-9422(96)00270-1 |
| Denbinobin | 10423984 | Click to see COC1=CC(=C2C(=C1)C=CC3=C2C(=O)C(=CC3=O)OC)O | 284.26 | unknown | https://doi.org/10.1248/CPB.41.1346 |
| Fimbriol A | 11335575 | Click to see COC1=CC2=CC(=C(C(=C2C3=C1C=CC=C3O)OC)OC)O | 300.30 | unknown | https://doi.org/10.1248/CPB.41.1346 |
| Fimbriol B | 23900101 | Click to see COC1=C2C(=CC(=C1O)O)C=CC3=C2C(=CC=C3)O | 256.25 | unknown | https://doi.org/10.1248/CPB.41.1346 |
| Moscatin | 194774 | Click to see COC1=C2C(=CC(=C1)O)C=CC3=C2C(=CC=C3)O | 240.25 | unknown | https://doi.org/10.1016/S0031-9422(99)00497-5 |
| plicatol A | 44445445 | Click to see | 300.30 | unknown | https://doi.org/10.1016/S0031-9422(99)00497-5 |
| > Benzenoids / Phenols / Benzenediols / Resorcinols | |||||
| 5-[(5-Hydroxypyridin-3-yl)methoxy]benzene-1,3-diol | 11253276 | Click to see C1=C(C=C(C=C1O)OCC2=CC(=CN=C2)O)O | 233.22 | unknown |
https://doi.org/10.1002/CHIN.200334178 https://doi.org/10.1002/CHIN.200406168 |
| > Benzenoids / Phenols / Methoxyphenols | |||||
| 3-(4-Hydroxy-3-methoxyphenyl)propyl 3-(4-hydroxyphenyl)propanoate | 21627755 | Click to see | 330.40 | unknown | https://doi.org/10.1248/CPB.41.1346 |
| > Lignans, neolignans and related compounds / Furanoid lignans | |||||
| (+-)-Pinoresinol | 234817 | Click to see | 358.40 | unknown | https://doi.org/10.1248/CPB.41.1346 |
| Pinoresinol | 73399 | Click to see COC1=C(C=CC(=C1)C2C3COC(C3CO2)C4=CC(=C(C=C4)O)OC)O | 358.40 | unknown | https://doi.org/10.1248/CPB.41.1346 |
| Syringaresinol | 100067 | Click to see | 418.40 | unknown | https://doi.org/10.1248/CPB.41.1346 |
| Syringaresinol, (+)- | 443023 | Click to see | 418.40 | unknown | https://doi.org/10.1248/CPB.41.1346 |
| > Lipids and lipid-like molecules / Fatty Acyls / Fatty acid esters | |||||
| Dihydroconiferyldihydro-p-coumarate | 134716372 | Click to see | 330.40 | unknown | https://doi.org/10.1248/CPB.41.1346 |
| > Lipids and lipid-like molecules / Steroids and steroid derivatives / Stigmastanes and derivatives | |||||
| (3R,8S,9S,10R,13R,14S,17R)-17-[(2R,5R)-5-ethyl-6-methylheptan-2-yl]-10,13-dimethyl-4,7,8,9,11,12,14,15,16,17-decahydro-3H-cyclopenta[a]phenanthren-3-ol | 10884151 | Click to see CCC(CCC(C)C1CCC2C1(CCC3C2CC=C4C3(C=CC(C4)O)C)C)C(C)C | 412.70 | unknown | https://doi.org/10.1002/CHIN.200334178 |
| 17-(5-ethyl-6-methylheptan-2-yl)-10,13-dimethyl-4,7,8,9,11,12,14,15,16,17-decahydro-3H-cyclopenta[a]phenanthren-3-ol | 85301613 | Click to see | 412.70 | unknown | https://doi.org/10.1002/CHIN.200334178 |
| > Organic acids and derivatives / Carboxylic acids and derivatives / Amino acids, peptides, and analogues / Peptides / Oligopeptides | |||||
| Leu-Leu-Ser | 71464623 | Click to see | 331.41 | unknown | https://doi.org/10.1016/S0031-9422(99)00497-5 |
| > Phenylpropanoids and polyketides / Phenylpropanoic acids | |||||
| 3-(4-Hydroxyphenyl)propionic acid | 10394 | Click to see C1=CC(=CC=C1CCC(=O)O)O | 166.17 | unknown | https://doi.org/10.1248/CPB.41.1346 |
| > Phenylpropanoids and polyketides / Stilbenes | |||||
| 3-O-Methylgigantol | 10108163 | Click to see COC1=C(C=C(C=C1)CCC2=CC(=CC(=C2)OC)O)OC | 288.34 | unknown | https://doi.org/10.1016/0031-9422(96)00270-1 |
| batatasin III | 10466989 | Click to see COC1=CC(=CC(=C1)O)CCC2=CC(=CC=C2)O | 244.28 | unknown | https://doi.org/10.1016/0031-9422(96)00270-1 |
| Tristin | 15736297 | Click to see | 260.28 | unknown | https://doi.org/10.1016/0031-9422(96)00270-1 |
Collections Top
| In private collections | 0 |
| In public collections | 0 |