Artocarpus integer

Author: Public Domain - WikiMedia

Author: Public Domain - WikiMedia
Upload a new image!
Table of Contents
Details Top
Internal ID | UUID64400aeb03f5b117600496 |
Scientific name | Artocarpus integer |
Authority | (Thunb.) Merr. |
First published in | Interpr. Herb. Amboin. : 190 (1917) |
Description Top
Suggest a correction or write a new one!
The latex from the tree can be used as an adhesive or to make chewing gum.
In summary, Artocarpus integer, also known as cempedak or chempedak, is a tree native to Southeast Asia and is an important crop in Malaysia. It is similar to jackfruit and breadfruit, but smaller in size. The fruit has a pungent smell and a unique sweet flavor, and can be eaten fresh or cooked. The seeds are also edible and can be used in various dishes. The tree's wood and bark have various uses, such as building material and dye production. Cempedak is currently limited to Southeast Asia, but has the potential to be cultivated in other areas.
In summary, Artocarpus integer, also known as cempedak or chempedak, is a tree native to Southeast Asia and is an important crop in Malaysia. It is similar to jackfruit and breadfruit, but smaller in size. The fruit has a pungent smell and a unique sweet flavor, and can be eaten fresh or cooked. The seeds are also edible and can be used in various dishes. The tree's wood and bark have various uses, such as building material and dye production. Cempedak is currently limited to Southeast Asia, but has the potential to be cultivated in other areas.
Synonyms Top
Scientific name | Authority | First published in |
---|---|---|
Saccus champeden | Kuntze | Revis. Gen. Pl. 2: 633. 1891 [5 Nov 1891] |
Saccus integer | Kuntze | Revis. Gen. Pl. 2: 633. 1891 [5 Nov 1891] |
Sitodium macrocarpon | Thunb. | Philos. Trans. 69: 467 (1779) |
Artocarpus champeden | (Lour.) Stokes | Bot. Mat. Med. 4: 330 (1812) |
Artocarpus hirsutissimus | Kurz | Natuurk. Tijdschr. Ned.-Indië 27: 182 (1864) |
Artocarpus integrifolius | L.f. | Suppl. Pl. : 412 (1782) |
Artocarpus jaca | Lam. | Encycl. [J. Lamarck & al.] 3(1): 209. 1789 [19 Oct 1789] |
Artocarpus pilosus | Reinw. ex Miq. | Ann. Mus. Bot. Lugduno-Batavi 3: 211 (1867) |
Artocarpus polyphema | Pers. | Syn. Pl. [Persoon] 2(2): 531. 1807 [Sep 1807] |
Radermachia integra | Thunb. | Kongl. Vetensk. Acad. Handl. 37: 254 (1776) |
Common names Top
Add a new one! Suggest a correction!Language | Common/alternative name |
---|---|
English | jack tree |
English | chempedak |
Arabic | خبزية شامبيدن |
ban | cempedak |
bdr | tebadak |
bjn | tiwadak |
German | cempedakbaum |
German | champedak |
Esperanto | Ĉempedako |
Esperanto | cempedako |
Persian | چمپداک |
French | cempedak |
Hindi | kathal |
Hindi | kathar |
Hindi | katol |
Hindi | lemasa |
Indonesian | cempedak |
Indonesian | tiwadak |
Indonesian | baroh |
Indonesian | campedak |
Indonesian | chempedak |
jv | cempedak |
mdf | Чемпедак |
mnw | ပၞဟ် |
Malay | pokok cempedak |
Malay | buah cempedak |
Malay | bankong |
Malay | cempedak |
Malay | chempedek |
Malay | chempedak |
Dutch | cempedak |
Dutch | tjampedak |
Dutch | tjempedak |
Dutch | chempedak |
Dutch | champedak |
Polish | chlebowiec chempedak |
Russian | Чемпедак |
Kinyarwanda | cempedak |
Sinhala | කොස් ගස |
Sinhala | බත් ගස |
Sinhala | හෙරළි ගස |
su | campedak |
Tamil | chakka |
Tamil | சிமிட்டாய் பழம் |
Tamil | pilual |
Thai | จำปาดะ |
Vietnamese | mít tố nữ |
Vietnamese | mit to nu |
Chinese | 榴莲蜜 |
Chinese | 小波罗蜜 |
Chinese | 小波羅蜜 |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Asia-tropical click to expand
-
Indian Subcontinent
- Assam
-
Indo-China
- Laos
- Thailand
- Vietnam
-
Malesia
- Borneo
- Jawa
- Malaya
- Maluku
- Sulawesi
- Sumatera
-
Indian Subcontinent
Links to other databases Top
Suggest others/fix!Database | ID/link to page |
---|---|
World Flora Online | wfo-0000550504 |
USDA Plants | ARIN17 |
Tropicos | 21301934 |
KEW | urn:lsid:ipni.org:names:582622-1 |
The Plant List | kew-2653995 |
Open Tree Of Life | 658517 |
NCBI Taxonomy | 3490 |
IPNI | 582622-1 |
iNaturalist | 347392 |
GBIF | 2984566 |
Freebase | /m/0332ym |
EPPO | ABFIN |
EOL | 392377 |
USDA GRIN | 4331 |
Wikipedia | Artocarpus_integer |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Scientific Literature Top
Below are displayed the latest 15 articles published in PMC (PubMed Central®) and other sources (DOI number only)!
If you wish to see all the related articles click here.
If you wish to see all the related articles click here.
Phytochemical Profile Top
Add a new one!
Below are displayed the proven (via scientific papers) natural compounds!
You can also contribute to this by clicking here.
You can also contribute to this by clicking here.
Name | PubChem ID | Canonical SMILES | MW | Found in | Proof |
---|---|---|---|---|---|
> Alkaloids and derivatives / Yohimbine alkaloids | |||||
Aricine | 251575 | Click to see CC1C2CN3CCC4=C(C3CC2C(=CO1)C(=O)OC)NC5=C4C=C(C=C5)OC | 382.50 | unknown |
https://doi.org/10.1007/S11418-007-0153-8 https://doi.org/10.3987/COM-89-5019 https://doi.org/10.1007/S11418-006-0048-0 |
> Lipids and lipid-like molecules / Fatty Acyls / Fatty acid esters / Wax esters / Wax monoesters | |||||
Tridecyl behenate | 22287906 | Click to see CCCCCCCCCCCCCCCCCCCCCC(=O)OCCCCCCCCCCCCC | 522.90 | unknown | https://doi.org/10.1016/S0031-9422(00)90605-8 |
> Lipids and lipid-like molecules / Fatty Acyls / Fatty acids and conjugates / Long-chain fatty acids | |||||
Ricinoleic acid | 643684 | Click to see CCCCCCC(CC=CCCCCCCCC(=O)O)O | 298.50 | unknown | https://doi.org/10.1007/BF02636191 |
> Lipids and lipid-like molecules / Prenol lipids / Diterpenoids | |||||
[(1S,4aS,5S,8aS)-1,4a-dimethyl-6-methylidene-5-[(2E)-3-methylpenta-2,4-dienyl]-3,4,5,7,8,8a-hexahydro-2H-naphthalen-1-yl]methanol | 162860419 | Click to see CC(=CCC1C(=C)CCC2C1(CCCC2(C)CO)C)C=C | 288.50 | unknown | https://doi.org/10.1007/S11418-006-0048-0 |
> Lipids and lipid-like molecules / Prenol lipids / Sesquiterpenoids | |||||
(4S,4aR)-1,6-dimethyl-4-propan-2-yl-4,4a,7,8-tetrahydro-3H-naphthalen-2-one | 90475681 | Click to see CC1=CC2C(CC(=O)C(=C2CC1)C)C(C)C | 218.33 | unknown | https://doi.org/10.1016/J.FITOTE.2003.11.005 |
> Lipids and lipid-like molecules / Prenol lipids / Triterpenoids | |||||
Betulinic Acid | 64971 | Click to see CC(=C)C1CCC2(C1C3CCC4C5(CCC(C(C5CCC4(C3(CC2)C)C)(C)C)O)C)C(=O)O | 456.70 | unknown | https://doi.org/10.1016/S0031-9422(00)90605-8 |
Glutinol | 9932254 | Click to see CC1(CCC2(CCC3(C4CC=C5C(C4(CCC3(C2C1)C)C)CCC(C5(C)C)O)C)C)C | 426.70 | unknown | https://doi.org/10.1021/NP960330Q |
> Lipids and lipid-like molecules / Steroids and steroid derivatives / Cycloartanols and derivatives | |||||
(1S,3R,8R,11R,12S,15R,16R)-7,7,12,16-tetramethyl-15-[(2R)-6-methylhept-5-en-2-yl]pentacyclo[9.7.0.01,3.03,8.012,16]octadecan-6-one | 12305362 | Click to see CC(CCC=C(C)C)C1CCC2(C1(CCC34C2CCC5C3(C4)CCC(=O)C5(C)C)C)C | 424.70 | unknown |
https://doi.org/10.1021/NP960330Q https://doi.org/10.1016/S0031-9422(00)90655-1 https://doi.org/10.1016/S0031-9422(00)97943-3 |
(1S,3R,8R,11R,12S,16R)-7,7,12,16-tetramethyl-15-(6-methyl-5-methylideneheptan-2-yl)pentacyclo[9.7.0.01,3.03,8.012,16]octadecan-6-one | 137705113 | Click to see CC(C)C(=C)CCC(C)C1CCC2(C1(CCC34C2CCC5C3(C4)CCC(=O)C5(C)C)C)C | 438.70 | unknown | https://doi.org/10.1021/NP960330Q |
(3R,6S,8R,11S,12S,15R,16R)-7,7,12,16-tetramethyl-15-[(2R)-6-methylhept-5-en-2-yl]pentacyclo[9.7.0.01,3.03,8.012,16]octadecan-6-ol | 145925700 | Click to see CC(CCC=C(C)C)C1CCC2(C1(CCC34C2CCC5C3(C4)CCC(C5(C)C)O)C)C | 426.70 | unknown |
https://doi.org/10.1016/S0031-9422(00)97943-3 https://doi.org/10.1016/S0031-9422(00)90655-1 |
CID 348093 | 348093 | Click to see CC(CCC=C(C)C)C1CCC2(C1(CCC34C2CCC5C3(C4)CCC(=O)C5(C)C)C)C | 424.70 | unknown |
https://doi.org/10.1016/S0031-9422(00)97943-3 https://doi.org/10.1021/NP960330Q |
Cycloartenol | 92110 | Click to see CC(CCC=C(C)C)C1CCC2(C1(CCC34C2CCC5C3(C4)CCC(C5(C)C)O)C)C | 426.70 | unknown | https://doi.org/10.1016/S0031-9422(00)97943-3 |
Cycloeucalenol | 101690 | Click to see CC1C2CCC3C4(CCC(C4(CCC35C2(C5)CCC1O)C)C(C)CCC(=C)C(C)C)C | 426.70 | unknown | https://doi.org/10.1021/NP960330Q |
> Lipids and lipid-like molecules / Steroids and steroid derivatives / Steroid lactones / Cardenolides and derivatives / Cardenolide glycosides and derivatives | |||||
Gitostin | 133065653 | Click to see CC1C(C(C(C(O1)OC2CCC3(C(C2)CCC4C3CCC5(C4(CC(C5C6=CC(=O)OC6)O)O)C)C)O)OC)OC7C(C(C(C(O7)CO)OC8C(C(C(C(O8)CO)O)O)O)O)O | 875.00 | unknown | https://doi.org/10.1021/NP980279L |
> Lipids and lipid-like molecules / Steroids and steroid derivatives / Stigmastanes and derivatives | |||||
17-(5-ethyl-6-methylheptan-2-yl)-10,13-dimethyl-2,3,4,7,8,9,11,12,14,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthren-3-ol | 86821 | Click to see CCC(CCC(C)C1CCC2C1(CCC3C2CC=C4C3(CCC(C4)O)C)C)C(C)C | 414.70 | unknown | https://doi.org/10.1021/NP960330Q |
24-Ethylcholest-5-en-3beta-ol | 22012 | Click to see CCC(CCC(C)C1CCC2C1(CCC3C2CC=C4C3(CCC(C4)O)C)C)C(C)C | 414.70 | unknown |
https://doi.org/10.1016/S0031-9422(00)90605-8 https://doi.org/10.1021/NP960330Q |
> Organic nitrogen compounds / Organonitrogen compounds / Guanidines | |||||
1-{4-[(3-Aminopropyl)amino]butyl}guanidine | 541551 | Click to see C(CCN=C(N)N)CNCCCN | 187.29 | unknown | https://doi.org/10.3987/COM-08-S(D)72 |
> Organoheterocyclic compounds / Benzopyrans / 1-benzopyrans / Xanthones | |||||
(13R)-6,8,17,19-tetrahydroxy-14,14-dimethyl-5-(3-methylbut-2-enyl)-3,15-dioxapentacyclo[11.6.1.02,11.04,9.016,20]icosa-1(20),2(11),4,6,8,16,18-heptaen-10-one | 163104486 | Click to see CC(=CCC1=C2C(=C(C=C1O)O)C(=O)C3=C(O2)C4=C5C(C3)C(OC5=C(C=C4O)O)(C)C)C | 436.50 | unknown | https://doi.org/10.1007/S11418-007-0153-8 |
(13S)-8,19-dihydroxy-6,17-dimethoxy-14,14-dimethyl-3,15-dioxapentacyclo[11.6.1.02,11.04,9.016,20]icosa-1(20),2(11),4,6,8,16,18-heptaen-10-one | 162967042 | Click to see CC1(C2CC3=C(C4=C2C(=C(C=C4O)OC)O1)OC5=CC(=CC(=C5C3=O)O)OC)C | 396.40 | unknown | https://doi.org/10.3987/COM-08-S(D)72 |
(5R)-1,4,8-trihydroxy-3,10-dimethoxy-5-prop-1-en-2-yl-5,6-dihydrobenzo[c]xanthen-7-one | 162856418 | Click to see CC(=C)C1CC2=C(C3=C1C(=C(C=C3O)OC)O)OC4=CC(=CC(=C4C2=O)O)OC | 396.40 | unknown |
https://doi.org/10.1016/S0031-9422(02)00366-7 https://doi.org/10.3987/COM-08-S(D)72 |
(5R)-1,4,8,10-tetrahydroxy-3-methoxy-5-prop-1-en-2-yl-5,6-dihydrobenzo[c]xanthen-7-one | 163032233 | Click to see CC(=C)C1CC2=C(C3=C1C(=C(C=C3O)OC)O)OC4=CC(=CC(=C4C2=O)O)O | 382.40 | unknown | https://doi.org/10.1016/S0031-9422(02)00366-7 |
(5S)-1,4,8,10-tetrahydroxy-3-methoxy-5-prop-1-en-2-yl-5,6-dihydrobenzo[c]xanthen-7-one | 163032232 | Click to see CC(=C)C1CC2=C(C3=C1C(=C(C=C3O)OC)O)OC4=CC(=CC(=C4C2=O)O)O | 382.40 | unknown | https://doi.org/10.1016/S0031-9422(02)00366-7 |
6,8,17,19-Tetrahydroxy-14,14-dimethyl-5-(3-methylbut-2-enyl)-3,15-dioxapentacyclo[11.6.1.02,11.04,9.016,20]icosa-1(20),2(11),4,6,8,16,18-heptaen-10-one | 145950438 | Click to see CC(=CCC1=C2C(=C(C=C1O)O)C(=O)C3=C(O2)C4=C5C(C3)C(OC5=C(C=C4O)O)(C)C)C | 436.50 | unknown | https://doi.org/10.1007/S11418-007-0153-8 |
8,19-Dihydroxy-6,17-dimethoxy-14,14-dimethyl-3,15-dioxapentacyclo[11.6.1.02,11.04,9.016,20]icosa-1(20),2(11),4,6,8,16,18-heptaen-10-one | 44140347 | Click to see CC1(C2CC3=C(C4=C2C(=C(C=C4O)OC)O1)OC5=CC(=CC(=C5C3=O)O)OC)C | 396.40 | unknown | https://doi.org/10.3987/COM-08-S(D)72 |
Artoindonesianin S | 5320444 | Click to see CC(=C)C1CC2=C(C3=C1C(=C(C=C3O)OC)O)OC4=CC(=CC(=C4C2=O)O)OC | 396.40 | unknown |
https://doi.org/10.1016/S0031-9422(02)00366-7 https://doi.org/10.1002/CHIN.200317196 https://doi.org/10.3987/COM-08-S(D)72 |
Artoindonesianin T | 5320451 | Click to see CC(=C)C1CC2=C(C3=C1C(=C(C=C3O)OC)O)OC4=CC(=CC(=C4C2=O)O)O | 382.40 | unknown |
https://doi.org/10.1016/S0031-9422(02)00366-7 https://doi.org/10.1002/CHIN.200317196 |
> Organoheterocyclic compounds / Benzopyrans / 1-benzopyrans / Xanthones / Pyranoxanthones | |||||
(10R)-22-[(2E)-3,7-dimethylocta-2,6-dienyl]-5,7,8,15-tetrahydroxy-19,19-dimethyl-10-prop-1-en-2-yl-2,20-dioxapentacyclo[12.8.0.03,12.04,9.016,21]docosa-1(14),3(12),4(9),5,7,15,17,21-octaen-13-one | 162865848 | Click to see CC(=CCCC(=CCC1=C2C(=C(C3=C1OC4=C(C3=O)CC(C5=C4C(=CC(=C5O)O)O)C(=C)C)O)C=CC(O2)(C)C)C)C | 570.70 | unknown | https://doi.org/10.1016/J.FITOTE.2003.11.005 |
(10S)-22-[(2E)-3,7-dimethylocta-2,6-dienyl]-5,7,8,15-tetrahydroxy-19,19-dimethyl-10-prop-1-en-2-yl-2,20-dioxapentacyclo[12.8.0.03,12.04,9.016,21]docosa-1(14),3(12),4(9),5,7,15,17,21-octaen-13-one | 162865845 | Click to see CC(=CCCC(=CCC1=C2C(=C(C3=C1OC4=C(C3=O)CC(C5=C4C(=CC(=C5O)O)O)C(=C)C)O)C=CC(O2)(C)C)C)C | 570.70 | unknown | https://doi.org/10.1007/S11418-006-0048-0 |
(10S)-5,7,8,15-tetrahydroxy-19,19-dimethyl-22-(3-methylbut-2-enyl)-10-prop-1-en-2-yl-2,20-dioxapentacyclo[12.8.0.03,12.04,9.016,21]docosa-1(14),3(12),4(9),5,7,15,17,21-octaen-13-one | 154496194 | Click to see CC(=CCC1=C2C(=C(C3=C1OC4=C(C3=O)CC(C5=C4C(=CC(=C5O)O)O)C(=C)C)O)C=CC(O2)(C)C)C | 502.60 | unknown |
https://doi.org/10.1007/S11418-006-0048-0 https://doi.org/10.1016/J.FITOTE.2003.11.005 |
(17R)-5-[(2E)-3,7-dimethylocta-2,6-dienyl]-12,21,23-trihydroxy-8,8,18,18-tetramethyl-3,7,19-trioxahexacyclo[15.6.1.02,15.04,13.06,11.020,24]tetracosa-1(24),2(15),4(13),5,9,11,20,22-octaen-14-one | 162941297 | Click to see CC(=CCCC(=CCC1=C2C(=C(C3=C1OC4=C(C3=O)CC5C6=C4C(=CC(=C6OC5(C)C)O)O)O)C=CC(O2)(C)C)C)C | 570.70 | unknown | https://doi.org/10.1021/NP980279L |
(17S)-12,21,23-trihydroxy-8,8,18,18-tetramethyl-5-(3-methylbut-2-enyl)-3,7,19-trioxahexacyclo[15.6.1.02,15.04,13.06,11.020,24]tetracosa-1(24),2(15),4(13),5,9,11,20,22-octaen-14-one | 163084071 | Click to see CC(=CCC1=C2C(=C(C3=C1OC4=C(C3=O)CC5C6=C4C(=CC(=C6OC5(C)C)O)O)O)C=CC(O2)(C)C)C | 502.60 | unknown | https://doi.org/10.3987/COM-08-S(D)72 |
(17S)-5-[(2E)-3,7-dimethylocta-2,6-dienyl]-12,21,23-trihydroxy-8,8,18,18-tetramethyl-3,7,19-trioxahexacyclo[15.6.1.02,15.04,13.06,11.020,24]tetracosa-1(24),2(15),4(13),5,9,11,20,22-octaen-14-one | 162941296 | Click to see CC(=CCCC(=CCC1=C2C(=C(C3=C1OC4=C(C3=O)CC5C6=C4C(=CC(=C6OC5(C)C)O)O)O)C=CC(O2)(C)C)C)C | 570.70 | unknown | https://doi.org/10.1021/NP980279L |
22-(3,7-Dimethylocta-2,6-dienyl)-5,7,8,15-tetrahydroxy-19,19-dimethyl-10-prop-1-en-2-yl-2,20-dioxapentacyclo[12.8.0.03,12.04,9.016,21]docosa-1(14),3(12),4(9),5,7,15,17,21-octaen-13-one | 162865844 | Click to see CC(=CCCC(=CCC1=C2C(=C(C3=C1OC4=C(C3=O)CC(C5=C4C(=CC(=C5O)O)O)C(=C)C)O)C=CC(O2)(C)C)C)C | 570.70 | unknown | https://doi.org/10.1016/J.FITOTE.2003.11.005 |
5-(3,7-Dimethylocta-2,6-dienyl)-12,21,23-trihydroxy-8,8,18,18-tetramethyl-3,7,19-trioxahexacyclo[15.6.1.02,15.04,13.06,11.020,24]tetracosa-1(24),2(15),4(13),5,9,11,20,22-octaen-14-one | 162941295 | Click to see CC(=CCCC(=CCC1=C2C(=C(C3=C1OC4=C(C3=O)CC5C6=C4C(=CC(=C6OC5(C)C)O)O)O)C=CC(O2)(C)C)C)C | 570.70 | unknown | https://doi.org/10.1021/NP980279L |
artonin A | 14557102 | Click to see CC(=CCC1=C2C(=C(C3=C1OC4=C(C3=O)CC5C6=C4C(=CC(=C6OC5(C)C)O)O)O)C=CC(O2)(C)C)C | 502.60 | unknown |
https://doi.org/10.1007/S11418-007-0153-8 https://doi.org/10.3987/COM-89-5019 https://doi.org/10.3987/COM-08-S(D)72 |
Artonin B | 11964501 | Click to see CC(=CCC1=C2C(=C(C3=C1OC4=C(C3=O)CC(C5=C4C(=CC(=C5O)O)O)C(=C)C)O)C=CC(O2)(C)C)C | 502.60 | unknown |
https://doi.org/10.3987/COM-89-5019 https://doi.org/10.1016/J.FITOTE.2003.11.005 |
Artonin R | 131753035 | Click to see CC(=C)C1=C2C(=C3C(=C1)C(=O)C4=C(O3)C(=C5C(=C4O)C=CC(O5)(C)C)C=CC(C)(C)OO)C(=O)CC2(C(=O)OC)O | 562.60 | unknown | https://doi.org/10.3987/COM-94-S(B)84 |
> Organoheterocyclic compounds / Benzoxepines | |||||
(6R)-6-(2-hydroperoxypropan-2-yl)-3,9-dihydroxy-11-methoxy-10-[(E)-3-methylbut-1-enyl]-6,7-dihydrochromeno[3,2-d][1]benzoxepin-8-one | 163193727 | Click to see CC(C)C=CC1=C(C=C2C(=C1O)C(=O)C3=C(O2)C4=C(C=C(C=C4)O)OC(C3)C(C)(C)OO)OC | 468.50 | unknown | https://doi.org/10.1021/NP980279L |
(6S)-6-(2-hydroperoxypropan-2-yl)-3,9-dihydroxy-11-methoxy-10-[(E)-3-methylbut-1-enyl]-6,7-dihydrochromeno[3,2-d][1]benzoxepin-8-one | 162903223 | Click to see CC(C)C=CC1=C(C=C2C(=C1O)C(=O)C3=C(O2)C4=C(C=C(C=C4)O)OC(C3)C(C)(C)OO)OC | 468.50 | unknown | https://doi.org/10.1021/NP980279L |
6-(2-Hydroperoxypropan-2-yl)-3,9-dihydroxy-11-methoxy-10-(3-methylbut-1-enyl)-6,7-dihydrochromeno[3,2-d][1]benzoxepin-8-one | 162903222 | Click to see CC(C)C=CC1=C(C=C2C(=C1O)C(=O)C3=C(O2)C4=C(C=C(C=C4)O)OC(C3)C(C)(C)OO)OC | 468.50 | unknown | https://doi.org/10.1021/NP980279L |
> Organoheterocyclic compounds / Isoindoles and derivatives / Isoindolines / Isoindolones | |||||
Stachybotrin C | 10368882 | Click to see CC(=CCCC(=CCCC1(C(CC2=C(C=C3C(=C2O1)CN(C3=O)CCC4=CC=C(C=C4)O)O)O)C)C)C | 505.60 | unknown | https://doi.org/10.1021/NP980279L |
> Organoheterocyclic compounds / Naphthopyrans | |||||
Heterophylol | 15227962 | Click to see CC(=CCC1=C(C=C(C2=C1CC3C(C2)C4=C(C=C(C=C4)O)OC3(C)C)OC)OC)C | 408.50 | unknown | https://doi.org/10.1016/S0031-9422(00)90605-8 |
> Phenylpropanoids and polyketides / Diarylheptanoids / Linear diarylheptanoids | |||||
(2E)-1-[3-[(1S,5S,6R)-6-[2,4-Dihydroxy-3-[(1E)-3-methyl-1-buten-1-yl]benzoyl]-5-(2,4-dihydroxyphenyl)-3-methyl-2-cyclohexen-1-yl]-2,4-dihydroxyphenyl]-3-(2,4-dihydroxyphenyl)-2-propen-1-one | 14681572 | Click to see CC1=CC(C(C(C1)C2=C(C=C(C=C2)O)O)C(=O)C3=C(C(=C(C=C3)O)C=CC(C)C)O)C4=C(C=CC(=C4O)C(=O)C=CC5=C(C=C(C=C5)O)O)O | 678.70 | unknown | https://doi.org/10.1021/NP50068A018 |
> Phenylpropanoids and polyketides / Flavonoids / Flavans / 8-prenylated flavans / 8-prenylated flavanones | |||||
(2S)-2,3-Dihydro-5,7-dihydroxy-8-(3-methyl-2-buten-1-yl)-2-(2,4,6-trimethoxyphenyl)-4H-1-benzopyran-4-one | 101722635 | Click to see CC(=CCC1=C2C(=C(C=C1O)O)C(=O)CC(O2)C3=C(C=C(C=C3OC)OC)OC)C | 414.40 | unknown | https://doi.org/10.1007/S11418-007-0153-8 |
Heteroflavanone B | 42608026 | Click to see CC(=CCC1=C(C=C(C2=C1OC(CC2=O)C3=C(C=C(C=C3OC)OC)OC)O)OC)C | 428.50 | unknown |
https://doi.org/10.1016/0031-9422(95)00135-T https://doi.org/10.1016/S0031-9422(00)90605-8 https://doi.org/10.1016/S0040-4039(00)61402-8 |
Heteroflavanone C | 42608025 | Click to see CC(=CCC1=C2C(=C(C=C1O)O)C(=O)CC(O2)C3=C(C=C(C=C3OC)OC)OC)C | 414.40 | unknown |
https://doi.org/10.1016/0031-9422(95)00135-T https://doi.org/10.1007/S11418-007-0153-8 |
> Phenylpropanoids and polyketides / Flavonoids / Flavans / Flavanones / Flavanonols | |||||
Dihydromorin | 5458714 | Click to see C1=CC(=C(C=C1O)O)C2C(C(=O)C3=C(C=C(C=C3O2)O)O)O | 304.25 | unknown | https://doi.org/10.1016/0031-9422(95)00135-T |
> Phenylpropanoids and polyketides / Flavonoids / Flavans / Leucoanthocyanidins | |||||
Cyanomaclurin | 44257130 | Click to see C1=CC2=C(C=C1O)OC3C(C2OC4=CC(=CC(=C34)O)O)O | 288.25 | unknown | https://doi.org/10.1016/0031-9422(95)00135-T |
> Phenylpropanoids and polyketides / Flavonoids / Flavones / 3-prenylated flavones | |||||
2-(2,5-Dihydroxy-4-methoxyphenyl)-5,7-dihydroxy-3-(3-methylbut-2-enyl)chromen-4-one | 163106267 | Click to see CC(=CCC1=C(OC2=CC(=CC(=C2C1=O)O)O)C3=CC(=C(C=C3O)OC)O)C | 384.40 | unknown | https://doi.org/10.1007/S11418-007-0153-8 |
Artoindonesianin Q | 5320428 | Click to see CC(=CCC1=C(OC2=CC(=CC(=C2C1=O)O)OC)C3=CC(=C(C=C3O)OC)O)C | 398.40 | unknown |
https://doi.org/10.1016/S0031-9422(02)00366-7 https://doi.org/10.1002/CHIN.200317196 |
Artoindonesianin R | 5320437 | Click to see CC(=CCC1=C(OC2=CC(=CC(=C2C1=O)O)O)C3=CC(=C(C=C3OC)OC)O)C | 398.40 | unknown |
https://doi.org/10.1016/S0031-9422(02)00366-7 https://doi.org/10.1002/CHIN.200317196 https://doi.org/10.1007/S11418-007-0153-8 |
> Phenylpropanoids and polyketides / Flavonoids / Flavones / 6-prenylated flavones | |||||
Cudraflavone C | 5319924 | Click to see CC(=CCC1=C(C2=C(C=C1O)OC(=C(C2=O)CC=C(C)C)C3=C(C=C(C=C3)O)O)O)C | 422.50 | unknown | https://doi.org/10.1007/S11418-006-0048-0 |
> Phenylpropanoids and polyketides / Flavonoids / Flavones / 8-prenylated flavones | |||||
10-(3,7-Dimethylocta-2,6-dienyl)-5-hydroxy-2,2-dimethyl-7-(3-methylbut-2-enyl)-8-(2,4,5-trihydroxyphenyl)pyrano[3,2-g]chromen-6-one | 85097756 | Click to see CC(=CCCC(=CCC1=C2C(=C(C3=C1OC(=C(C3=O)CC=C(C)C)C4=CC(=C(C=C4O)O)O)O)C=CC(O2)(C)C)C)C | 572.70 | unknown | https://doi.org/10.1016/J.FITOTE.2003.11.005 |
10-[(2E)-3,7-dimethylocta-2,6-dienyl]-5-hydroxy-2,2-dimethyl-7-(3-methylbut-2-enyl)-8-(2,4,5-trihydroxyphenyl)pyrano[3,2-g]chromen-6-one | 10030972 | Click to see CC(=CCCC(=CCC1=C2C(=C(C3=C1OC(=C(C3=O)CC=C(C)C)C4=CC(=C(C=C4O)O)O)O)C=CC(O2)(C)C)C)C | 572.70 | unknown |
https://doi.org/10.1007/S11418-006-0048-0 https://doi.org/10.1016/J.FITOTE.2003.11.005 |
Heterophyllin | 14557105 | Click to see CC(=CCC1=C2C(=C(C3=C1OC(=C(C3=O)CC=C(C)C)C4=CC(=C(C=C4O)O)O)O)C=CC(O2)(C)C)C | 504.60 | unknown |
https://doi.org/10.3987/COM-89-5019 https://doi.org/10.1007/S11418-006-0048-0 https://doi.org/10.1007/S11418-007-0153-8 |
> Phenylpropanoids and polyketides / Flavonoids / O-methylated flavonoids / 4-O-methylated flavonoids | |||||
(2S)-5,7-dihydroxy-2-(2,4,6-trimethoxyphenyl)-2,3-dihydrochromen-4-one | 163106620 | Click to see COC1=CC(=C(C(=C1)OC)C2CC(=O)C3=C(C=C(C=C3O2)O)O)OC | 346.30 | unknown | https://doi.org/10.1007/S11418-006-0048-0 |
5,7-Dihydroxy-2-(2,4,6-trimethoxyphenyl)-2,3-dihydrochromen-4-one | 163106619 | Click to see COC1=CC(=C(C(=C1)OC)C2CC(=O)C3=C(C=C(C=C3O2)O)O)OC | 346.30 | unknown | https://doi.org/10.1007/S11418-007-0153-8 |
> Phenylpropanoids and polyketides / Flavonoids / O-methylated flavonoids / 7-O-methylated flavonoids | |||||
(2R)-5-hydroxy-7-methoxy-2-(2,4,6-trimethoxyphenyl)-2,3-dihydrochromen-4-one | 162852231 | Click to see COC1=CC(=C2C(=O)CC(OC2=C1)C3=C(C=C(C=C3OC)OC)OC)O | 360.40 | unknown | https://doi.org/10.1007/S11418-006-0048-0 |
