Berberis darwinii

Author: Public Domain - WikiMedia

Author: Public Domain - WikiMedia
Upload a new image!
Table of Contents
Details Top
Internal ID | UUID64400cb10aaf8740752030 |
Scientific name | Berberis darwinii |
Authority | Hook. |
First published in | Hooker's Icon. Pl. 7: t. 672 (1844) |
Description Top
Suggest a correction or write a new one!
Berberis darwinii, also known as Darwin's barberry, is a flowering plant in the Berberidaceae family native to southern Chile and Argentina. It is an evergreen shrub that can grow up to 3-4 meters tall and is characterized by its dense branches and small, spiny leaves. The plant produces orange flowers in the spring and small purple-black berries in the summer. It was discovered by Charles Darwin during his voyage on the 'Beagle' in 1835 and has been named in his honor. The berries of this species have been consumed by native peoples in the Patagonian region for thousands of years. Berberis darwinii is a popular garden and hedging shrub in the British Isles and has been given the Award of Garden Merit by the Royal Horticultural Society. However, it is considered an invasive species in New Zealand, Australia, and parts of the United States, where it has escaped from gardens and poses a threat to indigenous ecosystems.
Synonyms Top
Scientific name | Authority | First published in |
---|---|---|
Berberis costulata | Gand. | Bull. Soc. Bot. France 59: 705 (1912 publ. 1913) |
Berberis knightii | hort. ex K.Koch | Dendrologie 1: 413 (1869) |
Berberis darwinii var. magellanica | Ahrendt | Bot. J. Linn. Soc. 57: 251 1961 |
Mahonia knightii | hort. ex Lindl. | J. Hort. Soc. London 5: 20 (1850) |
Common names Top
Add a new one! Suggest a correction!Language | Common/alternative name |
---|---|
English | darwin's barberry |
English | darwin's berberis |
Arabic | برباريس دارويني |
Welsh | pren melyn darwin |
German | darwins berberitze |
Persian | زرشک داروین |
Hungarian | darwin-borbolya |
Icelandic | bjarnaber |
Norwegian Bokmål | darwin-berberis |
Russian | Барбарис Дарвина |
Serbian | Дарвинова жутика |
Swedish | darwinberberis |
Chinese | 达尔文小檗 |
Chinese | 達爾文小蘗 |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Australasia click to expand
-
Australia
- New South Wales
- Tasmania
- Victoria
-
New Zealand
- New Zealand North
- New Zealand South
-
Australia
-
Europe click to expand
-
Northern Europe
- Great Britain
- Ireland
-
Northern Europe
-
Northern America click to expand
-
Northwestern U.S.A.
- Oregon
-
Southwestern U.S.A.
- California
-
Northwestern U.S.A.
-
Southern America click to expand
-
Southern South America
- Argentina South
- Chile Central
- Chile South
-
Southern South America
Links to other databases Top
Suggest others/fix!Database | ID/link to page |
---|---|
World Flora Online | wfo-0000563041 |
UNII | VT29121ZNP |
USDA Plants | BEDA |
Tropicos | 3500220 |
INPN | 85767 |
KEW | urn:lsid:ipni.org:names:273235-2 |
The Plant List | kew-2673673 |
PFAF | Berberis darwinii |
Open Tree Of Life | 364999 |
NCBI Taxonomy | 186723 |
NBN Atlas | NBNSYS0000014745 |
Nature Serve | 2.159617 |
IPNI | 273235-2 |
iNaturalist | 75751 |
GBIF | 3033905 |
Freebase | /m/0b30wc |
EPPO | BEBDA |
EOL | 483345 |
Calflora (Californian flora) | 8502 |
US Library of Congress | sh2012003719 |
USDA GRIN | 6845 |
Wikipedia | Berberis_darwinii |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Scientific Literature Top
Below are displayed the latest 15 articles published in PMC (PubMed Central®) and other sources (DOI number only)!
If you wish to see all the related articles click here.
If you wish to see all the related articles click here.
Title | Authors | Publication | Released | IDs | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Commodity risk assessment of Ligustrum ovalifolium and Ligustrum vulgare plants from the UK | Bragard C, Baptista P, Chatzivassiliou E, Di Serio F, Jaques Miret JA, Justesen AF, MacLeod A, Magnusson CS, Milonas P, Navas‐Cortes JA, Parnell S, Potting R, Reignault PL, Stefani E, Thulke H, Van der Werf W, Civera AV, Yuen J, Zappalà L, Battisti A, Mas H, Rigling D, Faccoli M, Mikulová A, Mosbach‐Schulz O, Stergulc F, Streissl F, Gonthier P | EFSA J | 07-Mar-2024 |
|
||||||
Self-assembled, disordered structural color from fruit wax bloom | Middleton R, Tunstad SA, Knapp A, Winters S, McCallum S, Whitney H | Sci Adv | 07-Feb-2024 |
|
||||||
Exploring the Therapeutic Potential of Natural Products in Polycystic Ovarian Syndrome (PCOS): A Mini-Review of Lipid Profile, Blood Glucose, and Ovarian Histological Improvements | Wahid S, Ramli MD, Fazleen NE, Naim RM, Mokhtar MH | Life (Basel) | 19-Jan-2024 |
|
||||||
Commodity risk assessment of Corylus avellana plants from the UK | Bragard C, Baptista P, Chatzivassiliou E, Di Serio F, Jaques Miret JA, Justesen AF, MacLeod A, Magnusson CS, Milonas P, Navas‐Cortes JA, Parnell S, Potting R, Reignault PL, Stefani E, Thulke H, Van der Werf W, Civera AV, Yuen J, Zappalà L, Battisti A, Mas H, Rigling D, Faccoli M, Mikulová A, Mosbach‐Schulz O, Stergulc F, Streissl F, Gonthier P | EFSA J | 12-Jan-2024 |
|
||||||
Commodity risk assessment of Quercus petraea plants from the UK | Bragard C, Baptista P, Chatzivassiliou E, Di Serio F, Jaques Miret JA, Justesen AF, MacLeod A, Magnusson CS, Milonas P, Navas‐Cortes JA, Parnell S, Potting R, Reignault PL, Stefani E, Thulke H, Van der Werf W, Vicent Civera A, Yuen J, Zappalà L, Battisti A, Mas H, Rigling D, Faccoli M, Iacopetti G, Mikulová A, Mosbach‐Schulz O, Stergulc F, Streissl F, Gonthier P | EFSA J | 30-Oct-2023 |
|
||||||
Commodity risk assessment of Quercus robur plants from the UK | Bragard C, Baptista P, Chatzivassiliou E, Di Serio F, Jaques Miret JA, Justesen AF, MacLeod A, Magnusson CS, Milonas P, Navas‐Cortes JA, Parnell S, Potting R, Reignault PL, Stefani E, Thulke H, Van der Werf W, Vicent Civera A, Yuen J, Zappalà L, Battisti A, Mas H, Rigling D, Faccoli M, Iacopetti G, Mikulová A, Mosbach‐Schulz O, Stergulc F, Streissl F, Gonthier P | EFSA J | 30-Oct-2023 |
|
||||||
The most polyphagous insect herbivore? Host plant associations of the Meadow spittlebug, Philaenus spumarius (L.) | Thompson V, Harkin C, Stewart AJ | PLoS One | 04-Oct-2023 |
|
||||||
Commodity risk assessment of Fagus sylvatica plants from the UK | Bragard C, Baptista P, Chatzivassiliou E, Di Serio F, Jaques Miret JA, Justesen AF, MacLeod A, Magnusson CS, Milonas P, Navas‐Cortes JA, Parnell S, Potting R, Reignault PL, Stefani E, Thulke H, Van der Werf W, Vicent Civera A, Yuen J, Zappalà L, Battisti A, Mas H, Rigling D, Faccoli M, Gardi C, Iacopetti G, Mikulová A, Mosbach‐Schulz O, Stergulc F, Streissl F, Gonthier P | EFSA J | 28-Jul-2023 |
|
||||||
Reactive oxygen species mediated apoptotic death of colon cancer cells: therapeutic potential of plant derived alkaloids | Nelson VK, Nuli MV, Mastanaiah J, Saleem T. S. M, Birudala G, Jamous YF, Alshargi O, Kotha KK, Sudhan HH, Mani RR, Muthumanickam A, Niranjan D, Jain NK, Agrawal A, Jadon AS, Mayasa V, Jha NK, Kolesarova A, Slama P, Roychoudhury S | Front Endocrinol (Lausanne) | 25-Jul-2023 |
|
||||||
Commodity risk assessment of Acer palmatum plants from the UK | Bragard C, Baptista P, Chatzivassiliou E, Di Serio F, Jaques Miret JA, Justesen AF, MacLeod A, Magnusson CS, Milonas P, Navas‐Cortes JA, Parnell S, Potting R, Reignault PL, Stefani E, Thulke H, Van der Werf W, Vicent Civera A, Yuen J, Zappalà L, Battisti A, Mas H, Rigling D, Faccoli M, Gardi C, Iacopetti G, Mikulová A, Mosbach‐Schulz O, Stergulc F, Streissl F, Gonthier P | EFSA J | 06-Jul-2023 |
|
||||||
Commodity risk assessment of Acer pseudoplatanus plants from the UK | Bragard C, Baptista P, Chatzivassiliou E, Di Serio F, Jaques Miret JA, Justesen AF, MacLeod A, Magnusson CS, Milonas P, Navas‐Cortes JA, Parnell S, Potting R, Reignault PL, Stefani E, Thulke H, Van der Werf W, Vicent Civera A, Yuen J, Zappalà L, Battisti A, Mas H, Rigling D, Faccoli M, Gardi C, Iacopetti G, Mikulová A, Mosbach‐Schulz O, Stergulc F, Streissl F, Gonthier P | EFSA J | 06-Jul-2023 |
|
||||||
Commodity risk assessment of Acer campestre plants from the UK | Bragard C, Baptista P, Chatzivassiliou E, Di Serio F, Jaques Miret JA, Justesen AF, MacLeod A, Magnusson CS, Milonas P, Navas‐Cortes JA, Parnell S, Potting R, Reignault PL, Stefani E, Thulke H, Van der Werf W, Vicent Civera A, Yuen J, Zappalà L, Battisti A, Mas H, Rigling D, Faccoli M, Gardi C, Iacopetti G, Mikulová A, Mosbach‐Schulz O, Stergulc F, Streissl F, Gonthier P | EFSA J | 06-Jul-2023 |
|
||||||
Commodity risk assessment of Acer platanoides plants from the UK | Bragard C, Baptista P, Chatzivassiliou E, Di Serio F, Jaques Miret JA, Justesen AF, MacLeod A, Magnusson CS, Milonas P, Navas‐Cortes JA, Parnell S, Potting R, Reignault PL, Stefani E, Thulke H, Van der Werf W, Vicent Civera A, Yuen J, Zappalà L, Battisti A, Mas H, Rigling D, Faccoli M, Gardi C, Iacopetti G, Mikulová A, Mosbach‐Schulz O, Stergulc F, Streissl F, Gonthier P | EFSA J | 06-Jul-2023 |
|
||||||
Anti-Inflammatory Chilean Endemic Plants | Otero C, Klagges C, Morales B, Sotomayor P, Escobar J, Fuentes JA, Moreno AA, Llancalahuen FM, Arratia-Perez R, Gordillo-Fuenzalida F, Herrera M, Martínez JL, Rodríguez-Díaz M | Pharmaceutics | 10-Mar-2023 |
|
||||||
Berberine—A Promising Therapeutic Approach to Polycystic Ovary Syndrome in Infertile/Pregnant Women | Ionescu OM, Frincu F, Mehedintu A, Plotogea M, Cirstoiu M, Petca A, Varlas V, Mehedintu C | Life (Basel) | 02-Jan-2023 |
|
Phytochemical Profile Top
Add a new one!
Below are displayed the proven (via scientific papers) natural compounds!
You can also contribute to this by clicking here.
You can also contribute to this by clicking here.
Name | PubChem ID | Canonical SMILES | MW | Found in | Proof |
---|---|---|---|---|---|
> Alkaloids and derivatives / Aporphines | |||||
Magnoflorine | 73337 | Click to see C[N+]1(CCC2=CC(=C(C3=C2C1CC4=C3C(=C(C=C4)OC)O)O)OC)C | 342.40 | unknown | https://doi.org/10.1002/9780470514344.CH14 |
> Alkaloids and derivatives / Protoberberine alkaloids and derivatives | |||||
Berberine | 2353 | Click to see COC1=C(C2=C[N+]3=C(C=C2C=C1)C4=CC5=C(C=C4CC3)OCO5)OC | 336.40 | unknown |
https://doi.org/10.1002/9780470514344.CH14 https://doi.org/10.1016/S0040-4039(00)98494-6 |
Thalifendine | 3084288 | Click to see COC1=C(C=CC2=CC3=[N+](CCC4=CC5=C(C=C43)OCO5)C=C21)O | 322.30 | unknown | https://doi.org/10.1002/9780470514344.CH14 |
> Alkaloids and derivatives / Protopine alkaloids | |||||
Protopine | 4970 | Click to see CN1CCC2=CC3=C(C=C2C(=O)CC4=C(C1)C5=C(C=C4)OCO5)OCO3 | 353.40 | unknown | https://doi.org/10.1002/9780470514344.CH14 |
> Lignans, neolignans and related compounds / Furanoid lignans | |||||
Syringaresinol, (+)- | 443023 | Click to see COC1=CC(=CC(=C1O)OC)C2C3COC(C3CO2)C4=CC(=C(C(=C4)OC)O)OC | 418.40 | unknown | https://doi.org/10.1002/9780470514344.CH14 |
> Organoheterocyclic compounds / Benzazepines | |||||
(3S)-7,8-dimethoxy-17,19-dioxa-11-azapentacyclo[12.7.0.03,11.04,9.016,20]henicosa-1(21),4(9),5,7,14,16(20)-hexaen-10-one | 11772575 | Click to see COC1=C(C2=C(C=C1)C3CC4=CC5=C(C=C4CCN3C2=O)OCO5)OC | 353.40 | unknown | https://doi.org/10.1021/NP50036A031 |
2,7,8-Trimethoxy-17,19-dioxa-11-azapentacyclo[12.7.0.03,11.04,9.016,20]henicosa-1(21),2,4(9),5,7,14,16(20)-heptaen-10-one | 163080573 | Click to see COC1=C(C2=C(C=C1)C3=C(C4=CC5=C(C=C4CCN3C2=O)OCO5)OC)OC | 381.40 | unknown | https://doi.org/10.1016/0040-4020(84)85073-5 |
Chilenine | 11025386 | Click to see COC1=C(C2=C(C=C1)C3(C(=O)C4=CC5=C(C=C4CCN3C2=O)OCO5)O)OC | 383.40 | unknown |
https://doi.org/10.1016/0040-4020(84)85073-5 https://doi.org/10.1016/S0040-4039(00)98494-6 |
Lennoxamine | 10926251 | Click to see COC1=C(C2=C(C=C1)C3CC4=CC5=C(C=C4CCN3C2=O)OCO5)OC | 353.40 | unknown |
https://doi.org/10.1016/0040-4020(84)85073-5 https://doi.org/10.1021/NP50036A031 https://doi.org/10.1016/S0040-4039(00)98494-6 |
Puntarenine | 100216 | Click to see COC1=C(C2=C(C=C1)C3C(=O)C4=CC5=C(C=C4CCN3C(=O)C2)OCO5)OC | 381.40 | unknown | https://doi.org/10.1016/S0040-4039(00)98494-6 |
> Organoheterocyclic compounds / Isoindoles and derivatives / Pyridoisoindoles | |||||
(2R)-6,7-dimethoxy-16,18-dioxa-10-azapentacyclo[11.7.0.02,10.03,8.015,19]icosa-1(20),3(8),4,6,13,15(19)-hexaen-9-one | 163193350 | Click to see COC1=C(C2=C(C=C1)C3C4=CC5=C(C=C4CCN3C2=O)OCO5)OC | 339.30 | unknown | https://doi.org/10.1021/NP50036A031 |
6,7-Dimethoxy-16,18-dioxa-10-azapentacyclo[11.7.0.02,10.03,8.015,19]icosa-1(20),3(8),4,6,13,15(19)-hexaen-9-one | 21589022 | Click to see COC1=C(C2=C(C=C1)C3C4=CC5=C(C=C4CCN3C2=O)OCO5)OC | 339.30 | unknown | https://doi.org/10.1021/NP50036A031 |
Nuevamine | 11772134 | Click to see COC1=C(C2=C(C=C1)C(=O)N3C2C4=CC5=C(C=C4CC3)OCO5)OC | 339.30 | unknown | https://doi.org/10.1016/S0040-4039(00)98494-6 |
> Organoheterocyclic compounds / Isoquinolines and derivatives | |||||
793JX7VC6J | 457914 | Click to see COC1=CC=C2C=C3C4=CC5=C(C=C4CCN3C=C2C1=O)OCO5 | 321.30 | unknown | https://doi.org/10.1021/NP50045A003 |
> Organoheterocyclic compounds / Isoquinolines and derivatives / Benzylisoquinolines | |||||
Rugosinone | 442350 | Click to see COC1=C(C(=C(C=C1)C(=O)C2=NC=CC3=CC4=C(C=C32)OCO4)O)OC | 353.30 | unknown | https://doi.org/10.1021/NP50036A031 |
> Organoheterocyclic compounds / Isoquinolines and derivatives / Isoquinolones and derivatives | |||||
2,9,10-Trimethoxy-5,6-dihydroisoquinolino[2,1-b]isoquinolin-3-one | 10065647 | Click to see COC1=C(C2=CN3CCC4=CC(=O)C(=CC4=C3C=C2C=C1)OC)OC | 337.40 | unknown | https://doi.org/10.1002/9780470514344.CH14 |
Oxyberberine | 11066 | Click to see COC1=C(C2=C(C=C1)C=C3C4=CC5=C(C=C4CCN3C2=O)OCO5)OC | 351.40 | unknown | https://doi.org/10.1016/0040-4020(84)85073-5 |
> Organoheterocyclic compounds / Naphthopyrans | |||||
Methyl 7-[2-(dimethylamino)ethyl]-10-hydroxy-9-methoxy-1-oxobenzo[h]isochromene-3-carboxylate | 162921496 | Click to see CN(C)CCC1=CC(=C(C2=C1C=CC3=C2C(=O)OC(=C3)C(=O)OC)O)OC | 371.40 | unknown | https://doi.org/10.3987/R-1985-02-0301 |
> Phenylpropanoids and polyketides / Cinnamic acids and derivatives / Hydroxycinnamic acids and derivatives / Coumaric acids and derivatives | |||||
Ethyl caffeate | 5317238 | Click to see CCOC(=O)C=CC1=CC(=C(C=C1)O)O | 208.21 | unknown | https://doi.org/10.1002/9780470514344.CH14 |
> Phenylpropanoids and polyketides / Coumarins and derivatives | |||||
Santiagonamine | 17747881 | Click to see CN(C)CCC1=CC(=C2C3=C1C=CC4=C3C(=NC=C4)C(=O)O2)OC | 322.40 | unknown | https://doi.org/10.1016/S0040-4039(01)90998-0 |
Collections Top
In private collections | 0 |
In public collections | 0 |