Phyllanthus sellowianus
Details Top
| Internal ID | UUID643fe79a26de5422582638 |
| Scientific name | Phyllanthus sellowianus |
| Authority | (Klotzsch) Müll.Arg. |
| First published in | Linnaea 32: 37 (1863) |
General Uses Top
Suggest a correction!Common products:
Edible fruit and processed products: the ripe fruits are consumed fresh and processed into juices, syrups, jams, and fermented beverages; these are local/regional uses in parts of Argentina, Paraguay, and Brazil.
Industrial and craft applications:
Tannin extracts: high hydrolyzable tannin content in the bark and leaves is used in local vegetable tanning of leather; extracts have been characterized and compared with other species.
Wood and fiber:
Timber: the wood is used locally for posts and small construction; density and durability vary by site.
Food and beverages (non-medicinal):
Fresh fruit, fruit juices, syrups, jams, liqueurs, and fermentations are reported in regional sources; no health claims are implied.
Colorants and tanning:
Leather tanning: bark and leaf tannin extracts (gallotannins) are employed locally in vegetable tanning; standardized protocols for coloration and fastness are not comprehensively documented.
Fragrance and cosmetics:
Not documented.
Properties relevant to use:
Tannins: hydrolyzable (gallotannins) with variable total phenolics depending on season and part; fruit pulp contains moderate sugars suitable for beverage production; local observations note wood density adequate for utility posts.
Standards and regulation:
Local food, beverage, and timber handling norms apply; no plant-specific international standards identified.
Sustainability and sourcing:
Collected from wild stands; sustainable harvesting and cultivation have been proposed, with agronomic studies indicating propagation by seed and vegetative methods.
Synonyms Top
| Scientific name | Authority | First published in |
|---|---|---|
| Phyllanthus ziziphoides | Baill. ex Gibert | Enum. Pl. Montev. : 54 |
| Asterandra sellowiana | Klotzsch | Arch. Naturgesch. 7: 200 (1841) |
| Diasperus sellowianus | (Klotzsch) Kuntze | Revis. Gen. Pl. 2: 600 (1891) |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Southern America click to expand
-
Brazil
- Brazil South
-
Southern South America
- Argentina Northeast
- Paraguay
- Uruguay
-
Brazil
Links to other databases Top
Suggest others/fix!| Database | ID/link to page |
|---|---|
| World Flora Online | wfo-0000272071 |
| Tropicos | 12805894 |
| KEW | urn:lsid:ipni.org:names:354662-1 |
| The Plant List | kew-154884 |
| Open Tree Of Life | 425591 |
| NCBI Taxonomy | 319611 |
| IPNI | 354662-1 |
| GBIF | 5381899 |
| EOL | 1152580 |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Scientific Literature Top
Below are displayed the latest 15 articles published in PMC (PubMed Central®) and other sources (DOI number only)!
If you wish to see all the related articles click here.
If you wish to see all the related articles click here.
Phytochemical Profile Top
Add a new one!
Below are displayed the proven (via scientific papers) natural compounds!
You can also contribute to this by clicking here.
You can also contribute to this by clicking here.
| Name | PubChem ID | Canonical SMILES | MW | Found in | Proof |
|---|---|---|---|---|---|
| > Benzenoids / Benzene and substituted derivatives / Benzoic acids and derivatives / Hydroxybenzoic acid derivatives / Gallic acid and derivatives / Galloyl esters | |||||
| Ethyl gallate | 13250 | Click to see CCOC(=O)C1=CC(=C(C(=C1)O)O)O | 198.17 | unknown | https://doi.org/10.1055/S-2006-958120 |
| > Lipids and lipid-like molecules / Prenol lipids / Triterpenoids | |||||
| (1R,3aR,5aR,5bR,7aS,9R,11R,11aR,11bS,13aR,13bR)-3a,5a,5b,8,8,11a-hexamethyl-1-prop-1-en-2-yl-1,2,3,4,5,6,7,7a,9,10,11,11b,12,13,13a,13b-hexadecahydrocyclopenta(a)chrysene-9,11-diol | 13969554 | Click to see | 442.70 | unknown | https://doi.org/10.1021/NP50054A027 |
| (1R,3aR,5aS,5bR,7aR,11R,11aR,11bS,13aR,13bS)-11-hydroxy-3a,5a,5b,8,8,11a,13a-heptamethyl-1-prop-1-en-2-yl-1,2,3,4,5,6,7,7a,10,11,11b,12,13,13b-tetradecahydrocyclopenta[a]chrysen-9-one | 162937456 | Click to see | 454.70 | unknown | https://doi.org/10.1055/S-2006-957406 |
| (1R,3aR,5aS,5bR,7aS,9R,11R,11aR,11bS,13aR,13bS)-3a,5a,5b,8,8,11a,13a-heptamethyl-1-prop-1-en-2-yl-2,3,4,5,6,7,7a,9,10,11,11b,12,13,13b-tetradecahydro-1H-cyclopenta[a]chrysene-9,11-diol | 162898789 | Click to see CC(=C)C1CCC2(C1C3(CCC4C(C3(CC2)C)(CCC5C4(C(CC(C5(C)C)O)O)C)C)C)C | 456.70 | unknown | https://doi.org/10.1055/S-2006-957406 |
| (1R,3aR,5aS,5bR,7aS,9S,11R,11aR,11bS,13aR,13bS)-3a,5a,5b,8,8,11a,13a-heptamethyl-1-prop-1-en-2-yl-2,3,4,5,6,7,7a,9,10,11,11b,12,13,13b-tetradecahydro-1H-cyclopenta[a]chrysene-9,11-diol | 162898788 | Click to see | 456.70 | unknown | https://doi.org/10.1055/S-2006-957406 |
| 11-Hydroxy-3a,5a,5b,8,8,11a,13a-heptamethyl-1-prop-1-en-2-yl-1,2,3,4,5,6,7,7a,10,11,11b,12,13,13b-tetradecahydrocyclopenta[a]chrysen-9-one | 162937455 | Click to see | 454.70 | unknown | https://doi.org/10.1055/S-2006-957406 |
| 3a,5a,5b,8,8,11a,13a-heptamethyl-1-prop-1-en-2-yl-2,3,4,5,6,7,7a,9,10,11,11b,12,13,13b-tetradecahydro-1H-cyclopenta[a]chrysene-9,11-diol | 162898787 | Click to see | 456.70 | unknown | https://doi.org/10.1055/S-2006-957406 |
| Glochidonol | 14167335 | Click to see | 440.70 | unknown | https://doi.org/10.1021/NP50054A027 |
| Npc156081 | 13942832 | Click to see | 422.70 | unknown |
https://doi.org/10.1021/NP50054A027 https://doi.org/10.1055/S-2006-958120 |
| > Lipids and lipid-like molecules / Steroids and steroid derivatives / Ergostane steroids / Ergosterols and derivatives | |||||
| (3S,8S,9S,14S,17R)-17-[(2R,5R)-5,6-dimethylheptan-2-yl]-10,13-dimethyl-2,3,4,7,8,9,11,12,14,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthren-3-ol | 134766514 | Click to see | 400.70 | unknown | https://doi.org/10.1021/NP50054A027 |
| > Lipids and lipid-like molecules / Steroids and steroid derivatives / Stigmastanes and derivatives | |||||
| 17-(5-ethyl-6-methylheptan-2-yl)-10,13-dimethyl-2,3,4,7,8,9,11,12,14,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthren-3-ol | 86821 | Click to see CCC(CCC(C)C1CCC2C1(CCC3C2CC=C4C3(CCC(C4)O)C)C)C(C)C | 414.70 | unknown | https://doi.org/10.1021/NP50054A027 |
| Stigmasterol | 5280794 | Click to see | 412.70 | unknown | https://doi.org/10.1021/NP50054A027 |
| > Organic acids and derivatives / Carboxylic acids and derivatives / Amino acids, peptides, and analogues / Alpha amino acids and derivatives | |||||
| Phyllanthimide | 196721 | Click to see | 260.33 | unknown | https://doi.org/10.1021/NP50057A036 |
| > Organic oxygen compounds / Organooxygen compounds / Alcohols and polyols / Cyclitols and derivatives / Quinic acids and derivatives | |||||
| Chlorogenic Acid | 1794427 | Click to see C1C(C(C(CC1(C(=O)O)O)OC(=O)C=CC2=CC(=C(C=C2)O)O)O)O | 354.31 | unknown | https://doi.org/10.1021/NP50054A027 |
| > Organic oxygen compounds / Organooxygen compounds / Carbohydrates and carbohydrate conjugates / Glycosyl compounds / O-glycosyl compounds | |||||
| Sucrose | 5988 | Click to see | 342.30 | unknown | https://doi.org/10.1021/NP50054A027 |
| > Organic oxygen compounds / Organooxygen compounds / Carbohydrates and carbohydrate conjugates / Monosaccharides / Hexoses | |||||
| D-Galactose | 6036 | Click to see | 180.16 | unknown | https://doi.org/10.1021/NP50054A027 |
| D-Glucose | 5793 | Click to see C(C1C(C(C(C(O1)O)O)O)O)O | 180.16 | unknown | https://doi.org/10.1021/NP50054A027 |
| > Organic oxygen compounds / Organooxygen compounds / Carbonyl compounds / Phenylketones / Alkyl-phenylketones | |||||
| Xanthoxylin | 66654 | Click to see | 196.20 | unknown | https://doi.org/10.1021/NP50054A027 |
| > Phenylpropanoids and polyketides / Cinnamic acids and derivatives / Hydroxycinnamic acids and derivatives / Hydroxycinnamic acids | |||||
| Caffeic Acid | 689043 | Click to see | 180.16 | unknown | https://doi.org/10.1021/NP50054A027 |
| > Phenylpropanoids and polyketides / Coumarins and derivatives / Hydroxycoumarins / 7-hydroxycoumarins | |||||
| Isofraxidin | 5318565 | Click to see | 222.19 | unknown | https://doi.org/10.1021/NP50054A027 |
| Scopoletin | 5280460 | Click to see | 192.17 | unknown | https://doi.org/10.1021/NP50054A027 |
| > Phenylpropanoids and polyketides / Flavonoids / Flavans / Flavanones | |||||
| 7-Hydroxyflavanone | 1890 | Click to see | 240.25 | unknown | https://doi.org/10.1021/NP50054A027 |
| > Phenylpropanoids and polyketides / Flavonoids / Flavones / Flavonols | |||||
| Quercetin | 5280343 | Click to see | 302.23 | unknown | https://doi.org/10.1021/NP50054A027 |
| > Phenylpropanoids and polyketides / Flavonoids / Flavonoid glycosides / Flavonoid O-glycosides / Flavonoid-3-O-glycosides | |||||
| Rutin | 5280805 | Click to see | 610.50 | unknown | https://doi.org/10.1055/S-2006-958120 |
| > Phenylpropanoids and polyketides / Tannins / Hydrolyzable tannins | |||||
| (1,13,14,15,18,19,20,34,35,39,39-Undecahydroxy-2,5,10,23,31-pentaoxo-6,9,24,27,30,40-hexaoxaoctacyclo[34.3.1.04,38.07,26.08,29.011,16.017,22.032,37]tetraconta-3,11,13,15,17,19,21,32,34,36-decaen-28-yl) 3,4,5-trihydroxybenzoate | 115063 | Click to see | 952.60 | unknown | https://doi.org/10.1055/S-2006-957838 |
| (57R,58S,510R,511R,519S)-14,15,16,24,25,26,52,53,516,517,517-Undecahydroxy-55,513,515,3,8-pentaoxo-55,57,58,510,511,513,515,516,517,517a-decahydro-4,7-dioxa-5(19,10)-1,16-epoxy-7,11-methanodibenzo[i,k][1,4,7]trioxacyclotridecina-1,2(1,2)-dibenzenacyclooctaphane-58-yl 3,4,5-trihydroxybenzoate | 138991573 | Click to see | 952.60 | unknown | https://doi.org/10.1055/S-2006-957838 |
| [(1S,8R,9R,18R,19S,21R,22S)-7,7,8,12,13,22-hexahydroxy-21-(hydroxymethyl)-3,6,16-trioxo-2,17,20,23-tetraoxapentacyclo[16.3.1.18,11.04,9.010,15]tricosa-4,10,12,14-tetraen-19-yl] 3,4,5-trihydroxybenzoate | 101921699 | Click to see C1=C(C=C(C(=C1O)O)O)C(=O)OC2C3C(C(C(O2)CO)OC(=O)C4=CC(=O)C(C5(C4C6=C(O5)C(=C(C=C6C(=O)O3)O)O)O)(O)O)O | 650.50 | unknown | https://doi.org/10.1055/S-2006-957838 |
| [7,7,8,12,13,22-Hexahydroxy-21-(hydroxymethyl)-3,6,16-trioxo-2,17,20,23-tetraoxapentacyclo[16.3.1.18,11.04,9.010,15]tricosa-4,10,12,14-tetraen-19-yl] 3,4,5-trihydroxybenzoate | 4318491 | Click to see | 650.50 | unknown | https://doi.org/10.1055/S-2006-957838 |
| beta-D-Glucopyranose, cyclic 2-7:4-5-(3,6-dihydro-2,9,10,11,11-pentahydroxy-3-oxo-2,6-methano-2H-1-benzoxocin-5,7-dicarboxylate) 1-(3,4,5-trihydroxybenzoate), (2(2S))- | 3086135 | Click to see | 650.50 | unknown | https://doi.org/10.1055/S-2006-957838 |
| CID 338147 | 338147 | Click to see | 952.60 | unknown | https://doi.org/10.1055/S-2006-957838 |
| Geraniin | 3001497 | Click to see | 952.60 | unknown | https://doi.org/10.1055/S-2006-957838 |
Collections Top
| In private collections | 0 |
| In public collections | 0 |