Veratrum grandiflorum
We don't have an image yet.
Upload an image!
Table of Contents
Details Top
Internal ID | UUID64402418eafcc510801524 |
Scientific name | Veratrum grandiflorum |
Authority | O.Loes. |
First published in | Verh. Bot. Vereins Prov. Brandenburg 68: 135 (1926) |
Description Top
Suggest a correction or write a new one!
No description added yet. Help us by writing one.
Synonyms Top
Scientific name | Authority | First published in |
---|---|---|
Veratrum puberulum | O.Loes. | Verh. Bot. Vereins Prov. Brandenburg 68: 134 (1926) |
Veratrum album var. grandiflorum | Maxim. ex Miq. | Verslagen Meded. Afd. Natuurk. Kon. Akad. Wetensch. ser. 2, 4: 17. 1869 |
Veratrum bracteatum var. tibeticum | O.Loes. | Repert. Spec. Nov. Regni Veg. 24: 67. 1927 |
Veratrum bracteatum f. tibeticum | Loes. | Repert. Spec. Nov. Regni Veg. 24(659–668): 67 1927 |
Common names Top
Add a new one! Suggest a correction!Language | Common/alternative name |
---|---|
Chinese | 藜芦 |
Chinese | 黄秦艽 |
Chinese | 毛叶藜芦 |
Chinese | 人头发 |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Asia-temperate click to expand
-
China
- China South-central
- China Southeast
-
China
Links to other databases Top
Suggest others/fix!Database | ID/link to page |
---|---|
World Flora Online | wfo-0000751688 |
Tropicos | 18406384 |
KEW | urn:lsid:ipni.org:names:543495-1 |
The Plant List | kew-291215 |
Open Tree Of Life | 1088325 |
Observations.org | 127144 |
NCBI Taxonomy | 203092 |
IPNI | 543495-1 |
iNaturalist | 858803 |
GBIF | 2742176 |
EPPO | VEAGR |
EOL | 1083434 |
Elurikkus | 294245 |
USDA GRIN | 423584 |
CMAUP | NPO4897 |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Scientific Literature Top
Below are displayed the latest 15 articles published in PMC (PubMed Central®) and other sources (DOI number only)!
If you wish to see all the related articles click here.
If you wish to see all the related articles click here.
Phytochemical Profile Top
Add a new one!
Below are displayed the proven (via scientific papers) natural compounds!
You can also contribute to this by clicking here.
You can also contribute to this by clicking here.
Name | PubChem ID | Canonical SMILES | MW | Found in | Proof |
---|---|---|---|---|---|
> Benzenoids / Fluorenes | |||||
14,15,16,17-Tetradehydroveratraman-3,23-diol | 229854 | Click to see CC1CC(C(NC1)C(C)C2=C(C3=C(C=C2)C4CC=C5CC(CCC5(C4C3)C)O)C)O | 409.60 | unknown |
https://doi.org/10.1248/YAKUSHI1947.79.8_1102 https://doi.org/10.1246/BCSJ.15.22 |
Malfodicfsixpo-kouxddqnsa- | 10573587 | Click to see CC1CC(C(NC1)C(C)C2=C(C3=C(C=C2)C4CC=C5CC(CCC5(C4C3)C)O)C)O | 409.60 | unknown | via CMAUP database |
Veratramine | 6070 | Click to see CC1CC(C(NC1)C(C)C2=C(C3=C(C=C2)C4CC=C5CC(CCC5(C4C3)C)O)C)O | 409.60 | unknown |
https://doi.org/10.1246/BCSJ.15.22 https://doi.org/10.1248/YAKUSHI1947.79.8_1102 |
> Lipids and lipid-like molecules / Prenol lipids / Diterpenoids / Aconitane-type diterpenoid alkaloids | |||||
[(1S,2R,3R,4R,5R,6S,7S,8R,9R,13R,14R,16S,17S,18R)-8-acetyloxy-11-ethyl-5,7,14-trihydroxy-6,16,18-trimethoxy-13-(methoxymethyl)-11-azahexacyclo[7.7.2.12,5.01,10.03,8.013,17]nonadecan-4-yl] 4-methoxybenzoate | 441741 | Click to see CCN1CC2(C(CC(C34C2C(C(C31)C5(C6C4CC(C6OC(=O)C7=CC=C(C=C7)OC)(C(C5O)OC)O)OC(=O)C)OC)OC)O)COC | 675.80 | unknown | via CMAUP database |
> Lipids and lipid-like molecules / Steroids and steroid derivatives / Bile acids, alcohols and derivatives / Hydroxy bile acids, alcohols and derivatives / Dihydroxy bile acids, alcohols and derivatives | |||||
(2R,6S)-7-hydroxy-2-[(3S,8S,9S,10R,13S,14S,17R)-3-hydroxy-10,13-dimethyl-2,3,4,7,8,9,11,12,14,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthren-17-yl]-6-methylheptan-3-one | 162903783 | Click to see CC(CCC(=O)C(C)C1CCC2C1(CCC3C2CC=C4C3(CCC(C4)O)C)C)CO | 416.60 | unknown | https://doi.org/10.1016/S0031-9422(00)94367-X |
3,26-Dihydroxycholest-5-en-22-one | 550230 | Click to see CC(CCC(=O)C(C)C1CCC2C1(CCC3C2CC=C4C3(CCC(C4)O)C)C)CO | 416.60 | unknown | https://doi.org/10.1016/S0031-9422(00)94367-X |
> Lipids and lipid-like molecules / Steroids and steroid derivatives / Bile acids, alcohols and derivatives / Hydroxy bile acids, alcohols and derivatives / Trihydroxy bile acids, alcohols and derivatives | |||||
6-(3-hydroxy-10,13-dimethyl-2,3,4,7,8,9,11,12,14,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthren-17-yl)-2-methylheptane-1,5-diol | 53463284 | Click to see CC(CCC(C(C)C1CCC2C1(CCC3C2CC=C4C3(CCC(C4)O)C)C)O)CO | 418.70 | unknown | https://doi.org/10.1016/S0031-9422(00)94367-X |
Dormatinol | 186648 | Click to see CC(CCC(C(C)C1CCC2C1(CCC3C2CC=C4C3(CCC(C4)O)C)C)O)CO | 418.70 | unknown | https://doi.org/10.1016/S0031-9422(00)94367-X |
> Lipids and lipid-like molecules / Steroids and steroid derivatives / Hydroxysteroids / 3-hydroxysteroids / 3-beta-hydroxysteroids | |||||
(1R,4S,5R,8S,13R,14S,17R,18S,19R,22S)-5,18,22-trimethyl-24-azahexacyclo[12.11.0.01,17.04,13.05,10.019,24]pentacos-10-en-8-ol | 101981524 | Click to see CC1CCC2C(C3CCC4C3(CCC5C4CC=C6C5(CCC(C6)O)C)CN2C1)C | 397.60 | unknown | via CMAUP database |
> Lipids and lipid-like molecules / Steroids and steroid derivatives / Oxosteroids / 20-oxosteroids | |||||
1-(3-hydroxy-2,3,4,7,8,9,10,11,12,13,14,15-dodecahydro-1H-cyclopenta[a]phenanthren-17-yl)ethanone | 118550499 | Click to see CC(=O)C1=CCC2C1CCC3C2CC=C4C3CCC(C4)O | 286.40 | unknown | https://doi.org/10.1016/0031-9422(73)80605-3 |
1-[(3S,8S,9R,10S,13S,14R)-3-hydroxy-2,3,4,7,8,9,10,11,12,13,14,15-dodecahydro-1H-cyclopenta[a]phenanthren-17-yl]ethanone | 163011509 | Click to see CC(=O)C1=CCC2C1CCC3C2CC=C4C3CCC(C4)O | 286.40 | unknown | https://doi.org/10.1016/0031-9422(73)80605-3 |
> Lipids and lipid-like molecules / Steroids and steroid derivatives / Steroidal alkaloids / 22,26-epiminocholestanes | |||||
(3R,8S,9S,10R,13S,14S,16R,17R)-10,13-dimethyl-17-[(1S)-1-[(2R,5S)-5-methylpiperidin-2-yl]ethyl]-2,3,4,7,8,9,11,12,14,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthrene-3,16-diol | 162877981 | Click to see CC1CCC(NC1)C(C)C2C(CC3C2(CCC4C3CC=C5C4(CCC(C5)O)C)C)O | 415.70 | unknown | https://doi.org/10.1016/0031-9422(77)84048-X |
(3R,8S,9S,10R,13S,14S,16R,17R)-10,13-dimethyl-17-[(1S)-1-[(2S,5R)-5-methylpiperidin-2-yl]ethyl]-2,3,4,7,8,9,11,12,14,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthrene-3,16-diol | 162877980 | Click to see CC1CCC(NC1)C(C)C2C(CC3C2(CCC4C3CC=C5C4(CCC(C5)O)C)C)O | 415.70 | unknown | https://doi.org/10.1016/0031-9422(77)84048-X |
(3S,8R,9S,10R,12S,13R,14R,16R,17S)-10,13-dimethyl-17-[(1S)-1-[(3S)-3-methyl-2,3,4,5-tetrahydropyridin-6-yl]ethyl]-2,3,4,7,8,9,11,12,14,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthrene-3,12,16-triol | 163038521 | Click to see CC1CCC(=NC1)C(C)C2C(CC3C2(C(CC4C3CC=C5C4(CCC(C5)O)C)O)C)O | 429.60 | unknown | https://doi.org/10.1016/S0031-9422(00)98615-1 |
(3S,8R,9S,10R,12S,13S,14R,16R,17R)-10,13-dimethyl-17-[(1S)-1-[(2R,5S)-5-methylpiperidin-2-yl]ethyl]-2,3,4,7,8,9,11,12,14,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthrene-3,12,16-triol | 163097419 | Click to see CC1CCC(NC1)C(C)C2C(CC3C2(C(CC4C3CC=C5C4(CCC(C5)O)C)O)C)O | 431.70 | unknown | https://doi.org/10.1016/S0040-4039(01)84983-2 |
[(3S,8R,9S,10R,12S,13S,14R,16R,17R)-12,16-dihydroxy-10,13-dimethyl-17-[(1S)-1-[(2R,5S)-5-methylpiperidin-2-yl]ethyl]-2,3,4,7,8,9,11,12,14,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthren-3-yl] acetate | 162884082 | Click to see CC1CCC(NC1)C(C)C2C(CC3C2(C(CC4C3CC=C5C4(CCC(C5)OC(=O)C)C)O)C)O | 473.70 | unknown | https://doi.org/10.1016/S0040-4039(01)84983-2 |
[12,16-dihydroxy-10,13-dimethyl-17-[1-(5-methylpiperidin-2-yl)ethyl]-2,3,4,7,8,9,11,12,14,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthren-3-yl] acetate | 12299943 | Click to see CC1CCC(NC1)C(C)C2C(CC3C2(C(CC4C3CC=C5C4(CCC(C5)OC(=O)C)C)O)C)O | 473.70 | unknown | https://doi.org/10.1016/S0040-4039(01)84983-2 |
10,13-dimethyl-17-[1-(3-methyl-2,3,4,5-tetrahydropyridin-6-yl)ethyl]-2,3,4,7,8,9,11,12,14,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthrene-3,12,16-triol | 163038520 | Click to see CC1CCC(=NC1)C(C)C2C(CC3C2(C(CC4C3CC=C5C4(CCC(C5)O)C)O)C)O | 429.60 | unknown | https://doi.org/10.1016/S0031-9422(00)98615-1 |
10,13-dimethyl-17-[1-(5-methylpiperidin-2-yl)ethyl]-2,3,4,7,8,9,11,12,14,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthrene-3,12,16-triol | 12299945 | Click to see CC1CCC(NC1)C(C)C2C(CC3C2(C(CC4C3CC=C5C4(CCC(C5)O)C)O)C)O | 431.70 | unknown | https://doi.org/10.1016/S0040-4039(01)84983-2 |
16-Epi-dihydro-solasodine | 312781 | Click to see CC1CCC(NC1)C(C)C2C(CC3C2(CCC4C3CC=C5C4(CCC(C5)O)C)C)O | 415.70 | unknown | https://doi.org/10.1016/0031-9422(77)84048-X |
Deacetylmuldamine | 134249 | Click to see CC1CCC(NC1)C(C)C2C(CC3C2(CCC4C3CC=C5C4(CCC(C5)O)C)C)O | 415.70 | unknown | via CMAUP database |
Etioline | 12309791 | Click to see CC1CCC(=NC1)C(C)C2C(CC3C2(CCC4C3CC=C5C4(CCC(C5)O)C)C)O | 413.60 | unknown | via CMAUP database |
Teinemine | 53477542 | Click to see CC1CCC(NC1)C(C)C2C(CC3C2(CCC4C3CC=C5C4(CCC(C5)O)C)C)O | 415.70 | unknown | via CMAUP database |
> Lipids and lipid-like molecules / Steroids and steroid derivatives / Steroidal alkaloids / Cerveratrum-type alkaloids | |||||
(1R,2S,6S,9S,10S,11S,14S,15S,20S,23R,24S)-6,10,23-trimethyl-4-azahexacyclo[12.11.0.02,11.04,9.015,24.018,23]pentacos-17-en-20-ol | 15240742 | Click to see CC1CCC2C(C3CCC4C5CC=C6CC(CCC6(C5CC4C3CN2C1)C)O)C | 397.60 | unknown | via CMAUP database |
> Lipids and lipid-like molecules / Steroids and steroid derivatives / Steroidal alkaloids / Jerveratrum-type alkaloids | |||||
(3'R,7'aR,9R)-3-hydroxy-3',6',10,11b-tetramethylspiro[1,2,3,4,6,6a,6b,7,8,11a-decahydrobenzo[a]fluorene-9,2'-3a,4,5,6,7,7a-hexahydro-3H-furo[3,2-b]pyridine]-11-one | 16760526 | Click to see CC1CC2C(C(C3(O2)CCC4C5CC=C6CC(CCC6(C5C(=O)C4=C3C)C)O)C)NC1 | 425.60 | unknown | via CMAUP database |
3',6',10,11b-tetramethylspiro[2,3,4,6,6a,6b,7,8,11,11a-decahydro-1H-benzo[a]fluorene-9,2'-3a,4,5,6,7,7a-hexahydro-3H-furo[3,2-b]pyridine]-3-ol | 4113848 | Click to see CC1CC2C(C(C3(O2)CCC4C5CC=C6CC(CCC6(C5CC4=C3C)C)O)C)NC1 | 411.60 | unknown | https://doi.org/10.1246/BCSJ.38.1374 |
Cyclopamine | 442972 | Click to see CC1CC2C(C(C3(O2)CCC4C5CC=C6CC(CCC6(C5CC4=C3C)C)O)C)NC1 | 411.60 | unknown | https://doi.org/10.1246/BCSJ.38.1374 |
Iervin | 222153 | Click to see CC1CC2C(C(C3(O2)CCC4C5CC=C6CC(CCC6(C5C(=O)C4=C3C)C)O)C)NC1 | 425.60 | unknown | https://doi.org/10.1016/S0031-9422(00)85768-4 |
Jervine | 10098 | Click to see CC1CC2C(C(C3(O2)CCC4C5CC=C6CC(CCC6(C5C(=O)C4=C3C)C)O)C)NC1 | 425.60 | unknown | https://doi.org/10.1016/S0031-9422(00)85768-4 |
> Lipids and lipid-like molecules / Steroids and steroid derivatives / Steroidal alkaloids / Solanidines and derivatives | |||||
(1S,2R,7R,10R,11S,13S,14S,15S,16S,17S,20R,23S)-10,14,16,20-tetramethyl-22-azahexacyclo[12.10.0.02,11.05,10.015,23.017,22]tetracos-4-ene-7,13-diol | 162880187 | Click to see CC1CCC2C(C3C(N2C1)CC4C3(C(CC5C4CC=C6C5(CCC(C6)O)C)O)C)C | 413.60 | unknown | https://doi.org/10.1016/S0031-9422(00)85768-4 |
(3beta)-Solanid-5-en-3-ol | 25244262 | Click to see CC1CCC2C(C3C([NH+]2C1)CC4C3(CCC5C4CC=C6C5(CCC(C6)O)C)C)C | 398.60 | unknown | via CMAUP database |
Solanid-5-en-3beta,12alpha-diol | 591288 | Click to see CC1CCC2C(C3C(N2C1)CC4C3(C(CC5C4CC=C6C5(CCC(C6)O)C)O)C)C | 413.60 | unknown | https://doi.org/10.1016/S0031-9422(00)85768-4 |
Solanidine | 65727 | Click to see CC1CCC2C(C3C(N2C1)CC4C3(CCC5C4CC=C6C5(CCC(C6)O)C)C)C | 397.60 | unknown | via CMAUP database |
> Lipids and lipid-like molecules / Steroids and steroid derivatives / Steroidal glycosides / Steroidal saponins | |||||
Solanine | 262500 | Click to see CC1CCC2C(C3C(N2C1)CC4C3(CCC5C4CC=C6C5(CCC(C6)OC7C(C(C(C(O7)CO)O)OC8C(C(C(C(O8)CO)O)O)O)OC9C(C(C(C(O9)C)O)O)O)C)C)C | 868.10 | unknown | via CMAUP database |
> Organoheterocyclic compounds / Benzopyrans / 1-benzopyrans / Xanthones | |||||
2,3,4,5-tetramethoxy-1-[(2S,3R,4S,5S,6R)-3,4,5-trihydroxy-6-[[(2S,3R,4S,5R)-3,4,5-trihydroxyoxan-2-yl]oxymethyl]oxan-2-yl]oxyxanthen-9-one | 5315183 | Click to see COC1=CC=CC2=C1OC3=C(C2=O)C(=C(C(=C3OC)OC)OC)OC4C(C(C(C(O4)COC5C(C(C(CO5)O)O)O)O)O)O | 626.60 | unknown | via CMAUP database |
> Organoheterocyclic compounds / Quinolines and derivatives / Benzoquinolines / Phenanthridines and derivatives | |||||
Hydroxysanguinarine | 443716 | Click to see CN1C2=C(C=CC3=CC4=C(C=C32)OCO4)C5=C(C1=O)C6=C(C=C5)OCO6 | 347.30 | unknown | via CMAUP database |
> Organoheterocyclic compounds / Quinolizidines | |||||
(10,13,14,22-Tetrahydroxy-6,10,19-trimethyl-23-oxo-24-oxa-4-azaheptacyclo[12.12.0.02,11.04,9.015,25.018,22.019,25]hexacosan-12-yl) 2-methylbut-2-enoate | 74346953 | Click to see CC=C(C)C(=O)OC1C2C(CN3CC(CCC3C2(C)O)C)C4CC56C(C4(C1O)O)CCC7C5(CCC7(C(=O)O6)O)C | 573.70 | unknown | https://doi.org/10.1248/YAKUSHI1947.79.8_1102 |
[(1S,2S,6S,9S,10S,11R,12R,13S,14S,15S,18S,19S,22S,25R)-10,13,14,22-tetrahydroxy-6,10,19-trimethyl-23-oxo-24-oxa-4-azaheptacyclo[12.12.0.02,11.04,9.015,25.018,22.019,25]hexacosan-12-yl] (Z)-2-methylbut-2-enoate | 162952311 | Click to see CC=C(C)C(=O)OC1C2C(CN3CC(CCC3C2(C)O)C)C4CC56C(C4(C1O)O)CCC7C5(CCC7(C(=O)O6)O)C | 573.70 | unknown | https://doi.org/10.1248/YAKUSHI1947.79.8_1102 |
> Phenylpropanoids and polyketides / Flavonoids / Flavonoid glycosides / Flavonoid O-glycosides / Flavonoid-7-O-glycosides | |||||
Apigenin 7-O-glucoside | 5385553 | Click to see C1=CC(=CC=C1C2=CC(=O)C3=C(C=C(C=C3O2)OC4C(C(C(C(O4)CO)O)O)O)O)O | 432.40 | unknown | https://doi.org/10.1016/0031-9422(92)83436-3 |
Apigetrin | 5280704 | Click to see C1=CC(=CC=C1C2=CC(=O)C3=C(C=C(C=C3O2)OC4C(C(C(C(O4)CO)O)O)O)O)O | 432.40 | unknown | https://doi.org/10.1016/0031-9422(92)83436-3 |
Chrysoeriol-7-O-beta-D-glucoside | 13871877 | Click to see COC1=C(C=CC(=C1)C2=CC(=O)C3=C(C=C(C=C3O2)OC4C(C(C(C(O4)CO)O)O)O)O)O | 462.40 | unknown | https://doi.org/10.1016/0031-9422(92)83436-3 |
Luteolin 7-galactoside | 5291488 | Click to see C1=CC(=C(C=C1C2=CC(=O)C3=C(C=C(C=C3O2)OC4C(C(C(C(O4)CO)O)O)O)O)O)O | 448.40 | unknown | https://doi.org/10.1016/0031-9422(92)83436-3 |
Luteolin 7-O-glucoside | 5280637 | Click to see C1=CC(=C(C=C1C2=CC(=O)C3=C(C=C(C=C3O2)OC4C(C(C(C(O4)CO)O)O)O)O)O)O | 448.40 | unknown | https://doi.org/10.1016/0031-9422(92)83436-3 |
Thermopsoside | 11294177 | Click to see COC1=C(C=CC(=C1)C2=CC(=O)C3=C(C=C(C=C3O2)OC4C(C(C(C(O4)CO)O)O)O)O)O | 462.40 | unknown | https://doi.org/10.1016/0031-9422(92)83436-3 |
> Phenylpropanoids and polyketides / Stilbenes | |||||
1,3-Benzenediol, 5-[(1Z)-2-(4-hydroxyphenyl)ethenyl]- | 5056 | Click to see C1=CC(=CC=C1C=CC2=CC(=CC(=C2)O)O)O | 228.24 | unknown |
https://doi.org/10.1016/0031-9422(92)83436-3 https://doi.org/10.1246/NIKKASHI1921.60.1090 |
CID 73197 | 73197 | Click to see C1=CC(=C(C=C1O)O)C=CC2=CC(=CC(=C2)O)O | 244.24 | unknown |
https://doi.org/10.1016/0031-9422(92)83436-3 https://doi.org/10.1246/NIKKASHI1921.60.1261 |
cis-Resveratrol | 1548910 | Click to see C1=CC(=CC=C1C=CC2=CC(=CC(=C2)O)O)O | 228.24 | unknown | via CMAUP database |
Oxyresveratrol | 5281717 | Click to see C1=CC(=C(C=C1O)O)C=CC2=CC(=CC(=C2)O)O | 244.24 | unknown |
https://doi.org/10.1246/NIKKASHI1921.60.1261 https://doi.org/10.1016/0031-9422(92)83436-3 |
Resveratrol | 445154 | Click to see C1=CC(=CC=C1C=CC2=CC(=CC(=C2)O)O)O | 228.24 | unknown |
https://doi.org/10.1016/0031-9422(92)83436-3 https://doi.org/10.1246/NIKKASHI1921.60.1090 |
> Phenylpropanoids and polyketides / Stilbenes / Stilbene glycosides | |||||
(2S,3R,4S,5R,6R)-2-[3-hydroxy-5-[(E)-2-(4-hydroxyphenyl)ethenyl]phenoxy]-6-(hydroxymethyl)oxane-3,4,5-triol | 29920090 | Click to see C1=CC(=CC=C1C=CC2=CC(=CC(=C2)OC3C(C(C(C(O3)CO)O)O)O)O)O | 390.40 | unknown | https://doi.org/10.1016/0031-9422(92)83436-3 |
2-[3-[2-(2,4-Dihydroxyphenyl)ethenyl]-5-hydroxyphenoxy]-6-(hydroxymethyl)oxane-3,4,5-triol | 78411919 | Click to see C1=CC(=C(C=C1O)O)C=CC2=CC(=CC(=C2)OC3C(C(C(C(O3)CO)O)O)O)O | 406.40 | unknown | https://doi.org/10.1016/0031-9422(92)83436-3 |
2-[3-Hydroxy-5-[2-(4-hydroxyphenyl)vinyl]phenoxy]-6-(hydroxymethyl)tetrahydropyran-3,4,5-triol | 393787 | Click to see C1=CC(=CC=C1C=CC2=CC(=CC(=C2)OC3C(C(C(C(O3)CO)O)O)O)O)O | 390.40 | unknown | https://doi.org/10.1016/0031-9422(92)83436-3 |
Oxyresveratrol 3'-O-beta-D-glucopyranoside | 6475174 | Click to see C1=CC(=C(C=C1O)O)C=CC2=CC(=CC(=C2)OC3C(C(C(C(O3)CO)O)O)O)O | 406.40 | unknown | https://doi.org/10.1016/0031-9422(92)83436-3 |
Polydatin | 5281718 | Click to see C1=CC(=CC=C1C=CC2=CC(=CC(=C2)OC3C(C(C(C(O3)CO)O)O)O)O)O | 390.40 | unknown | https://doi.org/10.1016/0031-9422(92)83436-3 |
Collections Top
In private collections | 0 |
In public collections | 0 |