Peritassa campestris
Details Top
| Internal ID | UUID643ff7d6aa15d181353363 |
| Scientific name | Peritassa campestris |
| Authority | (Cambess.) A.C.Sm. |
| First published in | Brittonia 3: 514. 1940 |
Ethnobotanical Use Top
Suggest a correction!
Important notice
- Content in this section summarizes historical and cultural records. It is not medical advice.
- Do not use plants for self-treatment. Safety, efficacy, and appropriate use are not established here.
- Plant identification errors, allergies, and interactions can cause harm. Consult qualified professionals for health questions.
- Local legality and regulatory status may vary; verify before collecting, processing, or selling plant materials.
I’m not finding documented ethnobotanical uses for Peritassa campestris from reputable sources, so I can’t provide a paragraph on traditional teas, tinctures, decoctions, macerations, or poultices.
Synonyms Top
| Scientific name | Authority | First published in |
|---|---|---|
| Sarcocampsa campestris | Miers | Trans. Linn. Soc. London 28: 408 (1872) |
| Salacia campestris | Walp. | Repert. Bot. Syst. 1: 402 (1842) |
| Calypso campestris | Cambess. | Fl. Bras. Merid. (A. St.-Hil.). ii. 111. t. 104. |
| Peritassa adamantina | Miers | Trans. Linn. Soc. London 28: 404 (1872) |
| Salacia campestris var. communis | Peyr. | Fl. Bras. (Martius) 11(1): 151. 1878 [1 Feb 1878] |
| Salacia campestris var. pedunculata | Peyr. | Fl. Bras. (Martius) 11(1): 151. 1878 [1 Feb 1878] |
| Salacia distincta | Peyr. | Fl. Bras. 11(1): 151 (1878) |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
No distribution data was extracted from POWO/KEW yet. We are constantly monitoring for new data.
Links to other databases Top
Suggest others/fix!| Database | ID/link to page |
|---|---|
| World Flora Online | wfo-0000394808 |
| Tropicos | 50112335 |
| KEW | urn:lsid:ipni.org:names:190394-2 |
| The Plant List | kew-2408480 |
| Open Tree Of Life | 381948 |
| NCBI Taxonomy | 123445 |
| IPNI | 431121-1 |
| iNaturalist | 563908 |
| GBIF | 3793437 |
| USDA GRIN | 416873 |
| CMAUP | NPO7869 |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Scientific Literature Top
Below are displayed the latest 15 articles published in PMC (PubMed Central®) and other sources (DOI number only)!
If you wish to see all the related articles click here.
If you wish to see all the related articles click here.
Phytochemical Profile Top
Add a new one!
Below are displayed the proven (via scientific papers) natural compounds!
You can also contribute to this by clicking here.
You can also contribute to this by clicking here.
| Name | PubChem ID | Canonical SMILES | MW | Found in | Proof |
|---|---|---|---|---|---|
| > Alkaloids and derivatives | |||||
| (19,21,22,24-Tetraacetyloxy-18,25-dihydroxy-3,13,14,25-tetramethyl-6,15-dioxo-2,5,16-trioxa-11-azapentacyclo[15.7.1.01,20.03,23.07,12]pentacosa-7(12),8,10-trien-20-yl)methyl acetate | 78200677 | Click to see | 763.70 | unknown | https://doi.org/10.1016/S0031-9422(01)00315-6 |
| [(1R,3S,13S,14S,17S,18S,19R,20R,21S,22S,23R,24S,25R)-21,22,24-triacetyloxy-20-(acetyloxymethyl)-18,25-dihydroxy-3,13,14,25-tetramethyl-6,15-dioxo-2,5,16-trioxa-11-azapentacyclo[15.7.1.01,20.03,23.07,12]pentacosa-7(12),8,10-trien-19-yl] benzoate | 101335374 | Click to see | 825.80 | unknown | https://doi.org/10.1016/S0031-9422(01)00315-6 |
| [(1S,3R,13R,14S,17S,18R,19R,20S,21S,22R,23R,24R,25S)-19,21,22,24-tetraacetyloxy-18,25-dihydroxy-3,13,14,25-tetramethyl-6,15-dioxo-2,5,16-trioxa-11-azapentacyclo[15.7.1.01,20.03,23.07,12]pentacosa-7(12),8,10-trien-20-yl]methyl acetate | 636640 | Click to see | 763.70 | unknown | https://doi.org/10.1016/S0031-9422(01)00315-6 |
| [(1S,3R,13S,14S,17S,18R,19R,20S,21S,22R,23R,24S,25S)-19,21,22,24-tetraacetyloxy-18,25-dihydroxy-3,13,14,25-tetramethyl-6,15-dioxo-2,5,16-trioxa-11-azapentacyclo[15.7.1.01,20.03,23.07,12]pentacosa-7(12),8,10-trien-20-yl]methyl acetate | 162919453 | Click to see CC1C(C(=O)OC2C(C(C3(C(C(C4C(C3(C2(C)O)OC4(COC(=O)C5=C1N=CC=C5)C)OC(=O)C)OC(=O)C)OC(=O)C)COC(=O)C)OC(=O)C)O)C | 763.70 | unknown | https://doi.org/10.1016/S0031-9422(01)00315-6 |
| [(1S,3R,13S,14S,17S,18R,19R,20S,21S,22R,23R,24S,25S)-21,22,24-triacetyloxy-20-(acetyloxymethyl)-18,25-dihydroxy-3,13,14,25-tetramethyl-6,15-dioxo-2,5,16-trioxa-11-azapentacyclo[15.7.1.01,20.03,23.07,12]pentacosa-7(12),8,10-trien-19-yl] benzoate | 162921661 | Click to see | 825.80 | unknown | https://doi.org/10.1016/S0031-9422(01)00315-6 |
| [(1S,3R,17S,18R,19R,20R,21S,22R,23R,24R,25S)-19,21,22,24-tetraacetyloxy-20-(acetyloxymethyl)-25-hydroxy-3,13,14,25-tetramethyl-6,15-dioxo-2,5,16-trioxa-11-azapentacyclo[15.7.1.01,20.03,23.07,12]pentacosa-7(12),8,10-trien-18-yl] benzoate | 44583774 | Click to see | 867.80 | unknown |
https://doi.org/10.1002/PCA.580 https://doi.org/10.1016/S0031-9422(01)00315-6 |
| [(1S,3R,17S,18R,19R,20S,21S,22R,23R,25S)-19,21,22,24-tetraacetyloxy-18,25-dihydroxy-3,13,14,25-tetramethyl-6,15-dioxo-2,5,16-trioxa-11-azapentacyclo[15.7.1.01,20.03,23.07,12]pentacosa-7(12),8,10-trien-20-yl]methyl acetate | 162919454 | Click to see | 763.70 | unknown | https://doi.org/10.1016/S0031-9422(01)00315-6 |
| [(1S,3R,20R,23R,25S)-18,19,21,22,24-pentaacetyloxy-25-hydroxy-3,13,14,25-tetramethyl-6,15-dioxo-2,5,16-trioxa-11-azapentacyclo[15.7.1.01,20.03,23.07,12]pentacosa-7(12),8,10-trien-20-yl]methyl acetate | 138112761 | Click to see CC1C(C(=O)OC2C(C(C3(C(C(C4C(C3(C2(C)O)OC4(COC(=O)C5=C1N=CC=C5)C)OC(=O)C)OC(=O)C)OC(=O)C)COC(=O)C)OC(=O)C)OC(=O)C)C | 805.80 | unknown | https://doi.org/10.1002/PCA.580 |
| [(1S,3S,17S,18R,19R,20S,21S,22R,24R,25S)-19,21,22,24-tetraacetyloxy-18,25-dihydroxy-3,13,14,25-tetramethyl-6,15-dioxo-2,5,16-trioxa-11-azapentacyclo[15.7.1.01,20.03,23.07,12]pentacosa-7(12),8,10-trien-20-yl]methyl acetate | 101204020 | Click to see | 763.70 | unknown | https://doi.org/10.1016/S0031-9422(01)00315-6 |
| [19,21,22,24-Tetraacetyloxy-20-(acetyloxymethyl)-25-hydroxy-3,13,14,25-tetramethyl-6,15-dioxo-2,5,16-trioxa-11-azapentacyclo[15.7.1.01,20.03,23.07,12]pentacosa-7(12),8,10-trien-18-yl] benzoate | 75051808 | Click to see | 867.80 | unknown | https://doi.org/10.1016/S0031-9422(01)00315-6 |
| [21,22,24-Triacetyloxy-20-(acetyloxymethyl)-18,25-dihydroxy-3,13,14,25-tetramethyl-6,15-dioxo-2,5,16-trioxa-11-azapentacyclo[15.7.1.01,20.03,23.07,12]pentacosa-7(12),8,10-trien-19-yl] benzoate | 24871087 | Click to see CC1C(C(=O)OC2C(C(C3(C(C(C4C(C3(C2(C)O)OC4(COC(=O)C5=C1N=CC=C5)C)OC(=O)C)OC(=O)C)OC(=O)C)COC(=O)C)OC(=O)C6=CC=CC=C6)O)C | 825.80 | unknown | https://doi.org/10.1016/S0031-9422(01)00315-6 |
| CID 12312910 | 12312910 | Click to see | 805.80 | unknown | https://doi.org/10.1016/S0031-9422(01)00315-6 |
| CID 477607 | 477607 | Click to see | 805.80 | unknown |
https://doi.org/10.1002/PCA.580 https://doi.org/10.1016/S0031-9422(01)00315-6 |
| > Benzenoids / Phenols / Methoxyphenols | |||||
| Vanillin | 1183 | Click to see COC1=C(C=CC(=C1)C=O)O | 152.15 | unknown | via CMAUP database |
| > Lignans, neolignans and related compounds / Furanoid lignans / Tetrahydrofuran lignans / 9,9-epoxylignans / Dibenzylbutyrolactone lignans | |||||
| Meridinol | 11079164 | Click to see C1C(C(C(=O)O1)(CC2=CC3=C(C=C2)OCO3)O)CC4=CC5=C(C=C4)OCO5 | 370.40 | unknown | via CMAUP database |
| > Lipids and lipid-like molecules / Prenol lipids / Diterpenoids | |||||
| (1R,4aR,4bS,7S,10aR)-7-ethyl-1,4a,7-trimethyl-3,4,4b,5,6,8,10,10a-octahydro-2H-phenanthrene-1-carboxylic acid | 59733709 | Click to see | 304.50 | unknown | via CMAUP database |
| (1R,4aR,4bS,7S,10aR)-7-ethyl-1,4a,7-trimethyl-3,4,4b,5,6,9,10,10a-octahydro-2H-phenanthrene-1-carboxylic acid | 21139472 | Click to see | 304.50 | unknown | via CMAUP database |
| 15-norlabda-8(20),12E-diene-14-carboxaldehyde-19-oic acid | 44592589 | Click to see CC(=CCC1C(=C)CCC2C1(CCCC2(C)C(=O)O)C)C=O | 304.40 | unknown | via CMAUP database |
| Communic acid, (E)- | 637125 | Click to see | 302.50 | unknown | via CMAUP database |
| Dehydroabietic acid | 94391 | Click to see CC(C)C1=CC2=C(C=C1)C3(CCCC(C3CC2)(C)C(=O)O)C | 300.40 | unknown | via CMAUP database |
| Dehydroabietyl alcohol | 15586718 | Click to see | 286.50 | unknown | via CMAUP database |
| Methyl 15-hydroxydehydroabietate | 11573479 | Click to see | 330.50 | unknown | via CMAUP database |
| > Lipids and lipid-like molecules / Prenol lipids / Monoterpenoids / Bicyclic monoterpenoids | |||||
| Borneol, (-)- | 1201518 | Click to see CC1(C2CCC1(C(C2)O)C)C | 154.25 | unknown | via CMAUP database |
| > Lipids and lipid-like molecules / Prenol lipids / Sesquiterpenoids | |||||
| (+)-Epijuvabione | 10923485 | Click to see CC(C)CC(=O)CC(C)C1CCC(=CC1)C(=O)OC | 266.38 | unknown | via CMAUP database |
| (+)-Nerolidol | 5356544 | Click to see CC(=CCCC(=CCCC(C)(C=C)O)C)C | 222.37 | unknown | via CMAUP database |
| (Z)-6-hydroxy-6-methyl-2-[(1R)-4-methylcyclohex-3-en-1-yl]hept-2-en-4-one | 101949827 | Click to see CC1=CCC(CC1)C(=CC(=O)CC(C)(C)O)C | 236.35 | unknown | via CMAUP database |
| alpha-Cadinol | 10398656 | Click to see CC1=CC2C(CCC(C2CC1)(C)O)C(C)C | 222.37 | unknown | via CMAUP database |
| methyl (4R)-4-[(2S,4S)-4-hydroxy-6-methylheptan-2-yl]cyclohexene-1-carboxylate | 14396628 | Click to see | 268.39 | unknown | via CMAUP database |
| methyl (4R)-4-[(Z)-6-methyl-4-oxohept-2-en-2-yl]cyclohexene-1-carboxylate | 14192388 | Click to see | 264.36 | unknown | via CMAUP database |
| methyl 4-[(E)-6-methyl-4-oxohept-2-en-2-yl]benzoate | 15834297 | Click to see CC(C)CC(=O)C=C(C)C1=CC=C(C=C1)C(=O)OC | 260.33 | unknown | via CMAUP database |
| > Lipids and lipid-like molecules / Prenol lipids / Sesquiterpenoids / Eudesmane, isoeudesmane or cycloeudesmane sesquiterpenoids | |||||
| (1R,1aR,1bS,5R,5aR,6aR)-5a-methyl-2-methylidene-1-propan-2-yl-1,1a,1b,3,4,5,6,6a-octahydrocyclopropa[a]inden-5-ol | 101949829 | Click to see | 220.35 | unknown | via CMAUP database |
| > Lipids and lipid-like molecules / Prenol lipids / Terpene lactones | |||||
| (19,20,22,23,25-Pentaacetyloxy-26-hydroxy-3,15,26-trimethyl-6,16-dioxo-2,5,17-trioxa-11-azapentacyclo[16.7.1.01,21.03,24.07,12]hexacosa-7(12),8,10-trien-21-yl)methyl acetate | 162486 | Click to see | 805.80 | unknown | https://doi.org/10.1016/S0031-9422(01)00315-6 |
| (20,22,23,25-Tetraacetyloxy-19,26-dihydroxy-3,15,26-trimethyl-6,16-dioxo-2,5,17-trioxa-11-azapentacyclo[16.7.1.01,21.03,24.07,12]hexacosa-7(12),8,10-trien-21-yl)methyl acetate | 13918146 | Click to see CC1CCC2=C(C=CC=N2)C(=O)OCC3(C4C(C(C5(C(C(C(C(C5(C4OC(=O)C)O3)(C)O)OC1=O)O)OC(=O)C)COC(=O)C)OC(=O)C)OC(=O)C)C | 763.70 | unknown | https://doi.org/10.1016/S0031-9422(01)00315-6 |
| [(1S,3R,15S,18R,19S,20R,21R,22S,23S,24R,25S,26R)-20,22,23,25-tetraacetyloxy-21-(acetyloxymethyl)-3,15,26-trimethyl-6,16-dioxo-2,5,17-trioxa-11-azapentacyclo[16.7.1.01,21.03,24.07,12]hexacosa-7(12),8,10-trien-19-yl] benzoate | 163187298 | Click to see | 851.80 | unknown | https://doi.org/10.1016/S0031-9422(01)00315-6 |
| [(1S,3R,15S,18S,19R,20R,21R,22S,23R,24R,25S,26S)-20,22,23,25-tetraacetyloxy-21-(acetyloxymethyl)-26-hydroxy-3,15,26-trimethyl-6,16-dioxo-2,5,17-trioxa-11-azapentacyclo[16.7.1.01,21.03,24.07,12]hexacosa-7(12),8,10-trien-19-yl] benzoate | 124928703 | Click to see | 867.80 | unknown | https://doi.org/10.1016/S0031-9422(01)00315-6 |
| [(1S,3R,15S,18S,19R,20R,21R,22S,23R,24S,25S,26S)-20,22,23-triacetyloxy-21-(acetyloxymethyl)-25,26-dihydroxy-3,15,26-trimethyl-6,16-dioxo-2,5,17-trioxa-11-azapentacyclo[16.7.1.01,21.03,24.07,12]hexacosa-7(12),8,10-trien-19-yl] benzoate | 162854760 | Click to see CC1CCC2=C(C=CC=N2)C(=O)OCC3(C4C(C(C5(C(C(C(C(C5(C4O)O3)(C)O)OC1=O)OC(=O)C6=CC=CC=C6)OC(=O)C)COC(=O)C)OC(=O)C)OC(=O)C)C | 825.80 | unknown | https://doi.org/10.1016/S0031-9422(01)00315-6 |
| [(1S,3R,15S,18S,19R,20R,21R,22S,23R,25R,26S)-20,22,23,25-tetraacetyloxy-21-(acetyloxymethyl)-26-hydroxy-3,15,26-trimethyl-6,16-dioxo-2,5,17-trioxa-11-azapentacyclo[16.7.1.01,21.03,24.07,12]hexacosa-7(12),8,10-trien-19-yl] benzoate | 131676015 | Click to see | 867.80 | unknown |
https://doi.org/10.1002/PCA.580 https://doi.org/10.1016/S0031-9422(01)00315-6 |
| [(1S,3R,15S,18S,19R,20R,21R,22S,23S,24R,25S,26S)-19,20,22,23,25-pentaacetyloxy-26-hydroxy-3,15,26-trimethyl-6,16-dioxo-2,5,17-trioxa-11-azapentacyclo[16.7.1.01,21.03,24.07,12]hexacosa-7(12),8,10-trien-21-yl]methyl acetate | 162960393 | Click to see CC1CCC2=C(C=CC=N2)C(=O)OCC3(C4C(C(C5(C(C(C(C(C5(C4OC(=O)C)O3)(C)O)OC1=O)OC(=O)C)OC(=O)C)COC(=O)C)OC(=O)C)OC(=O)C)C | 805.80 | unknown | https://doi.org/10.1016/S0031-9422(01)00315-6 |
| [(1S,3R,15S,18S,19R,20R,21S,22S,23R,24R,25S,26S)-20,22,23,25-tetraacetyloxy-19,26-dihydroxy-3,15,26-trimethyl-6,16-dioxo-2,5,17-trioxa-11-azapentacyclo[16.7.1.01,21.03,24.07,12]hexacosa-7(12),8,10-trien-21-yl]methyl acetate | 162948784 | Click to see | 763.70 | unknown | https://doi.org/10.1016/S0031-9422(01)00315-6 |
| [(1S,3R,18S,24R,26S)-20,22,23,25-tetraacetyloxy-21-(acetyloxymethyl)-26-hydroxy-3,15,26-trimethyl-6,16-dioxo-2,5,17-trioxa-11-azapentacyclo[16.7.1.01,21.03,24.07,12]hexacosa-7(12),8,10-trien-19-yl] benzoate | 5315310 | Click to see | 867.80 | unknown |
https://doi.org/10.1002/PCA.580 https://doi.org/10.1016/S0031-9422(01)00315-6 |
| [(1S,3R,18S,24R,26S)-22,23,25-triacetyloxy-21-(acetyloxymethyl)-20,26-dihydroxy-3,15,26-trimethyl-6,16-dioxo-2,5,17-trioxa-11-azapentacyclo[16.7.1.01,21.03,24.07,12]hexacosa-7(12),8,10-trien-19-yl] benzoate | 5315315 | Click to see CC1CCC2=C(C=CC=N2)C(=O)OCC3(C4C(C(C5(C(C(C(C(C5(C4OC(=O)C)O3)(C)O)OC1=O)OC(=O)C6=CC=CC=C6)O)COC(=O)C)OC(=O)C)OC(=O)C)C | 825.80 | unknown |
https://doi.org/10.1002/PCA.580 https://doi.org/10.1016/S0031-9422(01)00315-6 |
| [20,22,23-Triacetyloxy-21-(acetyloxymethyl)-25,26-dihydroxy-3,15,26-trimethyl-6,16-dioxo-2,5,17-trioxa-11-azapentacyclo[16.7.1.01,21.03,24.07,12]hexacosa-7(12),8,10-trien-19-yl] benzoate | 13918140 | Click to see CC1CCC2=C(C=CC=N2)C(=O)OCC3(C4C(C(C5(C(C(C(C(C5(C4O)O3)(C)O)OC1=O)OC(=O)C6=CC=CC=C6)OC(=O)C)COC(=O)C)OC(=O)C)OC(=O)C)C | 825.80 | unknown |
https://doi.org/10.1002/PCA.580 https://doi.org/10.1016/S0031-9422(01)00315-6 |
| [20,22,23,25-Tetraacetyloxy-21-(acetyloxymethyl)-3,15,26-trimethyl-6,16-dioxo-2,5,17-trioxa-11-azapentacyclo[16.7.1.01,21.03,24.07,12]hexacosa-7(12),8,10-trien-19-yl] benzoate | 14313862 | Click to see CC1CCC2=C(C=CC=N2)C(=O)OCC3(C4C(C(C5(C(C(C(C(C5(C4OC(=O)C)O3)C)OC1=O)OC(=O)C6=CC=CC=C6)OC(=O)C)COC(=O)C)OC(=O)C)OC(=O)C)C | 851.80 | unknown | https://doi.org/10.1016/S0031-9422(01)00315-6 |
| 2-Deacetylwilformine | 122198189 | Click to see | 763.70 | unknown | https://doi.org/10.1002/PCA.580 |
| 26-Deoxywilfordine | 601100 | Click to see | 867.80 | unknown | https://doi.org/10.1016/S0031-9422(01)00315-6 |
| CID 102500927 | 102500927 | Click to see | 763.70 | unknown | https://doi.org/10.1016/S0031-9422(01)00315-6 |
| CID 3002219 | 3002219 | Click to see CC1CCC2=C(C=CC=N2)C(=O)OCC3(C4C(C(C5(C(C(C(C(C5(C4OC(=O)C)O3)(C)O)OC1=O)OC(=O)C6=CC=CC=C6)OC(=O)C)COC(=O)C)OC(=O)C)OC(=O)C)C | 867.80 | unknown | https://doi.org/10.1016/S0031-9422(01)00315-6 |
| Euojaponine F | 182900 | Click to see CC1CCC2=C(C=CC=N2)C(=O)OCC3(C4C(C(C5(C(C(C(C(C5(C4OC(=O)C)O3)(C)O)OC1=O)OC(=O)C)OC(=O)C6=CC=CC=C6)COC(=O)C)OC(=O)C)OC(=O)C)C | 867.80 | unknown |
https://doi.org/10.1002/PCA.580 https://doi.org/10.1016/S0031-9422(01)00315-6 |
| Wilformine | 44584752 | Click to see | 805.80 | unknown |
https://doi.org/10.1002/PCA.580 https://doi.org/10.1016/S0031-9422(01)00315-6 |
| > Lipids and lipid-like molecules / Prenol lipids / Triterpenoids | |||||
| (2R,4aS,6aR,14aS,14bR)-10-hydroxy-2,4a,6a,6a,9,14a-hexamethyl-11-oxo-1,3,4,5,6,13,14,14b-octahydropicene-2-carboxylic acid | 90488811 | Click to see | 450.60 | unknown | https://doi.org/10.1002/PCA.626 |
| 10-Hydroxy-2,4a,6a,6a,9,14a-hexamethyl-11-oxo-1,3,4,5,6,13,14,14b-octahydropicene-2-carboxylic acid | 4274774 | Click to see | 450.60 | unknown | https://doi.org/10.1016/S0031-9422(00)00285-5 |
| 24-Nor-D:A-friedooleana-1(10),5,7-tetraen-29-oic acid, 3-hydroxy-2-oxo-, methyl ester | 264268 | Click to see CC1=C(C(=O)C=C2C1=CC=C3C2(CCC4(C3(CCC5(C4CC(CC5)(C)C(=O)OC)C)C)C)C)O | 464.60 | unknown | https://doi.org/10.1016/S0031-9422(00)00285-5 |
| Celastrol | 122724 | Click to see CC1=C(C(=O)C=C2C1=CC=C3C2(CCC4(C3(CCC5(C4CC(CC5)(C)C(=O)O)C)C)C)C)O | 450.60 | unknown |
https://doi.org/10.1016/S0031-9422(00)00285-5 https://doi.org/10.1002/PCA.626 |
| Epifriedelanol | 119242 | Click to see | 428.70 | unknown | https://doi.org/10.1016/S0031-9422(00)00285-5 |
| Friedelan-3-one | 244297 | Click to see | 426.70 | unknown | https://doi.org/10.1016/S0031-9422(00)00285-5 |
| Friedelanol | 348029 | Click to see CC1C(CCC2C1(CCC3C2(CCC4(C3(CCC5(C4CC(CC5)(C)C)C)C)C)C)C)O | 428.70 | unknown | https://doi.org/10.1016/S0031-9422(00)00285-5 |
| Friedelin | 91472 | Click to see | 426.70 | unknown |
https://doi.org/10.1016/S0031-9422(00)00285-5 https://doi.org/10.1021/JF801103P |
| Pristimerin | 159516 | Click to see | 464.60 | unknown | https://doi.org/10.1016/S0031-9422(00)00285-5 |
| > Lipids and lipid-like molecules / Steroids and steroid derivatives / Hydroxysteroids / 3-hydroxysteroids | |||||
| methyl (2R,3S,4aR,6aR,14aR,14bS)-3,10-dihydroxy-2,4a,6,6a,9,14a-hexamethyl-4,11-dioxo-1,3,5,13,14,14b-hexahydropicene-2-carboxylate | 163012528 | Click to see CC1=C2C3=CC=C4C(=C(C(=O)C=C4C3(CCC2(C5CC(C(C(=O)C5(C1)C)O)(C)C(=O)OC)C)C)O)C | 492.60 | unknown | https://doi.org/10.1016/S0031-9422(00)00285-5 |
| methyl (2S,3R,4aR,6aS,14aS,14bS)-3,10-dihydroxy-2,4a,6,6a,9,14a-hexamethyl-4,11-dioxo-1,3,5,13,14,14b-hexahydropicene-2-carboxylate | 21579199 | Click to see CC1=C2C3=CC=C4C(=C(C(=O)C=C4C3(CCC2(C5CC(C(C(=O)C5(C1)C)O)(C)C(=O)OC)C)C)O)C | 492.60 | unknown |
https://doi.org/10.1016/J.PHYTOCHEM.2004.03.039 https://doi.org/10.1016/S0031-9422(00)00285-5 |
| methyl (2S,3R,6aS,14aS,14bS)-3,10-dihydroxy-2,4a,6,6a,9,14a-hexamethyl-4,11-dioxo-1,3,5,13,14,14b-hexahydropicene-2-carboxylate | 163194217 | Click to see CC1=C2C3=CC=C4C(=C(C(=O)C=C4C3(CCC2(C5CC(C(C(=O)C5(C1)C)O)(C)C(=O)OC)C)C)O)C | 492.60 | unknown | https://doi.org/10.1016/J.PHYTOCHEM.2004.03.039 |
| methyl (2S,4aS,6aS,14aS,14bR)-10-hydroxy-2,4a,6,6a,9,14a-hexamethyl-3,11-dioxo-1,4,5,13,14,14b-hexahydropicene-2-carboxylate | 162939770 | Click to see | 476.60 | unknown | https://doi.org/10.1002/CBDV.200590016 |
| methyl (2S,6aS,14aS,14bR)-10-hydroxy-2,4a,6,6a,9,14a-hexamethyl-3,11-dioxo-1,4,5,13,14,14b-hexahydropicene-2-carboxylate | 163187308 | Click to see | 476.60 | unknown | https://doi.org/10.1002/CBDV.200590016 |
| Methyl 10-hydroxy-2,4a,6,6a,9,14a-hexamethyl-3,11-dioxo-1,4,5,13,14,14b-hexahydropicene-2-carboxylate | 162939769 | Click to see | 476.60 | unknown | https://doi.org/10.1002/CBDV.200590016 |
| Methyl 10-hydroxy-2,4a,6,9,12b,14a-hexamethyl-11-oxo-1,2,3,4,4a,5,11,12b,13,14,14a,14b-dodecahydropicene-2-carboxylate | 188842 | Click to see CC1=C2C3=CC=C4C(=C(C(=O)C=C4C3(CCC2(C5CC(CCC5(C1)C)(C)C(=O)OC)C)C)O)C | 462.60 | unknown | https://doi.org/10.1016/S0031-9422(00)00285-5 |
| Netzahualcoyene | 21636463 | Click to see | 462.60 | unknown | https://doi.org/10.1016/S0031-9422(00)00285-5 |
| Netzahualcoyone | 163547 | Click to see | 492.60 | unknown | https://doi.org/10.1016/S0031-9422(00)00285-5 |
| > Lipids and lipid-like molecules / Steroids and steroid derivatives / Oxosteroids / 16-oxosteroids | |||||
| (2E)-2-[(4bS,6aS,9R,10aR,10bS,12aS)-2,4b,6a,9,10b,12a-hexamethyl-8-oxo-5,6,7,9,10,10a,11,12-octahydrochrysen-1-ylidene]acetic acid | 163187133 | Click to see | 396.60 | unknown | https://doi.org/10.1515/ZNC-2002-3-433 |
| (2Z)-2-[(4bS,6aS,9R,10aR,10bS,12aS)-2,4b,6a,9,10b,12a-hexamethyl-8-oxo-5,6,7,9,10,10a,11,12-octahydrochrysen-1-ylidene]acetic acid | 163190327 | Click to see | 396.60 | unknown | https://doi.org/10.1515/ZNC-2002-3-433 |
| 2-(2,4b,6a,9,10b,12a-Hexamethyl-8-oxo-5,6,7,9,10,10a,11,12-octahydrochrysen-1-ylidene)acetic acid | 162986008 | Click to see | 396.60 | unknown | https://doi.org/10.1515/ZNC-2002-3-433 |
| > Lipids and lipid-like molecules / Steroids and steroid derivatives / Stigmastanes and derivatives | |||||
| (-)-beta-Sitosterol | 222284 | Click to see | 414.70 | unknown | via CMAUP database |
| beta-Sitosterone | 9801811 | Click to see CCC(CCC(C)C1CCC2C1(CCC3C2CC=C4C3(CCC(=O)C4)C)C)C(C)C | 412.70 | unknown | via CMAUP database |
| > Organic oxygen compounds / Organooxygen compounds / Alcohols and polyols / Cyclic alcohols and derivatives | |||||
| (6aS,6bS,8aR,9S,10S,11S,12aS,14aR)-3,9,10-trihydroxy-4,6a,6b,8a,11,14a-hexamethyl-8,9,10,11,12,12a,13,14-octahydro-7H-picen-2-one | 162820616 | Click to see CC1CC2C(CCC3(C2(CCC4(C3=CC=C5C4=CC(=O)C(=C5C)O)C)C)C)(C(C1O)O)C | 438.60 | unknown | https://doi.org/10.1002/CBDV.200590016 |
| 3,9-Dihydroxy-4,6a,6b,8a,11,14a-hexamethyl-7,8,9,11,12,12a,13,14-octahydropicene-2,10-dione | 500289 | Click to see CC1CC2C(CCC3(C2(CCC4(C3=CC=C5C4=CC(=O)C(=C5C)O)C)C)C)(C(C1=O)O)C | 436.60 | unknown | https://doi.org/10.1016/S0031-9422(00)00285-5 |
| 3,9,10-trihydroxy-4,6a,6b,8a,11,14a-hexamethyl-8,9,10,11,12,12a,13,14-octahydro-7H-picen-2-one | 162820614 | Click to see CC1CC2C(CCC3(C2(CCC4(C3=CC=C5C4=CC(=O)C(=C5C)O)C)C)C)(C(C1O)O)C | 438.60 | unknown | https://doi.org/10.1002/CBDV.200590016 |
| Tingenin B | 73147 | Click to see CC1CC2C(CCC3(C2(CCC4(C3=CC=C5C4=CC(=O)C(=C5C)O)C)C)C)(C(C1=O)O)C | 436.60 | unknown |
https://doi.org/10.1016/J.PHYTOCHEM.2004.03.039 https://doi.org/10.1016/S0031-9422(00)00285-5 |
| > Organic oxygen compounds / Organooxygen compounds / Carbonyl compounds / Acyloins | |||||
| 20alpha-Hydroxytingenone | 10717799 | Click to see CC1=C(C(=O)C=C2C1=CC=C3C2(CCC4(C3(CCC5(C4CC(C(=O)C5)(C)O)C)C)C)C)O | 436.60 | unknown |
https://doi.org/10.1002/CBDV.200590016 https://doi.org/10.1016/S0031-9422(00)00285-5 |
| 3,11-dihydroxy-4,6a,6b,8a,11,14a-hexamethyl-8,9,12,12a,13,14-hexahydro-7H-picene-2,10-dione | 14241138 | Click to see | 436.60 | unknown | https://doi.org/10.1016/S0031-9422(00)00285-5 |
| > Organic oxygen compounds / Organooxygen compounds / Carbonyl compounds / Benzaldehydes / Hydroxybenzaldehydes | |||||
| 4-Hydroxybenzaldehyde | 126 | Click to see | 122.12 | unknown | via CMAUP database |
