Dictyoloma vandellianum
Table of Contents
Details Top
Internal ID | UUID644016f6da5d4679464074 |
Scientific name | Dictyoloma vandellianum |
Authority | A.Juss. |
First published in | Mém. Mus. Hist. Nat. 12: 499 (1825) |
Description Top
Suggest a correction or write a new one!
No description added yet. Help us by writing one.
Synonyms Top
Scientific name | Authority | First published in |
---|---|---|
Benjamina alata | Vell. | Fl. Flumin. 93. 1829 [1825 publ. 7 Sep-28 Nov 1829] ; see also Fl. Flumin. Icon. 2: t. 139. 1831. [1827 publ. 29 Oct 1831] |
Benjamina peruviana | (Planch.) Kuntze | Revis. Gen. Pl. 1: 103. 1891 [5 Nov 1891] |
Dictyoloma incanescens | DC. | Prodr. 2: 89 (1825) |
Dictyoloma peruvianum | Planch. | London J. Bot. 5: 583 (1846) |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Southern America click to expand
-
Brazil
- Brazil North
- Brazil Northeast
- Brazil Southeast
-
Western South America
- Bolivia
- Ecuador
- Peru
-
Brazil
Links to other databases Top
Suggest others/fix!Database | ID/link to page |
---|---|
World Flora Online | wfo-0000646352 |
Tropicos | 28101406 |
KEW | urn:lsid:ipni.org:names:813702-1 |
The Plant List | kew-2767029 |
Open Tree Of Life | 909219 |
NCBI Taxonomy | 68538 |
IUCN Red List | 146074378 |
IPNI | 813702-1 |
iNaturalist | 544588 |
GBIF | 3831395 |
EOL | 5623708 |
CMAUP | NPO28783 |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Scientific Literature Top
Below are displayed the latest 15 articles published in PMC (PubMed Central®) and other sources (DOI number only)!
If you wish to see all the related articles click here.
If you wish to see all the related articles click here.
Phytochemical Profile Top
Add a new one!
Below are displayed the proven (via scientific papers) natural compounds!
You can also contribute to this by clicking here.
You can also contribute to this by clicking here.
Name | PubChem ID | Canonical SMILES | MW | Found in | Proof |
---|---|---|---|---|---|
> Benzenoids / Benzene and substituted derivatives / Benzoic acids and derivatives / p-Hydroxybenzoic acid esters / p-Hydroxybenzoic acid alkyl esters | |||||
Protocatechuic acid, methyl ester | 287064 | Click to see COC(=O)C1=CC(=C(C=C1)O)O | 168.15 | unknown | via CMAUP database |
> Lipids and lipid-like molecules / Steroids and steroid derivatives / Stigmastanes and derivatives | |||||
17-(5-ethyl-6-methylheptan-2-yl)-10,13-dimethyl-2,3,4,7,8,9,11,12,14,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthren-3-ol | 86821 | Click to see CCC(CCC(C)C1CCC2C1(CCC3C2CC=C4C3(CCC(C4)O)C)C)C(C)C | 414.70 | unknown | https://doi.org/10.1016/S0031-9422(03)00006-2 |
24-Ethylcholest-5-en-3beta-ol | 22012 | Click to see CCC(CCC(C)C1CCC2C1(CCC3C2CC=C4C3(CCC(C4)O)C)C)C(C)C | 414.70 | unknown | https://doi.org/10.1016/S0031-9422(03)00006-2 |
Beta-Sitosterol | 222284 | Click to see CCC(CCC(C)C1CCC2C1(CCC3C2CC=C4C3(CCC(C4)O)C)C)C(C)C | 414.70 | unknown | https://doi.org/10.1016/S0031-9422(03)00006-2 |
> Nucleosides, nucleotides, and analogues / Purine nucleosides | |||||
Adenosine | 60961 | Click to see C1=NC(=C2C(=N1)N(C=N2)C3C(C(C(O3)CO)O)O)N | 267.24 | unknown | via CMAUP database |
> Organoheterocyclic compounds / Benzopyrans / 1-benzopyrans / Pyranochromenes | |||||
5-Hydroxy-2,8,8-trimethyl-6-(3-methylbut-2-enyl)pyrano[2,3-h]chromen-4-one | 13915671 | Click to see CC1=CC(=O)C2=C(C(=C3C(=C2O1)C=CC(O3)(C)C)CC=C(C)C)O | 326.40 | unknown | https://doi.org/10.1016/S0031-9422(00)83597-9 |
5-Methoxy-2,8,8-trimethyl-6-(3-methylbut-2-enyl)pyrano[2,3-h]chromen-4-one | 13915672 | Click to see CC1=CC(=O)C2=C(C(=C3C(=C2O1)C=CC(O3)(C)C)CC=C(C)C)OC | 340.40 | unknown | https://doi.org/10.1016/S0031-9422(00)83597-9 |
> Organoheterocyclic compounds / Benzopyrans / 1-benzopyrans / Xanthones | |||||
Mangiferin | 5281647 | Click to see C1=C2C(=CC(=C1O)O)OC3=C(C2=O)C(=C(C(=C3)O)C4C(C(C(C(O4)CO)O)O)O)O | 422.30 | unknown | via CMAUP database |
> Organoheterocyclic compounds / Naphthopyrans | |||||
methyl (Z)-3-[(1R,2S,3R,5S,6R,7R,10S,11S,14S)-11-(furan-3-yl)-3-hydroxy-2,3',3',6,10-pentamethyl-4,13-dioxospiro[12,15-dioxatetracyclo[8.5.0.01,14.02,7]pentadecane-5,2'-oxirane]-6-yl]prop-2-enoate | 163189234 | Click to see CC1(C2(O1)C(=O)C(C3(C(C2(C)C=CC(=O)OC)CCC4(C35C(O5)C(=O)OC4C6=COC=C6)C)C)O)C | 500.50 | unknown | https://doi.org/10.1016/0305-1978(88)90060-9 |
methyl (Z)-3-[(1R,2S,5S,6R,7R,10S,11S,14S)-3-acetyloxy-11-(furan-3-yl)-2,3',3',6,10-pentamethyl-4,13-dioxospiro[12,15-dioxatetracyclo[8.5.0.01,14.02,7]pentadecane-5,2'-oxirane]-6-yl]prop-2-enoate | 163191167 | Click to see CC(=O)OC1C(=O)C2(C(O2)(C)C)C(C3C1(C45C(O4)C(=O)OC(C5(CC3)C)C6=COC=C6)C)(C)C=CC(=O)OC | 542.60 | unknown | https://doi.org/10.1016/0305-1978(88)90060-9 |
Methyl 3-[11-(furan-3-yl)-3-hydroxy-2,3',3',6,10-pentamethyl-4,13-dioxospiro[12,15-dioxatetracyclo[8.5.0.01,14.02,7]pentadecane-5,2'-oxirane]-6-yl]prop-2-enoate | 162820475 | Click to see CC1(C2(O1)C(=O)C(C3(C(C2(C)C=CC(=O)OC)CCC4(C35C(O5)C(=O)OC4C6=COC=C6)C)C)O)C | 500.50 | unknown | https://doi.org/10.1016/0305-1978(88)90060-9 |
Methyl 3-[3-acetyloxy-11-(furan-3-yl)-2,3',3',6,10-pentamethyl-4,13-dioxospiro[12,15-dioxatetracyclo[8.5.0.01,14.02,7]pentadecane-5,2'-oxirane]-6-yl]prop-2-enoate | 162820378 | Click to see CC(=O)OC1C(=O)C2(C(O2)(C)C)C(C3C1(C45C(O4)C(=O)OC(C5(CC3)C)C6=COC=C6)C)(C)C=CC(=O)OC | 542.60 | unknown | https://doi.org/10.1016/0305-1978(88)90060-9 |
> Organoheterocyclic compounds / Quinolines and derivatives / Hydroquinolines | |||||
2-(12-hydroxy-12-methyltridecyl)-3-methoxy-3H-quinolin-4-one | 78070226 | Click to see CC(C)(CCCCCCCCCCCC1=NC2=CC=CC=C2C(=O)C1OC)O | 387.60 | unknown | https://doi.org/10.1016/S0031-9422(03)00006-2 |
2-(12-hydroxy-12-methyltridecyl)-3H-quinolin-4-one | 163192248 | Click to see CC(C)(CCCCCCCCCCCC1=NC2=CC=CC=C2C(=O)C1)O | 357.50 | unknown | https://doi.org/10.1016/S0031-9422(03)00006-2 |
> Organoheterocyclic compounds / Quinolines and derivatives / Quinolones and derivatives / Hydroquinolones | |||||
(2R)-2-[(Z)-hex-3-enyl]-8-methoxy-1,2,3,4-tetrahydrobenzo[c]quinolizin-6-one | 643838 | Click to see CCC=CCCC1CCC2=CC(=O)C3=C(N2C1)C=CC(=C3)OC | 311.40 | unknown | https://doi.org/10.1016/S0031-9422(03)00006-2 |
(2S)-2-[(Z)-hex-3-enyl]-8-methoxy-1,2,3,4-tetrahydrobenzo[c]quinolizin-6-one | 162989957 | Click to see CCC=CCCC1CCC2=CC(=O)C3=C(N2C1)C=CC(=C3)OC | 311.40 | unknown | https://doi.org/10.1016/S0031-9422(03)00006-2 |
2-(12-hydroxy-12-methyltridecyl)-1H-quinolin-4-one | 90858764 | Click to see CC(C)(CCCCCCCCCCCC1=CC(=O)C2=CC=CC=C2N1)O | 357.50 | unknown | https://doi.org/10.1016/S0031-9422(03)00006-2 |
2-(12-Hydroxy-12-methyltridecyl)-3-methoxyquinolin-4(1H)-one | 71441120 | Click to see CC(C)(CCCCCCCCCCCC1=C(C(=O)C2=CC=CC=C2N1)OC)O | 387.60 | unknown | https://doi.org/10.1016/S0031-9422(03)00006-2 |
2-(14-hydroxy-14,15-dimethylhexadecyl)-3-methoxy-1H-quinolin-4-one | 90982795 | Click to see CC(C)C(C)(CCCCCCCCCCCCCC1=C(C(=O)C2=CC=CC=C2N1)OC)O | 443.70 | unknown | https://doi.org/10.1016/S0031-9422(03)00006-2 |
2-(14-Hydroxy-14,15-dimethylhexadecyl)quinoline-4(1H)-one | 90766936 | Click to see CC(C)C(C)(CCCCCCCCCCCCCC1=CC(=O)C2=CC=CC=C2N1)O | 413.60 | unknown | https://doi.org/10.1016/S0031-9422(03)00006-2 |
2-[(14R)-14-hydroxy-14,15-dimethylhexadecyl]-3-methoxy-1H-quinolin-4-one | 163185855 | Click to see CC(C)C(C)(CCCCCCCCCCCCCC1=C(C(=O)C2=CC=CC=C2N1)OC)O | 443.70 | unknown | https://doi.org/10.1016/S0031-9422(03)00006-2 |
2-[(14S)-14-hydroxy-14,15-dimethylhexadecyl]-1H-quinolin-4-one | 163187169 | Click to see CC(C)C(C)(CCCCCCCCCCCCCC1=CC(=O)C2=CC=CC=C2N1)O | 413.60 | unknown | https://doi.org/10.1016/S0031-9422(03)00006-2 |
2-[(Z)-hex-3-enyl]-1,2,3,4-tetrahydrobenzo[c]quinolizin-6-one | 10401479 | Click to see CCC=CCCC1CCC2=CC(=O)C3=CC=CC=C3N2C1 | 281.40 | unknown | https://doi.org/10.1016/0031-9422(95)00265-9 |
2-[(Z)-hex-3-enyl]-8-methoxy-1,2,3,4-tetrahydrobenzo[c]quinolizin-6-one | 22298571 | Click to see CCC=CCCC1CCC2=CC(=O)C3=C(N2C1)C=CC(=C3)OC | 311.40 | unknown | https://doi.org/10.1016/S0031-9422(03)00006-2 |
2-Hex-3-enyl-8-methoxy-1,2,3,4-tetrahydrobenzo[c]quinolizin-6-one | 73880874 | Click to see CCC=CCCC1CCC2=CC(=O)C3=C(N2C1)C=CC(=C3)OC | 311.40 | unknown | https://doi.org/10.1016/S0031-9422(03)00006-2 |
Casimiroin | 124075 | Click to see CN1C(=O)C=C(C2=C1C3=C(C=C2)OCO3)OC | 233.22 | unknown | https://doi.org/10.1016/0305-1978(88)90060-9 |
> Organoheterocyclic compounds / Quinolines and derivatives / Quinolones and derivatives / Pyranoquinolines | |||||
7-methoxy-2,2-dimethyl-6H-pyrano[3,2-c]quinolin-5-one | 14166104 | Click to see CC1(C=CC2=C(O1)C3=C(C(=CC=C3)OC)NC2=O)C | 257.28 | unknown |
https://doi.org/10.1016/S0031-9422(03)00006-2 https://doi.org/10.1016/J.BSE.2003.09.006 |
7-Methoxyflindersine | 101995295 | Click to see CC1(C=CC2=C(O1)C3=C(C=C(C=C3)OC)NC2=O)C | 257.28 | unknown | https://doi.org/10.1016/S0031-9422(03)00006-2 |
> Phenylpropanoids and polyketides / 2-arylbenzofuran flavonoids | |||||
3-(3,5-Dihydroxy-phenyl)-2-(4-hydroxy-phenyl)-2,3-dihydro-benzofuran-5-carbaldehyde | 636845 | Click to see C1=CC(=CC=C1C2C(C3=C(O2)C=CC(=C3)C=O)C4=CC(=CC(=C4)O)O)O | 348.30 | unknown | via CMAUP database |
4-[(2R,3R)-3-(3,5-dihydroxyphenyl)-6-hydroxy-4-[(E)-2-(4-hydroxyphenyl)vinyl]-2,3-dihydrobenzofuran-2-yl]benzene-1,2-diol | 5279244 | Click to see C1=CC(=CC=C1C=CC2=C3C(C(OC3=CC(=C2)O)C4=CC(=C(C=C4)O)O)C5=CC(=CC(=C5)O)O)O | 470.50 | unknown | via CMAUP database |
Moracin M | 185848 | Click to see C1=CC2=C(C=C1O)OC(=C2)C3=CC(=CC(=C3)O)O | 242.23 | unknown | via CMAUP database |
> Phenylpropanoids and polyketides / Cinnamic acids and derivatives / Hydroxycinnamic acids and derivatives / Coumaric acids and derivatives | |||||
[(2R,3S,4S,5S)-5-[(2R,3R,4S,5S,6R)-6-(acetyloxymethyl)-3,4,5-trihydroxyoxan-2-yl]oxy-3,4-dihydroxy-5-(hydroxymethyl)oxolan-2-yl]methyl (E)-3-(4-hydroxy-3-methoxyphenyl)prop-2-enoate | 11092923 | Click to see CC(=O)OCC1C(C(C(C(O1)OC2(C(C(C(O2)COC(=O)C=CC3=CC(=C(C=C3)O)OC)O)O)CO)O)O)O | 560.50 | unknown | via CMAUP database |
5-Caffeoylshikimic acid | 5281762 | Click to see C1C(C(C(C=C1C(=O)O)O)O)OC(=O)C=CC2=CC(=C(C=C2)O)O | 336.29 | unknown | via CMAUP database |
Caffeic acid methyl ester | 689075 | Click to see COC(=O)C=CC1=CC(=C(C=C1)O)O | 194.18 | unknown | via CMAUP database |
helonioside A | 16745274 | Click to see COC1=C(C=CC(=C1)C=CC(=O)OCC2C(C(C(O2)(CO)OC3C(C(C(C(O3)CO)O)O)O)OC(=O)C=CC4=CC(=C(C=C4)O)OC)O)O | 694.60 | unknown | via CMAUP database |
Helonioside B | 21636195 | Click to see CC(=O)OCC1C(C(C(C(O1)OC2(C(C(C(O2)COC(=O)C=CC3=CC(=C(C=C3)O)OC)O)OC(=O)C=CC4=CC(=C(C=C4)O)OC)CO)O)O)O | 736.70 | unknown | via CMAUP database |
Smilaside L | 24862701 | Click to see COC1=C(C=CC(=C1)C=CC(=O)OCC2C(C(C(O2)(COC(=O)C=CC3=CC(=C(C=C3)O)OC)OC4C(C(C(C(O4)CO)O)O)O)OC(=O)C=CC5=CC(=C(C=C5)O)OC)O)O | 870.80 | unknown | via CMAUP database |
> Phenylpropanoids and polyketides / Cinnamic acids and derivatives / Hydroxycinnamic acids and derivatives / Hydroxycinnamic acid esters / Coumaric acid esters | |||||
[(2S,3S,4R,5R)-2-[(2R,3R,4S,5S,6R)-3-acetyloxy-4,5-dihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy-4-hydroxy-3-[(E)-3-(4-hydroxy-3-methoxyphenyl)prop-2-enoyl]oxy-5-[[(E)-3-(4-hydroxy-3-methoxyphenyl)prop-2-enoyl]oxymethyl]oxolan-2-yl]methyl (E)-3-(4-hydroxyphenyl)prop-2-enoate | 24862643 | Click to see CC(=O)OC1C(C(C(OC1OC2(C(C(C(O2)COC(=O)C=CC3=CC(=C(C=C3)O)OC)O)OC(=O)C=CC4=CC(=C(C=C4)O)OC)COC(=O)C=CC5=CC=C(C=C5)O)CO)O)O | 882.80 | unknown | via CMAUP database |
[(2S,3S,4R,5R)-2-[(2R,3R,4S,5S,6R)-3-acetyloxy-4,5-dihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy-4-hydroxy-5-[[(E)-3-(4-hydroxy-3-methoxyphenyl)prop-2-enoyl]oxymethyl]-3-[(E)-3-(4-hydroxyphenyl)prop-2-enoyl]oxyoxolan-2-yl]methyl (E)-3-(4-hydroxyphenyl)prop-2-enoate | 24862644 | Click to see CC(=O)OC1C(C(C(OC1OC2(C(C(C(O2)COC(=O)C=CC3=CC(=C(C=C3)O)OC)O)OC(=O)C=CC4=CC=C(C=C4)O)COC(=O)C=CC5=CC=C(C=C5)O)CO)O)O | 852.80 | unknown | via CMAUP database |
[(2S,3S,4R,5R)-2-[(2R,3R,4S,5S,6R)-6-(acetyloxymethyl)-3,4,5-trihydroxyoxan-2-yl]oxy-4-hydroxy-2,5-bis[[(E)-3-(4-hydroxy-3-methoxyphenyl)prop-2-enoyl]oxymethyl]oxolan-3-yl] (E)-3-(4-hydroxyphenyl)prop-2-enoate | 11593148 | Click to see CC(=O)OCC1C(C(C(C(O1)OC2(C(C(C(O2)COC(=O)C=CC3=CC(=C(C=C3)O)OC)O)OC(=O)C=CC4=CC=C(C=C4)O)COC(=O)C=CC5=CC(=C(C=C5)O)OC)O)O)O | 882.80 | unknown | via CMAUP database |
[(2S,3S,4R,5R)-2-[(2R,3R,4S,5S,6R)-6-(acetyloxymethyl)-3,4,5-trihydroxyoxan-2-yl]oxy-4-hydroxy-5-[[(E)-3-(4-hydroxy-3-methoxyphenyl)prop-2-enoyl]oxymethyl]-3-[(E)-3-(4-hydroxyphenyl)prop-2-enoyl]oxyoxolan-2-yl]methyl (E)-3-(4-hydroxyphenyl)prop-2-enoate | 24862642 | Click to see CC(=O)OCC1C(C(C(C(O1)OC2(C(C(C(O2)COC(=O)C=CC3=CC(=C(C=C3)O)OC)O)OC(=O)C=CC4=CC=C(C=C4)O)COC(=O)C=CC5=CC=C(C=C5)O)O)O)O | 852.80 | unknown | via CMAUP database |
coumaroyl(-1)[coumaroyl(-3)][coumaroyl(3-OMe)(-6)]Fruf(b2-1a)Glc | 24862591 | Click to see COC1=C(C=CC(=C1)C=CC(=O)OCC2C(C(C(O2)(COC(=O)C=CC3=CC=C(C=C3)O)OC4C(C(C(C(O4)CO)O)O)O)OC(=O)C=CC5=CC=C(C=C5)O)O)O | 810.70 | unknown | via CMAUP database |
coumaroyl(-1)[coumaroyl(3-OMe)(-6)]Fruf(b2-1a)Glc | 11735009 | Click to see COC1=C(C=CC(=C1)C=CC(=O)OCC2C(C(C(O2)(COC(=O)C=CC3=CC=C(C=C3)O)OC4C(C(C(C(O4)CO)O)O)O)O)O)O | 664.60 | unknown | via CMAUP database |
Smilaside C | 10919948 | Click to see COC1=C(C=CC(=C1)C=CC(=O)OCC2C(C(C(O2)(COC(=O)C=CC3=CC=C(C=C3)O)OC4C(C(C(C(O4)CO)O)O)O)OC(=O)C=CC5=CC(=C(C=C5)O)OC)O)O | 840.80 | unknown | via CMAUP database |
Smilaside J | 24850451 | Click to see COC1=C(C=CC(=C1)C=CC(=O)OCC2C(C(C(O2)(COC(=O)C=CC3=CC(=C(C=C3)O)OC)OC4C(C(C(C(O4)CO)O)O)O)OC(=O)C=CC5=CC=C(C=C5)O)O)O | 840.80 | unknown | via CMAUP database |
> Phenylpropanoids and polyketides / Flavonoids / Flavans / Flavanones | |||||
(2R)-5,7-dihydroxy-2-(4-hydroxyphenyl)-2,3-dihydro-4H-chromen-4-one | 667495 | Click to see C1C(OC2=CC(=CC(=C2C1=O)O)O)C3=CC=C(C=C3)O | 272.25 | unknown | via CMAUP database |
> Phenylpropanoids and polyketides / Flavonoids / Flavones / Flavonols | |||||
Quercetin | 5280343 | Click to see C1=CC(=C(C=C1C2=C(C(=O)C3=C(C=C(C=C3O2)O)O)O)O)O | 302.23 | unknown | via CMAUP database |
> Phenylpropanoids and polyketides / Flavonoids / Flavonoid glycosides / Flavonoid C-glycosides | |||||
Isovitexin | 162350 | Click to see C1=CC(=CC=C1C2=CC(=O)C3=C(O2)C=C(C(=C3O)C4C(C(C(C(O4)CO)O)O)O)O)O | 432.40 | unknown | via CMAUP database |
> Phenylpropanoids and polyketides / Flavonoids / Flavonoid glycosides / Flavonoid C-glycosides / Flavonoid 8-C-glycosides | |||||
Vitexin | 5280441 | Click to see C1=CC(=CC=C1C2=CC(=O)C3=C(O2)C(=C(C=C3O)O)C4C(C(C(C(O4)CO)O)O)O)O | 432.40 | unknown | via CMAUP database |
> Phenylpropanoids and polyketides / Flavonoids / Flavonoid glycosides / Flavonoid O-glycosides | |||||
(2R)-2alpha-(3-Methoxy-4-hydroxyphenyl)-5-(beta-D-glucopyranosyloxy)-6-methyl-3,4-dihydro-2H-1-benzopyran-3alpha,7-diol | 10885307 | Click to see CC1=C(C2=C(C=C1O)OC(C(C2)O)C3=CC(=C(C=C3)O)OC)OC4C(C(C(C(O4)CO)O)O)O | 480.50 | unknown | via CMAUP database |
(2S,3R,4S,5S,6R)-2-[[(2R,3R)-3,7-dihydroxy-2-(3-hydroxy-4-methoxyphenyl)-6-methyl-3,4-dihydro-2H-chromen-5-yl]oxy]-6-(hydroxymethyl)oxane-3,4,5-triol | 11081337 | Click to see CC1=C(C2=C(C=C1O)OC(C(C2)O)C3=CC(=C(C=C3)OC)O)OC4C(C(C(C(O4)CO)O)O)O | 480.50 | unknown | via CMAUP database |
> Phenylpropanoids and polyketides / Flavonoids / Flavonoid glycosides / Flavonoid O-glycosides / Flavonoid-3-O-glycosides | |||||
2-(3,4-dihydroxyphenyl)-5,7-dihydroxy-3-[(2R,3R,4R,5R,6S)-3,4,5-trihydroxy-6-methyloxan-2-yl]oxychromen-4-one | 5320854 | Click to see CC1C(C(C(C(O1)OC2=C(OC3=CC(=CC(=C3C2=O)O)O)C4=CC(=C(C=C4)O)O)O)O)O | 448.40 | unknown | via CMAUP database |
> Phenylpropanoids and polyketides / Flavonoids / O-methylated flavonoids / 3-O-methylated flavonoids | |||||
Tricin | 5281702 | Click to see COC1=CC(=CC(=C1O)OC)C2=CC(=O)C3=C(C=C(C=C3O2)O)O | 330.29 | unknown | via CMAUP database |
> Phenylpropanoids and polyketides / Stilbenes | |||||
Piceatannol | 667639 | Click to see C1=CC(=C(C=C1C=CC2=CC(=CC(=C2)O)O)O)O | 244.24 | unknown | via CMAUP database |
Resveratrol | 445154 | Click to see C1=CC(=CC=C1C=CC2=CC(=CC(=C2)O)O)O | 228.24 | unknown | via CMAUP database |
Collections Top
In private collections | 0 |
In public collections | 0 |