Crataegus viridis
Details Top
| Internal ID | UUID64403ffb3c684834357296 |
| Scientific name | Crataegus viridis |
| Authority | L. |
| First published in | Sp. Pl. : 476 (1753) |
Synonyms Top
| Scientific name | Authority | First published in |
|---|---|---|
| Crataegus furcata | Sarg. | Rep. (Annual) Missouri Bot. Gard. 19: 86. 1908 |
| Crataegus pechiana | Sarg. | Rep. (Annual) Missouri Bot. Gard. 1911, xxii. 78. |
| Crataegus paludosa | Sarg. | Trees & Shrubs 1: 15 (1902) |
| Crataegus arborescens | Elliott | Sketch Bot. S. Carolina [Elliott] 1: 550. 1821 |
| Phaenopyrum arborescens | M.Roem. | Fam. Nat. Syn. Monogr. 3: 153 (1847) |
| Crataegus apiifolia | Loudon | Arboretum et fruticetum britannicum ; 1838 824, f.589 1838 |
| Crataegus penita | Beadle | Biltmore Bot. Stud. 1: 57 (1902) |
| Crataegus vulsa | Beadle | Biltmore Bot. Stud. 1: 39 (1901) |
| Crataegus abbreviata | Sarg. | J. Arnold Arbor. 3: 187 (1922) |
| Crataegus amicalis | Sarg. | Trees & Shrubs 2: 238 (1913) |
| Crataegus enucleata | Sarg. | Trees & Shrubs 2: 239 (1913) |
| Crataegus ingens | Beadle | Biltmore Bot. Stud. 1: 56 (1902) |
| Crataegus micrantha | Sarg. | Proc. Acad. Nat. Sci. Philadelphia 57: 658 (1905) |
| Crataegus velutina | Sarg. | Trees & Shrubs 2: 238 (1913) |
| Crataegus viridis var. interior | (Beadle) E.J.Palmer | |
| Crataegus viridis var. lutescens | (Sarg.) E.J.Palmer | ; 1938 133 1938 |
| Phaenopyrum viride | (L.) M.Roem. | Fam. Nat. Syn. Monogr. 3: 156 (1847) |
| Mespilus coccinea var. viridis | (L.) Castigl. | Viagg. Stati Uniti 2: 293 (1790) |
| Crataegus coccinea var. viridis | (L.) L. | Mant. Pl. 2: 397 (1771) |
| Mespilus viridis | (L.) Cramer | Disp. Syst. Pl. : 98 (1803) |
Common names Top
Add a new one! Suggest a correction!| Language | Common/alternative name |
|---|---|
| English | green hawthorn |
| Arabic | زعرور أخضر |
| Azerbaijani | yaşıl yemişan |
| azb | یاشیل یئمیشان |
| Bulgarian | зелен глог |
| Persian | زالزالک سبز |
| Russian | Боярышник зелёный |
| udm | Вож атасгурӟон |
| Chinese | 绿山楂 |
Varieties (abbr. var.) Top
Add a new one! Suggest a correction!| Name | Authority | First published in |
|---|---|---|
| Crataegus viridis var. desertorum | (Sarg.) T.Keeney & M.Enquist | Phytologia 69(6): 474. 1991 [1990 publ. 1991] |
| Crataegus viridis var. lanceolata | (Sarg.) E.J.Palmer | Rhodora 40: 132 (1938) |
| Crataegus viridis var. ovata | (Sarg.) E.J.Palmer | Rhodora 40: 132 (1938) |
| Crataegus viridis var. velutina | (Sarg.) J.B.Phipps | J. Bot. Res. Inst. Texas 1: 1009 (2007) |
| Crataegus viridis var. glabriuscula | (Sarg.) J.B.Phipps | Novon 16: 386 (2006) |
| Crataegus viridis var. lutensis | (Sarg.) E.J.Palmer | Rhodora 40: 133 (1938) |
| Crataegus viridis var. nitens | (Sarg.) J.B.Phipps | Novon 16: 387 (2006) |
| Crataegus viridis var. viridis | Unknown |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Northern America click to expand
-
North-central U.S.A.
- Illinois
- Kansas
- Missouri
- Oklahoma
-
Northeastern U.S.A.
- Indiana
- West Virginia
-
Northwestern U.S.A.
- Montana
-
South-central U.S.A.
- Texas
-
Southeastern U.S.A.
- Alabama
- Arkansas
- Florida
- Georgia
- Kentucky
- Louisiana
- Maryland
- Mississippi
- North Carolina
- South Carolina
- Tennessee
- Virginia
-
North-central U.S.A.
Links to other databases Top
Suggest others/fix!| Database | ID/link to page |
|---|---|
| World Flora Online | wfo-0001010644 |
| Florida Plant Atlas | 3885 |
| Flora of Alabama | 3146 |
| USDA Plants | CRVI2 |
| UConn | 148 |
| Tropicos | 27801564 |
| KEW | urn:lsid:ipni.org:names:724481-1 |
| The Plant List | rjp-5059 |
| Missouri Botanical Garden | 286496 |
| Open Tree Of Life | 767732 |
| NCBI Taxonomy | 416302 |
| NBN Atlas | NBNSYS0000042095 |
| Nature Serve | 2.735849 |
| IUCN Red List | 152908242 |
| IPNI | 724481-1 |
| iNaturalist | 127068 |
| GBIF | 3014089 |
| Freebase | /m/04ljcb2 |
| EPPO | CSCVI |
| EOL | 635175 |
| USDA GRIN | 104564 |
| Wikipedia | Crataegus_viridis |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Scientific Literature Top
Below are displayed the latest 15 articles published in PMC (PubMed Central®) and other sources (DOI number only)!
If you wish to see all the related articles click here.
If you wish to see all the related articles click here.
| Title | Authors | Publication | Released | IDs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Modulation of Cytoskeleton, Protein Trafficking, and Signaling Pathways by Metabolites from Cucurbitaceae, Ericaceae, and Rosaceae Plant Families | Patel A, Rasheed A, Reilly I, Pareek Z, Hansen M, Haque Z, Simon-Fajardo D, Davies C, Tummala A, Reinhardt K, Bustabad A, Shaw M, Robins J, Vera Gomez K, Suphakorn T, Camacho Gemelgo M, Law A, Lin K, Hospedales E, Haley H, Perez Martinez JP, Khan S, DeCanio J, Padgett M, Abramov A, Nanjundan M | Pharmaceuticals (Basel) | 10-Nov-2022 |
|
||||||
| Gymnosporangium species on Malus: species delineation, diversity and host alternation | Zhao P, Qi XH, Crous PW, Duan WJ, Cai L | Persoonia | 10-Jan-2020 |
|
||||||
| Using herbarium-derived DNAs to assemble a large-scale DNA barcode library for the vascular plants of Canada | Kuzmina ML, Braukmann TW, Fazekas AJ, Graham SW, Dewaard SL, Rodrigues A, Bennett BA, Dickinson TA, Saarela JM, Catling PM, Newmaster SG, Percy DM, Fenneman E, Lauron-Moreau A, Ford B, Gillespie L, Subramanyam R, Whitton J, Jennings L, Metsger D, Warne CP, Brown A, Sears E, Dewaard JR, Zakharov EV, Hebert PD | Appl Plant Sci | 22-Dec-2017 |
|
||||||
| Constituents from the leaves of Crataegus davisii Browicz | Ulaş Sözer | MDPI AG | 26-Jan-2008 |
|
Phytochemical Profile Top
Add a new one!
Below are displayed the proven (via scientific papers) natural compounds!
You can also contribute to this by clicking here.
You can also contribute to this by clicking here.
Collections Top
| In private collections | 0 |
| In public collections | 0 |