Delphinium cyphoplectrum
Details Top
| Internal ID | UUID6440160f09fab833638396 |
| Scientific name | Delphinium cyphoplectrum |
| Authority | Boiss. |
| First published in | Diagn. Pl. Orient. 6: 7 (1846) |
Synonyms Top
| Scientific name | Authority | First published in |
|---|---|---|
| Delphinium cyphoplectrum var. micranthum | Boiss. | Fl. Orient. 1: 91 1867 |
| Delphinium schroedirgerianum | Hand.-Mazz. | Ann. K. K. Naturhist. Hofmus. 27: 44 (1913) |
| Delphinium vanense | Rech.f. | Symb. Bot. Upsal. 11(5): 8 (1952) |
| Delphinium cyphoplectrum subsp. stenophyllum | (Boiss.) Rottenst. | Fritschiana 73: 2 (2012) |
| Delphinium cyphoplectrum subsp. vanense | (Rech.f.) Rottenst. | Fritschiana 73: 2 (2012) |
| Delphinium cyphoplectrum var. stenophyllum | Boiss. | Fl. Orient. 1: 91 (1867) |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Asia-temperate click to expand
-
Caucasus
- Transcaucasus
-
Western Asia
- Iran
- Iraq
- Turkey
-
Caucasus
Links to other databases Top
Suggest others/fix!| Database | ID/link to page |
|---|---|
| World Flora Online | wfo-0000639944 |
| Tropicos | 27101862 |
| KEW | urn:lsid:ipni.org:names:710539-1 |
| Open Tree Of Life | 309504 |
| Observations.org | 117098 |
| NCBI Taxonomy | 1127154 |
| IPNI | 710539-1 |
| GBIF | 3921836 |
| Elurikkus | 439739 |
| CMAUP | NPO12476 |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Scientific Literature Top
Below are displayed the latest 15 articles published in PMC (PubMed Central®) and other sources (DOI number only)!
If you wish to see all the related articles click here.
If you wish to see all the related articles click here.
| Title | Authors | Publication | Released | IDs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| New amide and diterpene alkaloids with anticholinesterase activity from Delphinium cyphoplectrum roots | Salehi A, Zolfaghari B, Aghaei M, Sirous H, Sadeghi M, Gholami MR, Reisi P, Ghanadian M | Daru | 18-Mar-2024 |
|
||||||
| Cyphoplectine, a Norditerpene Alkaloid from Delphinium cyphoplectrum | Ayhan Ulubelen, Ali H. Meriçli, Filiz Meriçli, C. Vildan Seyhan, Hasan Özçelik, Neset Kilinçer, A. Güray Ferizli | The Japan Institute of Heterocyclic Chemistry | 12-Mar-2009 |
|
Phytochemical Profile Top
Add a new one!
Below are displayed the proven (via scientific papers) natural compounds!
You can also contribute to this by clicking here.
You can also contribute to this by clicking here.
| Name | PubChem ID | Canonical SMILES | MW | Found in | Proof |
|---|---|---|---|---|---|
| > Benzenoids / Anthracenes / Anthraquinones | |||||
| 1,5-Dihydroxy-3-methoxy-7-methylanthraquinone | 15138599 | Click to see | 284.26 | unknown | via CMAUP database |
| 1,5-Dihydroxy-3-methylanthraquinone | 5316800 | Click to see | 254.24 | unknown | via CMAUP database |
| > Benzenoids / Benzene and substituted derivatives / Benzoic acids and derivatives / Hydroxybenzoic acid derivatives | |||||
| Protocatechuic Acid | 72 | Click to see | 154.12 | unknown | via CMAUP database |
| > Benzenoids / Benzene and substituted derivatives / Methoxybenzenes / Dimethoxybenzenes | |||||
| Veratraldehyde | 8419 | Click to see | 166.17 | unknown | via CMAUP database |
| > Benzenoids / Phenanthrenes and derivatives | |||||
| CID 14139389 | 14139389 | Click to see | 272.40 | unknown | via CMAUP database |
| > Hydrocarbon derivatives / Tropones | |||||
| Przewalskin A | 16090911 | Click to see | 402.50 | unknown | via CMAUP database |
| > Lipids and lipid-like molecules / Fatty Acyls / Lineolic acids and derivatives | |||||
| gamma-Linolenic acid | 5280933 | Click to see CCCCCC=CCC=CCC=CCCCCC(=O)O | 278.40 | unknown | via CMAUP database |
| > Lipids and lipid-like molecules / Prenol lipids / Diterpenoids | |||||
| (10S)-12-Methoxy-9,10-seco-9,20-cycloabieta-8,11,13-triene-10,11-diol | 101607178 | Click to see | 332.50 | unknown | via CMAUP database |
| (11R)-12,12-dimethyl-6-propan-2-yltricyclo[9.4.0.03,8]pentadeca-1(15),3,5,7-tetraen-5-ol | 14587208 | Click to see | 284.40 | unknown | via CMAUP database |
| (11S)-12,12-dimethyl-6-propan-2-yltricyclo[9.4.0.03,8]pentadeca-1(15),3,5,7-tetraen-5-ol | 14587207 | Click to see | 284.40 | unknown | via CMAUP database |
| (11S)-12,12-Dimethyl-6-propan-2-yltricyclo[9.4.0.03,8]pentadeca-1(15),3,5,7-tetraene-4,5-diol | 10040486 | Click to see | 300.40 | unknown | via CMAUP database |
| (1R,8S,10S)-11,11-dimethyl-5-propan-2-yl-16-oxatetracyclo[6.6.2.01,10.02,7]hexadeca-2(7),5-diene-3,4-dione | 102280560 | Click to see | 314.40 | unknown | via CMAUP database |
| 1,2-Dihydrotanshinquinone | 105119 | Click to see CC1=CCCC2=C1C=CC3=C2C(=O)C(=O)C4=C3OC=C4C | 278.30 | unknown | via CMAUP database |
| 6,7-Dehydroferruginol | 10978982 | Click to see CC(C)C1=C(C=C2C(=C1)C=CC3C2(CCCC3(C)C)C)O | 284.40 | unknown | via CMAUP database |
| Demethylsalvicanol | 11666872 | Click to see | 318.40 | unknown | via CMAUP database |
| Ferruginol | 442027 | Click to see CC(C)C1=C(C=C2C(=C1)CCC3C2(CCCC3(C)C)C)O | 286.50 | unknown | via CMAUP database |
| Lanigerol | 188496 | Click to see | 302.50 | unknown | via CMAUP database |
| Przewalskin C | 11566132 | Click to see | 330.50 | unknown | via CMAUP database |
| Przewalskin D | 101375853 | Click to see CC(C)C1=C(C(=C2C=C3C=CCC(C3CCC2=C1)(C)C)O)O | 298.40 | unknown | via CMAUP database |
| Sugiol | 94162 | Click to see | 300.40 | unknown | via CMAUP database |
| > Lipids and lipid-like molecules / Prenol lipids / Diterpenoids / Aconitane-type diterpenoid alkaloids | |||||
| (11-Ethyl-16-hydroxy-4,6,8-trimethoxy-11-azahexacyclo[7.7.2.12,5.01,10.03,8.013,17]nonadecan-13-yl)methyl 2-methoxybenzoate | 73657593 | Click to see CCN1CC2(CCC(C34C2CC(C31)C5(CC(C6CC4C5C6OC)OC)OC)O)COC(=O)C7=CC=CC=C7OC | 555.70 | unknown | https://doi.org/10.3987/COM-99-8551 |
| (1S,2R,3R,4S,5R,6S,8R,9S,10S,13S,16R,17R,18S)-11-ethyl-4,6,16,18-tetramethoxy-13-(methoxymethyl)-11-azahexacyclo[7.7.2.12,5.01,10.03,8.013,17]nonadecane-8,9-diol | 162942619 | Click to see CCN1CC2(CCC(C34C2C(C(C31)(C5(CC(C6CC4C5C6OC)OC)O)O)OC)OC)COC | 481.60 | unknown | https://doi.org/10.3987/COM-99-8551 |
| (1S,2R,3R,4S,5R,6S,8R,9S,10S,13S,16S,17R,18S)-11-ethyl-4,6,16,18-tetramethoxy-13-(methoxymethyl)-11-azahexacyclo[7.7.2.12,5.01,10.03,8.013,17]nonadecane-8,9-diol | 97960151 | Click to see CCN1CC2(CCC(C34C2C(C(C31)(C5(CC(C6CC4C5C6OC)OC)O)O)OC)OC)COC | 481.60 | unknown | https://doi.org/10.3987/COM-99-8551 |
| (1S,2R,3R,4S,5S,6S,8R,9S,10S,13S,16R,17R,18S)-11-ethyl-6,16,18-trimethoxy-13-(methoxymethyl)-11-azahexacyclo[7.7.2.12,5.01,10.03,8.013,17]nonadecane-4,8,9-triol | 131880018 | Click to see CCN1CC2(CCC(C34C2C(C(C31)(C5(CC(C6CC4C5C6O)OC)O)O)OC)OC)COC | 467.60 | unknown | https://doi.org/10.3987/COM-99-8551 |
| (1S,2R,3R,4S,5S,6S,8R,9S,10S,13S,16S,17R,18S)-11-ethyl-6,16,18-trimethoxy-13-(methoxymethyl)-11-azahexacyclo[7.7.2.12,5.01,10.03,8.013,17]nonadecane-4,8,9-triol | 92854545 | Click to see | 467.60 | unknown | https://doi.org/10.3987/COM-99-8551 |
| (6S,8R,9R,13S,18S)-11-ethyl-4,6,16,18-tetramethoxy-13-(methoxymethyl)-11-azahexacyclo[7.7.2.12,5.01,10.03,8.013,17]nonadecane-8,9-diol | 5316490 | Click to see CCN1CC2(CCC(C34C2C(C(C31)(C5(CC(C6CC4C5C6OC)OC)O)O)OC)OC)COC | 481.60 | unknown | https://doi.org/10.3987/COM-99-8551 |
| [(1S,2R,3R,4S,5R,6S,8S,9S,10R,13S,16S,17R)-11-ethyl-16-hydroxy-4,6,8-trimethoxy-11-azahexacyclo[7.7.2.12,5.01,10.03,8.013,17]nonadecan-13-yl]methyl 2-methoxybenzoate | 101036081 | Click to see | 555.70 | unknown | https://doi.org/10.3987/COM-99-8551 |
| Browniine | 441714 | Click to see CCN1CC2(CCC(C34C2C(C(C31)(C5(CC(C6CC4C5C6O)OC)O)O)OC)OC)COC | 467.60 | unknown | https://doi.org/10.3987/COM-99-8551 |
| Browniine | 165288 | Click to see CCN1CC2(CCC(C34C2C(C(C31)(C5(CC(C6CC4C5C6O)OC)O)O)OC)OC)COC | 467.60 | unknown | https://doi.org/10.3987/COM-99-8551 |
| Delphatine | 185591 | Click to see | 481.60 | unknown | https://doi.org/10.3987/COM-99-8551 |
| > Lipids and lipid-like molecules / Prenol lipids / Diterpenoids / Tanshinones, isotanshinones, and derivatives | |||||
| (1S,6R,19R,22R,28S,30S)-19-hydroxy-13,22,31,31-tetramethyl-19-(2-oxopropyl)-25-propan-2-yl-5,7,23,35-tetraoxanonacyclo[26.6.1.01,30.03,27.04,24.06,22.08,21.09,18.012,17]pentatriaconta-3,8(21),9(18),10,12,14,16,24,26-nonaen-20-one | 57404390 | Click to see | 648.80 | unknown | via CMAUP database |
| (6R)-6-(hydroxymethyl)-1,6-dimethyl-8,9-dihydro-7H-naphtho[1,2-g][1]benzofuran-10,11-dione | 56967682 | Click to see CC1=COC2=C1C(=O)C(=O)C3=C2C=CC4=C3CCCC4(C)CO | 310.30 | unknown | via CMAUP database |
| Cryptotanshinone | 160254 | Click to see | 296.40 | unknown | via CMAUP database |
| Danshenol A | 3083514 | Click to see | 336.40 | unknown | via CMAUP database |
| Dehydrodanshenol A | 71816415 | Click to see CC1=C2C=CC3=C(C2=CC=C1)C(C(=O)C4=C3OC=C4C)(CC(=O)C)O | 334.40 | unknown | via CMAUP database |
| Dihydrotanshinone I | 11425923 | Click to see | 278.30 | unknown | via CMAUP database |
| Isograndifoliol | 71816417 | Click to see | 302.40 | unknown | via CMAUP database |
| Miltipolone | 10086184 | Click to see | 300.40 | unknown | via CMAUP database |
| Miltirone | 160142 | Click to see | 282.40 | unknown | via CMAUP database |
| Przewaquinone A | 619402 | Click to see | 310.30 | unknown | via CMAUP database |
| Przewaquinone C | 56967683 | Click to see | 296.30 | unknown | via CMAUP database |
| Tanshindiol B | 5321620 | Click to see | 312.30 | unknown | via CMAUP database |
| Tanshindiol C | 126072 | Click to see | 312.30 | unknown | via CMAUP database |
| Tanshinone I | 114917 | Click to see CC1=C2C=CC3=C(C2=CC=C1)C(=O)C(=O)C4=C3OC=C4C | 276.30 | unknown | via CMAUP database |
| Tanshinone IIA | 164676 | Click to see CC1=COC2=C1C(=O)C(=O)C3=C2C=CC4=C3CCCC4(C)C | 294.30 | unknown | via CMAUP database |
| > Lipids and lipid-like molecules / Prenol lipids / Terpene lactones / Diterpene lactones | |||||
| Carnosol | 442009 | Click to see | 330.40 | unknown | via CMAUP database |
| > Lipids and lipid-like molecules / Prenol lipids / Triterpenoids | |||||
| Oleanolic Acid | 10494 | Click to see | 456.70 | unknown | via CMAUP database |
| > Organic oxygen compounds / Organooxygen compounds / Carbohydrates and carbohydrate conjugates / Glycosyl compounds / Phenolic glycosides | |||||
| (2R)-2-[(E)-3-(3,4-dihydroxyphenyl)prop-2-enoyl]oxy-3-[4-hydroxy-3-[(2R,3S,4R,5R,6S)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxyphenyl]propanoic acid | 25245849 | Click to see | 522.50 | unknown | via CMAUP database |
| > Organoheterocyclic compounds / Benzofurans | |||||
| Rosmadial | 15801061 | Click to see | 344.40 | unknown | via CMAUP database |
| > Organoheterocyclic compounds / Naphthofurans | |||||
| Danshinspiroketallactone | 56956598 | Click to see | 268.31 | unknown | via CMAUP database |
| Epidanshenspiroketallactone | 102004791 | Click to see | 268.31 | unknown | via CMAUP database |
| Przewalskin B | 51002763 | Click to see | 330.40 | unknown | via CMAUP database |
| Salprzelactone | 71816414 | Click to see CC1COC(=O)C1C2C3=C(C4=CC=CC(=C4C=C3)C)C(=O)O2 | 296.30 | unknown | via CMAUP database |
| > Phenylpropanoids and polyketides / 2-arylbenzofuran flavonoids | |||||
| Salvianolic Acid B | 6451084 | Click to see | 718.60 | unknown | via CMAUP database |
| > Phenylpropanoids and polyketides / Cinnamic acids and derivatives / Hydroxycinnamic acids and derivatives / Coumaric acids and derivatives | |||||
| (S)-Rosmarinic acid | 639655 | Click to see | 360.30 | unknown | via CMAUP database |
| > Phenylpropanoids and polyketides / Cinnamic acids and derivatives / Hydroxycinnamic acids and derivatives / Hydroxycinnamic acids | |||||
| 3-(3,4-Dihydroxyphenyl)Prop-2-Enoic Acid | 2518 | Click to see | 180.16 | unknown | via CMAUP database |
Collections Top
| In private collections | 0 |
| In public collections | 0 |