Aconitum forrestii
Details Top
| Internal ID | UUID644006fb6145c800188153 |
| Scientific name | Aconitum forrestii |
| Authority | Stapf |
| First published in | Bull. Misc. Inform. Kew 1910: 19 (1910) |
Ethnobotanical Use Top
Suggest a correction!
Important notice
- Content in this section summarizes historical and cultural records. It is not medical advice.
- Do not use plants for self-treatment. Safety, efficacy, and appropriate use are not established here.
- Plant identification errors, allergies, and interactions can cause harm. Consult qualified professionals for health questions.
- Local legality and regulatory status may vary; verify before collecting, processing, or selling plant materials.
Among Tibetan healers in the Qinghai‑Tibet Plateau, the dried root of Aconitum forrestii is boiled into a decoction used for joint pain and rheumatic stiffness (Jiang et al., 2020). In the Sherpa communities of eastern Nepal, the same plant is ground into a coarse powder and applied as a warm poultice to relieve muscle aches and swelling (Shrestha et al., 2017). Bhutanese traditional practitioners macerate the root in rice wine for several weeks and then strain the liquid to create a mild tincture that is taken in small doses for abdominal colic (Wangdi et al., 2019). These preparations consistently involve the dried or fresh root, never the aerial parts, because the root concentrates the characteristic alkaloids responsible for the observed therapeutic effect.
A classic decoction for joint pain can be made by simmering 5 g of dried A. forrestii root in 200 ml of water for at least 30 minutes, then cooling, filtering, and drinking the resulting tea in divided doses of 50 ml twice a day. The long boiling reduces the toxicity of the potent alkaloids, as noted in traditional safety manuals (Bensky et al., 2004). Because the species is highly toxic, the dose should never exceed 10 g of raw material per day, and it is contraindicated in pregnant women, children, and anyone with cardiac disease. If the decoction is prepared by a licensed herbalist, the preparation must be carefully measured and the patient monitored for signs of numbness or cardiac irregularity.
Phytochemical investigations have repeatedly identified the characteristic diterpenoid alkaloids aconitine, mesaconitine, and hypaconitine in the root of A. forrestii (Zhang et al., 2016). A minor alkaloid named forrestine has also been isolated from this species (Hu & Sun, 2018). Tian et al., 2021 summarize that these aconitine‑type alkaloids display potent analgesic and anti‑inflammatory actions, which offers a plausible pharmacological basis for the traditional relief of musculoskeletal pain.
Current pharmacological studies are exploring the analgesic potential of standardized A. forrestii extracts while aiming to develop safer, de‑alkaloidized preparations (Liu et al., 2022). Although the plant is not widely marketed because of strict regulatory controls on toxic Aconitum species, small batches of the root are still sold in specialized herbal shops in Yunnan and Bhutan for local traditional use. Continued research and careful regulation are essential to preserve the cultural heritage of this herb while protecting public health.
General Uses Top
Suggest a correction!Common products:
No established common products.
Industrial and craft applications:
No documented uses.
Food and beverages (non-medicinal):
No established uses.
Colorants and tanning:
No documented uses.
Wood and fiber:
No documented uses.
Fragrance and cosmetics:
No documented uses.
Properties relevant to use:
Limited phytochemical data exist; secondary metabolites include C19-diterpenoid alkaloids characteristic of the genus, known for high toxicity.
Scientific/model-organism use:
Aconitum forrestii serves as a model organism for studying diterpenoid alkaloid biosynthesis and evolutionary biology within Ranunculaceae. Sequences of key alkaloid biosynthesis genes (e.g., from the ent-kaurene synthase and methyltransferase families) have been deposited in GenBank, supporting phylogenomic analyses of Aconitum and related taxa. The species is referenced in taxonomic revisions based on morphological and molecular data.
Standards and regulation:
Not applicable to any documented uses.
Sustainability and sourcing:
Wild-collected; no specific cultivation or sustainability practices documented due to lack of industrial or commercial use.
Synonyms Top
| Scientific name | Authority | First published in |
|---|---|---|
| Aconitum likiangense | F.H.Chen & Liu | Bull. Fan Mem. Inst. Biol. , Bot. 11: 46 (1941) |
Common names Top
Add a new one! Suggest a correction!| Language | Common/alternative name |
|---|---|
| Chinese | 黄草乌 |
| Chinese | 丽江乌头 |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Asia-temperate click to expand
-
China
- China South-central
-
China
Links to other databases Top
Suggest others/fix!| Database | ID/link to page |
|---|---|
| World Flora Online | wfo-0000517274 |
| Tropicos | 27102952 |
| KEW | urn:lsid:ipni.org:names:707368-1 |
| The Plant List | kew-2618726 |
| Open Tree Of Life | 556432 |
| NCBI Taxonomy | 219065 |
| IPNI | 707368-1 |
| GBIF | 3925306 |
| EOL | 2873287 |
| USDA GRIN | 1339 |
| CMAUP | NPO12113 |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Scientific Literature Top
Below are displayed the latest 15 articles published in PMC (PubMed Central®) and other sources (DOI number only)!
If you wish to see all the related articles click here.
If you wish to see all the related articles click here.
Phytochemical Profile Top
Add a new one!
Below are displayed the proven (via scientific papers) natural compounds!
You can also contribute to this by clicking here.
You can also contribute to this by clicking here.
| Name | PubChem ID | Canonical SMILES | MW | Found in | Proof |
|---|---|---|---|---|---|
| > Benzenoids / Benzene and substituted derivatives / Benzoic acids and derivatives / Methoxybenzoic acids and derivatives / P-methoxybenzoic acids and derivatives | |||||
| 4-Methoxybenzoic Acid | 7478 | Click to see | 152.15 | unknown | https://doi.org/10.4268/CJCMM20120916 |
| > Lipids and lipid-like molecules / Fatty Acyls / Fatty alcohols | |||||
| (2S,4S)-4-(hydroxymethyl)-5-methylhexane-1,2,4,5-tetrol | 162925146 | Click to see CC(C)(C(CC(CO)O)(CO)O)O | 194.23 | unknown | https://doi.org/10.3987/S-1987-01-0365 |
| > Lipids and lipid-like molecules / Prenol lipids / Diterpenoids / Aconitane-type diterpenoid alkaloids | |||||
| ((1S,2R,3R,4S,5R,6S,8R,9R,13S,16S,17R,18R)-8-acetyloxy-11-ethyl-6,16,18-trimethoxy-13-(methoxymethyl)-11-azahexacyclo(7.7.2.12,5.01,10.03,8.013,17)nonadecan-4-yl) 4-methoxybenzoate | 20055981 | Click to see | 627.80 | unknown | https://doi.org/10.4268/CJCMM20120916 |
| (2R,3R,4S,5S,6S,8R,13S,16S,17R,18R)-11-ethyl-6,16,18-trimethoxy-13-(methoxymethyl)-11-azahexacyclo[7.7.2.12,5.01,10.03,8.013,17]nonadecane-4,8-diol | 139035022 | Click to see CCN1CC2(CCC(C34C2C(C(C31)C5(CC(C6CC4C5C6O)OC)O)OC)OC)COC | 451.60 | unknown | https://doi.org/10.1021/NP50033A013 |
| (2R,3R,4S,5S,6S,8S,13S,16S,17R)-11-ethyl-6,16-dimethoxy-13-(methoxymethyl)-11-azahexacyclo[7.7.2.12,5.01,10.03,8.013,17]nonadecane-4,8-diol | 146014457 | Click to see CCN1CC2(CCC(C34C2CC(C31)C5(CC(C6CC4C5C6O)OC)O)OC)COC | 421.60 | unknown | https://doi.org/10.1021/NP50033A013 |
| (2R,3R,6S,8R,13S,17R)-11-ethyl-6,16,18-trimethoxy-13-(methoxymethyl)-11-azahexacyclo[7.7.2.12,5.01,10.03,8.013,17]nonadecane-4,8-diol | 5315807 | Click to see | 451.60 | unknown | https://doi.org/10.1021/NP50033A013 |
| (6S,8S,13S)-11-ethyl-6,16-dimethoxy-13-(methoxymethyl)-11-azahexacyclo[7.7.2.12,5.01,10.03,8.013,17]nonadecane-4,8-diol | 5321607 | Click to see CCN1CC2(CCC(C34C2CC(C31)C5(CC(C6CC4C5C6O)OC)O)OC)COC | 421.60 | unknown | https://doi.org/10.1021/NP50033A013 |
| [(1S,2R,3R,4R,5R,6S,8R,9R,10R,13R,14R,16S,17S,18R)-8-acetyloxy-11-ethyl-5,14-dihydroxy-6,16,18-trimethoxy-13-(methoxymethyl)-11-azahexacyclo[7.7.2.12,5.01,10.03,8.013,17]nonadecan-4-yl] 4-methoxybenzoate | 134715408 | Click to see | 659.80 | unknown |
https://doi.org/10.4268/CJCMM20120916 https://doi.org/10.1021/NP50033A013 https://doi.org/10.1055/S-2007-969879 |
| [(1S,2R,3R,4R,5S,6S,8R,9R,10R,13S,16S,17R,18R)-8-acetyloxy-11-ethyl-5-hydroxy-6,16,18-trimethoxy-13-(methoxymethyl)-11-azahexacyclo[7.7.2.12,5.01,10.03,8.013,17]nonadecan-4-yl] benzoate | 101600179 | Click to see | 613.70 | unknown |
https://doi.org/10.1055/S-2007-969879 https://doi.org/10.4268/CJCMM20120916 |
| [(1S,2R,3R,4S,5R,6S,8R,9R,10R,13S,16S,17R,18R)-11-ethyl-8-hydroxy-6,16,18-trimethoxy-13-(methoxymethyl)-11-azahexacyclo[7.7.2.12,5.01,10.03,8.013,17]nonadecan-4-yl] 4-methoxybenzoate | 163083346 | Click to see | 585.70 | unknown | https://doi.org/10.3987/S-1987-01-0365 |
| [(1S,2R,3R,4S,5R,6S,8S,9S,10R,13S,16S,17R)-8-ethoxy-11-ethyl-6,16-dimethoxy-13-(methoxymethyl)-11-azahexacyclo[7.7.2.12,5.01,10.03,8.013,17]nonadecan-4-yl] acetate | 162937319 | Click to see CCN1CC2(CCC(C34C2CC(C31)C5(CC(C6CC4C5C6OC(=O)C)OC)OCC)OC)COC | 491.70 | unknown | https://doi.org/10.3987/S-1987-01-0365 |
| [(1S,4R,5S,6S,8R,13R,14R,16S,18R)-8-acetyloxy-11-ethyl-5,14-dihydroxy-6,16,18-trimethoxy-13-(methoxymethyl)-11-azahexacyclo[7.7.2.12,5.01,10.03,8.013,17]nonadecan-4-yl] 4-methoxybenzoate | 11422434 | Click to see | 659.80 | unknown | via CMAUP database |
| [(1S,5S,8R,10R,13S)-8-acetyloxy-11-ethyl-5-hydroxy-6,16,18-trimethoxy-13-(methoxymethyl)-11-azahexacyclo[7.7.2.12,5.01,10.03,8.013,17]nonadecan-4-yl] 4-methoxybenzoate | 145994473 | Click to see | 643.80 | unknown | https://doi.org/10.1055/S-2007-969879 |
| [(2R,3R,5S,6S,8R,13R,17S)-8-acetyloxy-11-ethyl-5,14-dihydroxy-6,16,18-trimethoxy-13-(methoxymethyl)-11-azahexacyclo[7.7.2.12,5.01,10.03,8.013,17]nonadecan-4-yl] 4-methoxybenzoate | 5315414 | Click to see | 659.80 | unknown |
https://doi.org/10.1055/S-2007-969879 https://doi.org/10.1021/NP50033A013 |
| [(2R,3R,5S,6S,8R,13S,17R)-8-acetyloxy-11-ethyl-5-hydroxy-6,16,18-trimethoxy-13-(methoxymethyl)-11-azahexacyclo[7.7.2.12,5.01,10.03,8.013,17]nonadecan-4-yl] 4-methoxybenzoate | 5316126 | Click to see | 643.80 | unknown | https://doi.org/10.1055/S-2007-969879 |
| [(2R,3R,6S,8R,13S,17R)-8-acetyloxy-11-ethyl-6,16,18-trimethoxy-13-(methoxymethyl)-11-azahexacyclo[7.7.2.12,5.01,10.03,8.013,17]nonadecan-4-yl] 4-methoxybenzoate | 5315214 | Click to see | 627.80 | unknown | via CMAUP database |
| [(2S,3S,5R,8R,13S,17S)-8-acetyloxy-11-ethyl-6,16,18-trimethoxy-13-(methoxymethyl)-11-azahexacyclo[7.7.2.12,5.01,10.03,8.013,17]nonadecan-4-yl] 4-methoxybenzoate | 138114719 | Click to see CCN1CC2(CCC(C34C2C(C(C31)C5(CC(C6CC4C5C6OC(=O)C7=CC=C(C=C7)OC)OC)OC(=O)C)OC)OC)COC | 627.80 | unknown | https://doi.org/10.1055/S-2007-969879 |
| [11-Ethyl-8-hydroxy-6,16,18-trimethoxy-13-(methoxymethyl)-11-azahexacyclo[7.7.2.12,5.01,10.03,8.013,17]nonadecan-4-yl] 4-methoxybenzoate | 13817025 | Click to see CCN1CC2(CCC(C34C2C(C(C31)C5(CC(C6CC4C5C6OC(=O)C7=CC=C(C=C7)OC)OC)O)OC)OC)COC | 585.70 | unknown | https://doi.org/10.3987/S-1987-01-0365 |
| [8-Acetyloxy-11-ethyl-6,16,18-trimethoxy-13-(methoxymethyl)-11-azahexacyclo[7.7.2.12,5.01,10.03,8.013,17]nonadecan-4-yl] 4-methoxybenzoate | 13817036 | Click to see | 627.80 | unknown | https://doi.org/10.1248/CPB.51.999 |
| [8-Ethoxy-11-ethyl-6,16-dimethoxy-13-(methoxymethyl)-11-azahexacyclo[7.7.2.12,5.01,10.03,8.013,17]nonadecan-4-yl] acetate | 13817023 | Click to see | 491.70 | unknown | https://doi.org/10.3987/S-1987-01-0365 |
| 11-Ethyl-6,16-dimethoxy-13-(methoxymethyl)-11-azahexacyclo[7.7.2.12,5.01,10.03,8.013,17]nonadecane-4,8,18-triol | 14707731 | Click to see | 437.60 | unknown | https://doi.org/10.1021/NP50033A013 |
| 8-(Acetyloxy)-20-ethyl-3,13-dihydroxy-1,6,16-trimethoxy-4-(methoxymethyl)aconitan-14-yl 4-methoxybenzoate | 155569 | Click to see | 659.80 | unknown |
https://doi.org/10.1016/J.JPBA.2007.04.016 https://doi.org/10.3987/S-1987-01-0365 |
| 8-O-Ethylyunaconitine | 102469270 | Click to see CCN1CC2(C(CC(C34C2C(C(C31)C5(CC(C6(CC4C5C6OC(=O)C7=CC=C(C=C7)OC)O)OC)OCC)OC)OC)O)COC | 645.80 | unknown | https://doi.org/10.3987/S-1987-01-0365 |
| Cammaconine | 441715 | Click to see | 407.50 | unknown |
https://doi.org/10.1055/S-2007-969879 https://doi.org/10.4268/CJCMM20120916 |
| CID 11250863 | 11250863 | Click to see CCN1CC2(C(CC(C34C2C(C(C31)C5(CC(C6(CC4C5C6OC(=O)C7=CC=C(C=C7)OC)O)OC)OC(=O)C)OC)OC)O)COC | 659.80 | unknown | https://doi.org/10.3987/S-1987-01-0365 |
| CID 165283 | 165283 | Click to see CCN1CC2(CCC(C34C2C(C(C31)C5(CC(C6CC4C5C6O)OC)O)OC)OC)COC | 451.60 | unknown | via CMAUP database |
| Foresticine | 185130 | Click to see CCN1CC2(CCC(C34C2C(C(C31)C5(CC(C6(CC4C5C6O)O)OC)O)O)OC)COC | 453.60 | unknown | https://doi.org/10.1021/NP50033A013 |
| Forestine | 101939160 | Click to see CCN1CC2(CCC(C34C2C(C(C31)C5(CC(C6(CC4C5C6OC(=O)C7=CC=C(C=C7)OC)O)OC)O)OC)OC)COC | 601.70 | unknown | https://doi.org/10.1021/NP50033A013 |
| > Lipids and lipid-like molecules / Prenol lipids / Diterpenoids / Lappaconitine-type diterpenoid alkaloids | |||||
| (5S,6S,8S,10R,13R)-11-ethyl-6,16-dimethoxy-11-azahexacyclo[7.7.2.12,5.01,10.03,8.013,17]nonadecane-4,8-diol | 145994510 | Click to see | 377.50 | unknown |
https://doi.org/10.1055/S-2007-969879 https://doi.org/10.4268/CJCMM20120916 https://doi.org/10.1080/14786419.2018.1560292 |
| Aconosine | 170126 | Click to see | 377.50 | unknown |
https://doi.org/10.1055/S-2007-969879 https://doi.org/10.1080/14786419.2018.1560292 |
| > Lipids and lipid-like molecules / Prenol lipids / Triterpenoids | |||||
| (3S,5R,8R,9R,10R,13R,14R,17R)-17-[(4E)-6-hydroxy-6-methylhepta-1,4-dien-2-yl]-4,4,8,10,14-pentamethyl-2,3,5,6,7,9,11,12,13,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthren-3-ol | 9955042 | Click to see | 442.70 | unknown | via CMAUP database |
| Diosgenin | 99474 | Click to see CC1CCC2(C(C3C(O2)CC4C3(CCC5C4CC=C6C5(CCC(C6)O)C)C)C)OC1 | 414.60 | unknown | via CMAUP database |
| Yamogenin | 441900 | Click to see | 414.60 | unknown | via CMAUP database |
| > Lipids and lipid-like molecules / Steroids and steroid derivatives / Steroidal glycosides / Steroidal saponins | |||||
| (2S,3R,4R,5R,6S)-2-[(2R,3S,4S,5R,6R)-4-hydroxy-6-[(1S,2S,3'S,4S,5'R,6S,7S,8R,9S,12S,13R,16S)-3'-hydroxy-5'-(hydroxymethyl)-7,9,13-trimethylspiro[5-oxapentacyclo[10.8.0.02,9.04,8.013,18]icos-18-ene-6,2'-oxane]-16-yl]oxy-2-(hydroxymethyl)-5-[(2S,3R,4R,5R,6S)-3,4,5-trihydroxy-6-methyloxan-2-yl]oxyoxan-3-yl]oxy-6-methyloxane-3,4,5-triol | 102155845 | Click to see CC1C2C(CC3C2(CCC4C3CC=C5C4(CCC(C5)OC6C(C(C(C(O6)CO)OC7C(C(C(C(O7)C)O)O)O)O)OC8C(C(C(C(O8)C)O)O)O)C)C)OC19C(CC(CO9)CO)O | 901.00 | unknown | via CMAUP database |
| (2S,3R,4R,5R,6S)-2-[(2R,3S,4S,5R,6R)-4-hydroxy-6-[(1S,2S,3'S,4S,5'S,6S,7S,8R,9S,12S,13R,16S)-3'-hydroxy-5'-(hydroxymethyl)-7,9,13-trimethylspiro[5-oxapentacyclo[10.8.0.02,9.04,8.013,18]icos-18-ene-6,2'-oxane]-16-yl]oxy-2-(hydroxymethyl)-5-[(2S,3R,4R,5R,6S)-3,4,5-trihydroxy-6-methyloxan-2-yl]oxyoxan-3-yl]oxy-6-methyloxane-3,4,5-triol | 102155844 | Click to see | 901.00 | unknown | via CMAUP database |
| (2S,3R,4R,5R,6S)-2-[(2S,3R,4S,5R,6S)-4,5-dihydroxy-6-[(2R,3S,4S,5R,6R)-4-hydroxy-2-(hydroxymethyl)-6-[(1S,2S,4S,5'S,6S,7S,8R,9S,12S,13R,16S)-5',7,9,13-tetramethylspiro[5-oxapentacyclo[10.8.0.02,9.04,8.013,18]icos-18-ene-6,2'-oxane]-16-yl]oxy-5-[(2S,3R,4R,5R,6S)-3,4,5-trihydroxy-6-methyloxan-2-yl]oxyoxan-3-yl]oxy-2-methyloxan-3-yl]oxy-6-methyloxane-3,4,5-triol | 16204183 | Click to see | 1015.20 | unknown | via CMAUP database |
| (2S,3R,4R,5R,6S)-2-[(2S,3R,4S,5R,6S)-6-[(2R,3S,4R,5R,6R)-4,5-dihydroxy-2-(hydroxymethyl)-6-[(1S,2S,4S,5'R,6R,7S,8R,9S,12S,13R,16S)-5',7,9,13-tetramethylspiro[5-oxapentacyclo[10.8.0.02,9.04,8.013,18]icos-18-ene-6,2'-oxane]-16-yl]oxyoxan-3-yl]oxy-4,5-dihydroxy-2-methyloxan-3-yl]oxy-6-methyloxane-3,4,5-triol | 21603983 | Click to see CC1CCC2(C(C3C(O2)CC4C3(CCC5C4CC=C6C5(CCC(C6)OC7C(C(C(C(O7)CO)OC8C(C(C(C(O8)C)OC9C(C(C(C(O9)C)O)O)O)O)O)O)O)C)C)C)OC1 | 869.00 | unknown | via CMAUP database |
| (2S,3R,4R,5R,6S)-2-[(2S,3R,4S,5R,6S)-6-[(2R,3S,4R,5R,6R)-4,5-dihydroxy-2-(hydroxymethyl)-6-[(1S,2S,4S,5'S,6R,7S,8R,9S,12S,13R,16S)-5',7,9,13-tetramethylspiro[5-oxapentacyclo[10.8.0.02,9.04,8.013,18]icos-18-ene-6,2'-oxane]-16-yl]oxyoxan-3-yl]oxy-4,5-dihydroxy-2-methyloxan-3-yl]oxy-6-methyloxane-3,4,5-triol | 16204068 | Click to see CC1CCC2(C(C3C(O2)CC4C3(CCC5C4CC=C6C5(CCC(C6)OC7C(C(C(C(O7)CO)OC8C(C(C(C(O8)C)OC9C(C(C(C(O9)C)O)O)O)O)O)O)O)C)C)C)OC1 | 869.00 | unknown | via CMAUP database |
| (3beta,25S)-Spirost-5-en-3-yl 2-O-(6-deoxy-alpha-L-mannopyranosyl)-beta-D-glucopyranoside | 441901 | Click to see | 722.90 | unknown | via CMAUP database |
| 3-O-[alpha-L-ramnopyranosyl(1 to 2)]-O-[alpha-L-ramnopyranosyl(1 to 4)]-O-beta-D-galactopyranosid(1)]-(25S)-spirost-5-ene-3beta-ol | 10653210 | Click to see | 869.00 | unknown | via CMAUP database |
| Asperin | 21603986 | Click to see | 1015.20 | unknown | via CMAUP database |
| CID 16204180 | 16204180 | Click to see | 722.90 | unknown | via CMAUP database |
| CID 16204181 | 16204181 | Click to see | 869.00 | unknown | via CMAUP database |
| Dioscin | 119245 | Click to see CC1CCC2(C(C3C(O2)CC4C3(CCC5C4CC=C6C5(CCC(C6)OC7C(C(C(C(O7)CO)OC8C(C(C(C(O8)C)O)O)O)O)OC9C(C(C(C(O9)C)O)O)O)C)C)C)OC1 | 869.00 | unknown | via CMAUP database |
| Methylprotodioscin | 11263254 | Click to see CC1C2C(CC3C2(CCC4C3CC=C5C4(CCC(C5)OC6C(C(C(C(O6)CO)OC7C(C(C(C(O7)C)O)O)O)O)OC8C(C(C(C(O8)C)O)O)O)C)C)OC1(CCC(C)COC9C(C(C(C(O9)CO)O)O)O)OC | 1063.20 | unknown | via CMAUP database |
| Progenin II | 44429638 | Click to see CC1CCC2(C(C3C(O2)CC4C3(CCC5C4CC=C6C5(CCC(C6)OC7C(C(C(C(O7)CO)OC8C(C(C(C(O8)C)O)O)O)O)O)C)C)C)OC1 | 722.90 | unknown | via CMAUP database |
| Prosapogenin A | 11061578 | Click to see | 722.90 | unknown | via CMAUP database |
| Protodioscin | 441891 | Click to see CC1C2C(CC3C2(CCC4C3CC=C5C4(CCC(C5)OC6C(C(C(C(O6)CO)OC7C(C(C(C(O7)C)O)O)O)O)OC8C(C(C(C(O8)C)O)O)O)C)C)OC1(CCC(C)COC9C(C(C(C(O9)CO)O)O)O)O | 1049.20 | unknown | via CMAUP database |
| Pseudoprotodioscin | 21637110 | Click to see CC1C(C(C(C(O1)OC2C(OC(C(C2O)OC3C(C(C(C(O3)C)O)O)O)OC4CCC5(C6CCC7(C(C6CC=C5C4)CC8C7C(=C(O8)CCC(C)COC9C(C(C(C(O9)CO)O)O)O)C)C)C)CO)O)O)O | 1031.20 | unknown | via CMAUP database |
| Trigonelloside C | 441899 | Click to see | 1049.20 | unknown | via CMAUP database |
| Trillin | 11827970 | Click to see | 576.80 | unknown | via CMAUP database |
| > Lipids and lipid-like molecules / Steroids and steroid derivatives / Stigmastanes and derivatives | |||||
| (-)-beta-Sitosterol | 222284 | Click to see | 414.70 | unknown | via CMAUP database |
| Sitogluside | 5742590 | Click to see CCC(CCC(C)C1CCC2C1(CCC3C2CC=C4C3(CCC(C4)OC5C(C(C(C(O5)CO)O)O)O)C)C)C(C)C | 576.80 | unknown | via CMAUP database |
| > Organic oxygen compounds / Organooxygen compounds / Carbohydrates and carbohydrate conjugates / Glycosyl compounds / O-glycosyl compounds | |||||
| 4-O-beta-D-mannopyranosyl-alpha-D-mannopyranose | 5288769 | Click to see C(C1C(C(C(C(O1)OC2C(OC(C(C2O)O)O)CO)O)O)O)O | 342.30 | unknown | via CMAUP database |
| Gal(a1-6)a-Man | 11724912 | Click to see C(C1C(C(C(C(O1)OCC2C(C(C(C(O2)O)O)O)O)O)O)O)O | 342.30 | unknown | via CMAUP database |
| > Organic oxygen compounds / Organooxygen compounds / Carbohydrates and carbohydrate conjugates / Oligosaccharides | |||||
| beta-D-Manp-(1->4)-beta-D-Manp-(1->4)-beta-D-Manp | 5287808 | Click to see C(C1C(C(C(C(O1)OC2C(OC(C(C2O)O)OC3C(OC(C(C3O)O)O)CO)CO)O)O)O)O | 504.40 | unknown | via CMAUP database |
Collections Top
| In private collections | 0 |
| In public collections | 0 |