Isodon longitubus
Details Top
| Internal ID | UUID643fdf7ed2095196631821 |
| Scientific name | Isodon longitubus |
| Authority | Kudô |
| First published in | Mem. Fac. Sci. Taihoku Imp. Univ. 2: 139 (1929) |
Synonyms Top
| Scientific name | Authority | First published in |
|---|---|---|
| Plectranthus longitubus | Miq. | Ann. Mus. Bot. Lugduno-Batavi 2: 102 (1865) |
| Plectranthus longitubus var. albiflorus | Makino | Somoku-Dzusetsu ed. 3, 3: 840. 1912 |
| Plectranthus longitubus var. contractus | Maxim. | Bull. Acad. Imp. Sci. Saint-Pétersbourg sér. 3, 20: 451. 1875 |
| Rabdosia longituba | (Miq.) H.Hara | J. Jap. Bot. 47: 197 (1972) |
| Rabdosia longituba f. albiflora | (Makino) H.Hara | J. Jap. Bot. 47: 197 (1972) |
| Rabdosia longituba var. contracta | (Maxim.) H.Hara | J. Jap. Bot. 47: 197 (1972) |
| Amethystanthus longitubus | (Miq.) Nakai | Bot. Mag. (Tokyo) 48: 790 (1934) |
| Amethystanthus longitubus var. albiflorus | (Makino) Nakai | Bot. Mag. (Tokyo) 48: 790 (1934) |
| Amethystanthus longitubus var. contractus | (Maxim.) Nakai | Bot. Mag. (Tokyo) 48: 791 (1934) |
| Isodon longitubus var. contractus | (Maxim.) Kudô | Mem. Fac. Sci. Taihoku Imp. Univ. 2: 139 (1929) |
| Isodon longitubus f. albiflorus | (Makino) H.Hara | Enum. Spermatophytarum Japon. 1: 208 (1948) |
Common names Top
Add a new one! Suggest a correction!| Language | Common/alternative name |
|---|---|
| Japanese | アキチョウジ |
| Japanese | キリツボ |
| Chinese | 铁拳头 |
| Chinese | 长管香茶菜 |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Asia-temperate click to expand
-
China
- China Southeast
-
Eastern Asia
- Japan
-
China
Links to other databases Top
Suggest others/fix!| Database | ID/link to page |
|---|---|
| World Flora Online | wfo-0000217897 |
| Tropicos | 17607181 |
| KEW | urn:lsid:ipni.org:names:448590-1 |
| The Plant List | kew-102968 |
| Open Tree Of Life | 702084 |
| Observations.org | 451803 |
| NCBI Taxonomy | 550456 |
| IPNI | 448590-1 |
| iNaturalist | 563524 |
| GBIF | 5608957 |
| EOL | 2898962 |
| Elurikkus | 556223 |
| CMAUP | NPO13628 |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Scientific Literature Top
Below are displayed the latest 15 articles published in PMC (PubMed Central®) and other sources (DOI number only)!
If you wish to see all the related articles click here.
If you wish to see all the related articles click here.
Phytochemical Profile Top
Add a new one!
Below are displayed the proven (via scientific papers) natural compounds!
You can also contribute to this by clicking here.
You can also contribute to this by clicking here.
| Name | PubChem ID | Canonical SMILES | MW | Found in | Proof |
|---|---|---|---|---|---|
| > Benzenoids / Phenol ethers / Anisoles | |||||
| (1S,4R,5S,6S,7S)-4-hydroxy-1-methoxy-7-methyl-3-prop-2-enyl-6-(3,4,5-trimethoxyphenyl)bicyclo[3.2.1]oct-2-en-8-one | 6325565 | Click to see | 388.50 | unknown | https://doi.org/10.1016/0031-9422(92)83129-M |
| Macrophyllin B | 45487148 | Click to see | 388.50 | unknown | https://doi.org/10.1016/0031-9422(92)83129-M |
| > Lipids and lipid-like molecules / Fatty Acyls / Fatty acids and conjugates / Medium-chain fatty acids | |||||
| (2E,4E,6S)-4,6-dimethylocta-2,4-dienoic acid | 14589994 | Click to see | 168.23 | unknown | via CMAUP database |
| > Lipids and lipid-like molecules / Prenol lipids / Diterpenoids | |||||
| [(4aS,4bR,7R,8aR,10S,10aR)-10-acetyloxy-1,1-dimethyl-4,9-dioxo-7-(3-oxoprop-1-en-2-yl)-4b,5,6,7,8,8a,10,10a-octahydrophenanthren-4a-yl]methyl acetate | 14137598 | Click to see | 430.50 | unknown | https://doi.org/10.1016/0031-9422(88)80138-9 |
| [10-Acetyloxy-1,1-dimethyl-4,9-dioxo-7-(3-oxoprop-1-en-2-yl)-4b,5,6,7,8,8a,10,10a-octahydrophenanthren-4a-yl]methyl acetate | 14137597 | Click to see | 430.50 | unknown | https://doi.org/10.1016/0031-9422(88)80138-9 |
| > Lipids and lipid-like molecules / Prenol lipids / Diterpenoids / Kaurane diterpenoids | |||||
| (10-Acetyloxy-7,9,18-trihydroxy-12,12-dimethyl-6-methylidene-17-oxapentacyclo[7.6.2.15,8.01,11.02,8]octadecan-15-yl) acetate | 73699087 | Click to see | 450.50 | unknown | https://doi.org/10.1248/CPB.41.685 |
| (10-Acetyloxy-9-hydroxy-12,12-dimethyl-6-methylidene-7-oxo-17-oxapentacyclo[7.6.2.15,8.01,11.02,8]octadecan-15-yl) acetate | 76008050 | Click to see | 432.50 | unknown | https://doi.org/10.1016/0031-9422(92)83129-M |
| (1R,2R,4R,8S,9R,10S,13R)-2,8,16-trihydroxy-9-(hydroxymethyl)-5,5-dimethyl-14-methylidenetetracyclo[11.2.1.01,10.04,9]hexadecan-15-one | 146014674 | Click to see | 350.40 | unknown | https://doi.org/10.1039/P19880000379 |
| (1R,2S,5S,8R,9R,10S,11R,18R)-9,10,18-trihydroxy-12,12-dimethyl-6-methylidene-17-oxapentacyclo[7.6.2.15,8.01,11.02,8]octadecan-7-one | 10472944 | Click to see | 348.40 | unknown | via CMAUP database |
| (1S,2S,8R,9S,11R)-9,10,15,18-tetrahydroxy-12,12-dimethyl-6-methylidene-17-oxapentacyclo[7.6.2.15,8.01,11.02,8]octadecan-7-one | 138107787 | Click to see | 364.40 | unknown |
https://doi.org/10.1248/CPB.41.685 https://doi.org/10.1016/S0031-9422(00)94836-2 https://doi.org/10.1021/NP50067A018 |
| (3,15-Diacetyloxy-5,5-dimethyl-14-methylidene-2,8-dioxo-9-tetracyclo[11.2.1.01,10.04,9]hexadec-6-enyl)methyl acetate | 14137599 | Click to see CC(=O)OCC12C3CCC4CC3(C(C4=C)OC(=O)C)C(=O)C(C1C(C=CC2=O)(C)C)OC(=O)C | 472.50 | unknown | https://doi.org/10.1016/0031-9422(88)80138-9 |
| (3,7,10-Triacetyloxy-9-hydroxy-12,12-dimethyl-6-methylidene-17-oxapentacyclo[7.6.2.15,8.01,11.02,8]octadecan-15-yl) acetate | 14106501 | Click to see | 534.60 | unknown | https://doi.org/10.1248/CPB.36.2079 |
| (7-Acetyloxy-9-hydroxy-12,12-dimethyl-6-methylidene-15-oxo-17-oxapentacyclo[7.6.2.15,8.01,11.02,8]octadec-13-en-10-yl) acetate | 5147765 | Click to see | 430.50 | unknown | https://doi.org/10.1248/CPB.36.2079 |
| (7-Acetyloxy-9-hydroxy-12,12-dimethyl-6-methylidene-15-oxo-17-oxapentacyclo[7.6.2.15,8.01,11.02,8]octadecan-10-yl) acetate | 14106496 | Click to see CC(=O)OC1C2C(CCC(=O)C23COC1(C45C3CCC(C4)C(=C)C5OC(=O)C)O)(C)C | 432.50 | unknown | https://doi.org/10.1248/CPB.36.2079 |
| (7-Acetyloxy-9,13,15-trihydroxy-12,12-dimethyl-6-methylidene-17-oxapentacyclo[7.6.2.15,8.01,11.02,8]octadecan-10-yl) acetate | 14106494 | Click to see CC(=O)OC1C2C(C(CC(C23COC1(C45C3CCC(C4)C(=C)C5OC(=O)C)O)O)O)(C)C | 450.50 | unknown | https://doi.org/10.1248/CPB.36.2079 |
| (9,10-Dihydroxy-12,12-dimethyl-6-methylidene-7-oxo-17-oxapentacyclo[7.6.2.15,8.01,11.02,8]octadecan-15-yl) acetate | 10475500 | Click to see | 390.50 | unknown | https://doi.org/10.1016/0031-9422(92)83129-M |
| (9,10,18-Trihydroxy-12-methyl-6-methylidene-7-oxo-17-oxapentacyclo[7.6.2.15,8.01,11.02,8]octadecan-12-yl)methyl acetate | 457901 | Click to see CC(=O)OCC1(CCCC23C1C(C(C45C2CCC(C4O)C(=C)C5=O)(OC3)O)O)C | 406.50 | unknown | https://doi.org/10.1039/P19880000379 |
| [(1R,2R,5S,8R,9R,10R,11S,15R)-9,10-dihydroxy-12,12-dimethyl-6-methylidene-7-oxo-17-oxapentacyclo[7.6.2.15,8.01,11.02,8]octadecan-15-yl] acetate | 125463139 | Click to see | 390.50 | unknown |
https://doi.org/10.1248/CPB.41.685 https://doi.org/10.1016/0031-9422(92)83129-M |
| [(1R,2S,3R,5S,8S,10S,11R,12R)-3,9,10-trihydroxy-12-methyl-6-methylidene-7-oxo-17-oxapentacyclo[7.6.2.15,8.01,11.02,8]octadecan-12-yl]methyl acetate | 44585546 | Click to see | 406.50 | unknown | via CMAUP database |
| [(1R,2S,5S,8R,9R,10S,11R,12R,18R)-9,10,18-trihydroxy-12-methyl-6-methylidene-7-oxo-17-oxapentacyclo[7.6.2.15,8.01,11.02,8]octadecan-12-yl]methyl acetate | 10046926 | Click to see | 406.50 | unknown | via CMAUP database |
| [(1R,2S,5S,8R,9S,10S,11R,12R,18R)-9,10,18-trihydroxy-12-methyl-6-methylidene-7-oxo-17-oxapentacyclo[7.6.2.15,8.01,11.02,8]octadecan-12-yl]methyl acetate | 162945693 | Click to see | 406.50 | unknown | https://doi.org/10.1039/P19880000379 |
| [(1S,2R,8S,9S,11R)-7-acetyloxy-9-hydroxy-12,12-dimethyl-6-methylidene-15-oxo-17-oxapentacyclo[7.6.2.15,8.01,11.02,8]octadec-13-en-10-yl] acetate | 129316899 | Click to see | 430.50 | unknown |
https://doi.org/10.1248/CPB.36.2079 https://doi.org/10.1016/0031-9422(88)80138-9 |
| [(1S,2S,3R,5S,7R,8S,9S,10S,11R,15S)-3,7,10-triacetyloxy-9-hydroxy-12,12-dimethyl-6-methylidene-17-oxapentacyclo[7.6.2.15,8.01,11.02,8]octadecan-15-yl] acetate | 14106502 | Click to see CC(=O)OC1CCC(C2C13COC(C2OC(=O)C)(C45C3C(CC(C4)C(=C)C5OC(=O)C)OC(=O)C)O)(C)C | 534.60 | unknown | https://doi.org/10.1248/CPB.36.2079 |
| [(1S,2S,3R,5S,8S,9S,10S,11R,12R)-3-acetyloxy-9,10-dihydroxy-12-methyl-6-methylidene-7-oxo-17-oxapentacyclo[7.6.2.15,8.01,11.02,8]octadecan-12-yl]methyl acetate | 101277268 | Click to see | 448.50 | unknown | via CMAUP database |
| [(1S,2S,5R,10S,11R,15S,18R)-9,10,18-trihydroxy-12,12-dimethyl-6-methylidene-7-oxo-17-oxapentacyclo[7.6.2.15,8.01,11.02,8]octadecan-15-yl] acetate | 6325508 | Click to see | 406.50 | unknown |
https://doi.org/10.1016/0031-9422(92)83129-M https://doi.org/10.1248/CPB.41.685 https://doi.org/10.1016/S0031-9422(97)00041-1 https://doi.org/10.1021/NP50067A018 |
| [(1S,2S,5R,7R,8S,10S,11R)-7-acetyloxy-9-hydroxy-12,12-dimethyl-6-methylidene-15-oxo-17-oxapentacyclo[7.6.2.15,8.01,11.02,8]octadec-13-en-10-yl] acetate | 102004472 | Click to see CC(=O)OC1C2C(C=CC(=O)C23COC1(C45C3CCC(C4)C(=C)C5OC(=O)C)O)(C)C | 430.50 | unknown | via CMAUP database |
| [(1S,2S,5R,7R,8S,9S,10S,11R,13S,15R)-7-acetyloxy-9,13,15-trihydroxy-12,12-dimethyl-6-methylidene-17-oxapentacyclo[7.6.2.15,8.01,11.02,8]octadecan-10-yl] acetate | 14106495 | Click to see | 450.50 | unknown | https://doi.org/10.1248/CPB.36.2079 |
| [(1S,2S,5R,7R,8S,9S,10S,11R,15R)-7-acetyloxy-9,15-dihydroxy-12,12-dimethyl-6-methylidene-17-oxapentacyclo[7.6.2.15,8.01,11.02,8]octadecan-10-yl] acetate | 101297736 | Click to see CC(=O)OC1C2C(CCC(C23COC1(C45C3CCC(C4)C(=C)C5OC(=O)C)O)O)(C)C | 434.50 | unknown |
https://doi.org/10.1248/CPB.36.2079 https://doi.org/10.1016/0031-9422(88)80138-9 |
| [(1S,2S,5R,7R,8S,9S,10S,11R)-7-acetyloxy-9-hydroxy-12,12-dimethyl-6-methylidene-15-oxo-17-oxapentacyclo[7.6.2.15,8.01,11.02,8]octadecan-10-yl] acetate | 14106497 | Click to see | 432.50 | unknown | https://doi.org/10.1248/CPB.36.2079 |
| [(1S,2S,5R,8S,9S,10S,11R,15S)-10-acetyloxy-9-hydroxy-12,12-dimethyl-6-methylidene-7-oxo-17-oxapentacyclo[7.6.2.15,8.01,11.02,8]octadecan-15-yl] acetate | 162901438 | Click to see CC(=O)OC1CCC(C2C13COC(C2OC(=O)C)(C45C3CCC(C4)C(=C)C5=O)O)(C)C | 432.50 | unknown | https://doi.org/10.1016/0031-9422(92)83129-M |
| [(1S,2S,5S,7R,8S,10S,11R,15R)-7-acetyloxy-9,15-dihydroxy-12,12-dimethyl-6-methylidene-17-oxapentacyclo[7.6.2.15,8.01,11.02,8]octadecan-10-yl] acetate | 102004540 | Click to see | 434.50 | unknown |
https://doi.org/10.1248/CPB.36.2079 https://doi.org/10.1016/0031-9422(88)80138-9 |
| [(1S,3S,4R,9S,10S,13R,15R)-3,15-diacetyloxy-5,5-dimethyl-14-methylidene-2,8-dioxo-9-tetracyclo[11.2.1.01,10.04,9]hexadec-6-enyl]methyl acetate | 163102885 | Click to see CC(=O)OCC12C3CCC4CC3(C(C4=C)OC(=O)C)C(=O)C(C1C(C=CC2=O)(C)C)OC(=O)C | 472.50 | unknown | https://doi.org/10.1016/0031-9422(88)80138-9 |
| [(2S,5S,9S,10R,11R,12R,18R)-9,10,18-trihydroxy-12-methyl-6-methylidene-7-oxo-17-oxapentacyclo[7.6.2.15,8.01,11.02,8]octadecan-12-yl]methyl acetate | 102117145 | Click to see CC(=O)OCC1(CCCC23C1C(C(C45C2CCC(C4O)C(=C)C5=O)(OC3)O)O)C | 406.50 | unknown | https://doi.org/10.1039/P19880000379 |
| [(2S,5S,9S,10R,11R,15R,18R)-9,10,18-trihydroxy-12,12-dimethyl-6-methylidene-7-oxo-17-oxapentacyclo[7.6.2.15,8.01,11.02,8]octadecan-15-yl] acetate | 101306857 | Click to see | 406.50 | unknown |
https://doi.org/10.1016/0031-9422(92)83129-M https://doi.org/10.1248/CPB.41.685 https://doi.org/10.1016/S0031-9422(97)00041-1 https://doi.org/10.1021/NP50067A018 |
| [(2S,9R,10S,11R)-9,10,18-trihydroxy-12-methyl-6-methylidene-7-oxo-17-oxapentacyclo[7.6.2.15,8.01,11.02,8]octadecan-12-yl]methyl acetate | 369902 | Click to see CC(=O)OCC1(CCCC23C1C(C(C45C2CCC(C4O)C(=C)C5=O)(OC3)O)O)C | 406.50 | unknown | https://doi.org/10.1039/P19880000379 |
| 2,8,16-Trihydroxy-9-(hydroxymethyl)-5,5-dimethyl-14-methylidenetetracyclo[11.2.1.01,10.04,9]hexadecan-15-one | 3819 | Click to see | 350.40 | unknown | https://doi.org/10.1039/P19880000379 |
| 3,9,10,15-Tetrahydroxy-12,12-dimethyl-6-methylidene-17-oxapentacyclo[7.6.2.15,8.01,11.02,8]octadecan-7-one | 12305578 | Click to see | 364.40 | unknown | https://doi.org/10.1016/S0031-9422(00)94836-2 |
| 6,7,14-Trihydroxy-7,20-epoxykaur-16-en-15-one | 433636 | Click to see | 348.40 | unknown |
https://doi.org/10.1039/C39800000205 https://doi.org/10.1039/P19880000379 |
| CID 34174831 | 34174831 | Click to see | 390.50 | unknown | https://doi.org/10.1016/0031-9422(92)83129-M |
| CID 369901 | 369901 | Click to see CC1(CCCC23C1C(C(C45C2CCC(C4O)C(=C)C5=O)(OC3)O)O)C | 348.40 | unknown | https://doi.org/10.1039/P19880000379 |
| Effusanin E | 24721137 | Click to see CC1(CCC(C23C1C(C(C45C2C(CC(C4)C(=C)C5=O)O)(OC3)O)O)O)C | 364.40 | unknown | https://doi.org/10.1016/S0031-9422(00)94836-2 |
| Kamebakaurin | 13945489 | Click to see | 350.40 | unknown | https://doi.org/10.1039/P19880000379 |
| Longikaurin A | 102117144 | Click to see | 348.40 | unknown |
https://doi.org/10.1039/C39800000205 https://doi.org/10.1039/P19880000379 |
| Longikaurin C | 44586034 | Click to see | 390.50 | unknown | via CMAUP database |
| Longikaurin E | 56673383 | Click to see | 390.50 | unknown | via CMAUP database |
| Odonicin | 14106499 | Click to see | 430.50 | unknown | https://doi.org/10.1248/CPB.36.2079 |
| Oridonin | 5321010 | Click to see CC1(CCC(C23C1C(C(C45C2CCC(C4O)C(=C)C5=O)(OC3)O)O)O)C | 364.40 | unknown | https://doi.org/10.1016/S0031-9422(00)94836-2 |
| Rabdokaurin C | 100998514 | Click to see CC(=O)OC1CCC(C2C13COC(C2OC(=O)C)(C45C3CCC(C4O)C(=C)C5O)O)(C)C | 450.50 | unknown | https://doi.org/10.1248/CPB.41.685 |
| Rubescensin A | 3576890 | Click to see CC1(CCC(C23C1C(C(C45C2CCC(C4O)C(=C)C5=O)(OC3)O)O)O)C | 364.40 | unknown | https://doi.org/10.1016/S0031-9422(00)94836-2 |
| Trichokaurin | 12444495 | Click to see | 434.50 | unknown |
https://doi.org/10.1248/CPB.36.2079 https://doi.org/10.1016/0031-9422(88)80138-9 |
| > Lipids and lipid-like molecules / Prenol lipids / Sesquiterpenoids | |||||
| (-)-alpha-Longipinene | 53356675 | Click to see CC1=CCC2C3C1C2(CCCC3(C)C)C | 204.35 | unknown | via CMAUP database |
| > Lipids and lipid-like molecules / Prenol lipids / Terpene lactones / Diterpene lactones | |||||
| (-)-Isodocarpin | 165869 | Click to see CC1(CCC2C3(C1C(OC3)O)C4CCC5CC4(C(=O)C5=C)C(=O)O2)C | 346.40 | unknown | https://doi.org/10.1016/S0031-9422(97)00041-1 |
| (1R,1'S,3aS,4R,6'R,7aR,9'R)-1-hydroxy-7a-methyl-10'-methylidenespiro[1,3,3a,5,6,7-hexahydro-2-benzofuran-4,5'-3-oxatricyclo[7.2.1.01,6]dodecane]-2',11'-dione | 162928089 | Click to see | 346.40 | unknown | https://doi.org/10.1016/0031-9422(93)85465-4 |
| (1S,2'R,3'R,5R,6S,9R)-2',3'-bis(hydroxymethyl)-3'-methyl-10-methylidenespiro[3-oxatricyclo[7.2.1.01,6]dodecane-5,1'-cyclohexane]-2,11-dione | 11725321 | Click to see | 348.40 | unknown |
https://doi.org/10.1248/CPB.40.3324 https://doi.org/10.1248/CPB.41.685 https://doi.org/10.1021/NP50107A015 https://doi.org/10.1016/0031-9422(93)85465-4 |
| (1S,2'R,3'S,5R,6S,9R)-2',3'-bis(hydroxymethyl)-3'-methyl-10-methylidenespiro[3-oxatricyclo[7.2.1.01,6]dodecane-5,1'-cyclohexane]-2,11-dione | 14589202 | Click to see CC1(CCCC2(C1CO)COC(=O)C34C2CCC(C3)C(=C)C4=O)CO | 348.40 | unknown |
https://doi.org/10.1016/S0031-9422(00)94836-2 https://doi.org/10.1021/NP50067A018 https://doi.org/10.1021/NP50119A026 https://doi.org/10.1016/S0031-9422(97)00041-1 |
| (1S,2'R,3'S,5S,6S,7R,9S)-7-hydroxy-2',3'-bis(hydroxymethyl)-3'-methyl-10-methylidenespiro[3-oxatricyclo[7.2.1.01,6]dodecane-5,1'-cyclohexane]-2,11-dione | 101664503 | Click to see | 364.40 | unknown | https://doi.org/10.1016/S0031-9422(00)94836-2 |
| (1S,2'R,4'S,5S,6S,9R)-4'-hydroxy-2'-(hydroxymethyl)-1',1'-dimethyl-10-methylidenespiro[3-oxatricyclo[7.2.1.01,6]dodecane-5,3'-cyclohexane]-2,11-dione | 101707489 | Click to see | 348.40 | unknown | https://doi.org/10.1016/S0031-9422(97)00041-1 |
| (1S,3'aS,5R,6S,7'aR,9R)-7'a-methyl-10-methylidenespiro[3-oxatricyclo[7.2.1.01,6]dodecane-5,4'-3a,5,6,7-tetrahydro-3H-2-benzofuran]-1',2,11-trione | 11152115 | Click to see CC12CCCC3(C1COC2=O)COC(=O)C45C3CCC(C4)C(=C)C5=O | 344.40 | unknown | https://doi.org/10.1016/0031-9422(93)85465-4 |
| (1S,4S,6S,8R,9R,12S,13S,14R,16S)-6,9,14-trihydroxy-7,7-dimethyl-17-methylidene-3,10-dioxapentacyclo[14.2.1.01,13.04,12.08,12]nonadecane-2,18-dione | 101670648 | Click to see | 378.40 | unknown | https://doi.org/10.1021/NP50107A015 |
| (1S,4S,8R,12S,13S,16S)-9,14-dihydroxy-7,7-dimethyl-17-methylidene-3,10-dioxapentacyclo[14.2.1.01,13.04,12.08,12]nonadecane-2,18-dione | 137705233 | Click to see | 362.40 | unknown |
https://doi.org/10.1016/S0031-9422(00)94836-2 https://doi.org/10.1016/S0031-9422(97)00041-1 https://doi.org/10.1021/NP50107A015 https://doi.org/10.1021/NP50067A018 |
| (1S,4S,8R,9R,10S,11R,13S)-11-hydroxy-8,9-bis(hydroxymethyl)-7,7-dimethyl-14-methylidene-3-oxatetracyclo[11.2.1.01,10.04,9]hexadecane-2,15-dione | 101664504 | Click to see | 364.40 | unknown | https://doi.org/10.1016/S0031-9422(00)94836-2 |
| (1S,8S,12S,13S)-9-hydroxy-7,7-dimethyl-17-methylidene-3,10-dioxapentacyclo[14.2.1.01,13.04,12.08,12]nonadecane-2,18-dione | 129317387 | Click to see | 346.40 | unknown |
https://doi.org/10.1021/NP50119A026 https://doi.org/10.1016/S0031-9422(97)00041-1 |
| (2'-Formyl-6'-hydroxy-1'-methyl-10-methylidene-2,11-dioxospiro[3-oxatricyclo[7.2.1.01,6]dodecane-5,3'-cyclohexane]-1'-yl)methyl acetate | 198613 | Click to see | 404.50 | unknown | https://doi.org/10.1055/S-2006-961518 |
| (3'-Acetyloxy-7-hydroxy-6',6'-dimethyl-10-methylidene-2,11-dioxospiro[3-oxatricyclo[7.2.1.01,6]dodecane-5,2'-cyclohexane]-1'-yl)methyl acetate | 14109026 | Click to see | 448.50 | unknown | https://doi.org/10.1016/0031-9422(92)83129-M |
| (3'-Hydroxy-6',6'-dimethyl-10-methylidene-2,11-dioxospiro[3-oxatricyclo[7.2.1.01,6]dodecane-5,2'-cyclohexane]-1'-yl)methyl acetate | 163092079 | Click to see CC(=O)OCC1C(CCC(C12COC(=O)C34C2CCC(C3)C(=C)C4=O)O)(C)C | 390.50 | unknown | https://doi.org/10.1016/S0031-9422(97)00041-1 |
| [(1S,1'R,3'S,5S,6S,6'S,9R)-3'-acetyloxy-6'-(hydroxymethyl)-6'-methyl-10-methylidene-2,11-dioxospiro[3-oxatricyclo[7.2.1.01,6]dodecane-5,2'-cyclohexane]-1'-yl]methyl acetate | 163191348 | Click to see | 448.50 | unknown | https://doi.org/10.1016/0031-9422(92)83129-M |
| [(1S,1'R,3'S,5S,6S,7S,9S)-3'-acetyloxy-7-hydroxy-6',6'-dimethyl-10-methylidene-2,11-dioxospiro[3-oxatricyclo[7.2.1.01,6]dodecane-5,2'-cyclohexane]-1'-yl]methyl acetate | 101249034 | Click to see | 448.50 | unknown | https://doi.org/10.1016/0031-9422(92)83129-M |
| [(1S,1'R,3'S,5S,6S,9R)-3'-hydroxy-6',6'-dimethyl-10-methylidene-2,11-dioxospiro[3-oxatricyclo[7.2.1.01,6]dodecane-5,2'-cyclohexane]-1'-yl]methyl acetate | 101707490 | Click to see | 390.50 | unknown | https://doi.org/10.1016/S0031-9422(97)00041-1 |
| [(1S,1'S,3'R,4'S,5S,6S,9R)-3',4'-bis(hydroxymethyl)-4'-methyl-10-methylidene-2,11-dioxospiro[3-oxatricyclo[7.2.1.01,6]dodecane-5,2'-cyclohexane]-1'-yl] acetate | 10024309 | Click to see | 406.50 | unknown | https://doi.org/10.1248/CPB.41.685 |
| [(1S,4S,8R,9S,10S,13R)-9-(hydroxymethyl)-7,7-dimethyl-14-methylidene-2,15-dioxo-3-oxatetracyclo[11.2.1.01,10.04,9]hexadecan-8-yl]methyl acetate | 101707491 | Click to see | 390.50 | unknown | https://doi.org/10.1016/S0031-9422(97)00041-1 |
| [(1S,4S,8R,9S,12S,13S,14R,16S,18R)-18-acetyloxy-14-hydroxy-7,7-dimethyl-17-methylidene-2-oxo-3,10-dioxapentacyclo[14.2.1.01,13.04,12.08,12]nonadecan-9-yl] acetate | 101925308 | Click to see | 448.50 | unknown | https://doi.org/10.1021/NP50119A026 |
| [3'-(Hydroxymethyl)-4',4'-dimethyl-10-methylidene-2,11-dioxospiro[3-oxatricyclo[7.2.1.01,6]dodecane-5,2'-cyclohexane]-1'-yl] acetate | 74822294 | Click to see | 390.50 | unknown | https://doi.org/10.1016/0031-9422(92)83129-M |
| [3'-Acetyloxy-6'-(hydroxymethyl)-6'-methyl-10-methylidene-2,11-dioxospiro[3-oxatricyclo[7.2.1.01,6]dodecane-5,2'-cyclohexane]-1'-yl]methyl acetate | 74349213 | Click to see CC(=O)OCC1C(CCC(C12COC(=O)C34C2CCC(C3)C(=C)C4=O)OC(=O)C)(C)CO | 448.50 | unknown | https://doi.org/10.1016/0031-9422(92)83129-M |
| [3',4'-Bis(hydroxymethyl)-4'-methyl-10-methylidene-2,11-dioxospiro[3-oxatricyclo[7.2.1.01,6]dodecane-5,2'-cyclohexane]-1'-yl] acetate | 85095707 | Click to see | 406.50 | unknown | https://doi.org/10.1248/CPB.41.685 |
| [7-Hydroxy-3'-(hydroxymethyl)-4',4'-dimethyl-10-methylidene-2,11-dioxospiro[3-oxatricyclo[7.2.1.01,6]dodecane-5,2'-cyclohexane]-1'-yl] acetate | 13919287 | Click to see | 406.50 | unknown | https://doi.org/10.1016/0031-9422(92)83129-M |
| [9-(Hydroxymethyl)-7,7-dimethyl-14-methylidene-2,15-dioxo-3-oxatetracyclo[11.2.1.01,10.04,9]hexadecan-8-yl]methyl acetate | 162850511 | Click to see | 390.50 | unknown | https://doi.org/10.1016/S0031-9422(97)00041-1 |
| 1-Hydroxy-7a-methyl-10'-methylidenespiro[1,3,3a,5,6,7-hexahydro-2-benzofuran-4,5'-3-oxatricyclo[7.2.1.01,6]dodecane]-2',11'-dione | 162928087 | Click to see | 346.40 | unknown | https://doi.org/10.1016/0031-9422(93)85465-4 |
| 11-Hydroxy-8,9-bis(hydroxymethyl)-7,7-dimethyl-14-methylidene-3-oxatetracyclo[11.2.1.01,10.04,9]hexadecane-2,15-dione | 163002585 | Click to see CC1(CCC2C(C1CO)(C3C(CC4CC3(C(=O)C4=C)C(=O)O2)O)CO)C | 364.40 | unknown | https://doi.org/10.1016/S0031-9422(00)94836-2 |
| 4'-Hydroxy-2'-(hydroxymethyl)-1',1'-dimethyl-10-methylidenespiro[3-oxatricyclo[7.2.1.01,6]dodecane-5,3'-cyclohexane]-2,11-dione | 163038088 | Click to see CC1(CCC(C2(C1CO)COC(=O)C34C2CCC(C3)C(=C)C4=O)O)C | 348.40 | unknown | https://doi.org/10.1016/S0031-9422(97)00041-1 |
| 7-Hydroxy-2',3'-bis(hydroxymethyl)-3'-methyl-10-methylidenespiro[3-oxatricyclo[7.2.1.01,6]dodecane-5,1'-cyclohexane]-2,11-dione | 162885985 | Click to see | 364.40 | unknown | https://doi.org/10.1016/S0031-9422(00)94836-2 |
| 7'a-methyl-10-methylidenespiro[3-oxatricyclo[7.2.1.01,6]dodecane-5,4'-3a,5,6,7-tetrahydro-3H-2-benzofuran]-1',2,11-trione | 85417236 | Click to see CC12CCCC3(C1COC2=O)COC(=O)C45C3CCC(C4)C(=C)C5=O | 344.40 | unknown | https://doi.org/10.1016/0031-9422(93)85465-4 |
| Enmein | 352542 | Click to see | 362.40 | unknown | https://doi.org/10.1021/NP50107A015 |
| Epindosin | 430943 | Click to see | 362.40 | unknown |
