Justicia procumbens
Table of Contents
Details Top
Internal ID | UUID643ff35a7730e801143451 |
Scientific name | Justicia procumbens |
Authority | L. |
First published in | Sp. Pl. 1: 15. 1753 [1 May 1753] |
Description Top
Suggest a correction or write a new one!
Justicia procumbens, also known as water willow, is a small plant that is native to India. It is commonly found in higher altitudes and humid areas. In India, it is known as "Karambal," "Pitpapada," and "Kalmashi" in Marathi and "kOdakasAlai" in Tamil. The plant is used for its medicinal properties, particularly in treating ophthalmia, where the juice of its leaves is applied to the eyes.
Synonyms Top
Scientific name | Authority | First published in |
---|---|---|
Justicia procumbens var. hirsuta | Yamam. | Icon. Pl. Formosan., Suppl. 2: 32–33, f. 19 1926 |
Justicia procumbens var. linearifolia | Yamam. | Icon. Pl. Formosan., Suppl. 2: 33, f. 20 1926 |
Justicia hayatai var. decumbens | Yamam. | Icon. Pl. Formosan., Suppl. 2: 35–36, f. 23 1926 |
Common names Top
Add a new one! Suggest a correction!Language | Common/alternative name |
---|---|
Arabic | شخض مفترش |
Japanese | キツネノマゴ |
Korean | 쥐꼬리망초 |
lzh | 爵床 |
Tamil | கோடகசாலை |
Chinese | 爵床 |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
No distribution data was extracted from POWO/KEW yet. We are constantly monitoring for new data.
Links to other databases Top
Suggest others/fix!Database | ID/link to page |
---|---|
World Flora Online | wfo-0000353573 |
Tropicos | 100064 |
INPN | 910834 |
KEW | urn:lsid:ipni.org:names:51382-1 |
The Plant List | kew-2329315 |
PFAF | Justicia procumbens |
PaleoBotany | 10269 |
Open Tree Of Life | 3883128 |
NCBI Taxonomy | 859317 |
IPNI | 51387-1 |
iNaturalist | 354064 |
GBIF | 7263401 |
Freebase | /m/0dllkm6 |
EPPO | IUIPC |
USDA GRIN | 428155 |
Wikipedia | Rostellularia_procumbens |
CMAUP | NPO16045 |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Scientific Literature Top
Below are displayed the latest 15 articles published in PMC (PubMed Central®) and other sources (DOI number only)!
If you wish to see all the related articles click here.
If you wish to see all the related articles click here.
Phytochemical Profile Top
Add a new one!
Below are displayed the proven (via scientific papers) natural compounds!
You can also contribute to this by clicking here.
You can also contribute to this by clicking here.
Name | PubChem ID | Canonical SMILES | MW | Found in | Proof |
---|---|---|---|---|---|
> Lignans, neolignans and related compounds / Arylnaphthalene lignans | |||||
6,7-dimethoxy-4-(6-methoxy-1,3-benzodioxol-5-yl)-3H-benzo[f][2]benzofuran-1-one | 10000703 | Click to see COC1=CC2=CC3=C(COC3=O)C(=C2C=C1OC)C4=CC5=C(C=C4OC)OCO5 | 394.40 | unknown | https://doi.org/10.1002/ARDP.200300841 |
6'-Hydroxyjusticidin A | 71587520 | Click to see COC1=C(C=C2C(=C1)C(=C3C(=C2OC)COC3=O)C4=CC5=C(C=C4O)OCO5)OC | 410.40 | unknown | https://doi.org/10.1002/MRC.1830 |
6'-Hydroxyjusticidin C | 60194681 | Click to see COC1=C(C=C2C(=C1)C(=C3COC(=O)C3=C2OC)C4=CC5=C(C=C4O)OCO5)OC | 410.40 | unknown | https://doi.org/10.1002/MRC.1830 |
9-(3,4-dimethoxyphenyl)-5-hydroxy-6H-[2]benzofuro[5,6-f][1,3]benzodioxol-8-one | 332529 | Click to see COC1=C(C=C(C=C1)C2=C3C(=C(C4=CC5=C(C=C42)OCO5)O)COC3=O)OC | 380.30 | unknown |
https://doi.org/10.1002/MRC.1830 https://doi.org/10.1021/NP960443+ |
Chinensinaphthol methyl ether | 5315828 | Click to see COC1=C(C=C(C=C1)C2=C3C(=C(C4=CC5=C(C=C42)OCO5)OC)COC3=O)OC | 394.40 | unknown |
https://doi.org/10.1021/NP960443+ https://doi.org/10.1002/MRC.1830 |
Cilinaphthalide B | 10476659 | Click to see COC1=C(C=C(C=C1)C2=C3C(=C(C4=CC(=C(C=C42)OC)OC)OC)COC3=O)OC | 410.40 | unknown | https://doi.org/10.1002/ARDP.200300841 |
Diphyllin | 100492 | Click to see COC1=C(C=C2C(=C1)C(=C3C(=C2O)COC3=O)C4=CC5=C(C=C4)OCO5)OC | 380.30 | unknown |
https://doi.org/10.1021/NP960443+ https://doi.org/10.1016/0031-9422(96)00024-6 https://doi.org/10.1016/S0040-4020(01)93074-1 https://doi.org/10.1021/NP50044A030 |
Justicidin A | 159982 | Click to see COC1=C(C=C2C(=C1)C(=C3C(=C2OC)COC3=O)C4=CC5=C(C=C4)OCO5)OC | 394.40 | unknown |
https://doi.org/10.1021/NP50044A030 https://doi.org/10.1016/0031-9422(96)00024-6 https://doi.org/10.1016/S0040-4020(01)93074-1 https://doi.org/10.1016/S0040-4039(01)89075-4 https://doi.org/10.1021/NP960443+ |
Justicidin B | 442882 | Click to see COC1=CC2=CC3=C(C(=C2C=C1OC)C4=CC5=C(C=C4)OCO5)C(=O)OC3 | 364.30 | unknown |
https://doi.org/10.1021/NP030142H https://doi.org/10.1021/NP960443+ https://doi.org/10.1016/S0040-4039(01)89075-4 https://doi.org/10.1016/0031-9422(96)00024-6 https://doi.org/10.1016/S0040-4020(01)93074-1 |
Justicidin C | 493173 | Click to see COC1=C(C=C2C(=C1)C(=C3COC(=O)C3=C2OC)C4=CC5=C(C=C4)OCO5)OC | 394.40 | unknown |
https://doi.org/10.1021/NP960443+ https://doi.org/10.1016/0031-9422(96)00024-6 https://doi.org/10.1002/MRC.1830 https://doi.org/10.1021/NP50044A030 https://doi.org/10.1016/S0040-4020(01)93074-1 |
Justicidin D | 5318737 | Click to see COC1=C2C(=C(C3=CC4=C(C=C31)OCO4)C5=CC6=C(C=C5)OCO6)COC2=O | 378.30 | unknown |
https://doi.org/10.1016/0031-9422(96)00024-6 https://doi.org/10.1021/NP960443+ https://doi.org/10.1021/NP50044A030 |
Justicidin E | 363128 | Click to see C1C2=C(C=C3C=C4C(=CC3=C2C5=CC6=C(C=C5)OCO6)OCO4)C(=O)O1 | 348.30 | unknown | https://doi.org/10.1021/NP50044A030 |
Justicidin F | 11740369 | Click to see COC1=C2COC(=O)C2=C(C3=CC4=C(C=C31)OCO4)C5=CC6=C(C=C5)OCO6 | 378.30 | unknown |
https://doi.org/10.1021/NP960443+ https://doi.org/10.1002/MRC.1830 |
Justicidin H | 60194680 | Click to see COC1=CC2=CC3=C(C(=C2C=C1OC)C4=CC5=C(C=C4O)OCO5)C(=O)OC3 | 380.30 | unknown | https://doi.org/10.1002/MRC.1830 |
Retrochinensin | 122805 | Click to see COC1=C(C=C(C=C1)C2=C3C=C4C(=CC3=CC5=C2COC5=O)OCO4)OC | 364.30 | unknown |
https://doi.org/10.1016/0031-9422(96)00024-6 https://doi.org/10.1016/S0040-4039(01)89075-4 https://doi.org/10.1021/NP960443+ |
Taiwanin E | 493164 | Click to see C1C2=C(C3=CC4=C(C=C3C(=C2C(=O)O1)C5=CC6=C(C=C5)OCO6)OCO4)O | 364.30 | unknown | https://doi.org/10.1021/NP960443+ |
> Lignans, neolignans and related compounds / Dibenzylbutane lignans | |||||
[(2R,3R)-3-(acetyloxymethyl)-2-(1,3-benzodioxol-5-ylmethyl)-4-(3,4,5-trimethoxyphenyl)butyl] acetate | 21600064 | Click to see CC(=O)OCC(CC1=CC2=C(C=C1)OCO2)C(CC3=CC(=C(C(=C3)OC)OC)OC)COC(=O)C | 488.50 | unknown | https://doi.org/10.1021/NP9703860 |
[(2R,3R)-3-(acetyloxymethyl)-2-(1,3-benzodioxol-5-ylmethyl)-4-(4-hydroxy-3-methoxyphenyl)butyl] acetate | 10551264 | Click to see CC(=O)OCC(CC1=CC2=C(C=C1)OCO2)C(CC3=CC(=C(C=C3)O)OC)COC(=O)C | 444.50 | unknown | https://doi.org/10.1021/NP9703860 |
[(2R,3R)-3-(acetyloxymethyl)-2-[(3,4-dimethoxyphenyl)methyl]-4-(3,4,5-trimethoxyphenyl)butyl] acetate | 10529518 | Click to see CC(=O)OCC(CC1=CC(=C(C=C1)OC)OC)C(CC2=CC(=C(C(=C2)OC)OC)OC)COC(=O)C | 504.60 | unknown | https://doi.org/10.1021/NP9703860 |
[(2R,3R)-3-(acetyloxymethyl)-4-(3,4-dimethoxyphenyl)-2-[(3,4-dimethoxyphenyl)methyl]butyl] acetate | 14213270 | Click to see CC(=O)OCC(CC1=CC(=C(C=C1)OC)OC)C(CC2=CC(=C(C=C2)OC)OC)COC(=O)C | 474.50 | unknown | https://doi.org/10.1021/NP9703860 |
[3-(Acetyloxymethyl)-2-(1,3-benzodioxol-5-ylmethyl)-4-(3,4,5-trimethoxyphenyl)butyl] acetate | 73797361 | Click to see CC(=O)OCC(CC1=CC2=C(C=C1)OCO2)C(CC3=CC(=C(C(=C3)OC)OC)OC)COC(=O)C | 488.50 | unknown | https://doi.org/10.1021/NP9703860 |
[3-(Acetyloxymethyl)-2-(1,3-benzodioxol-5-ylmethyl)-4-(4-hydroxy-3-methoxyphenyl)butyl] acetate | 10575282 | Click to see CC(=O)OCC(CC1=CC2=C(C=C1)OCO2)C(CC3=CC(=C(C=C3)O)OC)COC(=O)C | 444.50 | unknown | https://doi.org/10.1021/NP9703860 |
[3-(Acetyloxymethyl)-2-(1,3-benzodioxol-5-ylmethyl)-4-(4-hydroxy-3,5-dimethoxyphenyl)butyl] acetate | 85227215 | Click to see CC(=O)OCC(CC1=CC2=C(C=C1)OCO2)C(CC3=CC(=C(C(=C3)OC)O)OC)COC(=O)C | 474.50 | unknown | https://doi.org/10.1021/NP9703860 |
[3-(Acetyloxymethyl)-2-[(3,4-dimethoxyphenyl)methyl]-4-(3,4,5-trimethoxyphenyl)butyl] acetate | 85173435 | Click to see CC(=O)OCC(CC1=CC(=C(C=C1)OC)OC)C(CC2=CC(=C(C(=C2)OC)OC)OC)COC(=O)C | 504.60 | unknown | https://doi.org/10.1021/NP9703860 |
[3-(Acetyloxymethyl)-2-[(3,4-dimethoxyphenyl)methyl]-4-(4-hydroxy-3,5-dimethoxyphenyl)butyl] acetate | 85277116 | Click to see CC(=O)OCC(CC1=CC(=C(C=C1)OC)OC)C(CC2=CC(=C(C(=C2)OC)O)OC)COC(=O)C | 490.50 | unknown | https://doi.org/10.1021/NP9703860 |
[3-(Acetyloxymethyl)-4-(3,4-dimethoxyphenyl)-2-[(3,4-dimethoxyphenyl)methyl]butyl] acetate | 14213269 | Click to see CC(=O)OCC(CC1=CC(=C(C=C1)OC)OC)C(CC2=CC(=C(C=C2)OC)OC)COC(=O)C | 474.50 | unknown | https://doi.org/10.1021/NP9703860 |
Justin B | 10672178 | Click to see CC(=O)OCC(CC1=CC2=C(C=C1)OCO2)C(CC3=CC(=C(C(=C3)OC)O)OC)COC(=O)C | 474.50 | unknown | https://doi.org/10.1021/NP9703860 |
Justin C | 10814927 | Click to see CC(=O)OCC(CC1=CC(=C(C=C1)OC)OC)C(CC2=CC(=C(C(=C2)OC)O)OC)COC(=O)C | 490.50 | unknown | https://doi.org/10.1021/NP9703860 |
> Lignans, neolignans and related compounds / Dibenzylbutane lignans / Dibenzylbutanediol lignans | |||||
(-)-Dihydroclusin | 332806 | Click to see COC1=CC(=CC(=C1OC)OC)CC(CO)C(CC2=CC3=C(C=C2)OCO3)CO | 404.50 | unknown | https://doi.org/10.1021/NP9703860 |
(2R,3R)-2-[(3,4-dimethoxyphenyl)methyl]-3-[(3,4,5-trimethoxyphenyl)methyl]butane-1,4-diol | 14655038 | Click to see COC1=C(C=C(C=C1)CC(CO)C(CC2=CC(=C(C(=C2)OC)OC)OC)CO)OC | 420.50 | unknown | https://doi.org/10.1021/NP9703860 |
(2R,3R)-2,3-bis[(3,4-dimethoxyphenyl)methyl]butane-1,4-diol | 13989916 | Click to see COC1=C(C=C(C=C1)CC(CO)C(CC2=CC(=C(C=C2)OC)OC)CO)OC | 390.50 | unknown | https://doi.org/10.1021/NP9703860 |
1,4-Butanediol, 2,3-bis[(3,4-dimethoxyphenyl)methyl]- | 291725 | Click to see COC1=C(C=C(C=C1)CC(CO)C(CC2=CC(=C(C=C2)OC)OC)CO)OC | 390.50 | unknown | https://doi.org/10.1021/NP9703860 |
2-[(3,4-Dimethoxyphenyl)methyl]-3-[(3,4,5-trimethoxyphenyl)methyl]butane-1,4-diol | 14655037 | Click to see COC1=C(C=C(C=C1)CC(CO)C(CC2=CC(=C(C(=C2)OC)OC)OC)CO)OC | 420.50 | unknown | https://doi.org/10.1021/NP9703860 |
Dihydroclusin | 3978441 | Click to see COC1=CC(=CC(=C1OC)OC)CC(CO)C(CC2=CC3=C(C=C2)OCO3)CO | 404.50 | unknown | https://doi.org/10.1021/NP9703860 |
> Lignans, neolignans and related compounds / Lignan glycosides | |||||
[(3S,4R,5S)-5-[[9-(1,3-benzodioxol-5-yl)-6,7-dimethoxy-1-oxo-3H-benzo[f][2]benzofuran-4-yl]oxy]-3,4-dihydroxyoxolan-3-yl]methyl acetate | 10347622 | Click to see CC(=O)OCC1(COC(C1O)OC2=C3COC(=O)C3=C(C4=CC(=C(C=C42)OC)OC)C5=CC6=C(C=C5)OCO6)O | 554.50 | unknown | https://doi.org/10.1016/0031-9422(96)00024-6 |
[5-[[9-(1,3-benzodioxol-5-yl)-6,7-dimethoxy-1-oxo-3H-benzo[f][2]benzofuran-4-yl]oxy]-3,4-dihydroxyoxolan-3-yl]methyl acetate | 13873815 | Click to see CC(=O)OCC1(COC(C1O)OC2=C3COC(=O)C3=C(C4=CC(=C(C=C42)OC)OC)C5=CC6=C(C=C5)OCO6)O | 554.50 | unknown | https://doi.org/10.1016/0031-9422(96)00024-6 |
4,6,7-trimethoxy-9-[6-[(2S,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy-1,3-benzodioxol-5-yl]-1H-benzo[f][2]benzofuran-3-one | 10030964 | Click to see COC1=C(C=C2C(=C1)C(=C3COC(=O)C3=C2OC)C4=CC5=C(C=C4OC6C(C(C(C(O6)CO)O)O)O)OCO5)OC | 572.50 | unknown | https://doi.org/10.1016/0031-9422(96)00024-6 |
4,6,7-trimethoxy-9-[6-[3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy-1,3-benzodioxol-5-yl]-1H-benzo[f][2]benzofuran-3-one | 85097750 | Click to see COC1=C(C=C2C(=C1)C(=C3COC(=O)C3=C2OC)C4=CC5=C(C=C4OC6C(C(C(C(O6)CO)O)O)O)OCO5)OC | 572.50 | unknown | https://doi.org/10.1016/0031-9422(96)00024-6 |
4,6,7-trimethoxy-9-[6-[3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy-1,3-benzodioxol-5-yl]-3H-benzo[f][2]benzofuran-1-one | 85164665 | Click to see COC1=C(C=C2C(=C1)C(=C3C(=C2OC)COC3=O)C4=CC5=C(C=C4OC6C(C(C(C(O6)CO)O)O)O)OCO5)OC | 572.50 | unknown | https://doi.org/10.1016/0031-9422(96)00024-6 |
6,7-dimethoxy-4-[6-[(2S,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy-1,3-benzodioxol-5-yl]-1H-benzo[f][2]benzofuran-3-one | 10650154 | Click to see COC1=CC2=CC3=C(C(=C2C=C1OC)C4=CC5=C(C=C4OC6C(C(C(C(O6)CO)O)O)O)OCO5)C(=O)OC3 | 542.50 | unknown | https://doi.org/10.1016/0031-9422(96)00024-6 |
6,7-dimethoxy-4-[6-[3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy-1,3-benzodioxol-5-yl]-1H-benzo[f][2]benzofuran-3-one | 85219463 | Click to see COC1=CC2=CC3=C(C(=C2C=C1OC)C4=CC5=C(C=C4OC6C(C(C(C(O6)CO)O)O)O)OCO5)C(=O)OC3 | 542.50 | unknown | https://doi.org/10.1016/0031-9422(96)00024-6 |
9-(1,3-benzodioxol-5-yl)-4-[(2S,3R,4R)-4-hydroxy-4-(hydroxymethyl)-3-[(2S,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxyoxolan-2-yl]oxy-6,7-dimethoxy-3H-benzo[f][2]benzofuran-1-one | 10258972 | Click to see COC1=C(C=C2C(=C1)C(=C3C(=C2OC4C(C(CO4)(CO)O)OC5C(C(C(C(O5)CO)O)O)O)COC3=O)C6=CC7=C(C=C6)OCO7)OC | 674.60 | unknown | https://doi.org/10.1002/ARDP.200300841 |
9-(1,3-benzodioxol-5-yl)-4-[(2S,3R,4R)-4-hydroxy-4-(hydroxymethyl)-3-[(2S,3R,4S,5S)-3,4,5-trihydroxyoxan-2-yl]oxyoxolan-2-yl]oxy-6,7-dimethoxy-3H-benzo[f][2]benzofuran-1-one | 163085795 | Click to see COC1=C(C=C2C(=C1)C(=C3C(=C2OC4C(C(CO4)(CO)O)OC5C(C(C(CO5)O)O)O)COC3=O)C6=CC7=C(C=C6)OCO7)OC | 644.60 | unknown | https://doi.org/10.1021/NP0101651 |
9-(1,3-benzodioxol-5-yl)-4-[(2S,3R,4S)-3-[(2S,3R,4S,5S)-4-[(2S,3R,4R)-3,4-dihydroxy-4-(hydroxymethyl)oxolan-2-yl]oxy-3,5-dihydroxyoxan-2-yl]oxy-4-hydroxy-4-[[(2S,3R,4R,5R)-3,4,5-trihydroxyoxan-2-yl]oxymethyl]oxolan-2-yl]oxy-6,7-dimethoxy-3H-benzo[f][2]benzofuran-1-one | 163024776 | Click to see COC1=C(C=C2C(=C1)C(=C3C(=C2OC4C(C(CO4)(COC5C(C(C(CO5)O)O)O)O)OC6C(C(C(CO6)O)OC7C(C(CO7)(CO)O)O)O)COC3=O)C8=CC9=C(C=C8)OCO9)OC | 908.80 | unknown | https://doi.org/10.1016/J.PHYTOCHEM.2007.06.026 |
9-(1,3-benzodioxol-5-yl)-4-[4-hydroxy-4-(hydroxymethyl)-3-[3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxyoxolan-2-yl]oxy-6,7-dimethoxy-3H-benzo[f][2]benzofuran-1-one | 162845416 | Click to see COC1=C(C=C2C(=C1)C(=C3C(=C2OC4C(C(CO4)(CO)O)OC5C(C(C(C(O5)CO)O)O)O)COC3=O)C6=CC7=C(C=C6)OCO7)OC | 674.60 | unknown | https://doi.org/10.1002/ARDP.200300841 |
Justicidinoside B | 10507308 | Click to see COC1=C(C=C2C(=C1)C(=C3C(=C2OC)COC3=O)C4=CC5=C(C=C4OC6C(C(C(C(O6)CO)O)O)O)OCO5)OC | 572.50 | unknown | https://doi.org/10.1016/0031-9422(96)00024-6 |
Naphtho[2,3-c]furan-1(3H)-one, 4-(D-apio-beta-D-furanosyloxy)-9-(1,3-benzodioxol-5-yl)-6,7-dimethoxy- | 13873812 | Click to see COC1=C(C=C2C(=C1)C(=C3C(=C2OC4C(C(CO4)(CO)O)O)COC3=O)C5=CC6=C(C=C5)OCO6)OC | 512.50 | unknown | https://doi.org/10.1016/0031-9422(96)00024-6 |
Procumbenoside A | 10484309 | Click to see COC1=C(C=C2C(=C1)C(=C3C(=C2OC4C(C(CO4)(CO)O)OC5C(C(C(CO5)O)O)O)COC3=O)C6=CC7=C(C=C6)OCO7)OC | 644.60 | unknown | via CMAUP database |
Tuberculatin | 10391676 | Click to see COC1=C(C=C2C(=C1)C(=C3C(=C2OC4C(C(CO4)(CO)O)O)COC3=O)C5=CC6=C(C=C5)OCO6)OC | 512.50 | unknown | https://doi.org/10.1016/0031-9422(96)00024-6 |
> Organic acids and derivatives / Carboxylic acids and derivatives / Amino acids, peptides, and analogues / Amino acids and derivatives / Delta amino acids and derivatives | |||||
(1'S,3R,4'R,7'R,8'S)-2',2',7'-trimethylspiro[1H-indole-3,6'-3-azatricyclo[5.2.2.04,8]undecane]-2-one | 10957881 | Click to see CC1(C2CCC3(C(C2)C(N1)CC34C5=CC=CC=C5NC4=O)C)C | 310.40 | unknown | via CMAUP database |
> Organoheterocyclic compounds / Indoles and derivatives / Indoles / 3-alkylindoles | |||||
3-[[(1S,5R,7S)-8-methylidene-6-propan-2-yl-6-azabicyclo[3.2.1]oct-3-en-7-yl]methyl]-1H-indole | 21587469 | Click to see CC(C)N1C2C=CCC(C1CC3=CNC4=CC=CC=C43)C2=C | 292.40 | unknown | via CMAUP database |
> Organoheterocyclic compounds / Naphthofurans | |||||
4-(1,3-Benzodioxol-5-yl)-6,7-dimethoxybenzo[f][1]benzofuran-3-one | 44365806 | Click to see COC1=CC2=CC3=C(C(=O)CO3)C(=C2C=C1OC)C4=CC5=C(C=C4)OCO5 | 364.30 | unknown | https://doi.org/10.1021/NP960443+ |
> Organoheterocyclic compounds / Naphthofurans / Furanonaphthodioxoles | |||||
9-(1,3-Benzodioxol-5-yl)-5-methoxy-[1]benzofuro[6,5-f][1,3]benzodioxol-8-one | 5321603 | Click to see COC1=C2C(=C(C3=CC4=C(C=C31)OCO4)C5=CC6=C(C=C5)OCO6)C(=O)CO2 | 378.30 | unknown |
https://doi.org/10.1021/NP030142H https://doi.org/10.1021/NP960443+ |
> Organoheterocyclic compounds / Quinolines and derivatives / Pyrroloquinolines | |||||
(1R,12R,15R,17S)-1,14,14-trimethyl-3,13-diazapentacyclo[13.2.2.02,10.04,9.012,17]nonadeca-2(10),4,6,8-tetraen-16-one | 21578492 | Click to see CC1(C2CCC3(C(C2=O)C(N1)CC4=C3NC5=CC=CC=C45)C)C | 308.40 | unknown | via CMAUP database |
(1R,12R,15S,17S)-1,14,14-trimethyl-3,13-diazapentacyclo[13.2.2.02,10.04,9.012,17]nonadeca-2(10),4,6,8-tetraene | 11098414 | Click to see CC1(C2CCC3(C(C2)C(N1)CC4=C3NC5=CC=CC=C45)C)C | 294.40 | unknown | via CMAUP database |
Collections Top
In private collections | 0 |
In public collections | 0 |