Betula alnoides
Table of Contents
Details Top
Internal ID | UUID643ff0428c031532789347 |
Scientific name | Betula alnoides |
Authority | Buch.-Ham. |
First published in | Prodr. Fl. Nepal. : 58 (1825) |
Description Top
Suggest a correction or write a new one!
Betula alnoides, also known as Chinese birch, is a species of birch tree found in countries such as Bangladesh, Bhutan, Cambodia, China, India, Laos, Myanmar, Nepal, Thailand, and Vietnam. It can grow up to 30 meters tall and has white branches. The leaves are lanceolate, ovate, and papery, and the female flowers form a pendulous and cylindric raceme. The tree is most commonly found at elevations between 300-2,100 meters, but can also grow at higher elevations. The inner bark of Betula alnoides is edible and is used to make cakes and bread. It is also believed to have medicinal properties, such as being an antidote for snakebites and treating dislocated bones. This species of birch is the southernmost known and can be found in the Cardamom Mountains in Cambodia.
Synonyms Top
Scientific name | Authority | First published in |
---|---|---|
Betula acuminata var. arguta | Regel | Nouv. Mém. Soc. Imp. Naturalistes Moscou 13(2): 129. 1861 |
Betula acuminata var. glabra | Regel | Nouv. Mém. Soc. Imp. Naturalistes Moscou 13(2): 129. 1861 |
Betula acuminata var. lancifolia | Regel | Nouv. Mém. Soc. Imp. Naturalistes Moscou 13(2): 130. 1861 |
Betula acuminata var. pilosa | Regel | Nouv. Mém. Soc. Imp. Naturalistes Moscou 13(2): 129. 1861 |
Betula affinis | Endl. | Gen. Pl. , Suppl. 4(2): 20 (1848) |
Betula alnoides var. acuminata | (Spach) H.J.P.Winkl. | Pflanzenr. IV, 61: 89 1904 |
Betula cylindrostachya var. pilosa | (Regel) Regel | Prodr. 16(2): 189 1868 |
Betula cylindrostachya var. subglabra | Regel | Prodr. [A. P. de Candolle] 16(2): 189. 1868 |
Betula nitida | D.Don | Prodr. Fl. Nepal. : 58 (1825) |
Betulaster acuminata | Spach | Ann. Sci. Nat., Bot. , sér. 2, 15: 198 (1841) |
Betulaster affinis | Spach | Ann. Sci. Nat., Bot. , sér. 2, 15: 199 (1841) |
Betulaster nitida | Spach | Ann. Sci. Nat., Bot. , sér. 2, 15: 200 (1841) |
Betula nitida var. affinis | (Spach) Regel | Nouv. Mém. Soc. Imp. Naturalistes Moscou 13(2): 130. 1861 |
Common names Top
Add a new one! Suggest a correction!Language | Common/alternative name |
---|---|
English | indian birch |
English | himalayan birch |
Icelandic | oddabjörk |
Russian | Берёза ольховидная |
Thai | กำลังเสือโคร่ง |
Chinese | 桦桃树 |
Chinese | 西南桦 |
Chinese | 西桦 |
Chinese | 西南桦木 |
Chinese | 西樺 |
Chinese | xi hua |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Asia-temperate click to expand
-
China
- China South-central
- China Southeast
- Hainan
-
China
-
Asia-tropical click to expand
-
Indian Subcontinent
- Assam
- Bangladesh
- East Himalaya
- Nepal
- West Himalaya
-
Indo-China
- Laos
- Myanmar
- Thailand
- Vietnam
-
Indian Subcontinent
Links to other databases Top
Suggest others/fix!Database | ID/link to page |
---|---|
World Flora Online | wfo-0000330941 |
Tropicos | 3600613 |
KEW | urn:lsid:ipni.org:names:295031-1 |
The Plant List | kew-21139 |
PaleoBotany | 98839 |
Open Tree Of Life | 921963 |
NCBI Taxonomy | 284673 |
IUCN Red List | 194256 |
IPNI | 295031-1 |
iNaturalist | 437364 |
GBIF | 5331519 |
Freebase | /m/0zgb04v |
EPPO | BETAN |
EOL | 1149473 |
USDA GRIN | 7069 |
Wikipedia | Betula_alnoides |
CMAUP | NPO992 |
PFAF | Betula alnoides |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Scientific Literature Top
Below are displayed the latest 15 articles published in PMC (PubMed Central®) and other sources (DOI number only)!
If you wish to see all the related articles click here.
If you wish to see all the related articles click here.
Phytochemical Profile Top
Add a new one!
Below are displayed the proven (via scientific papers) natural compounds!
You can also contribute to this by clicking here.
You can also contribute to this by clicking here.
Name | PubChem ID | Canonical SMILES | MW | Found in | Proof |
---|---|---|---|---|---|
> Benzenoids / Benzene and substituted derivatives | |||||
(2S)-2-hydroxy-1-(3-phenylpropanoyl)-2H-pyrrol-5-one | 102442767 | Click to see C1=CC=C(C=C1)CCC(=O)N2C(C=CC2=O)O | 231.25 | unknown | via CMAUP database |
(2S)-2-methoxy-1-(3-phenylpropanoyl)-2H-pyrrol-5-one | 102442768 | Click to see COC1C=CC(=O)N1C(=O)CCC2=CC=CC=C2 | 245.27 | unknown | via CMAUP database |
1-(3-phenylpropanoyl)-2H-pyrrol-5-one | 11528614 | Click to see C1C=CC(=O)N1C(=O)CCC2=CC=CC=C2 | 215.25 | unknown | via CMAUP database |
> Benzenoids / Benzene and substituted derivatives / Benzoic acids and derivatives / Benzoic acid esters / o-Hydroxybenzoic acid esters | |||||
Methyl Salicylate | 4133 | Click to see COC(=O)C1=CC=CC=C1O | 152.15 | unknown |
https://doi.org/10.1080/10412905.1995.9698589 https://doi.org/10.1055/S-2006-958147 https://doi.org/10.1080/10412905.1991.9697988 |
> Benzenoids / Phenol ethers / Anisoles | |||||
3-(4-Methoxyphenyl)-1-(pyrrol-1-yl)propan-1-one | 51136593 | Click to see COC1=CC=C(C=C1)CCC(=O)N2C=CC=C2 | 229.27 | unknown | via CMAUP database |
alpha-Asarone | 636822 | Click to see CC=CC1=CC(=C(C=C1OC)OC)OC | 208.25 | unknown | via CMAUP database |
gamma-Asarone | 636750 | Click to see COC1=CC(=C(C=C1CC=C)OC)OC | 208.25 | unknown | via CMAUP database |
> Lignans, neolignans and related compounds / Furanoid lignans | |||||
5-[(3S,3aR,6R,6aR)-6-(1,3-benzodioxol-5-yl)-1,3,3a,4,6,6a-hexahydrofuro[3,4-c]furan-3-yl]-2-methoxyphenol | 101389128 | Click to see COC1=C(C=C(C=C1)C2C3COC(C3CO2)C4=CC5=C(C=C4)OCO5)O | 356.40 | unknown | via CMAUP database |
Sesamin | 72307 | Click to see C1C2C(COC2C3=CC4=C(C=C3)OCO4)C(O1)C5=CC6=C(C=C5)OCO6 | 354.40 | unknown | via CMAUP database |
> Lipids and lipid-like molecules / Fatty Acyls / Fatty acids and conjugates / Very long-chain fatty acids | |||||
Pentacosanoic acid | 10468 | Click to see CCCCCCCCCCCCCCCCCCCCCCCCC(=O)O | 382.70 | unknown | https://doi.org/10.1016/J.PHYTOL.2011.02.011 |
> Lipids and lipid-like molecules / Fatty Acyls / Fatty amides / N-acyl amines | |||||
(2E,4E)-N-[(2R)-2-methylbutyl]deca-2,4-dienamide | 38347217 | Click to see CCCCCC=CC=CC(=O)NCC(C)CC | 237.38 | unknown | via CMAUP database |
2,4-Dodecadienamide, N-(2-methylpropyl)-, (2E,4E)- | 6443006 | Click to see CCCCCCCC=CC=CC(=O)NCC(C)C | 251.41 | unknown | via CMAUP database |
2,4-Hexadecadienamide, N-(2-methylpropyl)-, (E,E)- | 6442402 | Click to see CCCCCCCCCCCC=CC=CC(=O)NCC(C)C | 307.50 | unknown | via CMAUP database |
2,4-Octadienamide, N-(2-methylpropyl)-, (E,E)- | 6479668 | Click to see CCCC=CC=CC(=O)NCC(C)C | 195.30 | unknown | via CMAUP database |
N-Isobutyl-(2E,4E)-tetradecadienamide | 10731388 | Click to see CCCCCCCCCC=CC=CC(=O)NCC(C)C | 279.50 | unknown | via CMAUP database |
Pellitorine | 5318516 | Click to see CCCCCC=CC=CC(=O)NCC(C)C | 223.35 | unknown | via CMAUP database |
Pipericine | 9974234 | Click to see CCCCCCCCCCCCCC=CC=CC(=O)NCC(C)C | 335.60 | unknown | via CMAUP database |
> Lipids and lipid-like molecules / Glycerolipids / Monoradylglycerols / Monoacylglycerols / 1-monoacylglycerols | |||||
[(2R)-2,3-dihydroxypropyl] tetracosanoate | 163004763 | Click to see CCCCCCCCCCCCCCCCCCCCCCCC(=O)OCC(CO)O | 442.70 | unknown | https://doi.org/10.1016/J.PHYTOL.2011.02.011 |
2,3-Dihydroxypropyl tetracosanoate | 14542801 | Click to see CCCCCCCCCCCCCCCCCCCCCCCC(=O)OCC(CO)O | 442.70 | unknown | https://doi.org/10.1016/J.PHYTOL.2011.02.011 |
> Lipids and lipid-like molecules / Prenol lipids / Monoterpenoids / Acyclic monoterpenoids | |||||
Linalool, (+/-)- | 6549 | Click to see CC(=CCCC(C)(C=C)O)C | 154.25 | unknown | https://doi.org/10.1080/10412905.1995.9698589 |
> Lipids and lipid-like molecules / Prenol lipids / Monoterpenoids / Bicyclic monoterpenoids | |||||
alpha-PINENE | 6654 | Click to see CC1=CCC2CC1C2(C)C | 136.23 | unknown | https://doi.org/10.1080/10412905.1995.9698589 |
beta-Pinene | 14896 | Click to see CC1(C2CCC(=C)C1C2)C | 136.23 | unknown | https://doi.org/10.1080/10412905.1995.9698589 |
Camphor | 2537 | Click to see CC1(C2CCC1(C(=O)C2)C)C | 152.23 | unknown | https://doi.org/10.1080/10412905.1995.9698589 |
> Lipids and lipid-like molecules / Prenol lipids / Monoterpenoids / Menthane monoterpenoids | |||||
Alpha-Terpineol | 17100 | Click to see CC1=CCC(CC1)C(C)(C)O | 154.25 | unknown | https://doi.org/10.1080/10412905.1995.9698589 |
Limonene, (+/-)- | 22311 | Click to see CC1=CCC(CC1)C(=C)C | 136.23 | unknown | https://doi.org/10.1080/10412905.1995.9698589 |
> Lipids and lipid-like molecules / Prenol lipids / Sesterterpenoids / Scalarane sesterterpenoids | |||||
(4,4,6a,6a,8a,11,11,14b-Octamethyl-1,2,3,4a,5,6,8,9,10,12,12a,13,14,14a-tetradecahydropicen-3-yl) acetate | 5205968 | Click to see CC(=O)OC1CCC2(C(C1(C)C)CCC3(C2CCC4(C3=CCC5(C4CC(CC5)(C)C)C)C)C)C | 468.80 | unknown | https://doi.org/10.1016/J.PHYTOL.2011.02.011 |
4,4,6a,6a,8a,11,11,14b-octamethyl-2,4a,5,6,8,9,10,12,12a,13,14,14a-dodecahydro-1H-picen-3-one | 500344 | Click to see CC1(CCC2(CC=C3C4(CCC5C(C(=O)CCC5(C4CCC3(C2C1)C)C)(C)C)C)C)C | 424.70 | unknown | https://doi.org/10.1016/J.PHYTOL.2011.02.011 |
Taraxerol acetate | 94225 | Click to see CC(=O)OC1CCC2(C(C1(C)C)CCC3(C2CCC4(C3=CCC5(C4CC(CC5)(C)C)C)C)C)C | 468.80 | unknown | https://doi.org/10.1016/J.PHYTOL.2011.02.011 |
Taraxerone | 92785 | Click to see CC1(CCC2(CC=C3C4(CCC5C(C(=O)CCC5(C4CCC3(C2C1)C)C)(C)C)C)C)C | 424.70 | unknown | https://doi.org/10.1016/J.PHYTOL.2011.02.011 |
> Lipids and lipid-like molecules / Prenol lipids / Triterpenoids | |||||
10-Acetyloxy-2,2,6a,6b,9,9,12a-heptamethyl-1,3,4,5,6,6a,7,8,8a,10,11,12,13,14b-tetradecahydropicene-4a-carboxylic acid | 619165 | Click to see CC(=O)OC1CCC2(C(C1(C)C)CCC3(C2CC=C4C3(CCC5(C4CC(CC5)(C)C)C(=O)O)C)C)C | 498.70 | unknown | https://doi.org/10.1055/S-2006-958147 |
3-Hydroxyolean-12-en-28-oic acid | 619166 | Click to see CC1(CCC2(CCC3(C(=CCC4C3(CCC5C4(CCC(C5(C)C)O)C)C)C2C1)C)C(=O)O)C | 456.70 | unknown | https://doi.org/10.1016/J.PHYTOL.2011.02.011 |
3-O-Acetyloleanolic acid | 151202 | Click to see CC(=O)OC1CCC2(C(C1(C)C)CCC3(C2CC=C4C3(CCC5(C4CC(CC5)(C)C)C(=O)O)C)C)C | 498.70 | unknown | https://doi.org/10.1055/S-2006-958147 |
9-Hydroxy-5a,5b,8,8,11a-pentamethyl-1-prop-1-en-2-yl-1,2,3,4,5,6,7,7a,9,10,11,11b,12,13,13a,13b-hexadecahydrocyclopenta[a]chrysene-3a-carboxylic acid | 2371 | Click to see CC(=C)C1CCC2(C1C3CCC4C5(CCC(C(C5CCC4(C3(CC2)C)C)(C)C)O)C)C(=O)O | 456.70 | unknown | https://doi.org/10.1016/J.PHYTOL.2011.02.011 |
beta-Ursolic acid | 220774 | Click to see CC1CCC2(CCC3(C(=CCC4C3(CCC5C4(CCC(C5(C)C)O)C)C)C2C1C)C)C(=O)O | 456.70 | unknown | https://doi.org/10.1016/J.PHYTOL.2011.02.011 |
Betulin | 72326 | Click to see CC(=C)C1CCC2(C1C3CCC4C5(CCC(C(C5CCC4(C3(CC2)C)C)(C)C)O)C)CO | 442.70 | unknown |
https://doi.org/10.1055/S-2006-958147 https://doi.org/10.1016/J.PHYTOL.2011.02.011 |
Betulinic Acid | 64971 | Click to see CC(=C)C1CCC2(C1C3CCC4C5(CCC(C(C5CCC4(C3(CC2)C)C)(C)C)O)C)C(=O)O | 456.70 | unknown |
https://doi.org/10.1055/S-2006-958147 https://doi.org/10.1016/J.PHYTOL.2011.02.011 |
Lup-20(29)-en-3-ol, (3beta)- | 521518 | Click to see CC(=C)C1CCC2(C1C3CCC4C5(CCC(C(C5CCC4(C3(CC2)C)C)(C)C)O)C)C | 426.70 | unknown |
https://doi.org/10.1016/J.PHYTOL.2011.02.011 https://doi.org/10.1055/S-2006-958147 |
Lup-20(29)-ene-3beta,28-diol | 221023 | Click to see CC(=C)C1CCC2(C1C3CCC4C5(CCC(C(C5CCC4(C3(CC2)C)C)(C)C)O)C)CO | 442.70 | unknown | https://doi.org/10.1016/J.PHYTOL.2011.02.011 |
Lupeol | 259846 | Click to see CC(=C)C1CCC2(C1C3CCC4C5(CCC(C(C5CCC4(C3(CC2)C)C)(C)C)O)C)C | 426.70 | unknown |
https://doi.org/10.1055/S-2006-958147 https://doi.org/10.1016/J.PHYTOL.2011.02.011 |
Oleanolic Acid | 10494 | Click to see CC1(CCC2(CCC3(C(=CCC4C3(CCC5C4(CCC(C5(C)C)O)C)C)C2C1)C)C(=O)O)C | 456.70 | unknown | https://doi.org/10.1016/J.PHYTOL.2011.02.011 |
Ursolic Acid | 64945 | Click to see CC1CCC2(CCC3(C(=CCC4C3(CCC5C4(CCC(C5(C)C)O)C)C)C2C1C)C)C(=O)O | 456.70 | unknown | https://doi.org/10.1016/J.PHYTOL.2011.02.011 |
> Lipids and lipid-like molecules / Steroids and steroid derivatives / Stigmastanes and derivatives | |||||
17-(5-ethyl-6-methylheptan-2-yl)-10,13-dimethyl-2,3,4,7,8,9,11,12,14,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthren-3-ol | 86821 | Click to see CCC(CCC(C)C1CCC2C1(CCC3C2CC=C4C3(CCC(C4)O)C)C)C(C)C | 414.70 | unknown | https://doi.org/10.1016/J.PHYTOL.2011.02.011 |
Beta-Sitosterol | 222284 | Click to see CCC(CCC(C)C1CCC2C1(CCC3C2CC=C4C3(CCC(C4)O)C)C)C(C)C | 414.70 | unknown | https://doi.org/10.1016/J.PHYTOL.2011.02.011 |
beta-Sitosterol 3-O-beta-D-galactopyranoside | 296119 | Click to see CCC(CCC(C)C1CCC2C1(CCC3C2CC=C4C3(CCC(C4)OC5C(C(C(C(O5)CO)O)O)O)C)C)C(C)C | 576.80 | unknown | https://doi.org/10.1016/J.PHYTOL.2011.02.011 |
Sitogluside | 5742590 | Click to see CCC(CCC(C)C1CCC2C1(CCC3C2CC=C4C3(CCC(C4)OC5C(C(C(C(O5)CO)O)O)O)C)C)C(C)C | 576.80 | unknown | https://doi.org/10.1016/J.PHYTOL.2011.02.011 |
Stigmasterol | 5280794 | Click to see CCC(C=CC(C)C1CCC2C1(CCC3C2CC=C4C3(CCC(C4)O)C)C)C(C)C | 412.70 | unknown | via CMAUP database |
> Organic acids and derivatives / Carboxylic acids and derivatives / Carboxylic acid derivatives / Primary carboxylic acid amides | |||||
Dodeca-2,4-dienamide | 57265506 | Click to see CCCCCCCC=CC=CC(=O)N | 195.30 | unknown | via CMAUP database |
> Organoheterocyclic compounds / Benzodioxoles | |||||
(2E,6E)-7-(1,3-Benzodioxol-5-yl)-1-(1-pyrrolidinyl)-2,6-heptadien-1-one | 10935441 | Click to see C1CCN(C1)C(=O)C=CCCC=CC2=CC3=C(C=C2)OCO3 | 299.40 | unknown | via CMAUP database |
1-[(2E,4E,8E)-9-(3,4-methylenedioxyphenyl)-2,4,8-nonatrienoyl]pyrrolidine | 11964516 | Click to see C1CCN(C1)C(=O)C=CC=CCCC=CC2=CC3=C(C=C2)OCO3 | 325.40 | unknown | via CMAUP database |
1-[(2E,8E)-9-(3,4-methylenedioxyphenyl)-2,8-nonadienoyl]pyrrolidine | 14162526 | Click to see C1CCN(C1)C(=O)C=CCCCCC=CC2=CC3=C(C=C2)OCO3 | 327.40 | unknown | via CMAUP database |
1-Allyl-2,6-dimethoxy-3,4-methylenedioxybenzene | 15699856 | Click to see COC1=C(C(=C2C(=C1)OCO2)OC)CC=C | 222.24 | unknown | via CMAUP database |
5-[(E)-1-Tetradecenyl]-1,3-benzodioxole | 5319627 | Click to see CCCCCCCCCCCCC=CC1=CC2=C(C=C1)OCO2 | 316.50 | unknown | via CMAUP database |
Brachystamide B | 10047263 | Click to see CC(C)CNC(=O)C=CC=CCCCCCCCCC=CC1=CC2=C(C=C1)OCO2 | 411.60 | unknown | via CMAUP database |
Guineensine | 6442405 | Click to see CC(C)CNC(=O)C=CC=CCCCCCCC=CC1=CC2=C(C=C1)OCO2 | 383.50 | unknown | via CMAUP database |
Pipercallosidine | 5372065 | Click to see CC(C)CNC(=O)C=CCCCCC1=CC2=C(C=C1)OCO2 | 303.40 | unknown | via CMAUP database |
Pipercallosine | 5372201 | Click to see CC(C)CNC(=O)C=CC=CCCCCC1=CC2=C(C=C1)OCO2 | 329.40 | unknown | via CMAUP database |
Sarisan | 95289 | Click to see COC1=CC2=C(C=C1CC=C)OCO2 | 192.21 | unknown | via CMAUP database |
> Organoheterocyclic compounds / Pyrroles / Substituted pyrroles | |||||
3-Phenyl-1-(pyrrol-1-yl)propan-1-one | 11074385 | Click to see C1=CC=C(C=C1)CCC(=O)N2C=CC=C2 | 199.25 | unknown | via CMAUP database |
> Organoheterocyclic compounds / Pyrrolidines / N-acylpyrrolidines | |||||
(2E,4E)-1-(Pyrrolidin-1-yl)deca-2,4-dien-1-one | 6440616 | Click to see CCCCCC=CC=CC(=O)N1CCCC1 | 221.34 | unknown | via CMAUP database |
> Phenylpropanoids and polyketides / Cinnamic acids and derivatives | |||||
(E)-1-[(3S,4S)-3,4-dihydroxypyrrolidin-1-yl]-3-phenylprop-2-en-1-one | 52326187 | Click to see C1C(C(CN1C(=O)C=CC2=CC=CC=C2)O)O | 233.26 | unknown | via CMAUP database |
(E)-1-pyrrolidin-1-yl-3-(2,4,5-trimethoxyphenyl)prop-2-en-1-one | 11514809 | Click to see COC1=CC(=C(C=C1C=CC(=O)N2CCCC2)OC)OC | 291.34 | unknown | via CMAUP database |
[(3S,4S)-4-acetyloxy-1-[(E)-3-phenylprop-2-enoyl]pyrrolidin-3-yl] acetate | 11638279 | Click to see CC(=O)OC1CN(CC1OC(=O)C)C(=O)C=CC2=CC=CC=C2 | 317.34 | unknown | via CMAUP database |
Langkamide | 53494929 | Click to see COC1=CC(=CC(=C1OC)OC)C=CC(=O)N2CC=CC2=O | 303.31 | unknown | via CMAUP database |
> Phenylpropanoids and polyketides / Cinnamic acids and derivatives / Cinnamic acids | |||||
2-Propenoic acid, 3-phenyl- | 8784 | Click to see C1=CC=C(C=C1)C=CC(=O)O | 148.16 | unknown | via CMAUP database |
> Phenylpropanoids and polyketides / Diarylheptanoids / Linear diarylheptanoids | |||||
(2S)-5-hydroxy-6,8-bis[[2-hydroxy-5-[(2-hydroxyphenyl)methyl]phenyl]methyl]-2-phenyl-2,3-dihydrochromen-4-one | 56672279 | Click to see C1C(OC2=C(C=C(C(=C2C1=O)O)CC3=C(C=CC(=C3)CC4=CC=CC=C4O)O)CC5=C(C=CC(=C5)CC6=CC=CC=C6O)O)C7=CC=CC=C7 | 664.70 | unknown | via CMAUP database |
7-Methoxychamanetin | 56682299 | Click to see COC1=C(C2=C(C(=O)CC(O2)C3=CC=CC=C3)C(=C1)O)CC4=CC=CC=C4O | 376.40 | unknown | via CMAUP database |
7-Methoxydichamanetin | 56656188 | Click to see COC1=C(C2=C(C(=O)CC(O2)C3=CC=CC=C3)C(=C1CC4=CC=CC=C4O)O)CC5=CC=CC=C5O | 482.50 | unknown | via CMAUP database |
7-Methoxyisochamanetin | 70698153 | Click to see COC1=C(C(=C2C(=O)CC(OC2=C1)C3=CC=CC=C3)O)CC4=CC=CC=C4O | 376.40 | unknown | via CMAUP database |
Isochamanetin | 5318528 | Click to see C1C(OC2=C(C1=O)C(=C(C(=C2)O)CC3=CC=CC=C3O)O)C4=CC=CC=C4 | 362.40 | unknown | via CMAUP database |
Sarmentosumin A | 56600474 | Click to see C1C(OC2=C(C(=C(C(=C2C1=O)O)CC3=CC=CC=C3O)O)CC4=C(C=CC(=C4)CC5=C(C=CC(=C5)CC6=CC=CC=C6O)O)O)C7=CC=CC=C7 | 680.70 | unknown | via CMAUP database |
Sarmentosumin B | 56600475 | Click to see C1C(OC2=C(C1=O)C(=C(C(=C2CC3=CC=CC=C3O)O)CC4=C(C=CC(=C4)CC5=C(C=CC(=C5)CC6=CC=CC=C6O)O)O)O)C7=CC=CC=C7 | 680.70 | unknown | via CMAUP database |
Sarmentosumin C | 56600476 | Click to see C1C(OC2=C(C1=O)C(=C(C(=C2CC3=CC=CC=C3O)O)CC4=C(C=CC(=C4)CC5=C(C=CC(=C5)CC6=C(C=CC(=C6)CC7=CC=CC=C7O)O)O)O)O)C8=CC=CC=C8 | 786.90 | unknown | via CMAUP database |
Sarmentosumin D | 56600677 | Click to see C1C(OC2=C(C(=C(C(=C2C1=O)O)CC3=C(C=CC(=C3)CC4=C(C=CC(=C4)CC5=CC=CC=C5O)O)O)O)CC6=C(C=CC(=C6)CC7=CC=CC=C7O)O)C8=CC=CC=C8 | 786.90 | unknown | via CMAUP database |
> Phenylpropanoids and polyketides / Flavonoids / Flavans / Flavanones | |||||
Pinocembrin | 68071 | Click to see C1C(OC2=CC(=CC(=C2C1=O)O)O)C3=CC=CC=C3 | 256.25 | unknown | via CMAUP database |
> Phenylpropanoids and polyketides / Flavonoids / Flavones / Flavonols | |||||
Quercetin | 5280343 | Click to see C1=CC(=C(C=C1C2=C(C(=O)C3=C(C=C(C=C3O2)O)O)O)O)O | 302.23 | unknown | https://doi.org/10.1016/J.PHYTOL.2011.02.011 |
> Phenylpropanoids and polyketides / Flavonoids / Flavonoid glycosides / Flavonoid O-glycosides / Flavonoid-3-O-glycosides | |||||
2-(3,4-dihydroxyphenyl)-5,7-dihydroxy-3-[(2S,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxychromen-4-one | 5378597 | Click to see C1=CC(=C(C=C1C2=C(C(=O)C3=C(C=C(C=C3O2)O)O)OC4C(C(C(C(O4)CO)O)O)O)O)O | 464.40 | unknown | https://doi.org/10.1016/J.PHYTOL.2011.02.011 |
Isoquercetin | 5280804 | Click to see C1=CC(=C(C=C1C2=C(C(=O)C3=C(C=C(C=C3O2)O)O)OC4C(C(C(C(O4)CO)O)O)O)O)O | 464.40 | unknown | https://doi.org/10.1016/J.PHYTOL.2011.02.011 |
Rutin | 5280805 | Click to see CC1C(C(C(C(O1)OCC2C(C(C(C(O2)OC3=C(OC4=CC(=CC(=C4C3=O)O)O)C5=CC(=C(C=C5)O)O)O)O)O)O)O)O | 610.50 | unknown | https://doi.org/10.1016/J.PHYTOL.2011.02.011 |
Vitamin P | 5293655 | Click to see CC1C(C(C(C(O1)OCC2C(C(C(C(O2)OC3=C(OC4=CC(=CC(=C4C3=O)O)O)C5=CC(=C(C=C5)O)O)O)O)O)O)O)O | 610.50 | unknown | https://doi.org/10.1016/J.PHYTOL.2011.02.011 |
Collections Top
In private collections | 0 |
In public collections | 0 |