Mimosa pigra
Table of Contents
Details Top
Internal ID | UUID643fd5c82de63045617100 |
Scientific name | Mimosa pigra |
Authority | L. |
First published in | Cent. Pl. I: 13 (1755) |
Description Top
Suggest a correction or write a new one!
No description added yet. Help us by writing one.
Common names Top
Add a new one! Suggest a correction!Language | Common/alternative name |
---|---|
Afrikaans | raak-my-nie |
bjn | susupan gunung |
dag | gomachɛma |
Fulah | ganjanji |
Japanese | ブラックミモザ |
Kinyarwanda | umugeyo |
Sango | kängälë |
Thai | ไมยราบยักษ์ |
Vietnamese | cây mai dương |
Vietnamese | mai dương |
Chinese | 含羞树 |
Chinese | 刺軸含羞草 |
Chinese | 刺轴含羞草 |
Chinese | 大含羞草 |
Varieties (abbr. var.) Top
Add a new one! Suggest a correction!Name | Authority | First published in |
---|---|---|
Mimosa pigra var. asperata | (L.) Zarucchi, Vincent & Gandhi | Phytoneuron2018-70: 2 (2018) |
Mimosa pigra var. dehiscens | (Barneby) Glazier & Mackinder | Kew Bull.52: 462 (1997) |
Mimosa pigra var. pigra | L. | Unknown |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Africa click to expand
-
East Tropical Africa
- Kenya
- Tanzania
- Uganda
-
Northeast Tropical Africa
- Chad
- Ethiopia
- Somalia
- Sudan
-
Northern Africa
- Egypt
-
South Tropical Africa
- Angola
- Malawi
- Mozambique
- Zambia
- Zimbabwe
-
Southern Africa
- Botswana
- Cape Provinces
- Caprivi Strip
- Kwazulu-Natal
- Namibia
- Northern Provinces
- Swaziland
-
West Tropical Africa
- Benin
- Burkina
- Gambia
- Ghana
- Guinea
- Guinea-Bissau
- Ivory Coast
- Liberia
- Mali
- Mauritania
- Niger
- Nigeria
- Senegal
- Sierra Leone
- Togo
-
West-central Tropical Africa
- Burundi
- Cameroon
- Central African Republic
- Congo
- Gabon
- Rwanda
- Zaïre
-
Western Indian Ocean
- Madagascar
- Mauritius
-
East Tropical Africa
-
Asia-temperate click to expand
-
Eastern Asia
- Taiwan
-
Eastern Asia
-
Asia-tropical click to expand
-
Indian Subcontinent
- Bangladesh
- Sri Lanka
-
Indo-China
- Cambodia
- Myanmar
- Thailand
- Vietnam
-
Malesia
- Lesser Sunda Islands
-
Indian Subcontinent
-
Australasia click to expand
-
Australia
- Northern Territory
- Queensland
-
Australia
-
Northern America click to expand
-
Mexico
- Mexico Central
- Mexico Gulf
- Mexico Northwest
- Mexico Southeast
- Mexico Southwest
-
South-central U.S.A.
- Texas
-
Southeastern U.S.A.
- Florida
-
Mexico
-
Southern America click to expand
-
Brazil
- Brazil North
- Brazil Northeast
- Brazil South
- Brazil Southeast
- Brazil West-central
-
Caribbean
- Cuba
- Jamaica
- Leeward Islands
- Puerto Rico
- Trinidad-Tobago
- Windward Islands
-
Central America
- Belize
- Costa Rica
- El Salvador
- Guatemala
- Honduras
- Nicaragua
- Panamá
-
Northern South America
- French Guiana
- Guyana
- Suriname
- Venezuela
-
Southern South America
- Argentina Northeast
- Paraguay
- Uruguay
-
Western South America
- Bolivia
- Colombia
- Ecuador
- Galápagos
- Peru
-
Brazil
Links to other databases Top
Suggest others/fix!Database | ID/link to page |
---|---|
World Flora Online | wfo-0000165078 |
Florida Plant Atlas | 1614 |
Tropicos | 13045191 |
KEW | urn:lsid:ipni.org:names:313003-2 |
The Plant List | ild-115 |
Open Tree Of Life | 294853 |
NCBI Taxonomy | 367322 |
Nature Serve | 2.149309 |
IUCN Red List | 49486238 |
IPNI | 313003-2 |
iNaturalist | 47445 |
GBIF | 2969431 |
Freebase | /m/0g9cvw |
EPPO | MIMPI |
EOL | 417648 |
USDA GRIN | 24400 |
Wikipedia | Mimosa_pigra |
CMAUP | NPO2030 |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Scientific Literature Top
Below are displayed the latest 15 articles published in PMC (PubMed Central®) and other sources (DOI number only)!
If you wish to see all the related articles click here.
If you wish to see all the related articles click here.
Phytochemical Profile Top
Add a new one!
Below are displayed the proven (via scientific papers) natural compounds!
You can also contribute to this by clicking here.
You can also contribute to this by clicking here.
Name | PubChem ID | Canonical SMILES | MW | Found in | Proof |
---|---|---|---|---|---|
> Lipids and lipid-like molecules / Prenol lipids / Monoterpenoids / Aromatic monoterpenoids | |||||
methyl (1R,2S,6R)-3-methyl-2-(3-methylbut-2-enyl)-6-phenylcyclohex-3-ene-1-carboxylate | 24864449 | Click to see CC1=CCC(C(C1CC=C(C)C)C(=O)OC)C2=CC=CC=C2 | 298.40 | unknown | via CMAUP database |
> Lipids and lipid-like molecules / Prenol lipids / Monoterpenoids / Bicyclic monoterpenoids | |||||
[(2R)-7-hydroxy-5-methoxy-2-methyl-2-(4-methylpent-3-enyl)chromen-8-yl]-[(1R,2S,6R)-3-methyl-2-(3-methylbut-2-enyl)-6-phenylcyclohex-3-en-1-yl]methanone | 101855692 | Click to see CC1=CCC(C(C1CC=C(C)C)C(=O)C2=C3C(=C(C=C2O)OC)C=CC(O3)(C)CCC=C(C)C)C4=CC=CC=C4 | 540.70 | unknown | via CMAUP database |
[(2S)-7-Hydroxy-5-methoxy-2-methyl-2-(4-methyl-3-pentenyl)-2H-1-benzopyran-8-yl][(1R,2S,6R)-3-methyl-2-(3-methyl-2-butenyl)-6-phenyl-3-cyclohexenyl]methanone | 101855694 | Click to see CC1=CCC(C(C1CC=C(C)C)C(=O)C2=C3C(=C(C=C2O)OC)C=CC(O3)(C)CCC=C(C)C)C4=CC=CC=C4 | 540.70 | unknown | via CMAUP database |
Panduratin D | 24864268 | Click to see CC1=CCC(C(C1CC=C(C)C)C(=O)C2=C3C(=C(C=C2O)OC)C=CO3)C4=CC=CC=C4 | 430.50 | unknown | via CMAUP database |
> Organoheterocyclic compounds / Benzopyrans / 1-benzopyrans / 2,2-dimethyl-1-benzopyrans | |||||
Panduratin E | 24864269 | Click to see CC1=CCC(C(C1CC=C(C)C)C(=O)C2=C3C(=C(C=C2O)OC)C=CC(O3)(C)C)C4=CC=CC=C4 | 472.60 | unknown | via CMAUP database |
> Phenylpropanoids and polyketides / Diarylheptanoids / Linear diarylheptanoids | |||||
(-)-Nicolaioidesin B | 637029 | Click to see CC1=CCC(C(C1CC=C(C)C)C2=CC=CC=C2)C(=O)C3=C(C=C(C=C3O)OC)O | 406.50 | unknown | via CMAUP database |
(1'R,2'S,6'R)-2-Hydroxyisopanduratin A | 23656472 | Click to see CC1=CCC(C(C1CC=C(C)C)C2=CC=CC=C2)C(=O)C3=C(C=C(C=C3O)O)O | 392.50 | unknown | via CMAUP database |
(2-hydroxy-4,6-dimethoxyphenyl)-[(1R,2S,6R)-3-methyl-2-(3-methylbut-2-enyl)-6-phenylcyclohex-3-en-1-yl]methanone | 44444916 | Click to see CC1=CCC(C(C1CC=C(C)C)C(=O)C2=C(C=C(C=C2OC)OC)O)C3=CC=CC=C3 | 420.50 | unknown | via CMAUP database |
(2,6-dihydroxy-4-methoxyphenyl)-[(1S,2R,6S)-3-methyl-2-(3-methylbut-2-enyl)-6-phenylcyclohex-3-en-1-yl]methanone | 25023021 | Click to see CC1=CCC(C(C1CC=C(C)C)C(=O)C2=C(C=C(C=C2O)OC)O)C3=CC=CC=C3 | 406.50 | unknown | via CMAUP database |
4-hydroxypanduratin A | 636530 | Click to see CC1=CCC(C(C1CC=C(C)C)C(=O)C2=C(C=C(C=C2O)O)O)C3=CC=CC=C3 | 392.50 | unknown | via CMAUP database |
Isopanduratin A | 10069916 | Click to see CC1=CCC(C(C1CC=C(C)C)C(=O)C2=C(C=C(C=C2OC)O)O)C3=CC=CC=C3 | 406.50 | unknown | via CMAUP database |
Isopanduratin A1 | 44444913 | Click to see CC1=CCC(C(C1CC=C(C)C)C2=CC=CC=C2)C(=O)C3=C(C=C(C=C3OC)O)O | 406.50 | unknown | via CMAUP database |
Panduratin A | 6483648 | Click to see CC1=CCC(C(C1CC=C(C)C)C(=O)C2=C(C=C(C=C2O)OC)O)C3=CC=CC=C3 | 406.50 | unknown | via CMAUP database |
Panduratin C | 6483647 | Click to see CC1=CCC(C(C1CC=C(C)C)C(=O)C2=C(C=C(C=C2OC)O)O)C3=CC=C(C=C3)O | 422.50 | unknown | via CMAUP database |
> Phenylpropanoids and polyketides / Flavonoids / Flavans / 6-prenylated flavans / 6-prenylated flavanones | |||||
(2S)-6-[(2E)-3,7-dimethylocta-2,6-dienyl]-5,7-dihydroxy-2-phenyl-2,3-dihydrochromen-4-one | 44444915 | Click to see CC(=CCCC(=CCC1=C(C2=C(C=C1O)OC(CC2=O)C3=CC=CC=C3)O)C)C | 392.50 | unknown | via CMAUP database |
(2S)-6-Geranylpinostrobin | 44444914 | Click to see CC(=CCCC(=CCC1=C(C=C2C(=C1O)C(=O)CC(O2)C3=CC=CC=C3)OC)C)C | 406.50 | unknown | via CMAUP database |
> Phenylpropanoids and polyketides / Flavonoids / Flavans / 8-prenylated flavans / 8-prenylated flavanones | |||||
(2R)-8-geranylpinostrobin | 23656470 | Click to see CC(=CCCC(=CCC1=C(C=C(C2=C1OC(CC2=O)C3=CC=CC=C3)O)OC)C)C | 406.50 | unknown | via CMAUP database |
> Phenylpropanoids and polyketides / Flavonoids / Flavans / Flavanones | |||||
Pinocembrin | 68071 | Click to see C1C(OC2=CC(=CC(=C2C1=O)O)O)C3=CC=CC=C3 | 256.25 | unknown | via CMAUP database |
> Phenylpropanoids and polyketides / Flavonoids / O-methylated flavonoids / 5-O-methylated flavonoids | |||||
5-O-Methylnaringenin | 182315 | Click to see COC1=CC(=CC2=C1C(=O)CC(O2)C3=CC=C(C=C3)O)O | 286.28 | unknown | via CMAUP database |
Alpinetin | 154279 | Click to see COC1=CC(=CC2=C1C(=O)CC(O2)C3=CC=CC=C3)O | 270.28 | unknown | via CMAUP database |
> Phenylpropanoids and polyketides / Flavonoids / O-methylated flavonoids / 7-O-methylated flavonoids | |||||
(2R)-5,7-Dimethoxyflavanone | 689012 | Click to see COC1=CC2=C(C(=O)CC(O2)C3=CC=CC=C3)C(=C1)OC | 284.31 | unknown | via CMAUP database |
(2S)-5,7-dimethoxy-2-phenyl-3,4-dihydro-2H-1-benzopyran-4-one | 689011 | Click to see COC1=CC2=C(C(=O)CC(O2)C3=CC=CC=C3)C(=C1)OC | 284.31 | unknown | via CMAUP database |
3,5,7-Trimethoxyflavone | 117900 | Click to see COC1=CC2=C(C(=C1)OC)C(=O)C(=C(O2)C3=CC=CC=C3)OC | 312.30 | unknown | via CMAUP database |
3',4',5,7-Tetramethoxyflavone | 631170 | Click to see COC1=C(C=C(C=C1)C2=CC(=O)C3=C(O2)C=C(C=C3OC)OC)OC | 342.30 | unknown | via CMAUP database |
4H-1-Benzopyran-4-one, 5-hydroxy-3,7-dimethoxy-2-phenyl- | 5748697 | Click to see COC1=CC(=C2C(=C1)OC(=C(C2=O)OC)C3=CC=CC=C3)O | 298.29 | unknown | via CMAUP database |
5-Hydroxy-7-methoxy-2-phenylchroman-4-one | 73201 | Click to see COC1=CC(=C2C(=O)CC(OC2=C1)C3=CC=CC=C3)O | 270.28 | unknown | via CMAUP database |
5,7-Dimethoxyflavone | 88881 | Click to see COC1=CC2=C(C(=C1)OC)C(=O)C=C(O2)C3=CC=CC=C3 | 282.29 | unknown | via CMAUP database |
Apigenin 7,4'-dimethyl ether | 5281601 | Click to see COC1=CC=C(C=C1)C2=CC(=O)C3=C(C=C(C=C3O2)OC)O | 298.29 | unknown | via CMAUP database |
Apigenin trimethyl ether | 79730 | Click to see COC1=CC=C(C=C1)C2=CC(=O)C3=C(O2)C=C(C=C3OC)OC | 312.30 | unknown | via CMAUP database |
Kaempferol 3,7,4'-trimethyl ether | 5468749 | Click to see COC1=CC=C(C=C1)C2=C(C(=O)C3=C(C=C(C=C3O2)OC)O)OC | 328.30 | unknown | via CMAUP database |
Pinostrobin | 6950539 | Click to see COC1=CC(=C2C(=O)CC(OC2=C1)C3=CC=CC=C3)O | 270.28 | unknown | via CMAUP database |
Quercetin pentamethyl ether | 97332 | Click to see COC1=C(C=C(C=C1)C2=C(C(=O)C3=C(O2)C=C(C=C3OC)OC)OC)OC | 372.40 | unknown | via CMAUP database |
Retusin | 5352005 | Click to see COC1=C(C=C(C=C1)C2=C(C(=O)C3=C(C=C(C=C3O2)OC)O)OC)OC | 358.30 | unknown | via CMAUP database |
Sakuranetin | 73571 | Click to see COC1=CC(=C2C(=O)CC(OC2=C1)C3=CC=C(C=C3)O)O | 286.28 | unknown | via CMAUP database |
Tectochrysin | 5281954 | Click to see COC1=CC(=C2C(=C1)OC(=CC2=O)C3=CC=CC=C3)O | 268.26 | unknown | via CMAUP database |
Tetramethylkaempferol | 631095 | Click to see COC1=CC=C(C=C1)C2=C(C(=O)C3=C(O2)C=C(C=C3OC)OC)OC | 342.30 | unknown | via CMAUP database |
> Phenylpropanoids and polyketides / Kavalactones | |||||
2H-Pyran-2-one, 4-methoxy-6-(2-phenylethyl)- | 160673 | Click to see COC1=CC(=O)OC(=C1)CCC2=CC=CC=C2 | 230.26 | unknown | via CMAUP database |
Demethoxyyangonin | 5273621 | Click to see COC1=CC(=O)OC(=C1)C=CC2=CC=CC=C2 | 228.24 | unknown | via CMAUP database |
> Phenylpropanoids and polyketides / Linear 1,3-diarylpropanoids / Chalcones and dihydrochalcones / 2-Hydroxy-dihydrochalcones | |||||
4,2',4'-Trihydroxy-6'-methoxydihydrochalcone | 42607705 | Click to see COC1=CC(=CC(=C1C(=O)CCC2=CC=C(C=C2)O)O)O | 288.29 | unknown | via CMAUP database |
Phloretin | 4788 | Click to see C1=CC(=CC=C1CCC(=O)C2=C(C=C(C=C2O)O)O)O | 274.27 | unknown | via CMAUP database |
> Phenylpropanoids and polyketides / Linear 1,3-diarylpropanoids / Chalcones and dihydrochalcones / 2-Hydroxychalcones | |||||
(E)-1-[(1R,4S,13R)-9-hydroxy-1,5,5-trimethyl-6,15-dioxatetracyclo[9.3.1.04,13.07,12]pentadeca-7,9,11-trien-8-yl]-3-phenylprop-2-en-1-one | 101306880 | Click to see CC1(C2CCC3(CC2C4=C(O3)C=C(C(=C4O1)C(=O)C=CC5=CC=CC=C5)O)C)C | 390.50 | unknown | via CMAUP database |
2',4-Dihydroxy-4',6'-dimethoxychalcone | 6293081 | Click to see COC1=CC(=C(C(=C1)OC)C(=O)C=CC2=CC=C(C=C2)O)O | 300.30 | unknown | via CMAUP database |
3-Phenyl-1-(2,4,6-trihydroxyphenyl)prop-2-en-1-one | 460718 | Click to see C1=CC=C(C=C1)C=CC(=O)C2=C(C=C(C=C2O)O)O | 256.25 | unknown | via CMAUP database |
Cardamonin | 641785 | Click to see COC1=CC(=CC(=C1C(=O)C=CC2=CC=CC=C2)O)O | 270.28 | unknown | via CMAUP database |
Helichrysetin | 6253344 | Click to see COC1=CC(=CC(=C1C(=O)C=CC2=CC=C(C=C2)O)O)O | 286.28 | unknown | via CMAUP database |
> Phenylpropanoids and polyketides / Linear 1,3-diarylpropanoids / Chalcones and dihydrochalcones / 3-prenylated chalcones | |||||
(E)-1-[3-[(2E)-3,7-dimethylocta-2,6-dienyl]-2,4-dihydroxy-6-methoxyphenyl]-3-phenylprop-2-en-1-one | 23656471 | Click to see CC(=CCCC(=CCC1=C(C(=C(C=C1O)OC)C(=O)C=CC2=CC=CC=C2)O)C)C | 406.50 | unknown | via CMAUP database |
> Phenylpropanoids and polyketides / Stilbenes | |||||
Geranyl-2,4-dihydroxy-6-phenethylbenzoate | 23656469 | Click to see CC(=CCCC(=CCOC(=O)C1=C(C=C(C=C1O)O)CCC2=CC=CC=C2)C)C | 394.50 | unknown | via CMAUP database |
Collections Top
In private collections | 0 |
In public collections | 0 |