Ungernia victoris
Details Top
| Internal ID | UUID6440240a12198484513640 |
| Scientific name | Ungernia victoris |
| Authority | Vved. ex Artjush. |
| First published in | Amarillis. SSSR : 31 (1970) |
Common names Top
Add a new one! Suggest a correction!| Language | Common/alternative name |
|---|---|
| Azerbaijani | viktor ungerniyası |
| Ukrainian | Унгернія Віктора |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Asia-temperate click to expand
-
Middle Asia
- Tadzhikistan
- Uzbekistan
-
Middle Asia
Links to other databases Top
Suggest others/fix!| Database | ID/link to page |
|---|---|
| World Flora Online | wfo-0000751147 |
| Tropicos | 1201787 |
| KEW | urn:lsid:ipni.org:names:66983-1 |
| The Plant List | kew-290706 |
| Open Tree Of Life | 3994621 |
| Observations.org | 149834 |
| IPNI | 66983-1 |
| iNaturalist | 896335 |
| GBIF | 2858137 |
| EOL | 1083285 |
| Elurikkus | 318825 |
| CMAUP | NPO4581 |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Scientific Literature Top
Below are displayed the latest 15 articles published in PMC (PubMed Central®) and other sources (DOI number only)!
| Title | Authors | Publication | Released | IDs | ||
|---|---|---|---|---|---|---|
| Quantitative determination of narwedine inUngernia victoris andU. Severtzovii | A. D. Volodina, E. K. Dobronravova, T. T. Shakirov | Springer Science and Business Media LLC | 20-Nov-2004 |
|
||
| Seed oils of Ungernia victoris | T. V. Chernenko, A. U. Umarov, S. A. Khamidkhodzhaev | Springer Science and Business Media LLC | 20-Nov-2004 |
|
Phytochemical Profile Top
Add a new one!
Below are displayed the proven (via scientific papers) natural compounds!
You can also contribute to this by clicking here.
You can also contribute to this by clicking here.
| Name | PubChem ID | Canonical SMILES | MW | Found in | Proof |
|---|---|---|---|---|---|
| > Alkaloids and derivatives / Amaryllidaceae alkaloids / Galanthamine-type amaryllidaceae alkaloids | |||||
| (-)-Galantamine | 9651 | Click to see | 287.35 | unknown | https://doi.org/10.1007/BF00566801 |
| (+)-Narwedine | 441596 | Click to see | 285.34 | unknown | https://doi.org/10.1007/BF00567702 |
| Narwedine | 10356588 | Click to see | 285.34 | unknown | https://doi.org/10.1007/BF00566801 |
| > Alkaloids and derivatives / Amaryllidaceae alkaloids / Lycorine-type amaryllidaceae alkaloids | |||||
| Lycorine | 72378 | Click to see | 287.31 | unknown | https://doi.org/10.1007/BF00566801 |
| > Benzenoids / Benzene and substituted derivatives / Benzoic acids and derivatives / Hydroxybenzoic acid derivatives | |||||
| Protocatechuic Acid | 72 | Click to see | 154.12 | unknown | via CMAUP database |
| > Benzenoids / Benzene and substituted derivatives / Phenethylamines | |||||
| Hordenine | 68313 | Click to see | 165.23 | unknown | https://doi.org/10.1007/BF00566801 |
| > Benzenoids / Fluorenes | |||||
| 1,4,7-Trihydroxy-5-Methoxyfluoren-9-One | 44418788 | Click to see | 258.23 | unknown | via CMAUP database |
| Dendroflorin | 14188392 | Click to see | 258.23 | unknown | via CMAUP database |
| > Benzenoids / Phenanthrenes and derivatives / Hydrophenanthrenes | |||||
| 4-Methoxy-9,10-Dihydrophenanthrene-2,7-Diol | 11390848 | Click to see | 242.27 | unknown | via CMAUP database |
| Ephemeranthol A | 44445444 | Click to see | 272.29 | unknown | via CMAUP database |
| Epheneranthol C | 46871898 | Click to see | 258.27 | unknown | via CMAUP database |
| Erianthridin | 10401022 | Click to see COC1=C(C=C2CCC3=C(C2=C1OC)C=CC(=C3)O)O | 272.29 | unknown | via CMAUP database |
| Flavanthridin | 14777891 | Click to see | 272.29 | unknown | via CMAUP database |
| Lusianthridin | 442702 | Click to see | 242.27 | unknown | via CMAUP database |
| > Benzenoids / Phenanthrenes and derivatives / Phenanthrols | |||||
| 3,4,8-Trimethoxyphenanthrene-2,5-Diol | 46871897 | Click to see | 300.30 | unknown | via CMAUP database |
| 3,7-Dihydroxy-2,4-dimethoxyphenanthrene | 10445823 | Click to see | 270.28 | unknown | via CMAUP database |
| 7-Methoxyphenanthrene-2,5-diol | 14484686 | Click to see COC1=CC(=C2C(=C1)C=CC3=C2C=CC(=C3)O)O | 240.25 | unknown | via CMAUP database |
| Denbinobin | 10423984 | Click to see COC1=CC(=C2C(=C1)C=CC3=C2C(=O)C(=CC3=O)OC)O | 284.26 | unknown | via CMAUP database |
| Fimbriol B | 23900101 | Click to see COC1=C2C(=CC(=C1O)O)C=CC3=C2C(=CC=C3)O | 256.25 | unknown | via CMAUP database |
| > Lignans, neolignans and related compounds / Furanoid lignans | |||||
| Syringaresinol, (+)- | 443023 | Click to see | 418.40 | unknown | via CMAUP database |
| > Lignans, neolignans and related compounds / Lignan glycosides | |||||
| (+)-syringaresinol beta-D-glucoside | 443024 | Click to see | 580.60 | unknown | via CMAUP database |
| > Lipids and lipid-like molecules / Prenol lipids / Sesquiterpenoids | |||||
| Dendronobilin G | 24777882 | Click to see CC(C)C1CC(C(C2C1C=C(CC2)CO)(C)O)O | 254.36 | unknown | via CMAUP database |
| > Lipids and lipid-like molecules / Prenol lipids / Sesquiterpenoids / Aromadendrane sesquiterpenoids / 5,10-cycloaromadendrane sesquiterpenoids | |||||
| (1R,1aR,4R,4aS,7R,7aS,7bS)-1,4-bis(hydroxymethyl)-1,7-dimethyl-2,3,4a,5,6,7,7a,7b-octahydro-1aH-cyclopropa[e]azulen-4-ol | 24777879 | Click to see | 254.36 | unknown | via CMAUP database |
| (1R,1aR,4S,4aS,7R,7aS,7bS)-1,4-bis(hydroxymethyl)-1,7-dimethyl-2,3,4a,5,6,7,7a,7b-octahydro-1aH-cyclopropa[e]azulen-4-ol | 11076000 | Click to see | 254.36 | unknown | via CMAUP database |
| > Lipids and lipid-like molecules / Prenol lipids / Sesquiterpenoids / Eremophilane, 8,9-secoeremophilane and furoeremophilane sesquiterpenoids | |||||
| (+)-Nootkatone | 1268142 | Click to see | 218.33 | unknown | via CMAUP database |
| > Lipids and lipid-like molecules / Prenol lipids / Terpene glycosides | |||||
| (1S,2R,5S,6S,7R,8R,11S)-7,11-dihydroxy-6-methyl-11-propan-2-yl-5-[[(2R,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxymethyl]-9-oxatricyclo[6.2.1.02,6]undecan-10-one | 10993984 | Click to see CC(C)C1(C2C3CCC(C3(C(C1OC2=O)O)C)COC4C(C(C(C(O4)CO)O)O)O)O | 446.50 | unknown | via CMAUP database |
| (1S,2R,5S,6S,7R,8S,11R)-7-hydroxy-6-methyl-11-propan-2-yl-5-[[(2R,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxymethyl]-9-oxatricyclo[6.2.1.02,6]undecan-10-one | 11732737 | Click to see | 430.50 | unknown | via CMAUP database |
| (2R,3R,4S,5S,6R)-2-[[(1S,1aR,3aR,4S,7R,7aS,7bS)-4-hydroxy-1-(hydroxymethyl)-1,7-dimethyl-2,3,3a,5,6,7,7a,7b-octahydro-1aH-cyclopropa[a]naphthalen-4-yl]methoxy]-6-(hydroxymethyl)oxane-3,4,5-triol | 11742643 | Click to see | 416.50 | unknown | via CMAUP database |
| [(2R,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl] (1R,1aR,4S,4aS,7R,7aS,7bS)-4-hydroxy-1,7-dimethyl-4-[[(2R,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxymethyl]-2,3,4a,5,6,7,7a,7b-octahydro-1aH-cyclopropa[e]azulene-1-carboxylate | 10438430 | Click to see | 592.60 | unknown | via CMAUP database |
| Dendronobiloside A | 10030799 | Click to see CC(C)C1CCC2(C(CCC2C1COC3C(C(C(C(O3)CO)O)O)O)COC4C(C(C(C(O4)CO)O)O)O)C | 564.70 | unknown | via CMAUP database |
| Dendronobiloside B | 11761556 | Click to see CC(C)C1CCC2(C(C1COC3C(C(C(C(O3)CO)O)O)O)CCC2(CO)O)C | 418.50 | unknown | via CMAUP database |
| Dendroside A | 10341857 | Click to see CC1CCC2C1C3C(C3(C)CO)CCC2(COC4C(C(C(C(O4)CO)O)O)O)O | 416.50 | unknown | via CMAUP database |
| > Lipids and lipid-like molecules / Prenol lipids / Terpene lactones | |||||
| (1R,2S,5S,6R,8R,11S)-5-[(dimethylamino)methyl]-6-methyl-11-propan-2-yl-9-oxatricyclo[6.2.1.02,6]undecane-7,10-dione | 12313395 | Click to see | 293.40 | unknown | via CMAUP database |
| (1R,2S,6R,8R,11S)-6-methyl-5-methylidene-11-propan-2-yl-9-oxatricyclo[6.2.1.02,6]undecane-7,10-dione | 11064768 | Click to see | 248.32 | unknown | via CMAUP database |
| (1S,2S,5R,6R,7S,8S,11S)-7-hydroxy-5-(hydroxymethyl)-11-[(2R)-1-hydroxypropan-2-yl]-6-methyl-9-oxatricyclo[6.2.1.02,6]undecan-10-one | 24777877 | Click to see | 284.35 | unknown | via CMAUP database |
| > Lipids and lipid-like molecules / Steroids and steroid derivatives / Stigmastanes and derivatives | |||||
| (-)-beta-Sitosterol | 222284 | Click to see | 414.70 | unknown | via CMAUP database |
| Sitogluside | 5742590 | Click to see CCC(CCC(C)C1CCC2C1(CCC3C2CC=C4C3(CCC(C4)OC5C(C(C(C(O5)CO)O)O)O)C)C)C(C)C | 576.80 | unknown | via CMAUP database |
| > Organoheterocyclic compounds / Indoles and derivatives | |||||
| (1S,4S,7S,8S,11S,12R,13S)-2,12-Dimethyl-13-propan-2-yl-10-oxa-2-azatetracyclo[5.4.1.18,11.04,12]tridecan-9-one | 3037126 | Click to see | 263.37 | unknown | via CMAUP database |
| 5,6-Epoxy-1-hydroxy-6-isopropyl-3,11-dimethyl-3-azatricyclo(6.2.1.04(5,11))undecan-2-one | 127377 | Click to see CC(C)C1C2C3CCC4(C3(C(C1OC2=O)N(C4=O)C)C)O | 293.36 | unknown | via CMAUP database |
| Dendrobine | 442523 | Click to see | 263.37 | unknown | via CMAUP database |
| > Phenylpropanoids and polyketides / Stilbenes | |||||
| 2-Methoxy-4-[2-(3,4,5-trimethoxyphenyl)ethyl]phenol | 14353469 | Click to see COC1=CC(=CC(=C1OC)OC)CCC2=CC(=C(C=C2)O)OC | 318.40 | unknown | via CMAUP database |
| 3-Methoxy-5-[2-(3-methoxyphenyl)ethyl]benzene-1,2-diol | 44418770 | Click to see COC1=CC=CC(=C1)CCC2=CC(=C(C(=C2)OC)O)O | 274.31 | unknown | via CMAUP database |
| 3-O-Methylgigantol | 10108163 | Click to see COC1=C(C=C(C=C1)CCC2=CC(=CC(=C2)OC)O)OC | 288.34 | unknown | via CMAUP database |
| 5-(2-(3-Hydroxy-5-methoxyphenyl)ethyl)-2-methoxyphenol | 3085362 | Click to see | 274.31 | unknown | via CMAUP database |
| batatasin III | 10466989 | Click to see COC1=CC(=CC(=C1)O)CCC2=CC(=CC=C2)O | 244.28 | unknown | via CMAUP database |
| Chrysotobibenzyl | 3086528 | Click to see | 332.40 | unknown | via CMAUP database |
| Dendrophenol | 176096 | Click to see COC1=CC(=CC(=C1O)OC)CCC2=CC(=C(C=C2)O)OC | 304.34 | unknown | via CMAUP database |
| Phenol, 4-[2-(3-hydroxy-5-methoxyphenyl)ethyl]-2-methoxy- | 10221179 | Click to see COC1=CC(=CC(=C1)O)CCC2=CC(=C(C=C2)O)OC | 274.31 | unknown | via CMAUP database |
| Phenol, 4-[2-(3,4-dimethoxyphenyl)ethyl]-2,6-dimethoxy- | 5315860 | Click to see COC1=C(C=C(C=C1)CCC2=CC(=C(C(=C2)OC)O)OC)OC | 318.40 | unknown | via CMAUP database |
Collections Top
| In private collections | 0 |
| In public collections | 0 |