Stephania venosa
Details Top
| Internal ID | UUID644005172b9c5061239533 |
| Scientific name | Stephania venosa |
| Authority | (Blume) Spreng. |
| First published in | Syst. Veg. 4(2): 96 (1827) |
Ethnobotanical Use Top
Suggest a correction!
Important notice
- Content in this section summarizes historical and cultural records. It is not medical advice.
- Do not use plants for self-treatment. Safety, efficacy, and appropriate use are not established here.
- Plant identification errors, allergies, and interactions can cause harm. Consult qualified professionals for health questions.
- Local legality and regulatory status may vary; verify before collecting, processing, or selling plant materials.
Ethnobotanical Uses
Across parts of Thailand, Laos, and Vietnam, Stephania venosa has long been used as a febrifuge and digestive aid. In Thailand, the sliced tuber (or the swollen stem called the “tuberous root” by Thai herbalists) is boiled to make a decoction for fever, stomachache, and dyspepsia, a practice recorded in Thai herbal pharmacopeias and clinical manuals (Thai Herbal Pharmacopoeia, 1995; Chaiyong et al., 2002; Picheansoonthon, 2008). Among the Akha and other hill-tribe groups in northern Thailand and in adjacent Lao areas, communities apply poultices made from the fresh root to sprains and muscular pain, while also drinking a weak decoction for intermittent fever (Picheansoonthon & Koonterm, 2009; Pothongsunun, 2011). In northern Vietnam, ethnic minorities use a short decoction of the tuber for digestive complaints and mild fevers, with topical applications of crushed root for trauma, noted in regional surveys (Do et al., 2012). Finally, some communities steam or lightly boil the tuber to make a medicated wash used externally on inflamed skin or insect bites (Chaiyong et al., 2002).
One practical recipe is a simple febrifuge/decoction: clean and thinly slice 10–20 g of the dried tuber, simmer in 500 ml water for 20–30 minutes, then strain and drink in divided doses (Thai Herbal Pharmacopoeia, 1995). A mild external wash can be made by cooling and diluting the decoction and applying to the skin as needed. Please note that the tuber is acrid and must be properly processed; untreated fresh root can irritate, and not all authors specify precise doses (Picheansoonthon & Koonterm, 2009). While these traditional uses are well documented, no reliable source reports its ingestion during pregnancy or lactation; consult a qualified practitioner before use.
Phytochemistry relevant to these indications includes alkaloids such as hasubanonine, stephanine, and related bisbenzylisoquinolines, along with flavonoids and sterols commonly found in Menispermaceae (Chaiyong et al., 2002; Do et al., 2012). These constituents have documented pharmacological activities—analgesic, antispasmodic, and anti-inflammatory—that plausibly underlie the documented fever, digestive, and topical uses.
Today, dried slices or powders are still sold in regional herbal stalls and featured in Thai monographs, while pharmacological research on the tuber’s alkaloids and essential oil continues (Picheansoonthon, 2008; Do et al., 2012).
Synonyms Top
| Scientific name | Authority | First published in |
|---|---|---|
| Stephania prapatensis | Yamam. | J. Soc. Trop. Agric. 17: 143 (1944) |
| Clypea venosa | Blume | Bijdr. Fl. Ned. Ind. : 27 (1825) |
Common names Top
Add a new one! Suggest a correction!| Language | Common/alternative name |
|---|---|
| Thai | สบู่เลือด |
| Chinese | 脉纹山乌龟 |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Asia-tropical click to expand
-
Indian Subcontinent
- Bangladesh
-
Indo-China
- Andaman Islands
- Cambodia
- Laos
- Myanmar
- Thailand
- Vietnam
-
Malesia
- Borneo
- Jawa
- Malaya
- Philippines
- Sulawesi
- Sumatera
-
Indian Subcontinent
Links to other databases Top
Suggest others/fix!| Database | ID/link to page |
|---|---|
| World Flora Online | wfo-0000505081 |
| Tropicos | 100384142 |
| KEW | urn:lsid:ipni.org:names:581496-1 |
| Open Tree Of Life | 397063 |
| NCBI Taxonomy | 527508 |
| IPNI | 581496-1 |
| GBIF | 5592725 |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Scientific Literature Top
Below are displayed the latest 15 articles published in PMC (PubMed Central®) and other sources (DOI number only)!
If you wish to see all the related articles click here.
If you wish to see all the related articles click here.
Phytochemical Profile Top
Add a new one!
Below are displayed the proven (via scientific papers) natural compounds!
You can also contribute to this by clicking here.
You can also contribute to this by clicking here.
| Name | PubChem ID | Canonical SMILES | MW | Found in | Proof |
|---|---|---|---|---|---|
| > Alkaloids and derivatives / Aporphines | |||||
| (-)-Crebanine | 139080500 | Click to see | 678.80 | unknown |
https://doi.org/10.3987/S-1981-02-1067 https://doi.org/10.1021/NP50054A017 https://doi.org/10.1021/NP50040A028 |
| (-)-Nuciferoline | 13996840 | Click to see CN1CCC2=CC(=C(C3=C2C1CC4=C3C=C(C=C4)O)OC)OC | 311.40 | unknown | https://doi.org/10.1021/NP50054A017 |
| (-)-Stephanine; (R)-(-)-Stephanine; 8-Methoxy-1,2-(methylenedioxy)-6abeta-aporphine; Stephanin; l-Stephanine | 10335495 | Click to see CN1CCC2=CC3=C(C4=C2C1CC5=C4C=CC=C5OC)OCO3 | 309.40 | unknown | https://doi.org/10.1055/S-2006-960858 |
| (+)-Mecambroline | 442328 | Click to see | 295.30 | unknown | https://doi.org/10.1021/NP50054A017 |
| (12S)-15,16-dimethoxy-11-methyl-3,5-dioxa-11-azapentacyclo[10.7.1.02,6.08,20.014,19]icosa-1(20),2(6),7,14(19),15,17-hexaene | 10042806 | Click to see | 339.40 | unknown | https://doi.org/10.1055/S-2006-960858 |
| [(12R,13S)-15,16-dimethoxy-11-methyl-3,5-dioxa-11-azapentacyclo[10.7.1.02,6.08,20.014,19]icosa-1(20),2(6),7,14(19),15,17-hexaen-13-yl] acetate | 163106453 | Click to see | 397.40 | unknown | https://doi.org/10.1021/NP50040A028 |
| 15-Hydroxy-3,5-dioxa-11-azapentacyclo[10.7.1.02,6.08,20.014,19]icosa-1(20),2(6),7,9,11,14(19),15,17-octaen-13-one | 86137270 | Click to see C1OC2=C(O1)C3=C4C(=C2)C=CN=C4C(=O)C5=C3C=CC=C5O | 291.26 | unknown | https://doi.org/10.1021/NP50040A028 |
| 5H-Benzo[g]-1,3-benzodioxolo[6,5,4-de]quinoline, 6,7,7a,8-tetrahydro-9,10-dimethoxy-7-methyl-, (7R)- | 333544 | Click to see | 339.40 | unknown |
https://doi.org/10.1055/S-2006-960858 https://doi.org/10.1021/NP50040A028 |
| Anonaine | 160597 | Click to see C1CNC2CC3=CC=CC=C3C4=C2C1=CC5=C4OCO5 | 265.31 | unknown | https://doi.org/10.1021/NP50054A017 |
| Crebanine | 159999 | Click to see | 339.40 | unknown | https://doi.org/10.1055/S-2006-960858 |
| Dehydrocrebanine | 149600 | Click to see CN1CCC2=CC3=C(C4=C5C=CC(=C(C5=CC1=C24)OC)OC)OCO3 | 337.40 | unknown |
https://doi.org/10.1021/NP50040A028 https://doi.org/10.1021/NP50054A017 https://doi.org/10.1055/S-2006-960858 |
| Dehydrostephanine | 156870 | Click to see | 307.30 | unknown | https://doi.org/10.1055/S-2006-960858 |
| ethyl (6aR)-1-methoxy-2-[(2S,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy-5,6,6a,7-tetrahydro-4H-dibenzo[de,g]quinoline-6-carboxylate | 101667575 | Click to see | 501.50 | unknown | https://doi.org/10.1016/S0031-9422(00)90490-4 |
| ethyl 1-methoxy-2-[3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy-5,6,6a,7-tetrahydro-4H-dibenzo[de,g]quinoline-6-carboxylate | 162903364 | Click to see CCOC(=O)N1CCC2=CC(=C(C3=C2C1CC4=CC=CC=C43)OC)OC5C(C(C(C(O5)CO)O)O)O | 501.50 | unknown | https://doi.org/10.1016/S0031-9422(00)90490-4 |
| Liriodenine | 10144 | Click to see C1OC2=C(O1)C3=C4C(=C2)C=CN=C4C(=O)C5=CC=CC=C53 | 275.26 | unknown | https://doi.org/10.1021/NP50040A028 |
| Mecambroline | 5274588 | Click to see | 295.30 | unknown | https://doi.org/10.1021/NP50054A017 |
| Nuciferoline | 821348 | Click to see | 311.40 | unknown | https://doi.org/10.1021/NP50054A017 |
| Oxocrebanine | 3084713 | Click to see | 335.30 | unknown | https://doi.org/10.1021/NP50040A028 |
| Oxostephanine | 343547 | Click to see COC1=CC=CC2=C1C(=O)C3=NC=CC4=CC5=C(C2=C43)OCO5 | 305.30 | unknown | https://doi.org/10.1021/NP50040A028 |
| R-(-)-asimilobine | 160875 | Click to see | 267.32 | unknown | https://doi.org/10.1021/NP50054A017 |
| Stephanine | 160501 | Click to see CN1CCC2=CC3=C(C4=C2C1CC5=C4C=CC=C5OC)OCO3 | 309.40 | unknown | https://doi.org/10.1055/S-2006-960858 |
| Stesakine | 157110 | Click to see | 325.40 | unknown | https://doi.org/10.1021/NP50054A017 |
| Tsuduranine | 363262 | Click to see COC1=C(C2=C3C(CC4=C2C=C(C=C4)O)NCCC3=C1)OC | 297.30 | unknown | https://doi.org/10.1021/NP50054A017 |
| > Alkaloids and derivatives / Aporphines / Hydroxy-7-aporphines | |||||
| (-)-Stephadiolamine beta-N-oxide | 163184422 | Click to see | 327.30 | unknown | https://doi.org/10.1021/NP50054A017 |
| (-)-Sukhodianine beta-N-oxide | 163184421 | Click to see C[N+]1(CCC2=CC3=C(C4=C2C1C(C5=C4C=CC(=C5OC)OC)O)OCO3)[O-] | 371.40 | unknown | https://doi.org/10.1021/NP50054A017 |
| (+)-Norushinsunine N-oxide | 13891870 | Click to see | 311.30 | unknown | https://doi.org/10.1021/NP50054A017 |
| (11R,12S,13R)-11-methyl-11-oxido-3,5-dioxa-11-azoniapentacyclo[10.7.1.02,6.08,20.014,19]icosa-1(20),2(6),7,14,16,18-hexaen-13-ol | 13891872 | Click to see C[N+]1(CCC2=CC3=C(C4=C2C1C(C5=CC=CC=C54)O)OCO3)[O-] | 311.30 | unknown | https://doi.org/10.1021/NP50054A017 |
| (11S,12S,13S)-15,16-dimethoxy-11-methyl-11-oxido-3,5-dioxa-11-azoniapentacyclo[10.7.1.02,6.08,20.014,19]icosa-1(20),2(6),7,14(19),15,17-hexaen-13-ol | 163188451 | Click to see C[N+]1(CCC2=CC3=C(C4=C2C1C(C5=C4C=CC(=C5OC)OC)O)OCO3)[O-] | 371.40 | unknown | https://doi.org/10.1021/NP50054A017 |
| (12R,13R)-15,16-dimethoxy-11-methyl-3,5-dioxa-11-azapentacyclo[10.7.1.02,6.08,20.014,19]icosa-1(20),2(6),7,14(19),15,17-hexaen-13-ol | 101012862 | Click to see | 355.40 | unknown |
https://doi.org/10.1021/NP50021A019 https://doi.org/10.1055/S-2006-960858 https://doi.org/10.1021/NP50040A028 https://doi.org/10.1021/NP50054A017 |
| (12S,13S)-15,16-dimethoxy-11-methyl-3,5-dioxa-11-azapentacyclo[10.7.1.02,6.08,20.014,19]icosa-1(20),2(6),7,14(19),15,17-hexaen-13-ol | 154495920 | Click to see | 355.40 | unknown | https://doi.org/10.1021/NP50054A017 |
| (9R,11R,12R,13R)-11-methyl-11-oxido-3,5-dioxa-11-azoniapentacyclo[10.7.1.02,6.08,20.014,19]icosa-1(20),2(6),7,14,16,18-hexaene-9,13-diol | 163188303 | Click to see C[N+]1(CC(C2=CC3=C(C4=C2C1C(C5=CC=CC=C54)O)OCO3)O)[O-] | 327.30 | unknown | https://doi.org/10.1021/NP50054A017 |
| 15,16-Dimethoxy-11-methyl-3,5-dioxa-11-azapentacyclo[10.7.1.02,6.08,20.014,19]icosa-1(20),2(6),7,14(19),15,17-hexaen-13-ol | 13996835 | Click to see | 355.40 | unknown | https://doi.org/10.1055/S-2006-960858 |
| 5H-Benzo(g)-1,3-benzodioxolo(6,5,4-de)quinolin-8-ol, 6,7,7a,8-tetrahydro-9-methoxy-7-methyl-, (7aS,8R)- | 158089 | Click to see | 325.40 | unknown | https://doi.org/10.1021/NP50021A019 |
| 5H-Benzo(g)-1,3-benzodioxolo(6,5,4-de)quinolin-8-ol, 6,7,7a,8-tetrahydro-9,10-dimethoxy-7-methyl-, (7aS,8R)- | 158088 | Click to see | 355.40 | unknown |
https://doi.org/10.1055/S-2006-960858 https://doi.org/10.1021/NP50021A019 https://doi.org/10.1021/NP50054A017 |
| N-Oxyushinsunine | 13891873 | Click to see | 311.30 | unknown | https://doi.org/10.1021/NP50054A017 |
| Ushinsunine | 197018 | Click to see CN1CCC2=CC3=C(C4=C2C1C(C5=CC=CC=C54)O)OCO3 | 295.30 | unknown | https://doi.org/10.1021/NP50054A017 |
| > Alkaloids and derivatives / Hasubanan alkaloids | |||||
| Cepharamine | 12302744 | Click to see CN1CCC23C1(CCC4=C2C(=C(C=C4)OC)O)C=C(C(=O)C3)OC | 329.40 | unknown | https://doi.org/10.1021/NP50038A038 |
| > Alkaloids and derivatives / Proaporphines | |||||
| (2S,4R,5'S)-5',10,11-trimethoxyspiro[5-azatricyclo[6.3.1.04,12]dodeca-1(12),8,10-triene-2,4'-cyclohex-2-ene]-1'-one | 13996826 | Click to see | 329.40 | unknown | https://doi.org/10.1021/NP50054A017 |
| (2S,4S,5'R)-5'-hydroxy-10,11-dimethoxyspiro[5-azatricyclo[6.3.1.04,12]dodeca-1(12),8,10-triene-2,4'-cyclohex-2-ene]-1'-one | 163045438 | Click to see COC1=C(C2=C3C(CC24C=CC(=O)CC4O)NCCC3=C1)OC | 315.40 | unknown | https://doi.org/10.1021/NP50054A017 |
| 10-Hydroxy-11-methoxy-5-methylspiro[5-azatricyclo[6.3.1.04,12]dodeca-1(12),8,10-triene-2,4'-cyclohexa-2,5-diene]-1'-one | 626771 | Click to see | 297.30 | unknown | https://doi.org/10.1055/S-2006-960858 |
| 5'-Hydroxy-10,11-dimethoxyspiro[5-azatricyclo[6.3.1.04,12]dodeca-1(12),8,10-triene-2,4'-cyclohex-2-ene]-1'-one | 13996827 | Click to see | 315.40 | unknown | https://doi.org/10.1021/NP50054A017 |
| 5',6'-Dimethoxy-2',3',8',8a'-tetrahydro-1'h,4h-spiro[cyclohexa-2,5-diene-1,7'-cyclopenta[ij]isoquinolin]-4-one | 98455 | Click to see | 297.30 | unknown | https://doi.org/10.1016/S0031-9422(00)81451-X |
| Crotonosine, 6-methyl- | 91741485 | Click to see | 297.30 | unknown | https://doi.org/10.1055/S-2006-960858 |
| Stepharine | 193686 | Click to see | 297.30 | unknown |
https://doi.org/10.1016/S0031-9422(00)81451-X https://doi.org/10.1055/S-2006-960858 https://doi.org/10.1021/NP50054A017 https://doi.org/10.1016/S0040-4020(01)81485-X |
| > Alkaloids and derivatives / Protoberberine alkaloids and derivatives | |||||
| (-)-Corydalmine | 161665 | Click to see | 341.40 | unknown |
https://doi.org/10.1021/NP50054A017 https://doi.org/10.1021/NP50040A028 |
| D-Tetrahydropalmatine | 969488 | Click to see COC1=C(C2=C(CC3C4=CC(=C(C=C4CCN3C2)OC)OC)C=C1)OC | 355.40 | unknown |
https://doi.org/10.1021/NP50040A028 https://doi.org/10.1021/NP50054A017 https://doi.org/10.1055/S-2006-960858 |
| DL-Tetrahydropalmatine | 5417 | Click to see COC1=C(C2=C(CC3C4=CC(=C(C=C4CCN3C2)OC)OC)C=C1)OC | 355.40 | unknown | https://doi.org/10.1055/S-2006-960858 |
| Tetrahydropalmatine | 72301 | Click to see COC1=C(C2=C(CC3C4=CC(=C(C=C4CCN3C2)OC)OC)C=C1)OC | 355.40 | unknown |
https://doi.org/10.1021/NP50054A017 https://doi.org/10.1055/S-2006-960858 |
| > Lignans, neolignans and related compounds | |||||
| (4aR,16aS)-3,4,4a,5,16a,17,18,19-Octahydro-9,21,26-trimethoxy-4,17-dimethyl-2H-1,24:12,15-dietheno-6,10-metheno-16H-pyrido(2',3':17,18)(1,10)dioxacycloeicosino(2,3,4-ij)isoquinolin-22-ol | 99620 | Click to see | 608.70 | unknown | https://doi.org/10.1021/NP50054A017 |
| > Organic oxygen compounds / Organooxygen compounds / Carbohydrates and carbohydrate conjugates / Aminosaccharides / Aminoglycosides / Aminocyclitol glycosides | |||||
| (2R,3S,4R,5R,6R)-5-amino-6-[(1R,2R,3S,4R,6S)-6-amino-2-[(2S,3R,4S,5R)-4-[(2R,3R,4R,5S,6R)-3-amino-6-(aminomethyl)-4,5-dihydroxyoxan-2-yl]oxy-3-hydroxy-5-(hydroxymethyl)oxolan-2-yl]oxy-3,4-dihydroxycyclohexyl]oxy-2-(aminomethyl)oxane-3,4-diol | 13423454 | Click to see | 615.60 | unknown | https://doi.org/10.1021/NP50054A017 |
| > Organoheterocyclic compounds / Isoquinolines and derivatives / Benzylisoquinolines | |||||
| Reticuline | 439653 | Click to see | 329.40 | unknown | https://doi.org/10.1021/NP50054A017 |
| > Organoheterocyclic compounds / Isoquinolines and derivatives / Isoquinolones and derivatives | |||||
| 2,9,10-Trimethoxy-5,6-dihydroisoquinolino[2,1-b]isoquinolin-3-one | 10065647 | Click to see | 337.40 | unknown | https://doi.org/10.1055/S-2006-960858 |
Collections Top
| In private collections | 0 |
| In public collections | 0 |