Piper umbellatum
Table of Contents
Details Top
Internal ID | UUID644002f3b3433440364332 |
Scientific name | Piper umbellatum |
Authority | L. |
First published in | Sp. Pl. : 30 (1753) |
Description Top
Suggest a correction or write a new one!
No description added yet. Help us by writing one.
Synonyms Top
Scientific name | Authority | First published in |
---|---|---|
Lepianthes umbellata | (L.) Raf. | Sylva Tellur. 85. 1838 |
Peperomia umbellata | Kunth | Syn. Pl. Aequin. 1: 124 (1822) |
Peperidia afzeliana | Kostel. | Allg. Med.-Pharm. Fl. 2: 456 (1833) |
Peperidia sidifolia | Kostel. | Allg. Med.-Pharm. Fl. 2: 455 (1833) |
Peperidia umbellata | Kostel. | Allg. Med.-Pharm. Fl. 2: 455 (1833) |
Peperidia subpeltata | Kostel. | Allg. Med.-Pharm. Fl. 2: 456 (1833) |
Peperomia grandifolia | A.Dietr. | Sp. Pl. ed. 6 , 1: 166 (1831) |
Piper afzelianum | Schult. | Mant. 1: 235 (1822) |
Pothomorphe umbellata | (L.) Miq. | Comm. Phytogr. : 36 (1840) |
Pothomorphe sidifolia | Miq. | Comm. Phytogr. : 36 (1840) |
Heckeria sidifolia | Kunth | Linnaea 13: 569 (1840) |
Heckeria sidifolia var. subglabrata | Kunth | Linnaea 13(6): 570. 1840 [Mar-Jun 1840] |
Heckeria subpeltata | Kunth | Linnaea 13: 571 (1840) |
Heckeria umbellata | Kunth | Linnaea 13: 569 (1840) |
Pothomorphe dombeyana | Miq. | Syst. Piperac. : 211 (1843) |
Heckeria sidaefolia | (Link & Otto) Kunth | Linnaea 13: 569–570 1839 |
Lepianthes umbellata | (L.) Raf. ex Ramamoorthy | Fl. Hassan Distr. : 52 (1976) |
Peperomia sidaefolia | (Link & Otto) A.Dietr. | Sp. Pl. ed. 6 , 1: 141 (1831) |
Piper dombeyanum | C.DC. | Prodr. 16(1): 332 (1869) |
Piper sidaefolium | Link & Otto | Icon. Pl. Select. : 15 (1820) |
Pothomorphe alleni | Trel. | Ann. Missouri Bot. Gard. 27: 306 (1940) |
Pothomorphe sidaefolia | (Link & Otto) Miq. | Comm. Phytogr. 36 1840 |
Peperomia subpeltata | A.Dietr. | Sp. Pl. ed. 6 , 1: 144 (1831) |
Piper subpeltatum | Willd. | Sp. Pl., ed. 4 , 1: 166 (1797) |
Pothomorphe subpeltata | Miq. | Comm. Phytogr. : 37 (1840) |
Piper umbellatum var. subpeltatum | (Willd.) C.DC. | Annuaire Conserv. Jard. Bot. Genève 11–12: 57 1908 |
Pothomorphe umbellata var. glabra | (C.DC.) Trel. & Yunck. | Piperac. N. South Amer. 2: 440. 1950 |
Piper umbellatum var. glabrum | C.DC. | Prodr. [A. P. de Candolle] 16(1): 333. 1869 [mid Nov 1869] |
Pothomorphe umbellata var. cuernavacana | (C.DC.) Trel. & Yunck. | Piperac. N. South Amer. : 441 (1950) |
Piper cuernavacanum | C.DC. | Linnaea 37: 363 (1872) |
Pothomorphe umbellata var. vestita | (C.DC.) Yunck. | Lilloa 27: 166. 1955 |
Piper umbellatum var. vestitum | C.DC. | Repert. Spec. Nov. Regni Veg. 13: 311. 1914 |
Piper subpeltatum var. sidaefolium | (Link & Otto) C.DC. | Prodr. 16(1): 334 (1869) |
Piper umbellatum var. tomentellum | C.DC. | Candollea 1: 170 (1923) |
Common names Top
Add a new one! Suggest a correction!Language | Common/alternative name |
---|---|
Malayalam | അട്ടനാറി |
Portuguese | caapeba |
Portuguese | pariparoba |
pwn | ljivanger |
Sango | mvupo |
Vietnamese | lân hoa gié |
Chinese | 台湾胡椒 |
Chinese | 台灣胡椒 |
Chinese | 大胡椒 |
Chinese | 臺灣胡椒 |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Africa click to expand
-
East Tropical Africa
- Kenya
- Tanzania
- Uganda
-
Northeast Tropical Africa
- Ethiopia
- Sudan
-
South Tropical Africa
- Angola
- Malawi
- Mozambique
- Zimbabwe
-
West Tropical Africa
- Ghana
- Guinea
- Ivory Coast
- Liberia
- Nigeria
- Sierra Leone
- Togo
-
West-central Tropical Africa
- Burundi
- Cameroon
- Central African Republic
- Congo
- Gabon
- Gulf Of Guinea Islands
- Rwanda
- Zaïre
-
Western Indian Ocean
- Comoros
- Mauritius
- Réunion
- Seychelles
-
East Tropical Africa
-
Asia-temperate click to expand
-
Eastern Asia
- Taiwan
-
Eastern Asia
-
Asia-tropical click to expand
-
Indian Subcontinent
- India
- Sri Lanka
-
Indo-China
- Cambodia
- Myanmar
- Thailand
- Vietnam
-
Malesia
- Lesser Sunda Islands
- Malaya
- Philippines
-
Papuasia
- Solomon Islands
-
Indian Subcontinent
-
Australasia click to expand
-
Australia
- Queensland
-
Australia
-
Northern America click to expand
-
Mexico
- Mexico Central
- Mexico Gulf
- Mexico Northeast
- Mexico Southeast
- Mexico Southwest
-
Mexico
-
Southern America click to expand
-
Brazil
- Brazil North
- Brazil Northeast
- Brazil South
- Brazil Southeast
- Brazil West-central
-
Caribbean
- Cuba
- Dominican Republic
- Haiti
- Jamaica
- Leeward Islands
- Puerto Rico
- Trinidad-Tobago
- Windward Islands
-
Central America
- Belize
- Costa Rica
- El Salvador
- Guatemala
- Honduras
- Nicaragua
- Panamá
-
Northern South America
- Venezuela
-
Western South America
- Bolivia
- Colombia
- Ecuador
- Peru
-
Brazil
Links to other databases Top
Suggest others/fix!Database | ID/link to page |
---|---|
World Flora Online | wfo-0000487600 |
Florida Plant Atlas | 2013 |
Tropicos | 25001142 |
INPN | 635833 |
KEW | urn:lsid:ipni.org:names:316339-2 |
The Plant List | kew-2571246 |
Open Tree Of Life | 505293 |
NCBI Taxonomy | 130418 |
IPNI | 316339-2 |
iNaturalist | 285894 |
GBIF | 3086364 |
Freebase | /m/02rfpqj |
EPPO | POWDO |
EOL | 5477870 |
USDA GRIN | 400110 |
Wikipedia | Piper_umbellatum |
CMAUP | NPO18911 |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Scientific Literature Top
Below are displayed the latest 15 articles published in PMC (PubMed Central®) and other sources (DOI number only)!
If you wish to see all the related articles click here.
If you wish to see all the related articles click here.
Phytochemical Profile Top
Add a new one!
Below are displayed the proven (via scientific papers) natural compounds!
You can also contribute to this by clicking here.
You can also contribute to this by clicking here.
Name | PubChem ID | Canonical SMILES | MW | Found in | Proof |
---|---|---|---|---|---|
> Alkaloids and derivatives / Aristolactams | |||||
10-Hydroxy-14,15-dimethoxy-10-azatetracyclo[7.6.1.02,7.012,16]hexadeca-1(16),2,4,6,8,12,14-heptaen-11-one | 24882471 | Click to see COC1=C(C2=C3C(=C1)C(=O)N(C3=CC4=CC=CC=C42)O)OC | 295.29 | unknown | https://doi.org/10.1016/J.PHYTOCHEM.2008.02.018 |
10-Hydroxy-3,5-dioxa-10-azapentacyclo[9.7.1.02,6.08,19.013,18]nonadeca-1(19),2(6),7,11,13,15,17-heptaen-9-one | 101862862 | Click to see C1OC2=C(O1)C3=C4C(=C2)C(=O)N(C4=CC5=CC=CC=C53)O | 279.25 | unknown | https://doi.org/10.1016/J.PHYTOCHEM.2008.02.018 |
10-Methoxy-3,5-dioxa-10-azapentacyclo[9.7.1.02,6.08,19.013,18]nonadeca-1(19),2(6),7,11,13,15,17-heptaen-9-one | 24882500 | Click to see CON1C2=CC3=CC=CC=C3C4=C2C(=CC5=C4OCO5)C1=O | 293.27 | unknown | https://doi.org/10.1016/J.PHYTOCHEM.2008.02.018 |
10,15-Dihydroxy-14-methoxy-10-azatetracyclo[7.6.1.02,7.012,16]hexadeca-1(16),2,4,6,8,12,14-heptaen-11-one | 24882498 | Click to see COC1=C(C2=C3C(=C1)C(=O)N(C3=CC4=CC=CC=C42)O)O | 281.26 | unknown | https://doi.org/10.1016/J.PHYTOCHEM.2008.02.018 |
14,15-Dihydroxy-10-methoxy-10-azatetracyclo[7.6.1.02,7.012,16]hexadeca-1(16),2,4,6,8,12,14-heptaen-11-one | 24882499 | Click to see CON1C2=CC3=CC=CC=C3C4=C2C(=CC(=C4O)O)C1=O | 281.26 | unknown | https://doi.org/10.1016/J.PHYTOCHEM.2008.02.018 |
> Benzenoids / Benzene and substituted derivatives / Benzoic acids and derivatives / Benzamides | |||||
N-Benzoylmescaline | 9972998 | Click to see COC1=CC(=CC(=C1OC)OC)CCNC(=O)C2=CC=CC=C2 | 315.40 | unknown | https://doi.org/10.1248/YAKUSHI.122.291 |
> Benzenoids / Benzene and substituted derivatives / Benzoic acids and derivatives / Hydroxybenzoic acid derivatives | |||||
3,4-Dihydroxybenzoic acid | 72 | Click to see C1=CC(=C(C=C1C(=O)O)O)O | 154.12 | unknown | via CMAUP database |
> Benzenoids / Benzene and substituted derivatives / Benzophenones | |||||
3-Geranyl-2,4,6-trihydroxybenzophenone | 6477676 | Click to see CC(=CCCC(=CCC1=C(C(=C(C=C1O)O)C(=O)C2=CC=CC=C2)O)C)C | 366.40 | unknown | via CMAUP database |
> Benzenoids / Phenols / Methoxyphenols | |||||
N-Trans-feruloyltramine | 5280537 | Click to see COC1=C(C=CC(=C1)C=CC(=O)NCCC2=CC=C(C=C2)O)O | 313.30 | unknown | https://doi.org/10.1016/J.PHYTOCHEM.2008.02.018 |
> Lignans, neolignans and related compounds / Dibenzylbutane lignans / Dibenzylbutanediol lignans | |||||
2,3-Bis(1,3-benzodioxol-5-ylmethyl)butane-1,4-diol | 4485343 | Click to see C1OC2=C(O1)C=C(C=C2)CC(CO)C(CC3=CC4=C(C=C3)OCO4)CO | 358.40 | unknown |
https://doi.org/10.1021/NP1005357 https://doi.org/10.1590/S0100-40422009000500005 https://doi.org/10.1021/NP0401765 |
Dihydrocubebin | 193042 | Click to see C1OC2=C(O1)C=C(C=C2)CC(CO)C(CC3=CC4=C(C=C3)OCO4)CO | 358.40 | unknown | https://doi.org/10.1590/S0100-40422009000500005 |
> Lipids and lipid-like molecules / Fatty Acyls / Fatty acyl glycosides / Fatty acyl glycosides of mono- and disaccharides | |||||
4-Hydroxy-3,5,5-trimethyl-4-[3-[3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxybut-1-enyl]cyclohex-2-en-1-one | 73815023 | Click to see CC1=CC(=O)CC(C1(C=CC(C)OC2C(C(C(C(O2)CO)O)O)O)O)(C)C | 386.40 | unknown | https://doi.org/10.1590/S0100-40422009000500005 |
Corchoionoside C | 10317980 | Click to see CC1=CC(=O)CC(C1(C=CC(C)OC2C(C(C(C(O2)CO)O)O)O)O)(C)C | 386.40 | unknown | https://doi.org/10.1590/S0100-40422009000500005 |
> Lipids and lipid-like molecules / Prenol lipids / Monoterpenoids / Bicyclic monoterpenoids | |||||
methyl (2R)-2-[(3E)-4,8-dimethylnona-3,7-dienyl]-8-hydroxy-2-methylchromene-6-carboxylate | 163019063 | Click to see CC(=CCCC(=CCCC1(C=CC2=C(O1)C(=CC(=C2)C(=O)OC)O)C)C)C | 370.50 | unknown | https://doi.org/10.1016/J.PHYTOCHEM.2005.03.026 |
Methyl 2-(4,8-dimethylnona-3,7-dienyl)-8-hydroxy-2-methylchromene-6-carboxylate | 72811750 | Click to see CC(=CCCC(=CCCC1(C=CC2=C(O1)C(=CC(=C2)C(=O)OC)O)C)C)C | 370.50 | unknown | https://doi.org/10.1016/J.PHYTOCHEM.2005.03.026 |
> Lipids and lipid-like molecules / Prenol lipids / Sesquiterpenoids | |||||
4-(3,7,11-Trimethyldodeca-1,6,10-trien-3-yl)benzene-1,2-diol | 156514 | Click to see CC(=CCCC(=CCCC(C)(C=C)C1=CC(=C(C=C1)O)O)C)C | 314.50 | unknown |
https://doi.org/10.1016/J.PHYTOCHEM.2008.02.018 https://doi.org/10.1562/2005-06-29-RA-596 https://doi.org/10.1590/S0103-50532005000800018 https://doi.org/10.1055/S-2006-957767 |
4-[(3R,6E)-3,7,11-trimethyldodeca-1,6,10-trien-3-yl]benzene-1,2-diol | 162910922 | Click to see CC(=CCCC(=CCCC(C)(C=C)C1=CC(=C(C=C1)O)O)C)C | 314.50 | unknown |
https://doi.org/10.1562/2005-06-29-RA-596 https://doi.org/10.1016/J.PHYTOCHEM.2005.03.026 https://doi.org/10.1055/S-2006-957767 https://doi.org/10.1016/J.PHYTOCHEM.2008.02.018 |
4-Nerolidylcatechol | 5352089 | Click to see CC(=CCCC(=CCCC(C)(C=C)C1=CC(=C(C=C1)O)O)C)C | 314.50 | unknown |
https://doi.org/10.1590/S0103-50532005000800018 https://doi.org/10.1590/S0100-40422009000500005 |
> Lipids and lipid-like molecules / Prenol lipids / Triterpenoids | |||||
(3S,4aS,6aR,6aR,6bR,8aR,12aS,14aR,14bS)-4,4,6a,6b,8a,11,11,14b-octamethyl-1,2,3,4a,5,6,6a,7,8,9,10,12,12a,14a-tetradecahydropicen-3-ol | 154497735 | Click to see CC1(CCC2(CCC3(C(C2C1)C=CC4C3(CCC5C4(CCC(C5(C)C)O)C)C)C)C)C | 426.70 | unknown | https://doi.org/10.1016/J.PHYTOCHEM.2008.02.018 |
Beta-Amyrin | 73145 | Click to see CC1(CCC2(CCC3(C(=CCC4C3(CCC5C4(CCC(C5(C)C)O)C)C)C2C1)C)C)C | 426.70 | unknown | https://doi.org/10.1016/J.PHYTOCHEM.2008.02.018 |
Betulinic Acid | 64971 | Click to see CC(=C)C1CCC2(C1C3CCC4C5(CCC(C(C5CCC4(C3(CC2)C)C)(C)C)O)C)C(=O)O | 456.70 | unknown | via CMAUP database |
Friedelan-3-one | 244297 | Click to see CC1C(=O)CCC2C1(CCC3C2(CCC4(C3(CCC5(C4CC(CC5)(C)C)C)C)C)C)C | 426.70 | unknown | https://doi.org/10.1016/J.PHYTOCHEM.2008.02.018 |
Friedelin | 91472 | Click to see CC1C(=O)CCC2C1(CCC3C2(CCC4(C3(CCC5(C4CC(CC5)(C)C)C)C)C)C)C | 426.70 | unknown | https://doi.org/10.1016/J.PHYTOCHEM.2008.02.018 |
Olean-12-en-3beta-ol | 225689 | Click to see CC1(CCC2(CCC3(C(=CCC4C3(CCC5C4(CCC(C5(C)C)O)C)C)C2C1)C)C)C | 426.70 | unknown | https://doi.org/10.1016/J.PHYTOCHEM.2008.02.018 |
> Lipids and lipid-like molecules / Steroids and steroid derivatives / Stigmastanes and derivatives | |||||
(2R,3R,4S,5S,6S)-2-[[(3S,8S,9S,10R,13R,14S,17R)-17-[(2R,5R)-5-ethyl-6-methylheptan-2-yl]-10,13-dimethyl-2,3,4,7,8,9,11,12,14,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthren-3-yl]oxy]-6-(hydroxymethyl)oxane-3,4,5-triol | 154496016 | Click to see CCC(CCC(C)C1CCC2C1(CCC3C2CC=C4C3(CCC(C4)OC5C(C(C(C(O5)CO)O)O)O)C)C)C(C)C | 576.80 | unknown | https://doi.org/10.1016/J.PHYTOCHEM.2008.02.018 |
[(2R,3S,4S,5R,6R)-6-[[(3S,8S,9S,10R,13R,14S,17R)-17-[(2R,5S)-5-ethyl-6-methylheptan-2-yl]-10,13-dimethyl-2,3,4,7,8,9,11,12,14,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthren-3-yl]oxy]-3,4,5-trihydroxyoxan-2-yl]methyl dodecanoate | 162950467 | Click to see CCCCCCCCCCCC(=O)OCC1C(C(C(C(O1)OC2CCC3(C4CCC5(C(C4CC=C3C2)CCC5C(C)CCC(CC)C(C)C)C)C)O)O)O | 759.10 | unknown | https://doi.org/10.1016/J.PHYTOCHEM.2008.02.018 |
17-(5-ethyl-6-methylheptan-2-yl)-10,13-dimethyl-2,3,4,7,8,9,11,12,14,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthren-3-ol | 86821 | Click to see CCC(CCC(C)C1CCC2C1(CCC3C2CC=C4C3(CCC(C4)O)C)C)C(C)C | 414.70 | unknown | https://doi.org/10.1016/J.PHYTOCHEM.2008.02.018 |
3-O-beta-d-glucopyranosylsitosterol | 12309067 | Click to see CCC(CCC(C)C1CCC2C1(CCC3C2CC=C4C3(CCC(C4)OC5C(C(C(C(O5)CO)O)O)O)C)C)C(C)C | 576.80 | unknown | https://doi.org/10.1016/J.PHYTOCHEM.2008.02.018 |
Beta-Sitosterol | 222284 | Click to see CCC(CCC(C)C1CCC2C1(CCC3C2CC=C4C3(CCC(C4)O)C)C)C(C)C | 414.70 | unknown | https://doi.org/10.1016/J.PHYTOCHEM.2008.02.018 |
beta-Sitosterol 3-O-beta-D-galactopyranoside | 296119 | Click to see CCC(CCC(C)C1CCC2C1(CCC3C2CC=C4C3(CCC(C4)OC5C(C(C(C(O5)CO)O)O)O)C)C)C(C)C | 576.80 | unknown |
https://doi.org/10.1248/YAKUSHI.122.291 https://doi.org/10.1016/J.PHYTOCHEM.2008.02.018 |
Clionasterol | 457801 | Click to see CCC(CCC(C)C1CCC2C1(CCC3C2CC=C4C3(CCC(C4)O)C)C)C(C)C | 414.70 | unknown | https://doi.org/10.1016/J.PHYTOCHEM.2008.02.018 |
Sitogluside | 5742590 | Click to see CCC(CCC(C)C1CCC2C1(CCC3C2CC=C4C3(CCC(C4)OC5C(C(C(C(O5)CO)O)O)O)C)C)C(C)C | 576.80 | unknown | https://doi.org/10.1248/YAKUSHI.122.291 |
ST 29:1;O;Hex;FA 12:0 | 73715533 | Click to see CCCCCCCCCCCC(=O)OCC1C(C(C(C(O1)OC2CCC3(C4CCC5(C(C4CC=C3C2)CCC5C(C)CCC(CC)C(C)C)C)C)O)O)O | 759.10 | unknown | https://doi.org/10.1016/J.PHYTOCHEM.2008.02.018 |
> Organoheterocyclic compounds / Benzopyrans / 1-benzopyrans / Xanthones | |||||
1,3,5-Trihydroxyxanthone | 5281663 | Click to see C1=CC2=C(C(=C1)O)OC3=CC(=CC(=C3C2=O)O)O | 244.20 | unknown | via CMAUP database |
1,3,6-Trihydroxy-5-methoxyxanthone | 5493675 | Click to see COC1=C(C=CC2=C1OC3=CC(=CC(=C3C2=O)O)O)O | 274.22 | unknown | via CMAUP database |
1,5-Dihydroxyxanthone | 5480299 | Click to see C1=CC2=C(C(=C1)O)OC3=CC=CC(=C3C2=O)O | 228.20 | unknown | via CMAUP database |
3,5-Dihydroxy-4-methoxy-xanthen-9-one | 5493669 | Click to see COC1=C(C=CC2=C1OC3=C(C2=O)C=CC=C3O)O | 258.23 | unknown | via CMAUP database |
3,5-Dimethoxy-1,6-dihydroxyxanthone | 5281630 | Click to see COC1=CC(=C2C(=C1)OC3=C(C2=O)C=CC(=C3OC)O)O | 288.25 | unknown | via CMAUP database |
Buchanaxanthone | 5481840 | Click to see COC1=C(C=CC2=C1OC3=CC=CC(=C3C2=O)O)O | 258.23 | unknown | via CMAUP database |
Gentisein | 5281635 | Click to see C1=CC2=C(C=C1O)C(=O)C3=C(C=C(C=C3O2)O)O | 244.20 | unknown | via CMAUP database |
> Organoheterocyclic compounds / Benzopyrans / 1-benzopyrans / Xanthones / 2-prenylated xanthones | |||||
1,3,7-Trihydroxy-2-prenylxanthone | 5495920 | Click to see CC(=CCC1=C(C2=C(C=C1O)OC3=C(C2=O)C=C(C=C3)O)O)C | 312.30 | unknown | via CMAUP database |
> Organoheterocyclic compounds / Benzopyrans / 1-benzopyrans / Xanthones / 8-prenylated xanthones | |||||
1,3,5-Trihydroxy-8-(3-methylbut-2-enyl)xanthen-9-one | 5493671 | Click to see CC(=CCC1=C2C(=C(C=C1)O)OC3=CC(=CC(=C3C2=O)O)O)C | 312.30 | unknown | via CMAUP database |
2,4,6,8-Tetrahydroxy-1-(3-methylbut-2-enyl)xanthen-9-one | 5493670 | Click to see CC(=CCC1=C2C(=C(C=C1O)O)OC3=CC(=CC(=C3C2=O)O)O)C | 328.30 | unknown | via CMAUP database |
2,4,8-Trihydroxy-1-(3-methylbut-2-enyl)xanthen-9-one | 5493672 | Click to see CC(=CCC1=C2C(=C(C=C1O)O)OC3=CC=CC(=C3C2=O)O)C | 312.30 | unknown | via CMAUP database |
> Phenylpropanoids and polyketides / Cinnamic acids and derivatives / Hydroxycinnamic acids and derivatives | |||||
3-(3,4-Dihydroxyphenyl)-N-[2-(4-hydroxyphenyl)ethyl]prop-2-enamide | 54408305 | Click to see C1=CC(=CC=C1CCNC(=O)C=CC2=CC(=C(C=C2)O)O)O | 299.32 | unknown | https://doi.org/10.1016/J.PHYTOCHEM.2008.02.018 |
N-Caffeoyltyramine | 9994897 | Click to see C1=CC(=CC=C1CCNC(=O)C=CC2=CC(=C(C=C2)O)O)O | 299.32 | unknown | https://doi.org/10.1016/J.PHYTOCHEM.2008.02.018 |
N-feruloyltyramine; Moupinamide | 125213 | Click to see COC1=C(C=CC(=C1)C=CC(=O)NCCC2=CC=C(C=C2)O)O | 313.30 | unknown | https://doi.org/10.1016/J.PHYTOCHEM.2008.02.018 |
> Phenylpropanoids and polyketides / Cinnamic acids and derivatives / Hydroxycinnamic acids and derivatives / Coumaric acids and derivatives | |||||
Cinnamamide, p-hydroxy-N-(p-hydroxyphenethyl)- | 89322 | Click to see C1=CC(=CC=C1CCNC(=O)C=CC2=CC=C(C=C2)O)O | 283.32 | unknown | https://doi.org/10.1016/J.PHYTOCHEM.2008.02.018 |
Paprazine | 5372945 | Click to see C1=CC(=CC=C1CCNC(=O)C=CC2=CC=C(C=C2)O)O | 283.32 | unknown | https://doi.org/10.1016/J.PHYTOCHEM.2008.02.018 |
> Phenylpropanoids and polyketides / Flavonoids / Flavones / Flavonols | |||||
Kaempferol | 5280863 | Click to see C1=CC(=CC=C1C2=C(C(=O)C3=C(C=C(C=C3O2)O)O)O)O | 286.24 | unknown | https://doi.org/10.1016/J.PHYTOCHEM.2008.02.018 |
Quercetin | 5280343 | Click to see C1=CC(=C(C=C1C2=C(C(=O)C3=C(C=C(C=C3O2)O)O)O)O)O | 302.23 | unknown | https://doi.org/10.1016/J.PHYTOCHEM.2008.02.018 |
> Phenylpropanoids and polyketides / Flavonoids / Flavonoid glycosides / Flavonoid C-glycosides / Flavonoid 8-C-glycosides | |||||
5,7-dihydroxy-2-(4-hydroxyphenyl)-8-[(2S,3R,4R,5S,6R)-3,4,5-trihydroxy-6-[[(2R,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxymethyl]oxan-2-yl]-2,3-dihydrochromen-4-one | 163075995 | Click to see C1C(OC2=C(C(=CC(=C2C1=O)O)O)C3C(C(C(C(O3)COC4C(C(C(C(O4)CO)O)O)O)O)O)O)C5=CC=C(C=C5)O | 596.50 | unknown | https://doi.org/10.1590/S0100-40422009000500005 |
5,7-Dihydroxy-2-(4-hydroxyphenyl)-8-[3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]-2,3-dihydrochromen-4-one | 23502663 | Click to see C1C(OC2=C(C(=CC(=C2C1=O)O)O)C3C(C(C(C(O3)CO)O)O)O)C4=CC=C(C=C4)O | 434.40 | unknown | https://doi.org/10.1590/S0100-40422009000500005 |
5,7-Dihydroxy-2-(4-hydroxyphenyl)-8-[3,4,5-trihydroxy-6-[[3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxymethyl]oxan-2-yl]-2,3-dihydrochromen-4-one | 163075993 | Click to see C1C(OC2=C(C(=CC(=C2C1=O)O)O)C3C(C(C(C(O3)COC4C(C(C(C(O4)CO)O)O)O)O)O)O)C5=CC=C(C=C5)O | 596.50 | unknown | https://doi.org/10.1590/S0100-40422009000500005 |
8-C-Glucosylnaringenin | 23724768 | Click to see C1C(OC2=C(C(=CC(=C2C1=O)O)O)C3C(C(C(C(O3)CO)O)O)O)C4=CC=C(C=C4)O | 434.40 | unknown | https://doi.org/10.1590/S0100-40422009000500005 |
> Phenylpropanoids and polyketides / Flavonoids / Flavonoid glycosides / Flavonoid O-glycosides | |||||
5,7-dihydroxy-2-(4-methoxyphenyl)-6-[(2S,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxychromen-4-one | 162906585 | Click to see COC1=CC=C(C=C1)C2=CC(=O)C3=C(O2)C=C(C(=C3O)OC4C(C(C(C(O4)CO)O)O)O)O | 462.40 | unknown | https://doi.org/10.1016/J.PHYTOCHEM.2008.02.018 |
5,7-Dihydroxy-2-(4-methoxyphenyl)-6-[3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxychromen-4-one | 162906584 | Click to see COC1=CC=C(C=C1)C2=CC(=O)C3=C(O2)C=C(C(=C3O)OC4C(C(C(C(O4)CO)O)O)O)O | 462.40 | unknown | https://doi.org/10.1016/J.PHYTOCHEM.2008.02.018 |
> Phenylpropanoids and polyketides / Flavonoids / Flavonoid glycosides / Flavonoid O-glycosides / Flavonoid-3-O-glycosides | |||||
2-(3,4-dihydroxyphenyl)-5,7-dihydroxy-3-[(2S,3R,4S,5S,6R)-3,4,5-trihydroxy-6-[[(2R,3S,4S,5R,6S)-3,4,5-trihydroxy-6-methyloxan-2-yl]oxymethyl]oxan-2-yl]oxychromen-4-one | 125528541 | Click to see CC1C(C(C(C(O1)OCC2C(C(C(C(O2)OC3=C(OC4=CC(=CC(=C4C3=O)O)O)C5=CC(=C(C=C5)O)O)O)O)O)O)O)O | 610.50 | unknown | https://doi.org/10.1016/J.PHYTOCHEM.2008.02.018 |
5,7-dihydroxy-2-(4-hydroxyphenyl)-3-[(2S,3S,4R,5R,6S)-3,4,5-trihydroxy-6-methyloxan-2-yl]oxychromen-4-one | 12047524 | Click to see CC1C(C(C(C(O1)OC2=C(OC3=CC(=CC(=C3C2=O)O)O)C4=CC=C(C=C4)O)O)O)O | 432.40 | unknown | https://doi.org/10.1016/J.PHYTOCHEM.2008.02.018 |
Pterogynoside | 24882501 | Click to see CC1C(C(C(C(O1)OC2=C(OC3=CC(=CC(=C3C2=O)O)O)C4=CC=C(C=C4)O)O)OC(=O)C5=CC(=C(C(=C5)O)OC)O)O | 598.50 | unknown | https://doi.org/10.1016/J.PHYTOCHEM.2008.02.018 |
Quercetin 3-alloside | 12304327 | Click to see C1=CC(=C(C=C1C2=C(C(=O)C3=C(C=C(C=C3O2)O)O)OC4C(C(C(C(O4)CO)O)O)O)O)O | 464.40 | unknown | https://doi.org/10.1016/J.PHYTOCHEM.2008.02.018 |
> Phenylpropanoids and polyketides / Flavonoids / Flavonoid glycosides / Flavonoid O-glycosides / Flavonoid-7-O-glycosides | |||||
5-hydroxy-2-(4-hydroxyphenyl)-7-[(2S,3S,4S,5R,6S)-3,4,5-trihydroxy-6-methyloxan-2-yl]oxy-3-[(2S,3S,4R,5R,6S)-3,4,5-trihydroxy-6-methyloxan-2-yl]oxychromen-4-one | 94858219 | Click to see CC1C(C(C(C(O1)OC2=CC(=C3C(=C2)OC(=C(C3=O)OC4C(C(C(C(O4)C)O)O)O)C5=CC=C(C=C5)O)O)O)O)O | 578.50 | unknown | https://doi.org/10.1016/J.PHYTOCHEM.2008.02.018 |
> Phenylpropanoids and polyketides / Flavonoids / Flavonoid glycosides / Flavonoid O-glycosides / Flavonoid-8-O-glycosides | |||||
5,7-dihydroxy-2-(4-hydroxyphenyl)-8-[(2S,3R,4S,5S,6R)-3,4,5-trihydroxy-6-[[(2R,3R,4R,5R,6S)-3,4,5-trihydroxy-6-methyloxan-2-yl]oxymethyl]oxan-2-yl]oxychromen-4-one | 163029176 | Click to see CC1C(C(C(C(O1)OCC2C(C(C(C(O2)OC3=C(C=C(C4=C3OC(=CC4=O)C5=CC=C(C=C5)O)O)O)O)O)O)O)O)O | 594.50 | unknown | https://doi.org/10.1016/J.PHYTOCHEM.2008.02.018 |
