Cyrtophyllum fragrans
Details Top
| Internal ID | UUID6440158bac806360437507 |
| Scientific name | Cyrtophyllum fragrans |
| Authority | (Roxb.) DC. |
| First published in | Prodr. 9: 31 (1845) |
Synonyms Top
| Scientific name | Authority | First published in |
|---|---|---|
| Cyrtophyllum peregrinum | Reinw. | Cat. Gew. Buitenzorg (Blume) 47. 1823; et Bijdr. Fl. Ned. Ind. 16: 1022 [Oct 1826-Nov 1827]. |
| Fagraea peregrina | (Reinw.) Blume | Rumphia 2: 34 (1838) |
| Fagraea ridleyi | Gand. | Bull. Soc. Bot. France 70: 921. 1924 [1923 publ. 1924] |
| Fagraea fragrans | Roxb. | Fl. Ind. 2: 32 (1824) |
Common names Top
Add a new one! Suggest a correction!| Language | Common/alternative name |
|---|---|
| English | fagraea fragrans |
| Indonesian | tembesu |
| jv | tembésu |
| min | tembesu |
| mnw | အနာင်၊ တၞံ |
| Malay | pokok tembusu hutan |
| Malay | pokok tembusu tembaga |
| Malay | pokok tembusu padang |
| Malay | tembusu padang |
| Burmese | အနန်း |
| Thai | ต้นกันเกรา |
| Thai | มันปลา |
| Thai | กันเกรา |
| Vietnamese | trai |
| Vietnamese | trai lý |
| Vietnamese | trai nam bộ |
| Vietnamese | trai lí |
| Chinese | 香灰莉木 |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Asia-tropical click to expand
-
Indo-China
- Andaman Islands
- Cambodia
- Laos
- Myanmar
- Thailand
- Vietnam
-
Malesia
- Borneo
- Jawa
- Malaya
- Maluku
- Philippines
- Sulawesi
- Sumatera
-
Papuasia
- New Guinea
-
Indo-China
Links to other databases Top
Suggest others/fix!| Database | ID/link to page |
|---|---|
| World Flora Online | wfo-0000636236 |
| Tropicos | 100320185 |
| KEW | urn:lsid:ipni.org:names:546043-1 |
| NCBI Taxonomy | 84942 |
| IUCN Red List | 135891057 |
| IPNI | 546043-1 |
| GBIF | 7863745 |
| Freebase | /m/0fbbsh |
| Wikipedia | Tembusu |
| Tropicos | 50321360 |
| KEW | urn:lsid:ipni.org:names:546145-1 |
| The Plant List | kew-2807419 |
| PFAF | Fagraea fragrans |
| Open Tree Of Life | 271355 |
| IPNI | 546145-1 |
| iNaturalist | 344723 |
| GBIF | 4020051 |
| Freebase | /m/0fbbsh |
| EPPO | FARFR |
| EOL | 5345440 |
| USDA GRIN | 403234 |
| CMAUP | NPO1905 |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Scientific Literature Top
Below are displayed the latest 15 articles published in PMC (PubMed Central®) and other sources (DOI number only)!
If you wish to see all the related articles click here.
If you wish to see all the related articles click here.
Phytochemical Profile Top
Add a new one!
Below are displayed the proven (via scientific papers) natural compounds!
You can also contribute to this by clicking here.
You can also contribute to this by clicking here.
| Name | PubChem ID | Canonical SMILES | MW | Found in | Proof |
|---|---|---|---|---|---|
| > Benzenoids / Phenol esters | |||||
| [(2R)-2-[4-methyl-2-(2-methylpropanoyloxy)phenyl]oxiran-2-yl]methyl 2-methylpropanoate | 25837754 | Click to see | 320.40 | unknown | via CMAUP database |
| > Lipids and lipid-like molecules / Fatty Acyls / Fatty acyl glycosides / Fatty acyl glycosides of mono- and disaccharides | |||||
| (4R)-4-[(1S,2R)-1-hydroxy-1-[(2R,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxybut-3-en-2-yl]-3-methylideneoxan-2-one | 163000332 | Click to see C=CC(C1CCOC(=O)C1=C)C(O)OC2C(C(C(C(O2)CO)O)O)O | 360.36 | unknown | https://doi.org/10.1021/NP800291D |
| 4-[1-Hydroxy-1-[3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxybut-3-en-2-yl]-3-methylideneoxan-2-one | 163000331 | Click to see C=CC(C1CCOC(=O)C1=C)C(O)OC2C(C(C(C(O2)CO)O)O)O | 360.36 | unknown | https://doi.org/10.1021/NP800291D |
| > Lipids and lipid-like molecules / Fatty Acyls / Fatty alcohol esters | |||||
| [(2E,5E)-7-hydroxy-3,7-dimethylocta-2,5-dienyl] acetate | 14191351 | Click to see | 212.28 | unknown | via CMAUP database |
| > Lipids and lipid-like molecules / Fatty Acyls / Fatty alcohols | |||||
| (2E,6R)-3,7-dimethylocta-2,7-diene-1,6-diol | 11229042 | Click to see | 170.25 | unknown | via CMAUP database |
| > Lipids and lipid-like molecules / Prenol lipids / Monoterpenoids / Menthane monoterpenoids | |||||
| trans-(2R,5R)-5-(2-hydroxypropan-2-yl)-2-methyl-2-(4-oxopentyl)cyclohexan-1-one | 11172838 | Click to see | 254.36 | unknown | via CMAUP database |
| > Lipids and lipid-like molecules / Prenol lipids / Sesquiterpenoids / Eudesmane, isoeudesmane or cycloeudesmane sesquiterpenoids | |||||
| 5alpha-Hydroxycostic acid | 14705651 | Click to see | 250.33 | unknown | via CMAUP database |
| 5beta-Hydroxycostic acid | 637286 | Click to see | 250.33 | unknown | via CMAUP database |
| ent-Intermedeol | 6566044 | Click to see | 222.37 | unknown | via CMAUP database |
| Ilicic Acid | 11876195 | Click to see | 252.35 | unknown | via CMAUP database |
| methyl 2-[(2R,4aS)-4a,8-dimethyl-7-oxo-1,2,3,4,5,6-hexahydronaphthalen-2-yl]prop-2-enoate | 13819153 | Click to see | 262.34 | unknown | via CMAUP database |
| Pterodonoic acid | 11054003 | Click to see | 248.32 | unknown | via CMAUP database |
| > Lipids and lipid-like molecules / Prenol lipids / Terpene glycosides | |||||
| Thymol beta-D-glucopyranoside | 88687 | Click to see | 312.36 | unknown | via CMAUP database |
| > Lipids and lipid-like molecules / Prenol lipids / Triterpenoids | |||||
| Friedelin | 91472 | Click to see | 426.70 | unknown | via CMAUP database |
| > Lipids and lipid-like molecules / Steroids and steroid derivatives / Stigmastanes and derivatives | |||||
| Stigmasterol | 5280794 | Click to see | 412.70 | unknown | via CMAUP database |
| > Organic acids and derivatives / Carboxylic acids and derivatives / Carboxylic acid derivatives / Carboxylic acid esters | |||||
| [(E)-5-[(2R)-3,3-dimethyloxiran-2-yl]-3-methylpent-2-enyl] acetate | 12701271 | Click to see | 212.28 | unknown | via CMAUP database |
| > Organic oxygen compounds / Organooxygen compounds / Alcohols and polyols / Cyclic alcohols and derivatives | |||||
| (1S,3aS,4R,8aS)-1-hydroxy-4,8a-dimethyl-1,2,3,3a,4,5,7,8-octahydroazulen-6-one | 10943421 | Click to see | 196.29 | unknown | via CMAUP database |
| 2-[(3S,3aR,5R,7aS)-3a-acetyl-3-hydroxy-7a-methyl-2,3,4,5,6,7-hexahydro-1H-inden-5-yl]prop-2-enoic acid | 189528 | Click to see | 266.33 | unknown | via CMAUP database |
| > Organic oxygen compounds / Organooxygen compounds / Alcohols and polyols / Tertiary alcohols | |||||
| (3aR,6R)-6-(2-hydroxypropan-2-yl)-3a-methyl-3,4,5,6,7,9-hexahydro-2H-cyclopenta[8]annulen-8-one | 11031886 | Click to see | 236.35 | unknown | via CMAUP database |
| > Organic oxygen compounds / Organooxygen compounds / Carbohydrates and carbohydrate conjugates / Glycosyl compounds / O-glycosyl compounds | |||||
| (-)-Sweroside | 161036 | Click to see | 358.34 | unknown | https://doi.org/10.1021/NP800291D |
| (3S,4R,4aS)-4-ethenyl-3-[3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy-4,4a,5,6-tetrahydro-3H-pyrano[3,4-c]pyran-8-one | 354447 | Click to see | 358.34 | unknown | https://doi.org/10.1021/NP800291D |
| Gentiopicroside | 88708 | Click to see | 356.32 | unknown | https://doi.org/10.1021/NP800291D |
| Swertiamarin | 442435 | Click to see | 374.34 | unknown | https://doi.org/10.1021/NP800291D |
| Swertiamaroside | 3515878 | Click to see | 374.34 | unknown | https://doi.org/10.1021/NP800291D |
| > Organic oxygen compounds / Organooxygen compounds / Carbonyl compounds / Cyclic ketones / Cyclohexenones | |||||
| Teuhetenone A | 15153216 | Click to see | 194.27 | unknown | via CMAUP database |
| > Organoheterocyclic compounds / Lactones / Delta valerolactones | |||||
| (1S,6R,9R)-6-methyl-2,10-dimethylidene-12-oxatricyclo[7.3.1.01,6]tridecan-11-one | 11020766 | Click to see | 232.32 | unknown | via CMAUP database |
| > Organoheterocyclic compounds / Pyranopyridines | |||||
| Gentianine | 354616 | Click to see C=CC1=CN=CC2=C1CCOC2=O | 175.18 | unknown |
https://doi.org/10.1055/S-0028-1097940 https://doi.org/10.1111/J.2042-7158.1964.TB07497.X |
| > Organoheterocyclic compounds / Pyrans / Pyranones and derivatives / Dihydropyranones | |||||
| (1S)-1-methyl-3-oxo-1H-pyrano[3,4-c]pyran-4-carbaldehyde | 163024099 | Click to see | 192.17 | unknown | https://doi.org/10.1021/NP800291D |
| Fagraldehyde | 25147622 | Click to see CC1C2=COC=CC2=C(C(=O)O1)C=O | 192.17 | unknown | https://doi.org/10.1021/NP800291D |
| > Phenylpropanoids and polyketides / Flavonoids / Flavones / Flavonols | |||||
| Patuletin | 5281678 | Click to see | 332.26 | unknown | via CMAUP database |
| > Phenylpropanoids and polyketides / Flavonoids / O-methylated flavonoids / 3-O-methylated flavonoids | |||||
| Quercetin 3,3'-dimethyl ether | 5316900 | Click to see COC1=C(C=CC(=C1)C2=C(C(=O)C3=C(C=C(C=C3O2)O)O)OC)O | 330.29 | unknown | via CMAUP database |
| > Phenylpropanoids and polyketides / Flavonoids / O-methylated flavonoids / 4-O-methylated flavonoids | |||||
| Quercetin 3,4'-dimethyl ether | 5380905 | Click to see | 330.29 | unknown | via CMAUP database |
| > Phenylpropanoids and polyketides / Flavonoids / O-methylated flavonoids / 6-O-methylated flavonoids | |||||
| Centaureidin | 5315773 | Click to see COC1=C(C=C(C=C1)C2=C(C(=O)C3=C(O2)C=C(C(=C3O)OC)O)OC)O | 360.30 | unknown | via CMAUP database |
| Jaceidin | 5464461 | Click to see | 360.30 | unknown | via CMAUP database |
| > Phenylpropanoids and polyketides / Flavonoids / O-methylated flavonoids / 7-O-methylated flavonoids | |||||
| 4'-Hydroxy-3,5,6,7,3'-pentamethoxyflavone | 14376231 | Click to see | 388.40 | unknown | via CMAUP database |
| Artemetin | 5320351 | Click to see COC1=C(C=C(C=C1)C2=C(C(=O)C3=C(C(=C(C=C3O2)OC)OC)O)OC)OC | 388.40 | unknown | via CMAUP database |
| Casticin | 5315263 | Click to see COC1=C(C=C(C=C1)C2=C(C(=O)C3=C(C(=C(C=C3O2)OC)OC)O)OC)O | 374.30 | unknown | via CMAUP database |
| Chrysosplenetin | 5281608 | Click to see COC1=C(C=CC(=C1)C2=C(C(=O)C3=C(C(=C(C=C3O2)OC)OC)O)OC)O | 374.30 | unknown | via CMAUP database |
| Chrysosplenol D | 5280699 | Click to see | 360.30 | unknown | via CMAUP database |
| Hexamethylquercetagetin | 386331 | Click to see | 402.40 | unknown | via CMAUP database |
| Pachypodol | 5281677 | Click to see | 344.30 | unknown | via CMAUP database |
| Penduletin | 5320462 | Click to see | 344.30 | unknown | via CMAUP database |
| Velutin | 5464381 | Click to see COC1=CC(=C2C(=C1)OC(=CC2=O)C3=CC(=C(C=C3)O)OC)O | 314.29 | unknown | via CMAUP database |
Collections Top
| In private collections | 0 |
| In public collections | 0 |