Pleurolobus gangeticus
Details Top
| Internal ID | UUID643fd6d0a7533878327760 |
| Scientific name | Pleurolobus gangeticus |
| Authority | (L.) J.St.-Hil. ex H.Ohashi & K.Ohashi |
| First published in | J. Jap. Bot.93: 184 (2018) |
General Uses Top
Suggest a correction!Common products:
The plant is widely used as livestock fodder and pasture, both for cut-and-carry and grazing; it is valued as a reliable forage legume with good palatability and growth in tropical and subtropical systems.
Food and beverages (non-medicinal):
Leaves are occasionally cooked as a vegetable; mature seed may be processed by soaking and boiling to reduce bitterness before consumption. Use of pods and seeds as human food is local and seasonal, and cooking steps are required for acceptability.
Wood and fiber:
Stems yield a light fuelwood suitable for domestic firewood and charcoal; suitability derives from moderate wood density and good coppicing ability.
Fragrance and cosmetics:
No documented uses.
Properties relevant to use:
- Leguminous N-fixer via root nodules, enhancing soil fertility in mixed croplands and pasture systems.
- Often mid- to high-quality forage: leaves and stems are palatable to cattle, buffalo, goats, and sheep; often with moderate-to-high crude protein and digestibility when managed.
- Rapid regrowth after cutting (cut-and-carry) and good persistence under grazing are frequently reported.
- Seeds exhibit physical dormancy (hardseededness); softening or scarification improves germination, enabling cultivation and reseeding.
- Woody stems are relatively light (soft to medium density) and coppice readily for fuelwood.
Sustainability and sourcing:
- Naturally regenerates by seed and root suckers; tolerates periodic cutting and browsing; commonly distributed across tropical Asia and introduced in similar climates.
- Not listed as a threatened species; commonly available from tropical forage seed suppliers and farmer-saved seed, especially for fodder and green manure use.
Synonyms Top
| Scientific name | Authority | First published in |
|---|---|---|
| Meibomia gangetica | (L.) Kuntze | Revis. Gen. Pl.1: 196 (1891) |
| Meibomia polygonodes | (Welw. ex Baker) Kuntze | Revis. Gen. Pl.1: 198 (1891) |
| Hedysarum gangeticum | L. | Sp. Pl.: 746 (1753) |
| Hedysarum maculatum | L. | Sp. Pl.: 746 (1753) |
| Desmodium lanceolatum | (Schumach. & Thonn.) Walp. | Repert. Bot. Syst.1: 737 (1842) |
| Desmodium polygonoides | Welw. ex Baker | D.Oliver & auct. suc. (eds.), Fl. Trop. Afr.2: 161 (1871) |
| Desmodium gangeticum | (L.) DC. | Prodr.2: 327 (1825) |
| Desmodium gangeticum var. maculatum | (L.) Baker | J.D.Hooker, Fl. Brit. India2: 168 (1876) |
| Desmodium natalitium | Sond. | Linnaea23: 32 (1850) |
| Desmodium maculatum | (L.) DC. | Prodr.2: 327 (1825) |
| Hedysarum pseudogangeticum | Miq. | |
| Aeschynomene gangetica | Poir. | J.B.A.M.de Lamarck, Encycl., Suppl. 4: 453 (1816) |
| Aeschynomene maculata | Poir. | J.B.A.M.de Lamarck, Encycl., Suppl. 4: 452 (1816) |
| Desmodium gangeticum var. ramnagari | Haines | |
| Hedysarum lanceolatum | Schumach. & Thonn. | C.F.Schumacher, Beskr. Guin. Pl.: 360 (1827) |
| Desmodium cavaleriei | H.Lév. | Fl. Kouy-Tchéou: 232 (1915) |
| Meibomia natalita | (Sond.) Kuntze | Revis. Gen. Pl.1: 198 (1891) |
| Desmodium collinum | Wight | Icon. Pl. Orient.1(14): [1], t. 272 (1840) |
| Hedysarum collinum | Roxb. | Hort. Bengal.: 57 (1814) |
| Pleurolobus maculatus | J.St.-Hil. | Nouv. Bull. Sci. Soc. Philom. Paris 3: 192 (1812) |
| Hedysarum ochroleucum | Moench | Methodus : 118 (1794) |
| Hedysarum lanceolatum | Schum. & Thonn. | |
| Desmodium latifolium | Wight | Icon. Pl. Ind. Orient. 1: t. 272 (1839) |
| Hedysarum collinum | Roxb. | Fl. Ind., ed. 1832. 3: 349 (1832) |
| Hedysarum roseum | Blume ex Miq. | Fl. Ned. Ind. 1(1): 248 (1855) |
| Hedysarum styracifolium | Roxb. ex Wight & Arn. | Prodr. Fl. Ind. Orient. 1: 225 (1834) |
Common names Top
Add a new one! Suggest a correction!| Language | Common/alternative name |
|---|---|
| Arabic | عرقيص غانجي |
| Bambara | cɛganakunsigi |
| Bengali | শালপর্ণী |
| dag | wookpargu |
| Japanese | タマツナギ |
| Kannada | ಮೂರೆಲೆ ಹೊನ್ನೆ |
| mad | kalkal otek |
| Malayalam | ഓരില |
| Burmese | ကျေးမြီးဖို |
| sd | شالپرڻي |
| Tamil | மூவிலை |
| Chinese | 蝉豆 |
| Chinese | 大葉山螞蝗 |
| Chinese | 大葉山螞蟥 |
| Chinese | 大叶山蚂蝗 |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Africa click to expand
-
East Tropical Africa
- Kenya
- Tanzania
- Uganda
-
Northeast Tropical Africa
- Chad
- Eritrea
- Ethiopia
- Sudan
-
South Tropical Africa
- Angola
- Malawi
- Mozambique
- Zambia
- Zimbabwe
-
Southern Africa
- Kwazulu-Natal
- Northern Provinces
-
West Tropical Africa
- Benin
- Burkina
- Gambia
- Ghana
- Guinea
- Guinea-Bissau
- Ivory Coast
- Liberia
- Mali
- Nigeria
- Senegal
- Sierra Leone
- Togo
-
West-central Tropical Africa
- Cameroon
- Central African Republic
- Congo
- Equatorial Guinea
- Gabon
- Gulf Of Guinea Islands
- Rwanda
- Zaïre
-
Western Indian Ocean
- Madagascar
- Réunion
-
East Tropical Africa
-
Asia-temperate click to expand
-
Arabian Peninsula
- Yemen
-
China
- China South-central
- China Southeast
- Hainan
-
Eastern Asia
- Nansei-shoto
- Taiwan
-
Arabian Peninsula
-
Asia-tropical click to expand
-
Indian Subcontinent
- Assam
- Bangladesh
- East Himalaya
- India
- Laccadive Islands
- Maldives
- Nepal
- Pakistan
- Sri Lanka
- West Himalaya
-
Indo-China
- Andaman Islands
- Cambodia
- Laos
- Myanmar
- Nicobar Nicobar
- Thailand
- Vietnam
-
Malesia
- Borneo
- Jawa
- Lesser Sunda Islands
- Malaya
- Maluku
- Philippines
- Sumatera
-
Papuasia
- Bismarck Archipelago
- New Guinea
-
Indian Subcontinent
-
Australasia click to expand
-
Australia
- New South Wales
- Northern Territory
- Queensland
- Western Australia
-
Australia
-
Pacific click to expand
-
Northwestern Pacific
- Caroline Islands
- Marianas
-
South-central Pacific
- Cook Islands
- Society Islands
- Tuamotu
- Tubuai Islands
-
Southwestern Pacific
- Fiji
-
Northwestern Pacific
-
Southern America click to expand
-
Caribbean
- Jamaica
- Trinidad-Tobago
-
Caribbean
Links to other databases Top
Suggest others/fix!| Database | ID/link to page |
|---|---|
| World Flora Online | wfo-0000170608 |
| Tropicos | 13048308 |
| INPN | 929304 |
| KEW | urn:lsid:ipni.org:names:515302-1 |
| NCBI Taxonomy | 670324 |
| IPNI | 515302-1 |
| GBIF | 2967305 |
| Freebase | /m/043m2db |
| Wikipedia | Pleurolobus_gangeticus |
| CMAUP | NPO7804 |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Scientific Literature Top
Below are displayed the latest 15 articles published in PMC (PubMed Central®) and other sources (DOI number only)!
If you wish to see all the related articles click here.
If you wish to see all the related articles click here.
Phytochemical Profile Top
Add a new one!
Below are displayed the proven (via scientific papers) natural compounds!
You can also contribute to this by clicking here.
You can also contribute to this by clicking here.
| Name | PubChem ID | Canonical SMILES | MW | Found in | Proof |
|---|---|---|---|---|---|
| > Alkaloids and derivatives / Harmala alkaloids | |||||
| 1,2,8-Trimethyl-1,3,4,9-tetrahydropyrido[3,4-b]indole | 5319783 | Click to see | 214.31 | unknown | via CMAUP database |
| > Alkaloids and derivatives / Phthalide isoquinolines | |||||
| 5-([1,3]dioxolo[4,5-g]isoquinolin-5-yl)-5H-furo[3,4-f][1,3]benzodioxol-7-one | 5318389 | Click to see C1OC2=C(O1)C=C3C(=C2)C=CN=C3C4C5=CC6=C(C=C5C(=O)O4)OCO6 | 349.30 | unknown | via CMAUP database |
| > Benzenoids / Benzene and substituted derivatives / Phenethylamines | |||||
| Hordenine | 68313 | Click to see | 165.23 | unknown | via CMAUP database |
| Hordenine sulfate (1:1) | 44655713 | Click to see | 263.31 | unknown | via CMAUP database |
| N-methyltyraminium | 25202330 | Click to see | 152.21 | unknown | via CMAUP database |
| Phenethylamine | 1001 | Click to see | 121.18 | unknown | via CMAUP database |
| > Homogeneous metal compounds / Homogeneous transition metal compounds | |||||
| Copper | 23978 | Click to see [Cu] | 63.55 | unknown | via CMAUP database |
| > Mixed metal/non-metal compounds / Transition metal organides / Transition metal sulfides | |||||
| Cadmium Sulfide | 14783 | Click to see | 144.48 | unknown | via CMAUP database |
| > Organic acids and derivatives / Carboxylic acids and derivatives / Amino acids, peptides, and analogues / Alpha amino acids and derivatives / Alpha amino acids | |||||
| 3-(1H-Indol-3-Yl)-2-(Trimethylazaniumyl)Propanoate | 3861164 | Click to see C[N+](C)(C)C(CC1=CNC2=CC=CC=C21)C(=O)[O-] | 246.30 | unknown | via CMAUP database |
| > Organic acids and derivatives / Carboxylic acids and derivatives / Amino acids, peptides, and analogues / Peptides / Oligopeptides | |||||
| Hovenine A | 5318090 | Click to see | 486.60 | unknown | via CMAUP database |
| > Organic acids and derivatives / Carboxylic acids and derivatives / Carboxylic acids | |||||
| Acetate | 175 | Click to see CC(=O)[O-] | 59.04 | unknown | via CMAUP database |
| > Organic oxygen compounds / Organooxygen compounds / Carbohydrates and carbohydrate conjugates / Glycosyl compounds / Phenolic glycosides | |||||
| (2S,3S,4R,5R,6S)-2-methyl-6-[4-[2-(methylamino)ethyl]phenoxy]oxane-3,4,5-triol | 11972414 | Click to see CC1C(C(C(C(O1)OC2=CC=C(C=C2)CCNC)O)O)O | 297.35 | unknown | via CMAUP database |
| > Organoheterocyclic compounds / Indoles and derivatives / Tryptamines and derivatives | |||||
| 2-(1H-indol-3-yl)ethyl-trimethylazanium | 5316904 | Click to see | 203.30 | unknown | via CMAUP database |
| N,N-Dimethyltryptamine | 6089 | Click to see | 188.27 | unknown | via CMAUP database |
| O-Methylbufotenine | 1832 | Click to see | 218.29 | unknown | via CMAUP database |
| > Phenylpropanoids and polyketides / Cinnamic acids and derivatives / Hydroxycinnamic acids and derivatives / Coumaric acids and derivatives | |||||
| (Z)-3-(3,4-Dihydroxyphenyl)propenoic acid 2-phenylethyl ester | 6603789 | Click to see C1=CC=C(C=C1)CCOC(=O)C=CC2=CC(=C(C=C2)O)O | 284.31 | unknown | via CMAUP database |
| > Phenylpropanoids and polyketides / Diarylheptanoids / Linear diarylheptanoids | |||||
| 5-Methoxy-1,7-diphenyl-3-heptanone | 5319430 | Click to see | 296.40 | unknown | via CMAUP database |
Collections Top
| In private collections | 0 |
| In public collections | 0 |