Cleome viscosa

Author: Public Domain - WikiMedia

Author: Public Domain - WikiMedia
Upload a new image!
Table of Contents
Details Top
Internal ID | UUID6440120971cea841337715 |
Scientific name | Cleome viscosa |
Authority | L. |
First published in | Sp. Pl. : 672 (1753) |
Description Top
Suggest a correction or write a new one!
No description added yet. Help us by writing one.
Synonyms Top
Scientific name | Authority | First published in |
---|---|---|
Polanisia viscosa | (L.) Blume | Bijdr. Fl. Ned. Ind. 2: 52. 1825 [12 Jun-2 Jul 1825] |
Arivela viscosa | (L.) Raf. | Sylva Tellur. : 110 (1838) |
Cleome acutifolia | Elmer | Leafl. Philipp. Bot. 7: 2574 (1915) |
Cleome icosandra | L. | Sp. Pl. : 672 (1753) |
Cleome viscosa f. deglabrata | (Backer) Jacobs | in Fl. Males. 6: 104 1960 |
Cleome viscosa var. parviflora | Kuntze | Revis. Gen. Pl. 1: 38 1891 |
Sinapistrum viscosum | (L.) Moench | Suppl. Meth. : 83 (1802) |
Polanisia microphylla | Eichler | Fl. Bras. 13(1): 263 (1871) |
Polanisia viscosa var. icosandra | (L.) Schweinf. ex Oliv. | Fl. Trop. Afr. 1: 80 1868 |
Polanisia viscosa | (L.) DC. | Prodr. [A. P. de Candolle] 1: 242. 1824 [mid Jan 1824] |
Polanisia icosandra | (L.) Wight & Arn. | Prodr. Fl. Ind. Orient. : 22 (1834) |
Corynandra viscosa | (L.) Cochrane & Iltis | Novon 23(1): 24. 2014 [8 Apr 2014] |
Common names Top
Add a new one! Suggest a correction!Language | Common/alternative name |
---|---|
English | sticky spider flower |
English | tick-weed |
English | asian spiderflower |
Spanish | polanisia orthocarpa |
Arabic | ذفرة لزجة |
Bengali | হলুদ হুড়হুড়ে |
dag | kaa |
mad | bhubbhuwân |
Malayalam | അരിവാള |
Nepali | वन तोरी |
Punjabi | ਹੁਲ ਹੁਲ |
Tamil | நாய்வேளை |
Thai | ผักเสี้ยนป่า |
Thai | ส้มเสี้ยนผี |
Thai | เสี้ยนผี |
Thai | ผักเสี้ยนผี |
Thai | ผักเสี้ยนตัวเมีย |
Thai | ไปนิพพานไม่รู้กลับ |
Vietnamese | sơn tiền |
Vietnamese | màn màn vàng |
Chinese | 向天黄 |
Chinese | 黄花草 |
Chinese | 向天黃 |
Varieties (abbr. var.) Top
Add a new one! Suggest a correction!Name | Authority | First published in |
---|---|---|
Cleome viscosa var. deglabrata | (Backer) B.S.Sun | Fl. Reipubl. Popularis Sin. 32: 539 (1999) |
Cleome viscosa var. nagarjunakondensis | Sundararagh. | Bull. Bot. Surv. India 28: 187 (1986 publ. 1988) |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Africa click to expand
-
East Tropical Africa
- Tanzania
-
Macaronesia
- Cape Verde
-
Northeast Tropical Africa
- Chad
- Eritrea
- Ethiopia
- Socotra
- Sudan
-
Northern Africa
- Egypt
-
West Tropical Africa
- Benin
- Burkina
- Gambia
- Ghana
- Guinea
- Guinea-Bissau
- Ivory Coast
- Mali
- Mauritania
- Niger
- Nigeria
- Senegal
- Sierra Leone
-
West-central Tropical Africa
- Cameroon
-
Western Indian Ocean
- Chagos Archipelago
- Comoros
- Madagascar
- Mauritius
- Rodrigues
- Réunion
- Seychelles
-
East Tropical Africa
-
Asia-temperate click to expand
-
Arabian Peninsula
- Gulf States
- Saudi Arabia
- Yemen
-
China
- China South-central
- China Southeast
- Hainan
-
Eastern Asia
- Kazan-retto
- Nansei-shoto
- Taiwan
-
Western Asia
- Afghanistan
- Iraq
-
Arabian Peninsula
-
Asia-tropical click to expand
-
Indian Subcontinent
- Assam
- Bangladesh
- East Himalaya
- India
- Laccadive Islands
- Maldives
- Nepal
- Pakistan
- Sri Lanka
- West Himalaya
-
Indo-China
- Andaman Islands
- Cambodia
- Laos
- Myanmar
- Nicobar Nicobar
- South China Sea
- Thailand
- Vietnam
-
Malesia
- Borneo
- Christmas Island
- Jawa
- Lesser Sunda Islands
- Malaya
- Maluku
- Philippines
- Sulawesi
- Sumatera
-
Papuasia
- New Guinea
- Solomon Islands
-
Indian Subcontinent
-
Australasia click to expand
-
Australia
- New South Wales
- Northern Territory
- Queensland
- South Australia
- Western Australia
-
Australia
-
Northern America click to expand
-
Mexico
- Mexican Pacific Islands
- Mexico Gulf
- Mexico Northwest
- Mexico Southeast
- Mexico Southwest
-
Northeastern U.S.A.
- New Jersey
- Pennsylvania
-
Southeastern U.S.A.
- Alabama
- Florida
- Georgia
- Louisiana
- Maryland
- South Carolina
-
Mexico
-
Pacific click to expand
-
Northwestern Pacific
- Caroline Islands
- Marianas
-
South-central Pacific
- Cook Islands
- Marquesas
- Society Islands
-
Southwestern Pacific
- Fiji
- Nauru
- New Caledonia
- Niue
- Samoa
-
Northwestern Pacific
-
Southern America click to expand
-
Caribbean
- Aruba
- Bermuda
- Cayman Islands
- Cuba
- Dominican Republic
- Haiti
- Jamaica
- Leeward Islands
- Netherlands Antilles
- Puerto Rico
- Trinidad-Tobago
- Windward Islands
-
Central America
- Belize
- Costa Rica
- El Salvador
- Guatemala
- Honduras
- Nicaragua
- Panamá
-
Northern South America
- Venezuela
-
Western South America
- Colombia
- Galápagos
-
Caribbean
Links to other databases Top
Suggest others/fix!Database | ID/link to page |
---|---|
World Flora Online | wfo-0000611671 |
USDA Plants | CLVI9 |
Tropicos | 5900010 |
INPN | 447081 |
KEW | urn:lsid:ipni.org:names:320133-2 |
The Plant List | kew-2727669 |
Observations.org | 198619 |
Nature Serve | 2.129583 |
IPNI | 320133-2 |
iNaturalist | 160710 |
GBIF | 3054214 |
EPPO | CLEVI |
USDA GRIN | 310632 |
Wikipedia | Cleome_viscosa |
CMAUP | NPO4576 |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Scientific Literature Top
Below are displayed the latest 15 articles published in PMC (PubMed Central®) and other sources (DOI number only)!
Phytochemical Profile Top
Add a new one!
Below are displayed the proven (via scientific papers) natural compounds!
You can also contribute to this by clicking here.
You can also contribute to this by clicking here.
Name | PubChem ID | Canonical SMILES | MW | Found in | Proof |
---|---|---|---|---|---|
> Alkaloids and derivatives / Amaryllidaceae alkaloids / Lycorine-type amaryllidaceae alkaloids | |||||
Lycorine | 72378 | Click to see C1CN2CC3=CC4=C(C=C3C5C2C1=CC(C5O)O)OCO4 | 287.31 | unknown | via CMAUP database |
> Alkaloids and derivatives / Amaryllidaceae alkaloids / Tazettine-type amaryllidaceae alkaloids | |||||
Pretazettine | 73360 | Click to see CN1CC2C3(C1CC(C=C3)OC)C4=CC5=C(C=C4C(O2)O)OCO5 | 331.40 | unknown | via CMAUP database |
Sekisanolin | 5321780 | Click to see CN1CC2(C3(C1CC(C=C3)OC)C4=CC5=C(C=C4CO2)OCO5)O | 331.40 | unknown | via CMAUP database |
> Benzenoids / Benzene and substituted derivatives / Phenethylamines | |||||
Hordenine | 68313 | Click to see CN(C)CCC1=CC=C(C=C1)O | 165.23 | unknown | via CMAUP database |
Phenethylamine | 1001 | Click to see C1=CC=C(C=C1)CCN | 121.18 | unknown | via CMAUP database |
Tyramine | 5610 | Click to see C1=CC(=CC=C1CCN)O | 137.18 | unknown | via CMAUP database |
> Lignans, neolignans and related compounds / Coumarinolignans | |||||
(2R,3R)-2-(4-hydroxy-3,5-dimethoxyphenyl)-3-(hydroxymethyl)-5-methoxy-2,3-dihydropyrano[3,2-h][1,4]benzodioxin-9-one | 13965875 | Click to see COC1=CC(=CC(=C1O)OC)C2C(OC3=C(C=C4C=CC(=O)OC4=C3O2)OC)CO | 416.40 | unknown | https://doi.org/10.1016/0031-9422(88)83163-7 |
(2S,3S)-3-(4-hydroxy-3,5-dimethoxyphenyl)-2-(hydroxymethyl)-5-methoxy-2H,3H-[1,4]dioxino[2,3-h]chromen-9-one | 24970879 | Click to see COC1=CC(=CC(=C1O)OC)C2C(OC3=C4C(=CC(=C3O2)OC)C=CC(=O)O4)CO | 416.40 | unknown | https://doi.org/10.1016/S0040-4020(01)83488-8 |
(2S)-2-(4-hydroxy-3-methoxyphenyl)-3-(hydroxymethyl)-5-methoxy-2,3-dihydropyrano[3,2-h][1,4]benzodioxin-9-one | 5315965 | Click to see COC1=C(C=CC(=C1)C2C(OC3=C(C=C4C=CC(=O)OC4=C3O2)OC)CO)O | 386.40 | unknown | https://doi.org/10.1016/S0040-4020(01)83488-8 |
2-(4-Hydroxy-3,5-dimethoxyphenyl)-3-(hydroxymethyl)-5-methoxy-2,3-dihydropyrano[3,2-h][1,4]benzodioxin-9-one | 13965873 | Click to see COC1=CC(=CC(=C1O)OC)C2C(OC3=C(C=C4C=CC(=O)OC4=C3O2)OC)CO | 416.40 | unknown | https://doi.org/10.1016/0031-9422(88)83163-7 |
3-(4-Hydroxy-3-methoxyphenyl)-2-(hydroxymethyl)-5-methoxy-2,3-dihydropyrano[3,2-h][1,4]benzodioxin-9-one | 100151 | Click to see COC1=C(C=CC(=C1)C2C(OC3=C4C(=CC(=C3O2)OC)C=CC(=O)O4)CO)O | 386.40 | unknown | https://doi.org/10.1016/S0040-4020(01)83488-8 |
8'-epi-cleomiscosin A | 11200016 | Click to see COC1=C(C=CC(=C1)C2C(OC3=C4C(=CC(=C3O2)OC)C=CC(=O)O4)CO)O | 386.40 | unknown | via CMAUP database |
9H-Pyrano(2,3-f)-1,4-benzodioxin-9-one, 2,3-dihydro-2-(4-hydroxy-3-methoxyphenyl)-3-(hydroxymethyl)-5-methoxy-, trans-(+-)- | 11982428 | Click to see COC1=C(C=CC(=C1)C2C(OC3=C(C=C4C=CC(=O)OC4=C3O2)OC)CO)O | 386.40 | unknown |
https://doi.org/10.1016/S0040-4039(00)92205-6 https://doi.org/10.1016/S0040-4020(01)83488-8 |
Aquillochin | 14282064 | Click to see COC1=CC(=CC(=C1O)OC)C2C(OC3=C4C(=CC(=C3O2)OC)C=CC(=O)O4)CO | 416.40 | unknown | https://doi.org/10.1016/S0040-4020(01)83488-8 |
CID 14282057 | 14282057 | Click to see COC1=C(C=CC(=C1)C2C(OC3=C(C=C4C=CC(=O)OC4=C3O2)OC)CO)O | 386.40 | unknown |
https://doi.org/10.1016/S0040-4020(01)83488-8 https://doi.org/10.3987/R-1982-01-0019 https://doi.org/10.1016/S0040-4039(00)92205-6 |
CID 335652 | 335652 | Click to see COC1=C(C=CC(=C1)C2C(OC3=C4C(=CC(=C3O2)OC)C=CC(=O)O4)CO)O | 386.40 | unknown | https://doi.org/10.1016/S0040-4020(01)83488-8 |
Clemiscosin D | 13965876 | Click to see COC1=CC(=CC(=C1O)OC)C2C(OC3=C(C=C4C=CC(=O)OC4=C3O2)OC)CO | 416.40 | unknown | https://doi.org/10.1016/0031-9422(88)83163-7 |
Cleomiscosin A | 442510 | Click to see COC1=C(C=CC(=C1)C2C(OC3=C4C(=CC(=C3O2)OC)C=CC(=O)O4)CO)O | 386.40 | unknown | https://doi.org/10.1016/S0040-4020(01)83488-8 |
Cleomiscosin B | 156875 | Click to see COC1=C(C=CC(=C1)C2C(OC3=C(C=C4C=CC(=O)OC4=C3O2)OC)CO)O | 386.40 | unknown | https://doi.org/10.3987/R-1982-01-0019 |
Cleomiscosin C | 11464176 | Click to see COC1=CC(=CC(=C1O)OC)C2C(OC3=C4C(=CC(=C3O2)OC)C=CC(=O)O4)CO | 416.40 | unknown | https://doi.org/10.1016/S0040-4020(01)83488-8 |
> Lipids and lipid-like molecules / Prenol lipids / Diterpenoids / Cembrane diterpenoids | |||||
(1E,5E,8R,11E)-11-formyl-5-methyl-8-prop-1-en-2-ylcyclotetradeca-1,5,11-triene-1-carboxylic acid | 162985530 | Click to see CC1=CCC(CCC(=CCCC(=CCC1)C(=O)O)C=O)C(=C)C | 316.40 | unknown | https://doi.org/10.1016/0031-9422(90)85142-3 |
(1Z,5E,8R,11Z)-11-(hydroxymethyl)-8-(3-hydroxyprop-1-en-2-yl)-5-methylcyclotetradeca-1,5,11-triene-1-carboxylic acid | 162935360 | Click to see CC1=CCC(CCC(=CCCC(=CCC1)C(=O)O)CO)C(=C)CO | 334.40 | unknown | https://doi.org/10.1071/CH9851365 |
(1Z,5E,8S,11S)-11-(hydroxymethyl)-5-methyl-8-prop-1-en-2-ylcyclotetradeca-1,5-diene-1-carboxylic acid | 162931457 | Click to see CC1=CCC(CCC(CCCC(=CCC1)C(=O)O)CO)C(=C)C | 320.50 | unknown | https://doi.org/10.1071/CH9851365 |
11-(Hydroxymethyl)-5-methyl-8-prop-1-en-2-ylcyclotetradeca-1,5-diene-1-carboxylic acid | 162931456 | Click to see CC1=CCC(CCC(CCCC(=CCC1)C(=O)O)CO)C(=C)C | 320.50 | unknown | https://doi.org/10.1071/CH9851365 |
11-(Hydroxymethyl)-8-(3-hydroxyprop-1-en-2-yl)-5-methylcyclotetradeca-1,5,11-triene-1-carboxylic acid | 74110596 | Click to see CC1=CCC(CCC(=CCCC(=CCC1)C(=O)O)CO)C(=C)CO | 334.40 | unknown | https://doi.org/10.1071/CH9851365 |
11-Formyl-5-methyl-8-prop-1-en-2-ylcyclotetradeca-1,5,11-triene-1-carboxylic acid | 72732372 | Click to see CC1=CCC(CCC(=CCCC(=CCC1)C(=O)O)C=O)C(=C)C | 316.40 | unknown | https://doi.org/10.1016/0031-9422(90)85142-3 |
> Lipids and lipid-like molecules / Prenol lipids / Terpene glycosides | |||||
[6-acetyloxy-7-(acetyloxymethyl)-4-[[4,5-dihydroxy-6-(hydroxymethyl)-3-[3-(4-hydroxyphenyl)prop-2-enoyloxy]oxan-2-yl]oxymethyl]-7-hydroxy-4a,5,6,7a-tetrahydro-1H-cyclopenta[c]pyran-1-yl] 3-methylbutanoate | 73797137 | Click to see CC(C)CC(=O)OC1C2C(CC(C2(COC(=O)C)O)OC(=O)C)C(=CO1)COC3C(C(C(C(O3)CO)O)O)OC(=O)C=CC4=CC=C(C=C4)O | 708.70 | unknown | https://doi.org/10.1016/S0040-4020(01)83488-8 |
> Lipids and lipid-like molecules / Steroids and steroid derivatives / Stigmastanes and derivatives | |||||
(2R,3R,4R,5R,6S)-2-[[(3S,8S,9S,10R,13R,14S,17R)-10,13-dimethyl-17-[(Z,2R)-5-propan-2-ylhept-5-en-2-yl]-2,3,4,7,8,9,11,12,14,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthren-3-yl]oxy]-6-methyloxane-3,4,5-triol | 163064517 | Click to see CC=C(CCC(C)C1CCC2C1(CCC3C2CC=C4C3(CCC(C4)OC5C(C(C(C(O5)C)O)O)O)C)C)C(C)C | 558.80 | unknown | https://doi.org/10.1016/S0031-9422(00)91076-8 |
2-[[10,13-dimethyl-17-(5-propan-2-ylhept-5-en-2-yl)-2,3,4,7,8,9,11,12,14,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthren-3-yl]oxy]-6-methyloxane-3,4,5-triol | 163064515 | Click to see CC=C(CCC(C)C1CCC2C1(CCC3C2CC=C4C3(CCC(C4)OC5C(C(C(C(O5)C)O)O)O)C)C)C(C)C | 558.80 | unknown | https://doi.org/10.1016/S0031-9422(00)91076-8 |
> Organic acids and derivatives / Carboxylic acids and derivatives / Carboxylic acid derivatives / Alpha,beta-unsaturated carboxylic esters / Enoate esters | |||||
(1S,2R,4R,7S,8R)-2-hydroxy-1,7,8-trimethyl-17-methylidene-15-oxatricyclo[9.3.2.14,8]heptadec-11-en-16-one | 162930135 | Click to see CC1CCC2CC(C3(CCC=C(CCC1(C2=C)C)C(=O)O3)C)O | 318.40 | unknown | https://doi.org/10.1016/0040-4020(80)88044-6 |
Cleomeolide | 433424 | Click to see CC1CCC2CC(C3(CCC=C(CCC1(C2=C)C)C(=O)O3)C)O | 318.40 | unknown | https://doi.org/10.1016/0040-4020(80)88044-6 |
> Organic nitrogen compounds / Organonitrogen compounds / Amines / Tertiary amines / Tertiary alkylarylamines / Alkyldiarylamines | |||||
Nevirapine | 4463 | Click to see CC1=C2C(=NC=C1)N(C3=C(C=CC=N3)C(=O)N2)C4CC4 | 266.30 | unknown | https://doi.org/10.1016/J.TET.2010.11.020 |
> Organic oxygen compounds / Organooxygen compounds / Carbohydrates and carbohydrate conjugates / Glucosinolates / Alkylglucosinolates | |||||
{[(e)-(3-Hydroxy-3-methyl-1-{[3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]sulfanyl}pentylidene)amino]oxy}sulfonic acid | 131751515 | Click to see CCC(C)(CC(=NOS(=O)(=O)O)SC1C(C(C(C(O1)CO)O)O)O)O | 405.40 | unknown | https://doi.org/10.1016/S0367-326X(02)00061-8 |
Glucocapparin | 21600408 | Click to see CC(=NOS(=O)(=O)O)SC1C(C(C(C(O1)CO)O)O)O | 333.30 | unknown | https://doi.org/10.1016/S0367-326X(02)00061-8 |
> Organic oxygen compounds / Organooxygen compounds / Carbohydrates and carbohydrate conjugates / Glycosyl compounds / Phenolic glycosides | |||||
Biflorin | 441959 | Click to see CC1=CC(=O)C2=C(O1)C=C(C(=C2O)C3C(C(C(C(O3)CO)O)O)O)O | 354.31 | unknown | via CMAUP database |
Undulatoside A | 5321494 | Click to see CC1=CC(=O)C2=C(C=C(C=C2O1)OC3C(C(C(C(O3)CO)O)O)O)O | 354.31 | unknown | via CMAUP database |
> Organic oxygen compounds / Organooxygen compounds / Carbonyl compounds / Phenylketones / Alkyl-phenylketones | |||||
2',4',6'-Trimethoxyacetophenone | 123089 | Click to see CC(=O)C1=C(C=C(C=C1OC)OC)OC | 210.23 | unknown | via CMAUP database |
> Organoheterocyclic compounds / Benzopyrans / 1-benzopyrans / Chromones | |||||
5,6-Dihydroxy-7-methoxy-2-methyl-4H-1-benzopyran-4-one | 52918156 | Click to see CC1=CC(=O)C2=C(C(=C(C=C2O1)OC)O)O | 222.19 | unknown | via CMAUP database |
Noreugenin | 5375252 | Click to see CC1=CC(=O)C2=C(C=C(C=C2O1)O)O | 192.17 | unknown | via CMAUP database |
> Organoheterocyclic compounds / Quinolines and derivatives / Benzoquinolines / Phenanthridines and derivatives | |||||
(16beta)-4,12-Didehydro-9,10-(methylenedioxy)galanthan-1alpha,2beta,3alpha-triol | 101649371 | Click to see C1C=C2C3N1CC4=CC5=C(C=C4C3C(C(C2O)O)O)OCO5 | 303.31 | unknown | via CMAUP database |
CID 3738100 | 3738100 | Click to see C1C[N+]2=CC3=CC4=C(C=C3C5=CC(=CC1=C52)[O-])OCO4 | 265.26 | unknown | via CMAUP database |
Dehydroanhydrolycorine | 10999422 | Click to see C1C2=CC3=C(C=C2C4=CC=CC5=C4N1C=C5)OCO3 | 249.26 | unknown | via CMAUP database |
Hippadine | 100605 | Click to see C1OC2=C(O1)C=C3C(=C2)C4=CC=CC5=C4N(C3=O)C=C5 | 263.25 | unknown | via CMAUP database |
> Phenylpropanoids and polyketides / Coumarins and derivatives | |||||
7-[(5-Hydroxy-2,6,6-trimethylcyclohex-2-en-1-yl)methoxy]chromen-2-one | 13965514 | Click to see CC1=CCC(C(C1COC2=CC3=C(C=C2)C=CC(=O)O3)(C)C)O | 314.40 | unknown | https://doi.org/10.1016/J.ARABJC.2011.03.019 |
> Phenylpropanoids and polyketides / Coumarins and derivatives / Hydroxycoumarins / 7,8-dihydroxycoumarins | |||||
Fraxetin | 5273569 | Click to see COC1=C(C(=C2C(=C1)C=CC(=O)O2)O)O | 208.17 | unknown | https://doi.org/10.1016/0031-9422(88)83163-7 |
> Phenylpropanoids and polyketides / Flavonoids / Flavonoid glycosides / Flavonoid O-glycosides / Flavonoid-7-O-glycosides | |||||
Lespedin | 5486199 | Click to see CC1C(C(C(C(O1)OC2=CC(=C3C(=C2)OC(=C(C3=O)OC4C(C(C(C(O4)C)O)O)O)C5=CC=C(C=C5)O)O)O)O)O | 578.50 | unknown | via CMAUP database |
> Phenylpropanoids and polyketides / Flavonoids / O-methylated flavonoids / 4-O-methylated flavonoids | |||||
Broussin | 442277 | Click to see COC1=CC=C(C=C1)C2CCC3=C(O2)C=C(C=C3)O | 256.30 | unknown | via CMAUP database |
> Phenylpropanoids and polyketides / Flavonoids / O-methylated flavonoids / 5-O-methylated flavonoids | |||||
7-Hydroxy-5,4'-dimethoxyflavan | 44257196 | Click to see COC1=CC=C(C=C1)C2CCC3=C(O2)C=C(C=C3OC)O | 286.32 | unknown | via CMAUP database |
Collections Top
In private collections | 0 |
In public collections | 0 |