Kadsura angustifolia
We don't have an image yet.
Upload an image!
Table of Contents
Details Top
Internal ID | UUID643ff3be5447d537957511 |
Scientific name | Kadsura angustifolia |
Authority | A.C.Sm. |
First published in | Sargentia 7: 177 (1947) |
Description Top
Suggest a correction or write a new one!
No description added yet. Help us by writing one.
Synonyms Top
Scientific name | Authority | First published in |
---|---|---|
Kadsura guangxiensis | S.F.Lan | Acta Sci. Nat. Univ. Sunyatseni 1983(2): 121 (1983) |
Common names Top
Add a new one! Suggest a correction!Language | Common/alternative name |
---|---|
Arabic | كدسورة ضيقة الأوراق |
Vietnamese | nắm cơm lá hẹp |
Chinese | 狭叶南五味子 |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Asia-temperate click to expand
-
China
- China Southeast
-
China
-
Asia-tropical click to expand
-
Indo-China
- Vietnam
-
Indo-China
Links to other databases Top
Suggest others/fix!Database | ID/link to page |
---|---|
World Flora Online | wfo-0000357320 |
Tropicos | 50328668 |
KEW | urn:lsid:ipni.org:names:554559-1 |
The Plant List | kew-2335485 |
Open Tree Of Life | 318184 |
Observations.org | 511221 |
NCBI Taxonomy | 124779 |
IPNI | 554559-1 |
GBIF | 3745210 |
Elurikkus | 407133 |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Scientific Literature Top
Below are displayed the latest 15 articles published in PMC (PubMed Central®) and other sources (DOI number only)!
If you wish to see all the related articles click here.
If you wish to see all the related articles click here.
Phytochemical Profile Top
Add a new one!
Below are displayed the proven (via scientific papers) natural compounds!
You can also contribute to this by clicking here.
You can also contribute to this by clicking here.
Name | PubChem ID | Canonical SMILES | MW | Found in | Proof |
---|---|---|---|---|---|
> Benzenoids / Benzene and substituted derivatives / Diphenylethers | |||||
1-[4-[4-(3-Hydroxyprop-1-enyl)-2-methoxyphenoxy]-3-methoxyphenyl]propane-1,2,3-triol | 72797777 | Click to see COC1=C(C=CC(=C1)C=CCO)OC2=C(C=C(C=C2)C(C(CO)O)O)OC | 376.40 | unknown | https://doi.org/10.1021/NP0705108 |
> Benzenoids / Benzene and substituted derivatives / Diphenylmethanes | |||||
(2S,3S)-4,4-bis(3,4-dimethoxyphenyl)-2,3-dimethylbutan-1-ol | 102129232 | Click to see CC(CO)C(C)C(C1=CC(=C(C=C1)OC)OC)C2=CC(=C(C=C2)OC)OC | 374.50 | unknown | https://doi.org/10.1021/NP0705108 |
(3S,4R)-5,5-bis(3,4-dimethoxyphenyl)-3,4-dimethylpentan-1-ol | 162999361 | Click to see CC(CCO)C(C)C(C1=CC(=C(C=C1)OC)OC)C2=CC(=C(C=C2)OC)OC | 388.50 | unknown | https://doi.org/10.1021/NP0705108 |
4-[(1R,2S,3S)-1-(3,4-dimethoxyphenyl)-4-hydroxy-2,3-dimethylbutyl]-2-methoxyphenol | 162852014 | Click to see CC(CO)C(C)C(C1=CC(=C(C=C1)O)OC)C2=CC(=C(C=C2)OC)OC | 360.40 | unknown | https://doi.org/10.1021/NP0705108 |
4-[(1S,2R,3S)-1-(3,4-dimethoxyphenyl)-5-hydroxy-2,3-dimethylpentyl]-2-methoxyphenol | 163104653 | Click to see CC(CCO)C(C)C(C1=CC(=C(C=C1)O)OC)C2=CC(=C(C=C2)OC)OC | 374.50 | unknown | https://doi.org/10.1021/NP0705108 |
4-[1-(3,4-Dimethoxyphenyl)-4-hydroxy-2,3-dimethylbutyl]-2-methoxyphenol | 162852013 | Click to see CC(CO)C(C)C(C1=CC(=C(C=C1)O)OC)C2=CC(=C(C=C2)OC)OC | 360.40 | unknown | https://doi.org/10.1021/NP0705108 |
4-[1-(3,4-Dimethoxyphenyl)-5-hydroxy-2,3-dimethylpentyl]-2-methoxyphenol | 163104652 | Click to see CC(CCO)C(C)C(C1=CC(=C(C=C1)O)OC)C2=CC(=C(C=C2)OC)OC | 374.50 | unknown | https://doi.org/10.1016/J.PHYTOL.2010.12.006 |
Kadangustin J | 24861903 | Click to see CC(CO)C(C)C(C1=CC(=C(C=C1)OC)OC)C2=CC(=C(C=C2)OC)OC | 374.50 | unknown |
https://doi.org/10.1021/NP0705108 https://doi.org/10.1016/J.PHYTOL.2010.12.006 |
> Lignans, neolignans and related compounds / Dibenzylbutane lignans | |||||
5-[(1S,2R,3S)-4-(1,3-benzodioxol-5-yl)-1-hydroxy-2,3-dimethylbutyl]-2,3-dimethoxyphenol | 162854656 | Click to see CC(CC1=CC2=C(C=C1)OCO2)C(C)C(C3=CC(=C(C(=C3)OC)OC)O)O | 374.40 | unknown | https://doi.org/10.1021/NP0705108 |
5-[(1S,2R,3S)-4-(3,4-dimethoxyphenyl)-1-hydroxy-2,3-dimethylbutyl]-2,3-dimethoxyphenol | 162904151 | Click to see CC(CC1=CC(=C(C=C1)OC)OC)C(C)C(C2=CC(=C(C(=C2)OC)OC)O)O | 390.50 | unknown | https://doi.org/10.1021/NP0705108 |
5-[(1S,2S,3S)-1-hydroxy-4-(7-methoxy-1,3-benzodioxol-5-yl)-2,3-dimethylbutyl]-2,3-dimethoxyphenol | 163030271 | Click to see CC(CC1=CC2=C(C(=C1)OC)OCO2)C(C)C(C3=CC(=C(C(=C3)OC)OC)O)O | 404.50 | unknown | https://doi.org/10.1021/NP0705108 |
5-[(1S,2S,3S)-4-(3,4-dimethoxyphenyl)-1-hydroxy-2,3-dimethylbutyl]-2,3-dimethoxyphenol | 162904152 | Click to see CC(CC1=CC(=C(C=C1)OC)OC)C(C)C(C2=CC(=C(C(=C2)OC)OC)O)O | 390.50 | unknown | https://doi.org/10.1021/NP0705108 |
Dihydroguaiaretic Acid | 161924 | Click to see CC(CC1=CC(=C(C=C1)O)OC)C(C)CC2=CC(=C(C=C2)O)OC | 330.40 | unknown | https://doi.org/10.1021/NP0705108 |
Dihydroguaiaretic acid, meso- | 476856 | Click to see CC(CC1=CC(=C(C=C1)O)OC)C(C)CC2=CC(=C(C=C2)O)OC | 330.40 | unknown | https://doi.org/10.1021/NP0705108 |
Kadangustin H | 24861901 | Click to see CC(CC1=CC(=C(C=C1)OC)OC)C(C)C(C2=CC(=C(C(=C2)OC)OC)O)O | 390.50 | unknown |
https://doi.org/10.1021/NP0705108 https://doi.org/10.1016/J.PHYTOL.2010.12.006 |
Kadangustin I | 24861902 | Click to see CC(CC1=CC2=C(C(=C1)OC)OCO2)C(C)C(C3=CC(=C(C(=C3)OC)OC)O)O | 404.50 | unknown |
https://doi.org/10.1021/NP0705108 https://doi.org/10.1016/J.PHYTOL.2010.12.006 |
> Lipids and lipid-like molecules / Fatty Acyls / Eicosanoids / Prostaglandins and related compounds | |||||
3-[(1S,4S,8S,9R,12S,13R)-4,8-dimethyl-5-oxo-12-prop-1-en-2-yl-13-tetracyclo[7.5.0.01,13.04,8]tetradecanyl]propanoic acid | 12071611 | Click to see CC(=C)C1CCC2C3(CCC(=O)C3(CCC24C1(C4)CCC(=O)O)C)C | 344.50 | unknown | https://doi.org/10.1016/J.BMCL.2010.12.055 |
Micranoic Acid B | 11759710 | Click to see CC(=C)C1CCC2C3(CCC(=O)C3(CCC24C1(C4)CCC(=O)O)C)C | 344.50 | unknown | https://doi.org/10.1016/J.BMCL.2010.12.055 |
> Lipids and lipid-like molecules / Fatty Acyls / Fatty acyl glycosides / Fatty acyl glycosides of mono- and disaccharides | |||||
butyl (3S)-3-[(2R,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxybutanoate | 163102293 | Click to see CCCCOC(=O)CC(C)OC1C(C(C(C(O1)CO)O)O)O | 322.35 | unknown | https://doi.org/10.1021/NP0705108 |
> Lipids and lipid-like molecules / Prenol lipids / Terpene glycosides / Diterpene glycosides | |||||
[3,4,5-Trihydroxy-6-(hydroxymethyl)oxan-2-yl] 14-(hydroxymethyl)-5,9-dimethyl-14-[3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxytetracyclo[11.2.1.01,10.04,9]hexadecane-5-carboxylate | 5131088 | Click to see CC12CCCC(C1CCC34C2CCC(C3)C(C4)(CO)OC5C(C(C(C(O5)CO)O)O)O)(C)C(=O)OC6C(C(C(C(O6)CO)O)O)O | 660.70 | unknown | https://doi.org/10.1021/NP0705108 |
> Lipids and lipid-like molecules / Prenol lipids / Terpene glycosides / Iridoid O-glycosides | |||||
Durantoside I | 95223135 | Click to see CC1(C(CC2(C1C(OC=C2C(=O)OC)OC3C(C(C(C(O3)CO)O)O)O)O)OC(=O)C=CC4=CC=CC=C4)O | 552.50 | unknown | https://doi.org/10.1016/J.BMCL.2010.12.055 |
> Lipids and lipid-like molecules / Prenol lipids / Terpene lactones | |||||
6-(6,10-Dimethyl-14-oxo-17-prop-1-en-2-yl-13-oxapentacyclo[10.4.2.01,3.03,11.06,10]octadec-7-en-7-yl)-2-methylhepta-2,6-dienoic acid | 75599923 | Click to see CC(=C)C1CC2C3C4(CC=C(C4(CCC35C1(C5)CCC(=O)O2)C)C(=C)CCC=C(C)C(=O)O)C | 464.60 | unknown | https://doi.org/10.1016/J.BMCL.2010.12.055 |
Angustific Acid A | 53325465 | Click to see CC(=C)C1CC2C3C4(CC=C(C4(CCC35C1(C5)CCC(=O)O2)C)C(=C)CCC=C(C)C(=O)O)C | 464.60 | unknown | https://doi.org/10.1016/J.BMCL.2010.12.055 |
> Lipids and lipid-like molecules / Prenol lipids / Triterpenoids | |||||
(1R,3S,9S,10S,12S,13S,16S,17R,18S)-10,18-dihydroxy-16-[(1R)-1-hydroxy-1-[(2R,5R)-5-methyl-6-oxooxan-2-yl]ethyl]-8,8,13,17-tetramethyl-7-oxapentacyclo[10.7.0.01,3.03,9.013,17]nonadec-4-en-6-one | 162963229 | Click to see CC1CCC(OC1=O)C(C)(C2CCC3(C2(C(CC45C3CC(C6C4(C5)C=CC(=O)OC6(C)C)O)O)C)C)O | 516.70 | unknown | https://doi.org/10.1016/J.BMCL.2010.12.055 |
(1R,3S,9S,10S,12S,13S,16S,17R,18S)-10,18-dihydroxy-16-[(1R)-1-hydroxy-1-[(2R,5S)-5-(hydroxymethyl)-6-oxooxan-2-yl]ethyl]-8,8,13,17-tetramethyl-7-oxapentacyclo[10.7.0.01,3.03,9.013,17]nonadec-4-en-6-one | 162882481 | Click to see CC1(C2C(CC3C4(CCC(C4(C(CC35C2(C5)C=CC(=O)O1)O)C)C(C)(C6CCC(C(=O)O6)CO)O)C)O)C | 532.70 | unknown | https://doi.org/10.1016/J.BMCL.2010.12.055 |
(Z,6R)-6-[(1S,4R,5R,8S,9R,12S,13R)-13-(2-carboxyethyl)-4,8-dimethyl-12-prop-1-en-2-yl-5-tetracyclo[7.5.0.01,13.04,8]tetradecanyl]-2-methylhept-2-enoic acid | 162943574 | Click to see CC(CCC=C(C)C(=O)O)C1CCC2(C1(CCC34C2CCC(C3(C4)CCC(=O)O)C(=C)C)C)C | 470.70 | unknown | https://doi.org/10.1016/J.BMCL.2010.12.055 |
(Z,6R)-6-[(4R,5R,8R,12R,13R)-13-(2-carboxyethyl)-4,8-dimethyl-12-prop-1-en-2-yl-5-tetracyclo[7.5.0.01,13.04,8]tetradecanyl]-2-methylhept-2-enoic acid | 5320162 | Click to see CC(CCC=C(C)C(=O)O)C1CCC2(C1(CCC34C2CCC(C3(C4)CCC(=O)O)C(=C)C)C)C | 470.70 | unknown | https://doi.org/10.1016/J.BMCL.2010.12.055 |
(Z,6R)-6-[(5R,10S,12S,13R,14S,17R)-12-hydroxy-4,4,10,13,14-pentamethyl-3-oxo-1,2,5,6,7,11,12,15,16,17-decahydrocyclopenta[a]phenanthren-17-yl]-2-methylhept-2-enoic acid | 162910715 | Click to see CC(CCC=C(C)C(=O)O)C1CCC2(C1(C(CC3=C2CCC4C3(CCC(=O)C4(C)C)C)O)C)C | 470.70 | unknown | https://doi.org/10.1021/NP0705108 |
(Z,6R)-6-[(5S,10S,12S,13R,14S,17R)-12-hydroxy-4,4,10,13,14-pentamethyl-3-oxo-1,2,5,6,7,11,12,15,16,17-decahydrocyclopenta[a]phenanthren-17-yl]-2-methylhept-2-enoic acid | 162910714 | Click to see CC(CCC=C(C)C(=O)O)C1CCC2(C1(C(CC3=C2CCC4C3(CCC(=O)C4(C)C)C)O)C)C | 470.70 | unknown | https://doi.org/10.1021/NP0705108 |
(Z,6S)-6-[(1S,4S,7S,8S,9S,10S,12S,13R)-13-(2-carboxyethyl)-10-hydroxy-4,7,8-trimethyl-12-prop-1-en-2-yl-5-tetracyclo[7.5.0.01,13.04,8]tetradec-5-enyl]-6-hydroxy-2-methylhept-2-enoic acid | 163029921 | Click to see CC1C=C(C2(C1(C3C(CC(C4(C3(C4)CC2)CCC(=O)O)C(=C)C)O)C)C)C(C)(CCC=C(C)C(=O)O)O | 514.70 | unknown | https://doi.org/10.1016/J.BMCL.2010.12.055 |
10,18-Dihydroxy-16-[1-hydroxy-1-(5-methyl-6-oxooxan-2-yl)ethyl]-8,8,13,17-tetramethyl-7-oxapentacyclo[10.7.0.01,3.03,9.013,17]nonadec-4-en-6-one | 162963228 | Click to see CC1CCC(OC1=O)C(C)(C2CCC3(C2(C(CC45C3CC(C6C4(C5)C=CC(=O)OC6(C)C)O)O)C)C)O | 516.70 | unknown | https://doi.org/10.1016/J.BMCL.2010.12.055 |
10,18-Dihydroxy-16-[1-hydroxy-1-[5-(hydroxymethyl)-6-oxooxan-2-yl]ethyl]-8,8,13,17-tetramethyl-7-oxapentacyclo[10.7.0.01,3.03,9.013,17]nonadec-4-en-6-one | 162882480 | Click to see CC1(C2C(CC3C4(CCC(C4(C(CC35C2(C5)C=CC(=O)O1)O)C)C(C)(C6CCC(C(=O)O6)CO)O)C)O)C | 532.70 | unknown | https://doi.org/10.1016/J.BMCL.2010.12.055 |
6-(12-Hydroxy-4,4,10,13,14-pentamethyl-3-oxo-1,2,5,6,7,11,12,15,16,17-decahydrocyclopenta[a]phenanthren-17-yl)-2-methylhept-2-enoic acid | 162910713 | Click to see CC(CCC=C(C)C(=O)O)C1CCC2(C1(C(CC3=C2CCC4C3(CCC(=O)C4(C)C)C)O)C)C | 470.70 | unknown | https://doi.org/10.1021/NP0705108 |
6-(3-hydroxy-4,4,10,13,14-pentamethyl-2,3,5,6,7,11,12,15,16,17-decahydro-1H-cyclopenta[a]phenanthren-17-yl)-2-methylhept-2-enoic acid | 435761 | Click to see CC(CCC=C(C)C(=O)O)C1CCC2(C1(CCC3=C2CCC4C3(CCC(C4(C)C)O)C)C)C | 456.70 | unknown | https://doi.org/10.1021/NP0705108 |
6-[(5R,10S,13R,14R,17S)-3-hydroxy-4,4,10,13,14-pentamethyl-2,3,5,6,7,11,12,15,16,17-decahydro-1H-cyclopenta[a]phenanthren-17-yl]-2-methylhept-2-enoic acid | 138108300 | Click to see CC(CCC=C(C)C(=O)O)C1CCC2(C1(CCC3=C2CCC4C3(CCC(C4(C)C)O)C)C)C | 456.70 | unknown | https://doi.org/10.1016/J.PHYTOL.2010.12.006 |
6-[13-(2-Carboxyethyl)-10-hydroxy-4,7,8-trimethyl-12-prop-1-en-2-yl-5-tetracyclo[7.5.0.01,13.04,8]tetradec-5-enyl]-6-hydroxy-2-methylhept-2-enoic acid | 163029920 | Click to see CC1C=C(C2(C1(C3C(CC(C4(C3(C4)CC2)CCC(=O)O)C(=C)C)O)C)C)C(C)(CCC=C(C)C(=O)O)O | 514.70 | unknown | https://doi.org/10.1016/J.BMCL.2010.12.055 |
6-[13-(2-Carboxyethyl)-4,8-dimethyl-12-prop-1-en-2-yl-5-tetracyclo[7.5.0.01,13.04,8]tetradecanyl]-2-methylhept-2-enoic acid | 75183620 | Click to see CC(CCC=C(C)C(=O)O)C1CCC2(C1(CCC34C2CCC(C3(C4)CCC(=O)O)C(=C)C)C)C | 470.70 | unknown | https://doi.org/10.1016/J.BMCL.2010.12.055 |
Angustific Acid B | 51003481 | Click to see CC(=C)C1CC(C2C3(C(C=C(C3(CCC24C1(C4)CCC(=O)O)C)C(C)(CCC=C(C)C(=O)O)O)O)C)O | 516.70 | unknown | https://doi.org/10.1016/J.BMCL.2010.12.055 |
Angustifodilactone A | 51003490 | Click to see CC1(C2C(CC3C4(CCC(C4(C(CC35C2(C5)C=CC(=O)O1)O)C)C(C)(C6CC=C(C(=O)O6)CO)O)C)O)C | 530.60 | unknown | https://doi.org/10.1016/J.BMCL.2010.12.055 |
Angustifodilactone B | 51003491 | Click to see CC1=CCC(OC1=O)C(C)(C2CCC3(C2(C(CC45C3CC(C6C4(C5)C=CC(=O)OC6(C)C)O)O)C)C)O | 514.60 | unknown | https://doi.org/10.1016/J.BMCL.2010.12.055 |
Anwuweizic acid | 5478015 | Click to see CC(CCC=C(C)C(=O)O)C1CCC2(C1(CCC3=C2CCC4C3(CCC(C4(C)C)O)C)C)C | 456.70 | unknown |
https://doi.org/10.1021/NP0705108 https://doi.org/10.1016/J.PHYTOL.2010.12.006 |
Anwuweizicacid | 14104879 | Click to see CC(CCC=C(C)C(=O)O)C1CCC2(C1(CCC3=C2CCC4C3(CCC(C4(C)C)O)C)C)C | 456.70 | unknown | https://doi.org/10.1021/NP0705108 |
Nigranoic Acid | 10814237 | Click to see CC(CCC=C(C)C(=O)O)C1CCC2(C1(CCC34C2CCC(C3(C4)CCC(=O)O)C(=C)C)C)C | 470.70 | unknown | https://doi.org/10.1016/J.BMCL.2010.12.055 |
> Organic acids and derivatives / Carboxylic acids and derivatives / Amino acids, peptides, and analogues / Peptides / Oligopeptides | |||||
4-[2-(17,24-Dihydroxy-15-methoxy-7-methyl-3,5,10,19,26-pentaoxo-6-azahexacyclo[12.12.0.02,11.04,9.016,25.018,23]hexacosa-1(14),2(11),4(9),7,12,15,17,20,22,24-decaen-6-yl)acetyl]-5-methyl-6-oxopiperazine-2-carboxylic acid | 135506423 | Click to see CC1C(=O)NC(CN1C(=O)CN2C(=CC3=C(C2=O)C(=O)C4=C(C3=O)C=CC5=C4C(=O)C6=C(C7=CC=CC(=O)C7=C(C6=C5OC)O)O)C)C(=O)O | 679.60 | unknown | https://doi.org/10.1021/NP0705108 |
> Phenylpropanoids and polyketides / 2-arylbenzofuran flavonoids | |||||
4-[(2S,3R)-3-(hydroxymethyl)-7-methoxy-5-prop-2-enyl-2,3-dihydro-1-benzofuran-2-yl]-2-methoxyphenol | 14258445 | Click to see COC1=CC(=CC2=C1OC(C2CO)C3=CC(=C(C=C3)O)OC)CC=C | 342.40 | unknown | https://doi.org/10.1021/NP0705108 |
4-[3-(Hydroxymethyl)-7-methoxy-5-prop-2-enyl-2,3-dihydro-1-benzofuran-2-yl]-2-methoxyphenol | 14258444 | Click to see COC1=CC(=CC2=C1OC(C2CO)C3=CC(=C(C=C3)O)OC)CC=C | 342.40 | unknown | https://doi.org/10.1021/NP0705108 |
Perseal F | 10335768 | Click to see CC1C(OC2=C1C=C(C=C2OC)C=O)C3=CC(=C(C=C3)OC)O | 314.30 | unknown |
https://doi.org/10.1021/NP0705108 https://doi.org/10.1016/J.PHYTOL.2010.12.006 |
> Phenylpropanoids and polyketides / Diarylheptanoids / Cyclic diarylheptanoids / Meta,meta-bridged biphenyls | |||||
3,10,17-Trihydroxytricyclo[12.3.1.12,6]nonadeca-1(17),2,4,6(19),14(18),15-hexaene-9,11-dione | 86295273 | Click to see C1CC(=O)C(C(=O)CCC2=CC(=C(C=C2)O)C3=C(C=CC1=C3)O)O | 326.30 | unknown | https://doi.org/10.1016/J.BMCL.2010.12.055 |
> Phenylpropanoids and polyketides / Tannins / Hydrolyzable tannins | |||||
(11-Acetyloxy-3-hydroxy-4,5,14,15,16-pentamethoxy-9,10-dimethyl-8-tricyclo[10.4.0.02,7]hexadeca-1(16),2,4,6,12,14-hexaenyl) 2-methylbut-2-enoate | 74336539 | Click to see CC=C(C)C(=O)OC1C(C(C(C2=CC(=C(C(=C2C3=C(C(=C(C=C13)OC)OC)O)OC)OC)OC)OC(=O)C)C)C | 558.60 | unknown | https://doi.org/10.1021/NP0705108 |
(11-Acetyloxy-3-hydroxy-4,5,14,15,16-pentamethoxy-9,10-dimethyl-8-tricyclo[10.4.0.02,7]hexadeca-1(16),2,4,6,12,14-hexaenyl) 3-phenylprop-2-enoate | 74337029 | Click to see CC1C(C(C2=CC(=C(C(=C2C3=C(C(=C(C=C3C1OC(=O)C)OC)OC)OC)O)OC)OC)OC(=O)C=CC4=CC=CC=C4)C | 606.70 | unknown | https://doi.org/10.1021/NP0705108 |
(11-Acetyloxy-3,9-dihydroxy-4,5,14,15,16-pentamethoxy-9,10-dimethyl-8-tricyclo[10.4.0.02,7]hexadeca-1(16),2,4,6,12,14-hexaenyl) 3-phenylprop-2-enoate | 74337028 | Click to see CC1C(C2=CC(=C(C(=C2C3=C(C(=C(C=C3C(C1(C)O)OC(=O)C=CC4=CC=CC=C4)OC)OC)O)OC)OC)OC)OC(=O)C | 622.70 | unknown | https://doi.org/10.1021/NP0705108 |
(11-Acetyloxy-9-hydroxy-3,4,5,19-tetramethoxy-9,10-dimethyl-15,17-dioxatetracyclo[10.7.0.02,7.014,18]nonadeca-1(19),2,4,6,12,14(18)-hexaen-8-yl) 2-methylbut-2-enoate | 75072516 | Click to see CC=C(C)C(=O)OC1C2=CC(=C(C(=C2C3=C(C4=C(C=C3C(C(C1(C)O)C)OC(=O)C)OCO4)OC)OC)OC)OC | 572.60 | unknown | https://doi.org/10.1021/NP0705108 |
(11R,12S,13R,14R)-3,22-dimethoxy-12,13-dimethyl-5,7,18,20-tetraoxapentacyclo[13.7.0.02,10.04,8.017,21]docosa-1(22),2,4(8),9,15,17(21)-hexaene-11,14-diol | 163059362 | Click to see CC1C(C(C2=CC3=C(C(=C2C4=C(C5=C(C=C4C1O)OCO5)OC)OC)OCO3)O)C | 416.40 | unknown | https://doi.org/10.1021/NP0705108 |
(11S,12R,13R)-3,22-dimethoxy-12,13-dimethyl-5,7,18,20-tetraoxapentacyclo[13.7.0.02,10.04,8.017,21]docosa-1(22),2,4(8),9,15,17(21)-hexaen-11-ol | 15658447 | Click to see CC1CC2=CC3=C(C(=C2C4=C(C5=C(C=C4C(C1C)O)OCO5)OC)OC)OCO3 | 400.40 | unknown | https://doi.org/10.1021/NP0705108 |
(11S,12S,13R)-11-hydroxy-3,17,18-trimethoxy-12,13-dimethyl-5,7-dioxapentacyclo[10.7.0.01,15.02,10.04,8]nonadeca-2,4(8),9,15,17-pentaen-19-one | 49770161 | Click to see CC1CC2=CC(=C(C(=O)C23C1(C(C4=CC5=C(C(=C34)OC)OCO5)O)C)OC)OC | 400.40 | unknown | https://doi.org/10.1016/J.PHYTOL.2010.12.006 |
(12-Hydroxy-3,22-dimethoxy-12,13-dimethyl-5,7,18,20-tetraoxapentacyclo[13.7.0.02,10.04,8.017,21]docosa-1(22),2,4(8),9,15,17(21)-hexaen-11-yl) benzoate | 5321176 | Click to see CC1CC2=CC3=C(C(=C2C4=C(C5=C(C=C4C(C1(C)O)OC(=O)C6=CC=CC=C6)OCO5)OC)OC)OCO3 | 520.50 | unknown | https://doi.org/10.1016/J.BMCL.2010.12.055 |
(12R,13R,14S)-14-hydroxy-3,22-dimethoxy-12,13-dimethyl-5,7,18,20-tetraoxapentacyclo[13.7.0.02,10.04,8.017,21]docosa-1(22),2,4(8),9,15,17(21)-hexaen-11-one | 162872102 | Click to see CC1C(C(=O)C2=CC3=C(C(=C2C4=C(C5=C(C=C4C1O)OCO5)OC)OC)OCO3)C | 414.40 | unknown | https://doi.org/10.1021/NP0705108 |
(12S,13S)-3,22-dimethoxy-12,13-dimethyl-5,7,18,20-tetraoxapentacyclo[13.7.0.02,10.04,8.017,21]docosa-1(22),2,4(8),9,15,17(21)-hexaen-11-ol | 5317809 | Click to see CC1CC2=CC3=C(C(=C2C4=C(C5=C(C=C4C(C1C)O)OCO5)OC)OC)OCO3 | 400.40 | unknown |
https://doi.org/10.1021/NP0705108 https://doi.org/10.1016/J.PHYTOL.2010.12.006 |
(14-Hydroxy-3,22-dimethoxy-12,13-dimethyl-5,7,18,20-tetraoxapentacyclo[13.7.0.02,10.04,8.017,21]docosa-1(22),2,4(8),9,15,17(21)-hexaen-11-yl) 2-methylbut-2-enoate | 76392599 | Click to see CC=C(C)C(=O)OC1C(C(C(C2=CC3=C(C(=C2C4=C(C5=C(C=C14)OCO5)OC)OC)OCO3)O)C)C | 498.50 | unknown |
https://doi.org/10.1021/NP0705108 https://doi.org/10.1016/J.PHYTOL.2010.12.006 |
(14-Hydroxy-3,22-dimethoxy-12,13-dimethyl-5,7,18,20-tetraoxapentacyclo[13.7.0.02,10.04,8.017,21]docosa-1(22),2,4(8),9,15,17(21)-hexaen-11-yl) acetate | 56667058 | Click to see CC1C(C(C2=CC3=C(C(=C2C4=C(C5=C(C=C4C1O)OCO5)OC)OC)OCO3)OC(=O)C)C | 458.50 | unknown | https://doi.org/10.1021/NP0705108 |
(14-Hydroxy-3,22-dimethoxy-12,13-dimethyl-5,7,18,20-tetraoxapentacyclo[13.7.0.02,10.04,8.017,21]docosa-1(22),2,4(8),9,15,17(21)-hexaen-11-yl) benzoate | 162868362 | Click to see CC1C(C(C2=CC3=C(C(=C2C4=C(C5=C(C=C4C1O)OCO5)OC)OC)OCO3)OC(=O)C6=CC=CC=C6)C | 520.50 | unknown | https://doi.org/10.1016/S0031-9422(01)00319-3 |
(1R,11R,12S,17S,18S,19R)-9,12,13,14-tetramethoxy-18,19-dimethyl-5,7,20-trioxapentacyclo[15.2.1.02,10.04,8.011,16]icosa-2,4(8),9,13,15-pentaene | 162889877 | Click to see CC1C(C2C3=CC4=C(C(=C3C5C(C(=C(C=C5C1O2)OC)OC)OC)OC)OCO4)C | 416.50 | unknown | https://doi.org/10.1021/NP0705108 |
(1R,11R,12S,20S,21S,22R)-9,12-dimethoxy-21,22-dimethyl-5,7,14,16,23-pentaoxahexacyclo[18.2.1.02,10.04,8.011,19.013,17]tricosa-2,4(8),9,13(17),18-pentaene | 163039183 | Click to see CC1C(C2C3=CC4=C(C(=C3C5C(C6=C(C=C5C1O2)OCO6)OC)OC)OCO4)C | 400.40 | unknown | https://doi.org/10.1021/NP0705108 |
(1R,11S,12S,13R)-11-hydroxy-3,17,18-trimethoxy-12,13-dimethyl-5,7-dioxapentacyclo[10.7.0.01,15.02,10.04,8]nonadeca-2,4(8),9,15,17-pentaen-19-one | 162889047 | Click to see CC1CC2=CC(=C(C(=O)C23C1(C(C4=CC5=C(C(=C34)OC)OCO5)O)C)OC)OC | 400.40 | unknown | https://doi.org/10.1021/NP0705108 |
(1R,17S,18R,19S)-9,12,13,14-tetramethoxy-18,19-dimethyl-5,7,20-trioxapentacyclo[15.2.1.02,10.04,8.011,16]icosa-2,4(8),9,11,13,15-hexaene | 162979834 | Click to see CC1C(C2C3=CC(=C(C(=C3C4=C(C5=C(C=C4C1O2)OCO5)OC)OC)OC)OC)C | 414.40 | unknown | https://doi.org/10.1021/NP0705108 |
